| |
EVENT>Sat Open Prs Correction |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2025 |CLUB NO.>113712 | 02/10/2025 12:10
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/7000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Claudia Feagin A . . . | 3 . . 186.50 55.18 0.91(SA)
2 Nancy Watkins William Smith C . . . | . . . 128.00 37.87
3 Sanjeev Pathak Olin Hubert A 4 . . | 2 . . 200.50 59.32 1.54(OA)
4 Beth Stephens Garry Williams B . . . | . . . 155.50 46.01
5 Jennifer Williams Lanette Moore B . 5 . | 4 2 . 181.00 53.55 0.97(SB)
6 Justin Shiao Yanhua Wang C . . 2 | 5 3 1 168.00 49.70 1.23(OC)
7 Connie Smilowitz Virginia Saul B . . . | . . . 140.00 41.42
8 Merrie Edelston Joan Sheldon B . . . | . . . 161.50 47.78
9 Alex Han Lior Weber C . . 4 | . . . 164.00 48.52 0.69(OC)
10 Helen Browdy Jennifer Magid C . . 3 | . . 2 167.00 49.41 0.92(OC)
11 Beatrice Kemp John Hassett A . . . | . . . 155.50 46.01
12 Becky Butler Jane Bachman B . . . | 6 4 . 167.50 49.56 0.49(SB)
13 Susan Davis Tom Drinkard B 1 1 . | 1 1 . 230.50 68.20 3.65(OA)
14 Robert Fendrick Bill Kulbersh A . . . | . . . 160.50 47.49
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 12 0 9- 11 2- 2- 7 2- 7 9- 7 5 13 2-
150 -300 110 140 -100 -100 100 -100 100 110 100 -50 170 -100 ----
2> 7- 10- 7- 10- 2 2 0 12 4- 2 13 7- 7- 4-
-100 50 -100 50 -130 -130 -200 100 -110 -130 300 -100 -100 -110 ----
3> 7- 4 9- 9- 11- 4 4 0 4 1 4 13 7- 11-
-100 -140 -50 -50 130 -140 -140 -500 -140 -170 -140 200 -100 130 ----
4> 5- 0 5- 9 9 11 5- 1 5- 2 3 9 12- 12-
680 -200 680 710 710 1460 680 620 680 650 660 710 1470 1470 ----
5> 5 0 1- 5 11 5 1- 11 5 11 9 8 13 5
-150 -430 -400 -150 50 -150 -400 50 -150 50 -110 -130 100 -150 ----
6> 0 13 5 5 1 11 5 11 5 5 9 5 11 5
-150 200 -90 -90 -120 100 -90 100 -90 -90 -50 -90 100 -90 ----
7> 7- 13 7- 1 7- 1 7- 3 1 7- 4 7- 11- 11-
110 200 110 -100 110 -100 110 80 -100 110 90 110 140 140 ----
8> 4 2 4 4 8 13 10- 8 - 10- 6 - 12 8
90 50 90 90 110 300 120 110 -50 120 100 -50 140 110 ----
9> 8 1 13 8 8 8 3 8 8 8 1 8 8 1
450 -50 480 450 450 450 420 450 450 450 -50 450 450 -50 ----
10> 1 9 9 1 9 9 1 9 3- 9 3- 9 9 9
170 620 620 170 620 620 170 620 200 620 200 620 620 620 ----
11> 5 - 13 2 9 4 9 3 9 9 9 9 9 -
430 -50 490 130 460 420 460 400 460 460 460 460 460 -50 ----
12> 13 - 5- 3- 9 9 9 2 3- 12 9 - 5- 9
930 -450 170 50 620 620 620 -420 50 790 620 -450 170 620 ----
13> 0 6 11 3 11 3 8 8 11 13 1 3 8 5
-660 -200 100 -620 100 -620 -100 -100 100 140 -630 -620 -100 -500 ----
14> 7- 7- 13 0 7- 7- 1 2- 2- 7- 7- 12 7- 7-
140 140 200 -100 140 140 -50 110 110 140 140 150 140 140 ----
15> 12- 1- 6- 12- 11 6- 6- 6- 6- 0 6- 1- 6- 6-
50 -430 -400 50 -150 -400 -400 -400 -400 -460 -400 -430 -400 -400 ----
16> 12- 7- 3 7- 5 3 10 10 12- 6 3 10 - -
200 -90 -150 -90 -120 -150 100 100 200 -110 -150 100 -600 -600 ----
17> 7- 7- 1- 1- 7- 7- 7- 7- 7- 7- 0 7- 13 7-
450 450 420 420 450 450 450 450 450 450 -50 450 480 450 ----
18> 10 7- 1 7- 2- 13 0 7- 7- 11 12 2- 4 5
-130 -150 -430 -150 -400 300 -460 -150 -150 50 100 -400 -200 -180 ----
19> 2 - - 12 7 11 7 13 7 7 7 7 7 3
-650 -660 -660 100 -620 -250 -620 200 -620 -620 -620 -620 -620 -630 ----
20> 9- 5- 5- 11 12 9- 7- 2 7- - - 13 4 3
200 140 140 300 500 200 170 -200 170 -300 -300 800 -100 -130 ----
21> 10- 2- 10- 5- 0 2- 1 10- 10- 5- 5- 5- 10- 10-
100 -90 100 50 -200 -90 -120 100 100 50 50 50 100 100 ----
22> 2- 9- 9- 9- 7 0 2- 2- 6 2- 12- 5 9- 12-
-650 100 100 100 -50 -790 -650 -650 -100 -650 200 -300 100 200 ----
23> 6- 3 13 1 6- 6- 11 11 6- 6- 11 0 6- 2
600 130 660 -200 600 600 630 630 600 600 630 -300 600 90 ----
24> 12- 4 10- 7- 9 4 - - 10- 7- 4 4 12- 4
170 -170 140 -100 130 -170 -420 -420 140 -100 -170 -170 170 -170 ----
25> 5- 3 13 5- 5- 1- 8- 1- 10 0 5- 8- 11- 11-
420 260 500 420 420 200 450 200 480 -50 420 450 490 490 ----
26> 11- 9 11- 2 2 13 6 8 2 6 2 6 10 2
600 240 600 -100 -100 800 150 200 -100 150 -100 150 300 -100 ----
EVENT>Sat Open Prs Correction |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2025 |CLUB NO.>113712 | 02/10/2025 12:10
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/7000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R. Arthur Cannamela, J Baskaran Sankaran A . . . | 6 . . 181.50 53.70 0.30(SA)
2 Nadia Zarour Sarah Caldwell C . 6 1 | . 4 1 175.50 51.92 1.64(OC)
3 Mike Sheldon Jack Feagin Jr A . . . | 5 . . 184.71 54.65 0.36(SA)
4 Louise Desantis Theodore Kolczak C . . . | . . 2 161.96 47.92 0.62(SC)
5 Roger Roemmich Christopher Smith B 3 2 . | 2 1 . 202.58 59.93 2.18(OB)
6 Giorgio Casinovi Chase Lefevre C . . . | . . . 147.33 43.59
7 Joan Duffy Judy Fendrick B 5 3 . | 3 2 . 198.79 58.81 1.64(OB)
8 Vicki Bell Kem Morgan C . . . | . . . 126.21 37.34
9 Vasisht Ganesh Varick Peak C . . . | . . . 131.63 38.94
10 Shirley Carroll Mary Miller B . . . | . . . 152.21 45.03
11 Kirk Benson Steve Huhman A . . . | . . . 177.13 52.41
12 Mary Bray Jane Melby B 6 4 . | 4 3 . 187.42 55.45 1.23(OB)
13 Susan Wolfe J Wolfe B . . . | . . . 158.17 46.80
14 Craig Robinson Jim Stogner A 2 . . | 1 . . 204.75 60.58 2.74(OA)
15 Laura Wade Asako Ahmed C . . . | . . . 143.54 42.47
Totals 2533.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 1 10- 6 13 3- 3- 6 2 8 10- 0 10- 10- 6
-150 100 ---- -100 300 -110 -110 -100 -140 50 100 -170 100 100 -100
2> 5- 1 8- 2- 11 5- 0 2- 5- 11 5- 11 8- 13
100 -100 ---- 110 -50 130 100 -300 -50 100 130 100 130 110 200
3> 13 9 9 12 3- 9 3- 0 1- 5- 9 1- 9 5-
500 140 140 ---- 170 50 140 50 -200 -130 100 140 -130 140 100
4> 12 13 7- 11 7- 10 4 4 4 - 2 - 7- 7-
-620 200 -680 ---- -650 -680 -660 -710 -710 -710 -1470 -1460 -1470 -680 -680
5> 13 8 11- 2 4 8 5 2 0 8 8 11- 8 2
430 150 400 -50 ---- 110 150 130 -50 -100 150 150 400 150 -50
6> 0 8 8 8 4 8 8 12 2 2 8 8 13 2
-200 90 90 90 ---- 50 90 90 120 -100 -100 90 90 150 -100
7> 12 5- 5- 12 9 5- 5- 1- 12 1- 5- 5- 10 0
100 -110 -110 100 -90 ---- -110 -110 -140 100 -140 -110 -110 -80 -200
8> 12- 9 2- 9 7 12- 5 1 0 5 2- 9 5 11
50 -90 -120 -90 -100 ---- 50 -110 -140 -300 -110 -120 -90 -110 -50
9> 0 5 5 12 5 5 5 5 12 10 5 5 12 5
-480 -450 -450 50 -450 -450 ---- -450 -450 50 -420 -450 -450 50 -450
10> 4 4 12 9- 4 4 4 4 4 12 12 4 4 9-
-620 -620 -170 -200 -620 -620 ---- -620 -620 -620 -170 -170 -620 -620 -200
11> 4 11 4 4 4 9 4 12- 4 8 10 12- 4 0
-460 -130 -460 -460 -460 -420 -460 ---- 50 -460 -430 -400 50 -460 -490
12> 1 9- 4 4 12- 4 7- 4 4 0 11 12- 9- 7-
-790 -50 -620 -620 450 -620 -170 ---- -620 -620 -930 420 450 -50 -170
13> 10 12 2 10 10 5 5 8 13 5 7 2 2 0
620 630 -100 620 620 100 100 500 ---- 660 100 200 -100 -100 -140
14> 13 5- 5- 1 5- 5- 12 5- 5- 10- 5- 10- 0 5-
100 -140 -140 -150 -140 -140 50 -140 ---- -140 -110 -140 -110 -200 -140
15> 6- 2 11- 6- 6- 6- 6- 6- - 11- 6- 6- 13 -
400 150 430 400 400 400 400 400 -50 ---- 430 400 400 460 -50
16> 10 8 3 10 12- 3 12- 3 - 5- - 10 7 5-
150 120 -100 150 600 -100 600 -100 -200 ---- 90 -200 150 110 90
17> 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 11- 5- 11- 13
-450 -450 -450 -480 -450 -450 -450 -450 -450 -450 ---- -420 -450 -420 50
18> 10- 10- 0 9 13 8 5- 3 5- 5- 12 2 5- 1
400 400 -300 200 460 180 150 130 150 150 ---- 430 -50 150 -100
19> 6 2 6 6 10 0 11 6 12- 6 12- 1 6 6
620 250 620 620 630 -200 650 620 660 620 660 ---- -100 620 620
20> 0 3- 9 5- 10 11 3- 5- 7- 12- 7- 2 12- 1
-800 -200 100 -170 130 200 -200 -170 -140 300 -140 ---- -300 300 -500
21> 10- 2- 12 2- 2- 2- 2- 10- 7- 2- 7- 7- 13 7-
90 -100 120 -100 -100 -100 -100 90 -50 -100 -50 -50 ---- 200 -50
22> 13 3- 10- - 10- 10- 7 3- 10- 3- - 3- 6 8
790 -100 650 -200 650 650 100 -100 650 -100 -200 -100 ---- 50 300
23> 6- 2 11 2 6- 6- 10 6- 0 2 12 13 6- 6-
-600 -630 -90 -630 -600 -600 -130 -600 -660 -630 200 300 -600 ---- -600
24> - 12- 9 12- - 2- 9 5- 2- 9 5- 9 4 9
-170 420 170 420 -170 -140 170 100 -140 170 100 170 -130 ---- 170
25> 4- 1- 11- 7- 3 10 13 0 7- 7- 4- 7- 1- 11-
-450 -490 -200 -420 -480 -260 50 -500 -420 -420 -450 -420 -490 -200 ----
26> 7 11 5 1- 11 4 7 1- 11 11 7 11 3 0
-150 100 -200 -600 100 -240 -150 -600 100 100 -150 100 -300 -800 ----
Sat Open Prs Correction, Saturday Aft, February 8, 2025
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 8 | ♥ | A Q 8 7 6 | ♦ | J 10 8 4 2 | ♣ | K |
|
♠ | K J 9 5 2 | ♥ | 3 | ♦ | A K Q | ♣ | Q 8 7 2 |
| |
|
|
| ♠ | A | ♥ | K J 9 2 | ♦ | 9 7 6 5 3 | ♣ | 9 5 4 |
|
|
12 15 8 5 |
♠ | 10 7 6 4 3 | ♥ | 10 5 4 | ♦ | — | ♣ | A J 10 6 3 |
|
NS 3♥; EW 2N; N 2♠; EW 2♦; S 1♠; EW 1♣; Par +100: EW 3N×−1
N vs W NT: any card N vs W ♦: any ♠; ♥ A; ♦ 842; ♣ K N vs W ♣: any ♠; ♥ A; any ♦; ♣ K E vs N ♠: any card E vs N ♥: ♠ A; any ♣ S vs E NT: any card except ♣ A S vs E ♦: ♠ 7643; any ♥; ♣ J1063 S vs E ♣: any card except ♣ A W vs S ♠: ♥ 3 W vs S ♥: any ♠; ♥ 3; ♣ 872
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | 170 | | 13.00 | 0.00 | 13-Davis-Drinkard | 12-Bray-Melby |
2 ♠ | W | −3 | 150 | | 12.00 | 1.00 | 1-Alterman-Feagin | 1-Cannamela, Jr-Sankaran |
3 ♥ | N | 3 | 140 | | 11.00 | 2.00 | 4-Stephens-Williams | 9-Ganesh-Peak |
2 ♥ | N | 2 | 110 | | 9.50 | 3.50 | 3-Pathak-Hubert | 7-Duffy-Fendrick |
2 ♥ | N | 2 | 110 | | 9.50 | 3.50 | 10-Browdy-Magid | 6-Casinovi-Lefevre |
4 ♣ | W | −2 | 100 | | 7.00 | 6.00 | 7-Smilowitz-Saul | 15-Wade-Ahmed |
2 ♠ | W | −2 | 100 | | 7.00 | 6.00 | 9-Han-Weber | 4-Desantis-Kolczak |
3 ♦ | E | −2 | 100 | | 7.00 | 6.00 | 11-Kemp-Hassett | 8-Bell-Morgan |
3 ♥ | N | −1 | | 50 | 5.00 | 8.00 | 12-Butler-Bachman | 10-Carroll-Miller |
3 ♥× | S | −1 | | 100 | 2.50 | 10.50 | 5-Williams-Moore | 11-Benson-Huhman |
3 ♥× | S | −1 | | 100 | 2.50 | 10.50 | 6-Shiao-Wang | 13-Wolfe-Wolfe |
4 ♥ | N | −2 | | 100 | 2.50 | 10.50 | 8-Edelston-Sheldon | 2-Zarour-Caldwell |
3 ♥× | N | −1 | | 100 | 2.50 | 10.50 | 14-Fendrick-Kulbersh | 14-Robinson-Stogner |
3 ♥× | N | −2 | | 300 | 0.00 | 13.00 | 2-Watkins-Smith | 5-Roemmich-Smith |
Board 2 East Deals N-S Vul |
♠ | Q 4 2 | ♥ | A K Q 8 4 | ♦ | A J 4 | ♣ | 8 2 |
|
♠ | 6 5 | ♥ | J 9 7 3 | ♦ | 8 7 6 2 | ♣ | K Q J |
| |
|
|
| ♠ | A K 10 9 8 | ♥ | — | ♦ | 10 9 3 | ♣ | A 10 6 5 3 |
|
|
16 7 11 6 |
♠ | J 7 3 | ♥ | 10 6 5 2 | ♦ | K Q 5 | ♣ | 9 7 4 |
|
EW 3♠; EW 4♣; NS 2♥; EW 1♦; Par −140: EW 2♠+1
N vs W ♠: any ♠; ♥ AKQ; any ♦; any ♣ N vs W ♦: any ♦ N vs W ♣: any ♠; ♥ AKQ; any ♦; any ♣ E vs N ♥: ♠ AK; any ♦; any ♣ S vs E ♠: any card except ♠ J S vs E ♦: any ♦ S vs E ♣: any card W vs S ♥: any card
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | 300 | | 13.00 | 0.00 | 11-Kemp-Hassett | 8-Bell-Morgan |
5 ♣ | E | −2 | 100 | | 12.00 | 1.00 | 8-Edelston-Sheldon | 2-Zarour-Caldwell |
3 ♠ | E | −1 | 50 | | 10.50 | 2.50 | 2-Watkins-Smith | 5-Roemmich-Smith |
3 ♠ | E | −1 | 50 | | 10.50 | 2.50 | 4-Stephens-Williams | 9-Ganesh-Peak |
3 ♥ | N | −1 | | 100 | 7.50 | 5.50 | 1-Alterman-Feagin | 1-Cannamela, Jr-Sankaran |
3 ♥ | N | −1 | | 100 | 7.50 | 5.50 | 3-Pathak-Hubert | 7-Duffy-Fendrick |
3 ♥ | N | −1 | | 100 | 7.50 | 5.50 | 12-Butler-Bachman | 10-Carroll-Miller |
3 ♥ | N | −1 | | 100 | 7.50 | 5.50 | 13-Davis-Drinkard | 12-Bray-Melby |
2 ♠ | E | 2 | | 110 | 4.50 | 8.50 | 9-Han-Weber | 4-Desantis-Kolczak |
3 ♣ | E | 3 | | 110 | 4.50 | 8.50 | 14-Fendrick-Kulbersh | 14-Robinson-Stogner |
3 ♣ | E | 4 | | 130 | 2.00 | 11.00 | 5-Williams-Moore | 11-Benson-Huhman |
3 ♣ | E | 4 | | 130 | 2.00 | 11.00 | 6-Shiao-Wang | 13-Wolfe-Wolfe |
3 ♣ | E | 4 | | 130 | 2.00 | 11.00 | 10-Browdy-Magid | 6-Casinovi-Lefevre |
4 ♥ | N | −2 | | 200 | 0.00 | 13.00 | 7-Smilowitz-Saul | 15-Wade-Ahmed |
Board 3 South Deals E-W Vul |
♠ | K 7 3 | ♥ | J | ♦ | A K J 10 6 2 | ♣ | 10 9 7 |
|
♠ | 10 2 | ♥ | K Q 5 3 | ♦ | Q 8 4 | ♣ | A J 5 2 |
| |
|
|
| ♠ | Q 9 8 5 | ♥ | A 9 6 2 | ♦ | 9 | ♣ | K 8 6 4 |
|
|
12 12 9 7 |
♠ | A J 6 4 | ♥ | 10 8 7 4 | ♦ | 7 5 3 | ♣ | Q 3 |
|
EW 3♥; NS 3♦; EW 3♣; NS 1♠; Par −100: NS 4♦×−1
N vs W ♥: any ♠; ♥ J; ♦ AK; any ♣ N vs W ♣: any ♠; ♥ J; ♦ AK; any ♣ E vs N ♠: any card except ♦ 9 E vs N ♦: any card except a ♣ S vs E ♥: any card S vs E ♣: ♠ 64; any ♥; any ♦; any ♣ W vs S ♠: any card except a ♦ W vs S ♦: any card except a ♣
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 13.00 | 0.00 | 12-Butler-Bachman | 9-Ganesh-Peak |
3 ♦ | N | 4 | 130 | | 11.50 | 1.50 | 5-Williams-Moore | 10-Carroll-Miller |
4 ♦ | N | 4 | 130 | | 11.50 | 1.50 | 14-Fendrick-Kulbersh | 13-Wolfe-Wolfe |
5 ♦ | N | −1 | | 50 | 9.50 | 3.50 | 3-Pathak-Hubert | 6-Casinovi-Lefevre |
5 ♦ | N | −1 | | 50 | 9.50 | 3.50 | 4-Stephens-Williams | 8-Bell-Morgan |
4 ♦ | N | −2 | | 100 | 7.50 | 5.50 | 1-Alterman-Feagin | 15-Wade-Ahmed |
5 ♦× | N | −1 | | 100 | 7.50 | 5.50 | 13-Davis-Drinkard | 11-Benson-Huhman |
3 ♥ | E | 3 | | 140 | 4.00 | 9.00 | 2-Watkins-Smith | 2-Zarour-Caldwell |
3 ♥ | W | 3 | | 140 | 4.00 | 9.00 | 6-Shiao-Wang | 12-Bray-Melby |
3 ♥ | W | 3 | | 140 | 4.00 | 9.00 | 7-Smilowitz-Saul | 14-Robinson-Stogner |
3 ♥ | W | 3 | | 140 | 4.00 | 9.00 | 9-Han-Weber | 3-Sheldon-Feagin Jr |
3 ♥ | W | 3 | | 140 | 4.00 | 9.00 | 11-Kemp-Hassett | 7-Duffy-Fendrick |
3 ♥ | E | 4 | | 170 | 1.00 | 12.00 | 10-Browdy-Magid | 5-Roemmich-Smith |
4 ♦× | N | −3 | | 500 | 0.00 | 13.00 | 8-Edelston-Sheldon | 1-Cannamela, Jr-Sankaran |
Board 4 West Deals Both Vul |
♠ | K Q J 8 6 4 | ♥ | K | ♦ | J 7 6 5 | ♣ | J 9 |
|
♠ | 9 7 5 3 | ♥ | 9 7 3 2 | ♦ | 10 8 | ♣ | 7 3 2 |
| |
|
|
| ♠ | 10 | ♥ | Q 8 6 5 4 | ♦ | A Q 3 2 | ♣ | Q 5 4 |
|
|
11 0 10 19 |
♠ | A 2 | ♥ | A J 10 | ♦ | K 9 4 | ♣ | A K 10 8 6 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♦; NS 2♥; Par +1440: NS 6N=
E vs N NT: ♦ A E vs N ♠: ♦ A E vs N ♥: ♠ 10; ♥ 8654; ♦ A; any ♣ E vs N ♦: ♠ 10; any ♥ E vs N ♣: ♦ A W vs S NT: any ♦ W vs S ♠: any ♦ W vs S ♥: any card W vs S ♦: any ♠; any ♥ W vs S ♣: any ♦
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 7 | 1470 | | 12.50 | 0.50 | 13-Davis-Drinkard | 11-Benson-Huhman |
6 NT | S | 7 | 1470 | | 12.50 | 0.50 | 14-Fendrick-Kulbersh | 13-Wolfe-Wolfe |
6 ♠ | N | 7 | 1460 | | 11.00 | 2.00 | 6-Shiao-Wang | 12-Bray-Melby |
4 ♠ | N | 7 | 710 | | 9.00 | 4.00 | 4-Stephens-Williams | 8-Bell-Morgan |
4 ♠ | N | 7 | 710 | | 9.00 | 4.00 | 5-Williams-Moore | 10-Carroll-Miller |
4 ♠ | N | 7 | 710 | | 9.00 | 4.00 | 12-Butler-Bachman | 9-Ganesh-Peak |
5 ♠ | N | 6 | 680 | | 5.50 | 7.50 | 1-Alterman-Feagin | 15-Wade-Ahmed |
4 ♠ | S | 6 | 680 | | 5.50 | 7.50 | 3-Pathak-Hubert | 6-Casinovi-Lefevre |
4 ♠ | N | 6 | 680 | | 5.50 | 7.50 | 7-Smilowitz-Saul | 14-Robinson-Stogner |
4 ♠ | N | 6 | 680 | | 5.50 | 7.50 | 9-Han-Weber | 3-Sheldon-Feagin Jr |
3 NT | S | 5 | 660 | | 3.00 | 10.00 | 11-Kemp-Hassett | 7-Duffy-Fendrick |
5 ♠ | N | 5 | 650 | | 2.00 | 11.00 | 10-Browdy-Magid | 5-Roemmich-Smith |
4 ♠ | N | 4 | 620 | | 1.00 | 12.00 | 8-Edelston-Sheldon | 1-Cannamela, Jr-Sankaran |
6 NT | S | −2 | | 200 | 0.00 | 13.00 | 2-Watkins-Smith | 2-Zarour-Caldwell |
Board 5 North Deals N-S Vul |
♠ | 6 3 | ♥ | K 8 7 4 2 | ♦ | K 10 8 6 4 | ♣ | 10 |
|
♠ | 10 8 4 | ♥ | A 10 | ♦ | 9 2 | ♣ | A 7 5 4 3 2 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | J 6 5 | ♦ | A J 5 | ♣ | K J 6 |
|
|
6 8 15 11 |
♠ | A J 7 2 | ♥ | Q 9 3 | ♦ | Q 7 3 | ♣ | Q 9 8 |
|
NS 2♥; EW 3♣; EW 1N; NS 2♦; EW 1♠; Par −110: EW 3♣=
N vs W NT: any ♠; ♦ K10; ♣ 10 N vs W ♠: any ♠; ♦ 10; ♣ 10 N vs W ♣: any ♠; ♦ K10; ♣ 10 E vs N ♥: any ♦; any ♣ E vs N ♦: ♠ KQ; any ♥; any ♣ S vs E NT: ♠ A; ♥ 93; ♦ 73 S vs E ♠: ♥ 93 S vs E ♣: ♠ A72; ♥ 93; ♦ 73 W vs S ♥: any ♦; any ♣ W vs S ♦: any card except a ♦
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | 100 | | 13.00 | 0.00 | 13-Davis-Drinkard | 10-Carroll-Miller |
3 ♣ | W | −1 | 50 | | 11.00 | 2.00 | 5-Williams-Moore | 9-Ganesh-Peak |
3 ♣ | E | −1 | 50 | | 11.00 | 2.00 | 8-Edelston-Sheldon | 15-Wade-Ahmed |
3 ♣ | E | −1 | 50 | | 11.00 | 2.00 | 10-Browdy-Magid | 4-Desantis-Kolczak |
3 ♣ | E | 3 | | 110 | 9.00 | 4.00 | 11-Kemp-Hassett | 6-Casinovi-Lefevre |
3 ♣ | E | 4 | | 130 | 8.00 | 5.00 | 12-Butler-Bachman | 8-Bell-Morgan |
2 NT | E | 3 | | 150 | 5.00 | 8.00 | 1-Alterman-Feagin | 14-Robinson-Stogner |
2 NT | E | 3 | | 150 | 5.00 | 8.00 | 4-Stephens-Williams | 7-Duffy-Fendrick |
2 NT | E | 3 | | 150 | 5.00 | 8.00 | 6-Shiao-Wang | 11-Benson-Huhman |
2 NT | E | 3 | | 150 | 5.00 | 8.00 | 9-Han-Weber | 2-Zarour-Caldwell |
2 NT | W | 3 | | 150 | 5.00 | 8.00 | 14-Fendrick-Kulbersh | 12-Bray-Melby |
3 NT | E | 3 | | 400 | 1.50 | 11.50 | 3-Pathak-Hubert | 3-Sheldon-Feagin Jr |
3 NT | E | 3 | | 400 | 1.50 | 11.50 | 7-Smilowitz-Saul | 13-Wolfe-Wolfe |
3 NT | E | 4 | | 430 | 0.00 | 13.00 | 2-Watkins-Smith | 1-Cannamela, Jr-Sankaran |
Board 6 East Deals E-W Vul |
♠ | A J 9 3 | ♥ | Q 7 3 2 | ♦ | 5 3 | ♣ | A 8 2 |
|
♠ | K Q 8 | ♥ | A K 6 5 | ♦ | Q 9 4 2 | ♣ | K 7 |
| |
|
|
| ♠ | 10 4 | ♥ | 9 4 | ♦ | K 10 8 6 | ♣ | Q 10 5 4 3 |
|
|
11 17 5 7 |
♠ | 7 6 5 2 | ♥ | J 10 8 | ♦ | A J 7 | ♣ | J 9 6 |
|
EW 4♦; EW 2♣; Par −130: EW 2♦+2
N vs W ♦: any card N vs W ♣: ♠ A; any ♦ S vs E ♦: any card S vs E ♣: any ♠; ♦ J7
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 13.00 | 0.00 | 2-Watkins-Smith | 1-Cannamela, Jr-Sankaran |
1 NT | W | −1 | 100 | | 11.00 | 2.00 | 6-Shiao-Wang | 11-Benson-Huhman |
3 ♣ | W | −1 | 100 | | 11.00 | 2.00 | 8-Edelston-Sheldon | 15-Wade-Ahmed |
1 NT | W | −1 | 100 | | 11.00 | 2.00 | 13-Davis-Drinkard | 10-Carroll-Miller |
2 ♠ | S | −1 | | 50 | 9.00 | 4.00 | 11-Kemp-Hassett | 6-Casinovi-Lefevre |
1 NT | W | 1 | | 90 | 5.00 | 8.00 | 3-Pathak-Hubert | 3-Sheldon-Feagin Jr |
1 NT | W | 1 | | 90 | 5.00 | 8.00 | 4-Stephens-Williams | 7-Duffy-Fendrick |
1 NT | W | 1 | | 90 | 5.00 | 8.00 | 7-Smilowitz-Saul | 13-Wolfe-Wolfe |
1 NT | W | 1 | | 90 | 5.00 | 8.00 | 9-Han-Weber | 2-Zarour-Caldwell |
