| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2024 |CLUB NO.>113712 | 08/03/2024 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman David Zeckets A Q . . . | 5 . . 159.79 55.87 0.43R/B
2 Susan Wolfe J Wolfe A Q 6 . . | 4 . . 168.46 58.90 1.02R/B
3 Sanjeev Pathak Olin Hubert A Q 4 . . | 3 . . 170.08 59.47 1.82R/B
4 Tom Drinkard Barbara Fleming A . . . | . . . 118.63 41.48
5 Beatrice Kemp John Hassett A Q . . . | . . . 147.33 51.51
6 Bob Simkins Veronica Stoessel A Q . . . | . . . 145.71 50.95
7 Merrie Edelston Jane Melby B Q . . . | . 1 . 119.17 41.67 0.92R/B
8 Judy Fendrick Joan Sheldon A Q 2 . . | 2 . . 173.88 60.80 3.23R/B
9 Helen Browdy Chuck Morn B . . . | . . . 106.71 37.31
10 Frank Zeman Beverly Mullee C Q Q . . . | . 2 . 110.50 38.64 0.64R/B
11 Lanette Moore Roger Roemmich A Q . . . | . . . 147.33 51.51
12 Sarah Caldwell Louise Desantis B . . . | . . . 106.17 37.12
13 Robert Fendrick Bill Kulbersh A Q 1 . . | 1 . . 185.25 64.77 4.31R/B
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 8 3- 8 8 8 1- 0 8 1- 3- 8 8
110 -50 110 110 110 -100 -150 110 -100 ---- -50 110 110
2> 2 7 3 7 7 4 7 10- 0 10- 1 7
-490 -420 -450 -420 -420 -430 -420 -400 -920 ---- -400 -690 -420
3> 5 7- 2 11 2 2 7- 2 2 7- 7- 10
230 420 170 ---- 480 170 170 420 170 170 420 420 450
4> 10- 7 7 7 2 0 10- 7 2 4 2 7
630 600 600 ---- 600 -100 -200 630 600 -100 140 -100 600
5> 5 9- 9- 5 0 9- 1- 9- 1- 3 5 7
50 110 110 50 -200 110 -110 110 -110 -100 ---- 50 100
6> 4 4 9 4 11 8 1 10 4 0 4 7
-100 -100 150 -100 470 110 -110 200 -100 -500 ---- -100 -50
7> 8 11 8 - 8 4 4 4 8 2 - 8
630 660 630 -200 ---- 630 600 600 600 630 -100 -200 630
8> 5 11 7 1- 10 7 9 1- 1- 1- 4 7
-990 -420 -940 -1440 ---- -460 -940 -520 -1440 -1440 -1440 -1020 -940
9> 10 4- 4- 4- 4- 11 4- 4- 0 4- 9 4-
100 -170 -170 -170 -170 110 -170 -170 -620 -170 -140 ---- -170
10> 8- 10- 3 3 3 8- 3 7 6 10- 0 3
150 600 -100 -100 -100 150 -100 140 110 600 -200 ---- -100
11> 4- 1- 9- 7 1- 9- 7 4- 1- 7 1- 11
-100 -110 50 -50 -110 ---- 50 -50 -100 -110 -50 -110 110
12> 2 7 3 0 9 7 11 4- 7 4- 1 10
-200 -130 -180 -500 -120 ---- -130 -100 -150 -130 -150 -210 -110
13> 6 11 2 2 6 10 6 2 6 6 0 9
170 400 100 100 170 300 170 100 170 170 -500 200 ----
14> 9- 4 4 0 4 9- 9- 4 4 4 9- 4
-450 -480 -480 -1100 -480 -450 -450 -480 -480 -480 -450 -480 ----
15> 4- 7- 10 1 9 6 4- 11 2- 2- 0 7-
100 140 300 -110 150 110 ---- 100 730 50 50 -200 140
16> 8- 5- 5- 11 - 5- 10 2- 2- 5- 8- -
-150 -170 -170 -100 -620 -170 ---- -140 -200 -200 -170 -150 -620
17> 5 5 5 9- - 5 5 5 - 11 5 9-
---- 480 480 480 500 300 480 480 480 300 980 480 500
18> 3 9- 6 9- 2 0 9- 4 5 7 1 9-
---- 110 660 600 660 100 -500 660 150 170 630 -200 660
19> 6 9- 2 2 8 2 11 6 2 9- 2 6
-600 -150 -630 -630 -200 -630 100 ---- -600 -630 -150 -630 -600
20> 8- 11 8- 8- 2- 5 2- 8- 2- 2- 6 0
-200 PASS -200 -200 -650 -620 -650 ---- -200 -650 -650 -500 -790
21> 8 11 2 9 3- - 3- 5 6 10 - 7
580 ---- 630 90 600 100 -100 100 110 130 620 -100 150
22> 7 10- 8 2 2 9 10- 2 5- 2 5- 2
120 ---- 400 150 -50 -50 180 400 -50 110 -50 110 -50
23> 1- 4 6- 6- 1- 9 6- 1- 11 1- 6- 10
-630 -620 -170 -170 -630 -150 -170 -630 ---- 100 -630 -170 -140
24> 3 3 9 9 5- 0 5- 1 9 9 3 9
-50 -50 140 140 50 -110 50 -100 ---- 140 140 -50 140
25> 7 2- 2- 7 9- 2- 5 2- 0 11 7 9-
430 150 ---- 150 430 460 150 400 150 -50 500 430 460
26> 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 5- 11
-680 -680 ---- -680 -1440 -680 -680 -680 -680 -680 -680 -680 -650
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2024 |CLUB NO.>113712 | 08/03/2024 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=2/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Davis Carey Snider A Q . . . | 5/6 . . 153.50 53.67 0.40R/B
2 Edward Foran Missy Coy A Q . . . | . . . 145.00 50.70
3 Claudia Feagin Lee Parham A Q . . . | 3 . . 168.00 58.74 1.08R/B
4 Kish Devaraj Steve Huhman A Q 5 . . | 2 . . 168.50 58.92 1.51R/B
5 R. Arthur Cannamela, J Baskaran Sankaran A Q 3 . . | 1 . . 172.50 60.31 2.42R/B
7 Shirley Carroll William Smith A . . . | . . . 112.00 39.16
8 Connie Smilowitz Joel Adler A . . . | . . . 101.00 35.31
9 Suzy Taylor Barbara Neustadt B . 2 . | . . . 133.00 46.50 1.28R/B
10 Jan Banks Asako Ahmed B Q . 1 . | . 1 . 136.50 47.73 1.71R/B
11 Becky Butler Jennifer Williams A Q . . . | 4 . . 155.00 54.20 0.76R/B
12 Mary Bray Susan Campbell A Q . . . | 5/6 . . 153.50 53.67 0.40R/B
13 Craig Robinson Jim Stogner A . . . | . . . 117.50 41.08
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3 3 7- 9- 3 3 7- 3 3 9- 3 11
-110 -110 50 100 -110 ---- -110 50 -110 -110 100 -110 150
2> 9 - 4 11 8 4 - 4 10 7 4 4
490 400 420 920 450 ---- 420 400 420 690 430 420 420
3> 3- 3- 9 9 9 3- 0 3- 9 1 9 6
-420 -420 -170 -170 -170 ---- -420 -480 -420 -170 -450 -170 -230
4> - 4 4 4 9 7 4 9 9 4 11 -
-630 -600 -600 -600 100 ---- -140 -600 100 100 -600 200 -630
5> 1- 9- 1- 8 6 11 6 1- 4 9- 6 1-
-110 110 -110 100 -50 ---- 200 -50 -110 -100 110 -50 -110
6> 7 7 2 11 7 0 7 3 4 10 7 1
100 100 -150 500 100 ---- -470 100 -110 50 110 100 -200
7> 7 3 3 10- 9 10- 3 3 7 3 7 0
-600 -630 -630 200 100 ---- 200 -630 -630 -600 -630 -600 -660
8> 9- 4 9- 9- 9- 7 1 4 4 6 2 0
1440 940 1440 1440 1440 ---- 1020 460 940 940 990 520 420
9> 6- 6- 6- 2 6- 0 6- 6- 1 6- 6- 11
170 170 170 140 170 ---- -110 170 170 -100 170 170 620
10> 8 - 8 11 8 2- 8 8 2- 4 - 5
100 -600 100 200 100 ---- -150 100 100 -150 -140 -600 -110
11> 9- 4 4 9- 9- 0 1- 6- 4 9- 6- 1-
110 50 50 110 110 ---- -110 -50 100 50 110 100 -50
12> 4 11 6- 2 10 1 4 9 0 4 6- 8
130 500 150 120 210 ---- 110 130 200 100 130 150 180
13> 9 11 5 2 1 5 5 9 0 5 9 5
-100 500 -170 -200 -300 ---- -170 -170 -100 -400 -170 -100 -170
14> 11 1- 7 7 1- 1- 1- 7 7 7 7 7
1100 450 480 480 450 ---- 450 450 480 480 480 480 480
15> 8- 2 11 5 3- 6- 6- 3- 0 1 8- 10
-50 -150 200 -110 -140 ---- -100 -100 -140 -730 -300 -50 110
16> 5- 10- 2- 5- 10- 2- 1 5- 8- 5- 8- 0
170 620 150 170 620 ---- 150 140 170 200 170 200 100
17> 1- 6 10- 1- 6 6 6 6 6 10- 6 0
-500 -480 -300 -500 -480 ---- -480 -480 -480 -480 -300 -480 -980
18> 1- 10 9 1- 11 1- 8 7 1- 6 5 4
-660 200 -100 -660 500 ---- -660 -110 -150 -660 -170 -600 -630
19> 9 9 5 0 5 1- 5 9 9 9 1- 3
630 630 600 -100 600 ---- 150 600 630 630 630 150 200
20> 5 6 11 8- 2- 0 2- 2- 8- 2- 8- 8-
500 620 790 650 200 ---- PASS 200 200 650 200 650 650
21> 7- 4 10- 3 7- 6 0 5 9 1 2 10-
-100 -150 100 -580 -100 ---- -110 -630 -130 -90 -620 -600 100
22> 9 9 2 4 - 9 - 5- 3 9 9 5-
50 50 -180 -120 -400 ---- 50 -400 -110 -150 50 50 -110
23> 1 4- 9- 9- 7 4- 0 4- 9- 9- 4- 2
140 170 630 630 620 ---- 170 -100 170 630 630 170 150
24> 2 5- 8 10 8 2 2 2 2 5- 8 11
-140 -50 50 100 50 ---- -140 -140 -140 -140 -50 50 110
25> 8- 4 6 8- 8- 11 8- 0 4 4 1- 1-
-150 -430 -400 -150 -150 ---- 50 -150 -500 -430 -430 -460 -460
26> 5- 5- 5- 5- 5- 5- 5- 5- 11 5- 5- 0
680 680 680 680 680 ---- 680 680 680 1440 680 680 650
Saturday Open Pairs, Saturday Aft, August 3, 2024
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A K 9 6 | ♥ | J 9 5 | ♦ | A 4 2 | ♣ | K 6 5 |
|
♠ | Q 5 4 | ♥ | K 10 | ♦ | K Q J 6 | ♣ | J 10 9 4 |
| |
|
|
| ♠ | J 10 8 7 3 | ♥ | 6 3 | ♦ | 9 8 5 | ♣ | A Q 3 |
|
|
15 12 7 6 |
♠ | 2 | ♥ | A Q 8 7 4 2 | ♦ | 10 7 3 | ♣ | 8 7 2 |
|
EW 3♠; NS 2♥; EW 2♦; EW 2♣; Par −140: EW 3♠=
N vs W ♠: any card N vs W ♦: ♠ AK; any ♥; any ♦; any ♣ N vs W ♣: ♠ AK; any ♥; ♦ A E vs N ♥: any card except a ♣ S vs E ♠: any card S vs E ♦: any card S vs E ♣: ♠ 2; ♥ A; any ♦ W vs S ♥: any ♠; ♦ KQJ; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 8.00 | 3.00 | 1-Alterman-Zeckets | 1-Davis-Snider |
2 ♥ | N | 2 | 110 | | 8.00 | 3.00 | 3-Pathak-Hubert | 5-Cannamela, Jr-Sankaran |
2 ♥ | S | 2 | 110 | | 8.00 | 3.00 | 4-Drinkard-Fleming | 7-Carroll-Smith |
2 ♥ | N | 2 | 110 | | 8.00 | 3.00 | 5-Kemp-Hassett | 9-Taylor-Neustadt |
2 ♥ | N | 2 | 110 | | 8.00 | 3.00 | 8-Fendrick-Sheldon | 2-Foran-Coy |
2 ♥ | N | 2 | 110 | | 8.00 | 3.00 | 12-Caldwell-Desantis | 10-Banks-Ahmed |
2 ♥ | N | 2 | 110 | | 8.00 | 3.00 | 13-Fendrick-Kulbersh | 12-Bray-Campbell |
3 ♥ | N | −1 | | 50 | 3.50 | 7.50 | 2-Wolfe-Wolfe | 3-Feagin-Parham |
3 ♥ | N | −1 | | 50 | 3.50 | 7.50 | 11-Moore-Roemmich | 8-Smilowitz-Adler |
4 ♥ | N | −2 | | 100 | 1.50 | 9.50 | 6-Simkins-Stoessel | 11-Butler-Williams |
4 ♥ | N | −2 | | 100 | 1.50 | 9.50 | 9-Browdy-Morn | 4-Devaraj-Huhman |
4 ♥ | N | −3 | | 150 | 0.00 | 11.00 | 7-Edelston-Melby | 13-Robinson-Stogner |
Board 2 East Deals N-S Vul |
♠ | A J 9 7 4 3 | ♥ | Q 8 5 4 | ♦ | — | ♣ | A 7 3 |
|
♠ | 6 | ♥ | K J 10 6 3 | ♦ | A K Q 10 9 8 3 | ♣ | — |
| |
|
|
| ♠ | K Q 8 | ♥ | A 7 2 | ♦ | 6 5 2 | ♣ | Q 8 6 4 |
|
|
11 13 11 5 |
♠ | 10 5 2 | ♥ | 9 | ♦ | J 7 4 | ♣ | K J 10 9 5 2 |
|
EW 6♦; EW 5♥; NS 4♠; S 3♣; N 2♣; Par −500: NS 6♠×−2
N vs W ♥: ♠ A; ♥ 54; any ♣ N vs W ♦: any card E vs N ♠: any card except a ♠ E vs N ♣: any ♣ S vs E ♥: any card S vs E ♦: any card W vs S ♠: any card W vs S ♣: ♠ 6; any ♥; ♦ AKQ
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 10.50 | 0.50 | 8-Fendrick-Sheldon | 2-Foran-Coy |
5 ♦ | W | 5 | | 400 | 10.50 | 0.50 | 11-Moore-Roemmich | 8-Smilowitz-Adler |
4 ♥ | W | 4 | | 420 | 7.00 | 4.00 | 2-Wolfe-Wolfe | 3-Feagin-Parham |
5 ♦ | W | 6 | | 420 | 7.00 | 4.00 | 4-Drinkard-Fleming | 7-Carroll-Smith |
4 ♥ | W | 4 | | 420 | 7.00 | 4.00 | 5-Kemp-Hassett | 9-Taylor-Neustadt |
5 ♦ | W | 6 | | 420 | 7.00 | 4.00 | 7-Edelston-Melby | 13-Robinson-Stogner |
4 ♥ | W | 4 | | 420 | 7.00 | 4.00 | 13-Fendrick-Kulbersh | 12-Bray-Campbell |
3 NT | E | 4 | | 430 | 4.00 | 7.00 | 6-Simkins-Stoessel | 11-Butler-Williams |
4 ♥ | W | 5 | | 450 | 3.00 | 8.00 | 3-Pathak-Hubert | 5-Cannamela, Jr-Sankaran |
3 NT | E | 6 | | 490 | 2.00 | 9.00 | 1-Alterman-Zeckets | 1-Davis-Snider |
4 ♥× | W | 5 | | 690 | 1.00 | 10.00 | 12-Caldwell-Desantis | 10-Banks-Ahmed |
6 ♦ | W | 6 | | 920 | 0.00 | 11.00 | 9-Browdy-Morn | 4-Devaraj-Huhman |
Board 3 South Deals E-W Vul |
♠ | A 9 6 | ♥ | K Q 9 7 6 | ♦ | 10 | ♣ | A 9 6 2 |
|
♠ | K 7 3 | ♥ | J 5 | ♦ | K J 8 5 | ♣ | K 10 7 3 |
| |
|
|
| ♠ | 10 5 4 | ♥ | 8 4 | ♦ | A Q 9 3 2 | ♣ | J 8 5 |
|
|
13 11 7 9 |
♠ | Q J 8 2 | ♥ | A 10 3 2 | ♦ | 7 6 4 | ♣ | Q 4 |
|
NS 4♥; NS 3♠; NS 2N; EW 1♦; NS 1♣; Par +420: NS 4♥=
N vs W ♦: any ♥ E vs N NT: any card except a ♠ E vs N ♠: any ♥ E vs N ♥: any ♥; ♦ AQ; any ♣ E vs N ♣: any ♥; ♦ AQ; ♣ 85 S vs E ♦: ♠ QJ; any ♥ W vs S NT: any ♥; any ♦ W vs S ♠: any ♥ W vs S ♥: any ♥; any ♦ W vs S ♣: any ♥; any ♦
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 11.00 | 0.00 | 5-Kemp-Hassett | 8-Smilowitz-Adler |
4 ♥ | N | 5 | 450 | | 10.00 | 1.00 | 13-Fendrick-Kulbersh | 11-Butler-Williams |
4 ♥ | N | 4 | 420 | | 7.50 | 3.50 | 2-Wolfe-Wolfe | 2-Foran-Coy |
4 ♥ | N | 4 | 420 | | 7.50 | 3.50 | 8-Fendrick-Sheldon | 1-Davis-Snider |
4 ♥ | N | 4 | 420 | | 7.50 | 3.50 | 11-Moore-Roemmich | 7-Carroll-Smith |
4 ♥ | N | 4 | 420 | | 7.50 | 3.50 | 12-Caldwell-Desantis | 9-Taylor-Neustadt |
2 ♥ | N | 6 | 230 | | 5.00 | 6.00 | 1-Alterman-Zeckets | 13-Robinson-Stogner |
2 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 3-Pathak-Hubert | 4-Devaraj-Huhman |
3 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 6-Simkins-Stoessel | 10-Banks-Ahmed |
2 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 7-Edelston-Melby | 12-Bray-Campbell |
2 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 9-Browdy-Morn | 3-Feagin-Parham |
2 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 10-Zeman-Mullee | 5-Cannamela, Jr-Sankaran |
Board 4 West Deals Both Vul |
♠ | K J 10 7 2 | ♥ | Q 8 5 | ♦ | Q 7 2 | ♣ | K J |
|
♠ | 8 5 4 3 | ♥ | 6 | ♦ | A 9 8 | ♣ | Q 9 8 7 6 |
| |
|
|
| ♠ | 9 6 | ♥ | A K J 10 4 | ♦ | J 10 6 3 | ♣ | 10 5 |
|
|
12 6 9 13 |
♠ | A Q | ♥ | 9 7 3 2 | ♦ | K 5 4 | ♣ | A 4 3 2 |
|
NS 2♠; NS 1N; EW 1♦; Par +110: NS 1♠+1
N vs W ♦: any card except a ♦ E vs N NT: any ♠; any ♦ E vs N ♠: any ♦ S vs E ♦: any card except ♦ K W vs S NT: any ♠; ♥ 6; ♦ A W vs S ♠: ♦ A
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 10.50 | 0.50 | 1-Alterman-Zeckets | 13-Robinson-Stogner |
3 NT | N | 4 | 630 | | 10.50 | 0.50 | 8-Fendrick-Sheldon | 1-Davis-Snider |
3 NT | N | 3 | 600 | | 7.00 | 4.00 | 2-Wolfe-Wolfe | 2-Foran-Coy |
3 NT | N | 3 | 600 | | 7.00 | 4.00 | 3-Pathak-Hubert | 4-Devaraj-Huhman |
3 NT | N | 3 | 600 | | 7.00 | 4.00 | 5-Kemp-Hassett | 8-Smilowitz-Adler |
3 NT | N | 3 | 600 | | 7.00 | 4.00 | 9-Browdy-Morn | 3-Feagin-Parham |
3 NT | N | 3 | 600 | | 7.00 | 4.00 | 13-Fendrick-Kulbersh | 11-Butler-Williams |
1 ♠ | N | 3 | 140 | | 4.00 | 7.00 | 11-Moore-Roemmich | 7-Carroll-Smith |
4 ♠ | N | −1 | | 100 | 2.00 | 9.00 | 6-Simkins-Stoessel | 10-Banks-Ahmed |
4 ♠ | N | −1 | | 100 | 2.00 | 9.00 | 10-Zeman-Mullee | 5-Cannamela, Jr-Sankaran |
4 ♠ | N | −1 | | 100 | 2.00 | 9.00 | 12-Caldwell-Desantis | 9-Taylor-Neustadt |
4 ♠ | N | −2 | | 200 | 0.00 | 11.00 | 7-Edelston-Melby | 12-Bray-Campbell |
Board 5 North Deals N-S Vul |
♠ | A J 3 | ♥ | A J 10 | ♦ | K 10 9 8 7 3 | ♣ | 7 |
|
♠ | 6 5 2 | ♥ | K Q 5 3 | ♦ | Q J 5 | ♣ | J 9 4 |
| |
|
|
| ♠ | K Q 8 7 | ♥ | 8 7 | ♦ | A 2 | ♣ | Q 10 8 5 3 |
|
|
13 9 11 7 |
♠ | 10 9 4 | ♥ | 9 6 4 2 | ♦ | 6 4 | ♣ | A K 6 2 |
|
N 2♥; NS 1N; NS 2♦; EW 2♣; S 1♥; Par +100: EW 3♣×−1
N vs W ♣: ♠ J3; any ♦; ♣ 7 E vs N NT: any ♥; any ♣ E vs N ♥: any card except a ♦ E vs N ♦: any ♣ S vs E ♣: any card W vs S NT: any ♠; ♥ KQ; any ♣ W vs S ♥: any ♠ W vs S ♦: any ♠; any ♣
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 9.50 | 1.50 | 2-Wolfe-Wolfe | 1-Davis-Snider |
3 ♦ | N | 3 | 110 | | 9.50 | 1.50 | 3-Pathak-Hubert | 3-Feagin-Parham |
2 ♥ | S | 2 | 110 | | 9.50 | 1.50 | 6-Simkins-Stoessel | 9-Taylor-Neustadt |
3 ♦ | N | 3 | 110 | | 9.50 | 1.50 | 8-Fendrick-Sheldon | 13-Robinson-Stogner |
3 ♣× | E | −1 | 100 | | 7.00 | 4.00 | 13-Fendrick-Kulbersh | 10-Banks-Ahmed |
2 ♠ | W | −1 | 50 | | 5.00 | 6.00 | 1-Alterman-Zeckets | 12-Bray-Campbell |
3 ♣ | E | −1 | 50 | | 5.00 | 6.00 | 4-Drinkard-Fleming | 5-Cannamela, Jr-Sankaran |
2 ♠ | W | −1 | 50 | | 5.00 | 6.00 | 12-Caldwell-Desantis | 8-Smilowitz-Adler |
3 ♦ | N | −1 | | 100 | 3.00 | 8.00 | 10-Zeman-Mullee | 4-Devaraj-Huhman |
3 ♣ | E | 3 | | 110 | 1.50 | 9.50 | 7-Edelston-Melby | 11-Butler-Williams |
2 ♠ | W | 2 | | 110 | 1.50 | 9.50 | 9-Browdy-Morn | 2-Foran-Coy |
2 ♥ | S | −2 | | 200 | 0.00 | 11.00 | 5-Kemp-Hassett | 7-Carroll-Smith |
Board 6 East Deals E-W Vul |
♠ | K 9 6 5 2 | ♥ | K Q 4 | ♦ | K J 6 4 | ♣ | 6 |
|
♠ | 3 | ♥ | J 10 8 6 3 | ♦ | A Q 7 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | A Q J 7 4 | ♥ | 7 | ♦ | 10 9 8 3 | ♣ | 10 8 2 |
|
|
12 12 7 9 |
♠ | 10 8 | ♥ | A 9 5 2 | ♦ | 5 2 | ♣ | A J 9 7 5 |
|
NS 1N; NS 1♠; NS 1♥; W 1♦; Par +90: NS 1N=
N vs W ♦: ♣ 6 E vs N NT: ♠ A; ♥ 7; any ♦; any ♣ E vs N ♠: ♠ AQJ; ♥ 7; any ♦; any ♣ E vs N ♥: ♠ A; ♥ 7; any ♦; any ♣ W vs S NT: any card W vs S ♠: ♠ 3; any ♥; any ♦; ♣ KQ W vs S ♥: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 2 | 470 | | 11.00 | 0.00 | 5-Kemp-Hassett | 7-Carroll-Smith |
2 ♣ | W | −2 | 200 | | 10.00 | 1.00 | 8-Fendrick-Sheldon | 13-Robinson-Stogner |
1 NT | S | 3 | 150 | | 9.00 | 2.00 | 3-Pathak-Hubert | 3-Feagin-Parham |
2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 6-Simkins-Stoessel | 9-Taylor-Neustadt |
2 ♠ | N | −1 | | 50 | 7.00 | 4.00 | 13-Fendrick-Kulbersh | 10-Banks-Ahmed |
2 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 1-Alterman-Zeckets | 12-Bray-Campbell |
1 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 2-Wolfe-Wolfe | 1-Davis-Snider |
2 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 4-Drinkard-Fleming | 5-Cannamela, Jr-Sankaran |
2 ♠× | N | −1 | | 100 | 4.00 | 7.00 | 9-Browdy-Morn | 2-Foran-Coy |
2 ♣ | S | −2 | | 100 | 4.00 | 7.00 | 12-Caldwell-Desantis | 8-Smilowitz-Adler |
2 ♦ | E | 3 | | 110 | 1.00 | 10.00 | 7-Edelston-Melby | 11-Butler-Williams |
2 ♠× | N | −3 | | 500 | 0.00 | 11.00 | 10-Zeman-Mullee | 4-Devaraj-Huhman |
Board 7 South Deals Both Vul |
♠ | A K 9 | ♥ | Q 7 | ♦ | K 6 5 4 | ♣ | K 7 4 3 |
|
♠ | 7 6 5 | ♥ | J 10 8 6 2 | ♦ | A 2 | ♣ | A 9 8 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | 5 3 | ♦ | 10 8 7 3 | ♣ | J 10 5 |
|
|
15 9 1 15 |
♠ | Q J 8 | ♥ | A K 9 4 | ♦ | Q J 9 | ♣ | Q 6 2 |
|
NS 4N; NS 3♠; NS 3♥; NS 4♦; NS 4♣; Par +630: NS 3N+1
E vs N NT: any card E vs N ♠: any ♠; any ♣ E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any ♠; ♦ A W vs S ♠: any ♠ W vs S ♥: any ♠; ♥ J10; any ♦; any ♣ W vs S ♦: any ♠; ♦ A W vs S ♣: any card except a ♣
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 11.00 | 0.00 | 2-Wolfe-Wolfe | 13-Robinson-Stogner |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 1-Alterman-Zeckets | 11-Butler-Williams |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 3-Pathak-Hubert | 2-Foran-Coy |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 6-Simkins-Stoessel | 8-Smilowitz-Adler |
4 NT | S | 4 | 630 | | 8.00 | 3.00 | 10-Zeman-Mullee | 3-Feagin-Parham |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 13-Fendrick-Kulbersh | 9-Taylor-Neustadt |
3 NT | S | 3 | 600 | | 4.00 | 7.00 | 7-Edelston-Melby | 10-Banks-Ahmed |
3 NT | S | 3 | 600 | | 4.00 | 7.00 | 8-Fendrick-Sheldon | 12-Bray-Campbell |
3 NT | S | 3 | 600 | | 4.00 | 7.00 | 9-Browdy-Morn | 1-Davis-Snider |
4 NT | S | −1 | | 100 | 2.00 | 9.00 | 11-Moore-Roemmich | 5-Cannamela, Jr-Sankaran |
4 NT | S | −2 | | 200 | 0.50 | 10.50 | 4-Drinkard-Fleming | 4-Devaraj-Huhman |
