| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2023 |CLUB NO.>113712 | 08/19/2023 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=3 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Susan Wolfe J Wolfe A Q . . | 5 . 198.25 54.46 0.49R/B
2 Lanette Moore Tarokh Taefi A Q 5 . | 2 . 219.38 60.27 1.71R/B
3 Olin Hubert Sanjeev Pathak A Q . . | 4 . 206.92 56.85 0.85R/B
4 Charlotte Harvard Elizabeth Myers A . . | . . 176.04 48.36
5 Beatrice Kemp John Hassett A . . | . . 159.25 43.75
6 Sally Tuohy Malcolm Todd B . . | . . 159.79 43.90
7 Ernie Eayrs Charles Davis A . . | . . 167.38 45.98
8 Dora Biven Theodore Kolczak A . . | . . 132.17 36.31
9 Lynne Kuglar Janice Brown A . . | . . 140.29 38.54
10 Christopher Smith Raymond Spalding B Q Q . 1 | 3 1 210.00 57.69 1.84R/B
11 Helen Browdy Suzy Taylor B Q Q . 2 | . . 186.00 51.10 1.38R/B
12 Beth Stephens Garry Williams A . . | . . 180.00 49.45
13 Jim Stogner Robert Fendrick A Q 3 . | 1 . 222.63 61.16 2.75R/B
14 Susan Hopkins Carey Snider A . . | . . 178.21 48.96
15 Merrie Edelston Joan Sheldon A Q . . | . . 180.92 49.70
16 Bob Simkins Veronica Stoessel A Q . . | 6 . 192.29 52.83 0.41R/B
Totals 2909.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 7 3- 10- 1 10- 3- 10- 0 3- 3- 10- 10- 14 10- 6
100 -50 110 -100 110 -50 110 -110 -50 -50 110 110 140 ---- 110 90
2> 8 8 13 8 3 8 3 3 - 8 8 14 12 8 -
-150 -150 -100 -150 -200 -150 -200 -200 -400 -150 -150 110 -130 ---- -150 -400
3> 2- 11 0 7 13 2- 7 2- 10 7 13 7 13 7 2-
-150 90 -600 -120 100 ---- -150 -120 -150 -90 -120 100 -120 100 -120 -150
4> 8 14 5- 13 3 11 8 5- 8 4 - 12 - 2 10
-140 200 -150 110 -200 ---- -100 -140 -150 -140 -170 -800 100 -800 -500 -110
5> 4- 9- 13 4- 4- 13 4- 9- 9- 13 9- 7 1 0 2
710 1440 1460 710 710 1460 710 1440 1440 1460 1440 1430 ---- 680 240 690
6> 2 8 8 0 8 5 10- 2 5 13 13 10- 2 13 5
-100 200 200 -620 200 -50 420 -100 -50 450 450 420 ---- -100 450 -50
7> 11 3- 7 3- 7 3- 3- - 11 11 9 7 - 13- 13-
100 -140 -110 -140 -110 -140 ---- -140 -200 100 100 -100 -110 -200 200 200
8> 5 14 11 5 11 11 0 5 5 5 5 5 5 13 5
-420 100 -170 -420 -170 -170 ---- -450 -420 -420 -420 -420 -420 -420 50 -420
9> 14 3 5 7 - 10 - 13 9 3 3 11- 7 7 11-
---- 800 -50 110 140 -100 200 -100 590 170 -50 -50 420 140 140 420
10> 8 8 8 2 8 11 0 4 12- 12- 8 2 2 5 14
---- 650 650 650 -100 650 660 -200 600 680 680 650 -100 -100 620 1430
11> 10 2 5- 5- 8- 8- 11 12 5- 0 5- 2 13 2 14
-420 -490 -460 -460 -430 -430 -400 ---- -210 -460 -520 -460 -490 -190 -490 -170
12> 2- 4 2- 14 9- 5 9- 9- 9- 9- - - 9- 9- 9-
150 500 150 690 660 630 660 ---- 660 660 660 -100 -100 660 660 660
13> 5 10 2- 0 5 5 13 10 2- 7- 1 7- 10 12 14
120 ---- 150 110 -200 120 120 600 150 110 130 -100 130 150 180 630
14> 9 9 9 9 1 0 2- 2- 9 9 9 9 9 9 9
480 ---- 480 480 480 300 230 450 450 480 480 480 480 480 480 480
15> 5- 7- 10 13 5- 3 0 4 13 10 1- 13 1- 10 7-
100 140 170 200 100 -90 -110 PASS ---- 200 170 -100 200 -100 170 140
16> 4- 4- 4- 4- 4- 12 12 9 0 12 12 4- 12 4- 4-
-660 -660 -660 -660 -660 100 100 -650 ---- -690 100 100 -660 100 -660 -660
17> 7 13 1- 7 7 7 7 7 1- 7 0 14 12 7 7
50 120 ---- -90 50 50 50 50 50 -90 50 -110 140 100 50 50
18> 12- 14 8- 2 2 8- 12- 2 5 8- 2 8- 8- 2 8-
-450 -430 ---- -480 -510 -510 -480 -450 -510 -490 -480 -510 -480 -480 -510 -480
19> 12- 12- 6- 6- 1 1 1 6- 6- 12- 6- 6- 6- 12- 6-
-600 -600 -630 -630 -660 -660 -660 -630 -630 -600 -630 -630 -630 -600 -630 ----
20> 10 10 3- 10 1 10 10 3- 3- 10 10 0 3- 10 10
200 200 100 200 -600 200 200 100 100 200 200 -630 100 200 200 ----
21> 10 4 10 10 10 2- 10 5- 14 - 2- 10 10 5- -
630 500 630 ---- 630 630 110 630 600 660 -100 110 630 630 600 -100
22> 7- 5- 5- 9 10 1- 12- 1- 12- 4 7- 12- 0 3 12-
140 120 120 ---- 150 300 -50 400 -50 400 110 140 400 -110 90 400
23> 6- 11- 11- 11- 2- - 6- 6- 6- - 6- 14 11- 6- 2-
620 650 650 650 200 -200 620 620 620 -200 620 990 650 620 ---- 200
24> 12 1- 10- 14 8- 8- 3- 1- 5 3- 0 13 10- 6- 6-
100 -300 -50 470 -100 -100 -140 -300 -130 -140 -500 180 -50 -110 ---- -110
25> 11- 5 11- 5 5 11- 0 5 11- 5 11- 11- 1 5 5
450 420 450 420 ---- 420 450 -150 420 450 420 450 450 170 420 420
26> 9 14 11- 2 6- 2 0 4 6- 6- 13 10 11- 2 6-
90 400 150 -140 ---- -100 -140 -200 -110 -100 -100 180 120 150 -140 -100
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2023 |CLUB NO.>113712 | 08/19/2023 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=5 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 R. Arthur Cannamela, J Baskaran Sankaran A Q . . | . . 177.50 48.76
2 Mary Bray Susan Campbell A Q . . | . . 190.00 52.20
3 Claudia Feagin Susan Davis A Q 1 . | 1 . 253.00 69.51 4.88R/B
4 Tom Drinkard Jane Bachman A Q 2 . | 2 . 226.00 62.09 3.66R/B
5 Joan Duffy Mike Sheldon A . . | . . 172.50 47.39
6 Shirley Carroll Rick Scott A Q . . | 6 . 193.00 53.02 0.41R/B
7 Steve Huhman Roger Roemmich A . . | . . 155.50 42.72
8 Irene Aronin Tiffany Greene B . . | . . 125.00 34.34
9 William Mitchell Rita Mitchell B . . | . . 110.50 30.36
10 Chuck Morn Becky Kelley B Q . 3 | . 1 171.50 47.12 1.04R/B
11 Deborah Greene William Smith B Q . . | . . 149.00 40.93
12 Louise Desantis Asako Ahmed B Q . . | . 2 166.50 45.74 0.69R/B
14 Gabriel Fadel Becky Butler A Q 6 . | 4 . 219.00 60.16 1.16R/B
15 Connie Smilowitz Judy Fendrick A Q . . | 5 . 199.00 54.67 0.49R/B
16 Craig Robinson Jack Feagin Jr A Q 4 . | 3 . 222.00 60.99 2.06R/B
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 7 14 10- 8 10- 10- 3- 3- 3- 13 0 3- 10- 3- 3-
-100 110 50 -90 50 50 -110 -110 -110 100 -140 -110 ---- 50 -110 -110
2> 6 11 13- 13- 6 6 6 1 0 6 2 11 6 6 11
150 200 400 400 150 150 150 100 -110 150 130 200 ---- 150 150 200
3> 7 3 7 11- 11- 4 14 7 7 1 1 7 1 11- 11-
120 -90 120 150 150 90 600 120 120 -100 -100 120 ---- -100 150 150
4> 6 0 12 8- 4 6 8- 10 1 13- 11 2 13- 3 6
140 -200 500 150 110 140 150 170 -110 800 200 -100 ---- 800 100 140
5> 4- 13 1 14 4- 12 1 9- 4- 9- 7 1 9- 9- 4-
-1440 -680 -1460 -240 -1440 -690 -1460 -710 -1440 -710 -1430 -1460 ---- -710 -710 -1440
6> 6 12 6 1 9 9 1 14 1 6 3- 9 3- 12 12
-200 100 -200 -450 50 50 -450 620 -450 -200 -420 50 ---- -420 100 100
7> 7 7 13- 10- - 13- - 3 7 3 10- 5 3 10- 10-
110 110 200 140 -200 200 -200 -100 110 -100 140 100 ---- -100 140 140
8> 9 3 9 9 1 9 9 9 3 9 3 9 9 14 0
420 170 420 420 -50 420 420 420 170 420 170 420 ---- 420 450 -100
9> 11 2- 9 7 7 7 1 2- 5 13- 11 4 13- 0 11
50 -420 -110 -140 -140 -140 -590 -420 -170 100 50 -200 ---- 100 -800 50
10> 6 12 6 12 12 9 10 0 1- 6 1- 3 14 6 6
-650 100 -650 100 100 -620 -600 -1430 -680 -650 -680 -660 ---- 200 -650 -650
11> 8- 8- 12 5- 1 5- 12 2 0 8- 3 4 12 14 8-
460 460 490 430 190 430 490 210 170 460 400 420 ---- 490 520 460
12> 13- 0 13- 4- 4- 9 4- 4- 4- 4- 4- 11- 10 4- 11-
100 -690 100 -660 -660 -630 -660 -660 -660 -660 -660 -150 ---- -500 -660 -150
13> 11- 13 14 6- 9 4 9 2 4 0 9 1 11- 4 6-
-110 100 200 -130 -120 -150 -120 -180 -150 -630 -120 -600 ---- -110 -150 -130
14> 5 5 5 5 13 5 14 5 11- 5 5 11- 5 5 5
-480 -480 -480 -480 -300 -480 -230 -480 -450 -480 -480 -450 ---- -480 -480 -480
15> 4 8- 12- 11 1 14 12- 10 4 8- 6- 6- 4 1 1
-170 -100 100 90 -200 110 100 PASS -170 -100 -140 -140 ---- -170 -200 -200
16> 2 9- 2 2 9- 2 2 5 9- 9- 9- 9- 9- 14 9-
-100 660 -100 -100 660 -100 -100 650 660 660 660 660 ---- 660 690 660
17> 7 7 7 14 7 0 7 2 7 7 1 7 7 12- 12-
-50 -50 -50 110 -50 -140 -50 -100 -50 -50 -120 -50 ---- -50 90 90
18> 12 5- 12 12 5- 5- 1- 5- 1- 12 0 5- 12 5- 9
510 480 510 510 480 480 450 480 450 510 430 480 ---- 510 480 490
19> 1- 13 7- 13 7- 7- 7- 1- 1- 1- 7- 7- 7- 7- 13
600 660 630 660 630 630 630 600 600 600 630 630 ---- 630 630 660
20> 4 4 4 4 14 10- 10- 4 4 4 4 10- 4 10- 13
-200 -200 -200 -200 630 -100 -100 -200 -200 -200 -200 -100 ---- -200 -100 600
21> 4 0 11- 13- 4 11- 4 4 10 4 4 8- 13- 4 8-
-630 -660 -110 100 -630 -110 -630 -630 -500 -630 -630 -600 ---- 100 -630 -600
22> 4 1- 12- 10 1- 6- 6- 1- 8- 14 8- 11 1- 5 12-
-300 -400 50 -110 -400 -140 -140 -400 -120 110 -120 -90 ---- -400 -150 50
23> 7- 7- 13- 7- 7- 7- 0 2- 2- 2- 7- 2- 11- 11- 13-
-620 -620 200 -620 -620 -620 -990 -650 -650 -650 -620 -650 ---- -200 -200 200
24> 9 10- 10- 12- 14 2 1 12- 3- 3- 7- 0 5- 7- 5-
130 140 140 300 500 -100 -180 300 50 50 110 -470 ---- 100 110 100
25> 2- 9 14 2- 2- 9 9 2- 2- 2- 9 13 9 9 9
-450 -420 150 -450 -450 -420 -420 -450 -450 -450 -420 -170 ---- -420 -420 -420
26> 12 10 14 7- 5 7- 0 1 2- 4 12 2- 12 7- 7-
140 110 200 100 -90 100 -400 -180 -150 -120 140 -150 ---- 140 100 100
Saturday Open Pairs, Saturday Aft, August 19, 2023
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 9 6 3 2 | ♥ | A K Q 10 | ♦ | 8 4 | ♣ | 9 7 |
|
♠ | 5 | ♥ | 9 8 6 3 | ♦ | Q 6 5 2 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | K J 10 8 | ♥ | J 4 | ♦ | A J 10 | ♣ | Q J 5 4 |
|
|
11 5 13 11 |
♠ | A 7 4 | ♥ | 7 5 2 | ♦ | K 9 7 3 | ♣ | A 8 6 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; EW 1♣; Par +110: NS 2♠=
N vs W ♣: ♠ 9632; ♥ AKQ; any ♦ E vs N NT: any card except a ♠ E vs N ♠: any card except a ♠ E vs N ♥: any card except a ♠ E vs N ♦: any card S vs E ♣: ♠ A; any ♥ W vs S NT: any card except ♦ Q W vs S ♠: any card except ♦ Q W vs S ♥: any card except ♦ Q W vs S ♦: any card except ♦ Q
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 14.00 | 0.00 | 13-Stogner-Fendrick | 11-Greene-Smith |
2 ♠ | N | 2 | 110 | | 10.50 | 3.50 | 3-Hubert-Pathak | 8-Aronin-Greene |
2 ♠ | N | 2 | 110 | | 10.50 | 3.50 | 5-Kemp-Hassett | 12-Desantis-Ahmed |
2 ♠ | N | 2 | 110 | | 10.50 | 3.50 | 7-Eayrs-Davis | 16-Robinson-Feagin Jr |
2 ♠ | N | 2 | 110 | | 10.50 | 3.50 | 11-Browdy-Taylor | 7-Huhman-Roemmich |
2 ♠ | N | 2 | 110 | | 10.50 | 3.50 | 12-Stephens-Williams | 9-Mitchell-Mitchell |
2 ♠ | N | 2 | 110 | | 10.50 | 3.50 | 15-Edelston-Sheldon | 15-Smilowitz-Fendrick |
2 NT | W | −2 | 100 | | 7.00 | 7.00 | 1-Wolfe-Wolfe | 1-Cannamela, Jr-Sankaran |
1 NT | S | 1 | 90 | | 6.00 | 8.00 | 16-Simkins-Stoessel | 4-Drinkard-Bachman |
3 ♠ | N | −1 | | 50 | 3.50 | 10.50 | 2-Moore-Taefi | 6-Carroll-Scott |
3 ♠ | N | −1 | | 50 | 3.50 | 10.50 | 6-Tuohy-Todd | 14-Fadel-Butler |
2 ♠ | N | −1 | | 50 | 3.50 | 10.50 | 9-Kuglar-Brown | 3-Feagin-Davis |
3 ♠ | N | −1 | | 50 | 3.50 | 10.50 | 10-Smith-Spalding | 5-Duffy-Sheldon |
4 ♠ | N | −2 | | 100 | 1.00 | 13.00 | 4-Harvard-Myers | 10-Morn-Kelley |
2 ♣ | E | 3 | | 110 | 0.00 | 14.00 | 8-Biven-Kolczak | 2-Bray-Campbell |
Board 2 East Deals N-S Vul |
♠ | A K Q 10 8 4 | ♥ | Q 8 5 4 | ♦ | 9 5 | ♣ | A |
|
♠ | 9 | ♥ | A K 10 9 | ♦ | A K 10 6 3 2 | ♣ | 7 6 |
| |
|
|
| ♠ | 7 6 5 2 | ♥ | 7 6 | ♦ | Q 8 7 | ♣ | K Q 3 2 |
|
|
15 14 7 4 |
♠ | J 3 | ♥ | J 3 2 | ♦ | J 4 | ♣ | J 10 9 8 5 4 |
|
EW 4♦; NS 1♠; NS 1♥; EW 1♣; Par −130: EW 2♦+2
N vs W ♦: ♣ A N vs W ♣: ♣ A E vs N ♠: any ♠ E vs N ♥: any card S vs E ♦: any ♣ S vs E ♣: any ♣ W vs S ♠: ♠ 9 W vs S ♥: ♠ 9; ♥ AK; any ♦; any ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 14.00 | 0.00 | 12-Stephens-Williams | 9-Mitchell-Mitchell |
3 ♠ | N | −1 | | 100 | 13.00 | 1.00 | 3-Hubert-Pathak | 8-Aronin-Greene |
3 ♦ | W | 4 | | 130 | 12.00 | 2.00 | 13-Stogner-Fendrick | 11-Greene-Smith |
4 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 1-Wolfe-Wolfe | 1-Cannamela, Jr-Sankaran |
4 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 2-Moore-Taefi | 6-Carroll-Scott |
4 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 4-Harvard-Myers | 10-Morn-Kelley |
3 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 6-Tuohy-Todd | 14-Fadel-Butler |
3 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 10-Smith-Spalding | 5-Duffy-Sheldon |
3 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 11-Browdy-Taylor | 7-Huhman-Roemmich |
3 ♦ | W | 5 | | 150 | 8.00 | 6.00 | 15-Edelston-Sheldon | 15-Smilowitz-Fendrick |
4 ♠ | N | −2 | | 200 | 3.00 | 11.00 | 5-Kemp-Hassett | 12-Desantis-Ahmed |
3 ♠× | N | −1 | | 200 | 3.00 | 11.00 | 7-Eayrs-Davis | 16-Robinson-Feagin Jr |
3 ♠ | N | −2 | | 200 | 3.00 | 11.00 | 8-Biven-Kolczak | 2-Bray-Campbell |
5 ♦ | W | 5 | | 400 | 0.50 | 13.50 | 9-Kuglar-Brown | 3-Feagin-Davis |
5 ♦ | W | 5 | | 400 | 0.50 | 13.50 | 16-Simkins-Stoessel | 4-Drinkard-Bachman |
Board 3 South Deals E-W Vul |
♠ | Q 2 | ♥ | J 6 | ♦ | K 8 7 5 2 | ♣ | Q 10 8 2 |
|
♠ | K 9 4 3 | ♥ | K Q 3 | ♦ | A Q J 6 | ♣ | 9 3 |
| |
|
|
| ♠ | J 10 6 | ♥ | A 7 4 2 | ♦ | 10 9 | ♣ | K 7 6 5 |
|
|
8 15 8 9 |
♠ | A 8 7 5 | ♥ | 10 9 8 5 | ♦ | 4 3 | ♣ | A J 4 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♣; Par −90: EW 1N=
N vs W NT: any ♥; ♣ Q102 N vs W ♠: any ♥ N vs W ♥: any ♥; ♦ 8752; any ♣ E vs N ♣: any card S vs E NT: ♠ 875; any ♥; any ♦ S vs E ♠: ♠ 875; any ♥; any ♦ S vs E ♥: ♠ 875; any ♥; any ♦ W vs S ♣: any card except a ♠
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | 13.00 | 1.00 | 5-Kemp-Hassett | 11-Greene-Smith |
2 NT | W | −1 | 100 | | 13.00 | 1.00 | 12-Stephens-Williams | 10-Morn-Kelley |
1 NT | W | −1 | 100 | | 13.00 | 1.00 | 14-Hopkins-Snider | 14-Fadel-Butler |
2 ♣ | N | 2 | 90 | | 11.00 | 3.00 | 2-Moore-Taefi | 2-Bray-Campbell |
1 NT | W | 1 | | 90 | 10.00 | 4.00 | 10-Smith-Spalding | 6-Carroll-Scott |
1 NT | E | 2 | | 120 | 7.00 | 7.00 | 4-Harvard-Myers | 9-Mitchell-Mitchell |
2 NT | W | 2 | | 120 | 7.00 | 7.00 | 8-Biven-Kolczak | 1-Cannamela, Jr-Sankaran |
1 NT | W | 2 | | 120 | 7.00 | 7.00 | 11-Browdy-Taylor | 8-Aronin-Greene |
2 NT | W | 2 | | 120 | 7.00 | 7.00 | 13-Stogner-Fendrick | 12-Desantis-Ahmed |
1 NT | W | 2 | | 120 | 7.00 | 7.00 | 15-Edelston-Sheldon | 3-Feagin-Davis |
1 NT | W | 3 | | 150 | 2.50 | 11.50 | 1-Wolfe-Wolfe | 16-Robinson-Feagin Jr |
1 NT | W | 3 | | 150 | 2.50 | 11.50 | 7-Eayrs-Davis | 15-Smilowitz-Fendrick |
2 NT | W | 3 | | 150 | 2.50 | 11.50 | 9-Kuglar-Brown | 4-Drinkard-Bachman |
2 NT | W | 3 | | 150 | 2.50 | 11.50 | 16-Simkins-Stoessel | 5-Duffy-Sheldon |
3 NT | W | 3 | | 600 | 0.00 | 14.00 | 3-Hubert-Pathak | 7-Huhman-Roemmich |
Board 4 West Deals Both Vul |
♠ | A Q 5 4 | ♥ | J 8 2 | ♦ | A 6 4 2 | ♣ | K 4 |
|
♠ | K 10 9 7 | ♥ | A Q 9 5 | ♦ | 7 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | 8 6 2 | ♥ | 10 7 6 4 | ♦ | K Q J 5 | ♣ | A 9 |
|
|
14 11 10 5 |
♠ | J 3 | ♥ | K 3 | ♦ | 10 9 8 3 | ♣ | J 7 6 3 2 |
|
W 3♥; EW 2N; EW 2♠; E 1♥; EW 1♦; EW 1♣; Par −140: W 1♥+2
N vs W NT: any ♠; ♥ 82; ♦ 642 N vs W ♠: ♠ A54; ♦ 642 N vs W ♥: any ♠; ♥ 82; any ♦ N vs W ♦: ♠ A54; ♥ 82; ♦ 642 N vs W ♣: any ♥; ♦ 642 S vs E NT: any card except a ♣ S vs E ♠: any ♠; ♥ 3; any ♦ S vs E ♥: any ♠ S vs E ♦: any card except a ♣ S vs E ♣: any card except a ♣
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 14.00 | 0.00 | 2-Moore-Taefi | 2-Bray-Campbell |
2 ♦ | N | 3 | 110 | | 13.00 | 1.00 | 4-Harvard-Myers | 9-Mitchell-Mitchell |
2 ♥ | E | −1 | 100 | | 12.00 | 2.00 | 13-Stogner-Fendrick | 12-Desantis-Ahmed |
1 NT | N | −1 | | 100 | 11.00 | 3.00 | 7-Eayrs-Davis | 15-Smilowitz-Fendrick |
2 ♥ | E | 2 | | 110 | 10.00 | 4.00 | 16-Simkins-Stoessel | 5-Duffy-Sheldon |
2 ♥ | W | 3 | | 140 | 8.00 | 6.00 | 1-Wolfe-Wolfe | 16-Robinson-Feagin Jr |
2 ♥ | E | 3 | | 140 | 8.00 | 6.00 | 8-Biven-Kolczak | 1-Cannamela, Jr-Sankaran |
2 ♥ | E | 3 | | 140 | 8.00 | 6.00 | 10-Smith-Spalding | 6-Carroll-Scott |
1 NT | E | 3 | | 150 | 5.50 | 8.50 | 3-Hubert-Pathak | 7-Huhman-Roemmich |
1 NT | E | 3 | | 150 | 5.50 | 8.50 | 9-Kuglar-Brown | 4-Drinkard-Bachman |
1 ♥ | E | 4 | | 170 | 4.00 | 10.00 | 11-Browdy-Taylor | 8-Aronin-Greene |
2 ♦ | N | −2 | | 200 | 3.00 | 11.00 | 5-Kemp-Hassett | 11-Greene-Smith |
3 ♦× | S | −2 | | 500 | 2.00 | 12.00 | 15-Edelston-Sheldon | 3-Feagin-Davis |
4 ♦× | N | −3 | | 800 | 0.50 | 13.50 | 12-Stephens-Williams | 10-Morn-Kelley |
2 ♦× | N | −3 | | 800 | 0.50 | 13.50 | 14-Hopkins-Snider | 14-Fadel-Butler |
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | 9 6 3 | ♦ | K J | ♣ | A Q J 10 8 5 2 |
|
♠ | 10 7 | ♥ | 7 5 2 | ♦ | 9 7 6 2 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | J 9 8 6 4 3 | ♥ | K 8 | ♦ | Q 10 8 3 | ♣ | K |
|
|
13 0 9 18 |
♠ | A K 5 2 | ♥ | A Q J 10 4 | ♦ | A 5 4 | ♣ | 3 |
|
NS 7N; NS 7♥; NS 7♣; N 4♠; S 3♠; NS 4♦; Par +2220: NS 7N=
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card except a ♦ E vs N ♣: any card W vs S NT: any card W vs S ♠: any ♦ W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1460 | | 13.00 | 1.00 | 3-Hubert-Pathak | 3-Feagin-Davis |
6 ♥ | S | 7 | 1460 | | 13.00 | 1.00 | 6-Tuohy-Todd | 12-Desantis-Ahmed |
6 ♥ | S | 7 | 1460 | | 13.00 | 1.00 | 10-Smith-Spalding | 7-Huhman-Roemmich |
6 NT | S | 6 | 1440 | | 9.50 | 4.50 | 2-Moore-Taefi | 1-Cannamela, Jr-Sankaran |
6 NT | S | 6 | 1440 | | 9.50 | 4.50 | 8-Biven-Kolczak | 16-Robinson-Feagin Jr |
6 NT | S | 6 | 1440 | | 9.50 | 4.50 | 9-Kuglar-Brown | 5-Duffy-Sheldon |
6 NT | S | 6 | 1440 | | 9.50 | 4.50 | 11-Browdy-Taylor | 9-Mitchell-Mitchell |
6 ♥ | S | 6 | 1430 | | 7.00 | 7.00 | 12-Stephens-Williams | 11-Greene-Smith |
4 ♥ | S | 7 | 710 | | 4.50 | 9.50 | 1-Wolfe-Wolfe | 15-Smilowitz-Fendrick |
4 ♥ | N | 7 | 710 | | 4.50 | 9.50 | 4-Harvard-Myers | 8-Aronin-Greene |
4 ♥ | S | 7 | 710 | | 4.50 | 9.50 | 5-Kemp-Hassett | 10-Morn-Kelley |
5 ♥ | S | 7 | 710 | | 4.50 | 9.50 | 7-Eayrs-Davis | 14-Fadel-Butler |
3 NT | S | 6 | 690 | | 2.00 | 12.00 | 16-Simkins-Stoessel | 6-Carroll-Scott |
5 ♥ | N | 6 | 680 | | 1.00 | 13.00 | 14-Hopkins-Snider | 2-Bray-Campbell |
2 NT | S | 6 | 240 | | 0.00 | 14.00 | 15-Edelston-Sheldon | 4-Drinkard-Bachman |
Board 6 East Deals E-W Vul |
♠ | K J 8 | ♥ | J 10 | ♦ | A K 8 7 | ♣ | A 10 9 3 |
|
♠ | — | ♥ | K Q 9 7 5 2 | ♦ | Q J 9 6 2 | ♣ | K 6 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A 8 6 4 3 | ♦ | 10 5 | ♣ | Q J 5 |
|
|
16 11 9 4 |
♠ | A 10 9 6 5 4 3 | ♥ | — | ♦ | 4 3 | ♣ | 8 7 4 2 |
|
NS 5♠; EW 4♥; S 5♣; N 4♣; NS 1N; E 1♦; Par +450: NS 5♠=
N vs W ♥: any ♠; any ♥; ♦ AK; any ♣ E vs N NT: any ♥ E vs N ♠: any card E vs N ♣: any ♠ S vs E ♥: any card S vs E ♦: any card except ♠ A W vs S NT: any ♥ W vs S ♠: any card W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
