Atlanta Duplicate Bridge Club    

1835 Savoy Drive

Suite 204                  

Atlanta, Georgia 30341           (770) 248-0306

 

EVENT>Saturday Open Teams                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 18, 2023     |CLUB NO.>113712      | 03/18/2023 15:33
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=2/C=1
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------
    Rick Scott              0.12Red|Shirley Carroll         0.12Red|                          |
    Marietta GA             0.11Blk|Marietta GA             0.11Blk|                          |
  1 Mary Bray               0.12Red|Jane Melby              0.12Red|  A                   1   |  32.00    .     .     .
    Atlanta GA              0.11Blk|Atlanta GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Hassett            1.73Red|Beatrice Kemp           1.73Red|                          |
    Johns Creek GA          1.72Blk|Dacula GA               1.72Blk|                          |
  2 Claudia Feagin          1.73Red|Lee Parham              1.73Red|  A    Q              4   |  57.00    1     .     .
    Atlanta GA              1.72Blk|Atlanta GA              1.72Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J Wolfe                 0.12Red|Susan Wolfe             0.12Red|                          |
    Marietta GA             0.11Blk|Marietta GA             0.11Blk|                          |
  3 Garry Williams          0.12Red|Beth Stephens           0.12Red|  A                   1   |  30.00    .     .     .
    Roswell GA              0.11Blk|Marietta GA             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones                   |Janette Edmonds                |                          |
    Roswell GA                     |Atlanta GA                     |                          |
  4 Elyse Mintz                    |Janice Brown                   |  A                   0   |  11.00    .     .     .
    Atlanta GA                     |Dunwoody GA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pam Van Patton          0.35Red|James Fordham           0.35Red|                          |
    Smyrna GA               0.34Blk|Fairburn GA             0.34Blk|                          |
  5 Bob Simkins             0.35Red|Edward Foran            0.35Red|  A    Q              3   |  41.00    .     .     .
    Decatur GA              0.34Blk|Acworth GA              0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susan Davis             0.64Red|Jane Bachman            0.64Red|                          |
    Marietta GA             0.64Blk|Dunwoody GA             0.64Blk|                          |
  6 Tom Drinkard            0.64Red|Carey Snider            0.64Red|  A    Q              2   |  47.00   4/5    .     .
    Atlanta GA              0.64Blk|Woodstock GA            0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jan Banks               0.12Red|Asako Ahmed             0.12Red|                          |
    Norcross GA             0.11Blk|Alpharetta GA           0.11Blk|                          |
  7 Theodore Kolczak        0.12Red|Dora Biven              0.12Red|  A                   1   |  33.00    .     .     .
    Roswell GA              0.11Blk|Dunwoody GA             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Giorgio Casinovi        0.23Red|Weilong Shen            0.23Red|                          |
    Tucker GA               0.23Blk|Sparta NJ               0.23Blk|                          |
  8 Neng Kai Nigel Neo      0.23Red|Haoxiang Zhang          0.23Red|  C    Q   Q   Q      2   |  43.00    .     .     .
    Atlanta GA              0.23Blk|Atlanta GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judy Fendrick           0.35Red|Susan Hopkins           0.35Red|                          |
    Marietta GA             0.34Blk|Dunwoody GA             0.34Blk|                          |
  9 Morris Williams         0.35Red|Connie Smilowitz        0.35Red|  A    Q              3   |  44.00    .     .     .
    Dunwoody GA             0.34Blk|Atlanta GA              0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Epstein          1.30Red|Mike Sheldon            1.30Red|                          |
    Atlanta GA              1.29Blk|Marietta GA             1.29Blk|                          |
 10 Bill Kulbersh           1.30Red|Robert Fendrick         1.30Red|  A    Q              2   |  56.00    2     .     .
    Atlanta GA              1.29Blk|Marietta GA             1.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Browdy            0.64Red|William Smith           0.64Red|                          |
    Atlanta GA              0.64Blk|Lawrenceville GA        0.64Blk|                          |
 11 Sarah Caldwell          0.64Red|Louise Desantis         0.64Red|  B    Q   Q          3   |  47.00   4/5    .     .
    Stone Mountain GA       0.64Blk|Acworth GA              0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margaret Peabody        0.97Red|Sanjeev Pathak          0.97Red|                          |
    Marietta GA             0.97Blk|Roswell GA              0.97Blk|                          |
 12 Bruce Byrne             0.97Red|Robert Duval            0.97Red|  A    Q              2   |  48.00    3     .     .
    Marietta GA             0.97Blk|Roswell GA              0.97Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joshua Small            0.23Red|Joan Sheldon            0.23Red|                          |
    Dunwoody GA             0.23Blk|Marietta GA             0.23Blk|                          |
 13 Merrie Edelston         0.23Red|Tarokh Taefi            0.23Red|  A    Q              2   |  31.00    .     .     .
    Atlanta GA              0.23Blk|Atlanta GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                TOTALS   26.00  520.00

                                    Saturday Open Teams

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>       v2 -15     v7 3     v13 -3    v11 -3
               4        12         8         8

   2>       v1 15     v8 14     v10 3      v6 5
              16        16        12        13

   3>       v4 11     v5 -12   v11 -15    v12 -8
              15         5         4         6

   4>       v3 -11   v10 -40    v9 -11    v7 -25
               5         0         5         1

   5>        v6 5     v3 12     v12 4    v10 -25
              13        15        12         1

   6>       v5 -5     v9 20     v8 13     v2 -5
               7        18        15         7

   7>       v8 -22    v1 -3     v4 25     v9 -14
               2         8        19         4

   8>       v7 22     v2 -14    v6 -13    v13 16
              18         4         5        16

   9>       v10 2     v6 -20    v7 14     v4 11
              11         2        16        15

  10>       v9 -2     v4 40     v2 -3     v5 25
               9        20         8        19

  11>      v12 -18    v13 15    v3 15      v1 3
               3        16        16        12

  12>       v13 -2    v11 18    v5 -4      v3 8
               9        17         8        14

  13>      v11 -15    v12 2      v1 3     v8 -16
               4        11        12         4

Download Board Recap (PBN)

Webpage help