| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2023 |CLUB NO.>113712 | 03/04/2023 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/6000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Wolfe J Wolfe B . . . | . . . 177.13 48.66
2 Tarokh Taefi Joshua Small B . 4 . | 6 3 . 204.75 56.25 1.16(OB)
3 Sanjeev Pathak Olin Hubert A . . . | . . . 193.00 53.02
4 Jan Banks Asako Ahmed C . . . | . . . 146.00 40.11
5 Beatrice Kemp John Hassett A 4 . . | 3 . . 227.00 62.36 1.60(OA)
6 Christopher Smith Raymond Spalding C 6 2 1 | 5 2 1 206.92 56.85 2.07(OB)
7 Michelle Alterman Charles Davis A . . . | . . . 143.54 39.43
8 Dora Biven Theodore Kolczak B . . . | . . . 132.71 36.46
9 Tom Drinkard Lanette Moore B . . . | . . . 147.33 40.48
10 Judy Fendrick Joan Sheldon B 5 1 . | 4 1 . 225.88 62.05 2.76(OB)
11 Helen Browdy William Smith C . . . | . . . 140.83 38.69
12 Robert Fendrick Bill Kulbersh A 3 . . | 2 . . 229.67 63.10 2.13(OA)
13 Patricia Tucker Kevin Collins A 2 . . | 1 . . 230.75 63.39 2.84(OA)
14 Tiffany Greene Virginia Saul C . . . | . . . 171.17 47.02
15 Lee Weiner Richard Brody B . . . | . . . 150.04 41.22
16 Shengding Sun Weilong Shen C . 6 2 | . 4 2 183.63 50.45 1.31(OC)
Totals 2910.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 6 0 6 12 12 14 1 6 6 6 12 6 6 6
450 ---- 450 200 450 480 480 490 420 450 450 450 480 450 450 450
2> 7- 14 - 10 7- 7- - 3- 11 7- 5 12- 3- 2 12-
50 ---- 120 -150 80 50 50 -150 -90 90 50 -70 110 -90 -100 110
3> 7- 7- 7- 7- 12 13 4 1- 4 10- 14 10- 1- 4 0
-50 -50 -50 -50 110 120 -100 -140 -100 ---- 100 200 100 -140 -100 -730
4> 11 7- - - 13- 3- 7- 7- 3- 7- 11 11 13- 3- 3-
110 -100 -300 -300 200 -200 -100 -100 -200 ---- -100 110 110 200 -200 -200
5> 1 12 12 3 12 7- 1 5 7- 7- 1 12 4 12 7-
-100 680 680 300 680 620 -100 600 620 620 -100 680 500 680 620 ----
6> 11 12- 14 3 9 6 6 12- 1 9 1 6 4 9 1
110 200 530 -90 100 PASS PASS 200 -140 100 -140 PASS -50 100 -140 ----
7> 8- 2 13 11 14 11 0 6 11 1 6 8- 6 3- 3-
-600 -950 -150 -170 100 -170 -2300 -620 ---- -170 -1100 -620 -600 -620 -660 -660
8> 2- 11 8- 0 12- 14 1 2- 5 6 12- 8- 4 8- 8-
100 300 170 -90 420 500 50 100 ---- 140 150 420 170 110 170 170
9> 2 14 5 2 8 5 0 5 13 9- 9- 11- 11- 7 2
-150 200 -120 -150 -100 -120 -180 -120 100 -90 -90 -50 -50 -110 ---- -150
10> 6 - 6 6 12 2- 2- - 12 12 9- 14 6 6 9-
120 -100 120 120 600 90 90 -100 600 600 150 630 120 120 ---- 150
11> 4- 13 14 8- 6- 8- 1- 11- 4- 1- 6- 10 1- 1- 11-
-110 110 140 50 -50 ---- 50 -140 100 -110 -140 -50 90 -140 -140 100
12> 1 13 0 6- 13 6- 3 3 13 9 6- 10 11 6- 3
140 650 -90 200 650 ---- 200 170 170 650 300 200 600 620 200 170
13> 14 7 12 7 2- 7 10- 2- 7 13 2- 0 2- 7 10-
100 -650 -200 -650 -680 -650 -620 -680 -650 -170 -680 -690 -680 ---- -650 -620
14> 12 4- 7 1- 12 1- 1- 1- 4- 9- 7 14 9- 12 7
50 -430 -420 -450 50 -450 -450 -450 -430 -400 -420 300 -400 ---- 50 -420
15> 8 11 4 4 4 14 4 1 7 11 0 4 11 11 11
500 600 150 150 150 620 ---- 150 -170 210 600 -200 150 600 600 600
16> 10- 2 13 6- 3- 9 6- 0 10- 1 6- 13 6- 3- 13
110 -150 140 -50 -100 100 ---- -50 -300 110 -250 -50 140 -50 -100 140
17> 9- 9- 5 5 5 - 5 - 14 5 2 9- 12- 9- 12-
200 200 170 170 170 -50 170 -50 450 170 140 200 ---- 420 200 420
18> 5- 2- 5- 12- 14 5- 8 - 2- 12- 10- 10- - 9 5-
-430 -460 -430 50 100 -430 -400 -490 -460 50 -130 -130 ---- -490 -150 -430
19> 6- 6- 6- 14 1- 12 6- 12 12 1- 6- 6- 0 6- 6-
140 140 140 420 110 170 140 ---- 170 170 110 140 140 -50 140 140
20> 9 14 3- 9 13 9 2 3- 1 5 9 9 9 9 0
-100 620 -200 -100 140 -100 -300 ---- -200 -600 -170 -100 -100 -100 -100 -620
21> - 8 8 - 8 13- 13- 8 8 8 3 8 8 8 2
-200 620 620 -200 620 650 650 620 620 620 170 ---- 620 620 620 -100
22> 14 4 8 9 0 4 4 4 4 10- 4 12 4 10- 13
-100 -650 -630 -620 -680 -650 -650 -650 -650 -200 -650 ---- -170 -650 -200 -140
23> 2 2 10 10 2 5- 5- 7 2 10 14 10 13 2 10
---- -100 -100 600 600 -100 150 150 170 -100 600 630 600 620 -100 600
24> 8 8 2- 8 8 2- 13 8 13 2- 8 13 2- 0 8
---- -50 -50 -100 -50 -50 -100 420 -50 420 -100 -50 420 -100 -150 -50
25> 2 6- 6- 12- 6- 12- 6- 6- 1 12- 12- 6- 6- 6- 0
-650 -620 -620 -170 -620 -170 -620 -620 -680 -170 ---- -170 -620 -620 -620 -1270
26> 3- 10- 3- 3- 10- 10- 10- 10- 3- 3- 10- 10- 3- 0 10-
200 650 200 200 650 650 650 650 200 200 ---- 650 650 200 170 650
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2023 |CLUB NO.>113712 | 03/04/2023 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/6000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Bray Susan Campbell B . . . | . . . 174.00 47.80
2 Marcy Dalton Ann Barrett C . . 4 | . . 2 173.50 47.66 0.74(OC)
3 Mike Sheldon Robert Epstein A . . . | 3 . . 205.00 56.32 0.95(SA)
4 Alan Yu Luke Baird C . . 3 | . 3 1 181.00 49.73 0.98(OC)
5 Susan Davis Carey Snider B . 3 . | 2 1 . 206.50 56.73 1.55(OB)
7 Veronica Stoessel Bob Simkins A . . . | 6 . . 181.50 49.86 0.32(SA)
8 Garry Williams Beth Stephens B . . . | . . . 167.00 45.88
9 Shirley Carroll Rick Scott B . 5 . | 5 2 . 185.50 50.96 0.97(SB)
10 Mary Miller Louise Desantis C . . . | . . . 171.50 47.12
11 Sarah Moore Brady Moore C . . . | . . . 112.00 30.77
12 Claudia Feagin Jennifer Williams A . . . | 4 . . 200.50 55.08 0.67(SA)
13 Gabriel Fadel Howard Litsky A 1 . . | 1 . . 258.50 71.02 3.79(OA)
14 Stanley Boose Rosalind Howell C . . . | . . . 161.50 44.37
15 Connie Smilowitz Susan Hopkins B . . . | . 4 . 180.50 49.59 0.48(SB)
16 Vasisht Ganesh Giorgio Casinovi C . . . | . . . 171.50 47.12
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 8 0 13 8 8 8 8 8 14 2 8 8 2 8 2
-450 -490 -420 -450 -450 ---- -450 -450 -450 -200 -480 -450 -450 -480 -450 -480
2> 6- 13- 10- 1- 3 6- 0 9 13- 1- 4 10- 6- 12 6-
-50 150 90 -110 -90 ---- -50 -120 70 150 -110 -80 90 -50 100 -50
3> 12- 6- 10 10 14 6- 3- 6- 0 2 3- 1 12- 10 6-
140 50 100 100 730 ---- 50 -100 50 -200 -110 -100 -120 140 100 50
4> 6- 6- 10- 10- 10- 13- 6- 13- 3 - 3 10- - 6- 3
100 100 200 200 200 ---- 300 100 300 -110 -200 -110 200 -200 100 -110
5> 2 2 2 6- 6- 6- 11 13 2 2 6- 10 13 13 9
-680 -680 -680 -620 -620 ---- -620 -300 100 -680 -680 -620 -500 100 100 -600
6> 1- 5 0 13 13 5 11 13 5 8 8 10 8 3 1-
-200 -100 -530 140 140 ---- -100 90 140 -100 PASS PASS 50 PASS -110 -200
7> 5- 1 8 3 10- 10- 3 0 13 3 8 14 5- 8 12
600 150 620 170 660 ---- 660 170 -100 1100 170 620 2300 600 620 950
8> 5- 5- 10 14 5- 5- 9 1- 8 0 1- 13 11- 11- 3
-170 -170 -110 90 -170 ---- -170 -140 -420 -150 -500 -420 -50 -100 -100 -300
9> 9 2- 12 7 6 1 12 4- 9 4- 14 12 9 0 2-
120 50 150 110 100 ---- -100 150 90 120 90 180 150 120 -200 50
10> 8 8 8 8 2 2 4- 2 11- 4- 11- 8 13- 13- 0
-120 -120 -120 -120 -600 ---- -600 -150 -600 -90 -150 -90 -120 100 100 -630
11> 7- 5- 4 7- 12- 12- 2- 2- 9- 5- 9- 12- 1 12- 0
50 -50 -90 50 140 ---- 140 -100 -100 110 -50 110 140 -110 140 -140
12> 7- 7- 4 1 3 7- 11 11 1 7- 13 11 1 5 14
-200 -200 -600 -650 -620 ---- -200 -170 -170 -650 -200 -140 -170 -650 -300 90
13> 7 14 11- 11- 7 3- 7 7 3- 0 11- 7 1 2 11-
650 690 680 680 650 ---- 620 650 650 620 -100 680 650 170 200 680
14> 12- 0 2 4- 12- 12- 2 9- 7 2 12- 9- 4- 7 7
450 -300 -50 400 450 ---- 450 -50 430 420 -50 450 430 400 420 420
15> 3 10 14 0 10 3 10 3 6 3 3 13 10 7 10
-600 -150 200 -620 -150 ---- -600 -150 -600 -500 -600 -600 170 -150 -210 -150
16> 13 10- 7- 5 1 7- 7- 10- 3- 1 12 14 1 3- 7-
250 100 50 -100 -140 ---- 50 50 100 -110 -140 150 300 -140 -110 50
17> 9 12 13- 4- 9 13- 1- 4- 4- 4- 1- 9 0 9 9
-170 -140 50 -200 -170 ---- 50 -420 -200 -200 -200 -420 -170 -450 -170 -170
18> 0 3- 8- 3- 6 13- 13- 8- 5 11- 8- 8- 11- 1- 1-
-100 130 430 130 400 ---- 490 490 430 150 460 430 430 460 -50 -50
19> 2 2 12- 7- 7- 7- 7- 14 7- 7- 7- 7- 0 2 12-
-170 -170 -110 -140 -140 ---- -140 -140 50 -140 -140 -140 -140 -420 -170 -110
20> 13 5 9 12 5 5 5 5 0 5 10- 14 5 10- 1
600 100 170 300 100 ---- 100 100 100 -620 100 200 620 100 200 -140
21> - 6 - 11 6 13- 6 6 6 6 6 13- 12 6 6
-650 -620 -650 -170 -620 ---- 200 -620 -620 -620 -620 -620 200 100 -620 -620
22> 10 3- 10 10 10 0 2 10 10 6 3- 5 1 14 10
650 200 650 650 650 ---- 100 170 650 650 630 200 620 140 680 650
23> 7 8- 12 8- 4 0 12 4 12 1 4 12 4 4 12
-170 -150 100 -150 -600 ---- -630 100 -600 100 -620 -600 100 -600 -600 100
24> 6 11- 1 1 11- 6 6 1 6 11- 11- 14 6 6 6
50 100 -420 -420 100 ---- 50 50 -420 50 100 100 150 50 50 50
25> 7- 13 7- 1- 12 7- 1- 7- 7- 1- 7- 7- 7- 1- 14
620 680 620 170 650 ---- 620 170 620 620 170 620 620 620 170 1270
26> 3- 10- 3- 10- 10- 3- 3- 10- 3- 10- 10- 3- 14 3- 3-
-650 -200 -650 -200 -200 ---- -650 -650 -200 -650 -200 -200 -650 -170 -650 -650
Saturday Open Pairs, Saturday Aft, March 4, 2023
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K 10 9 7 6 3 2 | ♥ | 10 | ♦ | J 4 | ♣ | J 7 5 |
|
♠ | 8 5 4 | ♥ | Q 3 2 | ♦ | Q 6 5 3 | ♣ | A 8 4 |
| |
|
|
| ♠ | Q | ♥ | 9 8 6 | ♦ | A 9 8 7 2 | ♣ | Q 6 3 2 |
|
|
5 8 8 19 |
♠ | A J | ♥ | A K J 7 5 4 | ♦ | K 10 | ♣ | K 10 9 |
|
NS 5♠; NS 4N; NS 4♥; NS 1♣; Par +450: NS 4♠+1
E vs N NT: ♠ Q; any ♥; ♦ 9872 E vs N ♠: ♠ Q; ♦ A; any ♣ E vs N ♥: any card E vs N ♣: ♦ A W vs S NT: any ♠; any ♦ W vs S ♠: any ♠; any ♦; ♣ A W vs S ♥: any card except a ♥ W vs S ♣: any ♦
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 14.00 | 0.00 | 8-Biven-Kolczak | 2-Dalton-Barrett |
4 ♠ | N | 6 | 480 | | 12.00 | 2.00 | 6-Smith-Spalding | 14-Boose-Howell |
4 ♠ | N | 6 | 480 | | 12.00 | 2.00 | 7-Alterman-Davis | 16-Ganesh-Casinovi |
4 ♠ | N | 6 | 480 | | 12.00 | 2.00 | 13-Tucker-Collins | 11-Moore-Moore |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 1-Wolfe-Wolfe | 1-Bray-Campbell |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 3-Pathak-Hubert | 8-Williams-Stephens |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 5-Kemp-Hassett | 12-Feagin-Williams |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 10-Fendrick-Sheldon | 5-Davis-Snider |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 11-Browdy-Smith | 7-Stoessel-Simkins |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 12-Fendrick-Kulbersh | 9-Carroll-Scott |
4 ♥ | N | 5 | 450 | | 6.00 | 8.00 | 14-Greene-Saul | 13-Fadel-Litsky |
4 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 15-Weiner-Brody | 15-Smilowitz-Hopkins |
5 ♠ | N | 5 | 450 | | 6.00 | 8.00 | 16-Sun-Shen | 4-Yu-Baird |
4 ♠ | N | 4 | 420 | | 1.00 | 13.00 | 9-Drinkard-Moore | 3-Sheldon-Epstein |
2 ♠ | N | 5 | 200 | | 0.00 | 14.00 | 4-Banks-Ahmed | 10-Miller-Desantis |
Board 2 East Deals N-S Vul |
♠ | A 10 7 | ♥ | 10 4 2 | ♦ | K Q 7 | ♣ | A 7 5 2 |
|
♠ | K Q 5 | ♥ | K Q 6 | ♦ | 10 6 | ♣ | K J 9 6 4 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | J 9 7 | ♦ | J 9 5 4 | ♣ | 10 3 |
|
|
13 14 3 10 |
♠ | 6 3 2 | ♥ | A 8 5 3 | ♦ | A 8 3 2 | ♣ | Q 8 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90: NS 1N=
N vs W ♠: any card N vs W ♣: any ♠; any ♥; any ♦; ♣ 52 E vs N NT: any ♠; any ♥; ♦ 54; any ♣ E vs N ♥: ♠ 984; any ♥; ♦ 54; any ♣ E vs N ♦: any ♠; any ♥; ♦ 54; any ♣ S vs E ♠: any card S vs E ♣: any card except ♣ 8 W vs S NT: any card except a ♣ W vs S ♥: ♠ KQ; any ♥; any ♦ W vs S ♦: any card except a ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 14.00 | 0.00 | 3-Pathak-Hubert | 8-Williams-Stephens |
2 ♥ | S | 2 | 110 | | 12.50 | 1.50 | 13-Tucker-Collins | 11-Moore-Moore |
2 ♥ | N | 2 | 110 | | 12.50 | 1.50 | 16-Sun-Shen | 4-Yu-Baird |
1 NT | N | 1 | 90 | | 11.00 | 3.00 | 10-Fendrick-Sheldon | 5-Davis-Snider |
1 ♥ | S | 1 | 80 | | 10.00 | 4.00 | 5-Kemp-Hassett | 12-Feagin-Williams |
2 ♣ | W | −1 | 50 | | 7.50 | 6.50 | 1-Wolfe-Wolfe | 1-Bray-Campbell |
2 ♣ | W | −1 | 50 | | 7.50 | 6.50 | 6-Smith-Spalding | 14-Boose-Howell |
1 NT | W | −1 | 50 | | 7.50 | 6.50 | 7-Alterman-Davis | 16-Ganesh-Casinovi |
1 NT | W | −1 | 50 | | 7.50 | 6.50 | 11-Browdy-Smith | 7-Stoessel-Simkins |
1 ♣ | W | 1 | | 70 | 5.00 | 9.00 | 12-Fendrick-Kulbersh | 9-Carroll-Scott |
1 NT | W | 1 | | 90 | 3.50 | 10.50 | 9-Drinkard-Moore | 3-Sheldon-Epstein |
1 ♣ | W | 2 | | 90 | 3.50 | 10.50 | 14-Greene-Saul | 13-Fadel-Litsky |
2 ♥ | S | −1 | | 100 | 2.00 | 12.00 | 15-Weiner-Brody | 15-Smilowitz-Hopkins |
1 NT | W | 3 | | 150 | 0.50 | 13.50 | 4-Banks-Ahmed | 10-Miller-Desantis |
1 NT | W | 3 | | 150 | 0.50 | 13.50 | 8-Biven-Kolczak | 2-Dalton-Barrett |
Board 3 South Deals E-W Vul |
♠ | Q 6 4 | ♥ | 8 5 3 2 | ♦ | J 6 | ♣ | A Q 7 3 |
|
♠ | A K 10 7 | ♥ | 6 | ♦ | A K 5 2 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | J 8 5 2 | ♥ | J 10 9 4 | ♦ | Q 10 8 3 | ♣ | J |
|
|
9 14 5 12 |
♠ | 9 3 | ♥ | A K Q 7 | ♦ | 9 7 4 | ♣ | K 10 9 4 |
|
EW 3♠; EW 3♦; NS 1N; NS 2♣; NS 1♥; Par −140: EW 3♠=
N vs W ♠: ♥ 532; any ♦ N vs W ♦: any card except a ♠ E vs N NT: any card except a ♥ E vs N ♥: any ♠; ♥ J109; ♦ 1083; ♣ J E vs N ♣: any card S vs E ♠: any ♠; any ♦ S vs E ♦: any card except a ♥ W vs S NT: ♠ AK; any ♦; ♣ 652 W vs S ♥: ♠ AK; ♥ 6; any ♦; any ♣ W vs S ♣: ♠ AK; ♥ 6; any ♦; any ♣
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 14.00 | 0.00 | 12-Fendrick-Kulbersh | 10-Miller-Desantis |
1 NT | S | 2 | 120 | | 13.00 | 1.00 | 6-Smith-Spalding | 13-Fadel-Litsky |
2 ♥ | N | 2 | 110 | | 12.00 | 2.00 | 5-Kemp-Hassett | 11-Moore-Moore |
4 ♠ | W | −1 | 100 | | 10.50 | 3.50 | 11-Browdy-Smith | 8-Williams-Stephens |
4 ♠ | W | −1 | 100 | | 10.50 | 3.50 | 13-Tucker-Collins | 12-Feagin-Williams |
2 ♥ | N | −1 | | 50 | 7.50 | 6.50 | 1-Wolfe-Wolfe | 16-Ganesh-Casinovi |
2 ♥ | N | −1 | | 50 | 7.50 | 6.50 | 2-Taefi-Small | 2-Dalton-Barrett |
4 ♥ | S | −1 | | 50 | 7.50 | 6.50 | 3-Pathak-Hubert | 7-Stoessel-Simkins |
3 ♥ | S | −1 | | 50 | 7.50 | 6.50 | 4-Banks-Ahmed | 9-Carroll-Scott |
3 ♥ | S | −2 | | 100 | 4.00 | 10.00 | 7-Alterman-Davis | 15-Smilowitz-Hopkins |
3 ♥ | N | −2 | | 100 | 4.00 | 10.00 | 9-Drinkard-Moore | 4-Yu-Baird |
4 ♥ | S | −2 | | 100 | 4.00 | 10.00 | 15-Weiner-Brody | 3-Sheldon-Epstein |
3 ♠ | W | 3 | | 140 | 1.50 | 12.50 | 8-Biven-Kolczak | 1-Bray-Campbell |
3 ♠ | W | 3 | | 140 | 1.50 | 12.50 | 14-Greene-Saul | 14-Boose-Howell |
3 ♠× | E | 3 | | 730 | 0.00 | 14.00 | 16-Sun-Shen | 5-Davis-Snider |
Board 4 West Deals Both Vul |
♠ | A K 5 3 2 | ♥ | J 5 | ♦ | 9 8 7 4 | ♣ | 7 4 |
|
♠ | 8 6 | ♥ | 10 2 | ♦ | K 10 6 3 | ♣ | A Q 6 5 3 |
| |
|
|
| ♠ | Q 9 7 4 | ♥ | Q 9 6 4 | ♦ | A 5 2 | ♣ | 9 2 |
|
|
8 9 8 15 |
♠ | J 10 | ♥ | A K 8 7 3 | ♦ | Q J | ♣ | K J 10 8 |
|
EW 1N; EW 1♠; NS 1♥; EW 1♦; S 1♣; Par −90: EW 1N=
N vs W NT: any card N vs W ♠: any card N vs W ♦: ♠ AK; any ♥; any ♦; any ♣ E vs N ♥: any card S vs E NT: any ♠; ♥ AK87; any ♦; ♣ KJ10 S vs E ♠: any ♠; ♥ AK; any ♦; any ♣ S vs E ♦: any ♠; ♥ AK; any ♦; any ♣ W vs S ♥: any card except ♣ Q W vs S ♣: any ♠; any ♥; ♦ K63; ♣ A653
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | W | −1 | 200 | | 13.50 | 0.50 | 5-Kemp-Hassett | 11-Moore-Moore |
3 ♦ | E | −2 | 200 | | 13.50 | 0.50 | 14-Greene-Saul | 14-Boose-Howell |
2 ♥ | S | 2 | 110 | | 11.00 | 3.00 | 1-Wolfe-Wolfe | 16-Ganesh-Casinovi |
2 ♥ | S | 2 | 110 | | 11.00 | 3.00 | 12-Fendrick-Kulbersh | 10-Miller-Desantis |
2 ♥ | S | 2 | 110 | | 11.00 | 3.00 | 13-Tucker-Collins | 12-Feagin-Williams |
2 ♠ | N | −1 | | 100 | 7.50 | 6.50 | 2-Taefi-Small | 2-Dalton-Barrett |
3 ♥ | S | −1 | | 100 | 7.50 | 6.50 | 7-Alterman-Davis | 15-Smilowitz-Hopkins |
2 ♠ | S | −1 | | 100 | 7.50 | 6.50 | 8-Biven-Kolczak | 1-Bray-Campbell |
2 ♥ | S | −1 | | 100 | 7.50 | 6.50 | 11-Browdy-Smith | 8-Williams-Stephens |
2 ♥ | S | −2 | | 200 | 3.50 | 10.50 | 6-Smith-Spalding | 13-Fadel-Litsky |
2 NT | S | −2 | | 200 | 3.50 | 10.50 | 9-Drinkard-Moore | 4-Yu-Baird |
3 NT | S | −2 | | 200 | 3.50 | 10.50 | 15-Weiner-Brody | 3-Sheldon-Epstein |
2 ♥ | S | −2 | | 200 | 3.50 | 10.50 | 16-Sun-Shen | 5-Davis-Snider |
2 NT | S | −3 | | 300 | 0.50 | 13.50 | 3-Pathak-Hubert | 7-Stoessel-Simkins |
3 ♠ | N | −3 | | 300 | 0.50 | 13.50 | 4-Banks-Ahmed | 9-Carroll-Scott |
Board 5 North Deals N-S Vul |
♠ | K Q J 10 4 | ♥ | A 6 3 | ♦ | A K 10 | ♣ | Q 5 |
|
♠ | — | ♥ | Q 10 4 2 | ♦ | 9 8 6 3 | ♣ | A 10 9 7 2 |
| |
|
|
| ♠ | 9 8 7 5 3 | ♥ | K J 9 8 7 | ♦ | J | ♣ | K 4 |
|
|
19 6 8 7 |
♠ | A 6 2 | ♥ | 5 | ♦ | Q 7 5 4 2 | ♣ | J 8 6 3 |
|
NS 5N; NS 4♠; EW 3♥; S 4♦; N 3♦; Par +500: EW 6♥×−3
N vs W ♥: ♥ A; ♦ AK E vs N NT: any card E vs N ♠: any card except ♣ 4 E vs N ♦: any ♠ S vs E ♥: ♥ 5; ♦ 7542 W vs S NT: any card W vs S ♠: any card except ♣ A W vs S ♦: any ♣
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 12.00 | 2.00 | 2-Taefi-Small | 1-Bray-Campbell |
4 ♠ | N | 6 | 680 | | 12.00 | 2.00 | 3-Pathak-Hubert | 3-Sheldon-Epstein |
4 ♠ | N | 6 | 680 | | 12.00 | 2.00 | 5-Kemp-Hassett | 10-Miller-Desantis |
4 ♠ | N | 6 | 680 | | 12.00 | 2.00 | 12-Fendrick-Kulbersh | 11-Moore-Moore |
4 ♠ | N | 6 | 680 | | 12.00 | 2.00 | 14-Greene-Saul | 2-Dalton-Barrett |
4 ♠ | N | 4 | 620 | | 7.50 | 6.50 | 6-Smith-Spalding | 12-Feagin-Williams |
4 ♠ | N | 4 | 620 | | 7.50 | 6.50 | 9-Drinkard-Moore | 5-Davis-Snider |
4 ♠ | N | 4 | 620 | | 7.50 | 6.50 | 10-Fendrick-Sheldon | 7-Stoessel-Simkins |
4 ♠ | N | 4 | 620 | | 7.50 | 6.50 | 15-Weiner-Brody | 4-Yu-Baird |
3 NT | N | 3 | 600 | | 5.00 | 9.00 | 8-Biven-Kolczak | 16-Ganesh-Casinovi |
5 ♥× | E | −3 | 500 | | 4.00 | 10.00 | 13-Tucker-Collins | 13-Fadel-Litsky |
5 ♥× | E | −2 | 300 | | 3.00 | 11.00 | 4-Banks-Ahmed | 8-Williams-Stephens |
4 ♠ | N | −1 | | 100 | 1.00 | 13.00 | 1-Wolfe-Wolfe | 15-Smilowitz-Hopkins |
4 ♠ | N | −1 | | 100 | 1.00 | 13.00 | 7-Alterman-Davis | 14-Boose-Howell |
4 ♠ | N | −1 | | 100 | 1.00 | 13.00 | 11-Browdy-Smith | 9-Carroll-Scott |
Board 6 East Deals E-W Vul |
♠ | A 9 5 4 | ♥ | K 8 | ♦ | Q J 9 7 4 | ♣ | 5 3 |
|
♠ | K J 7 2 | ♥ | Q 10 7 5 | ♦ | 10 8 6 5 | ♣ | A |
| |
|
|
| ♠ | 6 | ♥ | J 9 6 3 | ♦ | A 3 | ♣ | K Q 10 9 8 7 |
|
|
10 10 10 10 |
♠ | Q 10 8 3 | ♥ | A 4 2 | ♦ | K 2 | ♣ | J 6 4 2 |
|
NS 3♠; EW 3♥; NS 1N; NS 2♦; EW 1♣; Par +140: NS 3♠=
N vs W ♥: ♠ A; any ♥; any ♦; any ♣ N vs W ♣: any ♥; any ♦ E vs N NT: any ♥; ♣ 10987 E vs N ♠: any card E vs N ♦: ♠ 6 S vs E ♥: any card S vs E ♣: any ♥; any ♦ W vs S NT: any ♥; ♣ A W vs S ♠: any card except ♠ J W vs S ♦: ♠ K72
