| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2021 |CLUB NO.>113712 | 08/07/2021 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/3500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Morris Williams B 2 1 . | 2 1 . 96.92 57.69 3.39(OA)
2 Dora Biven Theodore Kolczak C . . . | . . . 75.38 44.87
3 Beatrice Kemp John Hassett A . . . | . . . 79.15 47.11
4 Merrie Edelston Joshua Small C . . . | . . . 81.85 48.72
5 Patricia Tucker Kevin Collins A 3 . . | 3 . . 95.85 57.05 2.54(OA)
6 Michelle Alterman Charles Davis A . . . | . . . 67.85 40.39
7 Robert Fendrick Bill Kulbersh A . . . | 6 . . 89.92 53.52 0.55(SA)
8 Tom Drinkard Missy Coy B . . . | . . . 78.08 46.48
9 Mary Bray Susan Campbell C 5 3 2 | 5 3 2 94.50 56.25 1.43(OA)
10 Shirley Carroll Rick Scott C 4 2 1 | 4 2 1 94.77 56.41 1.91(OA)
11 Judy Fendrick Joan Sheldon B . . . | . . . 65.69 39.10
12 Suzy Taylor Mark Taylor C . . . | . . . 73.77 43.91
13 Claudia Feagin Bob Simkins A 1 . . | 1 . . 105.54 62.82 4.52(OA)
14 Steve Huhman Olin Hubert A . . . | . . . 75.92 45.19
15 Carey Snider Susan Davis B . 4 . | . 4 . 84.00 50.00 0.78(OB)
Totals 1259.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 0 3 2 5 4 1 6 2 3 0 4 5 1 6
-800 100 50 420 130 ---- -140 800* -130* -100* -570* -50* 140* -420* 570 ----
2> 4- 0 4- 3 1- 1- 1- 4- 6 0 1- 4- 3 6
110 -110 110 50 -100 ---- -100 -110* 100* 110* -120* -110* 100* -50* 120 ----
3> 6 - 2- 4 - 5 2- 0 5- 5- 3- 3- 2 1
140 -100 -50 100 -100 110 -50 -140* 100* 100* ---- 50* 50* -100* -110* ----
4> 3 3 3 - 6 - 5 3 0 3 3 1 5- 5-
-620 -620 -620 -650 200 -650 -600 620* -200* 620* ---- 620* 600* 650* 650* ----
5> 6 4 3 1 1 1 5 5 2 5 3 1 5 0
200 50 -110 -420 -420 -420 100 420* -50* 420* 110* -100* 420* -200* ---- ----
6> 5- 1- 4 0 1- 5- 3 4- 4- - 2 3 6 -
200 -150 100 -600 -150 200 -90 150* 150* -200* -100* 90* 600* -200* ---- ----
7> 6 0 3 5 1- 1- 1 2 4- 6 4- 3 0 4
100 -----2000 -630 -170 -650 -650 170* 620* 650* 2000* 650* 630* -100* -620 ----
8> 1 5 0 6 2- 2- 0 2 3- 1 3- 6 5 4
-300 ---- -110 -1120 50 -180 -180 -50* 150* 180* 110* 180* 1120* 300* -150 ----
9> 0 5- 5- 2- 2- 2- - 3- - 3- 3- 6 3- 2-
-50 450 450 420 ---- 420 420 -450* -420* -450* -420* -420* 50* -420* 420 ----
10> 4- 2- 4- - - 6 3- 5- 1- 0 5- 1- 3- 2-
100 -100 100 -110 ---- -110 200 100* 110* -100* -200* 110* -100* 100* -100 ----
11> 3- 5 0 6 3- 1- 1- 1 4- 6 4- 0 2- 2-
-110 -100 -150 150 -110 -130 -130 100* 130* 150* 130* -150* 110* ---- 110* ----
12> 4- 1- 0 4- 4- 1- 4- 4- 4- 6 1- 1- 1- 1-
620 170 -300 620 620 170 620 -170* -170* 300* -620* -620* -620* ---- -620* ----
13> 3 3 6 3 3 0 3 3 6 0 3 3 3 3
---- -100 -100 1430 -100 -100 -200 100* 100* 200*-1430* 100* 100* 100* -100 ----
14> 0 3 6 3 3 3 3 3 3 0 3 3 6 3
---- -100 -50 430 -50 -50 -50 50* 50* 50* -430* 50* 50* 100* -50 ----
15> 3 3 0 6 3 3 3 3 6 3 0 3 3 3
130 130 -100 150 130 130 130 -130* 100* -130* -150* ---- -130* -130* -130* ----
16> 4 6 2 0 1 4 4 2 4 2 6 5 0 2
100 300 -130 -620 -300 100 100 -100* 130* -100* 620* ---- 300* -300* -100* ----
17> 2- 5 4 6 - 2- 2 3- 5- 3- 0 1 5- -
90 120 100 ---- 130 -50 90 -100* -90* 50* -90* -130* -120* 50* -50 ----
18> 5- 0 3- 1- 1- 5- 2- - 2- - 4- 6 4- 3-
50 -480 -420 ---- -450 -450 50 420* -50* 420* -50* 450* 480* 450* -420 ----
19> 3 0 3 3 6 3 3 3 3 3 0 6 3 3
140 110 140 140 200 140 140 -140* -140* ---- -140* -200* -110* -140* -140* ----
20> 4- 4- 1 0 2 4- 4- 5 1- 1- 4 1- 1- 6
200 200 -500 -630 100 200 200 500* -200* ---- -200* -100* -200* -200* 630* ----
21> - 4- 6 2 4- 3 5- 4 5- 1- 1- 3 0 -
-100 660 690 150 660 630 ---- 100* -150* 100* -660* -660* -630* -690* -100 ----
22> 5 3 0 5 5 1 4 1 1 1 3 5 6 2
430 180 -50 430 430 130 ---- -150* -430* -430* -430* -180* -130* 50* 150 ----
23> 5 3 - 3 6 - 3 3 1 0 3 5- 5- 3
200 170 140 170 620 140 170 ---- -170* -200* -620* -170* -140* -140* -170* ----
24> 4 6 5 0 2 2 2 6 2 4 0 4 1 4
510 1010 980 450 480 480 480 ---- -450* -510* -480*-1010* -480* -980* -480* ----
25> 0 1 3 5 4 6 3 6 1 5 2 4 0 2
-870 -300 ---- 170 420 400 500 -170* 870* -420* 300* -400* 50* -500* -50 ----
26> 0 1- 5 6 1- 3- 1 6 0 4- 4- 2- 2- 3-
-200 90 ---- 120 130 90 110 -120* 200* -130* -90* -90* -110* -110* 110 ----
27> 3- 2 5 3- - - 6 2- 2- 5- 4 5- 0 1
140 100 170 140 -50 -50 800 -140* -140* 50* -100* 50* ---- -800* -170* ----
28> 5 1 3- 3- 1 6 1 2- 1 5 5 0 5 2-
-400 -450 -420 -420 -450 50 -450 420* 400* 450* 450* -50* ---- 450* 420* ----
Saturday Open Pairs, Saturday Aft, August 7, 2021
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K 4 | ♥ | 7 6 5 4 3 | ♦ | — | ♣ | A K J 9 8 6 |
|
♠ | A Q 9 6 3 | ♥ | J 2 | ♦ | K Q J 2 | ♣ | 4 3 |
| |
|
|
| ♠ | J 10 5 | ♥ | A 9 8 | ♦ | A 10 6 4 | ♣ | Q 10 5 |
|
|
11 13 11 5 |
♠ | 8 7 2 | ♥ | K Q 10 | ♦ | 9 8 7 5 3 | ♣ | 7 2 |
|
EW 3♠; NS 3♥; NS 4♣; EW 1N; EW 2♦; Par +100: EW 4♠×−1
N vs W NT: any ♥; ♣ AK N vs W ♠: any ♥; ♣ AK N vs W ♦: any ♥; ♣ AK E vs N ♥: any ♦ E vs N ♣: any card except a ♣ S vs E NT: ♥ KQ; any ♣ S vs E ♠: any card except ♥ 10 S vs E ♦: any ♠; ♥ KQ; ♦ 987; any ♣ W vs S ♥: any ♦ W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | N | 4 | 570 | | 6.00 | 0.00 | 15-Snider-Davis | 11-Fendrick-Sheldon |
4 ♥ | N | 4 | 420 | | 5.00 | 1.00 | 4-Edelston-Small | 14-Huhman-Hubert |
4 ♣ | N | 4 | 130 | | 4.00 | 2.00 | 5-Tucker-Collins | 9-Bray-Campbell |
4 ♠ | W | −2 | 100 | | 3.00 | 3.00 | 2-Biven-Kolczak | 10-Carroll-Scott |
3 ♠ | W | −1 | 50 | | 2.00 | 4.00 | 3-Kemp-Hassett | 12-Taylor-Taylor |
3 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 7-Fendrick-Kulbersh | 13-Feagin-Simkins |
4 ♥× | N | −4 | | 800 | 0.00 | 6.00 | 1-Eayrs-Williams | 8-Drinkard-Coy |
Board 2 East Deals N-S Vul |
♠ | A 6 5 | ♥ | J | ♦ | Q 8 7 6 5 | ♣ | 10 8 7 6 |
|
♠ | J 7 4 | ♥ | K 10 6 3 | ♦ | A 9 4 2 | ♣ | A 5 |
| |
|
|
| ♠ | K 3 2 | ♥ | 7 5 4 2 | ♦ | J 3 | ♣ | K 4 3 2 |
|
|
7 12 7 14 |
♠ | Q 10 9 8 | ♥ | A Q 9 8 | ♦ | K 10 | ♣ | Q J 9 |
|
NS 1N; NS 2♣; NS 1♠; NS 1♦; Par +90
E vs N NT: any ♥ E vs N ♠: any card except a ♠ E vs N ♦: ♣ 432 E vs N ♣: any card W vs S NT: ♥ 63 W vs S ♠: any ♠; ♦ A42; any ♣ W vs S ♦: ♣ A W vs S ♣: any card except ♥ 10
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 6.00 | 0.00 | 15-Snider-Davis | 11-Fendrick-Sheldon |
3 ♣ | S | 3 | 110 | | 4.50 | 1.50 | 1-Eayrs-Williams | 8-Drinkard-Coy |
3 ♣ | S | 3 | 110 | | 4.50 | 1.50 | 3-Kemp-Hassett | 12-Taylor-Taylor |
2 ♥ | E | −1 | 50 | | 3.00 | 3.00 | 4-Edelston-Small | 14-Huhman-Hubert |
3 ♣ | S | −1 | | 100 | 1.50 | 4.50 | 5-Tucker-Collins | 9-Bray-Campbell |
1 NT | S | −1 | | 100 | 1.50 | 4.50 | 7-Fendrick-Kulbersh | 13-Feagin-Simkins |
2 ♥ | E | 2 | | 110 | 0.00 | 6.00 | 2-Biven-Kolczak | 10-Carroll-Scott |
Board 3 South Deals E-W Vul |
♠ | A K 10 9 | ♥ | J 9 8 | ♦ | 8 6 4 3 | ♣ | A 8 |
|
♠ | 3 | ♥ | A 4 | ♦ | K J 10 9 2 | ♣ | J 7 6 4 2 |
| |
|
|
| ♠ | Q 8 7 6 4 2 | ♥ | Q 10 6 | ♦ | A 5 | ♣ | Q 5 |
|
|
12 9 10 9 |
♠ | J 5 | ♥ | K 7 5 3 2 | ♦ | Q 7 | ♣ | K 10 9 3 |
|
NS 2♥; EW 1N; EW 2♦; EW 2♣; Par +110
N vs W NT: ♠ AK; any ♥ N vs W ♦: ♠ AK; any ♥; any ♦; ♣ A N vs W ♣: ♠ AK; any ♦; ♣ 8 E vs N ♥: any card except a ♥ S vs E NT: any ♠; ♥ 7532 S vs E ♦: any ♠; ♥ 7532; any ♦; ♣ 1093 S vs E ♣: any ♠; any ♦; ♣ K W vs S ♥: ♠ 3; any ♦; ♣ 7642
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 6.00 | 0.00 | 1-Eayrs-Williams | 8-Drinkard-Coy |
2 ♥ | S | 2 | 110 | | 5.00 | 1.00 | 6-Alterman-Davis | 15-Snider-Davis |
2 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 4-Edelston-Small | 14-Huhman-Hubert |
1 NT | S | −1 | | 50 | 2.50 | 3.50 | 3-Kemp-Hassett | 12-Taylor-Taylor |
1 NT | S | −1 | | 50 | 2.50 | 3.50 | 7-Fendrick-Kulbersh | 13-Feagin-Simkins |
4 ♥ | S | −2 | | 100 | 0.50 | 5.50 | 2-Biven-Kolczak | 10-Carroll-Scott |
3 ♥ | S | −2 | | 100 | 0.50 | 5.50 | 5-Tucker-Collins | 9-Bray-Campbell |
Board 4 West Deals Both Vul |
♠ | A 4 | ♥ | 10 9 8 3 | ♦ | Q 8 5 3 | ♣ | Q 8 7 |
|
♠ | 7 6 5 | ♥ | A Q 6 4 2 | ♦ | J 10 | ♣ | A K 6 |
| |
|
|
| ♠ | K Q J 8 3 | ♥ | K | ♦ | K 7 2 | ♣ | J 5 4 3 |
|
|
8 14 13 5 |
♠ | 10 9 2 | ♥ | J 7 5 | ♦ | A 9 6 4 | ♣ | 10 9 2 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♣; EW 2♦; Par −650
N vs W NT: any ♦ N vs W ♠: any card N vs W ♥: any card except a ♣ N vs W ♦: any card N vs W ♣: any card except a ♣ S vs E NT: any ♦ S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.00 | 0.00 | 5-Tucker-Collins | 9-Bray-Campbell |
3 NT | W | 3 | | 600 | 5.00 | 1.00 | 7-Fendrick-Kulbersh | 13-Feagin-Simkins |
4 ♠ | E | 4 | | 620 | 3.00 | 3.00 | 1-Eayrs-Williams | 8-Drinkard-Coy |
4 ♠ | E | 4 | | 620 | 3.00 | 3.00 | 2-Biven-Kolczak | 10-Carroll-Scott |
4 ♠ | E | 4 | | 620 | 3.00 | 3.00 | 3-Kemp-Hassett | 12-Taylor-Taylor |
4 ♠ | W | 5 | | 650 | 0.50 | 5.50 | 4-Edelston-Small | 14-Huhman-Hubert |
4 ♠ | E | 5 | | 650 | 0.50 | 5.50 | 6-Alterman-Davis | 15-Snider-Davis |
Board 5 North Deals N-S Vul |
♠ | 3 | ♥ | J 9 8 7 6 4 | ♦ | K J 8 6 | ♣ | 7 2 |
|
♠ | Q J 10 8 5 2 | ♥ | A 10 3 | ♦ | A 4 | ♣ | Q 8 |
| |
|
|
| ♠ | A 4 | ♥ | 5 | ♦ | Q 10 5 3 2 | ♣ | A J 10 9 4 |
|
|
5 13 11 11 |
♠ | K 9 7 6 | ♥ | K Q 2 | ♦ | 9 7 | ♣ | K 6 5 3 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♥; EW 3♦; Par −420
N vs W NT: any ♥; any ♣ N vs W ♠: ♠ 3 N vs W ♦: any card except a ♦ N vs W ♣: any card except a ♦ E vs N ♥: any card except ♠ 4 S vs E NT: any ♥ S vs E ♠: ♠ 976; any ♦ S vs E ♦: any ♥; any ♦ S vs E ♣: ♠ 976; any ♥; any ♦; ♣ 653 W vs S ♥: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 200 | | 6.00 | 0.00 | 1-Eayrs-Williams | 14-Huhman-Hubert |
3 NT | W | −2 | 100 | | 5.00 | 1.00 | 7-Fendrick-Kulbersh | 12-Taylor-Taylor |
4 ♠ | W | −1 | 50 | | 4.00 | 2.00 | 2-Biven-Kolczak | 9-Bray-Campbell |
3 ♣ | E | 3 | | 110 | 3.00 | 3.00 | 3-Kemp-Hassett | 11-Fendrick-Sheldon |
4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 4-Edelston-Small | 13-Feagin-Simkins |
4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 5-Tucker-Collins | 8-Drinkard-Coy |
4 ♠ | W | 4 | | 420 | 1.00 | 5.00 | 6-Alterman-Davis | 10-Carroll-Scott |
Board 6 East Deals E-W Vul |
♠ | J 5 2 | ♥ | K 10 6 4 | ♦ | 9 6 | ♣ | K 9 3 2 |
|
♠ | Q 8 4 3 | ♥ | 5 3 2 | ♦ | A 3 2 | ♣ | 10 6 4 |
| |
|
|
| ♠ | K 7 6 | ♥ | A Q 9 | ♦ | Q J 8 4 | ♣ | A Q 7 |
|
|
7 6 18 9 |
♠ | A 10 9 | ♥ | J 8 7 | ♦ | K 10 7 5 | ♣ | J 8 5 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣; Par −120
N vs W NT: any card except ♣ K N vs W ♠: any card except ♣ K N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card except ♣ K S vs E NT: any ♥; ♦ 75; any ♣ S vs E ♠: any ♥; ♦ 75; any ♣ S vs E ♥: any ♥; ♦ 75; any ♣ S vs E ♦: any ♥; ♦ 75; any ♣ S vs E ♣: any ♥; ♦ 75; any ♣
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 5.50 | 0.50 | 1-Eayrs-Williams | 14-Huhman-Hubert |
2 NT | E | −2 | 200 | | 5.50 | 0.50 | 6-Alterman-Davis | 10-Carroll-Scott |
3 NT | E | −1 | 100 | | 4.00 | 2.00 | 3-Kemp-Hassett | 11-Fendrick-Sheldon |
1 NT | E | 1 | | 90 | 3.00 | 3.00 | 7-Fendrick-Kulbersh | 12-Taylor-Taylor |
2 NT | E | 3 | | 150 | 1.50 | 4.50 | 2-Biven-Kolczak | 9-Bray-Campbell |
1 NT | E | 3 | | 150 | 1.50 | 4.50 | 5-Tucker-Collins | 8-Drinkard-Coy |
3 NT | E | 3 | | 600 | 0.00 | 6.00 | 4-Edelston-Small | 13-Feagin-Simkins |
Board 7 South Deals Both Vul |
♠ | 7 4 | ♥ | 6 2 | ♦ | Q 10 4 3 2 | ♣ | J 5 3 2 |
|
♠ | A K 8 5 3 | ♥ | J 10 9 8 5 3 | ♦ | — | ♣ | 10 6 |
| |
|
|
| ♠ | Q 10 9 | ♥ | — | ♦ | A K J 9 | ♣ | A K Q 9 8 4 |
|
|
3 8 19 10 |
♠ | J 6 2 | ♥ | A K Q 7 4 | ♦ | 8 7 6 5 | ♣ | 7 |
|
EW 7♠; EW 7♣; EW 4N; EW 4♥; EW 1♦; Par −2210
N vs W NT: any ♥ N vs W ♠: any card N vs W ♥: any card N vs W ♦: any ♠; any ♥ N vs W ♣: any card S vs E NT: ♥ AKQ S vs E ♠: any card S vs E ♥: any card S vs E ♦: ♠ 62; ♥ AKQ S vs E ♣: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −1 | 100 | | 6.00 | 0.00 | 1-Eayrs-Williams | 14-Huhman-Hubert |
3 ♣ | E | 6 | | 170 | 5.00 | 1.00 | 5-Tucker-Collins | 8-Drinkard-Coy |
4 ♠ | W | 4 | | 620 | 4.00 | 2.00 | 15-Snider-Davis | 9-Bray-Campbell |
3 NT | W | 4 | | 630 | 3.00 | 3.00 | 4-Edelston-Small | 13-Feagin-Simkins |
4 ♠ | W | 5 | | 650 | 1.50 | 4.50 | 6-Alterman-Davis | 10-Carroll-Scott |
5 ♠ | W | 5 | | 650 | 1.50 | 4.50 | 7-Fendrick-Kulbersh | 12-Taylor-Taylor |
5 ♦× | N | −7 | | 2000 | 0.00 | 6.00 | 3-Kemp-Hassett | 11-Fendrick-Sheldon |
Board 8 West Deals None Vul |
♠ | J 10 8 2 | ♥ | 7 6 | ♦ | K Q 10 | ♣ | A Q 8 7 |
|
♠ | A 9 6 3 | ♥ | A K J 3 2 | ♦ | J 8 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 7 | ♥ | Q 9 | ♦ | A 6 4 3 | ♣ | K 10 4 3 2 |
|
|
12 13 11 4 |
♠ | K 5 4 | ♥ | 10 8 5 4 | ♦ | 9 7 5 2 | ♣ | J 9 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♣; EW 1♦; Par −140
N vs W NT: ♠ J10; any ♥; ♦ KQ; any ♣ N vs W ♠: ♠ J10; any ♥; ♦ KQ; any ♣ N vs W ♥: ♠ J10; any ♥; ♦ KQ; any ♣ N vs W ♦: ♠ J10; any ♥; ♦ KQ; ♣ A87 N vs W ♣: any card except ♦ 10 S vs E NT: any card except a ♠ S vs E ♠: any card except a ♠ S vs E ♥: any card except a ♠ S vs E ♦: any card except a ♠ S vs E ♣: ♠ K; any ♥; any ♦; any ♣
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 6.00 | 0.00 | 5-Tucker-Collins | 8-Drinkard-Coy |
1 ♥ | W | 2 | | 110 | 5.00 | 1.00 | 3-Kemp-Hassett | 11-Fendrick-Sheldon |
2 NT | W | 3 | | 150 | 4.00 | 2.00 | 15-Snider-Davis | 9-Bray-Campbell |
1 NT | E | 4 | | 180 | 2.50 | 3.50 | 6-Alterman-Davis | 10-Carroll-Scott |
1 NT | E | 4 | | 180 | 2.50 | 3.50 | 7-Fendrick-Kulbersh | 12-Taylor-Taylor |
1 ♠× | N | −2 | | 300 | 1.00 | 5.00 | 1-Eayrs-Williams | 14-Huhman-Hubert |
1 ♥×× | W | 4 | | 1120 | 0.00 | 6.00 | 4-Edelston-Small | 13-Feagin-Simkins |
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | A Q 5 | ♦ | K J 6 5 | ♣ | K J 9 7 3 |
|
♠ | K 9 6 | ♥ | 10 7 | ♦ | A 9 7 | ♣ | A Q 8 6 2 |
| |
|
|
| ♠ | Q 10 8 7 2 | ♥ | 9 2 | ♦ | Q 10 4 3 | ♣ | 10 5 |
|
|
14 13 4 9 |
♠ | A J 5 4 | ♥ | K J 8 6 4 3 | ♦ | 8 2 | ♣ | 4 |
|
NS 4♥; NS 3N; NS 2♣; EW 1♠; NS 1♦; Par +420
N vs W ♠: ♠ 3; any ♥; ♦ J65; ♣ KJ E vs N NT: any card E vs N ♥: any ♥ E vs N ♦: any ♠; any ♥; ♦ 43; any ♣ E vs N ♣: any card except ♦ Q S vs E ♠: any card W vs S NT: any card except ♣ Q W vs S ♥: any ♥ W vs S ♦: any ♠; any ♥; any ♦; ♣ A W vs S ♣: any card
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 5.50 | 0.50 | 2-Biven-Kolczak | 8-Drinkard-Coy |
4 ♥ | S | 5 | 450 | | 5.50 | 0.50 | 3-Kemp-Hassett | 10-Carroll-Scott |
4 ♥ | S | 4 | 420 | | 2.50 | 3.50 | 4-Edelston-Small | 12-Taylor-Taylor |
4 ♥ | S | 4 | 420 | | 2.50 | 3.50 | 6-Alterman-Davis | 9-Bray-Campbell |
4 ♥ | S | 4 | 420 | | 2.50 | 3.50 | 7-Fendrick-Kulbersh | 11-Fendrick-Sheldon |
4 ♥ | S | 4 | 420 | | 2.50 | 3.50 | 15-Snider-Davis | 14-Huhman-Hubert |
4 ♥ | S | −1 | | 50 | 0.00 | 6.00 | 1-Eayrs-Williams | 13-Feagin-Simkins |
Board 10 East Deals Both Vul |
♠ | A 8 7 4 3 | ♥ | 4 2 | ♦ | 8 5 3 | ♣ | 10 9 7 |
|
♠ | K 9 6 2 | ♥ | 10 9 8 7 | ♦ | 9 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | J 5 | ♥ | A Q 5 3 | ♦ | K Q J 10 6 2 | ♣ | J |
|
|
4 5 14 17 |
♠ | Q 10 | ♥ | K J 6 | ♦ | A 7 4 | ♣ | A K 4 3 2 |
|
EW 2♥; EW 1N; E 2♦; NS 2♣; NS 1♠; W 1♦; Par −110
N vs W NT: any card except ♠ A N vs W ♥: any card N vs W ♦: any ♥ E vs N ♠: any ♦; ♣ J E vs N ♣: any card except a ♠ S vs E NT: any ♠; any ♦; ♣ AK S vs E ♥: any ♠; ♦ A; ♣ AK S vs E ♦: any ♠; any ♦; ♣ AK W vs S ♠: ♦ 9; ♣ 865 W vs S ♣: any ♥; ♦ 9; ♣ 865
Download Board 10 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | E | −1 | 200 | | 6.00 | 0.00 | 7-Fendrick-Kulbersh | 11-Fendrick-Sheldon |
3 ♦ | E | −1 | 100 | | 4.50 | 1.50 | 1-Eayrs-Williams | 13-Feagin-Simkins |
3 ♦ | E | −1 | 100 | | 4.50 | 1.50 | 3-Kemp-Hassett | 10-Carroll-Scott |
2 ♠ | S | −1 | | 100 | 2.50 | 3.50 | 2-Biven-Kolczak | 8-Drinkard-Coy |
2 ♠ | S | −1 | | 100 | 2.50 | 3.50 | 15-Snider-Davis | 14-Huhman-Hubert |
3 ♦ | E | 3 | | 110 | 0.50 | 5.50 | 4-Edelston-Small | 12-Taylor-Taylor |
2 ♥ | E | 2 | | 110 | 0.50 | 5.50 | 6-Alterman-Davis | 9-Bray-Campbell |
Board 11 South Deals None Vul |
♠ | 6 3 2 | ♥ | A J 8 5 | ♦ | — | ♣ | A J 10 9 8 2 |
|
♠ | A 9 | ♥ | Q 6 | ♦ | K Q J 8 4 2 | ♣ | K 7 4 |
| |
|
|
| ♠ | Q J 8 5 4 | ♥ | K 10 3 2 | ♦ | 10 6 3 | ♣ | 6 |
|
|
10 15 6 9 |
♠ | K 10 7 | ♥ | 9 7 4 | ♦ | A 9 7 5 | ♣ | Q 5 3 |
|
EW 4♦; NS 2N; W 2♠; NS 2♣; E 1♠; NS 1♥; Par −130
N vs W ♠: any ♠; ♥ J85 N vs W ♦: any ♠; any ♥; ♣ A E vs N NT: ♠ QJ; ♥ 32; any ♦ E vs N ♥: ♠ QJ; any ♦ E vs N ♣: ♠ QJ; ♥ 32 S vs E ♠: ♣ Q S vs E ♦: any card W vs S NT: any ♥; any ♦ W vs S ♥: any ♦ W vs S ♣: ♥ Q
Download Board 11 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 6.00 | 0.00 | 4-Edelston-Small | 12-Taylor-Taylor |
4 ♣ | N | −2 | | 100 | 5.00 | 1.00 | 2-Biven-Kolczak | 8-Drinkard-Coy |
3 ♦ | W | 3 | | 110 | 3.50 | 2.50 | 1-Eayrs-Williams | 13-Feagin-Simkins |
3 ♦ | W | 3 | | 110 | 3.50 | 2.50 | 5-Tucker-Collins | 15-Snider-Davis |
2 ♦ | W | 4 | | 130 | 1.50 | 4.50 | 6-Alterman-Davis | 9-Bray-Campbell |
3 ♦ | W | 4 | | 130 | 1.50 | 4.50 | 7-Fendrick-Kulbersh | 11-Fendrick-Sheldon |
5 ♣ | S | −3 | | 150 | 0.00 | 6.00 | 3-Kemp-Hassett | 10-Carroll-Scott |
Board 12 West Deals N-S Vul |
♠ | A Q 3 | ♥ | K 7 | ♦ | Q J 10 9 | ♣ | A Q 10 2 |
|
♠ | J 10 6 | ♥ | Q 9 8 | ♦ | A 8 7 4 | ♣ | 9 6 4 |
| |
|
|
| ♠ | 8 7 4 2 | ♥ | A | ♦ | K 6 5 3 2 | ♣ | K 7 5 |
|
|
18 7 10 5 |
♠ | K 9 5 | ♥ | J 10 6 5 4 3 2 | ♦ | — | ♣ | J 8 3 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♣; NS 1♦; Par +620
