| |
EVENT>Tuesday Morn 0-1500 Pairs|SESSION>Tuesday Morn |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2020 |SANCTION>ST2002503 | 02/04/2020 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1500/750/425 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sylvia Brill Donald Hill A . . . 116.39 44.09
2 Alice Bonner Deborah Greene C 5 3 2 140.63 53.27 0.48(C)
3 Gail Holzer Sherry Halpern B . . . 135.28 51.24
4 David Kuniansky Brita Levy C . . . 133.79 50.68
5 Jack Mills George Cekis B 1 1 . 174.59 66.13 1.29(A)
6 Roberta Skibicki Elyse Mintz A . . . 99.77 37.79
7 Nicholas Thul Nan Roach C . . . 120.65 45.70
8 Alan Richmond William Marks A 2 . . 155.13 58.76 0.90(A)
9 A. Josephine St Louis Evelyn Ellis A 3 . . 149.26 56.54 0.65(A)
10 Anne Powell Sue Jackson B . . . 108.81 41.22
11 Lynn Andersen Linda King C 4 2 1 148.63 56.30 0.68(C)
12 Marian Lynch Brenda Shavin A . . . 119.75 45.36
13 Laura Sibille Mary Polly C . . . 113.12 42.85
Totals 1715.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1.68 1.68 6.59 8.23 1.68 4.95 8.23 10.41 4.95 10.41 1.68
-430 ---- -430 -110 50 -430 -400 50 ---- 100 -400 100 -430
2> 0.05 5- 8.23 8.23 3.86 1.68 8.23 1.68 8.23 10.95 3.86
-300 ---- -130 -100 -100 -200 -210 -100 ---- -210 -100 710 -200
3> 2- 6 2- 2- 6 9- 9- 2- 6 9- 0 9-
-100 -50 ---- -100 -100 -50 100 100 -100 -50 100 -140 100
4> 10 8 2- 11 6 8 2- 2- 5 8 2- 0
120 110 ---- -100 300 90 110 -100 -100 -90 110 -100 -200
5> 2.23 0.05 7.14 10.41 10.41 2.23 7.14 4.41 7.14 2.23 7.14
-100 -110 140 ---- 170 170 -100 140 110 ---- 140 -100 140
6> 6.05 10.95 6.05 0.05 6.05 6.05 6.05 1.14 6.05 6.05 6.05
-600 -150 -600 ---- -660 -600 -600 -600 -630 ---- -600 -600 -600
7> 0.05 8.23 4.41 4.41 4.41 8.23 6.59 1.68 1.68 10.95 9.86
-650 -110 -150 ---- ---- -150 -150 -110 -140 -620 -620 300 -100
8> 10.41 7.14 7.14 8.77 1.68 5- 4.41 1.68 10.41 1.68 1.68
100 -140 -140 ---- ---- 50 -420 -170 -200 -420 100 -420 -420
9> 4.95 9.86 9.86 4.95 4.95 0.05 9.86 4.95 1.14 4.95 4.95
420 450 450 420 420 ---- -50 450 420 170 ---- 420 420
10> 1.68 9.32 9.32 5- 0.05 3.32 9.32 9.32 6.59 1.68 4.41
-620 100 100 -130 -650 ---- -200 100 100 -110 ---- -620 -140
11> 8.77 7.68 6.59 10.41 10.41 2.23 4.41 4.41 1.14 4.41 0.05
430 200 170 460 ---- 460 ---- 130 150 150 100 150 -300
12> 0.05 6.59 3.86 9.32 1.14 3.86 9.32 5- 9.32 2.23 9.32
-200 100 50 140 ---- -140 ---- 50 140 90 140 -100 140
13> 3.32 3.32 3.32 3.32 10.95 3.32 9.86 8.77 7.68 3.32 3.32
-100 -100 -100 -100 620 -100 600 ---- 170 140 -100 ---- -100
14> 10.95 6.05 2.23 6.05 6.05 1.14 0.05 6.05 9.32 9.32 3.32
130 50 -90 50 50 -100 -120 ---- 50 100 100 ---- -50
15> 2.77 2.77 8.23 2.77 10.41 6.59 10.41 2.77 2.77 8.23 2.77
-1010 -1010 -510 -1010 -480 ---- -980 -480 -----1010 -1010 -510 -1010
16> 1.14 4.41 2.23 10.41 8.77 10.41 0.05 5- 7.14 7.14 3.32
-200 -100 -150 200 110 ---- 200 -250 ---- -50 100 100 -130
17> 2.23 6.59 0.59 3.32 9.86 4.95 10.95 8.23 8.23 0.59 4.95
-100 50 -110 -80 110 -50 130 90 90 ---- -110 -50 ----
18> 8.77 2.23 6.59 2.23 8.77 4.95 0.05 2.23 10.95 4.95 8.77
-100 -300 -120 -300 -100 -200 -400 -300 150 ---- -200 -100 ----
19> 10.41 4.95 2.23 4.95 4.95 1.14 4.95 8.77 7.68 0.05 10.41
450 -50 -100 -50 -50 -150 ---- -50 420 100 ---- -710 450
20> 7.68 2.23 7.68 2.23 7.68 2.23 10.95 7.68 2.23 7.68 2.23
-200 -650 -200 -650 -200 -650 ---- -170 -200 -650 ---- -200 -650
21> 1.68 8.77 1.68 8.77 1.68 5- 10.95 1.68 5- 8.77 5-
---- -460 -400 -460 -400 -460 -430 50 -460 -430 -400 ---- -430
22> 10.95 2.77 9.32 9.32 6.05 2.77 0.05 6.05 6.05 6.05 1.14
---- 400 -50 200 200 100 -50 -300 100 100 100 ---- -100
23> 10.95 2.23 6.05 9.32 2.23 0.05 6.05 9.32 6.05 6.05 2.23
600 -100 110 140 -100 -200 110 ---- 140 110 110 -100 ----
24> 0.05 7.68 2.77 6.59 9.86 2.77 2.77 9.86 2.77 5- 9.86
-150 50 -130 -90 100 -130 -130 ---- 100 -130 -110 100 ----
25> 9.32 2.77 9.32 2.77 9.32 9.32 5- 0.05 5- 1.14 5-
---- ---- 450 200 450 200 450 450 420 -50 420 170 420
26> 10.95 7.68 7.68 1.68 4.41 4.41 4.41 0.05 9.86 1.68 7.68
---- ---- 300 130 130 -100 120 120 120 -200 150 -100 130
EVENT>Tuesday Morn 0-1500 Pairs|SESSION>Tuesday Morn |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2020 |SANCTION>ST2002503 | 02/04/2020 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1500/750/425 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gailyn Thornton Suzanne Clark C . 3 . 132.08 50.03 0.45(B)
2 Robert Michelich Nancy Dykhouse C . . . 124.61 47.20
3 Judy Marani Barbara Myers C 4 2 1 133.63 50.62 0.62(B)
5 Dianne Smith Suzanne Miell A 1 . . 151.63 57.44 1.29(A)
6 Nancy Elsea Peggy Heinisch B . . . 112.92 42.77
7 Susan Lybrook Hedy Edmondson A 2 . . 151.11 57.24 0.90(A)
8 Gail Ostermann Becky Ray B . . . 125.69 47.61
9 Connie Melgaard Janet Brewer B . . . 125.76 47.64
10 Nadia Zarour Harvey Jones A 5 . . 132.63 50.24 0.26(A)
11 Brenda Kauffman Sperry Kaler B 3 1 . 134.58 50.98 0.89(B)
12 Patricia Callahan Barbara Young A . . . 132.04 50.02
13 Ann Addison Bob Addison B . . . 127.24 48.20
Totals 1583.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9.32 2.77 9.32 0.59 4.41 6.05 2.77 0.59 9.32 9.32 6.05
430 -50 ---- ---- 430 -100 110 400 -50 -100 430 430 400
2> 10.95 2.77 5- 9.32 2.77 2.77 2.77 0.05 7.14 7.14 9.32
300 100 ---- ---- 130 210 100 100 100 -710 200 200 210
3> 1- 5 8- 5 8- 1- 8- 11 5 1- 1- 8-
-100 50 100 ---- 50 100 -100 100 140 50 -100 -100 100
4> 8- 3 8- 6 8- 3 0 8- 5 11 3 1
100 -110 100 ---- 90 100 -110 -300 100 -90 200 -110 -120
5> 10.95 6.59 3.86 3.86 0.59 8.77 0.59 3.86 8.77 8.77 3.86
110 -110 -140 ---- ---- -140 -170 100 -170 -140 100 100 -140
6> 0.05 9.86 4.95 4.95 10.95 4.95 4.95 4.95 4.95 4.95 4.95
150 630 600 ---- ---- 600 660 600 600 600 600 600 600
7> 4.41 6.59 9.32 9.32 0.05 6.59 1.14 6.59 10.95 2.77 2.77
140 150 620 ---- 620 ---- -300 150 100 150 650 110 110
8> 6.59 3.86 9.32 0.59 9.32 2.23 9.32 9.32 0.59 5- 3.86
200 140 420 ---- -100 ---- 420 -50 420 420 -100 170 140
9> 1.14 9.86 6.05 6.05 6.05 6.05 10.95 6.05 1.14 1.14 6.05
-450 -170 -420 ---- -420 -420 ---- -420 50 -420 -450 -450 -420
10> 1.68 4.41 5- 10.95 9.32 6.59 7.68 9.32 1.68 1.68 1.68
-100 110 130 ---- 650 620 ---- 140 200 620 -100 -100 -100
11> 6.59 0.59 9.86 6.59 0.59 10.95 2.23 8.77 3.32 6.59 4.41
-150 -460 -100 ---- -150 -460 300 ---- -430 -130 -200 -150 -170
12> 5- 1.68 1.68 8.77 9.86 1.68 10.95 7.14 4.41 1.68 7.14
-90 -140 -140 ---- 100 140 -140 ---- 200 -50 -100 -140 -50
13> 7.68 7.68 0.05 7.68 7.68 1.14 7.68 7.68 2.23 7.68 3.32
100 100 -620 ---- 100 100 -600 100 ---- 100 -170 100 -140
14> 4.95 1.68 4.95 9.86 7.68 10.95 0.05 4.95 4.95 8.77 1.68
-50 -100 -50 ---- 100 50 120 -130 ---- -50 -50 90 -100
15> 8.23 0.59 2.77 8.23 4.41 8.23 0.59 8.23 2.77 8.23 8.23
1010 480 510 ---- 1010 980 1010 480 1010 ---- 510 1010 1010
16> 3.86 2.23 3.86 7.68 0.59 9.86 10.95 6.59 8.77 5- 0.59
-100 -110 -100 ---- 130 -200 200 250 100 ---- 150 50 -200
17> 1.14 6.05 6.05 0.05 8.77 2.77 4.41 2.77 10.41 7.68 10.41
-110 50 50 ---- -130 100 -90 -50 -90 110 ---- 80 110
18> 2.23 2.23 6.05 10.95 2.23 8.77 8.77 0.05 4.41 8.77 6.05
100 100 200 ---- 400 100 300 300 -150 120 ---- 300 200
19> 10.95 9.86 0.59 0.59 6.05 6.05 2.23 8.77 3.32 6.05 6.05
710 150 -450 ---- -450 50 50 -420 100 -100 50 ---- 50
20> 3.32 8.77 8.77 3.32 0.05 8.77 3.32 3.32 8.77 8.77 3.32
200 650 650 ---- 200 170 650 200 200 650 650 ---- 200
21> 9.32 5- 5- 0.05 9.32 9.32 2.23 5- 9.32 2.23 2.23
460 430 430 ---- -50 460 460 400 430 460 400 400 ----
22> 4.95 9.86 8.23 10.95 0.05 4.95 8.23 4.95 1.68 4.95 1.68
-100 100 50 ---- 300 -400 -100 50 -100 -200 -100 -200 ----
23> 4.95 0.05 8.77 1.68 4.95 4.95 1.68 4.95 8.77 8.77 10.95
---- -110 -600 ---- 100 -140 -110 -110 -140 -110 100 100 200
24> 8.23 10.95 3.32 1.14 8.23 8.23 4.41 5- 1.14 1.14 8.23
---- 130 150 ---- -50 -100 130 130 90 110 -100 -100 130
25> 1.68 1.68 5- 1.68 10.95 8.23 5- 1.68 9.86 8.23 5-
-450 ---- -450 ---- -420 -450 50 -200 -420 -450 -170 -200 -420
26> 6.59 6.59 6.59 0.05 10.95 3.32 1.14 3.32 9.32 9.32 3.32
-120 ---- -120 ---- -120 -300 200 -130 -150 -130 100 100 -130
Tuesday Morn 0-1500 Pairs, Tuesday Morn, February 4, 2020
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 8 4 3 | ♥ | A Q J 8 | ♦ | 8 5 2 | ♣ | 10 8 7 |
|
♠ | J 2 | ♥ | K 9 7 2 | ♦ | 7 6 | ♣ | A K J 6 4 |
| |
|
|
| ♠ | A K 10 9 | ♥ | 5 4 3 | ♦ | K Q 9 | ♣ | Q 9 2 |
|
|
7 12 14 7 |
♠ | Q 7 6 5 | ♥ | 10 6 | ♦ | A J 10 4 3 | ♣ | 5 3 |
|
EW 2N; EW 2♥; EW 3♣; EW 1♠; NS 1♦; Par −120
N vs W NT: any card except a ♥ N vs W ♠: any card except a ♥ N vs W ♥: any card except a ♥ N vs W ♣: any card except a ♥ E vs N ♦: ♠ AK; any ♥; any ♣ S vs E NT: any ♥; ♦ J10; any ♣ S vs E ♠: any card except a ♠ S vs E ♥: any card except ♠ Q S vs E ♣: ♠ 765; any ♥; ♦ AJ10; any ♣ W vs S ♦: any ♠; ♥ 972; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 10.41 | 0.59 | 10-Powell-Jackson | 6-Elsea-Heinisch |
5 NT | E | −2 | 100 | | 10.41 | 0.59 | 12-Lynch-Shavin | 10-Zarour-Jones |
5 ♣ | E | −1 | 50 | | 8.23 | 2.77 | 5-Mills-Cekis | 9-Melgaard-Brewer |
4 ♣ | W | −1 | 50 | | 8.23 | 2.77 | 8-Richmond-Marks | 2-Michelich-Dykhouse |
3 ♣ | E | 3 | | 110 | 6.59 | 4.41 | 4-Kuniansky-Levy | 7-Lybrook-Edmondson |
3 NT | E | 3 | | 400 | 4.95 | 6.05 | 7-Thul-Roach | 13-Addison-Addison |
3 NT | E | 3 | | 400 | 4.95 | 6.05 | 11-Andersen-King | 8-Ostermann-Ray |
3 NT | E | 4 | | 430 | 1.68 | 9.32 | 1-Brill-Hill | 1-Thornton-Clark |
3 NT | E | 4 | | 430 | 1.68 | 9.32 | 3-Holzer-Halpern | 5-Smith-Miell |
3 NT | E | 4 | | 430 | 1.68 | 9.32 | 6-Skibicki-Mintz | 11-Kauffman-Kaler |
3 NT | E | 4 | | 430 | 1.68 | 9.32 | 13-Sibille-Polly | 12-Callahan-Young |
Board 2 East Deals N-S Vul |
♠ | A 7 3 | ♥ | 8 3 | ♦ | A K 10 9 6 4 3 | ♣ | Q |
|
♠ | K 9 5 | ♥ | 10 7 2 | ♦ | 5 | ♣ | A J 9 8 7 5 |
| |
|
|
| ♠ | 8 2 | ♥ | A K Q J | ♦ | J 8 7 2 | ♣ | K 10 4 |
|
|
13 8 14 5 |
♠ | Q J 10 6 4 | ♥ | 9 6 5 4 | ♦ | Q | ♣ | 6 3 2 |
|
EW 3♥; EW 4♣; NS 3♦; EW 1N; NS 1♠; Par −140
N vs W NT: ♦ 109643 N vs W ♥: ♦ 109643 N vs W ♣: any ♦ E vs N ♠: any card except a ♦ E vs N ♦: any card S vs E NT: ♠ QJ10; ♦ Q S vs E ♥: ♠ QJ10; ♦ Q S vs E ♣: ♠ QJ10; ♦ Q W vs S ♠: ♠ K; any ♥; any ♣ W vs S ♦: any card
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | N | 4 | 710 | | 10.95 | 0.05 | 12-Lynch-Shavin | 10-Zarour-Jones |
3 ♠ | S | −1 | | 100 | 8.23 | 2.77 | 4-Kuniansky-Levy | 7-Lybrook-Edmondson |
3 ♦ | N | −1 | | 100 | 8.23 | 2.77 | 5-Mills-Cekis | 9-Melgaard-Brewer |
4 ♦ | N | −1 | | 100 | 8.23 | 2.77 | 8-Richmond-Marks | 2-Michelich-Dykhouse |
2 ♠ | S | −1 | | 100 | 8.23 | 2.77 | 11-Andersen-King | 8-Ostermann-Ray |
4 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 3-Holzer-Halpern | 5-Smith-Miell |
4 ♦ | N | −2 | | 200 | 3.86 | 7.14 | 6-Skibicki-Mintz | 11-Kauffman-Kaler |
4 ♦ | N | −2 | | 200 | 3.86 | 7.14 | 13-Sibille-Polly | 12-Callahan-Young |
2 NT | W | 5 | | 210 | 1.68 | 9.32 | 7-Thul-Roach | 13-Addison-Addison |
1 NT | W | 5 | | 210 | 1.68 | 9.32 | 10-Powell-Jackson | 6-Elsea-Heinisch |
4 ♠ | S | −3 | | 300 | 0.05 | 10.95 | 1-Brill-Hill | 1-Thornton-Clark |
Board 3 South Deals E-W Vul |
♠ | Q | ♥ | K Q J 10 3 2 | ♦ | 8 7 | ♣ | K J 10 3 |
|
♠ | A K 10 5 4 | ♥ | 9 | ♦ | A Q 6 3 | ♣ | A 7 2 |
| |
|
|
| ♠ | 9 8 7 | ♥ | A 7 4 | ♦ | J 9 5 4 | ♣ | 6 5 4 |
|
|
12 17 5 6 |
♠ | J 6 3 2 | ♥ | 8 6 5 | ♦ | K 10 2 | ♣ | Q 9 8 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♥; Par −500: NS 5♥×−3
N vs W NT: ♥ KQJ10 N vs W ♠: any card except a ♦ N vs W ♦: any ♣ E vs N ♥: any card S vs E NT: any ♥ S vs E ♠: ♠ 632; any ♥; any ♣ S vs E ♦: any ♣ W vs S ♥: ♠ AK; ♥ 9; any ♣
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 9.50 | 1.50 | 7-Thul-Roach | 12-Callahan-Young |
4 ♠ | W | −1 | 100 | | 9.50 | 1.50 | 8-Richmond-Marks | 1-Thornton-Clark |
3 ♠ | W | −1 | 100 | | 9.50 | 1.50 | 11-Andersen-King | 7-Lybrook-Edmondson |
4 ♠ | W | −1 | 100 | | 9.50 | 1.50 | 13-Sibille-Polly | 11-Kauffman-Kaler |
3 ♥ | N | −1 | | 50 | 6.00 | 5.00 | 2-Bonner-Greene | 2-Michelich-Dykhouse |
3 ♥ | N | −1 | | 50 | 6.00 | 5.00 | 6-Skibicki-Mintz | 10-Zarour-Jones |
3 ♥ | N | −1 | | 50 | 6.00 | 5.00 | 10-Powell-Jackson | 5-Smith-Miell |
4 ♥ | N | −2 | | 100 | 2.50 | 8.50 | 1-Brill-Hill | 13-Addison-Addison |
4 ♠ | N | −2 | | 100 | 2.50 | 8.50 | 4-Kuniansky-Levy | 6-Elsea-Heinisch |
4 ♥× | N | −1 | | 100 | 2.50 | 8.50 | 5-Mills-Cekis | 8-Ostermann-Ray |
4 ♥ | N | −2 | | 100 | 2.50 | 8.50 | 9-St Louis-Ellis | 3-Marani-Myers |
3 ♠ | W | 3 | | 140 | 0.00 | 11.00 | 12-Lynch-Shavin | 9-Melgaard-Brewer |
Board 4 West Deals Both Vul |
♠ | Q 6 3 | ♥ | A 7 3 | ♦ | K Q 6 | ♣ | K 6 5 4 |
|
♠ | K 8 5 | ♥ | K Q 10 8 | ♦ | 7 5 | ♣ | A 10 7 3 |
| |
|
|
| ♠ | J 10 9 4 | ♥ | 9 | ♦ | J 10 8 3 2 | ♣ | Q J 2 |
|
|
14 12 5 9 |
♠ | A 7 2 | ♥ | J 6 5 4 2 | ♦ | A 9 4 | ♣ | 9 8 |
|
NS 2♥; NS 1N; NS 1♠; S 1♦; S 1♣; Par +110
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card W vs S NT: any ♠; ♥ KQ; any ♦; any ♣ W vs S ♠: ♠ 85; any ♥; any ♦; ♣ 1073 W vs S ♥: any card except a ♥ W vs S ♦: ♥ KQ; any ♦ W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −3 | 300 | | 11.00 | 0.00 | 5-Mills-Cekis | 8-Ostermann-Ray |
1 NT | N | 2 | 120 | | 10.00 | 1.00 | 1-Brill-Hill | 13-Addison-Addison |
2 ♥ | S | 2 | 110 | | 8.00 | 3.00 | 2-Bonner-Greene | 2-Michelich-Dykhouse |
2 ♥ | S | 2 | 110 | | 8.00 | 3.00 | 7-Thul-Roach | 12-Callahan-Young |
2 ♥ | S | 2 | 110 | | 8.00 | 3.00 | 11-Andersen-King | 7-Lybrook-Edmondson |
1 NT | N | 1 | 90 | | 6.00 | 5.00 | 6-Skibicki-Mintz | 10-Zarour-Jones |
1 NT | W | 1 | | 90 | 5.00 | 6.00 | 10-Powell-Jackson | 5-Smith-Miell |
3 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 4-Kuniansky-Levy | 6-Elsea-Heinisch |
2 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 8-Richmond-Marks | 1-Thornton-Clark |
3 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 9-St Louis-Ellis | 3-Marani-Myers |
3 ♥ | N | −1 | | 100 | 2.50 | 8.50 | 12-Lynch-Shavin | 9-Melgaard-Brewer |
2 NT | N | −2 | | 200 | 0.00 | 11.00 | 13-Sibille-Polly | 11-Kauffman-Kaler |
Board 5 North Deals N-S Vul |
♠ | K 8 6 4 3 | ♥ | K 8 2 | ♦ | 9 4 | ♣ | Q 10 4 |
|
♠ | 9 7 | ♥ | 9 5 | ♦ | A 6 5 3 2 | ♣ | K 8 6 5 |
| |
|
|
| ♠ | Q 2 | ♥ | 7 6 4 3 | ♦ | K J 8 7 | ♣ | A J 2 |
|
|
8 7 11 14 |
♠ | A J 10 5 | ♥ | A Q J 10 | ♦ | Q 10 | ♣ | 9 7 3 |
|
NS 2♠; NS 2♥; EW 3♦; EW 2♣; Par −110
N vs W ♦: any ♠; any ♥ N vs W ♣: any ♠; any ♥ E vs N ♠: any ♦; ♣ 2 E vs N ♥: any ♦; ♣ 2 S vs E ♦: any ♠; any ♥ S vs E ♣: any ♠; any ♥ W vs S ♠: any ♦; any ♣ W vs S ♥: any ♦; any ♣
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 10.41 | 0.59 | 5-Mills-Cekis | 7-Lybrook-Edmondson |
2 ♠ | N | 4 | 170 | | 10.41 | 0.59 | 6-Skibicki-Mintz | 9-Melgaard-Brewer |
2 ♠ | N | 3 | 140 | | 7.14 | 3.86 | 3-Holzer-Halpern | 3-Marani-Myers |
1 ♠ | N | 3 | 140 | | 7.14 | 3.86 | 8-Richmond-Marks | 13-Addison-Addison |
3 ♠ | N | 3 | 140 | | 7.14 | 3.86 | 11-Andersen-King | 6-Elsea-Heinisch |
3 ♠ | N | 3 | 140 | | 7.14 | 3.86 | 13-Sibille-Polly | 10-Zarour-Jones |
2 ♠ | N | 2 | 110 | | 4.41 | 6.59 | 9-St Louis-Ellis | 2-Michelich-Dykhouse |
4 ♠ | N | −1 | | 100 | 2.23 | 8.77 | 1-Brill-Hill | 12-Callahan-Young |
4 ♠ | N | −1 | | 100 | 2.23 | 8.77 | 7-Thul-Roach | 11-Kauffman-Kaler |
3 ♠ | N | −1 | | 100 | 2.23 | 8.77 | 12-Lynch-Shavin | 8-Ostermann-Ray |
3 ♦ | W | 3 | | 110 | 0.05 | 10.95 | 2-Bonner-Greene | 1-Thornton-Clark |
Board 6 East Deals E-W Vul |
♠ | 10 6 5 4 3 | ♥ | J 7 5 4 | ♦ | 7 3 | ♣ | 7 2 |
|
♠ | Q 7 | ♥ | 10 9 3 | ♦ | Q 8 6 4 | ♣ | A K 9 4 |
| |
|
|
| ♠ | A K J 8 | ♥ | 8 2 | ♦ | A K 10 2 | ♣ | J 10 6 |
|
|
1 11 16 12 |
♠ | 9 2 | ♥ | A K Q 6 | ♦ | J 9 5 | ♣ | Q 8 5 3 |
|
EW 3N; EW 5♦; EW 5♣; EW 3♠; EW 2♥; Par −600
N vs W NT: any ♥ N vs W ♠: any card N vs W ♥: any card N vs W ♦: any ♥ N vs W ♣: any ♥ S vs E NT: any ♥ S vs E ♠: any card S vs E ♥: any card S vs E ♦: any ♥ S vs E ♣: any ♥
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 5 | | 150 | 10.95 | 0.05 | 2-Bonner-Greene | 1-Thornton-Clark |
3 NT | E | 3 | | 600 | 6.05 | 4.95 | 1-Brill-Hill | 12-Callahan-Young |
3 NT | E | 3 | | 600 | 6.05 | 4.95 | 3-Holzer-Halpern | 3-Marani-Myers |
3 NT | W | 3 | | 600 | 6.05 | 4.95 | 6-Skibicki-Mintz | 9-Melgaard-Brewer |
3 NT | W | 3 | | 600 | 6.05 | 4.95 | 7-Thul-Roach | 11-Kauffman-Kaler |
3 NT | W | 3 | | 600 | 6.05 | 4.95 | 8-Richmond-Marks | 13-Addison-Addison |
3 NT | E | 3 | | 600 | 6.05 | 4.95 | 11-Andersen-King | 6-Elsea-Heinisch |
3 NT | E | 3 | | 600 | 6.05 | 4.95 | 12-Lynch-Shavin | 8-Ostermann-Ray |
3 NT | E | 3 | | 600 | 6.05 | 4.95 | 13-Sibille-Polly | 10-Zarour-Jones |
3 NT | E | 4 | | 630 | 1.14 | 9.86 | 9-St Louis-Ellis | 2-Michelich-Dykhouse |
3 NT | E | 5 | | 660 | 0.05 | 10.95 | 5-Mills-Cekis | 7-Lybrook-Edmondson |
Board 7 South Deals Both Vul |
♠ | J 6 5 4 | ♥ | 8 5 4 | ♦ | K 4 | ♣ | Q 6 5 4 |
|
♠ | A Q 2 | ♥ | K 9 | ♦ | A 10 9 8 2 | ♣ | J 8 2 |
| |
|
|
| ♠ | K 8 7 3 | ♥ | 6 3 | ♦ | J 7 5 | ♣ | A K 7 3 |
|
|
6 14 11 9 |
♠ | 10 9 | ♥ | A Q J 10 7 2 | ♦ | Q 6 3 | ♣ | 10 9 |
|
EW 5♠; EW 4N; EW 5♦; EW 4♣; NS 1♥; Par −650
N vs W NT: any ♥ N vs W ♠: any card N vs W ♦: any card N vs W ♣: any ♥ E vs N ♥: any ♠; any ♥; any ♦; ♣ AK S vs E NT: any ♥ S vs E ♠: any card S vs E ♦: any card S vs E ♣: ♥ A W vs S ♥: any card except a ♥
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 300 | | 10.95 | 0.05 | 12-Lynch-Shavin | 7-Lybrook-Edmondson |
2 ♥ | N | −1 | | 100 | 9.86 | 1.14 | 13-Sibille-Polly | 9-Melgaard-Brewer |
2 ♠ | E | 2 | | 110 | 8.23 | 2.77 | 2-Bonner-Greene | 13-Addison-Addison |
2 ♠ | E | 2 | | 110 | 8.23 | 2.77 | 8-Richmond-Marks | 12-Callahan-Young |
3 ♠ | E | 3 | | 140 | 6.59 | 4.41 | 9-St Louis-Ellis | 1-Thornton-Clark |
2 NT | W | 3 | | 150 | 4.41 | 6.59 | 3-Holzer-Halpern | 2-Michelich-Dykhouse |
3 ♦ | W | 5 | | 150 | 4.41 | 6.59 | 6-Skibicki-Mintz | 8-Ostermann-Ray |
