| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2020 |CLUB NO.>113712 | 01/25/2020 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/5000/3200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lanette Moore Donna Silver B . . . | . . . 179.83 49.40
2 Judy Vanrysselberge Margaret Drake C . . . | . . . 133.79 36.76
3 Beatrice Kemp F Garson II A . . . | . . . 148.42 40.77
4 Suzy Taylor Shari Naman C . 5 1 | . 3 1 191.75 52.68 1.66(OC)
5 Joshua Small Miriam Litsky C . . . | . . . 152.75 41.96
6 Michelle Alterman Charles Davis A . . . | 6 . . 193.92 53.27 0.32(SA)
7 Connie Smilowitz David Zeckets B . . . | . . . 144.63 39.73
8 Theodore Kolczak Dora Biven C . . 3 | . . 2 166.83 45.83 0.93(OC)
9 Paul Romig Claudia Feagin A 6 . . | 5 . . 208.54 57.29 1.35(OA)
10 Bob Jones Donald Blum A 2 . . | 1 . . 236.71 65.03 4.27(OA)
11 William Cunningham Joel Reed B 5 2 . | 4 2 . 212.33 58.33 1.86(OB)
12 Robert Fendrick Bill Kulbersh A 3 . . | 2 . . 230.21 63.24 3.20(OA)
13 Beth Stephens Garry Williams B 4 1 . | 3 1 . 223.50 61.40 2.48(OB)
14 Deborah Cadora Ronald Cadora A . . . | . . . 167.50 46.02
15 Joan Sheldon Becky Butler B . 6 . | . 4 . 183.50 50.41 0.59(OB)
16 Rick Scott Shirley Carroll C . . . | . . . 135.42 37.20
Totals 2909.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 6 13- 6 1 6 6 6 11- 11- 6 6 13- 6 0
-460 -460 -400 -460 -500 -460 ---- -460 -460 -430 -430 -460 -460 -400 -460 -800
2> 2 5 5 11 0 1 8- 5 13- 8- 11 13- 11 5 5
50 140 140 170 -200 -100 ---- 150 140 200 150 170 200 170 140 140
3> 7 4 13- 12 10 1 0 7 10 2 13- 4 4 10 7
---- 170 140 480 450 420 -50 -100 170 420 110 480 140 140 420 170
4> 8 3 13- 8 8 8 13- 8 8 8 1 8 1 8 1
---- 100 -600 200 100 100 100 200 100 100 100 -630 100 -630 100 -630
5> 11 1 11 2 0 11 11 5 11 5 5 11 11 5 5
2210 710 2210 1430 -400 2210 2210 ---- 1460 2210 1460 1460 2210 2210 1460 1460
6> 12 0 1 6- 12 6- 2 12 9- 14 3- 6- 6- 9- 3-
-600 -1390 -1370 -630 -600 -630 -690 ---- -600 -620 100 -660 -630 -630 -620 -660
7> - 4 8 - 8 4 2 13 8 11- 10 4 11- 14 6
-200 ---- -140 100 -200 100 -140 -170 200 100 170 140 -140 170 620 -100
8> - 4 4 12 12 8- 4 4 12 8- 14 8- - 8- 4
-500 ---- -450 -450 50 50 -420 -450 -450 50 -420 150 -420 -500 -420 -450
9> 10 0 5- 10 10 5- 2 5- 14 10 2 5- 13 10 2
130 -300 110 130 130 110 -50 110 300 130 -50 ---- 110 200 130 -50
10> 2 5 2 9 7 2 13- 7 2 13- 11 11 2 11 7
-100 150 -100 620 600 -100 1370 600 -100 1370 650 ---- 650 -100 650 600
11> 8- 1 12 5 8- 1 12 1 8- 12 14 8- 5 3 5
-50 -150 ---- 90 -100 -50 -150 90 -150 -50 90 120 -50 -100 -110 -100
12> 5- 3 7 9 13 - 14 9 5- 11- 3 11- - 9 3
-480 -920 ---- -450 -400 -200 -980 -170 -400 -480 -230 -920 -230 -980 -400 -920
13> 3- 10- 13 14 3- 3- 0 7- 3- 10- 7- 3- 3- 10- 10-
-620 -170 110 380 -620 -620 -650 -200 -620 -170 ---- -200 -620 -620 -170 -170
14> 12 12 4- 4- 4- 12 4- 4- 4- 4- 4- 12 4- 4- 12
-420 -420 -450 -450 -450 -420 -450 -450 -450 -450 ---- -450 -420 -450 -450 -420
15> 13 13 6 6 10 2- 13 6 0 10 10 2- 6 1 6
50 50 -100 ---- -100 -90 -110 50 -100 -300 -90 -90 -110 -100 -130 -100
16> 11- 5 5 1 11- 5 1 11- 11- 1 11- 5 11- 5 8
110 -50 -50 ---- -100 110 -50 -100 110 110 -100 110 -50 110 -50 100
17> 4 4 8- 1 8- 0 13 4 13 11 8- 13 4 4 8-
-110 -110 PASS -140 PASS -170 110 -110 110 ---- 50 PASS 110 -110 -110 PASS
18> 2- 9- 2- 9- 5- 5- 1 9- 9- 9- 14 13 4 0 9-
-650 -450 -650 -450 -480 -480 -690 -450 -450 ---- -450 -200 -300 -500 -750 -450
19> 10- 4 4 4 4 10- 4 10- 7- 1 7- 0 14 13 10-
-650 -680 -680 -680 ---- -680 -650 -680 -650 -660 -1430 -660 -1440 200 -630 -650
20> 4 2- 2- 0 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 1
200 170 170 -300 ---- 620 620 620 620 620 620 620 620 620 620 -100
21> 4 0 4 9- 9- 4 4 4 14 13 9- 12 9- 4 4
-480 -980 -480 -450 -450 -480 -480 -480 ---- 50 -110 -450 -420 -450 -480 -480
22> 14 3 11 11 0 11 1 6 6 6 8 11 11 3 3
500 140 420 420 -150 420 -100 170 ---- 170 170 200 420 420 140 140
23> 8 11- 3- 3- 10 13 11- 3- 3- 3- 8 14 0 8 3-
-110 100 -140 -140 -100 ---- 110 100 -140 -140 -140 -110 200 -200 -110 -140
24> 1- 1- 11 11 4 7 6 11 11 4 11 11 4 11 0
-50 -50 430 430 130 ---- 420 400 430 430 130 430 430 130 430 -100
25> 14 5- 3 1 11 11 5- 1 13 5- 9 11 8 1 5-
100 -180 -600 -630 -50 -50 -180 -630 80 -180 -80 -50 -110 -630 -180 ----
26> 5- 5- 5- 5- 1 5- 5- 0 11 14 13 11 11 5- 5-
630 630 630 630 620 630 630 600 660 1440 690 660 660 630 630 ----
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2020 |CLUB NO.>113712 | 01/25/2020 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/5000/3200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Davis Tom Drinkard B . 3 . | 3 1 . 203.50 55.91 1.40(OB)
2 Merrie Edelston Claire Lavery C . . 4 | . . 2 156.50 42.99 0.70(OC)
3 Olin Hubert Gabriel Fadel A 7 . . | 2 . . 206.00 56.59 1.33(SA)
4 Patricia Blackwell David Sheiman C . . . | . . . 153.00 42.03
5 Veronica Stoessel Richard Brody C . . 2 | . 4 1 178.00 48.90 1.25(OC)
6 Mary Bray John Hassett A . . . | . . . 163.00 44.78
7 Robert Epstein Mike Sheldon A . . . | . . . 185.50 50.96
8 Howard Litsky Pam Van Patton B . . . | . 3 . 178.50 49.04 0.59(SB)
9 Charles Hubert Steve Huhman B . . . | . . . 176.50 48.49
10 Susan Wolfe J Wolfe B . . . | . . . 167.50 46.02
11 Denis Taneri Ernie Eayrs A . . . | 6 . . 190.50 52.34 0.32(SA)
12 Fred Strickland Bob Simkins A . . . | 4/5 . . 197.50 54.26 0.53(SA)
13 William Mitchell Rita Mitchell C . . . | . . . 139.50 38.32
14 Kevin Collins Charles Lipman A 1 . . | 1 . . 237.00 65.11 5.69(OA)
15 Judy Fendrick Susan Hopkins B . 4 . | 4/5 2 . 197.50 54.26 1.05(OB)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 8 8 8 14 2- 8 2- - 8 8 8 13 - 8 8
460 460 460 800 430 460 430 400 460 460 460 500 400 460 460 ----
2> 12 5- 9 9 - 9 5- 9 3 3 - 14 3 13 9
-50 -150 -140 -140 -200 -140 -150 -140 -170 -170 -200 200 -170 100 -140 ----
3> 14 7 4 7 7 4 10 12 - - 2 10 4 10 13
100 -170 -420 -170 -170 -420 -140 -110 -480 -480 -450 -140 -420 -140 50 ----
4> - 6 6 6 13 6 11 6 - 13 6 6 6 13 6
-200 -100 -100 -100 630 -100 600 -100 -200 630 -100 -100 -100 630 -100 ----
5> 13 3 3 9 9 9 3 12 9 14 9 3 3 3 3
-710 -2210 -2210 -1460 -1460 -1460 -2210 -1430 -1460 400 -1460 -2210 -2210 -2210 -2210 ----
6> 14 7- 13 4- 2 10- 4- 7- 0 2 10- 7- 7- 12 2
1390 630 1370 620 600 660 620 630 -100 600 660 630 630 690 600 ----
7> 10 10 2- 6 0 1 8 6 13- 2- 6 4 10 13- 12
140 140 -170 -100 -620 -200 100 -100 200 -170 -100 -140 140 200 170 ----
8> 5- 10 13- 10 5- 10 10 2 2 5- 2 0 5- 13- 10
420 450 500 450 420 450 450 -50 -50 420 -50 -150 420 500 450 ----
9> 8- 8- 4 1 4 4 0 12 4 8- 12 12 4 8- 14
-110 -110 -130 -200 -130 -130 -300 50 -130 -110 50 50 -130 -110 300 ----
10> 12 3 5 12 7 3 12 7 - 12 3 - 12 7 9
100 -650 -620 100 -600 -650 100 -600 -1370 100 -650 -1370 100 -600 -150 ----
11> 0 2 5- 9 9 5- 11 13 9 5- 13 5- 2 13 2
-120 -90 50 100 100 50 110 150 100 50 150 50 -90 150 -90 ----
12> 11 7 2- 5 13- 1 5 5 11 8- 13- 8- 0 11 2-
920 450 230 400 980 200 400 400 920 480 980 480 170 920 230 ----
13> 0 6- 10- 10- 10- 10- 14 3- 10- 3- 10- 6- 3- 3- 1
-380 200 620 620 620 620 650 170 620 170 620 200 170 170 -110 ----
14> 9- 9- 9- 2 2 9- 9- 9- 9- 2 2 9- 2 9- 9-
450 450 450 420 420 450 450 450 450 420 420 450 420 450 450 ----
15> 4 8 4 4 11- 11- 8 1 13 1 8 1 8 8 14
90 100 90 90 110 110 100 -50 130 -50 100 -50 100 100 300 ----
16> 13 13 2- 2- 9 9 2- 13 9 2- 6 9 2- 9 2-
100 100 -110 -110 50 50 -110 100 50 -110 -100 50 -110 50 -110 ----
17> 5- 3 14 5- 1 1 10 10 10 10 10 5- 5- 1 13
PASS -50 170 PASS -110 -110 110 110 110 110 110 PASS PASS -110 140 ----
18> 8- 4- 8- 0 13 1 4- 10 11- 14 4- 4- 11- 4- 4-
480 450 480 200 690 300 450 500 650 750 450 450 650 450 450 ----
19> 6- 10 13 3- 6- 10 14 3- 0 10 1 10 3- 10 3-
660 680 1430 650 660 680 1440 650 -200 680 630 680 650 680 650 ----
20> 4- 4- 4- 4- 4- 4- 4- 10 4- 11- 4- 11- 13 14 4-
-620 -620 -620 -620 -620 -620 -620 -200 -620 -170 -620 -170 100 300 -620 ----
21> 10 0 10 1 10 4- 10 2 14 4- 10 10 4- 10 4-
480 -50 480 110 480 450 480 420 980 450 480 480 450 480 450 ----
22> 3 8 13 8 8 6 0 3 11 3 3 11 3 11 14
-420 -170 100 -170 -170 -200 -500 -420 -140 -420 -420 -140 -420 -140 150 ----
23> 10- 1 10- 2- 10- 6 6 2- 0 10- 14 10- 6 4 10-
140 -110 140 -100 140 110 110 -100 -200 140 200 140 110 100 140 ----
24> 3 7 3 8 10 12- 3 12- 3 3 10 3 3 10 14
-430 -420 -430 -400 -130 50 -430 50 -430 -430 -130 -430 -430 -130 100 ----
25> 8- 1 13 8- 0 5 8- 3 11 6 13 13 3 8- 3
180 -80 630 180 -100 80 180 50 600 110 630 630 50 180 50 ----
26> 8- 3 14 0 8- 1 8- 3 8- 3 8- 8- 13 8- 8-
-630 -660 -600 -1440 -630 -690 -630 -660 -630 -660 -630 -630 -620 -630 -630 ----
Saturday Open Pairs, Saturday Aft, January 25, 2020
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 10 5 3 | ♥ | K 10 9 3 | ♦ | 7 2 | ♣ | K 7 6 5 |
|
♠ | K Q 2 | ♥ | 7 6 5 | ♦ | A J 9 4 | ♣ | J 10 9 |
| |
|
|
| ♠ | 6 | ♥ | A J 8 2 | ♦ | K Q 10 8 5 | ♣ | A Q 4 |
|
|
6 11 16 7 |
♠ | A J 9 8 7 4 | ♥ | Q 4 | ♦ | 6 3 | ♣ | 8 3 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♠; EW 3♣; Par −430
N vs W NT: any ♠; ♥ 109; any ♦; ♣ 765 N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card N vs W ♣: any ♠; ♥ 109; any ♦; ♣ 765 S vs E NT: ♠ J9874; any ♦; any ♣ S vs E ♠: any card S vs E ♥: any card S vs E ♦: ♠ A; any ♥; any ♦; any ♣ S vs E ♣: ♠ J9874; any ♦; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 5 | | 400 | 13.50 | 0.50 | 3-Kemp-Garson II | 8-Litsky-Van Patton |
3 NT | W | 3 | | 400 | 13.50 | 0.50 | 14-Cadora-Cadora | 13-Mitchell-Mitchell |
3 NT | W | 4 | | 430 | 11.50 | 2.50 | 10-Jones-Blum | 5-Stoessel-Brody |
3 NT | E | 4 | | 430 | 11.50 | 2.50 | 11-Cunningham-Reed | 7-Epstein-Sheldon |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 1-Moore-Silver | 1-Davis-Drinkard |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 2-Vanrysselberge-Drake | 6-Bray-Hassett |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 4-Taylor-Naman | 10-Wolfe-Wolfe |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 6-Alterman-Davis | 14-Collins-Lipman |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 8-Kolczak-Biven | 2-Edelston-Lavery |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 9-Romig-Feagin | 3-Hubert-Fadel |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 12-Fendrick-Kulbersh | 9-Hubert-Huhman |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 13-Stephens-Williams | 11-Taneri-Eayrs |
3 NT | W | 5 | | 460 | 6.00 | 8.00 | 15-Sheldon-Butler | 15-Fendrick-Hopkins |
2 ♠× | S | −3 | | 500 | 1.00 | 13.00 | 5-Small-Litsky | 12-Strickland-Simkins |
3 ♠× | S | −4 | | 800 | 0.00 | 14.00 | 16-Scott-Carroll | 4-Blackwell-Sheiman |
Board 2 East Deals N-S Vul |
♠ | K 9 8 3 | ♥ | A Q 9 7 6 2 | ♦ | A Q | ♣ | 9 |
|
♠ | A 7 | ♥ | J 8 4 3 | ♦ | K J 10 5 3 | ♣ | 8 6 |
| |
|
|
| ♠ | Q J 10 5 2 | ♥ | 10 | ♦ | 9 8 4 | ♣ | A Q J 4 |
|
|
15 9 10 6 |
♠ | 6 4 | ♥ | K 5 | ♦ | 7 6 2 | ♣ | K 10 7 5 3 2 |
|
NS 3♥; NS 2N; NS 2♣; NS 1♠; EW 1♦; Par +140
N vs W ♦: ♥ 9762 E vs N NT: ♠ 52; ♥ 10 E vs N ♠: ♠ QJ10; ♣ A E vs N ♥: any ♠; ♥ 10; ♣ A E vs N ♣: any ♦ S vs E ♦: ♥ K; any ♦ W vs S NT: ♠ A; ♥ 843 W vs S ♠: ♠ 7; any ♣ W vs S ♥: ♠ A; ♥ 843; any ♣ W vs S ♣: any ♦
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −4 | 200 | | 13.50 | 0.50 | 10-Jones-Blum | 5-Stoessel-Brody |
2 ♠ | E | −4 | 200 | | 13.50 | 0.50 | 13-Stephens-Williams | 11-Taneri-Eayrs |
3 ♥ | N | 4 | 170 | | 11.00 | 3.00 | 4-Taylor-Naman | 10-Wolfe-Wolfe |
3 ♥ | N | 4 | 170 | | 11.00 | 3.00 | 12-Fendrick-Kulbersh | 9-Hubert-Huhman |
2 ♥ | N | 4 | 170 | | 11.00 | 3.00 | 14-Cadora-Cadora | 13-Mitchell-Mitchell |
1 ♠ | E | −3 | 150 | | 8.50 | 5.50 | 8-Kolczak-Biven | 2-Edelston-Lavery |
2 ♠ | E | −3 | 150 | | 8.50 | 5.50 | 11-Cunningham-Reed | 7-Epstein-Sheldon |
2 ♥ | N | 3 | 140 | | 5.00 | 9.00 | 2-Vanrysselberge-Drake | 6-Bray-Hassett |
3 ♥ | N | 3 | 140 | | 5.00 | 9.00 | 3-Kemp-Garson II | 8-Litsky-Van Patton |
2 ♥ | N | 3 | 140 | | 5.00 | 9.00 | 9-Romig-Feagin | 3-Hubert-Fadel |
3 ♥ | N | 3 | 140 | | 5.00 | 9.00 | 15-Sheldon-Butler | 15-Fendrick-Hopkins |
2 ♥ | N | 3 | 140 | | 5.00 | 9.00 | 16-Scott-Carroll | 4-Blackwell-Sheiman |
3 ♦ | W | −1 | 50 | | 2.00 | 12.00 | 1-Moore-Silver | 1-Davis-Drinkard |
4 ♥ | N | −1 | | 100 | 1.00 | 13.00 | 6-Alterman-Davis | 14-Collins-Lipman |
5 ♥ | N | −2 | | 200 | 0.00 | 14.00 | 5-Small-Litsky | 12-Strickland-Simkins |
Board 3 South Deals E-W Vul |
♠ | A 5 4 | ♥ | A K J 10 4 | ♦ | K 9 6 | ♣ | A 9 |
|
♠ | J 10 9 6 | ♥ | Q 8 3 2 | ♦ | 8 7 | ♣ | K Q 10 |
| |
|
|
| ♠ | K 8 3 2 | ♥ | 5 | ♦ | A 10 5 | ♣ | J 7 5 3 2 |
|
|
19 8 8 5 |
♠ | Q 7 | ♥ | 9 7 6 | ♦ | Q J 4 3 2 | ♣ | 8 6 4 |
|
NS 3♥; NS 4♦; NS 2N; EW 1♠; EW 1♣; Par +140
N vs W ♠: ♦ 96 N vs W ♣: ♠ 54; ♥ AK; any ♦; any ♣ E vs N NT: ♣ 7532 E vs N ♥: ♣ 7532 E vs N ♦: any ♣ S vs E ♠: any ♥; ♦ QJ S vs E ♣: any card except a ♠ W vs S NT: ♣ KQ W vs S ♥: ♣ KQ W vs S ♦: any ♣
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 13.50 | 0.50 | 4-Taylor-Naman | 9-Hubert-Huhman |
4 ♥ | N | 6 | 480 | | 13.50 | 0.50 | 12-Fendrick-Kulbersh | 10-Wolfe-Wolfe |
4 ♥ | N | 5 | 450 | | 12.00 | 2.00 | 5-Small-Litsky | 11-Taneri-Eayrs |
4 ♥ | N | 4 | 420 | | 10.00 | 4.00 | 6-Alterman-Davis | 13-Mitchell-Mitchell |
4 ♥ | N | 4 | 420 | | 10.00 | 4.00 | 10-Jones-Blum | 6-Bray-Hassett |
4 ♥ | N | 4 | 420 | | 10.00 | 4.00 | 15-Sheldon-Butler | 3-Hubert-Fadel |
1 ♥ | N | 4 | 170 | | 7.00 | 7.00 | 2-Vanrysselberge-Drake | 2-Edelston-Lavery |
1 ♥ | N | 4 | 170 | | 7.00 | 7.00 | 9-Romig-Feagin | 4-Blackwell-Sheiman |
3 ♥ | N | 4 | 170 | | 7.00 | 7.00 | 16-Scott-Carroll | 5-Stoessel-Brody |
1 ♥ | N | 3 | 140 | | 4.00 | 10.00 | 3-Kemp-Garson II | 7-Epstein-Sheldon |
3 ♥ | N | 3 | 140 | | 4.00 | 10.00 | 13-Stephens-Williams | 12-Strickland-Simkins |
1 ♥ | N | 3 | 140 | | 4.00 | 10.00 | 14-Cadora-Cadora | 14-Collins-Lipman |
1 ♥ | N | 2 | 110 | | 2.00 | 12.00 | 11-Cunningham-Reed | 8-Litsky-Van Patton |
4 ♥ | N | −1 | | 50 | 1.00 | 13.00 | 7-Smilowitz-Zeckets | 15-Fendrick-Hopkins |
3 NT | N | −2 | | 100 | 0.00 | 14.00 | 8-Kolczak-Biven | 1-Davis-Drinkard |
Board 4 West Deals Both Vul |
♠ | Q J | ♥ | J 10 8 3 | ♦ | Q 3 | ♣ | Q 6 5 3 2 |
|
♠ | 9 6 | ♥ | K 6 5 | ♦ | 9 8 5 | ♣ | A K 9 8 4 |
| |
|
|
| ♠ | K 5 3 | ♥ | A Q 4 2 | ♦ | A K 6 4 | ♣ | 10 7 |
|
|
8 10 16 6 |
♠ | A 10 8 7 4 2 | ♥ | 9 7 | ♦ | J 10 7 2 | ♣ | J |
|
EW 3N; EW 3♥; E 3♦; EW 3♣; W 2♦; NS 1♠; Par −600
N vs W NT: any card except ♣ Q N vs W ♥: any card except ♣ Q N vs W ♦: any ♠ N vs W ♣: any card except ♣ Q E vs N ♠: any ♥; ♦ AK; any ♣ S vs E NT: any card except ♠ A S vs E ♥: any card except a ♠ S vs E ♦: any ♠ S vs E ♣: any card except a ♠ W vs S ♠: any ♥; any ♦; ♣ AK
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 13.50 | 0.50 | 4-Taylor-Naman | 9-Hubert-Huhman |
3 NT | E | −2 | 200 | | 13.50 | 0.50 | 8-Kolczak-Biven | 1-Davis-Drinkard |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 2-Vanrysselberge-Drake | 2-Edelston-Lavery |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 5-Small-Litsky | 11-Taneri-Eayrs |
3 ♣ | W | −1 | 100 | | 8.00 | 6.00 | 6-Alterman-Davis | 13-Mitchell-Mitchell |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 7-Smilowitz-Zeckets | 15-Fendrick-Hopkins |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 9-Romig-Feagin | 4-Blackwell-Sheiman |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 10-Jones-Blum | 6-Bray-Hassett |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 11-Cunningham-Reed | 8-Litsky-Van Patton |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 13-Stephens-Williams | 12-Strickland-Simkins |
3 NT | E | −1 | 100 | | 8.00 | 6.00 | 15-Sheldon-Butler | 3-Hubert-Fadel |
3 NT | E | 3 | | 600 | 3.00 | 11.00 | 3-Kemp-Garson II | 7-Epstein-Sheldon |
3 NT | E | 4 | | 630 | 1.00 | 13.00 | 12-Fendrick-Kulbersh | 10-Wolfe-Wolfe |
3 NT | E | 4 | | 630 | 1.00 | 13.00 | 14-Cadora-Cadora | 14-Collins-Lipman |
3 NT | W | 4 | | 630 | 1.00 | 13.00 | 16-Scott-Carroll | 5-Stoessel-Brody |
Board 5 North Deals N-S Vul |
♠ | A K 10 9 8 7 5 | ♥ | 10 8 | ♦ | 8 6 | ♣ | Q 7 |
|
♠ | 4 | ♥ | K Q 6 2 | ♦ | 9 3 | ♣ | K 9 8 6 3 2 |
| |
|
|
| ♠ | 3 2 | ♥ | J 9 5 4 3 | ♦ | Q 4 2 | ♣ | 10 5 4 |
|
|
9 8 3 20 |
♠ | Q J 6 | ♥ | A 7 | ♦ | A K J 10 7 5 | ♣ | A J |
|
NS 7N; NS 7♠; NS 7♦; EW 1♥; Par +2220
N vs W ♥: any card except a ♥ E vs N NT: any card E vs N ♠: any card E vs N ♦: any card S vs E ♥: any ♠; ♦ AK; ♣ A W vs S NT: any card W vs S ♠: any card W vs S ♦: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 1-Moore-Silver | 15-Fendrick-Hopkins |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 3-Kemp-Garson II | 3-Hubert-Fadel |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 6-Alterman-Davis | 12-Strickland-Simkins |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 7-Smilowitz-Zeckets | 14-Collins-Lipman |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 10-Jones-Blum | 7-Epstein-Sheldon |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 13-Stephens-Williams | 13-Mitchell-Mitchell |
7 ♠ | N | 7 | 2210 | | 11.00 | 3.00 | 14-Cadora-Cadora | 2-Edelston-Lavery |
6 ♠ | N | 7 | 1460 | | 5.00 | 9.00 | 9-Romig-Feagin | 5-Stoessel-Brody |
6 ♠ | N | 7 | 1460 | | 5.00 | 9.00 | 11-Cunningham-Reed | 9-Hubert-Huhman |
6 ♠ | N | 7 | 1460 | | 5.00 | 9.00 | 12-Fendrick-Kulbersh | 11-Taneri-Eayrs |
6 ♠ | N | 7 | 1460 | | 5.00 | 9.00 | 15-Sheldon-Butler | 4-Blackwell-Sheiman |
6 ♠ | N | 7 | 1460 | | 5.00 | 9.00 | 16-Scott-Carroll | 6-Bray-Hassett |
6 ♠ | N | 6 | 1430 | | 2.00 | 12.00 | 4-Taylor-Naman | 8-Litsky-Van Patton |
5 ♠ | N | 7 | 710 | | 1.00 | 13.00 | 2-Vanrysselberge-Drake | 1-Davis-Drinkard |
4 ♣ | S | −4 | | 400 | 0.00 | 14.00 | 5-Small-Litsky | 10-Wolfe-Wolfe |
Board 6 East Deals E-W Vul |
♠ | 10 9 7 4 | ♥ | 7 4 2 | ♦ | Q 10 4 | ♣ | 7 6 4 |
|
♠ | Q 6 5 2 | ♥ | 5 | ♦ | K 7 5 | ♣ | Q 8 5 3 2 |
| |
|
|
| ♠ | 8 | ♥ | A K Q | ♦ | A J 9 6 3 2 | ♣ | A K 10 |
|
|
2 7 21 10 |
♠ | A K J 3 | ♥ | J 10 9 8 6 3 | ♦ | 8 | ♣ | J 9 |
|
EW 6♦; EW 6♣; EW 5N; EW 1♠; EW 1♥; Par −1370
N vs W NT: any ♠ N vs W ♠: any ♥ N vs W ♥: any card N vs W ♦: any ♠ N vs W ♣: any ♠ S vs E NT: ♠ AK S vs E ♠: any ♥ S vs E ♥: any card S vs E ♦: ♠ AK S vs E ♣: ♠ AK
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
