| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2020 |CLUB NO.>113712 | 01/18/2020 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/5000/3400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Garry Williams Beth Stephens C . . . | . . . 89.44 33.13
2 Connie Smilowitz Virginia Saul B . . . | . . . 126.56 46.87
3 Beatrice Kemp Jim Stogner A . . . | . . . 135.00 50.00
4 Stan Oliver III Alvin Daigle Jr C . . . | 5 3 2 138.94 51.46 0.59(SB)
5 Tarokh Taefi Pam Van Patton B . . . | . . . 99.00 36.67
6 Joseph Velardita Charles Hubert B . 3 . | 4 2 . 147.94 54.79 1.25(OB)
7 David Sheiman Patricia Blackwell C 2 1 1 | 2 1 1 161.50 59.81 3.83(OA)
8 Theodore Kolczak Dora Biven C . . . | . . . 128.50 47.59
9 Paul Romig Claudia Feagin A 5 . . | 3 . . 151.00 55.93 1.61(OA)
10 Becky Butler Fred Moore B . . . | . 4 . 137.81 51.04 0.41(SB)
11 Suzy Taylor Judy Fendrick B . . . | . . . 122.06 45.21
12 Robert Fendrick Bill Kulbersh A 1 . . | 1 . . 177.75 65.83 5.10(OA)
Totals 1615.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1 6 6 2 6 9- 0 6 6 3 9-
140 430 430 ---- 180 430 460 130 430 430 400 460
2> 8- 5- 3- - - 5- 2 3- 8- 8- 8-
150 110 90 ---- -100 -100 110 -80 90 150 150 150
3> 0 2 7 4 10 5- 8 9 1 3 5-
-620 -150 110 ---- -100 400 -50 140 300 -170 -140 -50
4> 0 2 7 4 7 2 7 10 7 2 7
-2220 -2210 -1460 -1470 -1460 -2210 -1460 -260 -1460 -----2210 -1460
5> 1 8 1 10 5- 3 9 5- 5- 5- 1
-100 170 -100 500 140 PASS 300 140 140 ---- 140 -100
6> 5 2- 2- 7 0 2- 10 2- 6 9 8
-100 -110 -110 110 -150 -110 200 -110 90 ---- 150 120
7> 5- 5- 5- 3 1- 8- 0 5- 8- 10 1-
650 650 650 630 ---- 620 660 -200 650 660 710 620
8> 2 6- 2 6- 10 6- 2 2 2 9 6-
-50 480 -50 480 ---- 940 480 -50 -50 -50 510 480
9> 2 - - 6 6 6 6 10 6 6 6
510 480 480 980 ---- 980 980 980 1510 980 980 980
10> 3- 3- 7- 1 10 3- 7- 7- 0 3- 7-
---- 650 650 680 200 1400 650 680 680 -110 650 680
11> 4 1 6- 6- 8- 1 8- 4 10 1 4
---- -460 -490 -440 -440 -190 -490 -190 -460 50 -490 -460
12> 3 3 0 1 7- 7- 7- 3 7- 7- 7-
---- -90 -90 -140 -110 50 50 50 -90 50 50 50
13> 1 4 8- 2 0 8- 8- 8- 3 5- 5-
-200 -100 100 -140 -300 ---- 100 100 100 -120 90 90
14> 3 8 9 1- 0 4- 1- 7 6 10 4-
-140 130 150 -170 -590 ---- -50 -170 110 100 400 -50
15> 1- 6- 8- 4 4 4 0 10 6- 1- 8-
-110 100 140 -100 -100 ---- -100 -200 730 100 -110 140
16> 3 9 9 6- 3 9 3 0 3 3 6-
-50 ---- 120 120 90 -50 120 -50 -300 -50 -50 90
17> 2- 2- 2- 7- 9- 7- 5- 0 5- 2- 9-
-450 ---- -450 -450 50 100 50 -420 -460 -420 -450 100
18> 8- 8- 3- 8- - 3- - 3- 8- 3- 6
140 ---- 140 110 140 -100 110 -100 110 140 110 120
19> 5 9 3 3 3 7 10 1 7 7 0
100 420 -50 -50 -50 170 590 -100 170 170 -150 ----
20> 5 6 3 8- 3 8- 3 8- 8- 1 0
170 200 140 620 140 620 140 620 620 100 -110 ----
21> 4- 1 8- 10 4- 0 4- 8- 4- 4- 4-
-450 -500 -420 150 -450 -800 -450 -420 -450 -450 -450 ----
22> - 3 8 5- 7 3 10 5- 3 - 9
-140 -100 ---- 100 -50 PASS -100 200 -50 -100 -140 110
23> 3 9- 3 0 8 3 3 6 3 7 9-
170 650 ---- 170 -100 620 170 170 200 170 500 650
24> 2- 2- 6 9 2- 2- 2- 7- 10 2- 7-
-420 -420 ---- -400 -120 -420 -420 -420 -170 50 -420 -170
25> 6- 1- 6- 6- 0 6- 6- 6- 1- 6- 6-
420 170 420 420 140 420 420 420 170 420 ---- 420
26> 4 4 9 4 4 10 4 4 4 4 4
170 170 200 170 170 620 170 170 170 170 ---- 170
27> 4 8- 1- 1- 5 1- 8- 6 8- 1- 8-
210 460 -50 -50 400 -50 460 430 460 -50 ---- 460
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2020 |CLUB NO.>113712 | 01/18/2020 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/5000/3400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs David Zeckets B 4 2 . | 2 1 . 152.00 56.30 2.15(OA)
2 Ronald Cadora Deborah Cadora A . . . | . . . 125.00 46.30
3 John Hassett F Garson II A 3 . . | 1 . . 152.50 56.48 2.87(OA)
4 Charles O'Neill Jonathan Herman C . . . | . . . 89.50 33.15
5 Susan Wolfe J Wolfe B . . . | . . . 141.00 52.22
6 Fred Strickland Tom Drinkard A 6 . . | 3 . . 150.00 55.56 1.21(OA)
7 Shirley Carroll Rick Scott C . 5 3 | 5 3 2 143.50 53.15 0.88(OC)
8 William Cunningham Joel Reed B . . . | . . . 132.00 48.89
9 Missy Coy Bob Jones A . . . | . . . 137.00 50.74
11 Louise Desantis Mary Miller C . . . | . . . 116.50 43.15
12 Mary Bray Jane Melby C . 4 2 | 4 2 1 146.00 54.07 1.18(OC)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 9 4 - - 10 4 4 4 4 7 8
-140 -430 -460 -460 -130 -430 -430 -430 -430 ---- -400 -180
2> 1- 9- 4- 1- 8 4- 6- 6- 1- 1- 9-
-150 100 -110 -150 80 -110 -90 -90 -150 ---- -150 100
3> 10 0 4- 4- 2 8 1 3 9 7 6
620 -400 50 50 -140 150 -300 -110 170 ---- 140 100
4> 8 8 8 3 3 0 3 3 6 3 10
2210 2210 2210 1460 1460 260 1460 1460 1470 ---- 1460 2220
5> 7 2 4- 1 9 4- 9 4- 0 4- 9
PASS -170 -140 -300 100 -140 100 -140 -500 ---- -140 100
6> 7- 7- 1 0 2 7- 7- 4 3 10 5
110 110 -150 -200 -120 110 110 -90 -110 ---- 150 100
7> 4- 1- 4- 0 1- 8- 10 7 4- 4- 8-
-650 -660 -650 -710 -660 -620 200 -630 -650 ---- -650 -620
8> 3- 8 8 1 3- 3- 8 3- 8 8 0
-480 50 50 -510 -480 -480 50 -480 50 ---- 50 -940
9> 9- 4 9- 4 4 4 4 4 0 8 4
-480 -980 -480 -980 -980 -980 -980 -980 -1510 ---- -510 -980
10> 2- 6- 10 2- 6- 6- 2- 2- 9 0 6-
-680 -650 110 -680 -650 -650 -680 -680 -200 -----1400 -650
11> 6 9 0 3- 9 9 6 1- 3- 1- 6
460 490 -50 440 490 490 460 190 440 ---- 190 460
12> 7 7 2- 10 2- 2- 2- 2- 9 2- 7
90 90 -50 140 -50 -50 -50 -50 110 ---- -50 90
13> 1- 1- 8 7 10 4- 1- 4- 9 6 1-
-100 -100 140 120 300 -90 -100 -90 200 ---- 100 -100
14> 1 3 8- 4 10 0 5- 5- 7 2 8-
-150 -110 170 -100 590 -400 50 50 140 ---- -130 170
15> 1- 0 6 3- 6 8- 6 1- 8- 3- 10
-140 -730 100 -100 100 110 100 -140 110 ---- -100 200
16> 7 1 10 3- 7 7 7 7 3- 1 1
50 -120 300 -90 50 50 50 50 -90 ---- -120 -120
17> 4- 7- 10 2- 4- - 7- 7- - 2- 7-
420 450 460 -50 420 -100 450 450 -100 ---- -50 450
18> 9- 6- 6- 1- 1- 9- 6- 1- 4 6- 1-
100 -110 -110 -140 -140 100 -110 -140 -120 ---- -110 -140
19> 7 9 7 3 3 3 5 10 1 7 0
50 100 50 -170 -170 -170 -100 150 -420 ---- 50 -590
20> 1- 1- 7 1- 1- 9 5 10 4 7 7
-620 -620 -140 -620 -620 -100 -170 110 -200 ---- -140 -140
21> 0 1- 5- 5- 10 5- 5- 5- 9 1- 5-
-150 420 450 450 800 450 450 450 500 ---- 420 450
22> 7 4- 0 3 4- 9- 7 7 9- 1 2
100 50 -200 PASS 50 140 100 100 140 ---- -110 -100
23> 7 10 7 2 4 7 7 - 3 - 7
-170 100 -170 -620 -200 -170 -170 -650 -500 ---- -650 -170
24> 7- 1 7- 7- 2- 7- 0 7- 7- 2- 4
420 120 420 420 170 420 -50 420 420 ---- 170 400
25> 10 3- 3- 3- 3- 8- 8- 3- 3- 3- 3-
-140 -420 -420 -420 -420 -170 -170 -420 -420 ---- -420 -420
26> 6 6 0 6 6 6 6 6 1 6 6
-170 -170 -620 -170 -170 -170 -170 -170 -200 ---- -170 -170
27> 5 1- 8- 4 6 1- 1- 8- 8- 8- 1-
-400 -460 50 -430 -210 -460 -460 50 50 ---- 50 -460
Saturday Open Pairs, Saturday Aft, January 18, 2020
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 10 7 3 | ♥ | J 7 | ♦ | J 8 6 | ♣ | K Q 8 5 4 |
|
♠ | 9 8 | ♥ | Q 10 9 5 3 | ♦ | K 9 | ♣ | J 7 6 3 |
| |
|
|
| ♠ | K J 4 2 | ♥ | 8 6 2 | ♦ | 5 3 2 | ♣ | A 10 2 |
|
|
7 6 8 19 |
♠ | A Q 6 5 | ♥ | A K 4 | ♦ | A Q 10 7 4 | ♣ | 9 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♣; NS 1♥; Par +420
E vs N NT: any ♥; any ♦ E vs N ♠: ♠ 42; any ♥; any ♦; any ♣ E vs N ♥: any card except ♣ 10 E vs N ♦: any ♥; any ♦ E vs N ♣: any ♥; any ♦ W vs S NT: any ♠; any ♣ W vs S ♠: any card except a ♦ W vs S ♥: any ♠; any ♣ W vs S ♦: any ♠; ♣ 763 W vs S ♣: any ♠
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 9.50 | 0.50 | 7-Sheiman-Blackwell | 3-Hassett-Garson II |
3 NT | N | 5 | 460 | | 9.50 | 0.50 | 12-Fendrick-Kulbersh | 4-O'Neill-Herman |
3 NT | N | 4 | 430 | | 6.00 | 4.00 | 2-Smilowitz-Saul | 6-Strickland-Drinkard |
3 NT | S | 4 | 430 | | 6.00 | 4.00 | 3-Kemp-Stogner | 8-Cunningham-Reed |
3 NT | N | 4 | 430 | | 6.00 | 4.00 | 6-Velardita-Hubert | 2-Cadora-Cadora |
3 NT | N | 4 | 430 | | 6.00 | 4.00 | 9-Romig-Feagin | 7-Carroll-Scott |
3 NT | N | 4 | 430 | | 6.00 | 4.00 | 10-Butler-Moore | 9-Coy-Jones |
3 NT | N | 3 | 400 | | 3.00 | 7.00 | 11-Taylor-Fendrick | 11-Desantis-Miller |
2 NT | N | 4 | 180 | | 2.00 | 8.00 | 5-Taefi-Van Patton | 12-Bray-Melby |
2 ♠ | N | 3 | 140 | | 1.00 | 9.00 | 1-Williams-Stephens | 1-Eayrs-Zeckets |
1 ♦ | S | 4 | 130 | | 0.00 | 10.00 | 8-Kolczak-Biven | 5-Wolfe-Wolfe |
Board 2 East Deals N-S Vul |
♠ | J 7 5 | ♥ | J 5 4 | ♦ | K J 9 | ♣ | 10 7 5 2 |
|
♠ | Q 9 8 4 | ♥ | A 7 | ♦ | 7 6 5 4 2 | ♣ | J 3 |
| |
|
|
| ♠ | A 10 6 3 | ♥ | 9 8 3 2 | ♦ | A Q 8 | ♣ | 6 4 |
|
|
6 7 10 17 |
♠ | K 2 | ♥ | K Q 10 6 | ♦ | 10 3 | ♣ | A K Q 9 8 |
|
EW 2♠; NS 2♥; NS 3♣; NS 1N; EW 2♦; Par +100: EW 3♦×−1; EW 3♠×−1
N vs W ♠: any card N vs W ♦: any card E vs N NT: any ♠ E vs N ♥: any ♠ E vs N ♣: any card except a ♦ S vs E ♠: any ♠; any ♥; any ♦; ♣ AKQ S vs E ♦: any ♠; any ♥; any ♦; ♣ AKQ W vs S NT: any ♠; any ♦ W vs S ♥: any ♠; any ♦ W vs S ♣: any card
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 8.50 | 1.50 | 1-Williams-Stephens | 1-Eayrs-Zeckets |
1 NT | S | 3 | 150 | | 8.50 | 1.50 | 10-Butler-Moore | 9-Coy-Jones |
1 NT | S | 3 | 150 | | 8.50 | 1.50 | 11-Taylor-Fendrick | 11-Desantis-Miller |
2 NT | S | 3 | 150 | | 8.50 | 1.50 | 12-Fendrick-Kulbersh | 4-O'Neill-Herman |
3 ♣ | S | 3 | 110 | | 5.50 | 4.50 | 2-Smilowitz-Saul | 6-Strickland-Drinkard |
3 ♣ | N | 3 | 110 | | 5.50 | 4.50 | 7-Sheiman-Blackwell | 3-Hassett-Garson II |
1 NT | S | 1 | 90 | | 3.50 | 6.50 | 3-Kemp-Stogner | 8-Cunningham-Reed |
1 NT | S | 1 | 90 | | 3.50 | 6.50 | 9-Romig-Feagin | 7-Carroll-Scott |
1 ♠ | W | 1 | | 80 | 2.00 | 8.00 | 8-Kolczak-Biven | 5-Wolfe-Wolfe |
1 NT | S | −1 | | 100 | 0.50 | 9.50 | 5-Taefi-Van Patton | 12-Bray-Melby |
2 NT | N | −1 | | 100 | 0.50 | 9.50 | 6-Velardita-Hubert | 2-Cadora-Cadora |
Board 3 South Deals E-W Vul |
♠ | A J 8 7 5 3 | ♥ | K 5 | ♦ | 8 | ♣ | 8 6 5 3 |
|
♠ | 9 2 | ♥ | A Q 7 6 3 2 | ♦ | A | ♣ | A 7 4 2 |
| |
|
|
| ♠ | Q 4 | ♥ | 10 9 | ♦ | Q 10 9 3 2 | ♣ | Q J 10 9 |
|
|
8 14 7 11 |
♠ | K 10 6 | ♥ | J 8 4 | ♦ | K J 7 6 5 4 | ♣ | K |
|
NS 3♠; EW 3♥; EW 3♣; NS 1N; NS 1♦; Par +140
N vs W ♥: any ♠; any ♣ N vs W ♣: any ♠; ♦ 8 E vs N NT: any card E vs N ♠: any card except ♦ Q E vs N ♦: any card S vs E ♥: any ♠; ♣ K S vs E ♣: any ♠; any ♦ W vs S NT: any ♠; any ♥; ♦ A; ♣ A W vs S ♠: any ♠; any ♥; ♦ A; ♣ A W vs S ♦: any ♠; any ♥; ♦ A; ♣ A
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −4 | 400 | | 10.00 | 0.00 | 6-Velardita-Hubert | 2-Cadora-Cadora |
4 ♥ | W | −3 | 300 | | 9.00 | 1.00 | 9-Romig-Feagin | 7-Carroll-Scott |
3 ♠ | N | 3 | 140 | | 8.00 | 2.00 | 8-Kolczak-Biven | 5-Wolfe-Wolfe |
2 ♠ | N | 2 | 110 | | 7.00 | 3.00 | 3-Kemp-Stogner | 8-Cunningham-Reed |
3 ♠ | S | −1 | | 50 | 5.50 | 4.50 | 7-Sheiman-Blackwell | 3-Hassett-Garson II |
4 ♠ | N | −1 | | 50 | 5.50 | 4.50 | 12-Fendrick-Kulbersh | 4-O'Neill-Herman |
4 ♠× | N | −1 | | 100 | 4.00 | 6.00 | 5-Taefi-Van Patton | 12-Bray-Melby |
2 ♥ | W | 3 | | 140 | 3.00 | 7.00 | 11-Taylor-Fendrick | 11-Desantis-Miller |
3 ♦ | S | −3 | | 150 | 2.00 | 8.00 | 2-Smilowitz-Saul | 6-Strickland-Drinkard |
2 ♥ | W | 4 | | 170 | 1.00 | 9.00 | 10-Butler-Moore | 9-Coy-Jones |
4 ♥ | W | 4 | | 620 | 0.00 | 10.00 | 1-Williams-Stephens | 1-Eayrs-Zeckets |
Board 4 West Deals Both Vul |
♠ | J 7 3 | ♥ | J 10 | ♦ | Q J 5 4 | ♣ | J 8 5 3 |
|
♠ | Q 8 | ♥ | K 6 4 | ♦ | A 3 2 | ♣ | A K Q 9 7 |
| |
|
|
| ♠ | A K 5 4 | ♥ | A Q 8 7 5 3 2 | ♦ | K 6 | ♣ | — |
|
|
6 18 16 0 |
♠ | 10 9 6 2 | ♥ | 9 | ♦ | 10 9 8 7 | ♣ | 10 6 4 2 |
|
EW 7N; EW 7♥; EW 6♠; EW 6♣; EW 4♦; Par −2220
N vs W NT: any card N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: any card S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 7 | | 260 | 10.00 | 0.00 | 8-Kolczak-Biven | 6-Strickland-Drinkard |
6 ♥ | E | 7 | | 1460 | 7.00 | 3.00 | 3-Kemp-Stogner | 7-Carroll-Scott |
6 ♥ | E | 7 | | 1460 | 7.00 | 3.00 | 5-Taefi-Van Patton | 11-Desantis-Miller |
6 ♥ | W | 7 | | 1460 | 7.00 | 3.00 | 7-Sheiman-Blackwell | 4-O'Neill-Herman |
6 ♥ | E | 7 | | 1460 | 7.00 | 3.00 | 9-Romig-Feagin | 8-Cunningham-Reed |
6 ♥ | E | 7 | | 1460 | 7.00 | 3.00 | 12-Fendrick-Kulbersh | 5-Wolfe-Wolfe |
6 NT | W | 7 | | 1470 | 4.00 | 6.00 | 4-Oliver III-Daigle Jr | 9-Coy-Jones |
7 ♥ | E | 7 | | 2210 | 2.00 | 8.00 | 2-Smilowitz-Saul | 2-Cadora-Cadora |
7 ♥ | E | 7 | | 2210 | 2.00 | 8.00 | 6-Velardita-Hubert | 1-Eayrs-Zeckets |
7 ♥ | E | 7 | | 2210 | 2.00 | 8.00 | 11-Taylor-Fendrick | 3-Hassett-Garson II |
7 NT | E | 7 | | 2220 | 0.00 | 10.00 | 1-Williams-Stephens | 12-Bray-Melby |
Board 5 North Deals N-S Vul |
♠ | K 9 7 4 | ♥ | 10 9 6 5 | ♦ | A 7 4 | ♣ | A J |
|
♠ | 3 | ♥ | J 4 | ♦ | K 8 5 3 2 | ♣ | K Q 9 6 4 |
| |
|
|
| ♠ | J 10 6 5 2 | ♥ | A 3 2 | ♦ | Q J | ♣ | 8 7 2 |
|
|
12 9 8 11 |
♠ | A Q 8 | ♥ | K Q 8 7 | ♦ | 10 9 6 | ♣ | 10 5 3 |
|
NS 3N; NS 3♠; NS 3♥; EW 2♣; EW 1♦; Par +300: EW 4♣×−2
N vs W ♦: any ♠; any ♥ N vs W ♣: any card except a ♣ E vs N NT: any ♦ E vs N ♠: any card E vs N ♥: any ♠; any ♦ S vs E ♦: any ♠; ♥ KQ S vs E ♣: any ♠; ♥ KQ; any ♦; ♣ 53 W vs S NT: ♦ 8532 W vs S ♠: any card W vs S ♥: ♠ 3; ♦ 8532
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | 500 | | 10.00 | 0.00 | 4-Oliver III-Daigle Jr | 9-Coy-Jones |
4 ♣× | E | −2 | 300 | | 9.00 | 1.00 | 7-Sheiman-Blackwell | 4-O'Neill-Herman |
2 ♥ | S | 4 | 170 | | 8.00 | 2.00 | 2-Smilowitz-Saul | 2-Cadora-Cadora |
3 ♥ | N | 3 | 140 | | 5.50 | 4.50 | 5-Taefi-Van Patton | 11-Desantis-Miller |
2 ♥ | S | 3 | 140 | | 5.50 | 4.50 | 8-Kolczak-Biven | 6-Strickland-Drinkard |
2 ♥ | S | 3 | 140 | | 5.50 | 4.50 | 9-Romig-Feagin | 8-Cunningham-Reed |
3 ♥ | N | 3 | 140 | | 5.50 | 4.50 | 11-Taylor-Fendrick | 3-Hassett-Garson II |
Pass | | | Pass | | 3.00 | 7.00 | 6-Velardita-Hubert | 1-Eayrs-Zeckets |
4 ♥ | S | −1 | | 100 | 1.00 | 9.00 | 1-Williams-Stephens | 12-Bray-Melby |
2 ♥ | S | −1 | | 100 | 1.00 | 9.00 | 3-Kemp-Stogner | 7-Carroll-Scott |
3 ♥ | S | −1 | | 100 | 1.00 | 9.00 | 12-Fendrick-Kulbersh | 5-Wolfe-Wolfe |
Board 6 East Deals E-W Vul |
♠ | 3 | ♥ | A 9 8 3 | ♦ | K 10 7 6 4 | ♣ | 5 4 2 |
|
♠ | Q J 7 5 4 | ♥ | 7 | ♦ | J 8 2 | ♣ | Q J 10 9 |
| |
|
|
| ♠ | 10 9 | ♥ | K Q J 4 2 | ♦ | Q 3 | ♣ | A K 8 6 |
|
|
7 7 15 11 |
♠ | A K 8 6 2 | ♥ | 10 6 5 | ♦ | A 9 5 | ♣ | 7 3 |
|
NS 2♦; EW 2♣; EW 1♠; Par +90
N vs W ♠: any card N vs W ♣: any card E vs N ♦: any ♠; ♥ KQJ; any ♦; any ♣ S vs E ♠: any card S vs E ♣: ♠ AK; any ♥; any ♦; any ♣ W vs S ♦: any card except ♦ J
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 10.00 | 0.00 | 7-Sheiman-Blackwell | 4-O'Neill-Herman |
1 NT | N | 3 | 150 | | 9.00 | 1.00 | 11-Taylor-Fendrick | 3-Hassett-Garson II |
1 NT | N | 2 | 120 | | 8.00 | 2.00 | 12-Fendrick-Kulbersh | 5-Wolfe-Wolfe |
2 ♦ | N | 3 | 110 | | 7.00 | 3.00 | 4-Oliver III-Daigle Jr | 9-Coy-Jones |
2 ♦ | N | 2 | 90 | | 6.00 | 4.00 | 9-Romig-Feagin | 8-Cunningham-Reed |
1 NT | N | −2 | | 100 | 5.00 | 5.00 | 1-Williams-Stephens | 12-Bray-Melby |
2 ♣ | E | 3 | | 110 | 2.50 | 7.50 | 2-Smilowitz-Saul | 2-Cadora-Cadora |
2 ♣ | E | 3 | | 110 | 2.50 | 7.50 | 3-Kemp-Stogner | 7-Carroll-Scott |
2 ♣ | E | 3 | | 110 | 2.50 | 7.50 | 6-Velardita-Hubert | 1-Eayrs-Zeckets |
2 ♣ | E | 3 | | 110 | 2.50 | 7.50 | 8-Kolczak-Biven | 6-Strickland-Drinkard |
2 ♠ | S | −3 | | 150 | 0.00 | 10.00 | 5-Taefi-Van Patton | 11-Desantis-Miller |
Board 7 South Deals Both Vul |
♠ | K Q | ♥ | A 9 4 | ♦ | A Q 5 3 2 | ♣ | K 8 2 |
|
♠ | 4 | ♥ | 8 6 5 3 2 | ♦ | J 10 9 8 4 | ♣ | 9 6 |
| |
|
|
| ♠ | A J 6 2 | ♥ | Q 10 7 | ♦ | K | ♣ | J 10 7 4 3 |
|
|
18 1 11 10 |
♠ | 10 9 8 7 5 3 | ♥ | K J | ♦ | 7 6 | ♣ | A Q 5 |
|
NS 5N; NS 5♠; NS 3♦; NS 3♣; NS 1♥; Par +660
E vs N NT: any card except ♠ J E vs N ♠: any card except ♠ J E vs N ♥: ♠ A; any ♥; ♦ K; any ♣ E vs N ♦: any card E vs N ♣: any card except ♠ J W vs S NT: any card W vs S ♠: any card W vs S ♥: ♠ 4; any ♥; ♦ 4; any ♣ W vs S ♦: any card W vs S ♣: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 710 | | 10.00 | 0.00 | 11-Taylor-Fendrick | 4-O'Neill-Herman |
3 NT | N | 5 | 660 | | 8.50 | 1.50 | 7-Sheiman-Blackwell | 5-Wolfe-Wolfe |
3 NT | N | 5 | 660 | | 8.50 | 1.50 | 10-Butler-Moore | 2-Cadora-Cadora |
4 ♠ | S | 5 | 650 | | 5.50 | 4.50 | 1-Williams-Stephens | 11-Desantis-Miller |
4 ♠ | S | 5 | 650 | | 5.50 | 4.50 | 2-Smilowitz-Saul | 1-Eayrs-Zeckets |
4 ♠ | N | 5 | 650 | | 5.50 | 4.50 | 3-Kemp-Stogner | 3-Hassett-Garson II |
4 ♠ | N | 5 | 650 | | 5.50 | 4.50 | 9-Romig-Feagin | 9-Coy-Jones |
3 NT | N | 4 | 630 | | 3.00 | 7.00 | 4-Oliver III-Daigle Jr | 8-Cunningham-Reed |
4 ♠ | S | 4 | 620 | | 1.50 | 8.50 | 6-Velardita-Hubert | 12-Bray-Melby |
4 ♠ | S | 4 | 620 | | 1.50 | 8.50 | 12-Fendrick-Kulbersh | 6-Strickland-Drinkard |
6 ♠ | S | −2 | | 200 | 0.00 | 10.00 | 8-Kolczak-Biven | 7-Carroll-Scott |
Board 8 West Deals None Vul |
♠ | 9 5 3 | ♥ | A Q 10 9 5 | ♦ | K Q | ♣ | A Q 9 |
|
♠ | K J 8 4 | ♥ | 8 4 | ♦ | 8 6 2 | ♣ | 7 6 3 2 |
| |
|
|
| ♠ | A Q 10 6 2 | ♥ | 6 3 2 | ♦ | J 7 4 | ♣ | 10 8 |
|
|
17 4 7 12 |
♠ | 7 | ♥ | K J 7 | ♦ | A 10 9 5 3 | ♣ | K J 5 4 |
|
NS 6♥; NS 6♦; NS 5♣; NS 2N; NS 1♠; Par +980
E vs N NT: any ♠ E vs N ♠: any card E vs N ♥: any ♠ E vs N ♦: any ♠ E vs N ♣: any ♠ W vs S NT: any ♠ W vs S ♠: any card W vs S ♥: any ♠ W vs S ♦: any ♠ W vs S ♣: any ♠
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | S | 7 | 940 | | 10.00 | 0.00 | 6-Velardita-Hubert | 12-Bray-Melby |
4 ♥ | N | 7 | 510 | | 9.00 | 1.00 | 11-Taylor-Fendrick | 4-O'Neill-Herman |
4 ♥ | N | 6 | 480 | | 6.50 | 3.50 | 2-Smilowitz-Saul | 1-Eayrs-Zeckets |
