| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912042 | 12/20/2019 14:35|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Morris Williams Shirley Carroll A 4 . . 127.13 52.32 0.69(A)
2 Mike Sheldon Fred Moore A 3 . . 134.44 55.33 0.99(A)
3 Paul Romig Susan Davis A 2 . . 141.19 58.10 1.38(A)
4 Richard Wallace Laurel Anne Barrett B . 1 . 102.38 42.13 0.73(B)
5 Tarokh Taefi Barbara Fleming A . . . 103.50 42.59
6 Carey Snider Sara Medlin A . . . 113.63 46.76
7 Teresa Young Z Daniels B . . . 96.75 39.81
8 Theodore Kolczak Dora Biven A . . . 105.19 43.29
9 Olin Hubert Jack Feagin Jr A 1 . . 183.50 75.51 1.97(A)
10 Connie Smilowitz Karolyn Smith A . . . 117.50 48.35
11 Joan Sheldon Mary Bray A . . . 104.06 42.82
Totals 1329.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6- 2- 9 6- 0 2- 6- 6- 2- 2-
-480 -980 -450 -480 ---- -990 -980 -480 -480 -980 -980
2> 8- 4- 4- 4- 4- - 4- 4- 8- -
-430 -460 -460 -460 ---- -460 -490 -460 -460 -430 -490
3> 6- 6- 9 2 2 0 2 8 4- 4-
-150 -150 110 -200 ---- -200 -620 -200 -100 -170 -170
4> 5 2 2 8- 2 2 2 8- 7 6
---- -500 -620 -620 100 -620 -620 -620 100 -170 -200
5> 8- - 4 7 8- - 5- 3 2 5-
---- 140 -480 -400 -150 140 -480 -170 -420 -450 -170
6> 2 5 9 2 8 5 5 7 0 2
---- -110 -90 300 -110 200 -90 -90 100 -150 -110
7> 4- 4- 1- 4- 1- 8 0 8 4- 8
170 170 100 170 100 ---- 620 -100 620 170 620
8> 6- 4 5 0 6- 1 8- 8- 3 2
-100 -170 -120 -590 -100 ---- -450 50 50 -400 -420
9> 5 3 3 9 7- 0 3 7- 6 1
140 100 100 420 200 ---- -620 100 200 170 -100
10> 2- 2- 6- 0 2- 5 2- 8- 8- 6-
-1100 -----1100 -630 -1400 -1100 -800 -1100 100 100 -630
11> 4 5 8- 3 8- 0 6- 6- 1 2
-100 ---- -90 50 -110 50 -150 -50 -50 -140 -120
12> 7 7 0 4 7 5 2 9 1 3
680 ---- 680 -100 650 680 660 200 710 170 600
13> - 3 9 4 5 - 6 7 8 2
-200 110 660 120 140 -200 ---- 210 600 630 -100
14> 0 4- 9 1- 1- 4- 4- 7- 4- 7-
-500 -140 100 -170 -170 -140 ---- -140 50 -140 50
15> 4 8 9 0 5 7 1- 3 1- 6
-170 50 150 -420 -120 -90 ---- -400 -200 -400 -110
16> 5- 5- 5- - 5- 9 - 2 5- 5-
490 490 ---- 490 430 490 990 430 460 490 490
17> 6 0 3- 1 2 9 7- 5 3- 7-
170 -470 ---- 100 -100 50 590 300 140 100 300
18> 1- 7- 1- 4- 0 9 4- 4- 7- 4-
-200 130 ---- -200 -100 -300 600 -100 -100 130 -100
19> 9 3- 3- 5 1- 7 0 7 7 1-
200 -620 -620 -200 -650 -170 -800 ---- -170 -170 -650
20> 3- 3- 8- 0 8- 3- 7 3- 3- 3-
-620 -620 -170 -650 -170 -620 -200 ---- -620 -620 -620
21> 2- 7- 6 2- 2- 2- 2- 7- 9 2-
-300 -140 -200 -300 -300 -300 -300 ---- -140 -110 -300
22> 5 8 5 1 5 5 1 9 5 1
-630 -500 -630 ---- -660 -630 -630 -660 -150 -630 -660
23> 4- 8- 4- 1 0 4- 4- 8- 4- 4-
110 140 110 ---- -100 -140 110 110 140 110 110
24> 7 5 1 0 7 3 7 9 3 3
450 400 150 ---- -100 450 200 450 500 200 200
25> 1 3- 6 7 8 3- 3- 3- 9 0
-170 -150 -140 -120 -50 -150 -150 -150 100 -250 ----
26> 8- 3 3 - 8- 6- - 5 6- 3
100 -1430 -1430 -1470 100 -680 -1470 -690 -680 -1430 ----
27> 3- 8 7 3- 3- 3- 3- 0 9 3-
PASS 100 50 PASS PASS PASS PASS -50 150 PASS ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912042 | 12/20/2019 14:35|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bert Ward Elyse Mintz B . . . 88.00 36.21
2 Gabriel Fadel Andre Asbury A 2 . . 148.50 61.11 1.38(A)
3 Fred Strickland Steve Huhman A 1 . . 152.00 62.55 1.97(A)
4 Pam Van Patton Lanette Moore A 3 . . 132.00 54.32 0.99(A)
5 Jane Melby Julie McLaughlin B . 1 . 117.00 48.15 0.79(B)
6 Charles Hubert Charles Lipman A . . . 123.50 50.82
7 Joan Duffy Susan Campbell B . . . 110.00 45.27
8 Ernie Eayrs David Zeckets A . . . 123.50 50.82
9 Jennifer Williams Bob Simkins A 4 . . 124.50 51.23 0.69(A)
10 Becky Butler Tom Drinkard A . . . 96.00 39.51
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2- 9 6- 6- 6- 2- 0 2- 2- 6-
480 990 980 980 980 480 450 480 480 980 ----
2> - 4- 8- 8- 4- 4- 4- 4- 4- -
430 460 490 490 460 460 460 460 460 430 ----
3> 2- 7 4- 9 2- 7 0 1 7 4-
150 200 170 620 150 200 -110 100 200 170 ----
4> 7 4 7 3 7 7 - 7 2 -
620 500 620 200 620 620 -100 620 170 -100 ----
5> - - 8- 3- 3- 8- 6 5 7 2
-140 -140 480 170 170 480 420 400 450 150 ----
6> 1 7 4 7 4 4 2 0 9 7
-200 110 90 110 90 90 -100 -300 150 110 ----
7> 4- 1 7- 9 1 1 4- 4- 7- 4-
-170 -620 -100 100 -620 -620 -170 -170 -100 -170 ----
8> 5 8 4 - 7 - 9 6 2- 2-
170 450 120 -50 420 -50 590 400 100 100 ----
9> 6 9 6 6 8 1- 0 3 1- 4
-100 620 -100 -100 100 -200 -420 -170 -200 -140 ----
10> 4 6- 6- 2- - 2- - 9 6- 6-
800 1100 1100 630 -100 630 -100 1400 1100 1100 ----
11> 9 4 2- - 2- 7 8 6 5 -
150 90 50 -50 50 120 140 110 100 -50 ----
12> 4 2 7 9 0 6 8 5 2 2
-660 -680 -200 100 -710 -600 -170 -650 -680 -680 ----
13> 0 3 5 2 4 1 7 8- 8- 6
-660 -210 -120 -600 -140 -630 100 200 200 -110 ----
14> 0 4- 7- 1- 7- 4- 1- 9 4- 4-
-100 140 170 -50 170 140 -50 500 140 140 ----
15> 0 7- 9 6 4 7- 3 5 2 1
-150 400 420 200 120 400 110 170 90 -50 ----
16> 8- 3- 7 8- 3- 3- 3- 3- 3- 0
-430 -490 -460 -430 -490 -490 -490 -490 -490 -990 ----
17> 1- 5- 4 8 5- 7 3 1- 9 0
-300 -100 -140 100 -100 -50 -170 -300 470 -590 ----
18> 4- 7- 4- 4- 1- 9 7- 4- 1- 0
100 200 100 100 -130 300 200 100 -130 -600 ----
19> 4 2 7- 2 2 0 9 5- 7- 5-
200 170 650 170 170 -200 800 620 650 620 ----
20> 9 5- - 5- 5- 5- 2 5- 5- -
650 620 170 620 620 620 200 620 620 170 ----
21> 6- 1- 6- 0 6- 6- 6- 1- 6- 3
300 140 300 110 300 300 300 140 300 200 ----
22> 0 8 4 4 4 4 1 8 4 8
150 660 630 630 630 630 500 660 630 660 ----
23> - 8 4- 9 4- 4- - 4- 4- 4-
-140 100 -110 140 -110 -110 -140 -110 -110 -110 ----
24> 0 9 6 2 2 6 4 2 8 6
-500 100 -200 -450 -450 -200 -400 -450 -150 -200 ----
25> 1 9 5- 8 5- 5- 5- 3 0 2
50 250 150 170 150 150 150 140 -100 120 ----
26> - 6 2- - 8- 6 4 6 2- 8-
-100 1430 680 -100 1470 1430 690 1430 680 1470 ----
27> 5- 5- 5- 5- 5- 1 9 2 0 5-
PASS PASS PASS PASS PASS -100 50 -50 -150 PASS ----
Friday Morning Pairs, Friday Morn, December 20, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 6 | ♥ | 8 4 | ♦ | K J 10 9 8 7 5 3 | ♣ | 9 6 |
|
♠ | A 8 7 4 | ♥ | Q J 10 | ♦ | 6 | ♣ | A J 8 4 3 |
| |
|
|
| ♠ | K Q 10 5 2 | ♥ | A 7 3 | ♦ | A 4 2 | ♣ | K 7 |
|
|
4 12 16 8 |
♠ | J 9 3 | ♥ | K 9 6 5 2 | ♦ | Q | ♣ | Q 10 5 2 |
|
EW 7♠; E 6N; E 6♣; W 5N; EW 4♥; W 5♣; NS 2♦; Par −1510
N vs W NT: any ♥ N vs W ♠: any card N vs W ♥: any card N vs W ♣: any ♥ E vs N ♦: any card S vs E NT: any card S vs E ♠: any card S vs E ♥: any card except a ♥ S vs E ♣: any card W vs S ♦: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 450 | 9.00 | 0.00 | 3-Romig-Davis | 7-Duffy-Campbell |
4 ♠ | E | 6 | | 480 | 6.50 | 2.50 | 1-Williams-Carroll | 1-Ward-Mintz |
4 ♠ | W | 6 | | 480 | 6.50 | 2.50 | 4-Wallace-Barrett | 9-Williams-Simkins |
5 ♠ | W | 6 | | 480 | 6.50 | 2.50 | 8-Kolczak-Biven | 6-Hubert-Lipman |
4 ♠ | E | 6 | | 480 | 6.50 | 2.50 | 9-Hubert-Feagin Jr | 8-Eayrs-Zeckets |
6 ♠ | W | 6 | | 980 | 2.50 | 6.50 | 2-Sheldon-Moore | 5-Melby-McLaughlin |
6 ♠ | E | 6 | | 980 | 2.50 | 6.50 | 7-Young-Daniels | 4-Van Patton-Moore |
6 ♠ | E | 6 | | 980 | 2.50 | 6.50 | 10-Smilowitz-Smith | 10-Butler-Drinkard |
6 ♠ | E | 6 | | 980 | 2.50 | 6.50 | 11-Sheldon-Bray | 3-Strickland-Huhman |
6 NT | E | 6 | | 990 | 0.00 | 9.00 | 6-Snider-Medlin | 2-Fadel-Asbury |
Board 2 East Deals N-S Vul |
♠ | A 7 | ♥ | J 8 5 3 | ♦ | J 10 8 7 | ♣ | 8 6 3 |
|
♠ | K 8 3 | ♥ | A 7 2 | ♦ | A Q 3 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | Q J 6 | ♥ | Q 10 9 6 | ♦ | 4 | ♣ | A K J 7 2 |
|
|
6 15 13 6 |
♠ | 10 9 5 4 2 | ♥ | K 4 | ♦ | K 9 6 5 | ♣ | 10 5 |
|
EW 4N; EW 4♥; EW 5♣; EW 3♠; EW 2♦; Par −430
N vs W NT: any ♦ N vs W ♠: ♠ A; any ♦; any ♣ N vs W ♥: any ♦ N vs W ♦: ♠ A N vs W ♣: ♠ A; any ♦; any ♣ S vs E NT: any ♦ S vs E ♠: any card except a ♥ S vs E ♥: any ♦ S vs E ♦: any ♠ S vs E ♣: any card except a ♥
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 8.50 | 0.50 | 1-Williams-Carroll | 1-Ward-Mintz |
3 NT | W | 4 | | 430 | 8.50 | 0.50 | 10-Smilowitz-Smith | 10-Butler-Drinkard |
3 NT | W | 5 | | 460 | 4.50 | 4.50 | 2-Sheldon-Moore | 5-Melby-McLaughlin |
3 NT | W | 5 | | 460 | 4.50 | 4.50 | 3-Romig-Davis | 7-Duffy-Campbell |
3 NT | W | 5 | | 460 | 4.50 | 4.50 | 4-Wallace-Barrett | 9-Williams-Simkins |
3 NT | W | 5 | | 460 | 4.50 | 4.50 | 6-Snider-Medlin | 2-Fadel-Asbury |
3 NT | W | 5 | | 460 | 4.50 | 4.50 | 8-Kolczak-Biven | 6-Hubert-Lipman |
3 NT | W | 5 | | 460 | 4.50 | 4.50 | 9-Hubert-Feagin Jr | 8-Eayrs-Zeckets |
3 NT | W | 6 | | 490 | 0.50 | 8.50 | 7-Young-Daniels | 4-Van Patton-Moore |
3 NT | E | 6 | | 490 | 0.50 | 8.50 | 11-Sheldon-Bray | 3-Strickland-Huhman |
Board 3 South Deals E-W Vul |
♠ | K 7 4 | ♥ | A 3 | ♦ | Q J 10 | ♣ | A 10 6 3 2 |
|
♠ | Q 8 6 2 | ♥ | K J 8 5 | ♦ | A 7 | ♣ | 9 5 4 |
| |
|
|
| ♠ | A J | ♥ | 9 7 6 4 2 | ♦ | K 5 2 | ♣ | K J 8 |
|
|
14 10 12 4 |
♠ | 10 9 5 3 | ♥ | Q 10 | ♦ | 9 8 6 4 3 | ♣ | Q 7 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♣; EW 1♦; Par −620
N vs W NT: ♠ 74; any ♥; any ♦; ♣ 10632 N vs W ♠: any ♦; any ♣ N vs W ♥: any ♣ N vs W ♦: any card N vs W ♣: any card except ♠ K S vs E NT: any card except a ♣ S vs E ♠: any ♦; any ♣ S vs E ♥: any ♣ S vs E ♦: any card S vs E ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 9.00 | 0.00 | 3-Romig-Davis | 7-Duffy-Campbell |
1 NT | N | −2 | | 100 | 8.00 | 1.00 | 9-Hubert-Feagin Jr | 8-Eayrs-Zeckets |
1 NT | N | −3 | | 150 | 6.50 | 2.50 | 1-Williams-Carroll | 1-Ward-Mintz |
3 ♣ | N | −3 | | 150 | 6.50 | 2.50 | 2-Sheldon-Moore | 5-Melby-McLaughlin |
2 ♥ | E | 4 | | 170 | 4.50 | 4.50 | 10-Smilowitz-Smith | 10-Butler-Drinkard |
2 ♥ | E | 4 | | 170 | 4.50 | 4.50 | 11-Sheldon-Bray | 3-Strickland-Huhman |
2 ♥ | E | 5 | | 200 | 2.00 | 7.00 | 4-Wallace-Barrett | 9-Williams-Simkins |
3 ♥ | E | 5 | | 200 | 2.00 | 7.00 | 6-Snider-Medlin | 2-Fadel-Asbury |
2 ♥ | E | 5 | | 200 | 2.00 | 7.00 | 8-Kolczak-Biven | 6-Hubert-Lipman |
4 ♥ | E | 4 | | 620 | 0.00 | 9.00 | 7-Young-Daniels | 4-Van Patton-Moore |
Board 4 West Deals Both Vul |
♠ | J 10 9 8 7 3 2 | ♥ | Q 4 | ♦ | 6 | ♣ | A 7 2 |
|
♠ | K Q 5 | ♥ | A 10 8 6 | ♦ | J 7 2 | ♣ | K 8 4 |
| |
|
|
| ♠ | A 6 | ♥ | K J 9 7 5 3 | ♦ | Q 5 3 | ♣ | J 10 |
|
|
7 13 11 9 |
♠ | 4 | ♥ | 2 | ♦ | A K 10 9 8 4 | ♣ | Q 9 6 5 3 |
|
EW 4N; EW 3♥; NS 4♣; NS 3♦; NS 1♠; Par −200: NS 5♣×−1
N vs W NT: any card N vs W ♥: ♦ 6; ♣ A E vs N ♠: any ♠; any ♥ E vs N ♦: any card E vs N ♣: any card S vs E NT: ♠ 4; ♥ 2; ♦ AK; any ♣ S vs E ♥: ♦ AK; any ♣ W vs S ♠: any ♠; any ♥ W vs S ♦: any card except ♣ K W vs S ♣: any card except ♣ K
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 8.50 | 0.50 | 5-Taefi-Fleming | 10-Butler-Drinkard |
4 ♥ | E | −1 | 100 | | 8.50 | 0.50 | 9-Hubert-Feagin Jr | 7-Duffy-Campbell |
3 ♥ | E | 4 | | 170 | 7.00 | 2.00 | 10-Smilowitz-Smith | 9-Williams-Simkins |
4 ♠ | N | −2 | | 200 | 6.00 | 3.00 | 11-Sheldon-Bray | 4-Van Patton-Moore |
5 ♦× | S | −2 | | 500 | 5.00 | 4.00 | 2-Sheldon-Moore | 2-Fadel-Asbury |
4 ♥ | E | 4 | | 620 | 2.00 | 7.00 | 3-Romig-Davis | 6-Hubert-Lipman |
4 ♥ | E | 4 | | 620 | 2.00 | 7.00 | 4-Wallace-Barrett | 8-Eayrs-Zeckets |
4 ♥ | E | 4 | | 620 | 2.00 | 7.00 | 6-Snider-Medlin | 1-Ward-Mintz |
4 ♥ | E | 4 | | 620 | 2.00 | 7.00 | 7-Young-Daniels | 3-Strickland-Huhman |
4 ♥ | E | 4 | | 620 | 2.00 | 7.00 | 8-Kolczak-Biven | 5-Melby-McLaughlin |
Board 5 North Deals N-S Vul |
♠ | A 7 2 | ♥ | Q 9 8 7 4 2 | ♦ | K 9 4 | ♣ | Q |
|
♠ | K Q 8 | ♥ | J 6 | ♦ | A | ♣ | K 8 7 6 4 3 2 |
| |
|
|
| ♠ | J 10 9 4 3 | ♥ | K 10 | ♦ | 8 6 3 | ♣ | A J 5 |
|
|
11 13 9 7 |
♠ | 6 5 | ♥ | A 5 3 | ♦ | Q J 10 7 5 2 | ♣ | 10 9 |
|
EW 4♠; EW 5♣; EW 2N; NS 2♥; NS 3♦; Par −420
N vs W NT: any ♦ N vs W ♠: ♣ Q N vs W ♣: any card E vs N ♥: any ♦ E vs N ♦: any card except a ♥ S vs E NT: any ♦ S vs E ♠: any ♣ S vs E ♣: any card W vs S ♥: ♦ A W vs S ♦: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 8.50 | 0.50 | 2-Sheldon-Moore | 2-Fadel-Asbury |
3 ♥ | N | 3 | 140 | | 8.50 | 0.50 | 6-Snider-Medlin | 1-Ward-Mintz |
4 ♣ | W | 5 | | 150 | 7.00 | 2.00 | 5-Taefi-Fleming | 10-Butler-Drinkard |
4 ♣ | W | 6 | | 170 | 5.50 | 3.50 | 8-Kolczak-Biven | 5-Melby-McLaughlin |
3 ♣ | W | 6 | | 170 | 5.50 | 3.50 | 11-Sheldon-Bray | 4-Van Patton-Moore |
3 NT | E | 3 | | 400 | 4.00 | 5.00 | 4-Wallace-Barrett | 8-Eayrs-Zeckets |
4 ♠ | E | 4 | | 420 | 3.00 | 6.00 | 9-Hubert-Feagin Jr | 7-Duffy-Campbell |
4 ♠ | E | 5 | | 450 | 2.00 | 7.00 | 10-Smilowitz-Smith | 9-Williams-Simkins |
4 ♠ | E | 6 | | 480 | 0.50 | 8.50 | 3-Romig-Davis | 6-Hubert-Lipman |
4 ♠ | E | 6 | | 480 | 0.50 | 8.50 | 7-Young-Daniels | 3-Strickland-Huhman |
Board 6 East Deals E-W Vul |
♠ | A K J 9 2 | ♥ | 8 5 4 | ♦ | J 3 | ♣ | J 10 7 |
|
♠ | Q 7 5 4 | ♥ | 6 3 | ♦ | Q 7 5 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | 10 | ♥ | A K 9 7 | ♦ | 10 8 6 2 | ♣ | A K 6 2 |
|
|
10 6 14 10 |
♠ | 8 6 3 | ♥ | Q J 10 2 | ♦ | A K 9 4 | ♣ | 8 5 |
|
NS 2♠; NS 1N; EW 2♣; NS 1♥; EW 1♦; Par +110
N vs W ♦: ♠ AK; any ♥; any ♦; any ♣ N vs W ♣: ♦ J E vs N NT: ♠ 10; ♥ AK; any ♦; any ♣ E vs N ♠: ♠ 10; ♥ AK; any ♦; any ♣ E vs N ♥: any card S vs E ♦: any ♠; ♦ AK; any ♣ S vs E ♣: ♦ 4 W vs S NT: any card except a ♦ W vs S ♠: any card except a ♦ W vs S ♥: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | 300 | | 9.00 | 0.00 | 4-Wallace-Barrett | 8-Eayrs-Zeckets |
1 NT | E | −2 | 200 | | 8.00 | 1.00 | 6-Snider-Medlin | 1-Ward-Mintz |
2 ♦ | E | −1 | 100 | | 7.00 | 2.00 | 9-Hubert-Feagin Jr | 7-Duffy-Campbell |
2 ♣ | E | 2 | | 90 | 5.00 | 4.00 | 3-Romig-Davis | 6-Hubert-Lipman |
1 NT | E | 1 | | 90 | 5.00 | 4.00 | 7-Young-Daniels | 3-Strickland-Huhman |
2 ♣ | E | 2 | | 90 | 5.00 | 4.00 | 8-Kolczak-Biven | 5-Melby-McLaughlin |
2 ♣ | E | 3 | | 110 | 2.00 | 7.00 | 2-Sheldon-Moore | 2-Fadel-Asbury |
3 ♣ | E | 3 | | 110 | 2.00 | 7.00 | 5-Taefi-Fleming | 10-Butler-Drinkard |
3 ♣ | E | 3 | | 110 | 2.00 | 7.00 | 11-Sheldon-Bray | 4-Van Patton-Moore |
1 NT | E | 3 | | 150 | 0.00 | 9.00 | 10-Smilowitz-Smith | 9-Williams-Simkins |
Board 7 South Deals Both Vul |
♠ | 10 2 | ♥ | A Q | ♦ | K 8 6 4 | ♣ | K 9 8 5 4 |
|
♠ | K 8 7 5 3 | ♥ | 7 | ♦ | J 5 3 | ♣ | Q J 7 3 |
| |
|
|
| ♠ | A Q 9 6 | ♥ | K 10 2 | ♦ | Q 9 7 2 | ♣ | 6 2 |
|
|
12 7 11 10 |
♠ | J 4 | ♥ | J 9 8 6 5 4 3 | ♦ | A 10 | ♣ | A 10 |
|
NS 4♥; NS 1N; NS 2♣; EW 1♠; Par +620
N vs W ♠: ♥ A; any ♦; any ♣ E vs N NT: ♠ AQ9; ♥ 102; any ♦; any ♣ E vs N ♥: any card except a ♥ E vs N ♣: any card except a ♥ S vs E ♠: any card except a ♠ W vs S NT: any card W vs S ♥: any card W vs S ♣: any ♠; ♥ 7; any ♦; ♣ QJ
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 8.00 | 1.00 | 7-Young-Daniels | 2-Fadel-Asbury |
4 ♥ | S | 4 | 620 | | 8.00 | 1.00 | 9-Hubert-Feagin Jr | 6-Hubert-Lipman |
4 ♥ | S | 4 | 620 | | 8.00 | 1.00 | 11-Sheldon-Bray | 5-Melby-McLaughlin |
3 ♥ | S | 4 | 170 | | 4.50 | 4.50 | 1-Williams-Carroll | 10-Butler-Drinkard |
3 ♥ | N | 4 | 170 | | 4.50 | 4.50 | 2-Sheldon-Moore | 1-Ward-Mintz |
3 ♥ | S | 4 | 170 | | 4.50 | 4.50 | 4-Wallace-Barrett | 7-Duffy-Campbell |
3 ♥ | S | 4 | 170 | | 4.50 | 4.50 | 10-Smilowitz-Smith | 8-Eayrs-Zeckets |
2 ♠ | W | −1 | 100 | | 1.50 | 7.50 | 3-Romig-Davis | 3-Strickland-Huhman |
3 ♠ | W | −1 | 100 | | 1.50 | 7.50 | 5-Taefi-Fleming | 9-Williams-Simkins |
5 ♥ | S | −1 | | 100 | 0.00 | 9.00 | 8-Kolczak-Biven | 4-Van Patton-Moore |
Board 8 West Deals None Vul |
♠ | K 8 4 2 | ♥ | A K 7 | ♦ | 8 7 6 | ♣ | K Q 7 |
|
♠ | 6 | ♥ | Q J 3 2 | ♦ | K Q 5 4 3 | ♣ | A 10 5 |
| |
|
|
| ♠ | A Q 3 | ♥ | 10 9 5 4 | ♦ | A J | ♣ | J 6 4 3 |
|
|
15 12 12 1 |
♠ | J 10 9 7 5 | ♥ | 8 6 | ♦ | 10 9 2 | ♣ | 9 8 2 |
|
EW 4♥; EW 3N; EW 3♦; EW 2♣; NS 1♠; Par −420
N vs W NT: any ♠ N vs W ♥: any card except ♣ 7 N vs W ♦: ♥ AK N vs W ♣: any ♠; ♥ AK; any ♦ E vs N ♠: any card except ♠ Q S vs E NT: any ♠; any ♣ S vs E ♥: any card S vs E ♦: any ♥ S vs E ♣: any card W vs S ♠: any card
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 8.50 | 0.50 | 8-Kolczak-Biven | 4-Van Patton-Moore |
3 NT | E | −1 | 50 | | 8.50 | 0.50 | 9-Hubert-Feagin Jr | 6-Hubert-Lipman |
2 ♠× | N | −1 | | 100 | 6.50 | 2.50 | 1-Williams-Carroll | 10-Butler-Drinkard |
2 ♠× | N | −1 | | 100 | 6.50 | 2.50 | 5-Taefi-Fleming | 9-Williams-Simkins |
2 NT | E | 2 | | 120 | 5.00 | 4.00 | 3-Romig-Davis | 3-Strickland-Huhman |
2 ♥ | E | 4 | | 170 | 4.00 | 5.00 | 2-Sheldon-Moore | 1-Ward-Mintz |
3 NT | E | 3 | | 400 | 3.00 | 6.00 | 10-Smilowitz-Smith | 8-Eayrs-Zeckets |
4 ♥ | E | 4 | | 420 | 2.00 | 7.00 | 11-Sheldon-Bray | 5-Melby-McLaughlin |
4 ♥ | E | 5 | | 450 | 1.00 | 8.00 | 7-Young-Daniels | 2-Fadel-Asbury |
4 ♥× | W | 4 | | 590 | 0.00 | 9.00 | 4-Wallace-Barrett | 7-Duffy-Campbell |
Board 9 North Deals E-W Vul |
♠ | J 8 7 2 | ♥ | A Q | ♦ | 10 8 | ♣ | Q 10 8 6 3 |
|
♠ | Q 5 | ♥ | K 4 2 | ♦ | K J 7 | ♣ | K 9 7 5 2 |
| |
|
|
| ♠ | 3 | ♥ | J 10 9 7 6 | ♦ | A Q 4 3 2 | ♣ | A 4 |
|
|
9 12 11 8 |
♠ | A K 10 9 6 4 | ♥ | 8 5 3 | ♦ | 9 6 5 | ♣ | J |
|
NS 4♠; EW 3♥; W 4♦; E 3♦; Par +200: W 5♦×−1
N vs W ♥: any card except a ♥ N vs W ♦: any card except a ♥ E vs N ♠: any card S vs E ♥: ♠ AK; any ♥; any ♦; ♣ J S vs E ♦: any ♥ W vs S ♠: any card
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 9.00 | 0.00 | 4-Wallace-Barrett | 7-Duffy-Campbell |
