| |
EVENT>Monday Morning ST@C Pairs|SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2019 |CLUB NO.>113712 | 12/16/2019 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett B . . . 120.04 38.47
2 Carole Budnick Kate Smith A . . . 144.39 46.28
3 Beatrice Kemp John Hassett A 4 . . 177.46 56.88 0.82(A)
4 Missy Coy Tarokh Taefi A 3 . . 178.66 57.26 1.17(A)
5 Teresa Young Allison Milhem B . 1 . 145.92 46.77 0.79(B)
6 Kirk Benson Jack Feagin Jr A 1 . . 211.19 67.69 2.34(A)
7 Joan Sheldon Karolyn Smith A . . . 133.92 42.92
8 Richard Wallace Fred Moore A . . . 129.83 41.61
9 Ernie Eayrs Harold Task A . . . 151.57 48.58
10 Susan Davis Diana Beasley A 6 . . 156.85 50.27 0.39(A)
11 Morris Williams Susan Hopkins A 5 . . 165.96 53.19 0.47(A)
12 F Garson II Mike Sheldon A 2 . . 188.08 60.28 1.64(A)
13 Theodore Kolczak Dora Biven A . . . 148.05 47.45
14 Deborah Cadora Ronald Cadora A . . . 152.04 48.73
15 Joseph Velardita Carolyn Potts B . . . 135.12 43.31
Totals 2339.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 3.27 3.27 11.35 8.65 3.27 8.65 8.65 3.27 3.27 12.96 3.27 11.35 3.27
-430 ---- -430 -150 -400 -430 -400 -400 -430 -430 50 -430 -150 -430 ----
2> 10.27 2.73 12.96 11.88 7.58 4.88 4.88 2.73 0.58 10.27 7.58 0.58 7.58
500 ---- -300 800 600 -100 -200 -200 -300 -500 500 -100 -500 -100 ----
3> 6- 0.58 6- 6- 6- 12.96 6- 11.88 10.81 6- 6- 2.19 0.58
-140 -170 ---- -140 -140 -140 NP 200 -140 -50 -110 -140 -140 -150 -170
4> 5- 5- 5- 12- 5- 12- 0 11 5- 5- 5- 5- 5- 5-
620 620 ---- 620 650 620 650 -100 630 620 620 620 620 620 620
5> 11 1 1 1 11 5- 11 11 5- 5- 5- 5- 11 5-
-90 -150 -150 ---- -150 -90 -120 -90 -90 -120 -120 -120 -120 -90 -120
6> - 4 4 8 12- 4 10- - 10- 8 12- 4 4 8
-690 -660 -660 ---- -630 -130 -660 -600 -690 -600 -630 -130 -660 -660 -630
7> - 6- 12- 6- 12- 6- - 6- 6- 6- 6- 6- 6- 6-
-650 -620 -170 -620 ---- -170 -620 -650 -620 -620 -620 -620 -620 -620 -620
8> 7 4- 9 4- 11 8 1- 4- 1- 11 11 4- 13 0
130 110 400 110 ---- 430 300 -50 110 -50 430 430 110 920 -100
9> - 6- 13 6- - 6- 2- 4 12 2- 9 10- 10- 6-
-630 -150 -110 -150 -630 ---- -150 -600 -210 -120 -600 -140 -130 -130 -150
10> 5- 5- 10 5- 12- 2 5- 5- 5- 12- 10 1 0 10
100 100 110 100 200 ---- -80 100 100 100 200 110 -90 -100 110
11> 3- 8- 8- 12- 8- 12- 3- 8- 8- 3- 3- 0 8- 1
50 100 100 150 100 150 ---- 50 100 100 50 50 -430 100 -140
12> 8- 1- 8- 1- 8- 8- 8- 5 13 4 12 8- 1- 1-
50 -400 50 -400 50 50 ---- 50 -120 150 -180 100 50 -400 -400
13> 5 12- 2 7 5 10 2 0 8 2 12- 10 10 5
-100 200 -200 80 -100 110 -200 ---- -300 100 -200 200 110 110 -100
14> 2 5 12- 12- - 5 - 9- 3 5 9- 9- 7 9-
-460 -420 100 100 -990 -420 -990 ---- 50 -450 -420 50 50 -150 50
15> 5- 9- 12- 9- 7 12- 5- 3- - - 11 3- 8 2
150 630 1370 630 600 1370 150 -100 ---- -300 -300 1100 -100 620 -200
16> 4- 4- - 4- 9 10- 4- 4- 10- 13 8 4- - 12
130 130 -100 130 170 200 130 130 ---- 200 450 140 130 -100 420
17> 5 5 5 12 5 12 5 5 5 5 5 5 12 5
420 420 420 450 420 450 420 420 420 ---- 420 420 420 450 420
18> 2 8- 8- 8- - 8- 8- 3 8- 8- - 8- 8- 8-
650 680 680 680 -100 680 680 660 680 ---- 680 -100 680 680 680
19> 12- 5 12- 5 11 5 5 5 5 5 5 5 0 10
100 -650 100 -650 -300 -650 -650 -650 -650 -650 ---- -650 -650 -800 -500
20> 4 4 - - 10- 4 10- 7 4 8 10- 10- 13 4
-620 -620 -650 -650 100 -620 100 -200 -620 -170 ---- 100 100 750 -620
21> 1- 6- 10- 0 3 12- 6- 6- 12- 6- 10- 1- 6- 6-
-140 50 100 -500 -100 140 50 50 140 50 100 ---- -140 50 50
22> 0 8 13 11 3- 8 3- 1- 5- 11 8 11 1- 5-
-140 170 420 200 100 170 100 -50 140 200 170 ---- 200 -50 140
23> 11 11 1 6- 3- 11 3- 11 8 5 11 6- 1 1
620 620 -100 500 130 620 130 620 600 200 620 500 ---- -100 -100
24> 4- 10- 7 10- 4- 10- 4- 2 10- - 4- 10- 10- -
-50 420 300 420 -50 420 -50 -100 420 -550 -50 420 ---- 420 -550
25> 3.27 12.42 6- 0.04 9.19 3.27 9.19 12.42 3.27 3.27 9.19 3.27 9.19
---- -650 -140 -630 -1100 -620 -650 -620 -140 -650 -650 -620 -650 ---- -620
26> 7.04 7.04 11.35 4.35 1.65 7.04 1.65 1.65 11.35 1.65 7.04 11.35 11.35
---- -170 -170 100 -600 -620 -170 -620 -620 100 -620 -170 100 ---- 100
EVENT>Monday Morning ST@C Pairs|SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2019 |CLUB NO.>113712 | 12/16/2019 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Becky Butler Tom Drinkard A . . . 140.19 44.93
2 Stanley Boose Rosalind Howell B 3 1 . 169.89 54.45 1.17(A)
3 Claudia Feagin Carey Snider A 4 . . 169.16 54.22 0.82(A)
4 R. Arthur Cannamela, J Nancy Watkins A . . . 145.92 46.77
5 Jane Melby Laura Wade B . . . 148.05 47.45
6 Sanjeev Pathak Michelle Alterman A . . . 155.84 49.95
7 Joan Duffy Janice Ripley B . . . 157.57 50.50
8 Chip Harrell William Smith C 6 2 . 164.31 52.66 0.60(B)
9 Pam Van Patton Lanette Moore A 5 . . 168.27 53.93 0.47(A)
10 Charles Hubert Beth Stephens A . . . 134.30 43.04
11 Connie Smilowitz David Zeckets A . . . 123.74 39.66
12 Bill Kulbersh Gabriel Fadel A . . . 163.18 52.30
13 George Powell Julie McLaughlin A 1 . . 193.07 61.88 2.34(A)
14 Mary Bray Susan Campbell A 2 . . 182.62 58.53 1.64(A)
15 Shirley Carroll Linda Hagood A . . . 125.43 40.20
Totals 2341.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9.73 4.35 9.73 9.73 9.73 0.04 1.65 9.73 4.35 1.65 9.73 9.73 4.35
430 400 ---- 430 ---- 430 430 -50 150 430 400 150 430 430 400
2> 2.73 8.12 10.27 12.42 10.27 2.73 0.04 5.42 1.12 12.42 5.42 5.42 8.12
-500 200 ---- 300 ---- 500 300 -500 -800 100 -600 500 100 100 200
3> 0.04 12.42 6- 12.42 1.12 2.19 6- 6- 6- 6- 6- 10.81 6-
-200 170 140 170 50 ---- 110 140 140 140 140 140 NP 150 140
4> 13 7- 2 7- 7- 7- 7- 7- - 7- 7- 7- - 7-
100 -620 -630 -620 -620 ---- -620 -620 -620 -650 -620 -620 -620 -650 -620
5> 12 2 12 7- 7- 7- 7- 12 7- 2 2 7- 2 2
150 90 150 120 120 120 ---- 120 150 120 90 90 120 90 90
6> 9 12- 9 2- 5 5 - 5 9 - 9 9 12- 2-
660 690 660 600 630 630 ---- 130 630 660 130 660 660 690 600
7> 6- - 6- 6- 6- 6- 6- 6- - 6- 6- 12- 12- 6-
620 170 620 620 620 620 620 ---- 620 170 620 620 650 650 620
8> 8- 4 11- 8- 2 13 2 8- 2 0 5 6 11- 8-
-110 -400 50 -110 -430 100 -430 ---- -110 -430 -920 -300 -130 50 -110
9> 0 1 6- 10- 12- 4 6- 2- 2- 6- 12- 10- 6- 9
110 120 150 600 630 140 150 130 ---- 130 150 630 600 150 210
10> 3 7- 7- - - 3 3 12 13 11 7- 7- 7- 7-
-110 -100 -100 -200 -200 -110 -110 90 ---- 100 80 -100 -100 -100 -100
11> 4- - 9- 4- 9- - 13 12 4- 9- 9- 4- 4- 4-
-100 -150 -50 -100 -50 -150 430 140 -100 ---- -50 -50 -100 -100 -100
12> 0 11- 9 4- 1 4- 4- 11- 11- 4- 4- 11- 8 4-
-150 400 180 -50 -100 -50 -50 400 400 ---- -50 -50 400 120 -50
13> 6 11 8 - 3 3 11 3 8 8 - 13 11 5
-80 200 100 -200 -110 -110 200 -110 100 100 ---- -200 300 200 -100
14> - 8 12- 3- 8 3- 12- 6 3- 11 8 3- - 10
-100 420 990 -50 420 -50 990 150 -50 460 ---- 420 -50 -100 450
15> 12- 6 2 - 9- 7- 5 9- 7- 11 3- - 12- 3-
300 -600 -1100 -1370 100 -150 -620 100 -150 200 -630 -----1370 300 -630
16> 0 4 5 2- 8- 8- 12- 8- 8- 1 8- 12- 2- 8-
-450 -170 -140 -200 -130 -130 100 -130 -130 -420 -130 ---- 100 -200 -130
17> 8 8 1 8 8 1 8 8 8 8 8 8 1 8
-420 -420 -450 -420 -420 -450 -420 -420 -420 -420 -420 -420 ---- -450 -420
18> 12- 12- 4- 4- 4- 4- 10 11 4- 4- 4- 4- 4- 4-
100 100 -680 -680 -680 -680 -660 -650 -680 -680 -680 -680 ---- -680 -680
19> 8 8 8 8 13 8 - 8 8 8 - 3 8 2
650 650 650 650 800 650 -100 650 650 650 -100 500 650 ---- 300
20> 2- 9 2- 2- 0 6 9 9 9 5 12- 9 12- 2-
-100 620 -100 -100 -750 200 620 620 620 170 650 620 650 ---- -100
21> - 11- 6- 6- 6- 11- - 6- 6- 2- 2- 13 6- 10
-140 140 -50 -50 -50 140 -140 -50 -50 -100 -100 500 -50 100 ----
22> 5 2 9- 11- 11- 13 7- 5 2 0 5 2 7- 9-
-170 -200 -100 50 50 140 -140 -170 -200 -420 -170 -200 -140 -100 ----
23> 9- 12 2 2 5 2 8 12 2 6- 6- 9- 12 2
---- -130 100 -620 -620 -600 -620 -200 100 -620 -500 -500 -130 100 -620
24> 8- 2- 11 8- 2- 2- 12- 6 8- 2- 2- 8- 12- 2-
---- 50 -420 100 50 -420 -420 550 -300 50 -420 -420 50 550 -420
25> 9.73 3.81 0.58 9.73 9.73 0.58 9.73 6- 3.81 12.96 9.73 3.81 3.81
650 ---- 620 ---- 140 650 650 140 650 630 620 1100 650 620 620
26> 5.96 11.35 11.35 5.96 1.65 5.96 11.35 1.65 5.96 8.65 1.65 11.35 1.65
170 ---- 620 ---- 620 170 -100 170 620 -100 170 600 -100 620 -100
Monday Morning ST@C Pairs, Monday Morn, December 16, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | J 7 6 2 | ♥ | 7 2 | ♦ | A J 10 2 | ♣ | K 10 8 |
|
♠ | Q 9 3 | ♥ | A 9 4 | ♦ | 9 8 6 3 | ♣ | A 3 2 |
| |
|
|
| ♠ | A 10 4 | ♥ | K 10 6 | ♦ | K Q 7 | ♣ | Q J 6 5 |
|
|
9 10 15 6 |
♠ | K 8 5 | ♥ | Q J 8 5 3 | ♦ | 5 4 | ♣ | 9 7 4 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 2♣; Par −400
N vs W NT: any card except ♣ K N vs W ♠: any card except ♣ K N vs W ♥: any card except ♣ K N vs W ♦: any card except ♣ K N vs W ♣: ♦ J102 S vs E NT: any card except a ♥ S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card except ♠ K S vs E ♣: any ♦
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 12.96 | 0.04 | 11-Williams-Hopkins | 8-Harrell-Smith |
1 NT | W | 3 | | 150 | 11.35 | 1.65 | 4-Coy-Taefi | 9-Van Patton-Moore |
1 NT | W | 3 | | 150 | 11.35 | 1.65 | 13-Kolczak-Biven | 12-Kulbersh-Fadel |
3 NT | E | 3 | | 400 | 8.65 | 4.35 | 5-Young-Milhem | 11-Smilowitz-Zeckets |
3 NT | E | 3 | | 400 | 8.65 | 4.35 | 7-Sheldon-Smith | 15-Carroll-Hagood |
3 NT | E | 3 | | 400 | 8.65 | 4.35 | 8-Wallace-Moore | 2-Boose-Howell |
3 NT | E | 4 | | 430 | 3.27 | 9.73 | 1-McNeill-Barrett | 1-Butler-Drinkard |
3 NT | E | 4 | | 430 | 3.27 | 9.73 | 3-Kemp-Hassett | 7-Duffy-Ripley |
3 NT | E | 4 | | 430 | 3.27 | 9.73 | 6-Benson-Feagin Jr | 13-Powell-McLaughlin |
3 NT | E | 4 | | 430 | 3.27 | 9.73 | 9-Eayrs-Task | 4-Cannamela, Jr-Watkins |
3 NT | E | 4 | | 430 | 3.27 | 9.73 | 10-Davis-Beasley | 6-Pathak-Alterman |
3 NT | W | 4 | | 430 | 3.27 | 9.73 | 12-Garson II-Sheldon | 10-Hubert-Stephens |
3 NT | E | 4 | | 430 | 3.27 | 9.73 | 14-Cadora-Cadora | 14-Bray-Campbell |
Board 2 East Deals N-S Vul |
♠ | A 8 5 | ♥ | 5 | ♦ | Q 3 | ♣ | A K J 9 6 3 2 |
|
♠ | J 10 3 | ♥ | K 10 6 2 | ♦ | 8 | ♣ | Q 10 8 7 4 |
| |
|
|
| ♠ | Q 9 7 4 2 | ♥ | 8 4 3 | ♦ | A K 9 5 2 | ♣ | — |
|
|
14 6 9 11 |
♠ | K 6 | ♥ | A Q J 9 7 | ♦ | J 10 7 6 4 | ♣ | 5 |
|
NS 2N; NS 3♦; NS 3♣; EW 1♠; NS 1♥; Par +120
N vs W ♠: any ♠; ♥ 5; any ♦; ♣ AK E vs N NT: any ♠; any ♥; ♦ AK E vs N ♥: any ♠; ♦ AK E vs N ♦: any card E vs N ♣: ♦ AK S vs E ♠: any ♠; ♥ A; any ♦; ♣ 5 W vs S NT: any card except a ♥ W vs S ♥: any ♠; ♦ 8 W vs S ♦: any card except ♥ K W vs S ♣: ♦ 8
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | E | −4 | 800 | | 12.96 | 0.04 | 4-Coy-Taefi | 9-Van Patton-Moore |
3 NT | S | 3 | 600 | | 11.88 | 1.12 | 5-Young-Milhem | 11-Smilowitz-Zeckets |
4 ♠× | W | −3 | 500 | | 10.27 | 2.73 | 1-McNeill-Barrett | 1-Butler-Drinkard |
4 ♠× | E | −3 | 500 | | 10.27 | 2.73 | 11-Williams-Hopkins | 8-Harrell-Smith |
3 NT | S | −1 | | 100 | 7.58 | 5.42 | 6-Benson-Feagin Jr | 13-Powell-McLaughlin |
3 NT | S | −1 | | 100 | 7.58 | 5.42 | 12-Garson II-Sheldon | 10-Hubert-Stephens |
4 ♣ | N | −1 | | 100 | 7.58 | 5.42 | 14-Cadora-Cadora | 14-Bray-Campbell |
3 NT | N | −2 | | 200 | 4.88 | 8.12 | 7-Sheldon-Smith | 15-Carroll-Hagood |
5 ♣ | N | −2 | | 200 | 4.88 | 8.12 | 8-Wallace-Moore | 2-Boose-Howell |
3 NT | N | −3 | | 300 | 2.73 | 10.27 | 3-Kemp-Hassett | 7-Duffy-Ripley |
3 NT | S | −3 | | 300 | 2.73 | 10.27 | 9-Eayrs-Task | 4-Cannamela, Jr-Watkins |
5 ♣× | N | −2 | | 500 | 0.58 | 12.42 | 10-Davis-Beasley | 6-Pathak-Alterman |
5 ♣ | N | −5 | | 500 | 0.58 | 12.42 | 13-Kolczak-Biven | 12-Kulbersh-Fadel |
Board 3 South Deals E-W Vul |
♠ | 5 2 | ♥ | 9 | ♦ | K 8 7 5 4 | ♣ | K J 9 4 2 |
|
♠ | 7 6 4 | ♥ | K Q J 5 3 | ♦ | J 10 6 | ♣ | 8 6 |
| |
|
|
| ♠ | A Q J 9 | ♥ | A 10 4 | ♦ | Q 2 | ♣ | A 7 5 3 |
|
|
7 7 17 9 |
♠ | K 10 8 3 | ♥ | 8 7 6 2 | ♦ | A 9 3 | ♣ | Q 10 |
|
EW 3♥; EW 2♠; NS 3♦; EW 1N; NS 2♣; Par −100: NS 4♦×−1
N vs W NT: ♦ 8754; ♣ 42 N vs W ♠: any card N vs W ♥: any card E vs N ♦: any card E vs N ♣: any card except ♠ 9 S vs E NT: ♦ A; any ♣ S vs E ♠: any card except a ♠ S vs E ♥: any card except a ♠ W vs S ♦: any card W vs S ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 12.96 | 0.04 | 8-Wallace-Moore | 1-Butler-Drinkard |
| | | | | | | 7-Sheldon-Smith | 14-Bray-Campbell |
3 ♣ | S | −1 | | 50 | 11.88 | 1.12 | 10-Davis-Beasley | 5-Melby-Wade |
2 ♥ | E | 2 | | 110 | 10.81 | 2.19 | 11-Williams-Hopkins | 7-Duffy-Ripley |
2 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 1-McNeill-Barrett | 15-Carroll-Hagood |
2 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 4-Coy-Taefi | 8-Harrell-Smith |
2 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 5-Young-Milhem | 10-Hubert-Stephens |
3 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 6-Benson-Feagin Jr | 12-Kulbersh-Fadel |
2 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 9-Eayrs-Task | 3-Feagin-Snider |
2 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 12-Garson II-Sheldon | 9-Van Patton-Moore |
2 ♥ | E | 3 | | 140 | 6.50 | 6.50 | 13-Kolczak-Biven | 11-Smilowitz-Zeckets |
| | | −150 | Np | 2.19 | 0.00 | 14-Cadora-Cadora | 13-Powell-McLaughlin |
3 ♥ | E | 4 | | 170 | 0.58 | 12.42 | 2-Budnick-Smith | 2-Boose-Howell |
3 ♥ | E | 4 | | 170 | 0.58 | 12.42 | 15-Velardita-Potts | 4-Cannamela, Jr-Watkins |
Board 4 West Deals Both Vul |
♠ | A J 7 2 | ♥ | 9 | ♦ | K 10 5 | ♣ | Q J 6 3 2 |
|
♠ | 6 4 | ♥ | 8 6 4 3 | ♦ | Q 9 8 6 3 | ♣ | A 5 |
| |
|
|
| ♠ | K 10 5 | ♥ | A 10 7 2 | ♦ | J 7 4 2 | ♣ | 9 7 |
|
|
11 6 8 15 |
♠ | Q 9 8 3 | ♥ | K Q J 5 | ♦ | A | ♣ | K 10 8 4 |
|
NS 4♠; N 4♣; NS 2N; S 3♣; NS 1♥; NS 1♦; Par +620
E vs N NT: ♦ 742 E vs N ♠: ♠ 105; ♥ A; any ♦; any ♣ E vs N ♥: ♥ 10; ♦ 742; any ♣ E vs N ♦: ♥ 1072; any ♦; any ♣ E vs N ♣: any ♦; any ♣ W vs S NT: ♦ 9863 W vs S ♠: any card W vs S ♥: any card W vs S ♦: any card W vs S ♣: any ♠
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 12.50 | 0.50 | 5-Young-Milhem | 10-Hubert-Stephens |
4 ♠ | N | 5 | 650 | | 12.50 | 0.50 | 7-Sheldon-Smith | 14-Bray-Campbell |
3 NT | S | 4 | 630 | | 11.00 | 2.00 | 9-Eayrs-Task | 3-Feagin-Snider |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 1-McNeill-Barrett | 15-Carroll-Hagood |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 2-Budnick-Smith | 2-Boose-Howell |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 4-Coy-Taefi | 8-Harrell-Smith |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 6-Benson-Feagin Jr | 12-Kulbersh-Fadel |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 10-Davis-Beasley | 5-Melby-Wade |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 11-Williams-Hopkins | 7-Duffy-Ripley |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 12-Garson II-Sheldon | 9-Van Patton-Moore |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 13-Kolczak-Biven | 11-Smilowitz-Zeckets |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 14-Cadora-Cadora | 13-Powell-McLaughlin |
4 ♠ | N | 4 | 620 | | 5.50 | 7.50 | 15-Velardita-Potts | 4-Cannamela, Jr-Watkins |
4 ♠ | N | −1 | | 100 | 0.00 | 13.00 | 8-Wallace-Moore | 1-Butler-Drinkard |
Board 5 North Deals N-S Vul |
♠ | J 7 4 | ♥ | 9 8 7 6 | ♦ | 8 7 5 | ♣ | A 4 3 |
|
♠ | K 10 9 | ♥ | K 4 2 | ♦ | J 9 4 2 | ♣ | 10 9 7 |
| |
|
|
| ♠ | Q 6 5 | ♥ | A J 10 3 | ♦ | K Q 10 | ♣ | Q J 5 |
|
|
5 7 15 13 |
♠ | A 8 3 2 | ♥ | Q 5 | ♦ | A 6 3 | ♣ | K 8 6 2 |
|
EW 3♥; EW 2N; EW 3♦; EW 2♣; EW 1♠; Par −140
N vs W NT: any card N vs W ♠: ♠ 4; any ♥; any ♦; any ♣ N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: ♠ A; any ♥; any ♦; any ♣ S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 11.00 | 2.00 | 1-McNeill-Barrett | 14-Bray-Campbell |
1 NT | E | 1 | | 90 | 11.00 | 2.00 | 6-Benson-Feagin Jr | 11-Smilowitz-Zeckets |
1 NT | E | 1 | | 90 | 11.00 | 2.00 | 8-Wallace-Moore | 15-Carroll-Hagood |
1 NT | E | 1 | | 90 | 11.00 | 2.00 | 9-Eayrs-Task | 2-Boose-Howell |
1 NT | E | 1 | | 90 | 11.00 | 2.00 | 14-Cadora-Cadora | 12-Kulbersh-Fadel |
1 NT | E | 2 | | 120 | 5.50 | 7.50 | 7-Sheldon-Smith | 13-Powell-McLaughlin |
1 NT | E | 2 | | 120 | 5.50 | 7.50 | 10-Davis-Beasley | 4-Cannamela, Jr-Watkins |
1 NT | E | 2 | | 120 | 5.50 | 7.50 | 11-Williams-Hopkins | 6-Pathak-Alterman |
1 NT | E | 2 | | 120 | 5.50 | 7.50 | 12-Garson II-Sheldon | 8-Harrell-Smith |
1 NT | E | 2 | | 120 | 5.50 | 7.50 | 13-Kolczak-Biven | 10-Hubert-Stephens |
1 NT | E | 2 | | 120 | 5.50 | 7.50 | 15-Velardita-Potts | 5-Melby-Wade |
1 NT | E | 3 | | 150 | 1.00 | 12.00 | 2-Budnick-Smith | 1-Butler-Drinkard |
1 NT | E | 3 | | 150 | 1.00 | 12.00 | 3-Kemp-Hassett | 3-Feagin-Snider |
1 NT | E | 3 | | 150 | 1.00 | 12.00 | 5-Young-Milhem | 9-Van Patton-Moore |
Board 6 East Deals E-W Vul |
♠ | J 10 5 2 | ♥ | K 6 5 4 | ♦ | 9 7 3 | ♣ | 7 5 |
|
♠ | A 8 4 | ♥ | Q 7 | ♦ | A K Q J 10 4 | ♣ | J 8 |
| |
|
|
| ♠ | K 3 | ♥ | A 10 8 3 2 | ♦ | 5 2 | ♣ | K 10 6 3 |
|
|
4 17 10 9 |
♠ | Q 9 7 6 | ♥ | J 9 | ♦ | 8 6 | ♣ | A Q 9 4 2 |
|
EW 4N; EW 4♥; EW 5♦; E 3♣; W 2♣; EW 1♠; Par −630
N vs W NT: any ♠ N vs W ♠: any card except ♥ K N vs W ♥: any ♠; any ♣ N vs W ♦: any card except ♥ K N vs W ♣: any ♣ S vs E NT: any ♠ S vs E ♠: any ♠; any ♦; ♣ 942 S vs E ♥: any ♠ S vs E ♦: any ♠; ♥ 9; any ♦; ♣ A S vs E ♣: any card except a ♥
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 4 | | 130 | 12.50 | 0.50 | 6-Benson-Feagin Jr | 11-Smilowitz-Zeckets |
2 ♦ | W | 4 | | 130 | 12.50 | 0.50 | 12-Garson II-Sheldon | 8-Harrell-Smith |
3 NT | E | 3 | | 600 | 10.50 | 2.50 | 8-Wallace-Moore | 15-Carroll-Hagood |
3 NT | W | 3 | | 600 | 10.50 | 2.50 | 10-Davis-Beasley | 4-Cannamela, Jr-Watkins |
3 NT | E | 4 | | 630 | 8.00 | 5.00 | 5-Young-Milhem | 9-Van Patton-Moore |
3 NT | W | 4 | | 630 | 8.00 | 5.00 | 11-Williams-Hopkins | 6-Pathak-Alterman |
3 NT | E | 4 | | 630 | 8.00 | 5.00 | 15-Velardita-Potts | 5-Melby-Wade |
3 NT | W | 5 | | 660 | 4.00 | 9.00 | 2-Budnick-Smith | 1-Butler-Drinkard |
3 NT | E | 5 | | 660 | 4.00 | 9.00 | 3-Kemp-Hassett | 3-Feagin-Snider |
3 NT | E | 5 | | 660 | 4.00 | 9.00 | 7-Sheldon-Smith | 13-Powell-McLaughlin |
3 NT | E | 5 | | 660 | 4.00 | 9.00 | 13-Kolczak-Biven | 10-Hubert-Stephens |
3 NT | E | 5 | | 660 | 4.00 | 9.00 | 14-Cadora-Cadora | 12-Kulbersh-Fadel |
