| |
EVENT>Sat Open Pairs Correction|SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2019 |CLUB NO.>113712 | 12/16/2019 10:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Upgraded Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/5000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Huhman Charles Hubert B . . . | . . . 123.82 46.90
2 Roberta Skibicki Susan Lybrook C . . . | . . . 114.68 43.44
3 Gabriel Fadel Fred Moore B 6 1 . | 3 1 . 146.36 55.44 2.87(OB)
4 Deborah Cadora Ronald Cadora A . . . | 5 . . 137.59 52.12 0.41(SA)
5 Suzy Taylor Shari Naman C . 2 1 | 4 2 1 143.59 54.39 2.15(OB)
6 Michelle Alterman Charles Davis A . . . | . . . 115.32 43.68
7 Joshua Small Miriam Litsky C . . . | . . . 109.05 41.31
8 Theodore Kolczak Dora Biven B . 5 . | . . . 130.82 49.55 0.91(OB)
9 Paul Romig Claudia Feagin A 5 . . | 2 . . 147.36 55.82 1.90(OA)
10 Mary Bray F Garson II A 4 . . | 1 . . 157.32 59.59 2.53(OA)
11 Beth Stephens Garry Williams B . 3 . | . 3 . 134.36 50.89 1.61(OB)
12 Susan Wolfe J Wolfe B . . . | . . . 121.82 46.14
Totals 1582.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3.32 7.68 9.86 3.59 6.59 3.32 0.05 3.32 9.86 3.32 9.86 3.32
PASS 110 140 AVE- 50 PASS -50 PASS 140 PASS 140 PASS
2> 11 7- 5 2 0 2 10 2 7- 4 7- 7-
50 -200 -210 -450 -480 -450 -170 -450 -200 -420 -200 -200
3> 2- 0 10 2- 7 9 6 2- 11 2- 5 8
-50 -100 460 -50 170 450 140 -50 480 -50 130 420
4> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
5> 7 4- 1- 9 4- 9 3 9 1- 11 0 6
-100 -170 -420 50 -170 50 -300 50 -420 100 -450 -150
6> 2 11 - 3- 5 6 - 7 9 9 3- 9
-600 100 -630 -150 -140 -130 -630 -120 -100 -100 -150 -100
7> 7- 2 10- 10- 4 7- 7- 2 0 2 7- 5
-200 -650 -100 -100 -500 -200 -200 -650 -680 -650 -200 -300
8> 7 3- 3- 10 11 2 7 7 7 7 0 1
450 420 420 480 730 300 450 450 450 450 100 200
9> 1- 0 7 1- 3- 5 11 7 7 9- 9- 3-
-690 -800 -620 -690 -660 -630 -150 -620 -620 -500 -500 -660
10> 7 0 4 4 4 1- 8- 8- 10 11 1- 6
90 -800 -200 -200 -200 -500 110 110 200 380 -500 -140
11> - 5 11 5 5 5 2 8 9- 9- 5 -
-50 400 490 400 400 400 200 420 430 430 400 -50
12> 11 4 8- 8- 5- 5- 1- 3 8- 1- 0 8-
100 -130 50 50 -110 -110 -400 -200 50 -400 -800 50
13> 2 7- 7- 2 11 2 7- 7- 2 7- 2 7-
-680 -650 -650 -680 -620 -680 -650 -650 -680 -650 -680 -650
14> 2 2 7- 2 7- 11 2 7- 7- 7- 2 7-
-50 -50 140 -50 140 420 -50 140 140 140 -50 140
15> 2 7 5 11 2 9- 9- 2 2 2 7 7
-120 50 -110 150 -120 100 100 -120 -120 -120 50 50
16> 7 7 4 7 7 1- 1- 1- 7 10 1- 11
130 130 110 130 130 100 100 100 130 200 100 300
17> - 7 2 7 11 - 3 4- 7 9 10 4-
-400 -50 -300 -50 140 -400 -150 -100 -50 50 100 -100
18> 10- 0 3- 5- 2 5- 10- 7 9 3- 8 1
150 -140 PASS 50 -100 50 150 90 110 PASS 100 -110
19> 2 6 10 4- 10 4- 2 0 2 10 7- 7-
-90 90 150 -50 150 -50 -90 -110 -90 150 120 120
20> 4- 3 10 7 1 10 2 4- 7 7 10 0
600 120 660 630 -100 660 90 600 630 630 660 -200
21> 1- 8 8 1- 8 1- 5 8 4 8 11 1-
-420 50 50 -420 50 -420 -140 50 -170 50 100 -420
22> 8 3 3 10 6 3 1 6 11 0 9 6
120 -50 -50 400 110 -50 -100 110 430 -150 150 110
23> 10 11 4 6- 6- 0 2 6- 2 9 6- 2
140 200 90 110 110 -200 -100 110 -100 120 110 -100
24> 8 2- 5 8 10 5 - 11 - 8 5 2-
50 -100 -50 50 130 -50 -110 140 -110 50 -50 -100
EVENT>Sat Open Pairs Correction|SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2019 |CLUB NO.>113712 | 12/16/2019 10:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Upgraded Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/5000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Smilowitz Joan Sheldon B . . . | . 2 . 129.18 48.93 0.95(SB)
2 William Ezra Timothy Geist C . . . | . . . 105.95 40.13
3 Howard Litsky Beatrice Kemp A 2 . . | 2 . . 162.82 61.67 4.50(OA)
4 Mike Sheldon Sanjeev Pathak A . . . | 4 . . 134.68 51.02 0.72(SA)
5 Veronica Stoessel Richard Brody C . . . | . . . 124.14 47.02
6 Susan Davis Tom Drinkard B . . . | . . . 112.64 42.67
7 Ernie Eayrs Denis Taneri A 1 . . | 1 . . 177.91 67.39 6.00(OA)
8 Donna Silver Bob Jones A . . . | . . . 125.68 47.61
9 Fred Strickland Becky Butler A 3 . . | 3 . . 157.91 59.81 3.38(OA)
10 William Cunningham Joel Reed B . . . | . . . 98.14 37.17
11 Alan Yang Lynn Tan C . 4 2 | 5 1 1 131.68 49.88 1.35(SB)
12 Alvin Daigle Jr Carolyn Potts C . . 3 | . 3 2 125.18 47.42 0.96(OC)
Totals 1585.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7.68 10.95 3.32 7.68 1.14 1.14 7.41 7.68 4.41 1.14 7.68 7.68
PASS 50 -110 PASS -140 -140 AVE+ PASS -50 -140 PASS PASS
2> 0 1 3- 9 6 3- 9 7 11 3- 9 3-
-50 170 200 450 210 200 450 420 480 200 450 200
3> 5 11 8- 1 0 8- 8- 4 6 2 3 8-
-140 100 50 -460 -480 50 50 -170 -130 -450 -420 50
4> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
650 650 650 650 650 650 650 650 650 650 650 650
5> 6- 2 9- 9- 2 0 6- 11 2 5 4 8
170 -50 420 420 -50 -100 170 450 -50 150 100 300
6> 0 4 10- 2 7- 2 6 7- 5 2 9 10-
-100 120 630 100 150 100 140 150 130 100 600 630
7> 9 - 11 - 9 7 3- 3- 6 3- 3- 9
650 100 680 100 650 500 200 200 300 200 200 650
8> 4 7- 4 1 4 0 11 9 10 4 4 7-
-450 -420 -450 -480 -450 -730 -100 -300 -200 -450 -450 -420
9> 4 4 9- 1- 7- 1- 6 7- 9- 0 11 4
620 620 690 500 660 500 630 660 690 150 800 620
10> 7 1 7 0 7 9- 9- 5 4 2- 11 2-
200 -200 200 -380 200 500 500 140 -90 -110 800 -110
11> 1- 6 1- 6 6 6 10- 10- 9 6 3 0
-430 -400 -430 -400 -400 -400 50 50 -200 -400 -420 -490
12> 2- 2- 9- 5- 11 5- 2- 0 9- 7 8 2-
-50 -50 400 110 800 110 -50 -100 400 130 200 -50
13> 9 3- 0 9 9 3- 9 3- 3- 3- 3- 9
680 650 620 680 680 650 680 650 650 650 650 680
14> 9 3- 3- 9 0 3- 9 9 9 3- 3- 3-
50 -140 -140 50 -420 -140 50 50 50 -140 -140 -140
15> 9 9 4 1- 4 9 1- 4 9 6 9 0
120 120 -50 -100 -50 120 -100 -50 120 110 120 -150
16> 1 4 9- 9- 0 4 9- 4 9- 7 4 4
-200 -130 -100 -100 -300 -130 -100 -130 -100 -110 -130 -130
17> 0 1 10- 6- 10- 8 4 6- 9 4 4 2
-140 -100 400 100 400 150 50 100 300 50 50 -50
18> 9 3 5- 10 - - 11 4 7- 2 5- 7-
100 -100 -50 110 -150 -150 140 -90 PASS -110 -50 PASS
19> 3- 6- 3- 9 9 5 11 1 9 6- 1 1
-120 50 -120 90 90 -90 110 -150 90 50 -150 -150
20> 1 1 11 6- 9 8 6- 1 4 4 4 10
-660 -660 200 -600 -90 -120 -600 -660 -630 -630 -630 100
21> 9- 9- 9- 6 3 3 3 7 9- 3 3 0
420 420 420 140 -50 -50 -50 170 420 -50 -50 -100
22> 8 5 3 10 8 5 8 0 1 11 5 2
50 -110 -120 100 50 -110 50 -430 -400 150 -110 -150
23> 9 1 9 0 4- 7 9 4- 2 4- 4- 11
100 -140 100 -200 -110 -90 100 -110 -120 -110 -110 200
24> 8- 3 10- 8- 0 6 10- 3 3 1 6 6
100 -50 110 100 -140 50 110 -50 -50 -130 50 50
Sat Open Pairs Correction, Saturday Aft, December 14, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A K J 7 2 | ♥ | K 8 6 | ♦ | 9 8 6 | ♣ | 9 5 |
|
♠ | Q 6 4 | ♥ | J 10 7 | ♦ | J 10 7 3 | ♣ | A 10 7 |
| |
|
|
| ♠ | 10 5 3 | ♥ | A 9 2 | ♦ | A K 4 | ♣ | 8 6 4 2 |
|
|
11 8 11 10 |
♠ | 9 8 | ♥ | Q 5 4 3 | ♦ | Q 5 2 | ♣ | K Q J 3 |
|
N 3♠; NS 2N; S 2♠; NS 2♥; N 2♣; NS 1♦; S 1♣; Par +140
E vs N NT: any card except a ♥ E vs N ♠: any card E vs N ♥: any ♠; ♦ AK; any ♣ E vs N ♦: any card except a ♥ E vs N ♣: any card W vs S NT: any ♠; any ♥; any ♦; ♣ 10 W vs S ♠: any ♥ W vs S ♥: any card W vs S ♦: any card except ♣ A W vs S ♣: any ♥
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 9.86 | 1.14 | 3-Fadel-Moore | 5-Stoessel-Brody |
2 ♠ | N | 3 | 140 | | 9.86 | 1.14 | 9-Romig-Feagin | 6-Davis-Drinkard |
2 ♠ | N | 3 | 140 | | 9.86 | 1.14 | 11-Stephens-Williams | 10-Cunningham-Reed |
2 ♠ | N | 2 | 110 | | 7.68 | 3.32 | 2-Skibicki-Lybrook | 3-Litsky-Kemp |
2 ♦ | E | −1 | 50 | | 6.59 | 4.41 | 5-Taylor-Naman | 9-Strickland-Butler |
3 ♣ | E | −4 | Ave− | Ave+ | 3.59 | 7.41 | 4-Cadora-Cadora | 7-Eayrs-Taneri |
Pass | | | Pass | | 3.32 | 7.68 | 1-Huhman-Hubert | 1-Smilowitz-Sheldon |
Pass | | | Pass | | 3.32 | 7.68 | 6-Alterman-Davis | 11-Yang-Tan |
Pass | | | Pass | | 3.32 | 7.68 | 8-Kolczak-Biven | 4-Sheldon-Pathak |
Pass | | | Pass | | 3.32 | 7.68 | 10-Bray-Garson II | 8-Silver-Jones |
Pass | | | Pass | | 3.32 | 7.68 | 12-Wolfe-Wolfe | 12-Daigle Jr-Potts |
3 NT | N | −1 | | 50 | 0.05 | 10.95 | 7-Small-Litsky | 2-Ezra-Geist |
Board 2 East Deals N-S Vul |
♠ | A 7 4 3 | ♥ | 8 6 2 | ♦ | K 7 4 | ♣ | K 7 5 |
|
♠ | K 10 6 5 | ♥ | K Q 9 5 | ♦ | A | ♣ | Q 10 9 6 |
| |
|
|
| ♠ | J 9 2 | ♥ | A J 7 4 | ♦ | 9 3 2 | ♣ | A 8 4 |
|
|
10 14 10 6 |
♠ | Q 8 | ♥ | 10 3 | ♦ | Q J 10 8 6 5 | ♣ | J 3 2 |
|
EW 5♥; EW 4♠; EW 4♣; EW 1N; EW 1♦; Par −450
N vs W NT: any ♦ N vs W ♠: any card except ♣ K N vs W ♥: any card except ♣ K N vs W ♦: any card N vs W ♣: ♠ 743; any ♥ S vs E NT: any ♦ S vs E ♠: any card except ♣ J S vs E ♥: any card except ♣ J S vs E ♦: any card S vs E ♣: any ♠; any ♥
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 11.00 | 0.00 | 1-Huhman-Hubert | 1-Smilowitz-Sheldon |
2 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 7-Small-Litsky | 2-Ezra-Geist |
2 ♥ | E | 5 | | 200 | 7.50 | 3.50 | 2-Skibicki-Lybrook | 3-Litsky-Kemp |
2 ♥ | E | 5 | | 200 | 7.50 | 3.50 | 9-Romig-Feagin | 6-Davis-Drinkard |
3 ♥ | E | 5 | | 200 | 7.50 | 3.50 | 11-Stephens-Williams | 10-Cunningham-Reed |
2 ♥ | E | 5 | | 200 | 7.50 | 3.50 | 12-Wolfe-Wolfe | 12-Daigle Jr-Potts |
1 NT | W | 5 | | 210 | 5.00 | 6.00 | 3-Fadel-Moore | 5-Stoessel-Brody |
4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 10-Bray-Garson II | 8-Silver-Jones |
4 ♥ | E | 5 | | 450 | 2.00 | 9.00 | 4-Cadora-Cadora | 7-Eayrs-Taneri |
4 ♥ | E | 5 | | 450 | 2.00 | 9.00 | 6-Alterman-Davis | 11-Yang-Tan |
4 ♥ | E | 5 | | 450 | 2.00 | 9.00 | 8-Kolczak-Biven | 4-Sheldon-Pathak |
4 ♥ | E | 6 | | 480 | 0.00 | 11.00 | 5-Taylor-Naman | 9-Strickland-Butler |
Board 3 South Deals E-W Vul |
♠ | K J 8 5 3 2 | ♥ | J | ♦ | 9 8 4 | ♣ | K 10 6 |
|
♠ | A 9 6 | ♥ | 10 9 5 | ♦ | Q 7 | ♣ | A J 7 4 3 |
| |
|
|
| ♠ | 10 7 4 | ♥ | 4 2 | ♦ | K J 3 2 | ♣ | Q 9 5 2 |
|
|
8 11 6 15 |
♠ | Q | ♥ | A K Q 8 7 6 3 | ♦ | A 10 6 5 | ♣ | 8 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♦; EW 1♣; Par +400
N vs W ♣: ♠ 8532; ♥ J; any ♦ E vs N NT: any card except ♦ K E vs N ♠: any card E vs N ♥: any ♥; any ♣ E vs N ♦: ♣ 952 S vs E ♣: any card except ♦ 10 W vs S NT: any card W vs S ♠: any card W vs S ♥: any ♥; ♣ A W vs S ♦: ♣ A
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 11.00 | 0.00 | 9-Romig-Feagin | 5-Stoessel-Brody |
3 NT | N | 5 | 460 | | 10.00 | 1.00 | 3-Fadel-Moore | 4-Sheldon-Pathak |
4 ♥ | S | 5 | 450 | | 9.00 | 2.00 | 6-Alterman-Davis | 10-Cunningham-Reed |
4 ♥ | S | 4 | 420 | | 8.00 | 3.00 | 12-Wolfe-Wolfe | 11-Yang-Tan |
3 ♥ | S | 4 | 170 | | 7.00 | 4.00 | 5-Taylor-Naman | 8-Silver-Jones |
3 ♥ | S | 3 | 140 | | 6.00 | 5.00 | 7-Small-Litsky | 1-Smilowitz-Sheldon |
3 ♦ | S | 4 | 130 | | 5.00 | 6.00 | 11-Stephens-Williams | 9-Strickland-Butler |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 1-Huhman-Hubert | 12-Daigle Jr-Potts |
6 ♠ | N | −1 | | 50 | 2.50 | 8.50 | 4-Cadora-Cadora | 6-Davis-Drinkard |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 8-Kolczak-Biven | 3-Litsky-Kemp |
3 ♦ | S | −1 | | 50 | 2.50 | 8.50 | 10-Bray-Garson II | 7-Eayrs-Taneri |
4 ♥ | S | −2 | | 100 | 0.00 | 11.00 | 2-Skibicki-Lybrook | 2-Ezra-Geist |
Board 4 West Deals Both Vul |
♠ | Q J 9 4 2 | ♥ | 8 6 | ♦ | K 9 | ♣ | J 9 6 2 |
|
♠ | K 10 6 5 3 | ♥ | K 5 2 | ♦ | 5 2 | ♣ | A K 3 |
| |
|
|
| ♠ | A | ♥ | A Q 10 9 7 3 | ♦ | J 7 4 3 | ♣ | Q 5 |
|
|
7 13 13 7 |
♠ | 8 7 | ♥ | J 4 | ♦ | A Q 10 8 6 | ♣ | 10 8 7 4 |
|
EW 5♥; EW 2N; EW 2♠; EW 1♦; EW 1♣; Par −650
N vs W NT: ♦ K N vs W ♠: ♠ 42; any ♥; any ♦; any ♣ N vs W ♥: ♠ 42; any ♥; any ♦; any ♣ N vs W ♦: any ♠; any ♣ N vs W ♣: any card S vs E NT: ♦ 86 S vs E ♠: any card S vs E ♥: any card S vs E ♦: any ♠; any ♣ S vs E ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 1-Huhman-Hubert | 12-Daigle Jr-Potts |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 2-Skibicki-Lybrook | 2-Ezra-Geist |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 3-Fadel-Moore | 4-Sheldon-Pathak |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 4-Cadora-Cadora | 6-Davis-Drinkard |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 5-Taylor-Naman | 8-Silver-Jones |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 6-Alterman-Davis | 10-Cunningham-Reed |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 7-Small-Litsky | 1-Smilowitz-Sheldon |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 8-Kolczak-Biven | 3-Litsky-Kemp |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 9-Romig-Feagin | 5-Stoessel-Brody |
4 ♥ | E | 4 | | 650 | 5.50 | 5.50 | 10-Bray-Garson II | 7-Eayrs-Taneri |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 11-Stephens-Williams | 9-Strickland-Butler |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 12-Wolfe-Wolfe | 11-Yang-Tan |
Board 5 North Deals N-S Vul |
♠ | 8 5 4 | ♥ | J 10 7 4 | ♦ | 7 5 2 | ♣ | Q 6 3 |
|
♠ | A 10 9 7 | ♥ | 9 3 | ♦ | 10 8 | ♣ | J 10 5 4 2 |
| |
|
|
| ♠ | K J 3 2 | ♥ | K 6 2 | ♦ | A K 9 6 | ♣ | A 7 |
|
|
3 5 18 14 |
♠ | Q 6 | ♥ | A Q 8 5 | ♦ | Q J 4 3 | ♣ | K 9 8 |
|
EW 4♠; E 2N; EW 3♣; W 1N; EW 2♦; Par −420
N vs W NT: ♥ J10; ♣ 63 N vs W ♠: any card except ♣ Q N vs W ♦: any card except ♣ Q N vs W ♣: any card except ♣ Q S vs E NT: any ♠; any ♥; ♦ QJ; ♣ K S vs E ♠: any ♠; ♦ QJ; ♣ K S vs E ♦: any ♠; ♥ Q85; ♦ QJ; ♣ K S vs E ♣: any ♠
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 11.00 | 0.00 | 10-Bray-Garson II | 6-Davis-Drinkard |
4 ♠ | W | −1 | 50 | | 9.00 | 2.00 | 4-Cadora-Cadora | 5-Stoessel-Brody |
4 ♠ | W | −1 | 50 | | 9.00 | 2.00 | 6-Alterman-Davis | 9-Strickland-Butler |
4 ♠ | W | −1 | 50 | | 9.00 | 2.00 | 8-Kolczak-Biven | 2-Ezra-Geist |
2 ♥ | S | −1 | | 100 | 7.00 | 4.00 | 1-Huhman-Hubert | 11-Yang-Tan |
1 NT | E | 3 | | 150 | 6.00 | 5.00 | 12-Wolfe-Wolfe | 10-Cunningham-Reed |
3 ♠ | W | 4 | | 170 | 4.50 | 6.50 | 2-Skibicki-Lybrook | 1-Smilowitz-Sheldon |
2 ♠ | E | 4 | | 170 | 4.50 | 6.50 | 5-Taylor-Naman | 7-Eayrs-Taneri |
3 ♥ | N | −3 | | 300 | 3.00 | 8.00 | 7-Small-Litsky | 12-Daigle Jr-Potts |
4 ♠ | W | 4 | | 420 | 1.50 | 9.50 | 3-Fadel-Moore | 3-Litsky-Kemp |
4 ♠ | E | 4 | | 420 | 1.50 | 9.50 | 9-Romig-Feagin | 4-Sheldon-Pathak |
4 ♠ | W | 5 | | 450 | 0.00 | 11.00 | 11-Stephens-Williams | 8-Silver-Jones |
Board 6 East Deals E-W Vul |
♠ | 5 4 3 | ♥ | 9 6 | ♦ | 9 8 7 4 | ♣ | J 7 6 5 |
|
♠ | A 8 6 2 | ♥ | K 8 4 | ♦ | J 5 2 | ♣ | 10 9 4 |
| |
|
|
| ♠ | K Q 7 | ♥ | J 5 3 | ♦ | K 10 | ♣ | A K 8 3 2 |
|
|
1 8 16 15 |
♠ | J 10 9 | ♥ | A Q 10 7 2 | ♦ | A Q 6 3 | ♣ | Q |
|
E 4♠; EW 3N; W 3♠; E 4♣; W 3♣; E 1♥; NS 1♦; Par −620
N vs W NT: any ♥; any ♦ N vs W ♠: any ♥; any ♦ N vs W ♣: any ♥ E vs N ♦: any ♠; any ♥; any ♦; ♣ AK S vs E NT: ♦ A63 S vs E ♠: any card S vs E ♥: ♥ AQ; ♦ A S vs E ♣: any ♠; ♥ AQ; ♦ A; ♣ Q W vs S ♦: any ♠; ♦ 52; any ♣
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 11.00 | 0.00 | 2-Skibicki-Lybrook | 1-Smilowitz-Sheldon |
2 ♥ | S | −2 | | 100 | 9.00 | 2.00 | 9-Romig-Feagin | 4-Sheldon-Pathak |
2 ♥ | S | −2 | | 100 | 9.00 | 2.00 | 10-Bray-Garson II | 6-Davis-Drinkard |
2 ♥× | S | −1 | | 100 | 9.00 | 2.00 | 12-Wolfe-Wolfe | 10-Cunningham-Reed |
2 NT | E | 2 | | 120 | 7.00 | 4.00 | 8-Kolczak-Biven | 2-Ezra-Geist |
3 ♣ | E | 4 | | 130 | 6.00 | 5.00 | 6-Alterman-Davis | 9-Strickland-Butler |
3 ♠ | E | 3 | | 140 | 5.00 | 6.00 | 5-Taylor-Naman | 7-Eayrs-Taneri |
2 ♦ | S | −3 | | 150 | 3.50 | 7.50 | 4-Cadora-Cadora | 5-Stoessel-Brody |
1 NT | E | 3 | | 150 | 3.50 | 7.50 | 11-Stephens-Williams | 8-Silver-Jones |
3 NT | E | 3 | | 600 | 2.00 | 9.00 | 1-Huhman-Hubert | 11-Yang-Tan |
3 NT | E | 4 | | 630 | 0.50 | 10.50 | 3-Fadel-Moore | 3-Litsky-Kemp |
3 NT | E | 4 | | 630 | 0.50 | 10.50 | 7-Small-Litsky | 12-Daigle Jr-Potts |
Board 7 South Deals Both Vul |
♠ | K 8 4 | ♥ | K 5 | ♦ | K 6 4 | ♣ | Q J 7 4 3 |
|
♠ | Q 7 6 5 2 | ♥ | A J 4 3 | ♦ | Q 9 5 3 | ♣ | — |
| |
|
|
| ♠ | A J 9 | ♥ | Q 9 8 7 6 2 | ♦ | A 8 | ♣ | 8 2 |
|
|
12 9 11 8 |
♠ | 10 3 | ♥ | 10 | ♦ | J 10 7 2 | ♣ | A K 10 9 6 5 |
|
EW 6♥; EW 5♠; N 1N; NS 2♣; EW 1♦; Par −1400: N 6N×−5; NS 7♣×−5
N vs W ♠: any ♠; any ♣ N vs W ♥: any card except a ♥ N vs W ♦: any ♠; ♦ 64; any ♣ E vs N NT: ♠ AJ; any ♥; any ♣ E vs N ♣: any ♥; any ♣ S vs E ♠: any ♠; ♥ 10; ♦ J10; any ♣ S vs E ♥: any card S vs E ♦: any card W vs S ♣: any ♠; ♥ A
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | −1 | | 100 | 10.50 | 0.50 | 3-Fadel-Moore | 2-Ezra-Geist |
4 ♣ | S | −1 | | 100 | 10.50 | 0.50 | 4-Cadora-Cadora | 4-Sheldon-Pathak |
5 ♣ | N | −2 | | 200 | 7.50 | 3.50 | 1-Huhman-Hubert | 10-Cunningham-Reed |
5 ♣ | N | −2 | | 200 | 7.50 | 3.50 | 6-Alterman-Davis | 8-Silver-Jones |
3 ♥ | E | 5 | | 200 | 7.50 | 3.50 | 7-Small-Litsky | 11-Yang-Tan |
5 ♣ | N | −2 | | 200 | 7.50 | 3.50 | 11-Stephens-Williams | 7-Eayrs-Taneri |
5 ♣ | S | −3 | | 300 | 5.00 | 6.00 | 12-Wolfe-Wolfe | 9-Strickland-Butler |
5 ♣× | N | −2 | | 500 | 4.00 | 7.00 | 5-Taylor-Naman | 6-Davis-Drinkard |
4 ♥ | E | 5 | | 650 | 2.00 | 9.00 | 2-Skibicki-Lybrook | 12-Daigle Jr-Potts |
5 ♥ | E | 5 | | 650 | 2.00 | 9.00 | 8-Kolczak-Biven | 1-Smilowitz-Sheldon |
4 ♥ | E | 5 | | 650 | 2.00 | 9.00 | 10-Bray-Garson II | 5-Stoessel-Brody |
4 ♥ | E | 6 | | 680 | 0.00 | 11.00 | 9-Romig-Feagin | 3-Litsky-Kemp |
Board 8 West Deals None Vul |
♠ | A Q J 10 6 4 | ♥ | — | ♦ | K J 10 | ♣ | K 8 7 6 |
|
♠ | 7 | ♥ | K Q 10 9 7 3 | ♦ | 9 8 6 5 4 | ♣ | 4 |
| |
|
|
| ♠ | K 9 5 3 | ♥ | J 6 2 | ♦ | A Q 3 | ♣ | J 9 2 |
|
|
14 5 11 10 |
♠ | 8 2 | ♥ | A 8 5 4 | ♦ | 7 2 | ♣ | A Q 10 5 3 |
|
N 5♠; S 4♠; NS 5♣; EW 3♥; NS 2N; W 3♦; E 2♦; Par +450
