| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2019 |CLUB NO.>113712 | 08/16/2019 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Morris Williams Shirley Carroll A . . . | . . . 115.00 42.59
2 Judy Vanrysselberge Roberta Skibicki B . . . | . . . 115.00 42.59
3 Jack Feagin Jr Sara Medlin A Q . . . | . . . 141.00 52.22
4 Richard Wallace Susan Hopkins B Q . . . | . . . 124.00 45.93
5 Tarokh Taefi Edward Foran A Q . . . | . . . 142.00 52.59
6 Sanjeev Pathak Michelle Alterman A Q . . . | . . . 137.00 50.74
7 Teresa Young Jere Hines A . . . | . . . 114.00 42.22
8 Theodore Kolczak Dora Biven A Q 5/6 . . | 2 . . 152.50 56.48 1.38R/B
9 Patricia Tucker Kevin Collins A Q 2/3 . . | 1 . . 157.50 58.33 2.59R/B
10 R. Arthur Cannamela, J Fred Moore A Q . . . | 4 . . 143.00 52.96 0.69R/B
11 Jonathan Herman Joshua Small B Q Q . 1 . | 3 1 . 144.00 53.33 1.71R/B
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 8- 10 3 3 3 3 8- 3 7 3
-450 -200 -100 -450 -450 -450 -450 -200 -450 -420 -450
2> 2- 9 4 5 7- 0 1 2- 10 7- 6
100 790 140 150 620 -100 50 100 800 620 500
3> 3- 3- 6 3- 9 - 7- 3- 10 7- -
-650 -650 -620 -650 -200 -800 -500 -650 -100 -500 -800
4> 5 9- 0 2- 7 5 1 9- 8 2- 5
-630 200 -690 -660 -620 -630 -680 200 100 -660 -630
5> 5- 5- 5- 5- 5- 5- 5- 0 5- 5- 5-
-420 -420 -420 -420 -420 -420 -420 -450 -420 -420 -420
6> 3- 3- 3- 9 3- 3- 3- 3- 3- 9 9
-50 -50 -50 140 -50 -50 -50 -50 -50 140 140
7> 5 2 2 5 2 7- 5 9 0 10 7-
200 170 170 200 170 230 200 650 140 1400 230
8> 10 0 6 2- 7- 9 2- 7- 1 5 4
400 -100 110 50 120 180 50 120 -50 100 90
9> 0 2 5- 4 2 2 8 5- 10 8 8
-150 -50 200 140 -50 -50 420 200 450 420 420
10> 3 3 8- - 8- 3 5- 8- 5- 8- -
650 650 1430 -100 1430 650 680 1430 680 1430 -100
11> 6 8- 5 2 2 8- 2 2 8- 2 8-
140 420 120 -50 -50 420 -50 -50 420 -50 420
12> 5 5 1 5 10 8 1 5 9 1 5
660 660 630 660 1470 690 630 660 1370 630 660
13> - 3- 7 3- 6 - 3- 8 9 3- 10
-650 -620 -200 -620 -500 -650 -620 100 750 -620 790
14> 8 8 1- 4- 10 0 1- 4- 4- 4- 8
-50 -50 -150 -100 500 -300 -150 -100 -100 -100 -50
15> 5- 5- 0 5- 5- 5- 5- 5- 5- 5- 5-
650 650 620 650 650 650 650 650 650 650 650
16> 0 2- 9 2- 7 2- 7 7 10 5 2-
-680 -660 -180 -660 -630 -660 -630 -630 200 -650 -660
17> 9- 7 3 3 9- 3 - 7 - 5 7
100 50 -120 -120 100 -120 -150 50 -150 -90 50
18> 10 1 4 4 8 4 4 8 4 0 8
100 -110 -90 -90 50 -90 -90 50 -90 -200 50
19> 1- 1- 4 6 6 9- 9- 1- 6 8 1-
-110 -110 -50 100 100 300 300 -110 100 200 -110
20> 8- 0 8- 4 1- 10 7 1- 4 6 4
620 -140 620 170 140 710 260 140 170 200 170
21> 7- 5 2 7- 2 10 7- 7- 2 2 2
140 -100 -200 140 -200 650 140 140 -200 -200 -200
22> 2 5- 9- 5- 0 2 2 9- 5- 8 5-
-650 -620 100 -620 -790 -650 -650 100 -620 -170 -620
23> 2 - 4 4 8 8 4 - 8 8 8
-300 -620 -200 -200 -170 -170 -200 -620 -170 -170 -170
24> - 2- 10 8- - 7 5 5 8- 2- 5
-500 -460 50 -150 -500 -300 -400 -400 -150 -460 -400
25> 0 6 4 6 8- 8- 2 10 6 2 2
-620 130 -100 130 200 200 -300 500 130 -300 -300
26> 7 1- 9- 7 1- 3 4- 9- 0 7 4-
-660 -1370 -620 -660 -1370 -720 -690 -620 -1390 -660 -690
27> - 5 8 5 - 8 5 2- 10 2- 8
-100 110 140 110 -100 140 110 -50 170 -50 140
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2019 |CLUB NO.>113712 | 08/16/2019 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs David Zeckets A Q 4 . . | 3 . . 154.00 57.04 1.66R/B
2 Mary Bray Julie McLaughlin A Q 1 . . | 1 . . 158.50 58.70 3.94R/B
3 Becky Butler Bob Simkins A Q . . . | . . . 146.00 54.07
4 Gloria McCain Joan Sheldon A . . . | . . . 125.50 46.48
5 Margaret Drake Margaret Trott A . . . | . . . 116.50 43.15
6 Claudia Feagin Fred Strickland A Q 2/3 . . | 2 . . 157.50 58.33 2.59R/B
7 Joan Duffy Susan Campbell B . . . | . . . 112.50 41.67
8 Sikina Ehmer Missy Coy A . . . | . . . 112.00 41.48
9 Robert Fendrick Mike Sheldon A Q 5/6 . . | 4 . . 152.50 56.48 1.09R/B
10 Steve Huhman Charles Lipman A . . . | . . . 118.00 43.70
11 Bert Ward Elyse Mintz B Q Q . 2 . | . 1 . 132.00 48.89 1.28R/B
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 7 7 7 1- 1- 0 7 7 3 7
450 450 450 450 200 200 100 450 450 420 450
2> 7- 10 4 9 1 7- 6 0 5 2- 2-
-100 100 -500 -50 -790 -100 -140 -800 -150 -620 -620
3> 6- 9- 9- 2- 6- 6- 4 0 6- 2- 1
650 800 800 500 650 650 620 100 650 500 200
4> 5 - 9 5 - 10 2 7- 7- 3 5
630 -200 680 630 -200 690 -100 660 660 620 630
5> 4- 4- 4- 4- 10 4- 4- 4- 4- 4- 4-
420 420 420 420 450 420 420 420 420 420 420
6> 6- 6- 6- 1 6- 6- 6- 1 1 6- 6-
50 50 50 -140 50 50 50 -140 -140 50 50
7> 8 5 8 1 2- 10 5 0 8 5 2-
-170 -200 -170 -650 -230 -140 -200 -1400 -170 -200 -230
8> 10 7- 4 2- 6 9 7- 5 2- 0 1
100 -50 -110 -120 -90 50 -50 -100 -120 -400 -180
9> 8 2 4- 4- 2 0 6 2 8 10 8
50 -420 -200 -200 -420 -450 -140 -420 50 150 50
10> 4- 1- 1- 9- 4- 9- 1- 1- 7 7 7
-680 -1430 -1430 100 -680 100 -1430 -1430 -650 -650 -650
11> 8 5 8 8 1- 1- 8 8 4 1- 1-
50 -120 50 50 -420 -420 50 50 -140 -420 -420
12> 9 9 5 5 1 5 9 0 5 2 5
-630 -630 -660 -660 -1370 -660 -630 -1470 -660 -690 -660
13> 3 2 6- 1 4 6- 0 9- 9- 6- 6-
200 -100 620 -750 500 620 -790 650 650 620 620
14> 8- 5- 5- 5- 0 5- 2 2 10 2 8-
150 100 100 100 -500 100 50 50 300 50 150
15> 10 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-620 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
16> 3 7- 0 3 5 7- 10 7- 7- 3 1
630 660 -200 630 650 660 680 660 660 630 180
17> 3 7 9- - 5 7 - 3 3 9- 7
-50 120 150 -100 90 120 -100 -50 -50 150 120
18> 2 6 6 2 10 6 0 2 9 6 6
-50 90 90 -50 200 90 -100 -50 110 90 90
19> 4 4 4 2 - 8- - 8- 8- 6 8-
-100 -100 -100 -200 -300 110 -300 110 110 50 110
20> 6 6 8- 4 0 1- 3 10 6 1- 8-
-170 -170 -140 -200 -710 -620 -260 140 -170 -620 -140
21> 2- 8 8 8 0 2- 2- 5 8 8 2-
-140 200 200 200 -650 -140 -140 100 200 200 -140
22> 4- 10 2 8 8 8 4- - - 4- 4-
620 790 170 650 650 650 620 -100 -100 620 620
23> 2 2 2 2 8 6 9- 9- 6 2 6
170 170 170 170 300 200 620 620 200 170 200
24> 1- 9- 7- 3 9- 5 7- 5 0 5 1-
150 500 460 300 500 400 460 400 -50 400 150
25> 1- 8 1- 10 8 4 0 6 4 4 8
-200 300 -200 620 300 -130 -500 100 -130 -130 300
26> 8- 3 7 3 5- 8- - - 10 3 5-
1370 660 720 660 690 1370 620 620 1390 660 690
27> 9- 7- 2 9- 5 5 7- 2 0 5 2
100 50 -140 100 -110 -110 50 -140 -170 -110 -140
Friday Morning Pairs, Friday Morn, August 16, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A K 9 5 4 | ♥ | 10 9 | ♦ | A Q J 2 | ♣ | 7 3 |
|
♠ | 8 | ♥ | A K Q 5 4 | ♦ | K 7 5 4 | ♣ | A J 2 |
| |
|
|
| ♠ | Q 10 7 6 3 | ♥ | 8 7 6 3 2 | ♦ | 10 | ♣ | K 6 |
|
|
14 17 5 4 |
♠ | J 2 | ♥ | J | ♦ | 9 8 6 3 | ♣ | Q 10 9 8 5 4 |
|
EW 5♥; EW 3N; NS 2♣; EW 1♠; NS 1♦; Par −450
N vs W NT: any card except ♦ 2 N vs W ♠: any ♥; ♦ A N vs W ♥: ♠ AK; ♦ A E vs N ♦: ♠ Q; any ♥; ♦ 10; any ♣ E vs N ♣: ♦ 10 S vs E NT: any card S vs E ♠: ♥ J; any ♦ S vs E ♥: any ♠; any ♦ W vs S ♦: ♠ 8; ♥ AKQ; any ♦; ♣ 2 W vs S ♣: any ♦
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −2 | | 100 | 10.00 | 0.00 | 3-Feagin Jr-Medlin | 7-Duffy-Campbell |
3 ♥ | W | 5 | | 200 | 8.50 | 1.50 | 2-Vanrysselberge-Skibicki | 5-Drake-Trott |
3 ♥ | E | 5 | | 200 | 8.50 | 1.50 | 8-Kolczak-Biven | 6-Feagin-Strickland |
4 ♥ | E | 4 | | 420 | 7.00 | 3.00 | 10-Cannamela, Jr-Moore | 10-Huhman-Lipman |
4 ♥ | E | 5 | | 450 | 3.00 | 7.00 | 1-Williams-Carroll | 1-Eayrs-Zeckets |
4 ♥ | E | 5 | | 450 | 3.00 | 7.00 | 4-Wallace-Hopkins | 9-Fendrick-Sheldon |
4 ♥ | W | 5 | | 450 | 3.00 | 7.00 | 5-Taefi-Foran | 11-Ward-Mintz |
4 ♥ | W | 5 | | 450 | 3.00 | 7.00 | 6-Pathak-Alterman | 2-Bray-McLaughlin |
4 ♥ | W | 5 | | 450 | 3.00 | 7.00 | 7-Young-Hines | 4-McCain-Sheldon |
4 ♥ | W | 5 | | 450 | 3.00 | 7.00 | 9-Tucker-Collins | 8-Ehmer-Coy |
4 ♥ | W | 5 | | 450 | 3.00 | 7.00 | 11-Herman-Small | 3-Butler-Simkins |
Board 2 East Deals N-S Vul |
♠ | A Q 8 5 4 | ♥ | — | ♦ | 10 9 3 2 | ♣ | A J 10 5 |
|
♠ | 6 | ♥ | A 5 4 | ♦ | K J 8 7 6 4 | ♣ | Q 9 3 |
| |
|
|
| ♠ | K 10 9 7 3 2 | ♥ | K 3 | ♦ | Q | ♣ | K 8 6 4 |
|
|
11 10 11 8 |
♠ | J | ♥ | Q J 10 9 8 7 6 2 | ♦ | A 5 | ♣ | 7 2 |
|
NS 3♥; W 2N; E 1N; W 1♠; W 1♦; EW 1♣; Par +100: W 3N×−1
N vs W NT: any card except ♠ Q N vs W ♠: ♠ 54; any ♦; any ♣ N vs W ♦: any ♣ N vs W ♣: ♠ 54; ♦ 32 E vs N ♥: any card except a ♣ S vs E NT: any ♣ S vs E ♣: any card except ♦ 5 W vs S ♥: any card except a ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | 800 | | 10.00 | 0.00 | 9-Tucker-Collins | 8-Ehmer-Coy |
4 ♥× | S | 4 | 790 | | 9.00 | 1.00 | 2-Vanrysselberge-Skibicki | 5-Drake-Trott |
4 ♥ | S | 4 | 620 | | 7.50 | 2.50 | 5-Taefi-Foran | 11-Ward-Mintz |
4 ♥ | S | 4 | 620 | | 7.50 | 2.50 | 10-Cannamela, Jr-Moore | 10-Huhman-Lipman |
5 ♦× | W | −3 | 500 | | 6.00 | 4.00 | 11-Herman-Small | 3-Butler-Simkins |
4 ♠ | E | −3 | 150 | | 5.00 | 5.00 | 4-Wallace-Hopkins | 9-Fendrick-Sheldon |
3 ♥ | S | 3 | 140 | | 4.00 | 6.00 | 3-Feagin Jr-Medlin | 7-Duffy-Campbell |
2 ♠ | E | −2 | 100 | | 2.50 | 7.50 | 1-Williams-Carroll | 1-Eayrs-Zeckets |
5 ♦ | W | −2 | 100 | | 2.50 | 7.50 | 8-Kolczak-Biven | 6-Feagin-Strickland |
3 ♠ | E | −1 | 50 | | 1.00 | 9.00 | 7-Young-Hines | 4-McCain-Sheldon |
4 ♥ | S | −1 | | 100 | 0.00 | 10.00 | 6-Pathak-Alterman | 2-Bray-McLaughlin |
Board 3 South Deals E-W Vul |
♠ | Q J 9 | ♥ | — | ♦ | K Q J 7 6 3 | ♣ | 9 8 6 5 |
|
♠ | A 10 8 6 | ♥ | J 9 3 2 | ♦ | 8 | ♣ | A K 10 2 |
| |
|
|
| ♠ | 4 | ♥ | Q 10 8 7 6 4 | ♦ | A 10 5 4 | ♣ | Q J |
|
|
9 12 9 10 |
♠ | K 7 5 3 2 | ♥ | A K 5 | ♦ | 9 2 | ♣ | 7 4 3 |
|
EW 5♥; EW 1N; W 2♦; EW 2♣; NS 1♠; Par −650
N vs W NT: any ♠; ♦ KQJ N vs W ♥: any card N vs W ♦: any ♠; ♦ KQJ; any ♣ N vs W ♣: any ♠; ♦ KQJ E vs N ♠: any card S vs E NT: any ♠; any ♦ S vs E ♥: any card S vs E ♣: any ♠; any ♦ W vs S ♠: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | | 100 | 10.00 | 0.00 | 9-Tucker-Collins | 8-Ehmer-Coy |
3 ♥ | E | 5 | | 200 | 9.00 | 1.00 | 5-Taefi-Foran | 11-Ward-Mintz |
4 ♠× | S | −3 | | 500 | 7.50 | 2.50 | 7-Young-Hines | 4-McCain-Sheldon |
4 ♠× | S | −3 | | 500 | 7.50 | 2.50 | 10-Cannamela, Jr-Moore | 10-Huhman-Lipman |
4 ♥ | E | 4 | | 620 | 6.00 | 4.00 | 3-Feagin Jr-Medlin | 7-Duffy-Campbell |
4 ♥ | E | 5 | | 650 | 3.50 | 6.50 | 1-Williams-Carroll | 1-Eayrs-Zeckets |
4 ♥ | E | 5 | | 650 | 3.50 | 6.50 | 2-Vanrysselberge-Skibicki | 5-Drake-Trott |
4 ♥ | E | 5 | | 650 | 3.50 | 6.50 | 4-Wallace-Hopkins | 9-Fendrick-Sheldon |
4 ♥ | E | 5 | | 650 | 3.50 | 6.50 | 8-Kolczak-Biven | 6-Feagin-Strickland |
5 ♦× | N | −4 | | 800 | 0.50 | 9.50 | 6-Pathak-Alterman | 2-Bray-McLaughlin |
5 ♦× | N | −4 | | 800 | 0.50 | 9.50 | 11-Herman-Small | 3-Butler-Simkins |
Board 4 West Deals Both Vul |
♠ | 9 7 4 2 | ♥ | Q J 10 | ♦ | 9 5 4 3 | ♣ | A 3 |
|
♠ | A Q 6 3 | ♥ | A K 9 5 | ♦ | A 2 | ♣ | K J 9 |
| |
|
|
| ♠ | K J 8 | ♥ | 8 4 | ♦ | K J 10 8 | ♣ | Q 8 6 2 |
|
|
7 21 10 2 |
♠ | 10 5 | ♥ | 7 6 3 2 | ♦ | Q 7 6 | ♣ | 10 7 5 4 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 5♥; Par −1440
N vs W NT: any card N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: any card S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −2 | 200 | | 9.50 | 0.50 | 2-Vanrysselberge-Skibicki | 2-Bray-McLaughlin |
6 NT | W | −2 | 200 | | 9.50 | 0.50 | 8-Kolczak-Biven | 5-Drake-Trott |
5 NT | W | −1 | 100 | | 8.00 | 2.00 | 9-Tucker-Collins | 7-Duffy-Campbell |
4 ♠ | E | 4 | | 620 | 7.00 | 3.00 | 5-Taefi-Foran | 10-Huhman-Lipman |
3 NT | W | 4 | | 630 | 5.00 | 5.00 | 1-Williams-Carroll | 11-Ward-Mintz |
3 NT | W | 4 | | 630 | 5.00 | 5.00 | 6-Pathak-Alterman | 1-Eayrs-Zeckets |
3 NT | W | 4 | | 630 | 5.00 | 5.00 | 11-Herman-Small | 4-McCain-Sheldon |
3 NT | W | 5 | | 660 | 2.50 | 7.50 | 4-Wallace-Hopkins | 8-Ehmer-Coy |
3 NT | W | 5 | | 660 | 2.50 | 7.50 | 10-Cannamela, Jr-Moore | 9-Fendrick-Sheldon |
4 ♠ | W | 6 | | 680 | 1.00 | 9.00 | 7-Young-Hines | 3-Butler-Simkins |
3 NT | W | 6 | | 690 | 0.00 | 10.00 | 3-Feagin Jr-Medlin | 6-Feagin-Strickland |
Board 5 North Deals N-S Vul |
♠ | 4 | ♥ | 10 9 5 4 3 | ♦ | J 10 | ♣ | A Q J 9 4 |
|
♠ | A J 3 2 | ♥ | A | ♦ | A K 9 6 3 | ♣ | 6 5 3 |
| |
|
|
| ♠ | K 9 6 5 | ♥ | K Q 8 | ♦ | 8 7 4 | ♣ | K 10 7 |
|
|
8 16 11 5 |
♠ | Q 10 8 7 | ♥ | J 7 6 2 | ♦ | Q 5 2 | ♣ | 8 2 |
|
EW 4N; EW 4♠; EW 5♦; EW 2♣; EW 1♥; Par −430
N vs W NT: ♣ QJ N vs W ♠: ♠ 4; any ♥; any ♦; ♣ A N vs W ♥: any card N vs W ♦: any card N vs W ♣: ♠ 4; any ♥; any ♦; ♣ AQJ S vs E NT: any ♣ S vs E ♠: ♠ Q10; any ♥; ♦ 52; any ♣ S vs E ♥: any card S vs E ♦: any card except ♦ Q S vs E ♣: any card except ♦ Q
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 5.50 | 4.50 | 1-Williams-Carroll | 11-Ward-Mintz |
4 ♠ | E | 4 | | 420 | 5.50 | 4.50 | 2-Vanrysselberge-Skibicki | 2-Bray-McLaughlin |
4 ♠ | W | 4 | | 420 | 5.50 | 4.50 | 3-Feagin Jr-Medlin | 6-Feagin-Strickland |
4 ♠ | E | 4 | | 420 | 5.50 | 4.50 | 4-Wallace-Hopkins | 8-Ehmer-Coy |
4 ♠ | W | 4 | | 420 | 5.50 | 4.50 | 5-Taefi-Foran | 10-Huhman-Lipman |
4 ♠ | E | 4 | | 420 | 5.50 | 4.50 | 6-Pathak-Alterman | 1-Eayrs-Zeckets |
4 ♠ | W | 4 | | 420 | 5.50 | 4.50 | 7-Young-Hines | 3-Butler-Simkins |
4 ♠ | E | 4 | | 420 | 5.50 | 4.50 | 9-Tucker-Collins | 7-Duffy-Campbell |
4 ♠ | W | 4 | | 420 | 5.50 | 4.50 | 10-Cannamela, Jr-Moore | 9-Fendrick-Sheldon |
4 ♠ | W | 4 | | 420 | 5.50 | 4.50 | 11-Herman-Small | 4-McCain-Sheldon |
4 ♠ | E | 5 | | 450 | 0.00 | 10.00 | 8-Kolczak-Biven | 5-Drake-Trott |
Board 6 East Deals E-W Vul |
♠ | K 9 8 6 5 | ♥ | A 8 6 5 2 | ♦ | 10 6 | ♣ | K |
|
♠ | Q | ♥ | 10 4 3 | ♦ | A 7 5 4 2 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | 7 3 | ♥ | K J 9 | ♦ | Q J 9 | ♣ | A Q 8 7 2 |
|
|
10 7 13 10 |
♠ | A J 10 4 2 | ♥ | Q 7 | ♦ | K 8 3 | ♣ | 10 9 5 |
|
EW 5♦; EW 5♣; NS 3♠; NS 2♥; EW 1N; Par −300: NS 5♠×−2
N vs W NT: any ♠; ♥ A N vs W ♦: any card N vs W ♣: any ♠; ♥ A; any ♦; ♣ K E vs N ♠: any ♠; ♦ QJ; ♣ A E vs N ♥: any ♠; ♦ QJ; ♣ A S vs E NT: any ♠; any ♥ S vs E ♦: any card S vs E ♣: any card W vs S ♠: any card except a ♦ W vs S ♥: any card except a ♦
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 9.00 | 1.00 | 4-Wallace-Hopkins | 8-Ehmer-Coy |
3 ♠ | N | 3 | 140 | | 9.00 | 1.00 | 10-Cannamela, Jr-Moore | 9-Fendrick-Sheldon |
3 ♠ | S | 3 | 140 | | 9.00 | 1.00 | 11-Herman-Small | 4-McCain-Sheldon |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 1-Williams-Carroll | 11-Ward-Mintz |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 2-Vanrysselberge-Skibicki | 2-Bray-McLaughlin |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 3-Feagin Jr-Medlin | 6-Feagin-Strickland |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 5-Taefi-Foran | 10-Huhman-Lipman |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 6-Pathak-Alterman | 1-Eayrs-Zeckets |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 7-Young-Hines | 3-Butler-Simkins |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 8-Kolczak-Biven | 5-Drake-Trott |
4 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 9-Tucker-Collins | 7-Duffy-Campbell |
Board 7 South Deals Both Vul |
♠ | Q 10 6 4 2 | ♥ | 9 2 | ♦ | A 10 4 | ♣ | A K J |
|
♠ | 9 8 3 | ♥ | 5 4 | ♦ | K 7 5 2 | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | A J 7 | ♥ | K J 6 | ♦ | Q J 6 3 | ♣ | 10 3 2 |
|
|
14 5 12 9 |
♠ | K 5 | ♥ | A Q 10 8 7 3 | ♦ | 9 8 | ♣ | 9 8 4 |
|
NS 5♥; NS 4N; NS 4♠; NS 2♦; NS 2♣; Par +650
E vs N NT: any ♦ E vs N ♠: any card except a ♠ E vs N ♥: any ♦ E vs N ♦: any card except a ♠ E vs N ♣: any ♣ W vs S NT: any ♦ W vs S ♠: any card W vs S ♥: any ♦ W vs S ♦: any card W vs S ♣: ♣ 765
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | W | −5 | 1400 | | 10.00 | 0.00 | 10-Cannamela, Jr-Moore | 8-Ehmer-Coy |
4 ♥ | S | 5 | 650 | | 9.00 | 1.00 | 8-Kolczak-Biven | 4-McCain-Sheldon |
2 ♥ | S | 6 | 230 | | 7.50 | 2.50 | 6-Pathak-Alterman | 11-Ward-Mintz |
2 ♥ | S | 6 | 230 | | 7.50 | 2.50 | 11-Herman-Small | 5-Drake-Trott |
3 ♥ | S | 5 | 200 | | 5.00 | 5.00 | 1-Williams-Carroll | 10-Huhman-Lipman |
2 ♥ | S | 5 | 200 | | 5.00 | 5.00 | 4-Wallace-Hopkins | 7-Duffy-Campbell |
2 ♥ | S | 5 | 200 | | 5.00 | 5.00 | 7-Young-Hines | 2-Bray-McLaughlin |
2 ♥ | S | 4 | 170 | | 2.00 | 8.00 | 2-Vanrysselberge-Skibicki | 1-Eayrs-Zeckets |
2 ♥ | S | 4 | 170 | | 2.00 | 8.00 | 3-Feagin Jr-Medlin | 3-Butler-Simkins |
3 ♥ | S | 4 | 170 | | 2.00 | 8.00 | 5-Taefi-Foran | 9-Fendrick-Sheldon |
2 ♥ | S | 3 | 140 | | 0.00 | 10.00 | 9-Tucker-Collins | 6-Feagin-Strickland |
Board 8 West Deals None Vul |
♠ | A 5 3 | ♥ | A 2 | ♦ | K 4 3 2 | ♣ | A K J 3 |
|
♠ | 10 9 8 7 4 | ♥ | K Q 5 3 | ♦ | A 9 7 | ♣ | Q |
| |
|
|
| ♠ | Q 6 2 | ♥ | J 10 9 7 | ♦ | Q J | ♣ | 10 8 6 5 |
|
|
19 11 6 4 |
♠ | K J | ♥ | 8 6 4 | ♦ | 10 8 6 5 | ♣ | 9 7 4 2 |
|
NS 4♦; NS 2N; NS 3♣; EW 1♠; Par +130
N vs W ♠: any ♠; any ♥; ♦ K; ♣ AK E vs N NT: any card except ♣ 10 E vs N ♦: any card E vs N ♣: any card except ♣ 10 S vs E ♠: any card except ♠ K W vs S NT: any card except ♦ A W vs S ♦: any card except ♦ A W vs S ♣: any card except ♦ A
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 10.00 | 0.00 | 1-Williams-Carroll | 10-Huhman-Lipman |
1 NT | N | 4 | 180 | | 9.00 | 1.00 | 6-Pathak-Alterman | 11-Ward-Mintz |
2 NT | N | 2 | 120 | | 7.50 | 2.50 | 5-Taefi-Foran | 9-Fendrick-Sheldon |
2 NT | N | 2 | 120 | | 7.50 | 2.50 | 8-Kolczak-Biven | 4-McCain-Sheldon |
3 ♦ | S | 3 | 110 | | 6.00 | 4.00 | 3-Feagin Jr-Medlin | 3-Butler-Simkins |
3 ♠ | W | −2 | 100 | | 5.00 | 5.00 | 10-Cannamela, Jr-Moore | 8-Ehmer-Coy |
