| |
EVENT>Saturday PM Limited Pairs|SESSION>Saturday Aft |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2019 |CLUB NO.>113712 | 07/06/2019 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Ina Parry |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=2 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| B C |Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Teplitz Lynn McGill B Q 5 . | 3 . 179.00 57.37 1.04R/B
2 Sylvia Brill Donald Hill B Q 6/7 . | 4/5 . 177.00 56.73 0.68R/B
3 Bijan Kasraie Elizabeth Demers B Q 6/7 . | 4/5 . 177.00 56.73 0.68R/B
4 Alice Jamieson Janet Brewer B . . | . . 122.00 39.10
5 George Cekis Barbara Cody C Q . . | . . 145.00 46.47
6 Joan Glueck Toni Adler B Q . . | . . 158.50 50.80
7 Lorraine Watkins Jenny Kalmin C Q . . | . . 141.00 45.19
8 Bridgette Standback Asako Ahmed B Q . . | . . 161.50 51.76
9 Virginia Palmer Cecil Palmer B . . | . . 147.00 47.12
10 Janet Edwards Gail Fisher B Q 2 . | 1 . 194.00 62.18 2.46R/B
11 Irene Phillips John Phillips, Jr B Q 4 . | 2 . 180.00 57.69 1.38R/B
12 Gail Holzer Gil Holzer B . . | . . 131.50 42.15
13 Virginia Michelich Robert Michelich B Q . . | 6 . 172.50 55.29 0.27R/B
14 Marilynn Winston Martha Barze B . . | . . 137.50 44.07
15 Tom Crouch Barbara Tureen B . . | . . 116.50 37.34
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 6- 6- - 6- 6- 6- 6- 12 - 6- 6- 6- 6-
-420 ---- ---- -420 -450 -420 -420 -420 -420 50 -450 -420 -420 -420 -420
2> 6 3- 0 1 3- 8 8 10- 10- 3- 3- 8 12
630 ---- ---- 200 150 180 200 650 650 680 680 200 200 650 800
3> 5 11 9 5 8 2 0 7 12 5 2 10 2
-50 400 ---- ---- 170 -50 140 -100 -500 100 420 -50 -100 200 -100
4> 10- 0 7- 7- 1- 10- 10- 3- 6 1- 10- 3- 5
-120 -800 ---- ---- -150 -150 -630 -120 -120 -600 -170 -630 -120 -600 -300
5> 6 10- 6 6 12 10- 1 6 6 0 6 6 2
650 680 650 ---- ---- 650 790 680 300 650 650 -100 650 650 620
6> 7- 2 12 7- 7- 2 7- 7- 7- 7- 7- 2 0
130 -50 430 ---- ---- 130 130 -50 130 130 130 130 130 -50 -250
7> 7 4- 1- 11- 7 4- 11- 9- 9- 0 7 1- 3
90 -100 -200 200 ---- ---- 90 -100 200 100 100 -500 90 -200 -120
8> 7 10- 1- 4 12 7 1- 7 7 10- 7 1- 1-
-170 50 -420 -200 ---- ---- 140 -170 -420 -170 -170 50 -170 -420 -420
9> - 3- 8 11 3- 6- - 9- 12 3- 9- 3- 6-
110 130 180 300 130 ---- ---- 150 110 200 400 130 200 130 150
10> 11 12 1 3 7 7 3 10 7 7 0 7 3
650 850 -620 -130 100 ---- ---- 100 -130 200 100 100 -950 100 -130
11> 0 8 5- 5- 5- 9 2- 1 12 2- 10 5- 11
-460 -150 -170 -170 -170 -130 ---- ---- -180 -240 50 -180 -90 -170 -50
12> 10- 5 10- 5 12 5 0 5 9 5 1 5 5
50 -420 50 -420 150 -420 ---- -----1210 -420 -400 -420 -460 -420 -420
13> 7- 7- 7- 2 2 2 2 12 2 7- 7- 11 7-
-1430 -1430 -1430 -1460 -1460 -1460 -1460 ---- ---- -680 -1460 -1430 -1430 -710 -1430
14> 11- 11- 5 9 9 5 1 5 2 5 5 0 9
150 150 50 100 100 50 -150 ---- ---- 50 -50 50 50 -420 100
15> 2- 7- 12 2- 2- 7- 7- 2- 10- 2- 10- 7- 2-
-460 -430 -210 -460 -460 -430 -430 -460 ---- ---- -400 -460 -400 -430 -460
16> 8- 3- 11- 0 5- 8- 8- 8- 2 5- 11- 3- 1
140 -50 170 -200 110 140 140 140 ---- ---- -100 110 170 -50 -150
17> 8- 2- 8- 8- 12 2- 2- 8- 8- 2- 8- 2- 2-
-450 -480 -450 -450 -300 -480 -480 -450 -450 ---- ---- -480 -450 -480 -480
18> 8- 12 5 2- 6- 10- 10- 2- 6- 2- 8- 2- 0
50 500 -110 -140 -100 130 130 -140 -100 ---- ---- -140 50 -140 -200
19> 1 0 11 7 5- 2- 5- 11 4 8- 2- 8- 11
-100 -150 420 140 110 -50 110 420 PASS 170 ---- ---- -50 170 420
20> 7- 12 7- 0 7- 1 2- 7- 7- 7- 2- 7- 7-
630 660 630 -100 630 130 150 630 630 630 ---- ---- 150 630 630
21> 12 3 5- 3 0 8- 8- 11 1 8- 5- 8- 3
150 -100 50 -100 -500 100 100 110 -120 100 50 ---- ---- 100 -100
22> 8- 10- 12 2 6 6 3- 6 1 8- 10- 3- 0
90 100 110 -140 -50 -50 -100 -50 -150 90 100 ---- ---- -100 -300
23> 7 3 5 3 3 1 0 7 12 7 9- 11 9-
-130 -200 -180 -200 -200 -600 -630 -130 100 -130 -110 -100 ---- ---- -110
24> 5 5 5 0 5 8 1- 12 10- 10- 5 9 1-
50 50 50 -110 50 100 -100 470 150 150 50 110 ---- ---- -100
25> 10- 2- 6- 6- 4 10- 6- 2- - 12 9 6- -
110 -100 -50 -50 -90 110 -50 -100 -110 140 100 -50 -110 ---- ----
26> 3 8- 5 8- 3 8- 8- - 8- - 8- 3 12
-120 -90 -110 -90 -120 -90 -90 -150 -90 -150 -90 -120 -80 ---- ----
27> 12 6 6 10- 10- - 6 6 6 2 6 6 -
---- 400 140 140 170 170 -50 140 140 140 50 140 140 -50 ----
28> 9 4 4 4 11 0 4 9 12 4 4 9 4
---- -400 -430 -430 -430 -180 -490 -430 -400 -130 -430 -430 -400 -430 ----
29> 6- 6- 6- 6- 6- 6- 12 0 6- 6- 6- 6- 1
---- ---- 130 130 130 130 130 130 660 -100 130 130 130 130 110
30> 7- 1 7- 1 7- 1 7- 7- 4 7- 11- 11- 3
---- ---- -140 -200 -140 -200 -140 -200 -140 -140 -150 -140 50 50 -170
EVENT>Saturday PM Limited Pairs|SESSION>Saturday Aft |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2019 |CLUB NO.>113712 | 07/06/2019 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Ina Parry |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=2 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| B C |Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Bruce Mencher Amy Brownstein B Q . . | . . 150.50 48.24
2 Deborah Greene Libba Grace B Q . . | 3 . 176.00 56.41 0.82R/B
3 Sarah Caldwell Carole Hays B . . | . . 138.00 44.23
4 Joel Adler Elyse Mintz B . . | . . 140.50 45.03
5 Robin Weidener William Marks B . . | . . 146.00 46.79
6 David Bebko Helen Bebko B . . | . . 136.00 43.59
7 George Dozier,Jr Ann Gronewald B Q 1 . | 1 . 202.00 64.74 3.28R/B
8 Brenda Kauffman Sperry Kaler B . . | . . 149.50 47.92
9 Susan Lybrook Hedy Edmondson B Q . . | 5 . 160.00 51.28 0.33R/B
10 Jane De St Aubin Linda Keleher C Q . . | . . 132.50 42.47
11 Elliott Goldstein Cecile Prager B Q . . | . . 152.50 48.88
12 Kenneth Powell Anne Powell B Q . . | 4 . 173.50 55.61 0.57R/B
13 Geoff Maloney Kathleen Maloney B . . | . . 144.50 46.31
14 Beth Dick David Dick C Q Q . . | 6 . 153.50 49.20 0.27R/B
15 Marvin Chesin Lois Chesin B Q 3 . | 2 . 185.00 59.29 1.85R/B
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5- 5- 0 11- 5- 5- 11- 5- 5- 5- 5- 5- 5-
420 420 ---- -50 ---- 450 420 420 450 420 420 420 420 420 420
2> 6 4 1- 1- 8- 8- 12 8- 11 4 8- 0 4
-630 -650 ---- -680 ---- -680 -200 -200 -150 -200 -180 -650 -200 -800 -650
3> 12 1 5 0 7 3 10 7 2 4 10 10 7
500 -400 -100 ---- -420 ---- 50 -170 100 50 -200 -140 100 100 50
4> 1- 12 8- 6 10- 4- 1- 4- 8- 10- 7 1- 1-
120 800 600 ---- 170 ---- 630 150 120 150 600 630 300 120 120
5> 1- 6 6 6 12 6 6 6 0 10 1- 6 11
-680 -650 -650 -650 ---- 100 ---- -650 -650 -650 -790 -620 -680 -650 -300
6> 10 4- 0 4- 4- 4- 4- 10 4- 12 10 4- 4-
50 -130 -430 -130 ---- -130 ---- -130 -130 50 -130 250 50 -130 -130
7> 2- 10- 2- - 12 5 10- 5 9 7- 5 - 7-
-100 200 -100 -200 500 ---- -90 ---- 200 -90 120 100 -90 -200 100
8> 5 10- 5 8 1- 5 10- 0 10- 5 5 10- 1-
170 420 170 200 -50 ---- 170 ---- 420 -140 420 170 170 420 -50
9> 4 0 1 8- 8- 2- 8- 5- 5- 11- 11- 8- 2-
-180 -400 -300 -130 -130 -200 ---- -130 ---- -150 -150 -110 -110 -130 -200
10> 11 5 9 5 5 12 5 9 5 1 9 0 2
620 -100 130 -100 -100 950 ---- -100 ---- 130 -100 -650 130 -850 -200
11> 0 6- 9- 6- 2 3 6- 1 12 9- 4 11 6-
-50 170 180 170 90 130 170 ---- 50 ---- 460 180 150 240 170
12> 3 7 7 0 11 7 7 7 1- 12 7 7 1-
400 420 420 -150 460 420 420 ---- 420 ---- -50 1210 420 420 -50
13> 10 4- 10 4- 10 1 10 4- 4- 4- 0 4- 10
1460 1430 1460 1430 1460 710 1460 1430 ---- 1430 ---- 1430 680 1430 1460
14> 3 7 3 7 7 12 11 3 - - 7 7 10
-100 -50 -100 -50 -50 420 150 -100 ---- -150 ---- -150 -50 -50 50
15> 9- 9- 1- 4- 4- 4- 9- 9- 9- 4- 0 1- 9-
460 460 400 430 430 430 460 460 460 ---- 430 ---- 210 400 460
16> 6- 6- - 3- 8- 3- 11 3- 3- 8- - 10 12
-110 -110 -170 -140 50 -140 150 -140 -140 ---- 50 ---- -170 100 200
17> 0 3- 9- 9- 9- 9- 3- 3- 3- 9- 3- 3- 9-
300 450 480 480 480 480 450 450 450 480 ---- 450 ---- 450 480
18> 5- 3- 1- 9- 1- 12 9- 3- 5- 0 7 9- 9-
100 -50 -130 140 -130 200 140 -50 100 -500 ---- 110 ---- 140 140
19> 9- 9- 3- 6- 1 1 11 8 12 3- 1 5 6-
50 50 -170 -110 -420 -420 100 PASS 150 -170 -420 ---- -140 ---- -110
20> 9- 11 4- 9- 4- 4- 4- 4- 0 4- 4- 12 4-
-150 -130 -630 -150 -630 -630 -630 -630 -660 -630 -630 ---- 100 ---- -630
21> 3- 3- 3- 9 1 0 11 9 3- 6- 6- 9 12
-100 -100 -100 100 -110 -150 120 100 -100 -50 -50 100 ---- 500 ----
22> 6 8- 8- 12 6 3- 11 1- 3- 0 1- 10 6
50 100 100 300 50 -90 150 -100 -90 -110 -100 140 ---- 50 ----
23> 12 2- 5 5 0 9 5 7 2- 9 1 9 11
---- 630 110 130 130 -100 200 130 180 110 200 100 200 ---- 600
24> 10- 10- 0 7 1- 7 1- 7 7 12 3 7 4
---- 100 100 -470 -50 -150 -50 -150 -50 -50 110 -110 -50 ---- -100
25> 5- 9- 1- 11- 9- 0 5- 3 5- 5- 8 11- 1-
50 ---- 100 -110 110 100 -140 50 -100 50 50 90 110 -110 ----
26> 3- 11- 9 3- 3- 11- 7 3- 3- 9 9 0 3-
90 ---- 150 120 90 90 150 110 90 90 120 120 80 90 ----
27> 6 6 0 6 6 10 6 6 1- 6 1- 11- 11-
---- -140 ---- -140 -400 -140 -140 -50 -140 -140 -170 -140 -170 50 50
28> 8 3 3 0 8 8 8 8 8 3 1 8 12
---- 430 ---- 400 400 130 430 430 430 430 430 400 180 430 490
29> 5- 0 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 11
-130 ---- -660 ---- 100 -130 -130 -130 -130 -130 -130 -130 -130 -130 -110
30> 11 4- 4- 4- 8 11 4- 4- - 11 - 4- 9
200 ---- 140 ---- 140 140 150 200 140 140 -50 200 -50 140 170
Saturday PM Limited Pairs, Saturday Aft, July 6, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | 9 7 5 | ♦ | Q 8 5 4 | ♣ | K 9 4 3 |
|
♠ | 9 7 5 | ♥ | J 6 4 2 | ♦ | A K | ♣ | A J 8 6 |
| |
|
|
| ♠ | A 8 6 | ♥ | A K Q 8 3 | ♦ | J 10 9 | ♣ | 10 2 |
|
|
7 13 14 6 |
♠ | K J 4 3 2 | ♥ | 10 | ♦ | 7 6 3 2 | ♣ | Q 7 5 |
|
EW 5♥; EW 3N; EW 2♣; EW 1♠; Par −450
N vs W NT: ♦ 854 N vs W ♠: any ♠; any ♥; ♦ 854 N vs W ♥: any card except ♣ 9 N vs W ♣: any ♠; ♦ 854 S vs E NT: any ♦ S vs E ♠: any card except a ♣ S vs E ♥: any card S vs E ♣: ♠ 432; any ♦
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 12.00 | 0.00 | 10-Edwards-Fisher | 4-Adler-Mintz |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 1-Teplitz-McGill | 1-Mencher-Brownstein |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 4-Jamieson-Brewer | 7-Dozier,Jr-Gronewald |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 6-Glueck-Adler | 11-Goldstein-Prager |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 7-Watkins-Kalmin | 13-Maloney-Maloney |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 8-Standback-Ahmed | 15-Chesin-Chesin |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 9-Palmer-Palmer | 2-Greene-Grace |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 12-Holzer-Holzer | 8-Kauffman-Kaler |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 13-Michelich-Michelich | 10-De St Aubin-Keleher |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 14-Winston-Barze | 12-Powell-Powell |
4 ♥ | E | 4 | | 420 | 6.50 | 5.50 | 15-Crouch-Tureen | 14-Dick-Dick |
4 ♥ | E | 5 | | 450 | 0.50 | 11.50 | 5-Cekis-Cody | 9-Lybrook-Edmondson |
4 ♥ | E | 5 | | 450 | 0.50 | 11.50 | 11-Phillips-Phillips, Jr | 6-Bebko-Bebko |
Board 2 East Deals N-S Vul |
♠ | A 8 2 | ♥ | A 10 7 5 | ♦ | 9 8 7 | ♣ | A K J |
|
♠ | 6 5 4 | ♥ | 8 3 | ♦ | K J 6 4 3 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 10 9 | ♥ | Q J 6 4 2 | ♦ | A Q 10 | ♣ | Q 8 6 |
|
|
16 4 11 9 |
♠ | K Q J 7 3 | ♥ | K 9 | ♦ | 5 | ♣ | 9 5 4 3 2 |
|
NS 5♠; NS 5♣; NS 1N; NS 1♥; EW 1♦; Par +650
N vs W ♦: any card except ♣ J E vs N NT: any ♦ E vs N ♠: any ♦ E vs N ♥: ♥ QJ E vs N ♣: any ♦ S vs E ♦: any card W vs S NT: any ♦ W vs S ♠: any ♦ W vs S ♥: any ♥ W vs S ♣: any ♦
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −4 | 800 | | 12.00 | 0.00 | 15-Crouch-Tureen | 14-Dick-Dick |
4 ♠ | S | 6 | 680 | | 10.50 | 1.50 | 10-Edwards-Fisher | 4-Adler-Mintz |
4 ♠ | N | 6 | 680 | | 10.50 | 1.50 | 11-Phillips-Phillips, Jr | 6-Bebko-Bebko |
4 ♠ | S | 5 | 650 | | 8.00 | 4.00 | 8-Standback-Ahmed | 15-Chesin-Chesin |
4 ♠ | N | 5 | 650 | | 8.00 | 4.00 | 9-Palmer-Palmer | 2-Greene-Grace |
4 ♠ | S | 5 | 650 | | 8.00 | 4.00 | 14-Winston-Barze | 12-Powell-Powell |
3 NT | N | 4 | 630 | | 6.00 | 6.00 | 1-Teplitz-McGill | 1-Mencher-Brownstein |
2 ♠ | N | 5 | 200 | | 3.50 | 8.50 | 4-Jamieson-Brewer | 7-Dozier,Jr-Gronewald |
3 ♠ | N | 5 | 200 | | 3.50 | 8.50 | 7-Watkins-Kalmin | 13-Maloney-Maloney |
2 ♠ | N | 5 | 200 | | 3.50 | 8.50 | 12-Holzer-Holzer | 8-Kauffman-Kaler |
3 ♠ | N | 5 | 200 | | 3.50 | 8.50 | 13-Michelich-Michelich | 10-De St Aubin-Keleher |
2 NT | N | 4 | 180 | | 1.00 | 11.00 | 6-Glueck-Adler | 11-Goldstein-Prager |
2 ♣ | N | 5 | 150 | | 0.00 | 12.00 | 5-Cekis-Cody | 9-Lybrook-Edmondson |
Board 3 South Deals E-W Vul |
♠ | 8 5 4 | ♥ | 8 | ♦ | A 7 5 | ♣ | K J 10 7 6 2 |
|
♠ | K 10 7 3 | ♥ | Q J 9 7 5 4 | ♦ | Q J 4 | ♣ | — |
| |
|
|
| ♠ | 2 | ♥ | A K 2 | ♦ | K 10 9 6 3 2 | ♣ | 9 8 4 |
|
|
8 9 10 13 |
♠ | A Q J 9 6 | ♥ | 10 6 3 | ♦ | 8 | ♣ | A Q 5 3 |
|
S 4♠; EW 4♥; NS 5♣; N 3♠; EW 4♦; NS 1N; Par +200: EW 5♦×−1; EW 5♥×−1
N vs W ♥: any ♠; ♥ 8; ♦ A; any ♣ N vs W ♦: ♥ 8 E vs N NT: ♥ AK E vs N ♠: any ♣ E vs N ♣: any card S vs E ♥: ♠ A; any ♥; ♦ 8; any ♣ S vs E ♦: any ♥ W vs S NT: any ♥ W vs S ♠: any card except ♠ K W vs S ♣: any card except ♠ K
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 12.00 | 0.00 | 11-Phillips-Phillips, Jr | 5-Weidener-Marks |
5 ♣ | N | 5 | 400 | | 11.00 | 1.00 | 2-Brill-Hill | 2-Greene-Grace |
5 ♥× | W | −1 | 200 | | 10.00 | 2.00 | 14-Winston-Barze | 11-Goldstein-Prager |
2 ♠ | S | 4 | 170 | | 9.00 | 3.00 | 5-Cekis-Cody | 8-Kauffman-Kaler |
3 ♠ | S | 3 | 140 | | 8.00 | 4.00 | 7-Watkins-Kalmin | 12-Powell-Powell |
5 ♥ | W | −1 | 100 | | 7.00 | 5.00 | 10-Edwards-Fisher | 3-Caldwell-Hays |
3 ♠ | S | −1 | | 50 | 5.00 | 7.00 | 1-Teplitz-McGill | 15-Chesin-Chesin |
4 ♠ | S | −1 | | 50 | 5.00 | 7.00 | 6-Glueck-Adler | 10-De St Aubin-Keleher |
4 ♠ | S | −1 | | 50 | 5.00 | 7.00 | 12-Holzer-Holzer | 7-Dozier,Jr-Gronewald |
4 ♠× | S | −1 | | 100 | 2.00 | 10.00 | 8-Standback-Ahmed | 14-Dick-Dick |
4 ♠ | N | −2 | | 100 | 2.00 | 10.00 | 13-Michelich-Michelich | 9-Lybrook-Edmondson |
4 ♠ | S | −2 | | 100 | 2.00 | 10.00 | 15-Crouch-Tureen | 13-Maloney-Maloney |
4 ♠× | S | −3 | | 500 | 0.00 | 12.00 | 9-Palmer-Palmer | 1-Mencher-Brownstein |
Board 4 West Deals Both Vul |
♠ | 9 5 | ♥ | 10 9 7 6 | ♦ | K J 6 5 | ♣ | A Q J |
|
♠ | Q J 6 | ♥ | A Q J 2 | ♦ | A 10 4 3 | ♣ | 10 4 |
| |
|
|
| ♠ | A 8 4 3 | ♥ | K 3 | ♦ | 9 8 | ♣ | K 8 7 6 3 |
|
|
11 14 10 5 |
♠ | K 10 7 2 | ♥ | 8 5 4 | ♦ | Q 7 2 | ♣ | 9 5 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; EW 2♦; Par −140
N vs W NT: any ♥; any ♦ N vs W ♠: any ♠; any ♦ N vs W ♥: any card N vs W ♦: any card N vs W ♣: any ♠; any ♦ S vs E NT: any ♥; any ♦ S vs E ♠: any ♦ S vs E ♥: any card S vs E ♦: any card except a ♠ S vs E ♣: any ♦
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 2 | | 120 | 10.50 | 1.50 | 1-Teplitz-McGill | 15-Chesin-Chesin |
1 NT | E | 2 | | 120 | 10.50 | 1.50 | 8-Standback-Ahmed | 14-Dick-Dick |
1 NT | W | 2 | | 120 | 10.50 | 1.50 | 9-Palmer-Palmer | 1-Mencher-Brownstein |
1 NT | W | 2 | | 120 | 10.50 | 1.50 | 13-Michelich-Michelich | 9-Lybrook-Edmondson |
1 NT | W | 3 | | 150 | 7.50 | 4.50 | 5-Cekis-Cody | 8-Kauffman-Kaler |
1 NT | W | 3 | | 150 | 7.50 | 4.50 | 6-Glueck-Adler | 10-De St Aubin-Keleher |
2 ♠ | E | 4 | | 170 | 6.00 | 6.00 | 11-Phillips-Phillips, Jr | 5-Weidener-Marks |
2 NT | S | −3 | | 300 | 5.00 | 7.00 | 15-Crouch-Tureen | 13-Maloney-Maloney |
3 NT | E | 3 | | 600 | 3.50 | 8.50 | 10-Edwards-Fisher | 3-Caldwell-Hays |
3 NT | E | 3 | | 600 | 3.50 | 8.50 | 14-Winston-Barze | 11-Goldstein-Prager |
3 NT | E | 4 | | 630 | 1.50 | 10.50 | 7-Watkins-Kalmin | 12-Powell-Powell |
3 NT | E | 4 | | 630 | 1.50 | 10.50 | 12-Holzer-Holzer | 7-Dozier,Jr-Gronewald |
1 NT× | S | −3 | | 800 | 0.00 | 12.00 | 2-Brill-Hill | 2-Greene-Grace |
Board 5 North Deals N-S Vul |
♠ | 3 | ♥ | A Q 10 7 6 5 4 3 2 | ♦ | 5 | ♣ | 8 7 |
|
♠ | 8 2 | ♥ | K J | ♦ | A Q J 9 4 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | Q J 10 7 6 | ♥ | 9 8 | ♦ | K 3 2 | ♣ | A 9 4 |
|
|
6 14 10 10 |
♠ | A K 9 5 4 | ♥ | — | ♦ | 10 8 7 6 | ♣ | K 10 5 2 |
|
E 4N; NS 4♥; W 3N; E 3♠; W 2♠; EW 2♦; Par −200: NS 5♥×−1
N vs W NT: ♠ 3; ♥ A N vs W ♠: ♥ A N vs W ♦: ♠ 3; any ♥ E vs N ♥: any ♦; ♣ A S vs E NT: any card except ♣ K S vs E ♠: ♠ AK; any ♦; ♣ 1052 S vs E ♦: ♠ AK W vs S ♥: any ♦; any ♣
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 790 | | 12.00 | 0.00 | 7-Watkins-Kalmin | 11-Goldstein-Prager |
4 ♥ | N | 6 | 680 | | 10.50 | 1.50 | 2-Brill-Hill | 1-Mencher-Brownstein |
5 ♥ | N | 6 | 680 | | 10.50 | 1.50 | 8-Standback-Ahmed | 13-Maloney-Maloney |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 1-Teplitz-McGill | 14-Dick-Dick |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 3-Kasraie-Demers | 3-Caldwell-Hays |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 6-Glueck-Adler | 9-Lybrook-Edmondson |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 10-Edwards-Fisher | 2-Greene-Grace |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 11-Phillips-Phillips, Jr | 4-Adler-Mintz |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 13-Michelich-Michelich | 8-Kauffman-Kaler |
4 ♥ | N | 5 | 650 | | 6.00 | 6.00 | 14-Winston-Barze | 10-De St Aubin-Keleher |
4 ♥ | S | 4 | 620 | | 2.00 | 10.00 | 15-Crouch-Tureen | 12-Powell-Powell |
5 ♦× | E | −2 | 300 | | 1.00 | 11.00 | 9-Palmer-Palmer | 15-Chesin-Chesin |
5 ♥ | N | −1 | | 100 | 0.00 | 12.00 | 12-Holzer-Holzer | 6-Bebko-Bebko |
Board 6 East Deals E-W Vul |
♠ | A Q 7 5 | ♥ | 10 8 7 | ♦ | 8 7 6 | ♣ | A 3 2 |
|
♠ | J 2 | ♥ | A 9 5 3 | ♦ | K J 4 3 2 | ♣ | 7 6 |
| |
|
|
| ♠ | 10 9 8 6 | ♥ | K J 6 4 2 | ♦ | Q 9 | ♣ | 9 4 |
|
|
10 9 6 15 |
♠ | K 4 3 | ♥ | Q | ♦ | A 10 5 | ♣ | K Q J 10 8 5 |
|
NS 4♣; NS 2N; NS 2♠; EW 2♥; Par +130
N vs W ♥: any card E vs N NT: ♥ K642 E vs N ♠: ♥ K642; any ♦ E vs N ♣: any card S vs E ♥: any card W vs S NT: any ♥ W vs S ♠: any ♥; any ♦ W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 12.00 | 0.00 | 3-Kasraie-Demers | 3-Caldwell-Hays |
2 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 1-Teplitz-McGill | 14-Dick-Dick |
3 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 6-Glueck-Adler | 9-Lybrook-Edmondson |
3 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 7-Watkins-Kalmin | 11-Goldstein-Prager |
2 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 9-Palmer-Palmer | 15-Chesin-Chesin |
2 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 10-Edwards-Fisher | 2-Greene-Grace |
3 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 11-Phillips-Phillips, Jr | 4-Adler-Mintz |
3 ♣ | S | 4 | 130 | | 7.50 | 4.50 | 12-Holzer-Holzer | 6-Bebko-Bebko |
