| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2019 |CLUB NO.>113712 | 06/28/2019 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/5000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Morris Williams Lucia Garcia Fernandez B . . . | . . . 114.50 43.37
2 Susan Cole Mary Bray B . . . | . . . 124.50 47.16
3 Beatrice Kemp Howard Litsky A . . . | 5 . . 130.50 49.43 0.24(SA)
4 Richard Wallace Susan Hopkins C . . . | . . 1 122.50 46.40 0.16(SC)
5 Gabriel Fadel Fred Moore B . 4 . | 3 2 . 142.00 53.79 0.94(OB)
6 Carey Snider Sara Medlin A . . . | . . . 122.50 46.40
7 Teresa Young Patricia Thompson C . . . | . . . 114.00 43.18
8 Theodore Kolczak Dora Biven B 1 1 . | 1 1 . 163.00 61.74 3.21(OA)
9 Charles Lipman Charles Hubert B . 5 . | 4 3 . 140.50 53.22 0.71(OB)
10 Connie Smilowitz Karolyn Smith B . . . | . . . 128.00 48.48
11 Sanjeev Pathak Michelle Alterman A . . . | . . . 126.00 47.73
12 Claudia Feagin Jack Feagin Jr A 2 . . | 2 . . 156.00 59.09 2.41(OA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2 7 2 2 2 2 7 7 9 5 10- 10-
-50 100 -50 -50 -50 -50 100 100 300 50 420 420
2> 6- 6- 6- 6- 6- 6- 1 6- 6- 11 1 1
50 50 50 50 50 50 -150 50 50 100 -150 -150
3> 1 6- 6- 9- 11 3- 1 6- 6- 3- 1 9-
-110 120 120 150 200 100 -110 120 120 100 -110 150
4> 3 0 6 8- 3 3 7 3 10- 8- 3 10-
-100 -200 200 620 -100 -100 600 -100 650 620 -100 650
5> 3- 9 9 3- 3- 3- 9 9 9 0 3- 3-
-980 -480 -480 -980 -980 -980 -480 -480 -480 -1010 -980 -980
6> 0 4 10 7- 2 7- 1 7- 4 4 7- 11
-250 150 430 400 130 400 -100 400 150 150 400 460
7> 4 9- 9- 4 4 9- 4 9- 4 4 0 4
170 620 620 170 170 620 170 620 170 170 150 170
8> 4- 4- - 11 8- 2 - 8- 8- 8- 4- 4-
420 420 -50 480 450 100 -50 450 450 450 420 420
9> 1- 4 10- 0 8 8 4 10- 6 1- 4 8
-110 100 300 -140 200 200 100 300 130 -110 100 200
10> 7- 0 7- 3 1 7- 2 7- 7- 7- 7- 7-
620 -100 620 600 200 620 210 620 620 620 620 620
11> 9- 6- - 3- 8 3- 3- 9- 6- - 11 3-
50 -140 -420 -170 -100 -170 -170 50 -140 -420 90 -170
12> 9 3- 9 3- 7 11 3- 3- 0 3- 3- 9
50 -420 50 -420 -140 100 -420 -420 -500 -420 -420 50
13> 7 10 2 2 2 2 7 7 11 7 2 7
-100 100 -130 -130 -130 -130 -100 -100 300 -100 -130 -100
14> 1 4- 8 10- 4- 8 4- 10- 8 2 4- 0
-650 50 450 510 50 450 50 510 450 -450 50 -690
15> 0 4- 8 6 2 11 8 4- 2 8 2 10
50 100 130 120 90 660 130 100 90 130 90 630
16> - 5- 4 9- 7 2- 2- 9- 9- 9- - 5-
-660 -150 -170 100 -100 -630 -630 100 100 100 -660 -150
17> 9 6- 2 6- 10- 2 10- 6- 6- 2 2 2
-480 -500 -510 -500 -450 -510 -450 -500 -500 -510 -510 -510
18> 3- 3- 3- 3- 3- 8- 3- 3- 3- 11 8- 10
-420 -420 -420 -420 -420 -170 -420 -420 -420 150 -170 -140
19> 9 8 5- 5- 2- 7 2- 2- 0 2- 11 10
420 100 -100 -100 -300 -50 -300 -300 -500 -300 800 500
20> 10 2 2 2 10 2 2 8 10 6 6 6
620 110 110 110 620 110 110 200 620 140 140 140
21> 7 7 7 2 7 0 7 7 1 7 7 7
650 650 650 500 650 -100 650 650 100 650 650 650
22> 4 4 4 8- 8- 0 11 8- 1 8- 4 4
140 140 140 170 170 -50 420 170 110 170 140 140
23> 9- 1 5 2 9- 5 5 5 8 0 11 5
120 -200 -110 -140 120 -110 -110 -110 90 -500 150 -110
24> 2 7 2 2 10- 7 7 2 2 7 10- 7
50 100 50 50 150 100 100 50 50 100 150 100
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2019 |CLUB NO.>113712 | 06/28/2019 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/5000/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Davis Becky Butler B . . . | . . . 119.00 45.08
2 Bert Ward Elyse Mintz C 6 3 1 | 4 2 1 142.50 53.98 1.42(OC)
3 Gloria McCain Mike Sheldon A 5 . . | 3 . . 144.00 54.55 1.02(OA)
4 Margaret Drake Margaret Trott C . . . | . . . 109.00 41.29
5 Joan Duffy Susan Campbell C . . . | . . . 131.00 49.62
6 Kevin Collins Patricia Tucker A . . . | 5 . . 134.00 50.76 0.24(SA)
7 Ernie Eayrs David Zeckets B 4 2 . | 2 1 . 145.50 55.11 1.67(OB)
8 Tom Drinkard Lanette Moore B . . . | . . . 132.50 50.19
9 Steve Huhman Fred Strickland A 3 . . | 1 . . 154.50 58.52 1.81(OA)
10 Thomas LaForge Joan Sheldon B . . . | . . . 124.50 47.16
11 Candy Cox Jane Melby C . . 2 | . 3 2 133.50 50.57 1.07(OC)
12 Jennifer Williams Bob Simkins A . . . | . . . 114.00 43.18
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 9 4 4 4 9 2 9 6 9 - 9 -
50 -100 -100 -100 50 -300 50 -50 50 -420 50 -420
2> 4- 10 4- 4- 4- 4- 4- 0 4- 10 4- 10
-50 150 -50 -50 -50 -50 -50 -100 -50 150 -50 150
3> 10 4- 4- 4- 4- 1- 7- 0 10 7- 1- 10
110 -120 -120 -120 -120 -150 -100 -200 110 -100 -150 110
4> 4 11 8 5 - 2- 2- 8 8 8 - 8
-600 200 100 -200 -650 -620 -620 100 100 100 -650 100
5> 2 2 2 2 7- 11 7- 7- 7- 7- 7- 2
480 480 480 480 980 1010 980 980 980 980 980 480
6> 7 3- 1 7 3- 7 9 3- 3- 0 11 10
-150 -400 -430 -150 -400 -150 -130 -400 -400 -460 250 100
7> 1- 1- 7 7 7 7 11 1- 7 7 7 1-
-620 -620 -170 -170 -170 -170 -150 -620 -170 -170 -170 -620
8> 2- 10- 2- 0 2- 2- 6- 9 6- 6- 10- 6-
-450 50 -450 -480 -450 -450 -420 -100 -420 -420 50 -420
9> - 5 11 9- 3 7 3 3 9- 7 7 -
-300 -130 140 110 -200 -100 -200 -200 110 -100 -100 -300
10> 3- 3- 8 3- 10 3- 3- 3- 3- 9 11 3-
-620 -620 -600 -620 -200 -620 -620 -620 -620 -210 100 -620
11> 4- 7- 10- 3 0 7- 7- 1- 7- 4- 1- 10-
140 170 420 100 -90 170 170 -50 170 140 -50 420
12> 11 7- 7- 4 7- 0 2 2 7- 7- 7- 2
500 420 420 140 420 -100 -50 -50 420 420 420 -50
13> 9 4 9 9 9 4 4 4 1 4 9 0
130 100 130 130 130 100 100 100 -100 100 130 -300
14> - 9 6- 6- 3 11 10 6- 6- - 3 3
-510 450 -50 -50 -450 690 650 -50 -50 -510 -450 -450
15> 3 9 9 0 1 11 3 6- 6- 3 9 5
-130 -90 -90 -660 -630 -50 -130 -100 -100 -130 -90 -120
16> 1- 4 10- 8- 5- 10- 8- 5- 1- 7 1- 1-
-100 100 660 630 150 660 630 150 -100 170 -100 -100
17> - 9 9 9 2 - 4- 4- 9 4- 4- 9
450 510 510 510 480 450 500 500 510 500 500 510
18> 7- 2- 2- 1 7- 7- 7- 7- 7- 7- 7- 0
420 170 170 140 420 420 420 420 420 420 420 -150
19> 0 4 1 2 8- 3 8- 5- 11 5- 8- 8-
-800 50 -500 -420 300 -100 300 100 500 100 300 300
20> 5 9 5 1 9 9 3 9 1 9 5 1
-140 -110 -140 -620 -110 -110 -200 -110 -620 -110 -140 -620
21> 11 4 4 4 4 4 4 10 9 4 4 4
100 -650 -650 -650 -650 -650 -650 -100 -500 -650 -650 -650
22> 11 7 7 0 7 2- 7 10 2- 2- 2- 7
50 -140 -140 -420 -140 -170 -140 -110 -170 -170 -170 -140
23> 6 1- 6 10 6 6 3 9 11 1- 0 6
110 -120 110 200 110 110 -90 140 500 -120 -150 110
24> 4 9 4 4 9 9 9 9 4 - - 4
-100 -50 -100 -100 -50 -50 -50 -50 -100 -150 -150 -100
Friday Morning Pairs, Friday Morn, June 28, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K 10 8 3 | ♥ | J 9 8 4 2 | ♦ | A | ♣ | K Q 7 |
|
♠ | A 7 4 2 | ♥ | K 6 | ♦ | 10 6 5 3 2 | ♣ | 9 4 |
| |
|
|
| ♠ | Q J 6 | ♥ | 7 3 | ♦ | K Q J 8 7 4 | ♣ | A 2 |
|
|
13 7 13 7 |
♠ | 9 5 | ♥ | A Q 10 5 | ♦ | 9 | ♣ | J 10 8 6 5 3 |
|
NS 4♥; NS 4♣; EW 3♦; EW 1♠; Par +300: EW 5♦×−2
N vs W ♠: any ♣ N vs W ♦: any card except ♠ K E vs N ♥: any card E vs N ♣: any card S vs E ♠: any ♣ S vs E ♦: any card W vs S ♥: any card except a ♥ W vs S ♣: any card except a ♥
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 10.50 | 0.50 | 11-Pathak-Alterman | 10-LaForge-Sheldon |
4 ♥ | N | 4 | 420 | | 10.50 | 0.50 | 12-Feagin-Feagin Jr | 12-Williams-Simkins |
5 ♦× | E | −2 | 300 | | 9.00 | 2.00 | 9-Lipman-Hubert | 6-Collins-Tucker |
5 ♦ | E | −2 | 100 | | 7.00 | 4.00 | 2-Cole-Bray | 3-McCain-Sheldon |
5 ♦ | E | −2 | 100 | | 7.00 | 4.00 | 7-Young-Thompson | 2-Ward-Mintz |
5 ♦ | E | −2 | 100 | | 7.00 | 4.00 | 8-Kolczak-Biven | 4-Drake-Trott |
5 ♦ | E | −1 | 50 | | 5.00 | 6.00 | 10-Smilowitz-Smith | 8-Drinkard-Moore |
5 ♥ | N | −1 | | 50 | 2.00 | 9.00 | 1-Williams-Fernandez | 1-Davis-Butler |
5 ♥ | N | −1 | | 50 | 2.00 | 9.00 | 3-Kemp-Litsky | 5-Duffy-Campbell |
5 ♥ | N | −1 | | 50 | 2.00 | 9.00 | 4-Wallace-Hopkins | 7-Eayrs-Zeckets |
5 ♥ | N | −1 | | 50 | 2.00 | 9.00 | 5-Fadel-Moore | 9-Huhman-Strickland |
5 ♥ | S | −1 | | 50 | 2.00 | 9.00 | 6-Snider-Medlin | 11-Cox-Melby |
Board 2 East Deals N-S Vul |
♠ | A Q 10 3 2 | ♥ | K 5 4 | ♦ | 10 6 | ♣ | J 7 5 |
|
♠ | J 9 7 6 4 | ♥ | J 9 3 | ♦ | K 5 | ♣ | A 4 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | A Q 7 | ♦ | Q J 9 8 2 | ♣ | K 8 |
|
|
10 9 15 6 |
♠ | — | ♥ | 10 8 6 2 | ♦ | A 7 4 3 | ♣ | Q 10 9 6 3 |
|
EW 3N; EW 3♠; EW 3♦; EW 1♥; EW 1♣; Par −400
N vs W NT: any ♣ N vs W ♠: any card N vs W ♥: any ♦; any ♣ N vs W ♦: any card except a ♥ N vs W ♣: any card except ♣ J S vs E NT: any ♣ S vs E ♠: any card S vs E ♥: ♦ 743; any ♣ S vs E ♦: any ♦; any ♣ S vs E ♣: any ♥; any ♦; ♣ Q109
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 11.00 | 0.00 | 10-Smilowitz-Smith | 8-Drinkard-Moore |
4 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 1-Williams-Fernandez | 1-Davis-Butler |
3 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 2-Cole-Bray | 3-McCain-Sheldon |
4 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 3-Kemp-Litsky | 5-Duffy-Campbell |
4 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 4-Wallace-Hopkins | 7-Eayrs-Zeckets |
3 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 5-Fadel-Moore | 9-Huhman-Strickland |
4 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 6-Snider-Medlin | 11-Cox-Melby |
4 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 8-Kolczak-Biven | 4-Drake-Trott |
4 ♠ | W | −1 | 50 | | 6.50 | 4.50 | 9-Lipman-Hubert | 6-Collins-Tucker |
1 NT | E | 3 | | 150 | 1.00 | 10.00 | 7-Young-Thompson | 2-Ward-Mintz |
1 NT | E | 3 | | 150 | 1.00 | 10.00 | 11-Pathak-Alterman | 10-LaForge-Sheldon |
2 NT | W | 3 | | 150 | 1.00 | 10.00 | 12-Feagin-Feagin Jr | 12-Williams-Simkins |
Board 3 South Deals E-W Vul |
♠ | 8 3 | ♥ | 8 6 5 4 | ♦ | 10 9 6 5 | ♣ | A K J |
|
♠ | K J 9 7 6 2 | ♥ | 10 2 | ♦ | K J 2 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 4 | ♥ | K Q J 3 | ♦ | Q 8 4 3 | ♣ | 10 4 2 |
|
|
8 8 10 14 |
♠ | A 10 5 | ♥ | A 9 7 | ♦ | A 7 | ♣ | Q 9 8 7 3 |
|
NS 2N; NS 2♥; NS 3♣; EW 1♠; Par +120
N vs W ♠: any ♦; any ♣ E vs N NT: any card E vs N ♥: any card E vs N ♣: any card except ♦ Q S vs E ♠: any ♦; any ♣ W vs S NT: any card W vs S ♥: any card W vs S ♣: any card except a ♦
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −1 | 200 | | 11.00 | 0.00 | 5-Fadel-Moore | 8-Drinkard-Moore |
2 NT | S | 3 | 150 | | 9.50 | 1.50 | 4-Wallace-Hopkins | 6-Collins-Tucker |
1 NT | S | 3 | 150 | | 9.50 | 1.50 | 12-Feagin-Feagin Jr | 11-Cox-Melby |
1 NT | S | 2 | 120 | | 6.50 | 4.50 | 2-Cole-Bray | 2-Ward-Mintz |
2 NT | S | 2 | 120 | | 6.50 | 4.50 | 3-Kemp-Litsky | 4-Drake-Trott |
1 NT | S | 2 | 120 | | 6.50 | 4.50 | 8-Kolczak-Biven | 3-McCain-Sheldon |
2 NT | S | 2 | 120 | | 6.50 | 4.50 | 9-Lipman-Hubert | 5-Duffy-Campbell |
2 ♠ | W | −1 | 100 | | 3.50 | 7.50 | 6-Snider-Medlin | 10-LaForge-Sheldon |
4 ♠ | W | −1 | 100 | | 3.50 | 7.50 | 10-Smilowitz-Smith | 7-Eayrs-Zeckets |
2 ♠ | E | 2 | | 110 | 1.00 | 10.00 | 1-Williams-Fernandez | 12-Williams-Simkins |
2 ♠ | W | 2 | | 110 | 1.00 | 10.00 | 7-Young-Thompson | 1-Davis-Butler |
2 ♠ | W | 2 | | 110 | 1.00 | 10.00 | 11-Pathak-Alterman | 9-Huhman-Strickland |
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | K Q 10 7 6 3 | ♦ | A K J 8 | ♣ | K 9 |
|
♠ | Q 3 2 | ♥ | J 9 8 5 | ♦ | 6 4 | ♣ | J 10 7 3 |
| |
|
|
| ♠ | K 9 | ♥ | A 4 2 | ♦ | Q 9 7 2 | ♣ | A 8 6 5 |
|
|
16 4 13 7 |
♠ | A J 10 7 6 5 4 | ♥ | — | ♦ | 10 5 3 | ♣ | Q 4 2 |
|
NS 4♠; N 3N; N 3♥; S 2♥; NS 3♦; S 1N; NS 1♣; Par +620
E vs N NT: any card except ♦ Q E vs N ♠: any ♠ E vs N ♥: any card E vs N ♦: ♠ 9; any ♦ E vs N ♣: ♣ A W vs S NT: ♣ J10 W vs S ♠: ♠ 32; any ♦; ♣ J10 W vs S ♥: ♣ J10 W vs S ♦: any ♦; ♣ J10 W vs S ♣: any ♣
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 10.50 | 0.50 | 9-Lipman-Hubert | 5-Duffy-Campbell |
4 ♠ | S | 5 | 650 | | 10.50 | 0.50 | 12-Feagin-Feagin Jr | 11-Cox-Melby |
4 ♠ | S | 4 | 620 | | 8.50 | 2.50 | 4-Wallace-Hopkins | 6-Collins-Tucker |
4 ♠ | S | 4 | 620 | | 8.50 | 2.50 | 10-Smilowitz-Smith | 7-Eayrs-Zeckets |
3 NT | N | 3 | 600 | | 7.00 | 4.00 | 7-Young-Thompson | 1-Davis-Butler |
3 ♠ | S | 5 | 200 | | 6.00 | 5.00 | 3-Kemp-Litsky | 4-Drake-Trott |
4 ♥ | N | −1 | | 100 | 3.00 | 8.00 | 1-Williams-Fernandez | 12-Williams-Simkins |
4 ♠ | S | −1 | | 100 | 3.00 | 8.00 | 5-Fadel-Moore | 8-Drinkard-Moore |
4 ♠ | S | −1 | | 100 | 3.00 | 8.00 | 6-Snider-Medlin | 10-LaForge-Sheldon |
4 ♥ | N | −1 | | 100 | 3.00 | 8.00 | 8-Kolczak-Biven | 3-McCain-Sheldon |
4 ♠ | S | −1 | | 100 | 3.00 | 8.00 | 11-Pathak-Alterman | 9-Huhman-Strickland |
5 ♦ | N | −2 | | 200 | 0.00 | 11.00 | 2-Cole-Bray | 2-Ward-Mintz |
Board 5 North Deals N-S Vul |
♠ | 8 7 | ♥ | J 9 7 3 | ♦ | A 9 7 3 | ♣ | J 8 7 |
|
♠ | Q 9 | ♥ | Q 6 2 | ♦ | Q 10 5 | ♣ | A K 9 6 4 |
| |
|
|
| ♠ | A K J 6 5 4 3 | ♥ | A K | ♦ | 4 | ♣ | 10 5 3 |
|
|
6 13 15 6 |
♠ | 10 2 | ♥ | 10 8 5 4 | ♦ | K J 8 6 2 | ♣ | Q 2 |
|
EW 6♠; EW 5N; EW 5♣; EW 2♥; EW 2♦; Par −980
N vs W NT: any ♦ N vs W ♠: any ♦ N vs W ♥: any card N vs W ♦: any card N vs W ♣: any ♦ S vs E NT: any ♦ S vs E ♠: any ♦ S vs E ♥: any card S vs E ♦: any card S vs E ♣: any ♦
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | 6 | | 480 | 9.00 | 2.00 | 2-Cole-Bray | 1-Davis-Butler |
5 ♠ | E | 6 | | 480 | 9.00 | 2.00 | 3-Kemp-Litsky | 3-McCain-Sheldon |
4 ♠ | E | 6 | | 480 | 9.00 | 2.00 | 7-Young-Thompson | 12-Williams-Simkins |
4 ♠ | E | 6 | | 480 | 9.00 | 2.00 | 8-Kolczak-Biven | 2-Ward-Mintz |
4 ♠ | E | 6 | | 480 | 9.00 | 2.00 | 9-Lipman-Hubert | 4-Drake-Trott |
6 ♠ | E | 6 | | 980 | 3.50 | 7.50 | 1-Williams-Fernandez | 11-Cox-Melby |
6 ♠ | E | 6 | | 980 | 3.50 | 7.50 | 4-Wallace-Hopkins | 5-Duffy-Campbell |
6 ♠ | E | 6 | | 980 | 3.50 | 7.50 | 5-Fadel-Moore | 7-Eayrs-Zeckets |
6 ♠ | E | 6 | | 980 | 3.50 | 7.50 | 6-Snider-Medlin | 9-Huhman-Strickland |
6 ♠ | E | 6 | | 980 | 3.50 | 7.50 | 11-Pathak-Alterman | 8-Drinkard-Moore |
6 ♠ | E | 6 | | 980 | 3.50 | 7.50 | 12-Feagin-Feagin Jr | 10-LaForge-Sheldon |
6 ♠ | E | 7 | | 1010 | 0.00 | 11.00 | 10-Smilowitz-Smith | 6-Collins-Tucker |
Board 6 East Deals E-W Vul |
♠ | K 2 | ♥ | A 9 | ♦ | A 4 | ♣ | J 10 9 7 5 4 2 |
|
♠ | A J 5 3 | ♥ | J 6 5 3 2 | ♦ | Q 9 3 | ♣ | 8 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | 8 7 | ♦ | K J 8 5 2 | ♣ | A 6 |
|
|
12 8 8 12 |
♠ | Q 6 4 | ♥ | K Q 10 4 | ♦ | 10 7 6 | ♣ | K Q 3 |
|
NS 4♣; EW 2♠; NS 1N; EW 2♦; Par +130
N vs W ♠: ♥ A; any ♦ N vs W ♦: any ♠; ♥ A E vs N NT: any ♠; any ♦ E vs N ♣: any ♦ S vs E ♠: any ♥; any ♦ S vs E ♦: any ♠; any ♥ W vs S NT: ♠ A; any ♦ W vs S ♣: any ♦
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 11.00 | 0.00 | 12-Feagin-Feagin Jr | 10-LaForge-Sheldon |
3 NT | S | 4 | 430 | | 10.00 | 1.00 | 3-Kemp-Litsky | 3-McCain-Sheldon |
5 ♣ | S | 5 | 400 | | 7.50 | 3.50 | 4-Wallace-Hopkins | 5-Duffy-Campbell |
3 NT | S | 3 | 400 | | 7.50 | 3.50 | 6-Snider-Medlin | 9-Huhman-Strickland |
5 ♣ | S | 5 | 400 | | 7.50 | 3.50 | 8-Kolczak-Biven | 2-Ward-Mintz |
3 NT | S | 3 | 400 | | 7.50 | 3.50 | 11-Pathak-Alterman | 8-Drinkard-Moore |
3 ♣ | S | 5 | 150 | | 4.00 | 7.00 | 2-Cole-Bray | 1-Davis-Butler |
3 ♣ | N | 5 | 150 | | 4.00 | 7.00 | 9-Lipman-Hubert | 4-Drake-Trott |
3 ♣ | N | 5 | 150 | | 4.00 | 7.00 | 10-Smilowitz-Smith | 6-Collins-Tucker |
3 ♣ | N | 4 | 130 | | 2.00 | 9.00 | 5-Fadel-Moore | 7-Eayrs-Zeckets |
3 NT | N | −2 | | 100 | 1.00 | 10.00 | 7-Young-Thompson | 12-Williams-Simkins |
6 NT | N | −5 | | 250 | 0.00 | 11.00 | 1-Williams-Fernandez | 11-Cox-Melby |
Board 7 South Deals Both Vul |
♠ | A 8 5 | ♥ | — | ♦ | 9 7 6 5 4 | ♣ | A K J 5 2 |
|
♠ | 10 7 4 3 | ♥ | A J 6 4 | ♦ | K 3 2 | ♣ | Q 7 |
| |
|
|
| ♠ | Q J 6 | ♥ | K Q 9 8 5 3 | ♦ | 8 | ♣ | 9 8 3 |
|
|
12 10 8 10 |
♠ | K 9 2 | ♥ | 10 7 2 | ♦ | A Q J 10 | ♣ | 10 6 4 |
|
NS 6♦; NS 5♣; EW 2♥; NS 1N; NS 1♠; Par +1100: EW 6♥×−4
N vs W ♥: any ♠; any ♦; ♣ AK E vs N NT: any ♥ E vs N ♠: any card E vs N ♦: any card E vs N ♣: any card S vs E ♥: any ♠; any ♥; ♦ A; any ♣ W vs S NT: any ♥ W vs S ♠: any card except a ♦ W vs S ♦: any card except ♦ K W vs S ♣: any card except ♦ K
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | 620 | | 9.50 | 1.50 | 2-Cole-Bray | 12-Williams-Simkins |
5 ♦ | S | 6 | 620 | | 9.50 | 1.50 | 3-Kemp-Litsky | 2-Ward-Mintz |
5 ♦ | N | 6 | 620 | | 9.50 | 1.50 | 6-Snider-Medlin | 8-Drinkard-Moore |
5 ♦ | N | 6 | 620 | | 9.50 | 1.50 | 8-Kolczak-Biven | 1-Davis-Butler |
4 ♦ | N | 6 | 170 | | 4.00 | 7.00 | 1-Williams-Fernandez | 10-LaForge-Sheldon |
4 ♦ | N | 6 | 170 | | 4.00 | 7.00 | 4-Wallace-Hopkins | 4-Drake-Trott |
4 ♦ | N | 6 | 170 | | 4.00 | 7.00 | 5-Fadel-Moore | 6-Collins-Tucker |
4 ♦ | S | 6 | 170 | | 4.00 | 7.00 | 7-Young-Thompson | 11-Cox-Melby |
4 ♦ | N | 6 | 170 | | 4.00 | 7.00 | 9-Lipman-Hubert | 3-McCain-Sheldon |
3 ♦ | N | 6 | 170 | | 4.00 | 7.00 | 10-Smilowitz-Smith | 5-Duffy-Campbell |
4 ♦ | N | 6 | 170 | | 4.00 | 7.00 | 12-Feagin-Feagin Jr | 9-Huhman-Strickland |
3 ♦ | N | 5 | 150 | | 0.00 | 11.00 | 11-Pathak-Alterman | 7-Eayrs-Zeckets |
Board 8 West Deals None Vul |
♠ | Q J 8 | ♥ | Q 8 6 4 | ♦ | 7 | ♣ | A K Q J 5 |
|
♠ | 9 6 4 2 | ♥ | K 3 | ♦ | K 9 6 5 4 2 | ♣ | 7 |
| |
|
|
| ♠ | A K 7 5 3 | ♥ | 10 7 | ♦ | 10 3 | ♣ | 10 9 8 2 |
|
|
15 6 7 12 |
♠ | 10 | ♥ | A J 9 5 2 | ♦ | A Q J 8 | ♣ | 6 4 3 |
|
NS 5♥; NS 5♣; NS 2N; EW 2♠; EW 1♦; Par +450
N vs W ♠: any card except ♣ 5 N vs W ♦: any card except ♣ 5 E vs N NT: any ♠ E vs N ♥: ♠ AK; any ♥; any ♦; any ♣ E vs N ♣: ♠ AK; any ♥; any ♦; any ♣ S vs E ♠: ♠ 10; any ♥; ♦ A; any ♣ S vs E ♦: any card except ♦ 8 W vs S NT: any ♠ W vs S ♥: any card except a ♥ W vs S ♣: any card except a ♥
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 11.00 | 0.00 | 4-Wallace-Hopkins | 4-Drake-Trott |
