| |
EVENT>Tuesday Eve GNT Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 30, 2019 |CLUB NO.>113712 | 04/30/2019 22:06
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>2500/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=9/C=1
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| B C | Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Sue McKinley 1.00Red|Ruth Schaefer 1.00Red| |
Atlanta GA 1.00Blk|Atlanta GA 1.00Blk| |
1 Chuck Morn 1.00Red|Mahadeva Ramnath 1.00Red| B Q 3 | 54.00 1 .
Atlanta GA 1.00Blk|Atlanta GA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Jones 0.37Red|Connie Melgaard 0.37Red| |
Roswell GA 0.37Blk|Atlanta GA 0.37Blk| |
2 Bobb Cucher 0.37Red|Glenda Cucher 0.37Red| B Q 2 | 43.00 4/5 .
Atlanta GA 0.37Blk|Atlanta GA 0.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Demers 0.13Red|Linda Hult 0.13Red| |
Atlanta GA 0.13Blk|Dunwoody GA 0.13Blk| |
3 Asako Ahmed 0.13Red|Janice Brown 0.13Red| B Q 2 | 35.00 . .
Alpharetta GA 0.13Blk|Dunwoody GA 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Steinberg |William Brooks | |
Roswell GA |Atlanta GA | |
4 Barbara Tureen |Marc Bernstein | B 0 | 12.00 . .
Atlanta GA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Ross 0.37Red|Robert Cohen 0.37Red| |
Atlanta GA 0.37Blk|Atlanta GA 0.37Blk| |
5 Jon Heinecke 0.37Red|Doug Parker 0.37Red| B Q 2 | 43.00 4/5 .
Roswell GA 0.37Blk|Alpharetta GA 0.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Ricketts 0.13Red|Edith Pilzer 0.13Red| |
Atlanta GA 0.13Blk|Atlanta GA 0.13Blk| |
6 Gail Holzer 0.13Red|Gil Holzer 0.13Red| C Q Q 2 | 39.00 . .
Atlanta GA 0.13Blk|Atlanta GA 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Richmond 0.13Red|Laura Wade 0.13Red| |
Atlanta GA 0.13Blk|Suwanee GA 0.13Blk| |
7 Tom Stuetzer 0.13Red|Thomas Melton 0.13Red| B Q 2 | 35.00 . .
Dunwoody GA 0.13Blk|Poswell GA 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Phillips 0.75Red|Bridgette Standback 0.75Red| |
Decatur GA 0.75Blk|College Park GA 0.75Blk| |
8 Philip Jardina 0.75Red|Bijan Kasraie 0.75Red| B Q 3 | 51.00 2 .
Decatur GA 0.75Blk|Sandy Springs GA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mac Ryland 0.57Red|Judy Ryland 0.57Red| |
Atlanta GA 0.56Blk|Atlanta GA 0.56Blk| |
9 Reina Nuernberger 0.57Red|Barbara Gilman 0.57Red| B Q 2 | 48.00 3 .
Sandy Springs GA 0.56Blk|Dunwoody GA 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
Download Board Recap (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 420 | 5-Yarrington-Palmer | 3-Hene-Oliver |
4 ♥ | W | 4 | | 420 | 6-Idleman-Fallis | 1-Heredia-Schleicher |
4 ♥ | W | 5 | | 450 | 4-Clarke-Weber | 2-Hackman-Vann |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 6-Idleman-Fallis | 1-Heredia-Schleicher |
4 ♥ | W | 4 | | 420 | 4-Clarke-Weber | 2-Hackman-Vann |
4 ♥ | W | 4 | | 420 | 5-Yarrington-Palmer | 3-Hene-Oliver |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 5-Yarrington-Palmer | 3-Hene-Oliver |
3 ♦ | E | 5 | | 150 | 4-Clarke-Weber | 2-Hackman-Vann |
3 ♦ | E | 5 | | 150 | 6-Idleman-Fallis | 1-Heredia-Schleicher |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 4-Clarke-Weber | 3-Hene-Oliver |
3 NT | S | 4 | 630 | | 1-Heredia-Schleicher | 5-Yarrington-Palmer |
7 NT | S | −1 | | 100 | 6-Idleman-Fallis | 2-Hackman-Vann |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 6-Idleman-Fallis | 2-Hackman-Vann |
3 ♥ | N | 4 | 170 | | 1-Heredia-Schleicher | 5-Yarrington-Palmer |
3 ♥ | N | 3 | 140 | | 4-Clarke-Weber | 3-Hene-Oliver |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 680 | 1-Heredia-Schleicher | 5-Yarrington-Palmer |
4 ♠ | E | 6 | | 680 | 4-Clarke-Weber | 3-Hene-Oliver |
5 ♠ | E | 7 | | 710 | 6-Idleman-Fallis | 2-Hackman-Vann |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 6-Idleman-Fallis | 3-Hene-Oliver |
4 ♠ | N | −1 | | 100 | 2-Hackman-Vann | 1-Heredia-Schleicher |
3 NT | S | −3 | | 300 | 5-Yarrington-Palmer | 4-Clarke-Weber |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 2-Hackman-Vann | 1-Heredia-Schleicher |
4 ♠ | E | 4 | | 420 | 5-Yarrington-Palmer | 4-Clarke-Weber |
5 ♠ | E | 5 | | 450 | 6-Idleman-Fallis | 3-Hene-Oliver |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −5 | 500 | | 6-Idleman-Fallis | 3-Hene-Oliver |
3 ♣ | S | 4 | 130 | | 2-Hackman-Vann | 1-Heredia-Schleicher |
4 ♣ | S | −1 | | 50 | 5-Yarrington-Palmer | 4-Clarke-Weber |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 6-Idleman-Fallis | 4-Clarke-Weber |
3 ♠ | N | 4 | 170 | | 2-Hackman-Vann | 5-Yarrington-Palmer |
5 ♠ | N | −1 | | 100 | 3-Hene-Oliver | 1-Heredia-Schleicher |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 300 | | 3-Hene-Oliver | 1-Heredia-Schleicher |
2 ♠ | S | −2 | | 100 | 6-Idleman-Fallis | 4-Clarke-Weber |
3 ♥ | E | 4 | | 170 | 2-Hackman-Vann | 5-Yarrington-Palmer |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 3-Hene-Oliver | 1-Heredia-Schleicher |
3 ♥ | E | 3 | | 140 | 6-Idleman-Fallis | 4-Clarke-Weber |
2 ♥ | E | 4 | | 170 | 2-Hackman-Vann | 5-Yarrington-Palmer |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 100 | | 6-Idleman-Fallis | 5-Yarrington-Palmer |
1 ♥ | E | 2 | | 110 | 1-Heredia-Schleicher | 4-Clarke-Weber |
2 ♥ | E | 2 | | 110 | 3-Hene-Oliver | 2-Hackman-Vann |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | S | 2 | 90 | | 1-Heredia-Schleicher | 4-Clarke-Weber |
3 NT | N | −2 | | 100 | 3-Hene-Oliver | 2-Hackman-Vann |
2 ♣ | S | −2 | | 100 | 6-Idleman-Fallis | 5-Yarrington-Palmer |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 1-Heredia-Schleicher | 4-Clarke-Weber |
3 NT | S | 4 | 630 | | 3-Hene-Oliver | 2-Hackman-Vann |
3 ♦ | S | 4 | 130 | | 6-Idleman-Fallis | 5-Yarrington-Palmer |
Download All Boards (PBN)
Webpage help
|