| |
EVENT>Saturday PM Limited Pairs|SESSION>Saturday Aft |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2019 |CLUB NO.>113712 | 01/12/2019 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Ina Parry |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1800/950/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jimmy Eastham Cathy Henson A . . . | . . . 134.00 42.95
2 George Cekis Barbara Cody C . . . | . . . 149.00 47.76
3 John Lyons Robin Weidener C 6 5 3 | 2 2 2 175.00 56.09 0.74(SA)
4 Joan Glueck Toni Adler A . . . | 3 . . 174.00 55.77 0.53(SA)
5 Ann Martin William Martin C . . 4/5 | . 4 . 156.50 50.16 0.40(OC)
6 Sylvia Brill Donald Hill B . . . | . . . 148.00 47.44
7 Alice Jamieson Janet Brewer B . . . | . . . 125.00 40.06
8 William Marks Norm Hill A . . . | 5 . . 166.00 53.21 0.21(SA)
9 Bobb Cucher Glenda Cucher C 3 3 2 | 1 1 1 181.50 58.17 1.19(OA)
10 Kenneth Powell Anne Powell B . . . | 4 3 . 172.00 55.13 0.38(SB)
11 Dolly Katz Lynn McGill B . . . | . . . 147.50 47.28
12 Geoff Maloney Kathleen Maloney A . . . | . . . 159.00 50.96
13 Evelyn Martin Nancy Glube C . . . | . . . 140.50 45.03
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 1- 5 8 1- 8 11 5 11 5 8 11 3
-430 -400 -180 -150 -400 -150 -120 -180 -120 -180 -150 -120 -210
2> 3- 1 6- 12 10- 2 0 10- 6- 9 6- 6- 3-
-140 -180 -120 50 -90 -150 -400 -90 -120 -110 -120 -120 -140
3> 6 9 3 9 3 0 3 9 9 3 3 9 12
-100 -50 -140 -50 -140 -200 -140 -50 -50 -140 -140 -50 90
4> 2- - 12 8 - 8 8 8 8 4 2- 8 8
660 630 720 690 630 690 690 690 690 680 660 690 690
5> 2 7 11- 7 11- 9- 2 9- 7 2 4- 4- 0
-130 50 150 50 150 140 -130 140 50 -130 -110 -110 -150
6> 6 11 11 1 6 6 6 0 6 6 2 6 11
480 510 510 230 480 480 480 -50 480 480 400 480 510
7> 9 2 9 9 5- 9 0 4 3 9 5- 12 1
630 -100 630 630 180 630 -300 150 130 630 180 750 -200
8> 5- 3 9 9 9 12 9 1 2 9 5- 4 0
300 50 420 420 420 450 420 -100 -50 420 300 100 -130
9> 6 10 8 3 8 1- 0 4- 12 11 8 1- 4-
140 300 150 110 150 -50 -300 120 800 400 150 -50 120
10> 10 8 0 8 2 12 4 2 8 2 11 5- 5-
200 150 -200 150 -100 800 100 -100 150 -100 600 130 130
11> 1- 1- 4 11- 11- 8 6 1- 9- 1- 6 9- 6
-50 -50 140 430 430 200 150 -50 400 -50 150 400 150
12> 1 3- 0 6 8 11- 2 9 6 6 11- 3- 10
-510 -150 -670 -130 -100 130 -200 100 -130 -130 130 -150 110
13> 1 3 7- 3 7- 0 11 11 5- 11 5- 9 3
-200 -170 -100 -170 -100 -500 200 200 -140 200 -140 100 -170
14> 2 12 2 8 2 8 8 8 8 2 8 2 8
-990 50 -990 -980 -990 -980 -980 -980 -980 -990 -980 -990 -980
15> - 4 12 8 8 3 8 - 8 8 2 8 8
-100 800 2220 1430 1430 710 1430 -100 1430 1430 680 1430 1430
16> 9 12 9 1 9 4 4 4 4 9 4 9 0
460 490 460 170 460 430 430 430 430 460 430 460 130
17> 9 9 1- 11 1- 0 3- 9 6- 6- 5 3- 12
300 300 -50 420 -50 -100 50 300 150 150 140 50 450
18> 12 5 8 11 6 9 - 2- 10 2- - 7 4
600 90 120 150 100 130 -200 -100 140 -100 -200 110 50
19> 10- 10- 7 3 7 7 - 12 7 3 7 3 -
-650 -650 -680 -710 -680 -680 -1430 -200 -680 -710 -680 -710 -1430
20> 6 6 6 6 6 6 6 12 6 6 6 6 0
660 660 660 660 660 660 660 800 660 660 660 660 150
21> 7- 3- 10 10 7- 2 3- 5- 12 10 5- - -
50 -170 100 100 50 -400 -170 -140 170 100 -140 -420 -420
22> 4 4 4 4 4 0 12 8 9 10 4 4 11
-650 -650 -650 -650 -650 -800 -140 -630 -620 -200 -650 -650 -170
23> 9 3- 11 3- 9 12 3- 3- 3- 3- 9 3- 3-
-650 -680 -620 -680 -650 -200 -680 -680 -680 -680 -650 -680 -680
24> 1 3 6- 6- 3 0 9- 12 9- 9- 3 5 9-
-590 -420 -140 -140 -420 -800 50 100 50 50 -420 -170 50
25> 7- 7- 2- 7- 2- 7- 0 2- 2- 12 7- 7- 11
-50 -50 -100 -50 -100 -50 -130 -100 -100 200 -50 -50 140
26> 2 8 9 0 6- 2 4 11- 2 11- 6- 10 5
-100 210 600 -200 180 -100 140 660 -100 660 180 630 170
EVENT>Saturday PM Limited Pairs|SESSION>Saturday Aft |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2019 |CLUB NO.>113712 | 01/12/2019 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Ina Parry |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1800/950/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Meyer Martha Meyer B 1 1 . | 1 1 . 200.50 64.26 2.11(OA)
2 Cynthia Tanner Lynn Kleifgen C . . . | . . . 137.50 44.07
3 Libba Grace John Singleton A . . . | . . . 148.00 47.44
4 Barbara Gotsch Kaaren Dolinsky C . . . | . . . 132.00 42.31
5 Jenny Kimball Denise DeAngelo C 2 2 1 | 2 2 1 190.50 61.06 1.58(OA)
6 David Bebko Helen Bebko A . . . | . . . 133.50 42.79
7 Laura Sibille Harvey Jones B . . . | . . . 105.00 33.65
8 Jean Pittman Takako Tsubokawa B 5 4 . | 4 3 . 175.50 56.25 0.67(OA)
9 Kim McEver Bob McEver B . . . | . . . 151.50 48.56
10 Brenda Kauffman Hedy Edmondson A . . . | 5 . . 159.50 51.12 0.21(SA)
11 Gail Holzer Gil Holzer C . . 4/5 | . . 2 156.50 50.16 0.40(OC)
12 Roger Quillen Joanna Quillen B . . . | . 4 . 157.00 50.32 0.27(SB)
13 Connie Melgaard Louise Desantis A 4 . . | 3 . . 181.00 58.01 0.89(OA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 12 7 10- 1 7 7 4 4 10- 1 4 9 1
430 180 400 120 180 180 150 150 400 120 150 210 120
2> 8- 1- 11 5- 5- 3 0 5- 1- 5- 10 8- 12
140 90 180 120 120 110 -50 120 90 120 150 140 400
3> 3 3 3 9 9 3 9 9 3 12 0 9 6
50 50 50 140 140 50 140 140 50 200 -90 140 100
4> 4 11- 4 0 8 4 9- 11- 4 4 4 4 9-
-690 -630 -690 -720 -680 -690 -660 -630 -690 -690 -690 -690 -660
5> 5 5 - 10 5 7- - 7- 2- 12 10 10 2-
-50 -50 -150 130 -50 110 -150 110 -140 150 130 130 -140
6> 1 6 1 6 11 10 6 6 6 1 6 6 12
-510 -480 -510 -480 -230 -400 -480 -480 -480 -510 -480 -480 50
7> 9 3 3 3 6- 6- 0 3 11 12 3 8 10
-130 -630 -630 -630 -180 -180 -750 -630 200 300 -630 -150 100
8> 10 3 3 3 6- 3 8 0 12 3 6- 11 9
50 -420 -420 -420 -300 -420 -100 -450 130 -420 -300 100 -50
9> 4 1 9 4 4 10- 10- 7- 12 6 7- 2 0
-150 -400 -110 -150 -150 50 50 -120 300 -140 -120 -300 -800
10> 12 10 4 1 10 6- 0 6- 8 2 10 4 4
200 100 -150 -600 100 -130 -800 -130 -100 -200 100 -150 -150
11> 10- - 6 - 2- 4 6 6 10- 10- 10- 2- 8
50 -430 -150 -430 -400 -200 -150 -150 50 50 50 -400 -140
12> 6 6 - 4 8- - 2 10 11 3 8- 6 12
130 130 -130 100 150 -130 -110 200 510 -100 150 130 670
13> 9 6- 4- 3 12 9 1 11 1 9 6- 4- 1
170 140 100 -100 500 170 -200 200 -200 170 140 100 -200
14> 4 4 10 10 4 4 4 10 4 0 4 10 10
980 980 990 990 980 980 980 990 980 -50 980 990 990
15> 10 4 4 9 4 4 11- 11- 8 4 0 4 4
-680 -1430 -1430 -710 -1430 -1430 100 100 -800 -1430 -2220 -1430 -1430
16> 8 3 3 8 12 8 3 8 0 8 3 3 11
-430 -460 -460 -430 -130 -430 -460 -430 -490 -430 -460 -460 -170
17> 10- 8- 12 0 8- 3 3 3 5- 10- 5- 1 7
50 -50 100 -450 -50 -300 -300 -300 -150 50 -150 -420 -140
18> 6 5 3 8 11- 0 9- 7 2 4 9- 1 11-
-100 -110 -130 -50 200 -600 100 -90 -140 -120 100 -150 200
19> 9 5 11- 11- 1- 0 1- 5 5 9 9 5 5
710 680 1430 1430 650 200 650 680 680 710 710 680 680
20> 6 6 12 6 6 0 6 6 6 6 6 6 6
-660 -660 -150 -660 -660 -800 -660 -660 -660 -660 -660 -660 -660
21> 10 11- 8- 4- 6- 8- 0 2 2 2 6- 4- 11-
400 420 170 -50 140 170 -170 -100 -100 -100 140 -50 420
22> 12 1 0 8 4 8 3 8 2 8 8 8 8
800 170 140 650 630 650 620 650 200 650 650 650 650
23> 8- 8- 3 8- 8- 8- 1 8- 8- 3 3 8- 0
680 680 650 680 680 680 620 680 680 650 650 680 200
24> 2- 2- 11 0 9 2- 5- 2- 5- 9 9 7 12
-50 -50 590 -100 420 -50 140 -50 140 420 420 170 800
25> 12 4- 9- 4- 9- 9- 0 4- 4- 9- 4- 4- 1
130 50 100 50 100 100 -200 50 50 100 50 50 -140
26> 8 10 - 4 10 3 - 12 5- 5- 2 10 7
-140 100 -660 -210 100 -600 -660 200 -180 -180 -630 100 -170
Saturday PM Limited Pairs, Saturday Aft, January 12, 2019
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A J 5 2 | ♥ | Q 6 | ♦ | J 8 6 | ♣ | Q 7 6 3 |
|
♠ | K Q 3 | ♥ | J 10 5 | ♦ | K 10 9 5 2 | ♣ | J 9 |
| |
|
|
| ♠ | 10 9 8 6 | ♥ | A K 3 | ♦ | A 3 | ♣ | K 10 4 2 |
|
|
10 10 14 6 |
♠ | 7 4 | ♥ | 9 8 7 4 2 | ♦ | Q 7 4 | ♣ | A 8 5 |
|
EW 3N; EW 3♠; W 4♦; EW 2♥; E 3♦; EW 2♣; Par −400
N vs W NT: any ♥; ♦ 86; any ♣ N vs W ♠: ♦ 86 N vs W ♥: ♥ Q; ♦ 86 N vs W ♦: any card except ♦ J N vs W ♣: ♠ 52 S vs E NT: any ♠; any ♥; ♦ Q; ♣ 85 S vs E ♠: any ♠; ♦ Q S vs E ♥: any ♠; any ♥; ♦ Q S vs E ♦: any ♠ S vs E ♣: any ♠
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 11.00 | 1.00 | 7-Jamieson-Brewer | 13-Melgaard-Desantis |
2 NT | E | 2 | | 120 | 11.00 | 1.00 | 9-Cucher-Cucher | 4-Gotsch-Dolinsky |
1 NT | E | 2 | | 120 | 11.00 | 1.00 | 12-Maloney-Maloney | 10-Kauffman-Edmondson |
1 NT | E | 3 | | 150 | 8.00 | 4.00 | 4-Glueck-Adler | 7-Sibille-Jones |
2 NT | W | 3 | | 150 | 8.00 | 4.00 | 6-Brill-Hill | 11-Holzer-Holzer |
1 NT | W | 3 | | 150 | 8.00 | 4.00 | 11-Katz-McGill | 8-Pittman-Tsubokawa |
1 NT | W | 4 | | 180 | 5.00 | 7.00 | 3-Lyons-Weidener | 5-Kimball-DeAngelo |
2 NT | E | 4 | | 180 | 5.00 | 7.00 | 8-Marks-Hill | 2-Tanner-Kleifgen |
1 NT | E | 4 | | 180 | 5.00 | 7.00 | 10-Powell-Powell | 6-Bebko-Bebko |
1 NT | W | 5 | | 210 | 3.00 | 9.00 | 13-Martin-Glube | 12-Quillen-Quillen |
3 NT | W | 3 | | 400 | 1.50 | 10.50 | 2-Cekis-Cody | 3-Grace-Singleton |
3 NT | E | 3 | | 400 | 1.50 | 10.50 | 5-Martin-Martin | 9-McEver-McEver |
3 NT | E | 4 | | 430 | 0.00 | 12.00 | 1-Eastham-Henson | 1-Meyer-Meyer |
Board 2 East Deals N-S Vul |
♠ | K Q 2 | ♥ | 9 8 3 | ♦ | J 8 6 5 | ♣ | Q 9 6 |
|
♠ | A 5 | ♥ | A Q 4 | ♦ | 10 9 7 3 | ♣ | K J 7 5 |
| |
|
|
| ♠ | 9 8 7 6 3 | ♥ | 10 5 2 | ♦ | K Q | ♣ | A 10 3 |
|
|
8 14 9 9 |
♠ | J 10 4 | ♥ | K J 7 6 | ♦ | A 4 2 | ♣ | 8 4 2 |
|
EW 3N; EW 3♠; E 4♣; EW 2♥; EW 3♦; W 3♣; Par −400
N vs W NT: any card except ♦ J N vs W ♠: any ♥; ♦ 865 N vs W ♥: any ♥ N vs W ♦: any card except ♦ J N vs W ♣: any ♥ S vs E NT: any card S vs E ♠: ♥ KJ; ♦ A S vs E ♥: ♥ KJ S vs E ♦: any ♠; ♥ KJ; any ♦; any ♣ S vs E ♣: any ♠; ♥ KJ; any ♦; any ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 12.00 | 0.00 | 4-Glueck-Adler | 7-Sibille-Jones |
1 NT | W | 1 | | 90 | 10.50 | 1.50 | 5-Martin-Martin | 9-McEver-McEver |
1 NT | W | 1 | | 90 | 10.50 | 1.50 | 8-Marks-Hill | 2-Tanner-Kleifgen |
2 ♣ | W | 3 | | 110 | 9.00 | 3.00 | 10-Powell-Powell | 6-Bebko-Bebko |
1 NT | W | 2 | | 120 | 6.50 | 5.50 | 3-Lyons-Weidener | 5-Kimball-DeAngelo |
2 NT | W | 2 | | 120 | 6.50 | 5.50 | 9-Cucher-Cucher | 4-Gotsch-Dolinsky |
1 NT | W | 2 | | 120 | 6.50 | 5.50 | 11-Katz-McGill | 8-Pittman-Tsubokawa |
1 NT | W | 2 | | 120 | 6.50 | 5.50 | 12-Maloney-Maloney | 10-Kauffman-Edmondson |
2 ♠ | W | 3 | | 140 | 3.50 | 8.50 | 1-Eastham-Henson | 1-Meyer-Meyer |
2 ♠ | E | 3 | | 140 | 3.50 | 8.50 | 13-Martin-Glube | 12-Quillen-Quillen |
1 NT | W | 3 | | 150 | 2.00 | 10.00 | 6-Brill-Hill | 11-Holzer-Holzer |
1 NT | W | 4 | | 180 | 1.00 | 11.00 | 2-Cekis-Cody | 3-Grace-Singleton |
3 NT | W | 3 | | 400 | 0.00 | 12.00 | 7-Jamieson-Brewer | 13-Melgaard-Desantis |
Board 3 South Deals E-W Vul |
♠ | 10 4 | ♥ | 9 2 | ♦ | Q 5 4 | ♣ | K Q 10 8 7 3 |
|
♠ | K Q J 3 | ♥ | 6 3 | ♦ | 9 7 6 3 | ♣ | A J 2 |
| |
|
|
| ♠ | 9 8 7 6 5 | ♥ | K Q 10 7 | ♦ | K J | ♣ | 6 4 |
|
|
7 11 9 13 |
♠ | A 2 | ♥ | A J 8 5 4 | ♦ | A 10 8 2 | ♣ | 9 5 |
|
EW 3♠; N 2♥; NS 3♣; NS 2♦; S 1♥; Par −100: NS 4♣×−1
N vs W ♠: any ♠; any ♥; any ♦; ♣ KQ E vs N ♥: any card except ♦ K E vs N ♦: any ♠; ♥ KQ; ♦ K; any ♣ E vs N ♣: any ♠; ♥ KQ; any ♣ S vs E ♠: any card W vs S ♥: any ♦ W vs S ♦: any card except ♠ 3 W vs S ♣: ♠ KQJ; any ♥; ♦ 763; ♣ J2
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 12.00 | 0.00 | 13-Martin-Glube | 11-Holzer-Holzer |
3 NT | N | −1 | | 50 | 9.00 | 3.00 | 2-Cekis-Cody | 2-Tanner-Kleifgen |
2 ♥ | S | −1 | | 50 | 9.00 | 3.00 | 4-Glueck-Adler | 6-Bebko-Bebko |
2 ♥ | S | −1 | | 50 | 9.00 | 3.00 | 8-Marks-Hill | 1-Meyer-Meyer |
3 ♦ | S | −1 | | 50 | 9.00 | 3.00 | 9-Cucher-Cucher | 3-Grace-Singleton |
3 ♣ | N | −1 | | 50 | 9.00 | 3.00 | 12-Maloney-Maloney | 9-McEver-McEver |
5 ♣ | N | −2 | | 100 | 6.00 | 6.00 | 1-Eastham-Henson | 13-Melgaard-Desantis |
2 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 3-Lyons-Weidener | 4-Gotsch-Dolinsky |
3 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 5-Martin-Martin | 8-Pittman-Tsubokawa |
2 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 7-Jamieson-Brewer | 12-Quillen-Quillen |
3 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 10-Powell-Powell | 5-Kimball-DeAngelo |
2 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 11-Katz-McGill | 7-Sibille-Jones |
3 NT | S | −4 | | 200 | 0.00 | 12.00 | 6-Brill-Hill | 10-Kauffman-Edmondson |
Board 4 West Deals Both Vul |
♠ | A 10 | ♥ | A K | ♦ | K Q J 7 4 | ♣ | A 10 5 2 |
|
♠ | K Q 6 4 3 | ♥ | J 9 | ♦ | 10 9 2 | ♣ | K J 8 |
| |
|
|
| ♠ | J 7 5 2 | ♥ | 7 6 4 3 | ♦ | 8 5 | ♣ | 9 6 4 |
|
|
21 10 1 8 |
♠ | 9 8 | ♥ | Q 10 8 5 2 | ♦ | A 6 3 | ♣ | Q 7 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♣; NS 1♠; Par +1440
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card except a ♣ W vs S NT: any card except a ♣ W vs S ♠: any ♠; any ♥; any ♦; ♣ 8 W vs S ♥: any card except a ♣ W vs S ♦: any card except a ♣ W vs S ♣: any card except a ♣
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 12.00 | 0.00 | 3-Lyons-Weidener | 4-Gotsch-Dolinsky |
3 NT | N | 6 | 690 | | 8.00 | 4.00 | 4-Glueck-Adler | 6-Bebko-Bebko |
3 NT | N | 6 | 690 | | 8.00 | 4.00 | 6-Brill-Hill | 10-Kauffman-Edmondson |
3 NT | S | 6 | 690 | | 8.00 | 4.00 | 7-Jamieson-Brewer | 12-Quillen-Quillen |
3 NT | N | 6 | 690 | | 8.00 | 4.00 | 8-Marks-Hill | 1-Meyer-Meyer |
3 NT | N | 6 | 690 | | 8.00 | 4.00 | 9-Cucher-Cucher | 3-Grace-Singleton |
3 NT | N | 6 | 690 | | 8.00 | 4.00 | 12-Maloney-Maloney | 9-McEver-McEver |
3 NT | N | 6 | 690 | | 8.00 | 4.00 | 13-Martin-Glube | 11-Holzer-Holzer |
4 ♥ | N | 6 | 680 | | 4.00 | 8.00 | 10-Powell-Powell | 5-Kimball-DeAngelo |
3 NT | N | 5 | 660 | | 2.50 | 9.50 | 1-Eastham-Henson | 13-Melgaard-Desantis |
3 NT | N | 5 | 660 | | 2.50 | 9.50 | 11-Katz-McGill | 7-Sibille-Jones |
3 NT | N | 4 | 630 | | 0.50 | 11.50 | 2-Cekis-Cody | 2-Tanner-Kleifgen |
3 NT | N | 4 | 630 | | 0.50 | 11.50 | 5-Martin-Martin | 8-Pittman-Tsubokawa |
Board 5 North Deals N-S Vul |
♠ | Q J 10 9 4 | ♥ | A 10 8 6 | ♦ | 7 | ♣ | J 10 7 |
|
♠ | 8 7 | ♥ | Q 2 | ♦ | K Q 8 | ♣ | A K 9 4 3 2 |
| |
|
|
| ♠ | K 2 | ♥ | J 7 4 3 | ♦ | A J 10 6 5 2 | ♣ | 6 |
|
|
8 14 9 9 |
♠ | A 6 5 3 | ♥ | K 9 5 | ♦ | 9 4 3 | ♣ | Q 8 5 |
|
NS 2♠; NS 2♥; EW 3♦; EW 2♣; Par −110
N vs W ♦: ♠ QJ109; any ♥ N vs W ♣: any card except ♠ 4 E vs N ♠: any ♦; ♣ 6 E vs N ♥: any card except ♥ J S vs E ♦: any ♥ S vs E ♣: any card except a ♠ W vs S ♠: any ♦; ♣ AK W vs S ♥: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 11.50 | 0.50 | 3-Lyons-Weidener | 3-Grace-Singleton |
4 ♥ | E | −3 | 150 | | 11.50 | 0.50 | 5-Martin-Martin | 7-Sibille-Jones |
3 ♠ | N | 3 | 140 | | 9.50 | 2.50 | 6-Brill-Hill | 9-McEver-McEver |
3 ♠ | S | 3 | 140 | | 9.50 | 2.50 | 8-Marks-Hill | 13-Melgaard-Desantis |
3 ♣ | W | −1 | 50 | | 7.00 | 5.00 | 2-Cekis-Cody | 1-Meyer-Meyer |
4 ♦ | E | −1 | 50 | | 7.00 | 5.00 | 4-Glueck-Adler | 5-Kimball-DeAngelo |
3 ♣ | W | −1 | 50 | | 7.00 | 5.00 | 9-Cucher-Cucher | 2-Tanner-Kleifgen |
3 ♦ | E | 3 | | 110 | 4.50 | 7.50 | 11-Katz-McGill | 6-Bebko-Bebko |
3 ♣ | W | 3 | | 110 | 4.50 | 7.50 | 12-Maloney-Maloney | 8-Pittman-Tsubokawa |
4 ♦ | E | 4 | | 130 | 2.00 | 10.00 | 1-Eastham-Henson | 12-Quillen-Quillen |
2 ♣ | W | 4 | | 130 | 2.00 | 10.00 | 7-Jamieson-Brewer | 11-Holzer-Holzer |
4 ♦ | E | 4 | | 130 | 2.00 | 10.00 | 10-Powell-Powell | 4-Gotsch-Dolinsky |
3 ♣ | W | 5 | | 150 | 0.00 | 12.00 | 13-Martin-Glube | 10-Kauffman-Edmondson |
Board 6 East Deals E-W Vul |
♠ | A K 8 7 | ♥ | A K 10 7 3 2 | ♦ | 6 3 | ♣ | 4 |
|
♠ | J 6 2 | ♥ | Q 9 | ♦ | K J 10 9 | ♣ | K 8 3 2 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | 4 | ♦ | A Q 8 7 5 4 | ♣ | Q 5 |
|
|
14 10 8 8 |
♠ | Q 4 | ♥ | J 8 6 5 | ♦ | 2 | ♣ | A J 10 9 7 6 |
|
NS 6♥; NS 4♠; NS 4♣; NS 1N; EW 1♦; Par +980
N vs W ♦: any ♠; ♥ AK; ♣ 4 E vs N NT: any ♦ E vs N ♠: any card except a ♦ E vs N ♥: any ♦ E vs N ♣: any ♦ S vs E ♦: any ♠; any ♥; ♣ A W vs S NT: any ♦ W vs S ♠: any card except a ♦ W vs S ♥: any ♦ W vs S ♣: any ♦
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | 510 | | 11.00 | 1.00 | 2-Cekis-Cody | 1-Meyer-Meyer |
4 ♥ | N | 7 | 510 | | 11.00 | 1.00 | 3-Lyons-Weidener | 3-Grace-Singleton |
4 ♥ | N | 7 | 510 | | 11.00 | 1.00 | 13-Martin-Glube | 10-Kauffman-Edmondson |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 1-Eastham-Henson | 12-Quillen-Quillen |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 5-Martin-Martin | 7-Sibille-Jones |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 6-Brill-Hill | 9-McEver-McEver |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 7-Jamieson-Brewer | 11-Holzer-Holzer |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 9-Cucher-Cucher | 2-Tanner-Kleifgen |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 10-Powell-Powell | 4-Gotsch-Dolinsky |
4 ♥ | N | 6 | 480 | | 6.00 | 6.00 | 12-Maloney-Maloney | 8-Pittman-Tsubokawa |
5 ♦ | W | −4 | 400 | | 2.00 | 10.00 | 11-Katz-McGill | 6-Bebko-Bebko |
3 ♥ | N | 6 | 230 | | 1.00 | 11.00 | 4-Glueck-Adler | 5-Kimball-DeAngelo |
6 ♥ | S | −1 | | 50 | 0.00 | 12.00 | 8-Marks-Hill | 13-Melgaard-Desantis |
Board 7 South Deals Both Vul |
♠ | 6 5 | ♥ | K Q 7 5 | ♦ | Q 10 3 | ♣ | A K Q 2 |
|
♠ | 4 | ♥ | 8 6 4 3 2 | ♦ | J 9 8 | ♣ | 10 7 5 3 |
| |
|
|
| ♠ | K J 10 8 3 2 | ♥ | A 9 | ♦ | A 2 | ♣ | J 8 4 |
|
|
16 1 13 10 |
♠ | A Q 9 7 | ♥ | J 10 | ♦ | K 7 6 5 4 | ♣ | 9 6 |
|
NS 4N; NS 3♥; NS 4♦; NS 4♣; NS 2♠; Par +630
E vs N NT: ♠ KJ10 E vs N ♠: ♠ KJ10; ♥ A; any ♦; any ♣ E vs N ♥: ♠ KJ10; ♥ A; ♦ 2; any ♣ E vs N ♦: any ♠; ♥ A E vs N ♣: any card W vs S NT: ♠ 4 W vs S ♠: any card W vs S ♥: any card W vs S ♦: ♠ 4; any ♥ W vs S ♣: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | N | 3 | 750 | | 12.00 | 0.00 | 12-Maloney-Maloney | 7-Sibille-Jones |
3 NT | N | 4 | 630 | | 9.00 | 3.00 | 1-Eastham-Henson | 11-Holzer-Holzer |
3 NT | N | 4 | 630 | | 9.00 | 3.00 | 3-Lyons-Weidener | 2-Tanner-Kleifgen |
3 NT | N | 4 | 630 | | 9.00 | 3.00 | 4-Glueck-Adler | 4-Gotsch-Dolinsky |
3 NT | N | 4 | 630 | | 9.00 | 3.00 | 6-Brill-Hill | 8-Pittman-Tsubokawa |
