| |
EVENT>DBAA Open Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2018 |SANCTION>DC1911007B| 12/05/2018 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Charlie Babcock |RATING>District Charity |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/4000/1500 |CLUB>Duplicate Bridge Asso. Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Strizhevsky Donald Blum A 1 . . | 1 . . 135.65 62.80 3.94(OA)
2 Ina Parry Vicki Bell C . . 4 | . . 2 99.50 46.06 0.71(OC)
3 Claudia Feagin Jack Feagin Jr A 2 . . | 2 . . 133.00 61.57 2.96(OA)
4 Beth Stephens Jane Melby C . . . | . . . 87.94 40.71
5 Robert Fendrick Jim Stogner A . . . | 4 . . 115.13 53.30 0.69(SA)
6 Dolly Katz Sue Jackson C . . . | . . . 89.56 41.46
7 Susan Wolfe Charles Hubert B 6 3 . | 3 1 . 117.31 54.31 1.52(OB)
8 Nancy Motes Charles Davis A . . . | . . . 102.25 47.34
9 Laura Wade David MacRae B . . . | . 2 . 105.50 48.84 0.90(SB)
10 Suzy Taylor Shari Naman C . . 2 | . 3 1 104.00 48.15 1.27(OC)
11 Barbara Fleming Crystal Schwindt C . . . | . . . 98.85 45.76
Totals 1188.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 1- 0 1- 7 6 4 5 3
100 ---- ---- -430 -460 -430 50 -130 -150 -140 -400
2> 5 3- - 2 7- 6 7- 3- -
120 ---- ---- 110 -100 50 600 150 600 110 -100
3> 6- 3- 6- 3- 1 1 6- 1 6-
100 ---- ---- -620 100 -620 -650 -650 100 -650 100
4> 5 2 5 8 7 0 5 2 2
100 -140 ---- ---- 100 200 150 -200 100 -140 -140
5> 8 2- 5- 2- 2- 5- 0 7 2-
870 -100 ---- ---- 110 -100 -100 110 -110 140 -100
6> 6- 4- 1 4- 1 6- 3 8 1
170 100 ---- ---- -140 100 -140 170 -100 200 -140
7> 5- 5- 0 2- 8 2- 2- 7 2-
-650 -650 -1100 ---- ---- -680 -100 -680 -680 -110 -680
8> 7 6 4- 1 2- 8 0 2- 4-
100 90 50 ---- ---- -90 PASS 150 -140 PASS 50
9> 1.19 7.94 4.56 6.81 4.56 4.56 1.19 1.19
NP -50 770 ---- ---- 140 200 140 140 -50 -50
10> 7- 7- 5- 1 0 2 3- 3- 5-
720 720 690 600 ---- ---- 230 620 630 630 690
11> 2 2 6 6 6 2 6 0 6
-420 -420 -400 -400 ---- ---- -400 -420 -400 -430 -400
12> 4 4 0 4 4 8 4 4 4
-400 -400 -800 -400 ---- ---- -400 -200 -400 -400 -400
13> 2 5 7- 5 7- - 5 3 -
-200 -100 620 -100 620 ---- ---- -600 -100 -150 -600
14> 2 6- 2 2 2 2 8 5 6-
-450 -100 -450 -450 -450 ---- ---- -450 50 -300 -100
15> 5.13 2.31 0.06 3.44 5.13 1.19 7.94 6.81
600 150 -200 170 600 ---- ---- -100 800 650 NP
16> 1 2- 0 2- 7 4- 8 6 4-
-200 -140 -670 -140 200 -50 ---- ---- 420 140 -50
17> 2 2 6 6 6 8 2 2 2
-450 -450 -420 -420 -420 -230 ---- ---- -450 -450 -450
18> 3 5- 8 3 5- 7 1 0 3
-100 50 150 -100 50 130 ---- ---- -110 -130 -100
19> 6 8 7 0 1 3- 3- 2 5
-50 200 100 -1100 -150 -110 -110 ---- ---- -130 -90
20> 8 3 6- 5 6- 1 3 0 3
170 -100 140 110 140 -200 -100 ---- ---- -300 -100
21> 5- 5- 8 1- 5- 1- 1- 1- 5-
690 690 1440 660 690 660 660 ---- ---- 660 690
22> 1- 1- 1- 5- 1- 7 5- 8 4
-1460 -1460 -1460 -710 -1460 -680 -710 100 ---- ---- -800
23> 5 5 8 1 5 1 5 5 1
120 120 150 90 120 90 120 120 ---- ---- 90
24> 5 0 8 6- 6- 2 2 4 2
110 -150 420 140 140 -100 -100 -50 ---- ---- -100
25> 7- 2 3- 3- 7- - 5- - 5-
130 -170 -140 -140 130 -200 110 -200 110 ---- ----
26> 4 8 1 1 1 7 4 6 4
140 620 -100 -100 -100 200 140 170 140 ---- ----
27> 8 2- 2- 2- 6- 6- 2- 2- 2-
480 200 200 200 420 420 200 200 200 ---- ----
28> 2 8 6 - 4 7 - 4 4
---- -110 300 100 -140 50 150 -140 50 50 ----
29> 1- 5 5 7 1- 8 1- 1- 5
---- -200 -100 -100 120 -200 140 -200 -200 -100 ----
30> 1- 5 1- 1- 1- 5 8 5 7
---- 400 430 400 400 400 430 490 430 460 ----
31> 8 1- 6 3 4- 4- 0 1- 7
---- ---- 170 -100 110 -90 90 90 -200 -100 140
32> 7- 3 1- 0 4 5 1- 7- 6
---- ---- 100 -150 -600 -630 -140 -130 -600 100 -110
33> 6 3 6 0 3 1 3 8 6
---- ---- -90 -120 -90 -400 -120 -150 -120 50 -90
EVENT>DBAA Open Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2018 |SANCTION>DC1911007B| 12/05/2018 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Charlie Babcock |RATING>District Charity |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/4000/1500 |CLUB>Duplicate Bridge Asso. Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Burks III Ernie Eayrs A . . . | 4 . . 116.25 53.82 0.69(SA)
2 George Powell David Howard C . 5 1 | . . 1 109.00 50.46 1.69(OC)
3 Steve Huhman Olin Hubert A . . . | . . . 114.12 52.83
4 Ron Niu Jia Mi C . . . | . . . 88.63 41.03
5 Martin Nathan Garry Williams A 3 . . | 1 . . 131.38 60.82 2.22(OA)
6 Rita Mitchell Tammy Clark C . . . | . . . 79.76 36.93
7 Connie Smilowitz Malcolm Todd B 4 1 . | 2 1 . 123.00 56.94 2.70(OB)
8 Charles Lipman J Wolfe B 5 2 . | 3 2 . 119.19 55.18 2.03(OB)
9 Peter Martin John Simms B . 4 . | . 3 . 112.94 52.29 1.14(OB)
10 Denise Johnson William Johnson C . . . | . . . 92.10 42.64
11 Rosalind Howell Melissa Taylor C . . 3 | . . 2 100.00 46.30 0.95(OC)
Totals 1186.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0 1 2 4 6- 3 8 5 6-
-100 -50 ---- 130 ---- 150 430 140 460 400 430
2> 3 - 2 - 4- 4- 7- 7- 6
-120 -600 ---- -150 ---- -600 -110 -110 100 100 -50
3> 1- 7 7 1- 4- 7 1- 1- 4-
-100 650 ---- 650 ---- -100 620 650 -100 -100 620
4> 1 6 8 3 6 3 6 0 3
-150 140 200 ---- -100 ---- 140 -100 140 -200 -100
5> 5- 5- 2- 8 1 2- 5- 5- 0
100 100 -110 ---- 110 ---- -140 -110 100 100 -870
6> 7 3- 1- 5 0 7 7 3- 1-
140 -100 -170 ---- 100 ---- -200 140 140 -100 -170
7> 2- 5- 8 5- 1 5- 5- 2- 0
650 680 1100 680 ---- 110 ---- 680 680 650 100
8> 2 0 3- 8 5- 3- 7 1 5-
-90 -150 -50 140 ---- PASS ---- -50 90 -100 PASS
9> 6.81 3.44 0.06 3.44 6.81 6.81 3.44 1.19
50 -140 -770 -140 ---- 50 ---- 50 -140 NP -200
10> 6 2- 4- 7 4- 2- - 8 -
-620 -690 -630 -600 -630 ---- -690 ---- -720 -230 -720
11> 6 2 2 2 8 2 6 2 6
420 400 400 400 430 ---- 400 ---- 420 400 420
12> 0 8 4 4 4 4 4 4 4
200 800 400 400 400 ---- 400 ---- 400 400 400
13> - 3 3 5 - 7- 6 3 7-
-620 100 100 150 -620 600 ---- 200 ---- 100 600
14> 6 0 6 3 6 1- 6 1- 6
450 -50 450 300 450 100 ---- 450 ---- 100 450
15> 7.94 0.06 4.56 1.19 2.88 2.88 5.69 6.81
200 -800 -170 -650 -600 NP ---- -600 ---- -150 100
16> 0 5- 2 1 3- 3- 7 5- 8
-420 140 -140 -200 50 50 200 ---- 140 ---- 670
17> 6 2 6 2 6 0 6 6 2
450 420 450 420 450 230 450 ---- 450 ---- 420
18> 7 5 8 2- 5 1 5 2- 0
110 100 130 -50 100 -130 100 ---- -50 ---- -150
19> 8 6 7 3 4- 2 4- 0 1
1100 130 150 90 110 50 110 -200 ---- -100 ----
20> 3 8 1- 5 7 0 5 5 1-
-110 300 -140 100 200 -170 100 100 ---- -140 ----
21> 6- 6- 2- 2- 6- 2- 6- 2- 0
-660 -660 -690 -690 -660 -690 -660 -690 -----1440 ----
22> 6- 4 1 6- 2- 6- 0 6- 2-
---- 1460 800 680 1460 710 1460 -100 1460 ---- 710
23> 3 7 7 3 3 3 3 0 7
---- -120 -90 -90 -120 -120 -120 -120 -150 ---- -90
24> 1- 6 6 3 6 8 4 0 1-
---- -140 100 100 -110 100 150 50 -420 ---- -140
25> - 7- - 2- 6 7- 4- 2- 4-
-130 ---- 200 -130 -110 170 200 140 -110 140 ----
26> 7 1 4 4 0 2 7 4 7
100 ---- -200 -140 -140 -620 -170 100 -140 100 ----
27> 1- 1- 0 5- 5- 5- 5- 5- 5-
-420 ---- -420 -480 -200 -200 -200 -200 -200 -200 ----
28> 4 1 6 7- 0 4 2 4 7-
---- -50 ---- -150 110 140 -300 -50 -100 -50 140
29> 6- 0 6- 6- 3 6- 3 3 1
---- 200 ---- -140 200 200 100 200 100 100 -120
30> 6- 3 6- 0 3 3 6- 1 6-
---- -400 ---- -430 -400 -490 -430 -430 -400 -460 -400
31> 5 3- 3- 0 8 6- 6- 2 1
90 ---- -90 ---- -90 -170 200 100 100 -110 -140
32> 8 4 3 - 6- 5 - 6- 2
630 ---- 140 ---- 130 -100 600 150 -100 600 110
33> 8 5 7 2 5 5 0 2 2
400 ---- 120 ---- 150 90 120 120 -50 90 90
DBAA Open Pairs, Wednesday Eve, December 5, 2018
Download Board Recap (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 8.00 | 0.00 | 1-Strizhevsky-Blum | 1-Burks III-Eayrs |
4 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 7-Wolfe-Hubert | 2-Powell-Howard |
3 ♦ | E | 4 | | 130 | 6.00 | 2.00 | 8-Motes-Davis | 4-Niu-Mi |
2 ♠ | E | 3 | | 140 | 5.00 | 3.00 | 10-Taylor-Naman | 8-Lipman-Wolfe |
3 ♦ | E | 5 | | 150 | 4.00 | 4.00 | 9-Wade-MacRae | 6-Mitchell-Clark |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 11-Fleming-Schwindt | 10-Johnson-Johnson |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 4-Stephens-Melby | 7-Smilowitz-Todd |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 6-Katz-Jackson | 11-Howell-Taylor |
3 NT | E | 5 | | 460 | 0.00 | 8.00 | 5-Fendrick-Stogner | 9-Martin-Simms |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 7.50 | 0.50 | 7-Wolfe-Hubert | 2-Powell-Howard |
3 NT | S | 3 | 600 | | 7.50 | 0.50 | 9-Wade-MacRae | 6-Mitchell-Clark |
2 NT | S | 3 | 150 | | 6.00 | 2.00 | 8-Motes-Davis | 4-Niu-Mi |
2 NT | S | 2 | 120 | | 5.00 | 3.00 | 1-Strizhevsky-Blum | 1-Burks III-Eayrs |
3 ♦ | S | 3 | 110 | | 3.50 | 4.50 | 4-Stephens-Melby | 7-Smilowitz-Todd |
3 ♦ | S | 3 | 110 | | 3.50 | 4.50 | 10-Taylor-Naman | 8-Lipman-Wolfe |
3 ♥ | W | −1 | 50 | | 2.00 | 6.00 | 6-Katz-Jackson | 11-Howell-Taylor |
3 NT | S | −1 | | 100 | 0.50 | 7.50 | 5-Fendrick-Stogner | 9-Martin-Simms |
3 NT | S | −1 | | 100 | 0.50 | 7.50 | 11-Fleming-Schwindt | 10-Johnson-Johnson |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 6.50 | 1.50 | 1-Strizhevsky-Blum | 1-Burks III-Eayrs |
4 ♠ | W | −1 | 100 | | 6.50 | 1.50 | 5-Fendrick-Stogner | 9-Martin-Simms |
4 ♠ | W | −1 | 100 | | 6.50 | 1.50 | 9-Wade-MacRae | 6-Mitchell-Clark |
4 ♠ | W | −1 | 100 | | 6.50 | 1.50 | 11-Fleming-Schwindt | 10-Johnson-Johnson |
4 ♠ | W | 4 | | 620 | 3.50 | 4.50 | 4-Stephens-Melby | 7-Smilowitz-Todd |
4 ♠ | W | 4 | | 620 | 3.50 | 4.50 | 6-Katz-Jackson | 11-Howell-Taylor |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 7-Wolfe-Hubert | 2-Powell-Howard |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 8-Motes-Davis | 4-Niu-Mi |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 10-Taylor-Naman | 8-Lipman-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 8.00 | 0.00 | 6-Katz-Jackson | 10-Johnson-Johnson |
4 ♦ | S | 5 | 150 | | 7.00 | 1.00 | 7-Wolfe-Hubert | 1-Burks III-Eayrs |
4 ♥ | W | −1 | 100 | | 5.00 | 3.00 | 1-Strizhevsky-Blum | 11-Howell-Taylor |
4 ♥ | W | −1 | 100 | | 5.00 | 3.00 | 5-Fendrick-Stogner | 8-Lipman-Wolfe |
4 ♥ | W | −1 | 100 | | 5.00 | 3.00 | 9-Wade-MacRae | 5-Nathan-Williams |
3 ♥ | W | 3 | | 140 | 2.00 | 6.00 | 2-Parry-Bell | 2-Powell-Howard |
3 ♥ | W | 3 | | 140 | 2.00 | 6.00 | 10-Taylor-Naman | 7-Smilowitz-Todd |
2 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 11-Fleming-Schwindt | 9-Martin-Simms |
5 ♦× | S | −1 | | 200 | 0.00 | 8.00 | 8-Motes-Davis | 3-Huhman-Hubert |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 3 | 870 | | 8.00 | 0.00 | 1-Strizhevsky-Blum | 11-Howell-Taylor |
2 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 10-Taylor-Naman | 7-Smilowitz-Todd |
2 ♠ | N | 2 | 110 | | 5.50 | 2.50 | 5-Fendrick-Stogner | 8-Lipman-Wolfe |
2 ♠ | N | 2 | 110 | | 5.50 | 2.50 | 8-Motes-Davis | 3-Huhman-Hubert |
2 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 2-Parry-Bell | 2-Powell-Howard |
2 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 6-Katz-Jackson | 10-Johnson-Johnson |
3 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 7-Wolfe-Hubert | 1-Burks III-Eayrs |
2 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 11-Fleming-Schwindt | 9-Martin-Simms |
3 ♣ | W | 3 | | 110 | 0.00 | 8.00 | 9-Wade-MacRae | 5-Nathan-Williams |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 5 | 200 | | 8.00 | 0.00 | 10-Taylor-Naman | 7-Smilowitz-Todd |
2 ♥ | S | 4 | 170 | | 6.50 | 1.50 | 1-Strizhevsky-Blum | 11-Howell-Taylor |
3 ♥ | S | 4 | 170 | | 6.50 | 1.50 | 8-Motes-Davis | 3-Huhman-Hubert |
4 ♠ | E | −1 | 100 | | 4.50 | 3.50 | 2-Parry-Bell | 2-Powell-Howard |
4 ♠ | E | −1 | 100 | | 4.50 | 3.50 | 6-Katz-Jackson | 10-Johnson-Johnson |
5 ♥× | S | −1 | | 100 | 3.00 | 5.00 | 9-Wade-MacRae | 5-Nathan-Williams |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 5-Fendrick-Stogner | 8-Lipman-Wolfe |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 7-Wolfe-Hubert | 1-Burks III-Eayrs |
3 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 11-Fleming-Schwindt | 9-Martin-Simms |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | | 100 | 8.00 | 0.00 | 7-Wolfe-Hubert | 11-Howell-Taylor |
2 ♠ | E | 2 | | 110 | 7.00 | 1.00 | 10-Taylor-Naman | 6-Mitchell-Clark |
4 ♠ | E | 5 | | 650 | 5.50 | 2.50 | 1-Strizhevsky-Blum | 10-Johnson-Johnson |
4 ♠ | E | 5 | | 650 | 5.50 | 2.50 | 2-Parry-Bell | 1-Burks III-Eayrs |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 6-Katz-Jackson | 9-Martin-Simms |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 8-Motes-Davis | 2-Powell-Howard |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 9-Wade-MacRae | 4-Niu-Mi |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 11-Fleming-Schwindt | 8-Lipman-Wolfe |
1 ♦× | S | −4 | | 1100 | 0.00 | 8.00 | 3-Feagin-Feagin Jr | 3-Huhman-Hubert |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 8.00 | 0.00 | 8-Motes-Davis | 2-Powell-Howard |
2 ♠ | E | −2 | 100 | | 7.00 | 1.00 | 1-Strizhevsky-Blum | 10-Johnson-Johnson |
2 ♦ | S | 2 | 90 | | 6.00 | 2.00 | 2-Parry-Bell | 1-Burks III-Eayrs |
2 ♥ | W | −1 | 50 | | 4.50 | 3.50 | 3-Feagin-Feagin Jr | 3-Huhman-Hubert |
4 ♣ | W | −1 | 50 | | 4.50 | 3.50 | 11-Fleming-Schwindt | 8-Lipman-Wolfe |
Pass | | | Pass | | 2.50 | 5.50 | 7-Wolfe-Hubert | 11-Howell-Taylor |
Pass | | | Pass | | 2.50 | 5.50 | 10-Taylor-Naman | 6-Mitchell-Clark |
2 ♣ | W | 2 | | 90 | 1.00 | 7.00 | 6-Katz-Jackson | 9-Martin-Simms |
2 ♥ | W | 3 | | 140 | 0.00 | 8.00 | 9-Wade-MacRae | 4-Niu-Mi |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | S | 5 | 770 | | 7.94 | 0.06 | 3-Feagin-Feagin Jr | 3-Huhman-Hubert |
3 ♠ | S | 5 | 200 | | 6.81 | 1.19 | 7-Wolfe-Hubert | 11-Howell-Taylor |
3 ♠ | S | 3 | 140 | | 4.56 | 3.44 | 6-Katz-Jackson | 9-Martin-Simms |
2 ♠ | S | 3 | 140 | | 4.56 | 3.44 | 8-Motes-Davis | 2-Powell-Howard |
2 ♠ | S | 3 | 140 | | 4.56 | 3.44 | 9-Wade-MacRae | 4-Niu-Mi |
2 ♣ | N | −1 | | 50 | 1.19 | 6.81 | 2-Parry-Bell | 1-Burks III-Eayrs |
4 ♠ | N | −1 | | 50 | 1.19 | 6.81 | 10-Taylor-Naman | 6-Mitchell-Clark |
2 NT | N | −1 | | 50 | 1.19 | 6.81 | 11-Fleming-Schwindt | 8-Lipman-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 7.50 | 0.50 | 1-Strizhevsky-Blum | 9-Martin-Simms |
3 NT | N | 7 | 720 | | 7.50 | 0.50 | 2-Parry-Bell | 11-Howell-Taylor |
3 NT | N | 6 | 690 | | 5.50 | 2.50 | 3-Feagin-Feagin Jr | 2-Powell-Howard |
3 NT | N | 6 | 690 | | 5.50 | 2.50 | 11-Fleming-Schwindt | 7-Smilowitz-Todd |
3 NT | N | 4 | 630 | | 3.50 | 4.50 | 9-Wade-MacRae | 3-Huhman-Hubert |
3 NT | N | 4 | 630 | | 3.50 | 4.50 | 10-Taylor-Naman | 5-Nathan-Williams |
5 ♣ | N | 6 | 620 | | 2.00 | 6.00 | 8-Motes-Davis | 1-Burks III-Eayrs |
3 NT | N | 3 | 600 | | 1.00 | 7.00 | 4-Stephens-Melby | 4-Niu-Mi |
2 ♠ | N | 6 | 230 | | 0.00 | 8.00 | 7-Wolfe-Hubert | 10-Johnson-Johnson |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 3-Feagin-Feagin Jr | 2-Powell-Howard |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 4-Stephens-Melby | 4-Niu-Mi |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 7-Wolfe-Hubert | 10-Johnson-Johnson |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 9-Wade-MacRae | 3-Huhman-Hubert |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 11-Fleming-Schwindt | 7-Smilowitz-Todd |
4 ♠ | E | 4 | | 420 | 2.00 | 6.00 | 1-Strizhevsky-Blum | 9-Martin-Simms |
4 ♠ | E | 4 | | 420 | 2.00 | 6.00 | 2-Parry-Bell | 11-Howell-Taylor |
4 ♠ | W | 4 | | 420 | 2.00 | 6.00 | 8-Motes-Davis | 1-Burks III-Eayrs |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 10-Taylor-Naman | 5-Nathan-Williams |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −2 | | 200 | 8.00 | 0.00 | 8-Motes-Davis | 1-Burks III-Eayrs |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | 1-Strizhevsky-Blum | 9-Martin-Simms |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | 2-Parry-Bell | 11-Howell-Taylor |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | 4-Stephens-Melby | 4-Niu-Mi |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | 7-Wolfe-Hubert | 10-Johnson-Johnson |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | 9-Wade-MacRae | 3-Huhman-Hubert |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 10-Taylor-Naman | 5-Nathan-Williams |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | 11-Fleming-Schwindt | 7-Smilowitz-Todd |
2 ♠× | S | −3 | | 800 | 0.00 | 8.00 | 3-Feagin-Feagin Jr | 2-Powell-Howard |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 7.50 | 0.50 | 3-Feagin-Feagin Jr | 1-Burks III-Eayrs |
4 ♠ | S | 4 | 620 | | 7.50 | 0.50 | 5-Fendrick-Stogner | 5-Nathan-Williams |
5 ♣ | N | −1 | | 100 | 5.00 | 3.00 | 2-Parry-Bell | 10-Johnson-Johnson |
5 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 4-Stephens-Melby | 3-Huhman-Hubert |
5 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 9-Wade-MacRae | 2-Powell-Howard |
4 ♦ | W | 5 | | 150 | 3.00 | 5.00 | 10-Taylor-Naman | 4-Niu-Mi |
5 ♠× | S | −1 | | 200 | 2.00 | 6.00 | 1-Strizhevsky-Blum | 8-Lipman-Wolfe |
5 ♦ | E | 5 | | 600 | 0.50 | 7.50 | 8-Motes-Davis | 11-Howell-Taylor |
5 ♦ | E | 5 | | 600 | 0.50 | 7.50 | 11-Fleming-Schwindt | 6-Mitchell-Clark |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 50 | | 8.00 | 0.00 | 9-Wade-MacRae | 2-Powell-Howard |
5 ♦ | N | −2 | | 100 | 6.50 | 1.50 | 2-Parry-Bell | 10-Johnson-Johnson |
5 ♦ | N | −2 | | 100 | 6.50 | 1.50 | 11-Fleming-Schwindt | 6-Mitchell-Clark |
5 ♦× | N | −2 | | 300 | 5.00 | 3.00 | 10-Taylor-Naman | 4-Niu-Mi |
5 ♠ | E | 5 | | 450 | 2.00 | 6.00 | 1-Strizhevsky-Blum | 8-Lipman-Wolfe |
4 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 3-Feagin-Feagin Jr | 1-Burks III-Eayrs |
4 ♠ | E | 5 | | 450 | 2.00 | 6.00 | 4-Stephens-Melby | 3-Huhman-Hubert |
4 ♠ | E | 5 | | 450 | 2.00 | 6.00 | 5-Fendrick-Stogner | 5-Nathan-Williams |
4 ♠ | E | 5 | | 450 | 2.00 | 6.00 | 8-Motes-Davis | 11-Howell-Taylor |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | 800 | | 7.94 | 0.06 | 9-Wade-MacRae | 2-Powell-Howard |
4 ♥ | N | 5 | 650 | | 6.81 | 1.19 | 10-Taylor-Naman | 4-Niu-Mi |
5 ♦ | S | 5 | 600 | | 5.13 | 2.88 | 1-Strizhevsky-Blum | 8-Lipman-Wolfe |
5 ♦ | N | 5 | 600 | | 5.13 | 2.88 | 5-Fendrick-Stogner | 5-Nathan-Williams |
4 ♦ | S | 6 | 170 | | 3.44 | 4.56 | 4-Stephens-Melby | 3-Huhman-Hubert |
3 ♦ | S | 5 | 150 | | 2.31 | 5.69 | 2-Parry-Bell | 10-Johnson-Johnson |
4 ♥ | N | −1 | | 100 | 1.19 | 6.81 | 8-Motes-Davis | 11-Howell-Taylor |
3 NT | S | −2 | | 200 | 0.06 | 7.94 | 3-Feagin-Feagin Jr | 1-Burks III-Eayrs |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
