Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>Tuesday Evening Teams                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 28, 2018    |CLUB NO.>113712      | 08/28/2018 22:42
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Club Championship (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2000/1000/300  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Alan Richmond           0.20   |Laura Wade              0.20   |             |
    Atlanta GA                     |Suwanee GA                     |             |
  1 Carolyn Potts           0.20   |Ina Parry               0.20   |  A      2   |  44.00    .     .     .
    Atlanta GA                     |Lithia Springs GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Karen Bragman           0.72(B)|Edith Pilzer            0.72(B)|             |
    Atlanta GA                     |Atlanta GA                     |             |
  2 Glenda Beerman          0.72(B)|Laura Sibille           0.72(B)|  B      2.50|  45.00   4/5   2/3    .
    Atlanta GA                     |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bob Addison             0.20   |Ann Addison             0.20   |             |
    Dunwoody GA                    |Dunwoody GA                    |             |
  3 Sue Fort                0.20   |Anne Letbetter          0.20   |  B      2   |  33.00    .     .     .
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Steinberg         0.72(B)|William Brooks          0.72(B)|             |
    Roswell GA                     |Atlanta GA                     |             |
  4 Mary Lee Williams       0.72(B)|Zack Williams           0.72(B)|  B      2.50|  45.00   4/5   2/3    .
    Sandy Springs GA               |Sandy Springs GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones            1.52(A)|Steven Knight           1.52(A)|             |
    Roswell GA                     |Marietta GA                    |             |
  5 Elyse Mintz             1.52(A)|Janice Brown            1.52(A)|  A      4   |  54.00    1     .     .
    Atlanta GA                     |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Pierce              1.14(A)|Gail Westburg           1.14(A)|             |
    Covington GA                   |Conyers GA                     |             |
  6 Helen Bebko             1.14(A)|David Bebko             1.14(A)|  A      2   |  52.00    2     .     .
    Snellville GA                  |Snellville GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jon Heinecke            0.10   |Doug Parker             0.10   |             |
    Roswell GA                     |Alpharetta GA                  |             |
  7 Greg Vetter             0.10   |William Clunan          0.10   |  B      1   |  35.00    .     .     .
    Atlanta GA                     |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roslyn Konter                  |Darryl Konter                  |             |
    Dunwoody GA                    |Dunwoody GA                    |             |
  8 James O'Connell                |Herman Salmenson               |  C      0   |  16.00    .     .     .
    Tucker GA                      |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R Yarrington            0.10   |Patricia Shively        0.10   |             |
    Lilburn GA                     |Norcross GA                    |             |
  9 Diane London            0.10   |Barbara Hackman         0.10   |  C      1   |  30.00    .     .     .
    Atlanta GA                     |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Oliver          1.09(B)|Patty Hene              1.09(B)|             |
    Atlanta GA                     |Atlanta GA                     |             |
 10 Reina Nuernberger       1.09(B)|Barbara Gilman          1.09(B)|  C      3   |  46.00    3     1     1
    Sandy Springs GA               |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   20.00  400.00

Download Board Recap (PBN)

Webpage help