| |
EVENT>Sat. Open Prs Correction |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2018 |CLUB NO.>113712 | 07/07/2018 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 16 ,----,------,------------,------,---------,
-------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 Bob Jones Donald Blum Q 193.38 53.13
2 Mitchell Locklear Rochelle Derman 147.88 40.63
3 Beatrice Kemp John Hassett Q 6 199.33 54.76 0.41R/B
4 Richard Wallace Charles Hubert Q 4 2 205.83 56.55 3.08R/B
5 Tarokh Taefi Pepper McNeer 162.50 44.64
6 Michelle Alterman Charles Davis Q 2 1 210.71 57.89 5.48R/B
7 Garry Williams Beth Stephens 169.00 46.43
8 Morris Williams Mary Bray Q 5 3 204.75 56.25 2.31R/B
9 Olin Hubert Pam Van Patton Q 191.21 52.53
10 Judy Vanrysselberge William Smith 177.67 48.81
11 Patricia Thompson Bijan Kasraie Q 197.17 54.17
12 Carey Snider Sara Medlin Q 7 4 202.58 55.65 1.30R/B
13 Alvin Daigle Jr Betty McDonald 139.50 38.32
14 Gail Westburg Candy Cox 157.50 43.27
15 Rick Scott Shirley Carroll Q 5 201.50 55.36 0.49R/B
16 Deborah Cadora Ronald Cadora 155.46 42.71
Totals 2915.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 11- 6 3 7- 9 7- 14 11- 11- - 5 3 3 11- -
420 110 -50 170 200 170 ---- 450 420 420 -100 90 -50 -50 420 -100
2> 4- 9 9 14 4- 9 1 12- 1 4- 12- 9 9 1 4-
-110 -90 -90 100 -110 -90 ---- -120 50 -120 -110 50 -90 -90 -120 -110
3> 6- 6- 2 10 2 12- 14 6- 2 6- 10 10 2 12- 2
---- -710 -710 -1430 -680 -1430 -660 100 -710 -1430 -710 -680 -680 -1430 -660 -1430
4> 6- - 6- 6- 13 6- 13 6- 6- 6- - 6- 13 6- 6-
---- -140 -170 -140 -140 100 -140 100 -140 -140 -140 -170 -140 100 -140 -140
5> 11- 8- 11- 5 5 5 1- 5 0 11- 5 14 1- 8- 11-
50 -100 50 -110 -110 -110 -140 ---- -110 -200 50 -110 300 -140 -100 50
6> 14 7- - 7- 7- 7- 7- 7- 7- 7- - 7- 7- 7- 7-
-620 -690 -1440 -690 -690 -690 -690 ---- -690 -690 -690 -1440 -690 -690 -690 -690
7> 8- 2 8- 8- 8- 8- 8- 8- 14 2 8- 2 8- 8- 0
620 ---- 170 620 620 620 620 620 620 650 170 620 170 620 620 -100
8> 4 7- 1 4 13 4 7- 2 11 14 7- 0 7- 11 11
110 ---- 130 50 110 170 110 130 100 150 470 130 -140 130 150 150
9> 12- - 12- 6- - 2 12- 12- 3 10 6- 6- 6- 6- 6-
460 -50 460 420 -50 200 460 460 400 450 420 ---- 420 420 420 420
10> 5- 5- 13- 10- 5- 13- 5- 10- 0 5- 10- 1 2 10- 5-
650 650 1430 680 650 1430 650 680 200 650 680 ---- 600 620 680 650
11> 2 7- 11- 7- 11- 7- 11- 7- 14 2 11- 2 5 2 2
-480 -450 ---- 50 -450 50 -450 50 -450 150 -480 50 -480 -460 -480 -480
12> 10- 6- 10- 3- 6- 3- 10- 10- 14 10- 3- - 3- 10- -
620 140 ---- 620 -100 140 -100 620 620 660 620 -100 -200 -100 620 -200
13> 8- 5 8- 13 - 3 13 3 3 8- 13 8- - 8- 8-
-100 -110 -100 100 -300 -200 100 -200 -200 -100 ---- 100 -100 -300 -100 -100
14> 7 3- 13 10 10 10 0 10 10 3- 14 3- 3- 3- 3-
-100 -140 100 50 50 50 -150 50 50 -140 ---- 130 -140 -140 -140 -140
15> 9 - - 9 5 4 9 13- 9 9 13- 9 2- 2- 9
-180 -460 -460 ---- -180 -210 -240 -180 -140 -180 -180 -140 -180 -430 -430 -180
16> 4- 9- 9- 9- 13 4- 2 6 2 13 9- 7 2 13 0
-50 490 490 ---- 490 520 -50 -100 430 -100 520 490 460 -100 520 -300
17> 2 6- 11- 11- 11- 6- 6- 2 11- 11- 11- 2 2 2 6-
-430 -400 50 50 50 -400 -400 -430 50 ---- 50 50 -430 -430 -430 -400
18> 8 7 10- 10- 3- 14 3- 3- 10- 13 10- 0 3- 3- 3-
140 110 170 170 -100 630 -100 -100 170 ---- 600 170 -200 -100 -100 -100
19> 12- 5 12- 12- 8 8 12- 1- 3- 3- 1- 0 8 8 8
420 170 420 420 ---- 400 400 420 130 150 150 130 -100 400 400 400
20> - 5- 13 13 5- 3 3 9 - 11 13 3 7 9 9
-200 130 660 660 ---- 130 -100 -100 600 -200 630 660 -100 150 600 600
21> 7 1- 7 7 7 7 7 0 1- 7 12- 7 12- 7 14
710 680 710 710 710 710 710 230 ---- 680 710 1460 710 1460 710 2210
22> 11- 1 5 11- 5 5 5 5 11- 0 5 5 11- 11- 11-
460 130 430 460 430 430 430 430 ---- 460 -50 430 430 460 460 460
23> 9- 2- 9- 6 1 4- 9- 13 4- 7 2- 9- 12 14 0
600 -100 600 130 -200 ---- 110 600 660 110 200 -100 600 630 690 -500
24> 0 11 3 3 8 8 13- 8 3 13- 3 10 6 3 12
-490 -170 -430 -430 -400 ---- -400 50 -400 -430 50 -430 -300 -420 -430 -130
25> 11 11 11 0 4- 4- 11 4- 1 11 11 4- 4- 4- 11
100 100 100 -1440 -660 -660 100 -660 -690 100 100 -660 -660 -660 100 ----
26> 3 3 3 1 8- 14 8- 8- 8- 8- 0 8- 8- 13 8-
140 140 140 -90 170 500 170 170 170 170 -110 170 170 200 170 ----
EVENT>Sat. Open Prs Correction |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2018 |CLUB NO.>113712 | 07/07/2018 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 16 ,----,------,------------,------,---------,
-------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 Robert Epstein Mike Sheldon 145.50 39.97
2 Donna Adler F Garson II 169.50 46.57
3 Veronica Stoessel Bob Simkins Q 172.50 47.39
4 Nathaniel Cook Carol Fischer Q 188.50 51.79
5 Ernie Eayrs David Zeckets Q 6 3 203.50 55.91 1.73R/B
6 Nancy Motes William Burks III Q 3 2 208.00 57.14 4.11R/B
7 Fred Strickland Lanette Moore Q 1 1 254.00 69.78 7.31R/B
8 Shaleen Baze Susan Davis Q 6 191.50 52.61 0.41R/B
9 Jack Feagin Jr Charles Lipman Q 4 199.00 54.67 0.85R/B
10 Connie Smilowitz Tom Drinkard 169.00 46.43
11 Thomas LaForge Joan Sheldon Q 5 194.50 53.43 0.49R/B
12 Jennifer Williams Claudia Feagin 171.50 47.12
13 Malcolm Todd Jane Melby 147.50 40.52
14 David Haydon Lenora Fernandez 150.50 41.35
15 Sikina Ehmer Becky Butler 165.00 45.33
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 2- 0 2- 13- 2- 8 13- 11 9 6- 11 5 11 6- 2-
-420 -450 -420 100 -420 -110 100 50 -90 -170 50 -200 50 -170 -420 ----
2> 9- 13 1- 9- 13 5 9- 5 1- 0 5 9- 5 5 13
110 120 -50 110 120 90 110 90 -50 -100 90 110 90 90 120 ----
3> 0 7- 1- 7- 12 12 7- 7- 12 4 4 4 12 12 1-
-100 710 660 710 1430 1430 710 710 1430 680 680 680 1430 1430 660 ----
4> 1 7- 7- 7- 7- 7- 13- 7- 7- 13- 7- 7- 1 1 7-
-100 140 140 140 140 140 170 140 140 170 140 140 -100 -100 140 ----
5> 5- 12- 2- 5- 9 2- 14 9 2- 9 9 9 0 12- 2-
100 140 -50 100 110 -50 200 110 -50 110 110 110 -300 140 -50 ----
6> 6- 6- 13- 6- 6- 6- 6- 6- 6- 6- 13- 6- 6- 6- 0
690 690 1440 690 690 690 690 690 690 690 1440 690 690 690 620 ----
7> 12 12 5- 5- 5- 5- 14 0 5- 12 5- 5- 5- 5- 5-
-170 -170 -620 -620 -620 -620 100 -650 -620 -170 -620 -620 -620 -620 -620 ----
8> 14 6- 6- 13 3 12 3 3 10 0 1 6- 10 10 6-
140 -130 -130 -50 -150 -100 -150 -150 -110 -470 -170 -130 -110 -110 -130 ----
9> 1- 7- 7- 7- 13- 7- 11 7- 4 12 7- 1- 1- 1- 13-
-460 -420 -420 -420 50 -420 -400 -420 -450 -200 -420 -460 -460 -460 50 ----
10> - 13 3- 12 8- 3- 14 8- 8- - 3- 8- 8- 3- 8-
-1430 -600 -680 -620 -650 -680 -200 -650 -650 -1430 -680 -650 -650 -680 -650 ----
11> 2- 2- 12 6- 9 2- 12 6- 12 0 6- 12 2- 6- 12
-50 -50 480 450 460 -50 480 450 480 -150 450 480 -50 450 480 ----
12> 10- 3- 13- 10- 10- 7- 3- 3- 13- 0 10- 3- 3- 7- 3-
100 -620 200 100 100 -140 -620 -620 200 -660 100 -620 -620 -140 -620 ----
13> 1 1 13- 5- 11 13- 1 5- 11 5- 5- 11 9 5- 5-
-100 -100 300 100 200 300 -100 100 200 100 100 200 110 100 100 ----
14> 4 0 4 10- 4 10- 14 10- 4 10- 7 4 10- 10- 1
-50 -130 -50 140 -50 140 150 140 -50 140 100 -50 140 140 -100 ----
15> 5 5 - 9 5 10 11- 5 11- 5 5 13- - 13- 5
180 180 140 210 180 240 430 180 430 180 180 460 140 460 180 ----
16> 1 4- 4- 1 7 9- 12 12 1 9- 14 4- 8 4- 12
-520 -490 -490 -520 -460 50 100 100 -520 50 300 -490 -430 -490 100 ----
17> 2- 2- 7- 2- 7- 12 12 12 12 12 7- 7- 2- 2- 2-
-50 -50 400 -50 400 430 430 430 430 430 400 400 -50 -50 -50 ----
18> 10- 1 0 3- 10- 14 10- 10- 6 10- 7 10- 3- 3- 3-
100 -600 -630 -170 100 200 100 100 -140 100 -110 100 -170 -170 -170 ----
19> 10- 6 10- 6 12- 1- 14 1- 6 9 6 1- 6 1- 12-
-150 -400 -150 -400 -130 -420 100 -420 -400 -170 -400 -420 -400 -420 -130 ----
20> 13- 8- 3 11 1 11 11 13- 7 8- 5 1 5 1 5
200 -130 -630 100 -660 100 100 200 -150 -130 -600 -660 -600 -660 -600 ----
21> 7 12- 7 7 14 1- 7 7 12- 1- 7 7 7 0 7
-710 -680 -710 -710 -230 -1460 -710 -710 -680 -1460 -710 -710 -710 -2210 -710 ----
22> 9 2- 9 14 9 9 2- 9 13 2- 9 2- 2- 2- 9
-430 -460 -430 50 -430 -430 -460 -430 -130 -460 -430 -460 -460 -460 -430 ----
23> 1 9- 9- 4- 7 4- 11- 11- 4- 4- 2 8 0 13 14
-660 -110 -110 -600 -200 -600 100 100 -600 -600 -630 -130 -690 200 500 ----
24> 6 6 11 - - 14 11 3 4 11 8 11 11 6 2
400 400 430 -50 -50 490 430 170 300 430 420 430 430 400 130 ----
25> 3 13 9- 3 3 3 3 9- 3 9- 14 9- 9- 3 9-
-100 690 660 -100 -100 -100 -100 660 -100 660 1440 660 660 -100 660 ----
26> 5- 5- 5- 5- 11 14 11 5- 11 5- 13 1 5- 5- 0
-170 -170 -170 -170 -140 110 -140 -170 -140 -170 90 -200 -170 -170 -500 ----
Sat. Open Prs Correction, Saturday Aft, July 7, 2018
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A 6 5 4 | ♥ | A 9 6 | ♦ | A | ♣ | A 10 7 4 2 |
|
♠ | 9 7 2 | ♥ | K J 7 2 | ♦ | J 8 5 | ♣ | K 9 6 |
| |
|
|
| ♠ | J 8 | ♥ | Q 8 5 | ♦ | K 10 7 2 | ♣ | Q 8 5 3 |
|
|
16 8 8 8 |
♠ | K Q 10 3 | ♥ | 10 4 3 | ♦ | Q 9 6 4 3 | ♣ | J |
|
NS 4♠; NS 3♥; NS 1N; NS 2♦; NS 2♣; Par +420
E vs N NT: any ♠; any ♥; ♦ 72; ♣ 53 E vs N ♠: any ♠; any ♥; ♦ 72; ♣ 53 E vs N ♥: any card E vs N ♦: any ♠; any ♥; ♦ 72; any ♣ E vs N ♣: any ♠; any ♥; ♦ 1072; ♣ Q53 W vs S NT: any ♠; any ♥; any ♦; ♣ K W vs S ♠: any ♠; any ♥; any ♦; ♣ K W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 14.00 | 0.00 | 8-Williams-Bray | 2-Adler-Garson II |
4 ♠ | S | 4 | 420 | | 11.50 | 2.50 | 1-Jones-Blum | 1-Epstein-Sheldon |
4 ♠ | S | 4 | 420 | | 11.50 | 2.50 | 9-Hubert-Van Patton | 3-Stoessel-Simkins |
4 ♠ | S | 4 | 420 | | 11.50 | 2.50 | 10-Vanrysselberge-Smith | 5-Eayrs-Zeckets |
4 ♠ | S | 4 | 420 | | 11.50 | 2.50 | 15-Scott-Carroll | 15-Ehmer-Butler |
1 ♠ | N | 5 | 200 | | 9.00 | 5.00 | 5-Taefi-McNeer | 12-Williams-Feagin |
2 ♠ | S | 4 | 170 | | 7.50 | 6.50 | 4-Wallace-Hubert | 10-Smilowitz-Drinkard |
3 ♠ | S | 4 | 170 | | 7.50 | 6.50 | 6-Alterman-Davis | 14-Haydon-Fernandez |
2 ♠ | S | 2 | 110 | | 6.00 | 8.00 | 2-Locklear-Derman | 6-Motes-Burks III |
1 NT | N | 1 | 90 | | 5.00 | 9.00 | 12-Snider-Medlin | 9-Feagin Jr-Lipman |
4 ♠ | S | −1 | | 50 | 3.00 | 11.00 | 3-Kemp-Hassett | 8-Baze-Davis |
4 ♠ | S | −1 | | 50 | 3.00 | 11.00 | 13-Daigle Jr-McDonald | 11-LaForge-Sheldon |
4 ♠ | N | −1 | | 50 | 3.00 | 11.00 | 14-Westburg-Cox | 13-Todd-Melby |
3 NT | S | −2 | | 100 | 0.50 | 13.50 | 11-Thompson-Kasraie | 7-Strickland-Moore |
3 NT | S | −2 | | 100 | 0.50 | 13.50 | 16-Cadora-Cadora | 4-Cook-Fischer |
Board 2 East Deals N-S Vul |
♠ | Q 10 5 | ♥ | 9 7 5 4 | ♦ | A J 9 | ♣ | A 9 2 |
|
♠ | K J 2 | ♥ | K 3 | ♦ | Q 7 5 2 | ♣ | K Q 7 6 |
| |
|
|
| ♠ | 8 7 4 | ♥ | A J 10 8 6 | ♦ | K 6 3 | ♣ | 10 4 |
|
|
11 14 8 7 |
♠ | A 9 6 3 | ♥ | Q 2 | ♦ | 10 8 4 | ♣ | J 8 5 3 |
|
EW 2N; EW 2♥; W 2♦; EW 1♠; E 1♦; EW 1♣; Par −120
N vs W NT: ♠ 105; any ♥; ♣ 2 N vs W ♠: any ♠; any ♥; ♣ 2 N vs W ♥: ♠ 105; any ♥ N vs W ♦: ♠ 105; any ♥; ♣ 2 N vs W ♣: ♠ 105; any ♥ S vs E NT: any card except a ♣ S vs E ♠: any card except a ♣ S vs E ♥: any card except a ♣ S vs E ♦: ♠ 963 S vs E ♣: any card except a ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | 100 | | 14.00 | 0.00 | 4-Wallace-Hubert | 10-Smilowitz-Drinkard |
2 NT | W | −1 | 50 | | 12.50 | 1.50 | 9-Hubert-Van Patton | 3-Stoessel-Simkins |
2 ♥ | E | −1 | 50 | | 12.50 | 1.50 | 12-Snider-Medlin | 9-Feagin Jr-Lipman |
1 NT | W | 1 | | 90 | 9.00 | 5.00 | 2-Locklear-Derman | 6-Motes-Burks III |
1 NT | W | 1 | | 90 | 9.00 | 5.00 | 3-Kemp-Hassett | 8-Baze-Davis |
1 NT | W | 1 | | 90 | 9.00 | 5.00 | 6-Alterman-Davis | 14-Haydon-Fernandez |
2 ♣ | E | 2 | | 90 | 9.00 | 5.00 | 13-Daigle Jr-McDonald | 11-LaForge-Sheldon |
2 ♦ | E | 2 | | 90 | 9.00 | 5.00 | 14-Westburg-Cox | 13-Todd-Melby |
2 ♥ | E | 2 | | 110 | 4.50 | 9.50 | 1-Jones-Blum | 1-Epstein-Sheldon |
2 ♥ | E | 2 | | 110 | 4.50 | 9.50 | 5-Taefi-McNeer | 12-Williams-Feagin |
2 ♥ | E | 2 | | 110 | 4.50 | 9.50 | 11-Thompson-Kasraie | 7-Strickland-Moore |
2 ♥ | E | 2 | | 110 | 4.50 | 9.50 | 16-Cadora-Cadora | 4-Cook-Fischer |
2 NT | W | 2 | | 120 | 1.00 | 13.00 | 8-Williams-Bray | 2-Adler-Garson II |
1 NT | W | 2 | | 120 | 1.00 | 13.00 | 10-Vanrysselberge-Smith | 5-Eayrs-Zeckets |
1 NT | W | 2 | | 120 | 1.00 | 13.00 | 15-Scott-Carroll | 15-Ehmer-Butler |
Board 3 South Deals E-W Vul |
♠ | Q 5 2 | ♥ | 4 3 2 | ♦ | 10 9 4 | ♣ | A 10 8 3 |
|
♠ | A 9 6 3 | ♥ | K 10 9 7 | ♦ | A J | ♣ | Q 5 2 |
| |
|
|
| ♠ | K J 8 | ♥ | A Q J 6 | ♦ | K Q 7 3 2 | ♣ | 7 |
|
|
6 14 16 4 |
♠ | 10 7 4 | ♥ | 8 5 | ♦ | 8 6 5 | ♣ | K J 9 6 4 |
|
EW 6♠; EW 6♥; EW 6♦; EW 2N; EW 2♣; Par −1430
N vs W NT: ♣ 1083 N vs W ♠: any ♣ N vs W ♥: any ♣ N vs W ♦: any ♣ N vs W ♣: any card except ♣ A S vs E NT: any ♣ S vs E ♠: any ♣ S vs E ♥: any ♣ S vs E ♦: any ♣ S vs E ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | W | −1 | 100 | | 14.00 | 0.00 | 8-Williams-Bray | 1-Epstein-Sheldon |
3 NT | W | 5 | | 660 | 12.50 | 1.50 | 7-Williams-Stephens | 15-Ehmer-Butler |
3 NT | W | 5 | | 660 | 12.50 | 1.50 | 15-Scott-Carroll | 3-Stoessel-Simkins |
4 ♥ | W | 6 | | 680 | 10.00 | 4.00 | 5-Taefi-McNeer | 11-LaForge-Sheldon |
4 ♥ | E | 6 | | 680 | 10.00 | 4.00 | 12-Snider-Medlin | 10-Smilowitz-Drinkard |
5 ♥ | W | 6 | | 680 | 10.00 | 4.00 | 13-Daigle Jr-McDonald | 12-Williams-Feagin |
4 ♥ | W | 7 | | 710 | 6.50 | 7.50 | 2-Locklear-Derman | 2-Adler-Garson II |
4 ♥ | E | 7 | | 710 | 6.50 | 7.50 | 3-Kemp-Hassett | 7-Strickland-Moore |
4 ♥ | E | 7 | | 710 | 6.50 | 7.50 | 9-Hubert-Van Patton | 4-Cook-Fischer |
4 ♥ | W | 7 | | 710 | 6.50 | 7.50 | 11-Thompson-Kasraie | 8-Baze-Davis |
6 ♥ | W | 6 | | 1430 | 2.00 | 12.00 | 4-Wallace-Hubert | 9-Feagin Jr-Lipman |
6 ♥ | W | 6 | | 1430 | 2.00 | 12.00 | 6-Alterman-Davis | 13-Todd-Melby |
6 ♥ | E | 6 | | 1430 | 2.00 | 12.00 | 10-Vanrysselberge-Smith | 6-Motes-Burks III |
6 ♥ | W | 6 | | 1430 | 2.00 | 12.00 | 14-Westburg-Cox | 14-Haydon-Fernandez |
6 ♥ | W | 6 | | 1430 | 2.00 | 12.00 | 16-Cadora-Cadora | 5-Eayrs-Zeckets |
Board 4 West Deals Both Vul |
♠ | 7 | ♥ | Q J 4 3 | ♦ | Q 9 3 | ♣ | Q 8 7 6 3 |
|
♠ | Q 10 9 8 6 | ♥ | 5 | ♦ | K 10 8 4 2 | ♣ | 10 9 |
| |
|
|
| ♠ | A J 5 4 | ♥ | K 10 2 | ♦ | A 7 6 | ♣ | K J 4 |
|
|
7 5 16 12 |
♠ | K 3 2 | ♥ | A 9 8 7 6 | ♦ | J 5 | ♣ | A 5 2 |
|
EW 3♠; N 2♥; EW 3♦; EW 1N; S 1♥; NS 1♣; Par −140
N vs W NT: ♠ 7; any ♥; ♦ 3; any ♣ N vs W ♠: ♠ 7; any ♥; ♦ 3; any ♣ N vs W ♦: ♠ 7; any ♥; ♦ 3; any ♣ E vs N ♥: ♠ A; ♥ 2; any ♦; any ♣ E vs N ♣: ♠ A; any ♦ S vs E NT: any ♥; any ♦; ♣ A S vs E ♠: ♥ A; any ♦; any ♣ S vs E ♦: ♠ 32; ♥ A; any ♦; any ♣ W vs S ♥: any ♣ W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 100 | | 13.00 | 1.00 | 6-Alterman-Davis | 13-Todd-Melby |
4 ♠ | E | −1 | 100 | | 13.00 | 1.00 | 8-Williams-Bray | 1-Epstein-Sheldon |
4 ♠ | E | −1 | 100 | | 13.00 | 1.00 | 14-Westburg-Cox | 14-Haydon-Fernandez |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 2-Locklear-Derman | 2-Adler-Garson II |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 4-Wallace-Hubert | 9-Feagin Jr-Lipman |
3 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 5-Taefi-McNeer | 11-LaForge-Sheldon |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 7-Williams-Stephens | 15-Ehmer-Butler |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 9-Hubert-Van Patton | 4-Cook-Fischer |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 10-Vanrysselberge-Smith | 6-Motes-Burks III |
3 ♠ | W | 3 | | 140 | 6.50 | 7.50 | 11-Thompson-Kasraie | 8-Baze-Davis |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 13-Daigle Jr-McDonald | 12-Williams-Feagin |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 15-Scott-Carroll | 3-Stoessel-Simkins |
2 ♠ | E | 3 | | 140 | 6.50 | 7.50 | 16-Cadora-Cadora | 5-Eayrs-Zeckets |
2 ♠ | E | 4 | | 170 | 0.50 | 13.50 | 3-Kemp-Hassett | 7-Strickland-Moore |
2 ♠ | E | 4 | | 170 | 0.50 | 13.50 | 12-Snider-Medlin | 10-Smilowitz-Drinkard |
Board 5 North Deals N-S Vul |
♠ | A 8 6 4 | ♥ | A J 10 5 | ♦ | 6 | ♣ | K Q 9 7 |
|
♠ | K Q J 10 9 5 | ♥ | Q 9 6 | ♦ | K 10 | ♣ | 6 3 |
| |
|
|
| ♠ | 7 3 2 | ♥ | K 3 | ♦ | Q J 4 2 | ♣ | A 8 5 2 |
|
|
14 11 10 5 |
♠ | — | ♥ | 8 7 4 2 | ♦ | A 9 8 7 5 3 | ♣ | J 10 4 |
|
NS 3♥; EW 2♠; NS 3♣; NS 2♦; Par +100: EW 3♠×−1
N vs W ♠: any card E vs N ♥: any ♥; any ♣ E vs N ♦: any ♠; any ♥; ♦ 42; any ♣ E vs N ♣: any card S vs E ♠: any ♥; ♦ A; any ♣ W vs S ♥: any ♥; any ♣ W vs S ♦: any card W vs S ♣: any card except ♠ 5
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | 300 | | 14.00 | 0.00 | 13-Daigle Jr-McDonald | 13-Todd-Melby |
3 ♠ | W | −1 | 50 | | 11.50 | 2.50 | 1-Jones-Blum | 15-Ehmer-Butler |
3 ♠ | W | −1 | 50 | | 11.50 | 2.50 | 3-Kemp-Hassett | 3-Stoessel-Simkins |
3 ♠ | W | −1 | 50 | | 11.50 | 2.50 | 11-Thompson-Kasraie | 9-Feagin Jr-Lipman |
3 ♠ | W | −1 | 50 | | 11.50 | 2.50 | 16-Cadora-Cadora | 6-Motes-Burks III |
4 ♥ | S | −1 | | 100 | 8.50 | 5.50 | 2-Locklear-Derman | 1-Epstein-Sheldon |
4 ♥ | N | −1 | | 100 | 8.50 | 5.50 | 15-Scott-Carroll | 4-Cook-Fischer |
2 ♠ | W | 2 | | 110 | 5.00 | 9.00 | 4-Wallace-Hubert | 8-Baze-Davis |
2 ♠ | W | 2 | | 110 | 5.00 | 9.00 | 5-Taefi-McNeer | 10-Smilowitz-Drinkard |
2 ♠ | W | 2 | | 110 | 5.00 | 9.00 | 6-Alterman-Davis | 12-Williams-Feagin |
2 ♠ | W | 2 | | 110 | 5.00 | 9.00 | 9-Hubert-Van Patton | 5-Eayrs-Zeckets |
2 ♠ | W | 2 | | 110 | 5.00 | 9.00 | 12-Snider-Medlin | 11-LaForge-Sheldon |
2 ♠ | W | 3 | | 140 | 1.50 | 12.50 | 7-Williams-Stephens | 14-Haydon-Fernandez |
2 ♠ | W | 3 | | 140 | 1.50 | 12.50 | 14-Westburg-Cox | 2-Adler-Garson II |
4 ♥× | S | −1 | | 200 | 0.00 | 14.00 | 10-Vanrysselberge-Smith | 7-Strickland-Moore |
Board 6 East Deals E-W Vul |
♠ | 9 8 6 4 3 | ♥ | 8 6 3 | ♦ | 10 | ♣ | 8 7 6 4 |
|
♠ | A Q 10 2 | ♥ | Q 5 | ♦ | Q 5 4 | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | 7 | ♥ | A K 10 4 | ♦ | A J 9 8 2 | ♣ | A K 5 |
|
|
0 12 19 9 |
♠ | K J 5 | ♥ | J 9 7 2 | ♦ | K 7 6 3 | ♣ | J 2 |
|
EW 7♣; EW 6N; E 6♥; EW 6♦; E 5♠; W 5♥; W 4♠; Par −2140
N vs W NT: any card N vs W ♠: ♦ 10 N vs W ♥: ♦ 10 N vs W ♦: any card N vs W ♣: any card S vs E NT: any card except a ♦ S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card except ♦ K S vs E ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 6 | | 620 | 14.00 | 0.00 | 1-Jones-Blum | 15-Ehmer-Butler |
3 NT | W | 6 | | 690 | 7.50 | 6.50 | 2-Locklear-Derman | 1-Epstein-Sheldon |
3 NT | W | 6 | | 690 | 7.50 | 6.50 | 4-Wallace-Hubert | 8-Baze-Davis |
