| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2018 |CLUB NO.>113712 | 06/15/2018 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips C . . . | . . . 108.88 38.07
2 Eva Ratonyi Pam Van Patton B 3 1 . | 3 1 . 165.21 57.77 2.36(OB)
3 Beatrice Kemp Susan Davis A . . . | 5/6 . . 153.83 53.79 0.24(SA)
4 Richard Wallace Charles Hubert B . . . | . . . 139.75 48.86
5 Tarokh Taefi Gloria McCain B . 5 . | 5/6 3 . 153.83 53.79 0.75(OB)
6 Connie Smilowitz Karolyn Smith B . . . | . . . 121.88 42.62
7 Judy Vanrysselberge Roberta Skibicki C . . . | . . . 99.13 34.66
8 Theodore Kolczak Dora Biven B . . . | . . . 124.04 43.37
9 Robert Fendrick Fred Strickland A 2 . . | 2 . . 166.83 58.33 2.51(OA)
10 Howard Litsky Miriam Litsky C . . . | . . 2 137.04 47.92 0.22(SC)
11 Susan Cole Mary Bray B . . . | . 4 . 143.00 50.00 0.28(SB)
12 Jane Melby Julie McLaughlin C 5 3 2 | 4 2 1 156.54 54.73 1.33(OB)
13 Patricia Tucker Kevin Collins A 1 . . | 1 . . 189.04 66.10 3.35(OA)
Totals 1859.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> - 5- 7- 4 10 5- - 10 2 3 7- 10
-420 -50 150 -170 400 -50 ---- -420 400 -250 -200 150 400
2> 5- 10 2 8 2 2 5- 2 2 10 10 7
-170 50 -420 -110 -420 -420 ---- -170 -420 -420 50 50 -140
3> 11 1 7 5- 5- 2 8- 4 0 3 8- 10
---- 150 -620 -50 -100 -100 -500 100 -140 -1100 -150 100 120
4> 10 4- 4- 1 4- 8 4- 2 11 0 8 8
---- 200 -130 -130 -200 -130 100 -130 -170 620 -710 100 100
5> 8 8 8 8 2 1 4 4 11 4 8 0
660 660 660 660 600 130 630 ---- 630 690 630 660 -100
6> 0 8 5 2- 8 10 4 2- 1 6 8 11
-200 100 -100 -140 100 200 -110 ---- -140 -170 -50 100 300
7> 7 7 10- 1- 1- 1- 7 4- 4- 10- 1- 9
-600 ---- -600 100 -660 -660 -660 -600 -630 -630 100 -660 -300
8> 2- 2- 7- 7- 7- 7- 2- 7- 2- 7- 0 11
150 ---- 150 400 400 400 400 150 400 150 400 -50 420
9> 5 0 2- 5 8 10 2- 1 5 11 8 8
-100 -200 -110 -100 -50 90 -110 -150 ---- -100 800 -50 -50
10> 10- 8 9 6 2- 2- 0 6 6 10- 2- 2-
200 -130 100 -620 -650 -650 -680 -620 ---- -620 200 -650 -650
11> 0 6 10 6 1- 1- 6 6 6 6 6 11
-50 170 ---- 420 170 140 140 170 170 170 170 170 450
12> 2 6- 2 6- 6- 2 0 6- 10 6- 11 6-
650 680 ---- 650 680 680 650 -100 680 690 680 1430 680
13> 4 8 4 4 11 4 4 9 0 4 10 4
170 200 170 170 1100 170 170 620 100 ---- 170 790 170
14> 7 3- 1 0 2 5- 8 3- 10- 9 5- 10-
-110 -170 -530 -730 -500 -140 -50 -170 300 ---- 50 -140 300
15> 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 11 5-
-420 -420 -420 ---- -450 -420 -420 -420 -420 -420 -420 -170 -420
16> 0 6- 9 11 3 3 6- 9 5 3 1 9
-50 200 400 ---- 550 150 150 200 400 170 150 130 400
17> 8- 5 11 10 1 3 0 3 6 7 3 8-
110 80 150 140 -110 50 -120 50 90 100 ---- 50 110
18> 2- 7 2- 1 7 4- 0 9 11 10 4- 7
-200 -140 -200 -300 -140 -170 -420 -110 100 50 ---- -170 -140
19> 3- 3- 9 3- 3- 11 3- 3- 9 3- 9 3-
400 400 430 400 ---- 400 460 400 400 430 400 430 400
20> 0 2- 8 1 8 8 2- 8 8 8 4 8
-200 170 620 150 ---- 620 620 170 620 620 620 200 620
21> 7 10- 7 2- 7 0 7 7 10- 1 2- 4
140 170 140 50 140 -110 140 140 170 -100 50 ---- 100
22> - 2 11 8 6- 4 4 9- 9- - 6- 4
-110 -50 300 170 140 100 100 200 200 -110 140 ---- 100
23> 1 7 7 7 11 0 3 10 7 4 2 7
-150 120 120 120 200 ---- -180 90 150 120 110 -100 120
24> 6- 9- 2 0 11 4- 2 8 6- 4- 2 9-
-180 -110 -430 -460 100 ---- -400 -430 -150 -180 -400 -430 -110
25> 7- 3 10 11 3 7- 3 3 7- 0 3 7-
-660 -690 -630 -620 -690 -660 -690 -690 -660 -710 -690 -660 ----
26> 6 6 6 6 11 6 - 6 6 6 - 6
-620 -620 -620 -620 100 -620 -680 -620 -620 -620 -680 -620 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2018 |CLUB NO.>113712 | 06/15/2018 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Duffy Susan Campbell C 6 4 3 | 2 2 2 154.00 53.85 1.00(OB)
2 Ernie Eayrs David Zeckets B . . . | 5 . . 151.00 52.80 0.26(SA)
3 Jack Feagin Jr Steve Huhman A . . . | . . . 149.50 52.27
4 Jim Dillon Jr Fred Moore B . . . | . . . 124.50 43.53
5 Jane Bachman Donna Silver A . . . | . . . 135.50 47.38
6 Jim Stogner Claire Lavery A . . . | . . . 146.50 51.22
7 Bert Ward Elyse Mintz C 4 2 1 | 1 1 1 159.00 55.59 1.77(OB)
8 Margaret Drake Margaret Trott B . . . | . . . 132.50 46.33
9 Jennifer Williams Bob Simkins A . . . | 4 . . 151.50 52.97 0.46(SA)
10 Marian Lynch William Smith C . . . | . . . 127.50 44.58
11 Candy Cox Gail Westburg C . . . | . . . 132.50 46.33
12 Thomas LaForge Joan Sheldon B . . . | 3 3 . 152.00 53.15 0.65(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10- 10- 5- 1 3- 9 7 8 1 3- 5- 1
420 420 50 -400 -150 250 170 200 -400 -150 50 -400 ----
2> 5- 5- 1 9 9 9 3 1 9 1 9 4
170 170 -50 420 420 420 110 -50 420 -50 420 140 ----
3> 2- 0 7 10 11 4 8 5- 2- 5- 1 9
-100 -150 140 620 1100 50 150 100 -100 100 -120 500 ----
4> 6- 1 9 6- 0 6- 11 10 3 6- 3 3
130 -200 170 130 -620 130 710 200 -100 130 -100 -100 ----
5> 3 7 3 0 3 7 9 3 10 11 7 3
-660 -630 -660 -690 -660 -630 -600 -660 -130 100 -630 -660 ----
6> 3 8- 6 10 8- 5 3 3 1 0 7 11
-100 140 100 170 140 50 -100 -100 -200 -300 110 200 ----
7> 6- 4 6- - - 9- 9- 9- 2 9- 4 4
630 600 630 -100 -100 660 660 660 300 660 600 600 ----
8> 3- 8- 8- 3- 3- 3- 11 3- 0 3- 8- 8-
-400 -150 -150 -400 -400 -400 50 -400 -420 -400 -150 -150 ----
9> 8- 6 6 0 3 3 1 3 8- 6 10 11
110 100 100 -800 50 50 -90 50 110 100 150 200 ----
10> 2 5 5 - 8- 8- 8- 8- 11 - 5 3
-100 620 620 -200 650 650 650 650 680 -200 620 130 ----
11> 5 1 5 5 5 9- 0 9- 11 5 5 5
-170 -420 -170 -170 -170 -140 -450 -140 50 -170 -170 -170 ----
12> 1 9 4- 4- 0 4- 4- 9 9 11 4- 4-
-690 -650 -680 -680 -1430 -680 -680 -650 -650 100 -680 -680 ----
13> 7 7 0 1 7 7 7 7 2 3 11 7
-170 -170 -1100 -790 -170 -170 -170 -170 -620 -200 -100 -170 ----
14> 11 2 9 5- 5- - 3 4 7- 7- - 10
730 -50 500 140 140 -300 50 110 170 170 -300 530 ----
15> 5- 11 0 5- 5- 5- 5- 5- 5- 5- 5- 5-
420 450 170 420 420 420 420 420 420 420 420 420 ----
16> 8 0 10 8 2 8 11 4- 4- 2 2 6
-150 -550 -130 -150 -400 -150 50 -200 -200 -400 -400 -170 ----
17> 10 8 8 2- 11 2- 8 6 5 0 4 1
110 -50 -50 -110 120 -110 -50 -80 -90 -150 -100 -140 ----
18> 4 6- 6- 4 11 8- 2 4 0 8- 1 10
140 170 170 140 420 200 110 140 -100 200 -50 300 ----
19> 2 7- 7- 0 7- 7- 7- 7- 2 2 7- 7-
-430 -400 -400 -460 -400 -400 -400 -400 -430 -430 -400 -400 ----
20> 7 3 3 3 11 8- 8- 3 3 3 10 3
-200 -620 -620 -620 200 -170 -170 -620 -620 -620 -150 -620 ----
21> 11 7 4 4 4 - - 4 10 8- 8- 4
110 -100 -140 -140 -140 -170 -170 -140 100 -50 -50 -140 ----
22> 7 7 7 10- 1- 9 1- 0 10- 3 4- 4-
-100 -100 -100 110 -200 50 -200 -300 110 -170 -140 -140 ----
23> 4 11 10 8 4 1 4 4 4 7 0 9
-120 180 150 -90 -120 -150 -120 -120 -120 -110 -200 100 ----
24> 1- 6- 4- 9 1- 3 9 4- 11 6- 0 9
110 400 180 430 110 150 430 180 460 400 -100 430 ----
25> 8 3- 8 8 3- 1 11 0 8 8 3- 3-
690 660 690 690 660 630 710 620 690 690 660 660 ----
26> 10- 5 5 5 5 5 5 5 10- 0 5 5
680 620 620 620 620 620 620 620 680 -100 620 620 ----
Friday Morning Pairs, Friday Morn, June 15, 2018
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A 4 | ♥ | J 9 | ♦ | A 9 3 | ♣ | Q J 10 8 7 2 |
|
♠ | K 10 7 3 2 | ♥ | 10 5 4 3 | ♦ | 10 | ♣ | K 9 6 |
| |
|
|
| ♠ | Q 8 5 | ♥ | K Q 8 7 6 2 | ♦ | Q 7 | ♣ | A 3 |
|
|
12 6 13 9 |
♠ | J 9 6 | ♥ | A | ♦ | K J 8 6 5 4 2 | ♣ | 5 4 |
|
NS 3N; EW 3♠; EW 3♥; NS 4♦; NS 3♣; Par +100: EW 4♥×−1; EW 4♠×−1
N vs W ♠: any card N vs W ♥: any ♠; any ♦ E vs N NT: any card E vs N ♦: any card E vs N ♣: any card except a ♣ S vs E ♠: any card S vs E ♥: any ♠; any ♦ W vs S NT: any card except ♠ K W vs S ♦: any card W vs S ♣: any card except a ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 400 | | 10.00 | 1.00 | 5-Taefi-McCain | 9-Williams-Simkins |
5 ♦ | S | 5 | 400 | | 10.00 | 1.00 | 9-Fendrick-Strickland | 4-Dillon Jr-Moore |
5 ♦ | S | 5 | 400 | | 10.00 | 1.00 | 13-Tucker-Collins | 12-LaForge-Sheldon |
4 ♦ | S | 5 | 150 | | 7.50 | 3.50 | 3-Kemp-Davis | 5-Bachman-Silver |
4 ♦ | S | 5 | 150 | | 7.50 | 3.50 | 12-Melby-McLaughlin | 10-Lynch-Smith |
5 ♦ | S | −1 | | 50 | 5.50 | 5.50 | 2-Ratonyi-Van Patton | 3-Feagin Jr-Huhman |
5 ♦ | S | −1 | | 50 | 5.50 | 5.50 | 6-Smilowitz-Smith | 11-Cox-Westburg |
3 ♥ | E | 4 | | 170 | 4.00 | 7.00 | 4-Wallace-Hubert | 7-Ward-Mintz |
3 ♥ | E | 5 | | 200 | 3.00 | 8.00 | 11-Cole-Bray | 8-Drake-Trott |
3 NT | S | −5 | | 250 | 2.00 | 9.00 | 10-Litsky-Litsky | 6-Stogner-Lavery |
4 ♥ | E | 4 | | 420 | 0.50 | 10.50 | 1-McNeill-Phillips | 1-Duffy-Campbell |
4 ♥ | E | 4 | | 420 | 0.50 | 10.50 | 8-Kolczak-Biven | 2-Eayrs-Zeckets |
Board 2 East Deals N-S Vul |
♠ | K 3 | ♥ | Q 10 | ♦ | Q J 10 9 | ♣ | Q 8 5 3 2 |
|
♠ | J 9 8 | ♥ | K J 8 7 5 | ♦ | 5 | ♣ | K J 9 6 |
| |
|
|
| ♠ | A 10 4 2 | ♥ | 6 4 3 2 | ♦ | A K 8 7 6 | ♣ | — |
|
|
10 9 11 10 |
♠ | Q 7 6 5 | ♥ | A 9 | ♦ | 4 3 2 | ♣ | A 10 7 4 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♦; NS 1♣; Par −420
N vs W NT: any ♦ N vs W ♠: any card N vs W ♥: any ♠ N vs W ♦: any card E vs N ♣: ♠ A; any ♥; any ♦ S vs E NT: any ♦; ♣ 1074 S vs E ♠: any card S vs E ♥: ♠ 765 S vs E ♦: any ♠; ♥ 9; any ♦; ♣ 1074 W vs S ♣: any card except a ♥
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 2-Ratonyi-Van Patton | 3-Feagin Jr-Huhman |
4 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 11-Cole-Bray | 8-Drake-Trott |
4 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 12-Melby-McLaughlin | 10-Lynch-Smith |
2 ♥ | W | 2 | | 110 | 8.00 | 3.00 | 4-Wallace-Hubert | 7-Ward-Mintz |
2 ♥ | W | 3 | | 140 | 7.00 | 4.00 | 13-Tucker-Collins | 12-LaForge-Sheldon |
2 ♥ | W | 4 | | 170 | 5.50 | 5.50 | 1-McNeill-Phillips | 1-Duffy-Campbell |
2 ♥ | W | 4 | | 170 | 5.50 | 5.50 | 8-Kolczak-Biven | 2-Eayrs-Zeckets |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | 3-Kemp-Davis | 5-Bachman-Silver |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | 5-Taefi-McCain | 9-Williams-Simkins |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | 6-Smilowitz-Smith | 11-Cox-Westburg |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | 9-Fendrick-Strickland | 4-Dillon Jr-Moore |
4 ♥ | W | 4 | | 420 | 2.00 | 9.00 | 10-Litsky-Litsky | 6-Stogner-Lavery |
Board 3 South Deals E-W Vul |
♠ | Q J 5 4 | ♥ | 8 4 | ♦ | Q 10 4 | ♣ | Q 7 6 5 |
|
♠ | 10 8 7 6 3 | ♥ | A 9 6 5 | ♦ | — | ♣ | A K 8 3 |
| |
|
|
| ♠ | 2 | ♥ | K Q J 2 | ♦ | J 8 7 5 2 | ♣ | J 10 9 |
|
|
7 11 8 14 |
♠ | A K 9 | ♥ | 10 7 3 | ♦ | A K 9 6 3 | ♣ | 4 2 |
|
EW 3♥; NS 1N; W 2♣; EW 1♠; NS 1♦; E 1♣; Par −140
N vs W ♠: any card N vs W ♥: any ♥; any ♦ N vs W ♣: any card E vs N NT: any ♥; any ♣ E vs N ♦: any card except a ♦ S vs E ♠: any card S vs E ♥: any card except a ♠ S vs E ♣: any ♣ W vs S NT: any ♥; ♣ AK W vs S ♦: any ♠; any ♥; ♣ AK
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 11.00 | 0.00 | 2-Ratonyi-Van Patton | 2-Eayrs-Zeckets |
1 NT | S | 2 | 120 | | 10.00 | 1.00 | 13-Tucker-Collins | 11-Cox-Westburg |
3 ♥ | W | −1 | 100 | | 8.50 | 2.50 | 8-Kolczak-Biven | 1-Duffy-Campbell |
4 ♥ | E | −1 | 100 | | 8.50 | 2.50 | 12-Melby-McLaughlin | 9-Williams-Simkins |
2 ♠ | N | −1 | | 50 | 7.00 | 4.00 | 4-Wallace-Hubert | 6-Stogner-Lavery |
2 ♠ | N | −2 | | 100 | 5.50 | 5.50 | 5-Taefi-McCain | 8-Drake-Trott |
2 ♠ | S | −2 | | 100 | 5.50 | 5.50 | 6-Smilowitz-Smith | 10-Lynch-Smith |
3 ♥ | E | 3 | | 140 | 4.00 | 7.00 | 9-Fendrick-Strickland | 3-Feagin Jr-Huhman |
4 ♦ | S | −3 | | 150 | 3.00 | 8.00 | 11-Cole-Bray | 7-Ward-Mintz |
4 ♦× | S | −3 | | 500 | 2.00 | 9.00 | 7-Vanrysselberge-Skibicki | 12-LaForge-Sheldon |
4 ♥ | E | 4 | | 620 | 1.00 | 10.00 | 3-Kemp-Davis | 4-Dillon Jr-Moore |
4 ♠× | N | −5 | | 1100 | 0.00 | 11.00 | 10-Litsky-Litsky | 5-Bachman-Silver |
Board 4 West Deals Both Vul |
♠ | J 9 7 3 | ♥ | K Q J 8 6 5 | ♦ | — | ♣ | 8 7 5 |
|
♠ | K Q | ♥ | A | ♦ | A K J 9 4 3 2 | ♣ | 10 3 2 |
| |
|
|
| ♠ | 10 4 2 | ♥ | 9 7 3 | ♦ | Q 8 7 5 | ♣ | K Q 4 |
|
|
7 17 7 9 |
♠ | A 8 6 5 | ♥ | 10 4 2 | ♦ | 10 6 | ♣ | A J 9 6 |
|
NS 4♥; NS 3♠; EW 4♦; EW 2N; NS 2♣; Par +200: EW 5♦×−1
N vs W NT: any ♥ N vs W ♦: any card except ♠ J E vs N ♠: any ♦; ♣ KQ E vs N ♥: any card E vs N ♣: any card except a ♣ S vs E NT: any ♥ S vs E ♦: any card except a ♣ W vs S ♠: any ♦; any ♣ W vs S ♥: any card W vs S ♣: any card except a ♣
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 11.00 | 0.00 | 10-Litsky-Litsky | 5-Bachman-Silver |
6 ♦× | W | −1 | 200 | | 10.00 | 1.00 | 2-Ratonyi-Van Patton | 2-Eayrs-Zeckets |
5 ♦ | W | −1 | 100 | | 8.00 | 3.00 | 7-Vanrysselberge-Skibicki | 12-LaForge-Sheldon |
3 NT | W | −1 | 100 | | 8.00 | 3.00 | 12-Melby-McLaughlin | 9-Williams-Simkins |
3 NT | W | −1 | 100 | | 8.00 | 3.00 | 13-Tucker-Collins | 11-Cox-Westburg |
4 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 3-Kemp-Davis | 4-Dillon Jr-Moore |
4 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 4-Wallace-Hubert | 6-Stogner-Lavery |
4 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 6-Smilowitz-Smith | 10-Lynch-Smith |
3 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 8-Kolczak-Biven | 1-Duffy-Campbell |
3 ♦ | W | 6 | | 170 | 2.00 | 9.00 | 9-Fendrick-Strickland | 3-Feagin Jr-Huhman |
4 ♥ | N | −2 | | 200 | 1.00 | 10.00 | 5-Taefi-McCain | 8-Drake-Trott |
4 ♦× | W | 4 | | 710 | 0.00 | 11.00 | 11-Cole-Bray | 7-Ward-Mintz |
Board 5 North Deals N-S Vul |
♠ | K J 9 | ♥ | 4 | ♦ | A K Q 8 6 5 | ♣ | J 8 7 |
|
♠ | Q 8 7 4 | ♥ | 10 8 3 | ♦ | 10 4 2 | ♣ | K 10 3 |
| |
|
|
| ♠ | 6 5 | ♥ | K 9 5 2 | ♦ | 9 3 | ♣ | A 6 5 4 2 |
|
|
14 5 7 14 |
♠ | A 10 3 2 | ♥ | A Q J 7 6 | ♦ | J 7 | ♣ | Q 9 |
|
NS 5N; NS 5♠; NS 4♥; NS 5♦; NS 3♣; Par +660
E vs N NT: any ♣ E vs N ♠: any ♣ E vs N ♥: any card except ♥ K E vs N ♦: any ♣ E vs N ♣: any card W vs S NT: any ♣ W vs S ♠: any ♣ W vs S ♥: any card W vs S ♦: any ♣ W vs S ♣: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 11.00 | 0.00 | 10-Litsky-Litsky | 4-Dillon Jr-Moore |
3 NT | N | 5 | 660 | | 8.00 | 3.00 | 1-McNeill-Phillips | 12-LaForge-Sheldon |
3 NT | S | 5 | 660 | | 8.00 | 3.00 | 2-Ratonyi-Van Patton | 1-Duffy-Campbell |
3 NT | S | 5 | 660 | | 8.00 | 3.00 | 3-Kemp-Davis | 3-Feagin Jr-Huhman |
3 NT | N | 5 | 660 | | 8.00 | 3.00 | 4-Wallace-Hubert | 5-Bachman-Silver |
3 NT | S | 5 | 660 | | 8.00 | 3.00 | 12-Melby-McLaughlin | 8-Drake-Trott |
3 NT | S | 4 | 630 | | 4.00 | 7.00 | 7-Vanrysselberge-Skibicki | 11-Cox-Westburg |
3 NT | N | 4 | 630 | | 4.00 | 7.00 | 9-Fendrick-Strickland | 2-Eayrs-Zeckets |
4 NT | N | 4 | 630 | | 4.00 | 7.00 | 11-Cole-Bray | 6-Stogner-Lavery |
5 ♦ | N | 5 | 600 | | 2.00 | 9.00 | 5-Taefi-McCain | 7-Ward-Mintz |
3 ♦ | N | 4 | 130 | | 1.00 | 10.00 | 6-Smilowitz-Smith | 9-Williams-Simkins |
5 ♦ | N | −1 | | 100 | 0.00 | 11.00 | 13-Tucker-Collins | 10-Lynch-Smith |
Board 6 East Deals E-W Vul |
♠ | A 4 2 | ♥ | A J 8 7 | ♦ | 9 8 | ♣ | J 10 7 2 |
|
♠ | 10 8 7 3 | ♥ | 4 2 | ♦ | A K Q J 7 2 | ♣ | 6 |
| |
|
|
| ♠ | 6 5 | ♥ | K Q 10 9 6 3 | ♦ | 6 3 | ♣ | A Q 8 |
|
|
10 10 11 9 |
♠ | K Q J 9 | ♥ | 5 | ♦ | 10 5 4 | ♣ | K 9 5 4 3 |
|
EW 3♥; NS 3♣; EW 1N; EW 2♦; NS 1♠; Par −100: NS 4♣×−1
N vs W NT: any ♠; any ♣ N vs W ♥: any ♠; ♥ 87; any ♦; any ♣ N vs W ♦: any ♠; ♥ A; any ♦; any ♣ E vs N ♠: any ♦ E vs N ♣: any ♠; ♥ KQ; any ♦; ♣ A8 S vs E NT: any ♠ S vs E ♥: any card except a ♣ S vs E ♦: any card except a ♣ W vs S ♠: any ♥; ♦ AKQJ W vs S ♣: any ♠; any ♥; ♦ AKQJ; ♣ 6
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | 300 | | 11.00 | 0.00 | 13-Tucker-Collins | 10-Lynch-Smith |
4 ♥ | E | −2 | 200 | | 10.00 | 1.00 | 6-Smilowitz-Smith | 9-Williams-Simkins |
3 ♦ | W | −1 | 100 | | 8.00 | 3.00 | 2-Ratonyi-Van Patton | 1-Duffy-Campbell |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 5-Taefi-McCain | 7-Ward-Mintz |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 12-Melby-McLaughlin | 8-Drake-Trott |
3 ♠ | S | −1 | | 50 | 6.00 | 5.00 | 11-Cole-Bray | 6-Stogner-Lavery |
3 ♠× | S | −1 | | 100 | 5.00 | 6.00 | 3-Kemp-Davis | 3-Feagin Jr-Huhman |
3 ♦ | W | 3 | | 110 | 4.00 | 7.00 | 7-Vanrysselberge-Skibicki | 11-Cox-Westburg |
2 ♥ | E | 3 | | 140 | 2.50 | 8.50 | 4-Wallace-Hubert | 5-Bachman-Silver |
3 ♥ | E | 3 | | 140 | 2.50 | 8.50 | 9-Fendrick-Strickland | 2-Eayrs-Zeckets |
3 ♥ | E | 4 | | 170 | 1.00 | 10.00 | 10-Litsky-Litsky | 4-Dillon Jr-Moore |
2 ♥ | E | 5 | | 200 | 0.00 | 11.00 | 1-McNeill-Phillips | 12-LaForge-Sheldon |
Board 7 South Deals Both Vul |
♠ | J 9 6 3 | ♥ | 9 8 3 | ♦ | 9 5 | ♣ | K 6 5 3 |
|
♠ | 10 8 7 | ♥ | K J 2 | ♦ | A Q 3 | ♣ | Q 7 4 2 |
| |
|
|
| ♠ | K 2 | ♥ | Q 7 4 | ♦ | K J 10 7 | ♣ | A J 10 9 |
|
|
4 12 14 10 |
♠ | A Q 5 4 | ♥ | A 10 6 5 | ♦ | 8 6 4 2 | ♣ | 8 |
|
E 3N; E 4♦; E 4♣; W 2N; E 2♥; W 3♦; W 3♣; NS 1♠; W 1♥; Par −600
N vs W NT: ♠ 963 N vs W ♥: ♠ 963 N vs W ♦: any ♠ N vs W ♣: ♠ 963 E vs N ♠: any card except a ♣ S vs E NT: any ♠ S vs E ♥: ♥ 1065; any ♦; ♣ 8 S vs E ♦: any card S vs E ♣: any card W vs S ♠: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 10.50 | 0.50 | 4-Wallace-Hubert | 4-Dillon Jr-Moore |
3 NT | W | −1 | 100 | | 10.50 | 0.50 | 11-Cole-Bray | 5-Bachman-Silver |
2 ♥ | N | −3 | | 300 | 9.00 | 2.00 | 13-Tucker-Collins | 9-Williams-Simkins |
3 NT | E | 3 | | 600 | 7.00 | 4.00 | 1-McNeill-Phillips | 11-Cox-Westburg |
3 NT | E | 3 | | 600 | 7.00 | 4.00 | 3-Kemp-Davis | 2-Eayrs-Zeckets |
3 NT | E | 3 | | 600 | 7.00 | 4.00 | 8-Kolczak-Biven | 12-LaForge-Sheldon |
3 NT | W | 4 | | 630 | 4.50 | 6.50 | 9-Fendrick-Strickland | 1-Duffy-Campbell |
3 NT | W | 4 | | 630 | 4.50 | 6.50 | 10-Litsky-Litsky | 3-Feagin Jr-Huhman |
3 NT | E | 5 | | 660 | 1.50 | 9.50 | 5-Taefi-McCain | 6-Stogner-Lavery |
3 NT | E | 5 | | 660 | 1.50 | 9.50 | 6-Smilowitz-Smith | 8-Drake-Trott |
