| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2018 |CLUB NO.>113712 | 05/19/2018 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Adler Jere Hines B . . . | . . . 139.75 44.79
2 Mitchell Locklear Laura Wade C . . 3 | . . . 151.67 48.61 0.80(OC)
3 Beatrice Kemp Jim Stogner A . . . | 5 . . 161.96 51.91 0.35(SA)
4 Rochelle Derman Marian Lynch C . . 2 | 6 3 2 160.33 51.39 1.07(OC)
5 Roberta Skibicki Helmut Gebauer C . . . | . . . 126.75 40.63
6 Michelle Alterman Charles Davis A . . . | . . . 156.00 50.00
7 Suzy Taylor Shari Naman C . 5 1 | 3 1 1 165.75 53.13 1.43(OC)
8 Bijan Kasraie Patricia Thompson C . . . | . . . 145.71 46.70
9 Paul Romig Claudia Feagin A 1 . . | 1 . . 208.00 66.67 4.96(OA)
10 Bob Jones Donald Blum A 3 . . | 2 . . 187.42 60.07 2.79(OA)
11 Joshua Small Miriam Litsky C . . . | . . . 122.96 39.41
12 Judy Vanrysselberge Margaret Drake B . . . | 4 2 . 163.50 52.40 0.87(SB)
13 Beth Stephens Garry Williams B . . . | . . . 134.33 43.05
14 Thomas LaForge Joan Sheldon B . . . | . 4 . 159.25 51.04 0.43(SB)
Totals 2183.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 10 2- 7 11- 7 7 11- 7 7 2- 0 2- 2-
-200 -450 -420 -170 -420 -420 -170 -420 ---- -420 -450 -480 -450 -450
2> 6- 6- 10 0 11- 6- 6- 6- 6- 2 11- 3 1
170 170 200 -110 620 170 170 170 ---- 170 100 620 140 50
3> 10 9 2- 6 2- 5 11- 2- 8 2- 11- 0 7
---- 150 140 -50 110 -50 100 400 -50 130 -50 400 -670 120
4> 2 6- 1 6- 0 6- 12 3- 11 9- 6- 3- 9-
---- -110 100 -130 100 -200 100 620 -100 300 140 100 -100 140
5> 3 11- 8- 11- 3 6 3 8- 8- 0 3 3 8-
50 150 110 150 50 ---- 100 50 110 110 -110 50 50 110
6> 0 6 6 6 6 6 12 6 6 6 6 6 6
200 450 450 450 450 ---- 450 460 450 450 450 450 450 450
7> 0 7- 7- 7- 1 7- 7- 2 7- 7- 7- 7- 7-
120 650 650 650 170 650 650 620 650 650 ---- 650 650 650
8> 7 1 11 7 11 11 4 7 7 2- 2- 0 7
170 110 420 170 420 420 150 170 170 140 ---- 140 -50 170
9> 4 7- 4 11 1 7- 0 11 11 4 7- 7- 2
-100 -90 ---- -100 -50 -120 -90 -150 -50 -50 -100 -90 -90 -110
10> 4 4 7- 4 - 4 4 9 11- 10 - 7- 11-
-140 -140 ---- -110 -140 -200 -140 -140 90 130 100 -200 -110 130
11> - 5 2 9- - 5 9- 9- 9- 5 5 12 5
-50 120 PASS 150 -50 120 150 ---- 150 150 120 120 400 120
12> 10- 2- 4 8 1 12 5- 8 5- 2- 10- 8 0
-150 -500 -460 -180 -800 50 -400 ---- -180 -400 -500 -150 -180 -1100
13> 9- 9- 9- - 3- 9- 3- 3- 9- 6 - 9- 3-
620 620 620 120 140 620 140 140 620 150 120 620 ---- 140
14> 2 9 2 2 9 5- 5- 9 9 12 2 9 2
480 510 480 480 510 490 490 510 510 1010 480 510 ---- 480
15> 0 6 6 11 11 6 6 6 6 1- 11 1- 6
-400 -120 -120 50 ---- 50 -120 -120 -120 -120 -150 50 -150 -120
16> 4 2 11 7 0 7 7 7 2 7 2 11 11
100 90 150 120 ---- -50 120 120 120 90 120 90 150 150
17> 3- 10- - 10- 3- 8 3- - 10- 7 6 10- 3-
-50 420 -100 420 -50 400 -50 -100 420 ---- 140 110 420 -50
18> 10 6- 0 2- 8- 11- 11- 2- 8- 2- 2- 6- 5
300 100 -200 -100 170 620 620 -100 170 ---- -100 -100 100 PASS
19> 7- 7- 7- 7- 7- - - 7- 7- 7- 7- 2 7-
420 ---- 420 420 420 420 -50 -50 420 420 420 420 170 420
20> 4 8 10- 0 4 10- 4 4 12 9 4 4 4
-650 ---- -620 -200 -660 -650 -200 -650 -650 -170 -230 -650 -650 -650
21> 6 6 - - 2- 6 12 10 6 6 10 2- 10
-170 -170 -450 -450 -420 -170 ---- 50 -140 -170 -170 -140 -420 -140
22> 9- 3- 3- 3- 9- 9- 12 3- 3- 3- 3- 3- 9-
450 420 420 420 450 450 ---- 460 420 420 420 420 420 450
23> 1 8 11 8 3- 1 8 1 12 3- 5 8 8
-1190 -650 -620 -650 -850 -1190 -650 -1190 -200 -850 -680 -650 -650 ----
24> 3- 5- 1 8- 0 8- 11 2 12 5- 3- 8- 8-
-150 -140 -200 -110 -770 -110 -50 -170 50 -140 -150 -110 -110 ----
25> 12 3- 11 1 8 3- 0 8 8 8 3- 3- 8
-100 -200 -140 ---- -620 -170 -200 -1100 -170 -170 -170 -200 -200 -170
26> 11 4 6- 0 1 3 9- 12 6- 6- 6- 2 9-
100 -150 -130 ---- -800 -600 -200 -110 200 -130 -130 -130 -500 -110
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2018 |CLUB NO.>113712 | 05/19/2018 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Denis Taneri A . . . | . . . 138.50 44.39
2 Alvin Daigle Jr Betty McDonald C . . . | . . . 126.00 40.38
3 William Cunningham Joel Reed B 6 3 . | 4 3 . 169.00 54.17 1.33(OB)
4 Ronald Cadora Deborah Cadora A . . . | 6 . . 165.00 52.88 0.29(SA)
5 Shaleen Baze Susan Davis B . . . | . . . 102.00 32.69
6 Sanjeev Pathak Pam Van Patton A . . . | . . . 164.50 52.72
7 Elizabeth Ambler Fred Strickland A 4 . . | 2 . . 180.50 57.85 2.09(OA)
8 Mike Sheldon Robert Epstein A . . . | . . . 154.00 49.36
9 John Hassett F Garson II B . . . | . . . 135.50 43.43
10 Robert Thorstad Donna Silver B 2 1 . | 1 1 . 199.50 63.94 3.72(OA)
11 Connie Smilowitz Tom Drinkard B 5 2 . | 3 2 . 179.50 57.53 1.77(OB)
12 Mary Bray Morris Williams B . 4 . | 5 . . 167.50 53.69 1.00(OB)
13 Carolyn Potts Joseph Velardita C . . . | . . 1 146.50 46.96 0.61(SC)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2 5 9- 9- 5 5 - 9- 5 12 5 9- -
200 420 450 450 420 420 170 450 420 480 420 450 170
2> 5- 5- 5- 11 2 5- 12 10 - - 5- 9 5-
-170 -170 -170 -50 -200 -170 110 -100 -620 -620 -170 -140 -170
3> - 2 9- 3 4 9- 9- 6 - 9- 12 7 5
-400 -150 50 -140 -130 50 50 -110 -400 50 670 -100 -120
4> 0 10 8- 5- 1 11 2- 5- 5- 12 8- 5- 2-
-620 110 100 -100 -300 130 -140 -100 -100 200 100 -100 -140
5> - 3- 3- 3- - 12 9 9 3- 9 6 9 9
-150 -110 -110 -110 -150 110 -50 -50 -110 -50 -100 -50 -50
6> 6 6 6 6 6 6 6 6 6 6 6 12 0
-450 -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 -200 -460
7> 4- 4- 4- 4- 4- 11 4- 4- 4- 4- 12 10 4-
-650 -650 -650 -650 -650 -170 -650 -650 -650 -650 -120 -620 -650
8> 5 1 9- 5 5 1 9- 1 12 8 5 5 11
-170 -420 -140 -170 -170 -420 -140 -420 50 -150 -170 -170 -110
9> 10 1 8 8 1 4- 11 4- 4- 8 12 4- 1
110 50 100 100 50 90 120 90 90 100 150 90 50
10> - - 4- 2 8 11- 11- 4- 8 8 8 8 3
-130 -130 110 -100 140 200 200 110 140 140 140 140 -90
11> 2- 2- 7 11- 7 7 0 2- 11- 7 7 2- 10
-150 -150 -120 50 -120 -120 -400 -150 50 -120 -120 -150 PASS
12> 6- 4 9- 11 1- 0 4 6- 1- 12 9- 4 8
400 180 500 800 150 -50 180 400 150 1100 500 180 460
13> 11- 11- 8- 2- 2- 8- 8- 2- 8- 2- 2- 2- 6
-120 -120 -140 -620 -620 -140 -140 -620 -140 -620 -620 -620 -150
14> 10 10 3 3 6- 10 6- 10 3 3 3 10 0
-480 -480 -510 -510 -490 -480 -490 -480 -510 -510 -510 -480 -1010
15> 10- 6 1 1 10- 6 12 6 6 6 6 6 1
150 120 -50 -50 150 120 400 120 120 120 120 120 -50
16> 5 1 10 12 1 5 8 5 10 5 1 10 5
-120 -150 -90 50 -150 -120 -100 -120 -90 -120 -150 -90 -120
17> 8- 6 4 1- 8- 8- 11- 1- 1- 11- 8- 1- 5
50 -110 -400 -420 50 50 100 -420 -420 100 50 -420 -140
18> 3- 9- - 5- - 2 9- 5- 3- 12 7 9- 9-
-170 100 -620 -100 -620 -300 100 -100 -170 200 PASS 100 100
19> 4- 4- 10 11- 4- 11- 4- 4- 4- 4- 4- 4- 4-
-420 -420 -170 50 -420 50 -420 -420 -420 -420 -420 -420 -420
20> 8 8 8 1- 8 8 8 8 4 0 1- 3 12
650 650 650 200 650 650 650 650 620 170 200 230 660
21> 6 9- 2 6 0 6 2 11- 6 11- 6 9- 2
170 420 140 170 -50 170 140 450 170 450 170 420 140
22> 2- 8- 2- 2- 0 8- 8- 8- 8- 8- 8- 2- 8-
-450 -420 -450 -450 -460 -420 -420 -420 -420 -420 -420 -450 -420
23> 4 4 11 11 4 0 1 8- 4 7 8- 4 11
650 650 1190 1190 650 200 620 850 650 680 850 650 1190
24> 3- 1 8- 10 6- 0 11 6- 3- 8- 12 3- 3-
110 50 150 170 140 -50 200 140 110 150 770 110 110
25> 8- 0 12 8- 4 1 4 4 4 11 8- 4 8-
200 100 1100 200 170 140 170 170 170 620 200 170 200
26> 9 1 2- 8 0 5- 5- 2- 5- 12 5- 11 10
200 -100 110 150 -200 130 130 110 130 800 130 600 500
Saturday Open Pairs, Saturday Aft, May 19, 2018
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 7 | ♥ | J 8 | ♦ | A Q 8 7 2 | ♣ | K J 10 3 2 |
|
♠ | Q 8 3 | ♥ | 6 5 4 3 | ♦ | J 10 9 4 | ♣ | 9 7 |
| |
|
|
| ♠ | A K J 10 9 6 4 | ♥ | A Q | ♦ | K 3 | ♣ | A 6 |
|
|
11 3 21 5 |
♠ | 5 2 | ♥ | K 10 9 7 2 | ♦ | 6 5 | ♣ | Q 8 5 4 |
|
EW 4♠; EW 3N; NS 2♥; NS 3♣; NS 1♦; Par −300: NS 5♣×−2
N vs W NT: any ♥; any ♣ N vs W ♠: ♠ 7; any ♥; ♦ 872; any ♣ E vs N ♥: ♠ J10964; ♥ Q; any ♣ E vs N ♦: any ♠ E vs N ♣: any card except a ♦ S vs E NT: any ♣ S vs E ♠: any card except a ♥ W vs S ♥: any card except ♠ 3 W vs S ♦: any ♠ W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | | 170 | 11.50 | 0.50 | 4-Derman-Lynch | 7-Ambler-Strickland |
3 ♠ | E | 4 | | 170 | 11.50 | 0.50 | 7-Taylor-Naman | 13-Potts-Velardita |
3 ♠ | E | 5 | | 200 | 10.00 | 2.00 | 1-Adler-Hines | 1-Eayrs-Taneri |
4 ♠ | E | 4 | | 420 | 7.00 | 5.00 | 3-Kemp-Stogner | 5-Baze-Davis |
4 ♠ | E | 4 | | 420 | 7.00 | 5.00 | 5-Skibicki-Gebauer | 9-Hassett-Garson II |
4 ♠ | E | 4 | | 420 | 7.00 | 5.00 | 6-Alterman-Davis | 11-Smilowitz-Drinkard |
4 ♠ | E | 4 | | 420 | 7.00 | 5.00 | 8-Kasraie-Thompson | 2-Daigle Jr-McDonald |
4 ♠ | E | 4 | | 420 | 7.00 | 5.00 | 10-Jones-Blum | 6-Pathak-Van Patton |
4 ♠ | E | 5 | | 450 | 2.50 | 9.50 | 2-Locklear-Wade | 3-Cunningham-Reed |
4 ♠ | E | 5 | | 450 | 2.50 | 9.50 | 11-Small-Litsky | 8-Sheldon-Epstein |
4 ♠ | E | 5 | | 450 | 2.50 | 9.50 | 13-Stephens-Williams | 12-Bray-Williams |
4 ♠ | E | 5 | | 450 | 2.50 | 9.50 | 14-LaForge-Sheldon | 4-Cadora-Cadora |
4 ♠ | E | 6 | | 480 | 0.00 | 12.00 | 12-Vanrysselberge-Drake | 10-Thorstad-Silver |
Board 2 East Deals N-S Vul |
♠ | A Q J 9 | ♥ | K 9 6 5 | ♦ | Q 8 2 | ♣ | Q 4 |
|
♠ | K 6 3 | ♥ | 10 8 | ♦ | K J 10 5 | ♣ | K J 8 3 |
| |
|
|
| ♠ | 8 7 | ♥ | Q 4 | ♦ | A 7 6 | ♣ | 10 9 7 6 5 2 |
|
|
14 11 6 9 |
♠ | 10 5 4 2 | ♥ | A J 7 3 2 | ♦ | 9 4 3 | ♣ | A |
|
N 4N; NS 4♠; NS 4♥; S 3N; EW 2♣; Par +500: EW 5♣×−3
N vs W ♣: any card except a ♠ E vs N NT: any card E vs N ♠: ♦ 76 E vs N ♥: any card except ♦ A S vs E ♣: any card W vs S NT: ♦ J10 W vs S ♠: ♦ KJ10 W vs S ♥: any ♠; any ♥; ♦ KJ10; ♣ J83
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 11.50 | 0.50 | 5-Skibicki-Gebauer | 9-Hassett-Garson II |
4 ♥ | S | 4 | 620 | | 11.50 | 0.50 | 12-Vanrysselberge-Drake | 10-Thorstad-Silver |
3 ♥ | S | 5 | 200 | | 10.00 | 2.00 | 3-Kemp-Stogner | 5-Baze-Davis |
3 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 1-Adler-Hines | 1-Eayrs-Taneri |
2 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 2-Locklear-Wade | 3-Cunningham-Reed |
2 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 6-Alterman-Davis | 11-Smilowitz-Drinkard |
2 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 7-Taylor-Naman | 13-Potts-Velardita |
2 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 8-Kasraie-Thompson | 2-Daigle Jr-McDonald |
3 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 10-Jones-Blum | 6-Pathak-Van Patton |
1 ♥ | S | 3 | 140 | | 3.00 | 9.00 | 13-Stephens-Williams | 12-Bray-Williams |
5 ♣ | E | −2 | 100 | | 2.00 | 10.00 | 11-Small-Litsky | 8-Sheldon-Epstein |
3 ♣ | E | −1 | 50 | | 1.00 | 11.00 | 14-LaForge-Sheldon | 4-Cadora-Cadora |
3 ♦ | W | 3 | | 110 | 0.00 | 12.00 | 4-Derman-Lynch | 7-Ambler-Strickland |
Board 3 South Deals E-W Vul |
♠ | 9 4 2 | ♥ | A 5 3 2 | ♦ | K 8 7 | ♣ | J 7 3 |
|
♠ | K 6 | ♥ | K Q 10 7 6 | ♦ | 10 4 3 2 | ♣ | 8 4 |
| |
|
|
| ♠ | Q 10 8 3 | ♥ | J 8 4 | ♦ | Q J 5 | ♣ | Q 10 5 |
|
|
8 8 8 16 |
♠ | A J 7 5 | ♥ | 9 | ♦ | A 9 6 | ♣ | A K 9 6 2 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♦; E 1♥; Par +400
E vs N NT: ♠ 10; any ♥; any ♦ E vs N ♠: ♠ 1083; any ♥; any ♦ E vs N ♦: any card E vs N ♣: ♠ 103; any ♥; any ♦ S vs E ♥: any ♠; ♥ 9; any ♦; ♣ AK W vs S NT: any card except a ♠ W vs S ♠: ♠ K; any ♥; any ♦ W vs S ♦: any card W vs S ♣: ♠ K; any ♥; any ♦
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 11.50 | 0.50 | 8-Kasraie-Thompson | 1-Eayrs-Taneri |
3 NT | N | 3 | 400 | | 11.50 | 0.50 | 12-Vanrysselberge-Drake | 9-Hassett-Garson II |
2 NT | N | 3 | 150 | | 10.00 | 2.00 | 2-Locklear-Wade | 2-Daigle Jr-McDonald |
1 ♠ | S | 3 | 140 | | 9.00 | 3.00 | 3-Kemp-Stogner | 4-Cadora-Cadora |
3 ♣ | S | 4 | 130 | | 8.00 | 4.00 | 10-Jones-Blum | 5-Baze-Davis |
2 NT | N | 2 | 120 | | 7.00 | 5.00 | 14-LaForge-Sheldon | 13-Potts-Velardita |
2 ♠ | S | 2 | 110 | | 6.00 | 6.00 | 5-Skibicki-Gebauer | 8-Sheldon-Epstein |
2 ♠ | W | −1 | 100 | | 5.00 | 7.00 | 7-Taylor-Naman | 12-Bray-Williams |
3 ♣ | S | −1 | | 50 | 2.50 | 9.50 | 4-Derman-Lynch | 6-Pathak-Van Patton |
3 NT | N | −1 | | 50 | 2.50 | 9.50 | 6-Alterman-Davis | 10-Thorstad-Silver |
3 NT | N | −1 | | 50 | 2.50 | 9.50 | 9-Romig-Feagin | 3-Cunningham-Reed |
3 NT | N | −1 | | 50 | 2.50 | 9.50 | 11-Small-Litsky | 7-Ambler-Strickland |
2 ♥× | W | 2 | | 670 | 0.00 | 12.00 | 13-Stephens-Williams | 11-Smilowitz-Drinkard |
Board 4 West Deals Both Vul |
♠ | J 9 7 | ♥ | K 10 5 4 3 2 | ♦ | A J 7 | ♣ | 6 |
|
♠ | A K 3 | ♥ | 9 6 | ♦ | Q 8 6 4 | ♣ | 10 9 8 3 |
| |
|
|
| ♠ | Q 8 4 | ♥ | A | ♦ | K 10 9 5 3 | ♣ | K Q 7 5 |
|
|
9 9 14 8 |
♠ | 10 6 5 2 | ♥ | Q J 8 7 | ♦ | 2 | ♣ | A J 4 2 |
|
NS 3♥; EW 3♦; EW 3♣; NS 1♠; Par +140
N vs W ♦: any ♠; any ♥; ♦ A; ♣ 6 N vs W ♣: any card E vs N ♠: any card E vs N ♥: any ♠; ♥ A; any ♦; ♣ KQ S vs E ♦: any card except a ♣ S vs E ♣: any card except a ♣ W vs S ♠: any card W vs S ♥: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 12.00 | 0.00 | 8-Kasraie-Thompson | 1-Eayrs-Taneri |
4 ♣ | E | −3 | 300 | | 11.00 | 1.00 | 10-Jones-Blum | 5-Baze-Davis |
3 ♥ | S | 3 | 140 | | 9.50 | 2.50 | 11-Small-Litsky | 7-Ambler-Strickland |
3 ♥ | N | 3 | 140 | | 9.50 | 2.50 | 14-LaForge-Sheldon | 13-Potts-Velardita |
4 ♦ | E | −1 | 100 | | 6.50 | 5.50 | 3-Kemp-Stogner | 4-Cadora-Cadora |
1 NT | W | −1 | 100 | | 6.50 | 5.50 | 5-Skibicki-Gebauer | 8-Sheldon-Epstein |
4 ♦ | E | −1 | 100 | | 6.50 | 5.50 | 7-Taylor-Naman | 12-Bray-Williams |
5 ♦ | E | −1 | 100 | | 6.50 | 5.50 | 12-Vanrysselberge-Drake | 9-Hassett-Garson II |
4 ♥ | N | −1 | | 100 | 3.50 | 8.50 | 9-Romig-Feagin | 3-Cunningham-Reed |
4 ♥ | N | −1 | | 100 | 3.50 | 8.50 | 13-Stephens-Williams | 11-Smilowitz-Drinkard |
2 ♦ | E | 3 | | 110 | 2.00 | 10.00 | 2-Locklear-Wade | 2-Daigle Jr-McDonald |
2 ♦ | E | 4 | | 130 | 1.00 | 11.00 | 4-Derman-Lynch | 6-Pathak-Van Patton |
4 ♥× | N | −1 | | 200 | 0.00 | 12.00 | 6-Alterman-Davis | 10-Thorstad-Silver |
Board 5 North Deals N-S Vul |
♠ | 3 2 | ♥ | K Q 3 | ♦ | K 10 8 5 2 | ♣ | A 8 7 |
|
♠ | K 10 8 5 | ♥ | J 8 6 2 | ♦ | J 6 | ♣ | K 10 6 |
| |
|
|
| ♠ | Q J 9 | ♥ | A 9 7 5 | ♦ | Q 4 | ♣ | Q J 4 2 |
|
|
12 8 12 8 |
♠ | A 7 6 4 | ♥ | 10 4 | ♦ | A 9 7 3 | ♣ | 9 5 3 |
|
NS 2N; NS 3♦; EW 1♥; Par +120
N vs W ♥: any ♠; any ♦; ♣ A E vs N NT: any card except ♥ A E vs N ♦: any card except ♥ A S vs E ♥: any card except a ♥ W vs S NT: any card except a ♥ W vs S ♦: any card except a ♥
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 11.50 | 0.50 | 2-Locklear-Wade | 1-Eayrs-Taneri |
1 NT | N | 3 | 150 | | 11.50 | 0.50 | 4-Derman-Lynch | 5-Baze-Davis |
3 ♦ | N | 3 | 110 | | 8.50 | 3.50 | 3-Kemp-Stogner | 3-Cunningham-Reed |
2 ♦ | N | 3 | 110 | | 8.50 | 3.50 | 9-Romig-Feagin | 2-Daigle Jr-McDonald |
3 ♦ | N | 3 | 110 | | 8.50 | 3.50 | 10-Jones-Blum | 4-Cadora-Cadora |
3 ♦ | N | 3 | 110 | | 8.50 | 3.50 | 14-LaForge-Sheldon | 9-Hassett-Garson II |
3 ♥ | W | −2 | 100 | | 6.00 | 6.00 | 7-Taylor-Naman | 11-Smilowitz-Drinkard |
2 ♥ | W | −1 | 50 | | 3.00 | 9.00 | 1-Adler-Hines | 12-Bray-Williams |
2 ♥ | W | −1 | 50 | | 3.00 | 9.00 | 5-Skibicki-Gebauer | 7-Ambler-Strickland |
3 ♥ | W | −1 | 50 | | 3.00 | 9.00 | 8-Kasraie-Thompson | 13-Potts-Velardita |
1 NT | W | −1 | 50 | | 3.00 | 9.00 | 12-Vanrysselberge-Drake | 8-Sheldon-Epstein |
2 ♥ | W | −1 | 50 | | 3.00 | 9.00 | 13-Stephens-Williams | 10-Thorstad-Silver |
2 ♥ | W | 2 | | 110 | 0.00 | 12.00 | 11-Small-Litsky | 6-Pathak-Van Patton |
Board 6 East Deals E-W Vul |
♠ | A 8 6 2 | ♥ | A Q 7 4 | ♦ | Q J | ♣ | K J 9 |
|
♠ | K 10 9 4 | ♥ | 9 3 | ♦ | A 6 | ♣ | 8 6 5 4 3 |
| |
|
|
| ♠ | 7 5 | ♥ | 8 5 | ♦ | 10 9 7 4 2 | ♣ | A 10 7 2 |
|
|
17 7 4 12 |
♠ | Q J 3 | ♥ | K J 10 6 2 | ♦ | K 8 5 3 | ♣ | Q |
|
NS 5N; NS 5♥; NS 3♠; NS 3♦; NS 1♣; Par +460
E vs N NT: any card E vs N ♠: any ♠; any ♥; any ♦; ♣ A E vs N ♥: any ♠; any ♥; any ♦; ♣ A E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any card except a ♠ W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | N | 5 | 460 | | 12.00 | 0.00 | 8-Kasraie-Thompson | 13-Potts-Velardita |
4 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 2-Locklear-Wade | 1-Eayrs-Taneri |
5 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 3-Kemp-Stogner | 3-Cunningham-Reed |
5 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 4-Derman-Lynch | 5-Baze-Davis |
4 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 5-Skibicki-Gebauer | 7-Ambler-Strickland |
5 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 7-Taylor-Naman | 11-Smilowitz-Drinkard |
4 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 9-Romig-Feagin | 2-Daigle Jr-McDonald |
4 ♥ | N | 5 | 450 | | 6.00 | 6.00 | 10-Jones-Blum | 4-Cadora-Cadora |
4 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 11-Small-Litsky | 6-Pathak-Van Patton |
5 ♥ | S | 5 | 450 | | 6.00 | 6.00 | 12-Vanrysselberge-Drake | 8-Sheldon-Epstein |
4 ♥ | N | 5 | 450 | | 6.00 | 6.00 | 13-Stephens-Williams | 10-Thorstad-Silver |
4 ♥ | N | 5 | 450 | | 6.00 | 6.00 | 14-LaForge-Sheldon | 9-Hassett-Garson II |
3 ♥ | S | 5 | 200 | | 0.00 | 12.00 | 1-Adler-Hines | 12-Bray-Williams |
Board 7 South Deals Both Vul |
♠ | K 7 5 | ♥ | 8 2 | ♦ | A Q 8 | ♣ | 10 9 8 7 6 |
|
♠ | Q 9 | ♥ | A 6 | ♦ | J 10 9 6 5 3 2 | ♣ | Q 3 |
| |
|
|
| ♠ | J 10 2 | ♥ | 10 9 4 3 | ♦ | K 4 | ♣ | J 5 4 2 |
|
|
9 9 5 17 |
♠ | A 8 6 4 3 | ♥ | K Q J 7 5 | ♦ | 7 | ♣ | A K |
|
NS 5♠; NS 5♥; NS 4N; NS 4♣; NS 1♦; Par +650
E vs N NT: any ♠; any ♥; ♣ 542 E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any ♠; any ♥; ♣ 542 W vs S NT: any card except ♥ 6 W vs S ♠: any card W vs S ♥: any card except ♥ 6 W vs S ♦: any card W vs S ♣: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 2-Locklear-Wade | 13-Potts-Velardita |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 3-Kemp-Stogner | 2-Daigle Jr-McDonald |
