| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2018 |CLUB NO.>113712 | 02/09/2018 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/4000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Z Daniels C . . . | . . . 96.50 39.71
2 Mitchell Locklear Rochelle Derman C . . 3 | . 2 1 122.00 50.21 0.80(OC)
3 F Garson II Bill Kulbersh A 3 . . | 2 . . 151.50 62.35 2.05(OA)
4 Richard Wallace Tom Drinkard C . . . | . . 2 103.00 42.39 0.50(SC)
5 Tarokh Taefi Pam Van Patton B . . . | . 3 . 116.00 47.74 0.50(SB)
6 Carey Snider Sara Medlin A . . . | 4 . . 124.50 51.23 0.54(SA)
7 Rebecca Guberman Morris Williams A 4 . . | 3 . . 144.00 59.26 1.54(OA)
8 Theodore Kolczak Dora Biven B . . . | . . . 100.50 41.36
9 Michael Strizhevsky Mikhail Kreslavskiy B 2 1 . | 1 1 . 167.50 68.93 2.74(OA)
10 Howard Litsky Miriam Litsky C . . . | . . . 89.50 36.83
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 1 7 0 4- 4- 9 4- 2 4-
200 -90 120 -110 110 110 400 110 -50 110 ----
2> 7 5 7 1 7 1 3- 3- 9 1
110 90 110 -100 110 -100 50 50 300 -100 ----
3> 2 2 8- 5 0 8- 5 2 7 5
-660 -660 -130 -630 -690 -130 -630 -660 -600 -630 ----
4> 3 5 7- 0 7- 7- 7- 3 1 3
-110 110 150 -670 150 150 150 -110 -360 -110 ----
5> 6 6 6 2 - 8 9 3- 3- -
170 170 170 100 -200 200 620 140 140 -200 ----
6> 0 9 7 2 2 6 8 2 4- 4-
-690 -170 -600 -660 -660 -620 -210 -660 -630 -630 ----
7> 7 2 7 7 7 2 7 2 4 0
120 -100 120 120 120 -100 120 -100 90 -200 ----
8> - 5 5 5 5 - 9 5 5 5
-450 -420 -420 -420 -420 -450 50 -420 -420 -420 ----
9> 4 6- 0 8 6- 1- 4 4 9 1-
420 450 -50 480 450 400 420 420 920 400 ----
10> 3 1 2 5- 5- 8 5- 5- 9 0
720 660 690 1440 1440 1470 1440 1440 2220 -200 ----
11> 2 1 9 3- 6 8 6 0 6 3-
-110 -120 170 -100 -50 50 -50 -150 -50 -100 ----
12> 0 6- 9 2- 5 4 6- 1 8 2-
-1100 100 500 -400 -120 -300 100 -800 300 -400 ----
13> 4 8 4 4 0 4 7 4 9 1
-110 -90 -110 -110 -200 -110 -100 -110 200 -130 ----
14> 2 4 8 8 4 8 - 4 6 -
-490 -480 50 50 -480 50 -980 -480 -460 -980 ----
15> 0 2- 7 4 7 7 1 2- 7 7
-800 -140 50 -100 50 50 -420 -140 50 50 ----
16> 3- 0 3- 1 6 3- 8- 7 3- 8-
480 100 480 200 750 480 1210 980 480 1210 ----
17> 3- 9 5 1- 0 3- 7 7 7 1-
170 500 400 -50 -470 170 420 420 420 -50 ----
18> 0 6 1- 3- 6 1- 6 9 8 3-
-200 140 -100 110 140 -100 140 170 150 110 ----
19> 2 1 4- 7- 9 3 4- 0 7- 6
-110 -120 100 170 630 -90 100 -130 170 140 ----
20> 3- 6 3- 8- - 8- 3- 3- 7 -
-140 -110 -140 100 -170 100 -140 -140 PASS -170 ----
21> 4- 9 4- 4- 4- 1- 8 0 7 1-
-1010 -480 -1010 -1010 -1010 -1020 -510 -1510 -520 -1020 ----
22> 6- 3 9 6- 4 0 6- 6- 2 1
420 -170 450 420 -50 -620 420 420 -200 -300 ----
23> 5 5 5 0 5 5 5 1 9 5
650 650 650 170 650 650 650 500 680 650 ----
24> 5 2 7- 5 2 2 0 7- 9 5
430 210 460 430 210 210 100 460 490 430 ----
25> 2 5- 9 5- - 5- 5- - 5- 5-
PASS 140 170 140 -50 140 140 -50 140 140 ----
26> 3- 3- 3- 0 3- 7 1 7 7 9
100 100 100 -630 100 200 -620 200 200 300 ----
27> 9 7- 1 2 7- 5 0 5 5 3
530 50 -420 -400 50 -100 -500 -100 -100 -150 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2018 |CLUB NO.>113712 | 02/09/2018 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/4000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Smith Jean Bourn B . . . | . . . 79.00 32.51
2 Margaret Drake Margaret Trott B . . . | . . . 102.50 42.18
3 Mike Sheldon Jim Stogner A . . . | . . . 108.00 44.44
4 Joan Duffy Susan Campbell C . 5 2 | . . . 126.56 52.08 1.07(OC)
5 Connie Smilowitz Lanette Moore B 6 3 . | 3 2 . 130.50 53.70 1.11(OB)
6 Jane Bachman Donna Silver A . . . | . . . 126.56 52.08
7 Thomas LaForge Joan Sheldon B . 4 . | 4 3 . 127.13 52.32 0.84(OB)
8 Steven Knight Jere Hines C 5 2 1 | 2 1 1 135.56 55.79 1.49(OB)
9 Mary Bray Fred Strickland A . . . | . . . 118.69 48.84
10 Chris Trower Becky Butler C . . . | . . . 121.50 50.00
11 Kevin Collins Patricia Tucker A 1 . . | 1 . . 168.19 69.21 3.65(OA)
Totals 1344.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1 4- 0 8 4- 2 7 9 4- 4-
-200 -110 ---- -400 90 -110 -120 50 110 -110 -110
2> 2 8 5- 4 5- 2 0 8 8 2
-110 100 ---- -50 -90 -50 -110 -300 100 100 -110
3> 7 - 4 7 7 - 2 4 4 9
660 130 ---- 630 660 660 130 600 630 630 690
4> 1- 4 1- 6 1- 8 9 6 1- 6
-150 -110 -150 ---- 110 -150 360 670 110 -150 110
5> 1 3 0 5- 3 5- 7 8- 8- 3
-200 -170 -620 ---- -140 -170 -140 -100 200 200 -170
6> 3 0 1 7 2 4- 7 4- 7 9
620 170 210 ---- 660 600 630 660 630 660 690
7> 7 2 2 7 5 2 9 2 2 7
100 -120 -120 100 ---- -90 -120 200 -120 -120 100
8> 4 0 4 4 4 4 4 4 8- 8-
420 -50 420 420 ---- 420 420 420 420 450 450
9> 2- 5 9 5 0 1 7- 2- 5 7-
-450 -420 50 -420 ---- -920 -480 -400 -450 -420 -400
10> 3- 7 3- 3- 0 9 3- 6 1 8
-1440 -690 -1440 -1440 -2220 ---- 200 -1440 -720 -1470 -660
11> 3 0 9 5- 3 5- 3 7 1 8
50 -170 150 100 50 ---- 100 50 110 -50 120
12> 2- 0 8 6- 1 6- 4 9 5 2-
-100 -500 800 400 -300 ---- 400 120 1100 300 -100
13> 5 5 5 0 9 8 5 5 1 2
110 110 110 -200 200 130 ---- 110 110 90 100
14> 1 5 1 3 5 8- 7 1 5 8-
-50 480 -50 460 480 980 ---- 490 -50 480 980
15> 2 6- 5 2 2 2 9 2 6- 8
-50 140 100 -50 -50 -50 ---- 800 -50 140 420
16> 2 8 5- 3 - 5- 5- 9 - 5-
-980 -200 -480 -750 -1210 -480 -480 ---- -100 -1210 -480
17> 2 7- 2 9 7- 5- 5- 0 2 4
-420 50 -420 470 50 -170 -170 ---- -500 -420 -400
18> 0 5- 1 3 5- 7- 9 3 3 7-
-170 -110 -150 -140 -110 100 200 ---- -140 -140 100
19> 1- 1- 0 3 6 7 4- 8 4- 9
-170 -170 -630 -140 90 110 -100 120 ---- -100 130
20> - 2 8- 8- - 5- 5- 3 5- 5-
-100 PASS 170 170 -100 140 140 110 ---- 140 140
21> 4- 2 4- 7- 7- 4- 1 0 4- 9
1010 520 1010 1020 1020 1010 510 480 ---- 1010 1510
22> 7 5 8 9 2- 2- 6 2- 0 2-
200 50 300 620 -420 -420 170 -420 -450 ---- -420
23> 0 4 4 4 4 4 4 8 4 9
-680 -650 -650 -650 -650 -650 -650 -500 -650 ---- -170
24> 0 7 4 7 4 9 7 1- 1- 4
-490 -210 -430 -210 -430 -100 -210 -460 -460 ---- -430
25> 8- 3- 3- 7 3- 3- 8- 0 3- 3-
50 -140 -140 PASS -140 -140 50 -170 -140 -140 ----
26> 5- 0 2 5- 8 5- 2 5- 2 9
-100 -300 -200 -100 620 -100 -200 -100 -200 630 ----
27> 1- 6 4 0 9 1- 4 8 4 7
-50 150 100 -530 500 -50 100 420 100 400 ----
Friday Morning Pairs, Friday Morn, February 9, 2018
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 10 5 3 | ♥ | Q | ♦ | K J 10 5 2 | ♣ | K 5 3 |
|
♠ | 9 7 6 | ♥ | K 10 7 6 2 | ♦ | 3 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | A J 8 | ♥ | 9 8 5 4 | ♦ | A 8 6 | ♣ | A J 8 |
|
|
11 3 14 12 |
♠ | K 4 2 | ♥ | A J 3 | ♦ | Q 9 7 4 | ♣ | Q 10 2 |
|
EW 2♥; NS 3♦; NS 1N; NS 1♠; EW 1♣; Par +100: EW 3♥×−1
N vs W ♥: any card N vs W ♣: any card E vs N NT: any ♥ E vs N ♠: any ♥; ♦ A; ♣ J8 E vs N ♦: any card except a ♠ S vs E ♥: any ♠; ♥ 3; any ♦; ♣ 2 S vs E ♣: any ♠; ♥ A3; any ♦; ♣ 2 W vs S NT: any ♥ W vs S ♠: any ♠; ♥ K; ♦ 3; any ♣ W vs S ♦: any card except a ♥
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 9.00 | 0.00 | 7-Guberman-Williams | 4-Duffy-Campbell |
1 ♦ | E | −4 | 200 | | 8.00 | 1.00 | 1-McNeill-Daniels | 1-Smith-Bourn |
1 NT | N | 2 | 120 | | 7.00 | 2.00 | 3-Garson II-Kulbersh | 7-LaForge-Sheldon |
2 ♠ | N | 2 | 110 | | 4.50 | 4.50 | 5-Taefi-Van Patton | 11-Collins-Tucker |
1 ♦ | N | 3 | 110 | | 4.50 | 4.50 | 6-Snider-Medlin | 2-Drake-Trott |
3 ♦ | N | 3 | 110 | | 4.50 | 4.50 | 8-Kolczak-Biven | 6-Bachman-Silver |
3 ♦ | N | 3 | 110 | | 4.50 | 4.50 | 10-Litsky-Litsky | 10-Trower-Butler |
3 NT | S | −1 | | 50 | 2.00 | 7.00 | 9-Strizhevsky-Kreslavskiy | 8-Knight-Hines |
1 ♣ | E | 2 | | 90 | 1.00 | 8.00 | 2-Locklear-Derman | 5-Smilowitz-Moore |
2 ♥ | W | 2 | | 110 | 0.00 | 9.00 | 4-Wallace-Drinkard | 9-Bray-Strickland |
Board 2 East Deals N-S Vul |
♠ | A 10 9 5 4 | ♥ | 10 3 | ♦ | A 10 4 | ♣ | J 9 3 |
|
♠ | Q J 7 6 | ♥ | K J 9 8 4 | ♦ | Q 7 5 | ♣ | 2 |
| |
|
|
| ♠ | K 8 3 2 | ♥ | Q 7 | ♦ | 9 3 | ♣ | K Q 10 7 6 |
|
|
9 9 10 12 |
♠ | — | ♥ | A 6 5 2 | ♦ | K J 8 6 2 | ♣ | A 8 5 4 |
|
NS 2N; NS 3♦; N 2♣; E 1♠; NS 1♥; S 1♣; Par +120
E vs N NT: any ♠; any ♥; any ♦; ♣ KQ E vs N ♥: ♣ KQ E vs N ♦: any ♠; any ♥; any ♦; ♣ KQ E vs N ♣: any ♠; any ♥; any ♦; ♣ KQ S vs E ♠: any ♥; any ♦; ♣ A W vs S NT: any card W vs S ♥: ♣ 2 W vs S ♦: any card except ♦ Q W vs S ♣: ♣ 2
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | E | −2 | 300 | | 9.00 | 0.00 | 9-Strizhevsky-Kreslavskiy | 8-Knight-Hines |
3 ♦ | S | 3 | 110 | | 7.00 | 2.00 | 1-McNeill-Daniels | 1-Smith-Bourn |
2 ♦ | N | 3 | 110 | | 7.00 | 2.00 | 3-Garson II-Kulbersh | 7-LaForge-Sheldon |
3 ♦ | S | 3 | 110 | | 7.00 | 2.00 | 5-Taefi-Van Patton | 11-Collins-Tucker |
1 NT | S | 1 | 90 | | 5.00 | 4.00 | 2-Locklear-Derman | 5-Smilowitz-Moore |
2 ♥ | E | −1 | 50 | | 3.50 | 5.50 | 7-Guberman-Williams | 4-Duffy-Campbell |
2 ♣ | E | −1 | 50 | | 3.50 | 5.50 | 8-Kolczak-Biven | 6-Bachman-Silver |
2 ♣ | S | −1 | | 100 | 1.00 | 8.00 | 4-Wallace-Drinkard | 9-Bray-Strickland |
4 ♦ | S | −1 | | 100 | 1.00 | 8.00 | 6-Snider-Medlin | 2-Drake-Trott |
2 ♠ | N | −1 | | 100 | 1.00 | 8.00 | 10-Litsky-Litsky | 10-Trower-Butler |
Board 3 South Deals E-W Vul |
♠ | K J 9 5 | ♥ | Q J 9 7 | ♦ | K | ♣ | 9 7 6 3 |
|
♠ | A 8 | ♥ | 10 5 4 | ♦ | 10 9 4 2 | ♣ | A J 8 4 |
| |
|
|
| ♠ | Q 10 | ♥ | A K 8 | ♦ | A Q 8 | ♣ | K Q 10 5 2 |
|
|
10 9 20 1 |
♠ | 7 6 4 3 2 | ♥ | 6 3 2 | ♦ | J 7 6 5 3 | ♣ | — |
|
W 5N; E 4N; W 5♣; E 4♣; NS 2♠; EW 2♥; W 3♦; E 2♦; Par −660
N vs W NT: ♥ QJ N vs W ♥: any ♣ N vs W ♦: ♠ K; any ♥; ♦ K; any ♣ N vs W ♣: ♠ K; ♥ QJ E vs N ♠: any ♠; any ♥; ♦ A; any ♣ S vs E NT: any ♠ S vs E ♥: any ♠ S vs E ♦: any ♠; any ♥ S vs E ♣: any ♠ W vs S ♠: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 4 | | 130 | 8.50 | 0.50 | 3-Garson II-Kulbersh | 7-LaForge-Sheldon |
3 ♦ | W | 4 | | 130 | 8.50 | 0.50 | 6-Snider-Medlin | 2-Drake-Trott |
3 NT | E | 3 | | 600 | 7.00 | 2.00 | 9-Strizhevsky-Kreslavskiy | 8-Knight-Hines |
3 NT | E | 4 | | 630 | 5.00 | 4.00 | 4-Wallace-Drinkard | 9-Bray-Strickland |
3 NT | W | 4 | | 630 | 5.00 | 4.00 | 7-Guberman-Williams | 4-Duffy-Campbell |
3 NT | E | 4 | | 630 | 5.00 | 4.00 | 10-Litsky-Litsky | 10-Trower-Butler |
3 NT | E | 5 | | 660 | 2.00 | 7.00 | 1-McNeill-Daniels | 1-Smith-Bourn |
3 NT | E | 5 | | 660 | 2.00 | 7.00 | 2-Locklear-Derman | 5-Smilowitz-Moore |
3 NT | W | 5 | | 660 | 2.00 | 7.00 | 8-Kolczak-Biven | 6-Bachman-Silver |
3 NT | W | 6 | | 690 | 0.00 | 9.00 | 5-Taefi-Van Patton | 11-Collins-Tucker |
Board 4 West Deals Both Vul |
♠ | A K 9 8 | ♥ | A 4 2 | ♦ | 7 6 | ♣ | K Q 10 9 |
|
♠ | 7 6 5 4 | ♥ | 10 5 3 | ♦ | A 4 2 | ♣ | 7 5 3 |
| |
|
|
| ♠ | J 2 | ♥ | K Q J 8 7 | ♦ | K Q 9 8 | ♣ | 4 2 |
|
|
16 4 12 8 |
♠ | Q 10 3 | ♥ | 9 6 | ♦ | J 10 5 3 | ♣ | A J 8 6 |
|
NS 3N; NS 3♠; NS 4♣; EW 1♥; NS 1♦; Par +600
N vs W ♥: any card E vs N NT: any card E vs N ♠: any card E vs N ♦: any ♥; any ♦ E vs N ♣: any ♠; any ♥; ♦ KQ; any ♣ S vs E ♥: any card except a ♦ W vs S NT: any card W vs S ♠: any card W vs S ♦: any ♥; any ♦ W vs S ♣: any card except ♦ A
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 7.50 | 1.50 | 3-Garson II-Kulbersh | 6-Bachman-Silver |
2 NT | N | 3 | 150 | | 7.50 | 1.50 | 5-Taefi-Van Patton | 10-Trower-Butler |
1 NT | N | 3 | 150 | | 7.50 | 1.50 | 6-Snider-Medlin | 1-Smith-Bourn |
1 NT | N | 3 | 150 | | 7.50 | 1.50 | 7-Guberman-Williams | 3-Sheldon-Stogner |
2 ♣ | N | 3 | 110 | | 5.00 | 4.00 | 2-Locklear-Derman | 2-Drake-Trott |
2 ♥ | E | 2 | | 110 | 3.00 | 6.00 | 1-McNeill-Daniels | 11-Collins-Tucker |
2 ♥ | E | 2 | | 110 | 3.00 | 6.00 | 8-Kolczak-Biven | 5-Smilowitz-Moore |
2 ♥ | E | 2 | | 110 | 3.00 | 6.00 | 10-Litsky-Litsky | 9-Bray-Strickland |
1 ♥× | E | 2 | | 360 | 1.00 | 8.00 | 9-Strizhevsky-Kreslavskiy | 7-LaForge-Sheldon |
2 ♥× | W | 2 | | 670 | 0.00 | 9.00 | 4-Wallace-Drinkard | 8-Knight-Hines |
Board 5 North Deals N-S Vul |
♠ | Q J 7 | ♥ | 6 2 | ♦ | A Q J 7 2 | ♣ | Q 4 3 |
|
♠ | K 5 2 | ♥ | K 7 3 | ♦ | K 10 5 3 | ♣ | A 10 7 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | J 10 | ♦ | 8 | ♣ | K J 9 8 6 5 |
|
|
12 13 5 10 |
♠ | A 6 4 | ♥ | A Q 9 8 5 4 | ♦ | 9 6 4 | ♣ | 2 |
|
NS 4♥; NS 3♦; EW 3♣; NS 1N; W 1♠; Par +300: EW 5♣×−2
N vs W ♠: any ♥; ♦ A N vs W ♣: any ♠; any ♥; ♦ A; any ♣ E vs N NT: any card except ♣ K E vs N ♥: any ♠; ♣ K E vs N ♦: any ♠ S vs E ♣: any card W vs S NT: any ♦; any ♣ W vs S ♥: ♣ 107 W vs S ♦: ♣ 107
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 9.00 | 0.00 | 7-Guberman-Williams | 3-Sheldon-Stogner |
3 ♥ | S | 5 | 200 | | 8.00 | 1.00 | 6-Snider-Medlin | 1-Smith-Bourn |
3 ♥ | S | 4 | 170 | | 6.00 | 3.00 | 1-McNeill-Daniels | 11-Collins-Tucker |
2 ♥ | S | 4 | 170 | | 6.00 | 3.00 | 2-Locklear-Derman | 2-Drake-Trott |
3 ♥ | S | 4 | 170 | | 6.00 | 3.00 | 3-Garson II-Kulbersh | 6-Bachman-Silver |
3 ♥ | S | 3 | 140 | | 3.50 | 5.50 | 8-Kolczak-Biven | 5-Smilowitz-Moore |
3 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 9-Strizhevsky-Kreslavskiy | 7-LaForge-Sheldon |
3 NT | W | −2 | 100 | | 2.00 | 7.00 | 4-Wallace-Drinkard | 8-Knight-Hines |
4 ♦× | N | −1 | | 200 | 0.50 | 8.50 | 5-Taefi-Van Patton | 10-Trower-Butler |
2 NT | N | −2 | | 200 | 0.50 | 8.50 | 10-Litsky-Litsky | 9-Bray-Strickland |
Board 6 East Deals E-W Vul |
♠ | K J 10 9 7 | ♥ | 10 8 2 | ♦ | Q 9 3 | ♣ | A 2 |
|
♠ | A Q | ♥ | A K Q 6 3 | ♦ | 6 2 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 9 5 | ♦ | A J 10 8 5 | ♣ | K J 7 |
|
|
10 17 9 4 |
♠ | 4 3 2 | ♥ | J 7 4 | ♦ | K 7 4 | ♣ | 10 9 5 4 |
|
W 5♥; W 4N; E 4♥; W 4♦; EW 4♣; E 2N; E 3♦; EW 1♠; Par −650
N vs W NT: ♦ 93 N vs W ♠: any card except a ♠ N vs W ♥: any card N vs W ♦: any ♥; ♦ Q; any ♣ N vs W ♣: ♦ 93 S vs E NT: any ♠ S vs E ♠: any card except ♦ K S vs E ♥: any ♠ S vs E ♦: any ♠ S vs E ♣: any ♠
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 9.00 | 0.00 | 2-Locklear-Derman | 2-Drake-Trott |
2 NT | W | 5 | | 210 | 8.00 | 1.00 | 7-Guberman-Williams | 3-Sheldon-Stogner |
3 NT | W | 3 | | 600 | 7.00 | 2.00 | 3-Garson II-Kulbersh | 6-Bachman-Silver |
4 ♥ | W | 4 | | 620 | 6.00 | 3.00 | 6-Snider-Medlin | 1-Smith-Bourn |
3 NT | E | 4 | | 630 | 4.50 | 4.50 | 9-Strizhevsky-Kreslavskiy | 7-LaForge-Sheldon |
3 NT | W | 4 | | 630 | 4.50 | 4.50 | 10-Litsky-Litsky | 9-Bray-Strickland |
3 NT | W | 5 | | 660 | 2.00 | 7.00 | 4-Wallace-Drinkard | 8-Knight-Hines |
3 NT | W | 5 | | 660 | 2.00 | 7.00 | 5-Taefi-Van Patton | 10-Trower-Butler |
3 NT | W | 5 | | 660 | 2.00 | 7.00 | 8-Kolczak-Biven | 5-Smilowitz-Moore |
3 NT | W | 6 | | 690 | 0.00 | 9.00 | 1-McNeill-Daniels | 11-Collins-Tucker |
Board 7 South Deals Both Vul |
♠ | 10 7 6 5 | ♥ | 9 7 6 | ♦ | J 10 5 3 | ♣ | 8 3 |
|
♠ | Q | ♥ | Q J 8 5 | ♦ | Q 6 2 | ♣ | Q 10 6 5 2 |
| |
|
|
| ♠ | J 8 4 3 | ♥ | 4 3 2 | ♦ | A K 9 4 | ♣ | J 4 |
|
|
1 9 9 21 |
♠ | A K 9 2 | ♥ | A K 10 | ♦ | 8 7 | ♣ | A K 9 7 |
|
NS 2♠; NS 1N; NS 1♥; EW 1♣; Par +110
N vs W ♣: any card E vs N NT: ♠ 843; any ♥; ♦ AK4; any ♣ E vs N ♠: ♠ 43; any ♥; any ♦; any ♣ E vs N ♥: any ♥; any ♦ S vs E ♣: ♠ AK; any ♥; any ♦; ♣ AK W vs S NT: ♠ Q; ♥ QJ; any ♦; any ♣ W vs S ♠: ♠ Q; ♥ QJ; any ♦; ♣ 652 W vs S ♥: ♥ QJ; any ♦
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 7.00 | 2.00 | 1-McNeill-Daniels | 10-Trower-Butler |
2 NT | S | 2 | 120 | | 7.00 | 2.00 | 3-Garson II-Kulbersh | 3-Sheldon-Stogner |
2 NT | S | 2 | 120 | | 7.00 | 2.00 | 4-Wallace-Drinkard | 7-LaForge-Sheldon |
2 NT | S | 2 | 120 | | 7.00 | 2.00 | 5-Taefi-Van Patton | 9-Bray-Strickland |
2 NT | S | 2 | 120 | | 7.00 | 2.00 | 7-Guberman-Williams | 2-Drake-Trott |
1 NT | S | 1 | 90 | | 4.00 | 5.00 | 9-Strizhevsky-Kreslavskiy | 6-Bachman-Silver |
2 NT | S | −1 | | 100 | 2.00 | 7.00 | 2-Locklear-Derman | 1-Smith-Bourn |
2 NT | S | −1 | | 100 | 2.00 | 7.00 | 6-Snider-Medlin | 11-Collins-Tucker |
2 NT | S | −1 | | 100 | 2.00 | 7.00 | 8-Kolczak-Biven | 4-Duffy-Campbell |
1 ♣ | S | −2 | | 200 | 0.00 | 9.00 | 10-Litsky-Litsky | 8-Knight-Hines |
Board 8 West Deals None Vul |
♠ | Q 7 4 3 | ♥ | J 4 3 | ♦ | 9 6 3 | ♣ | Q 4 2 |
|
♠ | K J 2 | ♥ | A K 6 5 | ♦ | J 5 | ♣ | A J 5 3 |
| |
|
|
| ♠ | 10 8 5 | ♥ | Q 9 8 7 2 | ♦ | A K 10 | ♣ | 8 7 |
|
|
5 17 9 9 |
♠ | A 9 6 | ♥ | 10 | ♦ | Q 8 7 4 2 | ♣ | K 10 9 6 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♣; NS 1♦; Par −420
N vs W NT: ♠ 743; any ♦ N vs W ♠: ♠ 743; any ♥; any ♦ N vs W ♥: ♠ 743; any ♥; any ♦ N vs W ♣: ♠ 743; any ♥; any ♦; ♣ 42 E vs N ♦: any card except ♦ 10 S vs E NT: any ♠; ♣ 109 S vs E ♠: any ♠; ♥ 10; any ♦; ♣ 109 S vs E ♥: any ♠; ♥ 10; ♣ 109 S vs E ♣: any card except ♣ 6 W vs S ♦: any card
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 9.00 | 0.00 | 7-Guberman-Williams | 2-Drake-Trott |
4 ♥ | E | 4 | | 420 | 5.00 | 4.00 | 2-Locklear-Derman | 1-Smith-Bourn |
4 ♥ | W | 4 | | 420 | 5.00 | 4.00 | 3-Garson II-Kulbersh | 3-Sheldon-Stogner |
4 ♥ | E | 4 | | 420 | 5.00 | 4.00 | 4-Wallace-Drinkard | 7-LaForge-Sheldon |
4 ♥ | W | 4 | | 420 | 5.00 | 4.00 | 5-Taefi-Van Patton | 9-Bray-Strickland |
4 ♥ | W | 4 | | 420 | 5.00 | 4.00 | 8-Kolczak-Biven | 4-Duffy-Campbell |
4 ♥ | W | 4 | | 420 | 5.00 | 4.00 | 9-Strizhevsky-Kreslavskiy | 6-Bachman-Silver |
4 ♥ | W | 4 | | 420 | 5.00 | 4.00 | 10-Litsky-Litsky | 8-Knight-Hines |
4 ♥ | W | 5 | | 450 | 0.50 | 8.50 | 1-McNeill-Daniels | 10-Trower-Butler |
4 ♥ | E | 5 | | 450 | 0.50 | 8.50 | 6-Snider-Medlin | 11-Collins-Tucker |
Board 9 North Deals E-W Vul |
♠ | 4 2 | ♥ | 9 5 3 2 | ♦ | A Q J | ♣ | A 5 3 2 |
|
♠ | Q 8 5 | ♥ | Q J | ♦ | 9 8 4 3 2 | ♣ | Q 8 7 |
| |
|
|
| ♠ | J 6 | ♥ | K 8 7 6 4 | ♦ | K 10 7 5 | ♣ | 9 4 |
|
|
11 7 7 15 |
♠ | A K 10 9 7 3 | ♥ | A 10 | ♦ | 6 | ♣ | K J 10 6 |
|
NS 7♣; NS 6♠; NS 5N; NS 3♥; NS 1♦; Par +1440
