| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2017 |CLUB NO.>113712 | 09/18/2017 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett C . . . | . . . 88.50 40.97
2 Terry Parkerson Alexander Morgan C . . 3 | . . 2 102.94 47.66 0.80(OC)
3 Beatrice Kemp John Hassett A 4 . . | 3 . . 122.06 56.51 1.85(OA)
4 Richard Wallace Tom Drinkard C . . . | . . . 94.50 43.75
5 Tarokh Taefi Gloria McCain B . 4 . | . 3 . 113.63 52.61 0.94(OB)
6 Bob Simkins Jennifer Williams A 1 . . | 1 . . 129.94 60.16 4.38(OA)
7 Teresa Young Rochelle Derman C 5 2 1 | 4 2 1 119.25 55.21 1.67(OB)
8 Theodore Kolczak Dora Biven B . . . | . . . 100.13 46.36
9 Jane Bachman Charles Hubert A . . . | . . . 79.88 36.98
10 Joan Sheldon Karolyn Smith B . 5 . | . . . 111.00 51.39 0.71(OB)
11 Missy Coy Becky Butler B 2 1 . | 2 1 . 128.25 59.38 3.29(OA)
Totals 1190.08
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2017 |CLUB NO.>113712 | 09/18/2017 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lanette Moore David Zeckets B . . . | . 3 . 108.00 50.00 0.56(SB)
2 Atsuko Nakamura Asako Ahmed B . . . | . . . 106.50 49.31
3 Olin Hubert Pam Van Patton A . . . | 3 . . 115.50 53.47 0.77(SA)
4 George Powell Julie McLaughlin C . . . | . . . 98.00 45.37
5 Candy Cox Susan Davis C . . 2 | . . 1 107.50 49.77 1.07(OC)
6 Mike Sheldon F Garson II A 3 . . | 1 . . 124.00 57.41 2.46(OA)
7 Steven Nelson Fred Moore B 6 3 . | 2 1 . 118.00 54.63 1.25(OB)
8 Katharine Emerson William Smith C . . . | . . . 95.50 44.21
9 Connie Smilowitz Joan Duffy B . . . | . . . 98.00 45.37
10 Mary Bray Susan Campbell B . . . | 4 2 . 109.00 50.46 0.78(SB)
Totals 1080.00
Monday Morning Pairs, Monday Morn, September 18, 2017
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 9 4 | ♥ | Q 8 7 6 | ♦ | Q 10 8 3 | ♣ | A 8 4 |
|
♠ | A 10 8 | ♥ | K J 3 | ♦ | J 9 2 | ♣ | J 9 5 3 |
| |
|
|
| ♠ | K 7 6 5 | ♥ | A 10 4 | ♦ | A K 5 | ♣ | 10 7 2 |
|
|
8 10 14 8 |
♠ | Q J 3 2 | ♥ | 9 5 2 | ♦ | 7 6 4 | ♣ | K Q 6 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♣; EW 1♦; Par −120
N vs W NT: any card except a ♦ N vs W ♠: any card except a ♦ N vs W ♥: any card N vs W ♦: any card except a ♦ N vs W ♣: any card except a ♦ S vs E NT: any card S vs E ♠: ♠ 32; any ♥; any ♦; any ♣ S vs E ♥: any card S vs E ♦: ♠ QJ; any ♥; any ♦; any ♣ S vs E ♣: any card except a ♠
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 7.50 | 0.50 | 1-McNeill-Barrett | 1-Moore-Zeckets |
1 NT | W | 1 | | 90 | 7.50 | 0.50 | 6-Simkins-Williams | 10-Bray-Campbell |
1 NT | W | 2 | | 120 | 6.00 | 2.00 | 3-Kemp-Hassett | 4-Powell-McLaughlin |
1 NT | W | 3 | | 150 | 3.50 | 4.50 | 7-Young-Derman | 3-Hubert-Van Patton |
1 NT | W | 3 | | 150 | 3.50 | 4.50 | 8-Kolczak-Biven | 5-Cox-Davis |
1 NT | W | 3 | | 150 | 3.50 | 4.50 | 10-Sheldon-Smith | 9-Smilowitz-Duffy |
1 NT | W | 3 | | 150 | 3.50 | 4.50 | 11-Coy-Butler | 8-Emerson-Smith |
1 NT | W | 4 | | 180 | 1.00 | 7.00 | 4-Wallace-Drinkard | 6-Sheldon-Garson II |
3 NT | W | 3 | | 400 | 0.00 | 8.00 | 9-Bachman-Hubert | 7-Nelson-Moore |
Board 2 East Deals N-S Vul |
♠ | J 2 | ♥ | K 9 | ♦ | K 8 4 | ♣ | K Q 10 8 6 4 |
|
♠ | K 10 7 5 3 | ♥ | 10 3 | ♦ | J 3 | ♣ | J 9 3 2 |
| |
|
|
| ♠ | 9 4 | ♥ | Q 7 6 4 2 | ♦ | 10 9 7 5 | ♣ | A 7 |
|
|
12 5 6 17 |
♠ | A Q 8 6 | ♥ | A J 8 5 | ♦ | A Q 6 2 | ♣ | 5 |
|
NS 5N; NS 4♥; NS 5♣; NS 3♠; NS 4♦; Par +660
E vs N NT: any card except ♣ 7 E vs N ♠: any ♠ E vs N ♥: any card E vs N ♦: any ♠; ♥ 7642; ♦ 1095; ♣ A E vs N ♣: any card except ♣ 7 W vs S NT: any card except ♠ K W vs S ♠: ♠ 753 W vs S ♥: any card except a ♠ W vs S ♦: any card except a ♠ W vs S ♣: any card except a ♠
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 6.50 | 1.50 | 3-Kemp-Hassett | 4-Powell-McLaughlin |
3 NT | N | 4 | 630 | | 6.50 | 1.50 | 4-Wallace-Drinkard | 6-Sheldon-Garson II |
3 NT | N | 4 | 630 | | 6.50 | 1.50 | 9-Bachman-Hubert | 7-Nelson-Moore |
3 NT | S | 4 | 630 | | 6.50 | 1.50 | 10-Sheldon-Smith | 9-Smilowitz-Duffy |
3 NT | S | 3 | 600 | | 2.50 | 5.50 | 1-McNeill-Barrett | 1-Moore-Zeckets |
3 NT | S | 3 | 600 | | 2.50 | 5.50 | 7-Young-Derman | 3-Hubert-Van Patton |
3 NT | N | 3 | 600 | | 2.50 | 5.50 | 8-Kolczak-Biven | 5-Cox-Davis |
3 NT | S | 3 | 600 | | 2.50 | 5.50 | 11-Coy-Butler | 8-Emerson-Smith |
6 ♦ | S | −2 | | 200 | 0.00 | 8.00 | 6-Simkins-Williams | 10-Bray-Campbell |
Board 3 South Deals E-W Vul |
♠ | Q 3 | ♥ | A J 9 6 | ♦ | 6 5 | ♣ | K 7 6 4 3 |
|
♠ | 10 8 7 2 | ♥ | Q 7 5 4 2 | ♦ | — | ♣ | A Q 9 2 |
| |
|
|
| ♠ | K J 6 5 4 | ♥ | K | ♦ | A Q 10 8 7 2 | ♣ | 5 |
|
|
10 8 13 9 |
♠ | A 9 | ♥ | 10 8 3 | ♦ | K J 9 4 3 | ♣ | J 10 8 |
|
EW 4♠; EW 1N; EW 1♥; EW 1♦; NS 1♣; Par −620
N vs W NT: any card except a ♣ N vs W ♠: any ♠; ♥ A; any ♦ N vs W ♥: any card except ♥ A N vs W ♦: any card E vs N ♣: any card except a ♠ S vs E NT: any card except a ♦ S vs E ♠: any ♠; any ♥; ♦ 43; any ♣ S vs E ♥: ♠ A; any ♥; any ♣ S vs E ♦: any card except a ♦ W vs S ♣: any ♠; ♥ 7542
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 1-McNeill-Barrett | 1-Moore-Zeckets |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 6-Simkins-Williams | 10-Bray-Campbell |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 7-Young-Derman | 3-Hubert-Van Patton |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 11-Coy-Butler | 8-Emerson-Smith |
3 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 8-Kolczak-Biven | 5-Cox-Davis |
4 ♠ | E | 4 | | 620 | 2.00 | 6.00 | 3-Kemp-Hassett | 4-Powell-McLaughlin |
4 ♠ | E | 4 | | 620 | 2.00 | 6.00 | 4-Wallace-Drinkard | 6-Sheldon-Garson II |
4 ♠ | E | 4 | | 620 | 2.00 | 6.00 | 9-Bachman-Hubert | 7-Nelson-Moore |
4 ♠ | E | 5 | | 650 | 0.00 | 8.00 | 10-Sheldon-Smith | 9-Smilowitz-Duffy |
Board 4 West Deals Both Vul |
♠ | Q 7 6 3 | ♥ | A 8 4 | ♦ | J 6 4 2 | ♣ | 9 4 |
|
♠ | A K 9 8 5 | ♥ | — | ♦ | K Q 10 5 | ♣ | J 7 6 3 |
| |
|
|
| ♠ | 2 | ♥ | K Q 7 6 3 2 | ♦ | A 3 | ♣ | A 8 5 2 |
|
|
7 13 13 7 |
♠ | J 10 4 | ♥ | J 10 9 5 | ♦ | 9 8 7 | ♣ | K Q 10 |
|
EW 5♣; EW 3♠; EW 3♥; EW 2N; EW 3♦; Par −600
N vs W NT: ♠ 763; any ♣ N vs W ♠: ♠ 763; any ♣ N vs W ♥: ♠ 763; any ♣ N vs W ♦: any ♦; any ♣ N vs W ♣: any card S vs E NT: ♠ J10; any ♦ S vs E ♠: any ♠; any ♦; ♣ KQ S vs E ♥: any ♠; any ♦; ♣ KQ S vs E ♦: any ♦ S vs E ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −3 | 300 | | 8.00 | 0.00 | 10-Sheldon-Smith | 8-Emerson-Smith |
4 ♥ | E | −2 | 200 | | 6.50 | 1.50 | 6-Simkins-Williams | 9-Smilowitz-Duffy |
5 ♥ | E | −2 | 200 | | 6.50 | 1.50 | 11-Coy-Butler | 4-Powell-McLaughlin |
5 ♣ | W | −1 | 100 | | 5.00 | 3.00 | 7-Young-Derman | 1-Moore-Zeckets |
3 NT | E | 3 | | 600 | 3.00 | 5.00 | 2-Parkerson-Morgan | 2-Nakamura-Ahmed |
3 NT | W | 3 | | 600 | 3.00 | 5.00 | 5-Taefi-McCain | 7-Nelson-Moore |
3 NT | W | 3 | | 600 | 3.00 | 5.00 | 9-Bachman-Hubert | 6-Sheldon-Garson II |
3 NT | W | 4 | | 630 | 0.50 | 7.50 | 1-McNeill-Barrett | 10-Bray-Campbell |
3 NT | W | 4 | | 630 | 0.50 | 7.50 | 4-Wallace-Drinkard | 5-Cox-Davis |
Board 5 North Deals N-S Vul |
♠ | A Q 10 8 5 | ♥ | 10 8 | ♦ | 7 6 | ♣ | Q J 7 6 |
|
♠ | 9 7 2 | ♥ | K Q 9 7 6 | ♦ | K 10 5 | ♣ | 5 3 |
| |
|
|
| ♠ | K 3 | ♥ | A 4 3 | ♦ | Q J 9 8 4 3 | ♣ | 10 2 |
|
|
9 8 10 13 |
♠ | J 6 4 | ♥ | J 5 2 | ♦ | A 2 | ♣ | A K 9 8 4 |
|
NS 3♠; EW 3♥; EW 3♦; NS 3♣; NS 1N; Par +100: EW 4♦×−1; EW 4♥×−1
N vs W ♥: any card N vs W ♦: any card E vs N NT: any card except a ♠ E vs N ♠: any ♥; any ♦ E vs N ♣: any ♥; any ♦ S vs E ♥: any card S vs E ♦: any card W vs S NT: any card W vs S ♠: any ♥; any ♦ W vs S ♣: any ♥; any ♦
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 7-Young-Derman | 1-Moore-Zeckets |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 9-Bachman-Hubert | 6-Sheldon-Garson II |
2 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 11-Coy-Butler | 4-Powell-McLaughlin |
4 ♥× | E | −1 | 100 | | 5.00 | 3.00 | 10-Sheldon-Smith | 8-Emerson-Smith |
4 ♣ | S | −1 | | 100 | 3.50 | 4.50 | 1-McNeill-Barrett | 10-Bray-Campbell |
4 ♠ | N | −1 | | 100 | 3.50 | 4.50 | 6-Simkins-Williams | 9-Smilowitz-Duffy |
3 ♦ | E | 4 | | 130 | 2.00 | 6.00 | 5-Taefi-McCain | 7-Nelson-Moore |
3 ♥ | W | 4 | | 170 | 1.00 | 7.00 | 4-Wallace-Drinkard | 5-Cox-Davis |
4 ♥ | W | 4 | | 420 | 0.00 | 8.00 | 2-Parkerson-Morgan | 2-Nakamura-Ahmed |
Board 6 East Deals E-W Vul |
♠ | 7 6 | ♥ | 10 9 7 2 | ♦ | J 6 3 | ♣ | J 7 5 4 |
|
♠ | Q | ♥ | K J 6 | ♦ | 10 9 8 4 2 | ♣ | A K 6 2 |
| |
|
|
| ♠ | 10 8 3 2 | ♥ | Q 8 3 | ♦ | K Q 7 5 | ♣ | 8 3 |
|
|
2 13 7 18 |
♠ | A K J 9 5 4 | ♥ | A 5 4 | ♦ | A | ♣ | Q 10 9 |
|
NS 2♠; EW 3♦; NS 2♣; NS 1♥; Par −100: NS 3♠×−1
N vs W ♦: any card except ♦ J E vs N ♠: any card except ♠ 10 E vs N ♥: any card except ♥ Q E vs N ♣: any card S vs E ♦: ♠ AK; any ♥; ♦ A; any ♣ W vs S ♠: any card W vs S ♥: ♠ Q; any ♥; any ♦; ♣ AK W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −1 | 200 | | 8.00 | 0.00 | 1-McNeill-Barrett | 10-Bray-Campbell |
1 ♠ | S | 4 | 170 | | 7.00 | 1.00 | 4-Wallace-Drinkard | 5-Cox-Davis |
1 ♠ | S | 2 | 110 | | 4.50 | 3.50 | 2-Parkerson-Morgan | 2-Nakamura-Ahmed |
2 ♠ | S | 2 | 110 | | 4.50 | 3.50 | 5-Taefi-McCain | 7-Nelson-Moore |
1 ♠ | S | 2 | 110 | | 4.50 | 3.50 | 7-Young-Derman | 1-Moore-Zeckets |
2 ♠ | S | 2 | 110 | | 4.50 | 3.50 | 10-Sheldon-Smith | 8-Emerson-Smith |
3 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 6-Simkins-Williams | 9-Smilowitz-Duffy |
3 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 9-Bachman-Hubert | 6-Sheldon-Garson II |
3 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 11-Coy-Butler | 4-Powell-McLaughlin |
Board 7 South Deals Both Vul |
♠ | A K 10 8 | ♥ | J 8 | ♦ | A Q 9 2 | ♣ | K Q 10 |
|
♠ | 3 2 | ♥ | K Q 7 4 3 2 | ♦ | 7 3 | ♣ | 9 7 5 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | 9 | ♦ | K J 10 8 6 | ♣ | 6 3 2 |
|
|
19 5 7 9 |
♠ | 6 5 4 | ♥ | A 10 6 5 | ♦ | 5 4 | ♣ | A J 8 4 |
|
N 4N; S 3N; NS 3♠; NS 3♥; NS 4♣; N 3♦; S 2♦; Par +630
E vs N NT: any card E vs N ♠: ♥ 9; any ♣ E vs N ♥: any card except a ♦ E vs N ♦: any card E vs N ♣: any card except a ♦ W vs S NT: any ♦ W vs S ♠: any card except a ♥ W vs S ♥: any ♠; ♥ KQ; any ♦; any ♣ W vs S ♦: any ♠; any ♦ W vs S ♣: any card except ♥ 7
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | W | −4 | 1100 | | 7.50 | 0.50 | 6-Simkins-Williams | 8-Emerson-Smith |
2 ♥× | W | −4 | 1100 | | 7.50 | 0.50 | 10-Sheldon-Smith | 7-Nelson-Moore |
3 NT | N | 3 | 600 | | 4.50 | 3.50 | 1-McNeill-Barrett | 9-Smilowitz-Duffy |
3 NT | N | 3 | 600 | | 4.50 | 3.50 | 5-Taefi-McCain | 6-Sheldon-Garson II |
3 NT | N | 3 | 600 | | 4.50 | 3.50 | 8-Kolczak-Biven | 2-Nakamura-Ahmed |
3 NT | N | 3 | 600 | | 4.50 | 3.50 | 11-Coy-Butler | 1-Moore-Zeckets |
3 NT | N | −1 | | 100 | 1.00 | 7.00 | 3-Kemp-Hassett | 3-Hubert-Van Patton |
3 ♣ | S | −1 | | 100 | 1.00 | 7.00 | 7-Young-Derman | 10-Bray-Campbell |
3 NT | N | −1 | | 100 | 1.00 | 7.00 | 9-Bachman-Hubert | 5-Cox-Davis |
Board 8 West Deals None Vul |
♠ | 9 5 | ♥ | 9 5 4 | ♦ | Q 8 4 3 | ♣ | A J 7 6 |
|
♠ | Q 10 | ♥ | Q 7 6 | ♦ | A K 5 | ♣ | K Q 10 5 3 |
| |
|
|
| ♠ | A J 6 4 | ♥ | A K J 8 | ♦ | J 10 9 | ♣ | 9 8 |
|
|
7 16 14 3 |
♠ | K 8 7 3 2 | ♥ | 10 3 2 | ♦ | 7 6 2 | ♣ | 4 2 |
|
W 5♥; EW 4N; E 4♥; EW 3♠; EW 4♣; EW 3♦; Par −450
N vs W NT: any ♥ N vs W ♠: any ♠; any ♥ N vs W ♥: any card N vs W ♦: any card except a ♦ N vs W ♣: any card except ♣ J S vs E NT: any card except a ♠ S vs E ♠: any card S vs E ♥: any ♦ S vs E ♦: any card except a ♠ S vs E ♣: any card except a ♠
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 8.00 | 0.00 | 6-Simkins-Williams | 8-Emerson-Smith |
3 NT | W | 4 | | 430 | 6.00 | 2.00 | 1-McNeill-Barrett | 9-Smilowitz-Duffy |
3 NT | W | 4 | | 430 | 6.00 | 2.00 | 10-Sheldon-Smith | 7-Nelson-Moore |
3 NT | W | 4 | | 430 | 6.00 | 2.00 | 11-Coy-Butler | 1-Moore-Zeckets |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 3-Kemp-Hassett | 3-Hubert-Van Patton |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 5-Taefi-McCain | 6-Sheldon-Garson II |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 7-Young-Derman | 10-Bray-Campbell |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 9-Bachman-Hubert | 5-Cox-Davis |
3 NT | E | 6 | | 490 | 0.00 | 8.00 | 8-Kolczak-Biven | 2-Nakamura-Ahmed |
Board 9 North Deals E-W Vul |
♠ | K 10 7 6 5 | ♥ | A J 9 | ♦ | K 10 7 | ♣ | Q 10 |
|
♠ | 9 | ♥ | K 7 6 3 | ♦ | Q 5 3 | ♣ | K 8 5 4 3 |
| |
|
|
| ♠ | J 8 3 2 | ♥ | Q 10 4 2 | ♦ | 9 8 6 2 | ♣ | 9 |
|
|
13 8 3 16 |
♠ | A Q 4 | ♥ | 8 5 | ♦ | A J 4 | ♣ | A J 7 6 2 |
|
N 4N; NS 4♠; S 3N; NS 3♦; NS 3♣; NS 1♥; Par +430
E vs N NT: ♥ 42 E vs N ♠: ♥ 42; any ♦; ♣ 9 E vs N ♥: any ♦; ♣ 9 E vs N ♦: any ♠; ♥ 42; any ♦; ♣ 9 E vs N ♣: ♥ 42 W vs S NT: ♥ 763 W vs S ♠: any ♥ W vs S ♥: ♠ 9; ♥ 763; any ♦ W vs S ♦: any card except a ♣ W vs S ♣: any ♥
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 5-Taefi-McCain | 6-Sheldon-Garson II |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 7-Young-Derman | 10-Bray-Campbell |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 9-Bachman-Hubert | 5-Cox-Davis |
4 ♠ | N | 4 | 420 | | 3.50 | 4.50 | 3-Kemp-Hassett | 3-Hubert-Van Patton |
4 ♠ | N | 4 | 420 | | 3.50 | 4.50 | 6-Simkins-Williams | 8-Emerson-Smith |
4 ♠ | N | 4 | 420 | | 3.50 | 4.50 | 8-Kolczak-Biven | 2-Nakamura-Ahmed |
4 ♠ | N | 4 | 420 | | 3.50 | 4.50 | 10-Sheldon-Smith | 7-Nelson-Moore |
4 ♠ | N | −1 | | 50 | 0.50 | 7.00 | 1-McNeill-Barrett | 9-Smilowitz-Duffy |
6 ♠ | N | −1 | -50 | 100 | 0.50 | 8.00 | 11-Coy-Butler | 1-Moore-Zeckets |
Board 10 East Deals Both Vul |
♠ | Q 4 3 2 | ♥ | 9 6 4 | ♦ | K | ♣ | Q J 9 8 6 |
|
♠ | 5 | ♥ | A Q 10 3 | ♦ | Q 8 5 2 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | A 10 8 6 | ♥ | J 8 7 5 2 | ♦ | 10 6 | ♣ | 5 3 |
|
|
8 12 5 15 |
♠ | K J 9 7 | ♥ | K | ♦ | A J 9 7 4 3 | ♣ | K 7 |
|
NS 3♠; EW 3♥; EW 1N; NS 2♦; Par +140
N vs W NT: any ♠; any ♣ N vs W ♥: any ♥; ♦ K E vs N ♠: any card E vs N ♦: any card S vs E NT: ♠ KJ7; any ♣ S vs E ♥: ♥ K; ♦ J9743 W vs S ♠: ♠ 5; ♥ A; any ♦; any ♣ W vs S ♦: ♠ 5; ♥ A; ♦ 852; any ♣
Download Board 10 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 3-Kemp-Hassett | 2-Nakamura-Ahmed |
4 ♠ | N | −1 | | 100 | 5.50 | 2.50 | 4-Wallace-Drinkard | 4-Powell-McLaughlin |
4 ♠ | N | −1 | | 100 | 5.50 | 2.50 | 6-Simkins-Williams | 7-Nelson-Moore |
3 ♠ | N | −1 | | 100 | 5.50 | 2.50 | 9-Bachman-Hubert | 3-Hubert-Van Patton |
4 ♠ | N | −1 | | 100 | 5.50 | 2.50 | 11-Coy-Butler | 9-Smilowitz-Duffy |
4 ♠ | N | −2 | | 200 | 1.50 | 6.50 | 1-McNeill-Barrett | 8-Emerson-Smith |
4 ♠ | N | −2 | | 200 | 1.50 | 6.50 | 2-Parkerson-Morgan | 10-Bray-Campbell |
3 ♠ | N | −2 | | 200 | 1.50 | 6.50 | 8-Kolczak-Biven | 1-Moore-Zeckets |
3 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 10-Sheldon-Smith | 6-Sheldon-Garson II |
Board 11 South Deals None Vul |
♠ | 8 7 3 2 | ♥ | A Q J 7 4 | ♦ | K J 7 | ♣ | Q |
|
♠ | A K 10 6 5 4 | ♥ | 5 | ♦ | 6 2 | ♣ | 10 5 4 2 |
| |
|
|
| ♠ | Q | ♥ | K 10 | ♦ | A Q 10 8 4 | ♣ | K J 9 8 6 |
|
|
13 7 15 5 |
♠ | J 9 | ♥ | 9 8 6 3 2 | ♦ | 9 5 3 | ♣ | A 7 3 |
|
EW 4♠; EW 5♣; EW 4♦; EW 2N; NS 1♥; Par −420
N vs W NT: any ♥ N vs W ♠: any ♠; ♥ A; ♣ Q N vs W ♦: any ♠; ♥ A; ♣ Q N vs W ♣: any ♠; ♥ A; ♣ Q E vs N ♥: ♠ Q; ♣ K S vs E NT: any ♥ S vs E ♠: any ♠; any ♥; ♣ A S vs E ♦: any card except a ♦ S vs E ♣: any card except a ♦ W vs S ♥: ♠ AK; ♥ 5; any ♦; any ♣
Download Board 11 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | −1 | | 50 | 8.00 | 0.00 | 11-Coy-Butler | 9-Smilowitz-Duffy |
4 ♥ | N | −3 | | 150 | 7.00 | 1.00 | 6-Simkins-Williams | 7-Nelson-Moore |
2 ♠ | W | 4 | | 170 | 4.50 | 3.50 | 1-McNeill-Barrett | 8-Emerson-Smith |
3 ♠ | W | 4 | | 170 | 4.50 | 3.50 | 3-Kemp-Hassett | 2-Nakamura-Ahmed |
2 ♠ | W | 4 | | 170 | 4.50 | 3.50 | 4-Wallace-Drinkard | 4-Powell-McLaughlin |
3 ♠ | E | 4 | | 170 | 4.50 | 3.50 | 8-Kolczak-Biven | 1-Moore-Zeckets |
2 ♠ | E | 5 | | 200 | 1.50 | 6.50 | 9-Bachman-Hubert | 3-Hubert-Van Patton |
2 ♠ | W | 5 | | 200 | 1.50 | 6.50 | 10-Sheldon-Smith | 6-Sheldon-Garson II |
3 NT | E | 6 | | 490 | 0.00 | 8.00 | 2-Parkerson-Morgan | 10-Bray-Campbell |
Board 12 West Deals N-S Vul |
♠ | 10 7 6 2 | ♥ | 10 4 3 | ♦ | 9 | ♣ | J 10 8 6 3 |
|
♠ | Q J | ♥ | A J 9 8 6 5 | ♦ | K 7 3 2 | ♣ | 9 |
| |
|
|
| ♠ | A 3 | ♥ | Q 7 2 | ♦ | A Q 10 5 4 | ♣ | K Q 4 |
|
|
1 11 17 11 |
♠ | K 9 8 5 4 | ♥ | K | ♦ | J 8 6 | ♣ | A 7 5 2 |
|
EW 6N; EW 6♥; EW 6♦; NS 2♠; NS 2♣; Par −990
N vs W NT: any card N vs W ♥: any ♠; any ♣ N vs W ♦: any card E vs N ♠: any card except a ♠ E vs N ♣: any ♥; any ♦; ♣ KQ S vs E NT: ♥ K; any ♦; ♣ A S vs E ♥: ♣ A S vs E ♦: ♥ K; any ♦; ♣ A W vs S ♠: ♥ A; any ♦; ♣ 9 W vs S ♣: ♥ A; any ♦; ♣ 9
Download Board 12 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 2-Parkerson-Morgan | 10-Bray-Campbell |
6 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 3-Kemp-Hassett | 2-Nakamura-Ahmed |
