| |
EVENT>Sunday Afternoon Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 19, 2017 |CLUB NO.>113712 | 03/19/2017 16:42
---------------------,-- --------------------- -----------,---------------------
DIR> Ina Parry |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/2500/750 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=0
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points |Name | Points | Flt| A B C | Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------
Bijan Kasraie 0.23Red|Philip Jardina 0.23Red| |
Atlanta GA 0.22Blk|Decatur GA 0.22Blk| |
1 Jim Loth 0.23Red|John Singleton 0.23Red| B Q Q 3 | 60.00 . . .
Dunwoody GA 0.22Blk|Atlanta GA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Revell Lawson 0.15Red|Billie Ruth Bird 0.15Red| |
Avondale Estate GA 0.15Blk|Decatur GA 0.15Blk| |
2 David Bebko 0.15Red|Helen Bebko 0.15Red| B 2 | 54.00 . . .
Snellville GA 0.15Blk|Snellville GA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Caldwell 0.23Red|Janice Brown 0.23Red| |
Atlanta GA 0.22Blk|Dunwoody GA 0.22Blk| |
3 Jeff Wood 0.23Red|Claudia Baxter 0.23Red| B 3 | 47.00 . . .
Atlanta GA 0.22Blk|Smoke Rise GA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ina Parry 0.74Red|Gail Westburg 0.74Red| |
Lithia Springs GA 0.73Blk|Conyers GA 0.73Blk| |
4 Asako Ahmed 0.74Red|Zafar Kahn 0.74Red| B Q Q 3 | 67.00 3 1 .
Alpharetta GA 0.73Blk| 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Kulbersh 1.28Red|Carey Snider 1.28Red| |
Atlanta GA 1.27Blk|Woodstock GA 1.27Blk| |
5 Sara Medlin 1.28Red|Donna Silver 1.28Red| A Q 5 | 77.00 1 . .
Alpharetta GA 1.27Blk|Brookhaven GA 1.27Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Burks III 0.08Red|Duke Bhatia 0.08Red| |
Atlanta GA 0.07Blk|Atlanta GA 0.07Blk| |
6 Missy Coy 0.08Red|Sikina Ehmer 0.08Red| A 1 | 42.00 . . .
Marietta GA 0.07Blk|Atlanta GA 0.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tarokh Taefi 0.96Red|Mason Barge 0.96Red| |
Atlanta GA 0.95Blk|Atlanta GA 0.95Blk| |
7 Donald Baker 0.96Red|William Brooks 0.96Red| A Q 4 | 73.00 2 . .
Alpharetta GA 0.95Blk|Atlanta GA 0.95Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Sunday Afternoon Teams
**ROUND**
TEAM # 1 2 3 4 5 6
/
1> v4 -13 v5 -12 v3 28 v6 6 v2 -8 v7 1
5 5 20 13 6 11
2> v5 -7 v6 -2 v4 -10 v7 7 v3 -13 v1 8
7 9 6 13 5 14
3> v6 8 v7 -12 v5 -36 v1 -28 v4 5 v2 13
14 5 0 0 13 15
4> v7 -1 v1 13 v6 6 v2 10 v5 -1 v3 -5
9 15 13 14 9 7
5> v1 12 v2 7 v7 -8 v3 36 v6 4 v4 1
15 13 6 20 12 11
6> v2 2 v3 -8 v1 -6 v4 -6 v7 -18 v5 -4
11 6 7 7 3 8
7> v3 12 v4 1 v2 -7 v5 8 v1 -1 v6 18
15 11 7 14 9 17
Download Board Recap (PBN)
Webpage help
|