| |
EVENT>Tuesday Evening Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 31, 2017 |CLUB NO.>113712 | 01/31/2017 22:52
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>2500/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=3
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| B C | Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Roger Quillen 0.65Red|Joanna Quillen 0.65Red| |
Decatur GA 0.65Blk|Decatur GA 0.65Blk| |
1 Gail Holzer 0.65Red|Gil Holzer 0.65Red| C Q Q 3 | 47.00 3 1
Atlanta GA 0.65Blk|Atlanta GA 0.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Addison |Ann Addison | |
Dunwoody GA |Dunwoody GA | |
2 Harvey Jones |Janette Edmonds | B 0 | 18.00 . .
Roswell GA |Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joshua Small 0.87Red|Merrie Edelston 0.87Red| |
Dunwoody GA 0.86Blk|Atlanta GA 0.86Blk| |
3 Ina Parry 0.87Red|Carolyn Potts 0.87Red| B Q 3 | 50.00 2 .
Lithia Springs GA 0.86Blk|Atlanta GA 0.86Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Lee Williams 0.08Red|Zack Williams 0.08Red| |
Sandy Springs GA 0.08Blk|Sandy Springs GA 0.08Blk| |
4 Robert Cohen 0.08Red|Don Ross 0.08Red| C Q 1 | 33.00 . .
Atlanta GA 0.08Blk|Atlanta GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Simms 1.16Red|Michael Riley 1.16Red| |
Woodstock GA 1.15Blk|Marietta GA 1.15Blk| |
5 Edward Stone 1.16Red|Rick Scott 1.16Red| B Q 3 | 59.00 1 .
Marietta GA 1.15Blk|Marietta GA 1.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Melgaard 0.24Red|Betty Herrman 0.24Red| |
Atlanta GA 0.24Blk|Marietta GA 0.24Blk| |
6 Cynthia Barton 0.24Red|Janas Calender 0.24Red| B Q 3 | 42.00 . .
Marietta GA 0.24Blk|Marietta GA 0.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Jardina 0.08Red|Bijan Kasraie 0.08Red| |
Decatur GA 0.08Blk|Atlanta GA 0.08Blk| |
7 Marian Lynch 0.08Red|Gail Westburg 0.08Red| B T-Q 1 | 41.00 . .
Sandy Springs GA 0.08Blk|Conyers GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Melton 0.49Red|Kris Clark 0.49Red| |
Poswell GA 0.48Blk|Atlanta GA 0.48Blk| |
8 Betty McDonald 0.49Red|Alexander Morgan 0.49Red| B Q 3 | 44.00 4 .
Atlanta GA 0.48Blk|Atlanta GA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Desantis 0.16Red|Bridgette Standback 0.16Red| |
Acworth GA 0.16Blk|College Park GA 0.16Blk| |
9 Janice Brown 0.16Red|Vicki Bell 0.16Red| B Q 2 | 39.00 . .
Dunwoody GA 0.16Blk|Brookhaven GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Steinberg 0.16Red|Jean Eidson 0.16Red| |
Roswell GA 0.16Blk|Atlanta GA 0.16Blk| |
10 Jon Heinecke 0.16Red|William Brooks 0.16Red| B Q 2 | 41.00 . .
Roswell GA 0.16Blk|Atlanta GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Pierce 0.16Red|Joel Latimer III 0.16Red| |
Covington GA 0.16Blk|Grayson GA 0.16Blk| |
11 Brenda Kauffman 0.16Red|Alice Jamieson 0.16Red| B Q 2 | 35.00 . .
Atlanta GA 0.16Blk|Dunwoody GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roslyn Konter 0.08Red|Darryl Konter 0.08Red| |
Dunwoody GA 0.08Blk|Dunwoody GA 0.08Blk| |
12 James O'Connell 0.08Red|Herman Salmenson 0.08Red| C 1 | 31.00 . .
Tucker GA 0.08Blk|Dunwoody GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Download Board Recap (PBN)
Webpage help
|