| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2017 |SANCTION>ST1702057 | 01/30/2017 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett B . . . 93.50 43.29
2 Margaret Drake Elizabeth Cerulli A . . . 100.69 46.62
3 Beatrice Kemp John Hassett A 2 . . 115.88 53.65 1.38(A)
4 Richard Wallace Donna Adler B . . . 95.06 44.01
5 Duke Bhatia Charles Hubert A 3 . . 114.75 53.13 0.99(A)
6 Jack Feagin Jr Sara Medlin A . . . 111.94 51.82
7 Teresa Young Sue Hill B . 1 . 97.31 45.05 0.79(B)
8 Theodore Kolczak Dora Biven A . . . 108.56 50.26
9 Gabriel Fadel Bill Kulbersh A 1 . . 147.94 68.49 1.97(A)
10 Lanette Moore David Zeckets A . . . 93.00 43.06
11 Missy Coy Becky Butler A 4 . . 113.06 52.34 0.69(A)
Totals 1191.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0 7- 3 3 3 1 5- 5- 7-
-100 ---- 420 140 ---- 140 140 -50 170 170 420
2> 0 8 6- 3 3 3 3 6- 3
-170 ---- 100 50 ---- -140 -140 -140 -140 50 -140
3> 1 8 3- 0 3- 2 6 7 5
-140 ---- 800 100 ---- -620 100 -100 200 300 140
4> 6 2- 6 2- 6 2- 8 2- 0
-100 -110 ---- -100 -110 -100 -110 ---- 90 -110 -200
5> 2 0 7- 3- 1 5 7- 6 3-
-140 -200 ---- 140 -100 -170 50 ---- 140 110 -100
6> 4 1- 1- 3 0 6- 6- 6- 6-
430 -50 ---- -50 420 -150 460 ---- 460 460 460
7> 3 6- 3 6- - 3 6- - 6-
100 ---- 110 ---- 100 110 -100 100 110 -100 110
8> - - 7 4 4 4 7 2 7
-50 ---- -50 ---- 430 400 400 400 430 150 430
9> 4 1 1 6 8 7 5 3 1
-110 ---- -150 ---- -150 200 400 300 100 -140 -150
10> 6 2- 6 6 0 2- 8 1 4
-100 -120 -100 -100 ---- -200 ---- -120 100 -130 -110
11> 2- 4- - 4- 6 7 8 2- -
-50 PASS -100 PASS ---- 90 ---- 100 110 -50 -100
12> 8 5 5 0 1 5 2 5 5
600 300 300 -570 ---- -100 ---- 300 100 300 300
13> 2 8 2 2 5- 2 5- 2 7
170 630 170 170 600 ---- 170 600 170 620 ----
14> 3- - 3- 2 5- 7 - 5- 8
120 -100 120 PASS 140 ---- 150 -100 140 400 ----
15> 8 3- 0 3- 7 3- 3- 3- 3-
-150 -400 -500 -400 -200 ---- -400 -400 -400 -400 ----
16> 3 3 3 7- 3 3 7- 3 3
-650 -650 -650 ---- -200 -650 ---- -650 -200 -650 -650
17> 4 4 7- 7- 4 - 4 - 4
450 450 480 ---- 480 450 ---- 420 450 420 450
18> 1 5 7- 5 3 7- 5 0 2
-200 -100 50 ---- -100 -140 ---- 50 -100 -420 -170
19> - 2- 4 5 - 6- 8 2- 6-
-170 -140 -110 -100 -170 -50 200 ---- ---- -140 -50
20> 7 5 5 0 5 8 2 2 2
170 140 140 -80 140 800 110 ---- ---- 110 110
21> 7 2 2 2 2 5- 5- 2 8
50 -140 -140 -140 -140 -110 -110 ---- ---- -140 100
22> 6- 4- 1 3 4- 1 8 1 6-
-650 -680 -----1430 -690 -680 -1430 -230 -----1430 -650
23> 6 6 2- 2- 8 2- 6 2- 0
100 100 ---- -630 -630 200 -630 100 ---- -630 -660
24> 2 3 7- 7- 4 1 0 6 5
PASS 130 ---- 460 460 180 -50 -100 ---- 430 400
25> 4 1- 6 1- 8 1- 1- 6 6
90 -50 110 -50 140 ---- -50 -50 110 ---- 110
26> 1 3- 5- 2 0 3- 7- 7- 5-
-170 -140 -110 -150 -500 ---- -140 100 100 ---- -110
27> 1 7- 2- 4 5 0 7- 6 2-
-400 50 -150 -120 -110 ---- -460 50 -90 ---- -150
28> 6 2 4- 2 8 7 4- 0 2
---- -150 -400 -180 -400 50 -120 -180 -430 -400 ----
29> 0 8 3- 3- 3- 1 6- 6- 3-
---- -200 690 630 630 630 240 660 660 630 ----
30> 8 1- 5 5 5 5 0 5 1-
---- 100 -100 -50 -50 -50 -50 -110 -50 -100 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2017 |SANCTION>ST1702057 | 01/30/2017 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Connie Smilowitz Stuart Goff A 2 . . 120.50 55.79 1.38(A)
2 R. Arthur Cannamela, J Fred Moore A 1 . . 124.50 57.64 1.97(A)
3 Michael Strizhevsky Joan Duffy A 3 . . 119.50 55.32 0.99(A)
4 Diana Beasley Susan Davis A . . . 77.00 35.65
5 Mary Bray Susan Campbell B . 1 . 100.50 46.53 0.73(B)
6 F Garson II Mike Sheldon A 4 . . 112.50 52.08 0.69(A)
7 Jane Bachman Jim Stogner A . . . 110.00 50.93
8 Beth Stephens Garry Williams B . . . 95.00 43.98
9 Bob Simkins Andrew Eastwood A . . . 109.00 50.46
10 Richard Mayo Jr Michelle Alterman A . . . 111.50 51.62
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 5 - 7 5 2- - 2- 5
100 ---- -140 -420 50 -140 -170 -420 -170 -140
2> 8 5 0 5 1- 5 5 1- 5
170 ---- 140 -100 140 -50 140 140 -50 140
3> 7 4- 0 6 4- 2 3 1 8
140 ---- -100 -800 100 -100 -200 -140 -300 620
4> 5- 5- 8 2 0 5- 5- 2 2
110 110 ---- 200 100 -90 110 110 100 100
5> 3 8 4- - - 4- 2 7 6
-50 200 ---- 100 -140 -140 100 -110 170 140
6> 1- 6- 1- 6- 1- 5 1- 8 4
-460 50 ---- -460 50 -460 -420 -460 150 -430
7> 1- 5 1- 1- 5 7- 1- 5 7-
-110 -100 -110 ---- -110 -100 100 -110 -100 100
8> 1 4 7- 1 1 6 4 7- 4
-430 -400 50 ---- -430 -430 -150 -400 50 -400
9> 7 1 7 3 7 5 2 4 0
150 -300 150 ---- -100 150 140 -200 110 -400
10> 5- 2 0 2 7 8 2 4 5-
120 100 -100 100 ---- 130 200 100 110 120
11> 1 7- 0 3- 5- 2 5- 7- 3-
-100 100 -110 PASS ---- 50 -90 50 100 PASS
12> 3 3 6 8 3 7 0 3 3
-300 -300 -100 570 ---- -300 100 -600 -300 -300
13> 6 6 6 1 2- 6 6 0 2-
-170 -170 -170 -620 -600 ---- -170 -170 -630 -600
14> 4- 2- 6 0 2- 4- 1 7- 7-
-120 -140 PASS -400 -140 ---- -120 -150 100 100
15> 8 4- 4- 4- 1 0 4- 4- 4-
500 400 400 400 200 ---- 150 400 400 400
16> - 5 5 - 5 5 5 5 5
200 650 650 200 650 650 ---- 650 650 650
17> 4 4 7- - 4 4 4 7- -
-450 -450 -420 -480 -450 -450 ---- -450 -420 -480
18> 3 6 8 3 7 5 3 - -
100 170 420 100 200 140 ---- 100 -50 -50
19> 3 5- 7- 7- 1- 5- 0 4 1-
100 140 170 170 50 140 -200 ---- 110 50
20> 8 6 3 1 0 3 6 3 6
80 -110 -140 -170 -800 -140 -110 ---- -140 -110
21> 6 6 6 1 2- 6 2- 6 0
140 140 140 -50 110 140 110 ---- 140 -100
22> 7 5 1- 3- 3- 7 1- 0 7
1430 690 650 680 680 1430 650 230 ---- 1430
23> 5- 5- 2 0 2 5- 8 2 5-
630 630 -100 -200 -100 630 660 -100 ---- 630
24> 2 - 6 4 5 7 3 8 -
-430 -460 PASS -180 -130 50 -400 100 ---- -460
25> 0 4 2 6- 6- 2 6- 6- 2
-140 -90 -110 50 50 -110 50 50 -110 ----
26> 8 7 2- 4- 4- 2- - 6 -
500 170 110 140 140 110 -100 150 -100 ----
27> 3 7 5- - 8 5- - 4 2
110 400 150 -50 460 150 -50 120 90 ----
28> 0 2 1 6 3- 3- 8 6 6
---- -50 150 120 400 180 180 430 400 400
29> 4- 8 7 0 1- 4- 1- 4- 4-
---- -630 200 -240 -690 -660 -630 -660 -630 -630
30> 3 0 3 6- 8 3 3 3 6-
---- 50 -100 50 100 110 50 50 50 100
Monday Morning Pairs, Monday Morn, January 30, 2017
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A J 5 4 | ♥ | 9 5 3 | ♦ | K 8 6 2 | ♣ | 8 3 |
|
♠ | 2 | ♥ | Q 10 7 6 4 2 | ♦ | A Q 7 5 | ♣ | Q 7 |
| |
|
|
| ♠ | 9 7 3 | ♥ | A J 8 | ♦ | 10 9 4 | ♣ | K 9 5 4 |
|
|
8 10 8 14 |
♠ | K Q 10 8 6 | ♥ | K | ♦ | J 3 | ♣ | A J 10 6 2 |
|
NS 4♠; EW 4♥; EW 1N; E 2♦; NS 2♣; W 1♦; Par +100: EW 5♥×−1
N vs W NT: any card except a ♦ N vs W ♥: any card except ♦ K N vs W ♦: any ♣ E vs N ♠: any ♠; ♥ A; any ♦; any ♣ E vs N ♣: any ♠; ♥ A; any ♦; ♣ 954 S vs E NT: any ♠; ♥ K; any ♦; ♣ A S vs E ♥: any card S vs E ♦: any card W vs S ♠: any card W vs S ♣: ♠ 2; any ♥; ♦ A
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 7.50 | 0.50 | 3-Kemp-Hassett | 4-Beasley-Davis |
4 ♠ | S | 4 | 420 | | 7.50 | 0.50 | 11-Coy-Butler | 8-Stephens-Williams |
3 ♠ | S | 4 | 170 | | 5.50 | 2.50 | 9-Fadel-Kulbersh | 7-Bachman-Stogner |
3 ♠ | S | 4 | 170 | | 5.50 | 2.50 | 10-Moore-Zeckets | 9-Simkins-Eastwood |
3 ♠ | S | 3 | 140 | | 3.00 | 5.00 | 4-Wallace-Adler | 6-Garson II-Sheldon |
3 ♠ | S | 3 | 140 | | 3.00 | 5.00 | 6-Feagin Jr-Medlin | 10-Mayo Jr-Alterman |
3 ♠ | S | 3 | 140 | | 3.00 | 5.00 | 7-Young-Hill | 3-Strizhevsky-Duffy |
4 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 8-Kolczak-Biven | 5-Bray-Campbell |
4 ♠ | S | −2 | | 100 | 0.00 | 8.00 | 1-McNeill-Barrett | 1-Smilowitz-Goff |
Board 2 East Deals N-S Vul |
♠ | 9 6 | ♥ | A K J 7 6 3 | ♦ | K 8 3 | ♣ | J 4 |
|
♠ | 8 4 | ♥ | Q 10 9 2 | ♦ | A 10 4 | ♣ | A 8 3 2 |
| |
|
|
| ♠ | A K J 10 7 3 | ♥ | — | ♦ | Q 7 5 2 | ♣ | Q 7 6 |
|
|
12 10 12 6 |
♠ | Q 5 2 | ♥ | 8 5 4 | ♦ | J 9 6 | ♣ | K 10 9 5 |
|
EW 3♠; E 3♦; W 1N; W 2♦; EW 2♣; NS 1♥; Par −140
N vs W NT: any ♠; ♥ AK763; any ♣ N vs W ♠: any ♠; ♦ 83; any ♣ N vs W ♦: ♣ J N vs W ♣: any ♠; ♥ AK; any ♦; any ♣ E vs N ♥: ♠ AK; any ♦; any ♣ S vs E ♠: any ♦ S vs E ♦: any ♥; any ♦ S vs E ♣: any card W vs S ♥: any ♠; ♥ Q109; any ♦; ♣ 832
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 8.00 | 0.00 | 3-Kemp-Hassett | 4-Beasley-Davis |
4 ♠ | E | −1 | 50 | | 6.50 | 1.50 | 4-Wallace-Adler | 6-Garson II-Sheldon |
4 ♠ | E | −1 | 50 | | 6.50 | 1.50 | 10-Moore-Zeckets | 9-Simkins-Eastwood |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 6-Feagin Jr-Medlin | 10-Mayo Jr-Alterman |
2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 7-Young-Hill | 3-Strizhevsky-Duffy |
2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 8-Kolczak-Biven | 5-Bray-Campbell |
2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 9-Fadel-Kulbersh | 7-Bachman-Stogner |
2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 11-Coy-Butler | 8-Stephens-Williams |
2 ♠ | E | 4 | | 170 | 0.00 | 8.00 | 1-McNeill-Barrett | 1-Smilowitz-Goff |
Board 3 South Deals E-W Vul |
♠ | 10 6 4 3 2 | ♥ | A K 7 | ♦ | A 8 4 3 | ♣ | K |
|
♠ | Q 5 | ♥ | 9 3 | ♦ | K Q J 6 | ♣ | A J 8 5 4 |
| |
|
|
| ♠ | K J | ♥ | Q J 10 8 6 5 4 | ♦ | 10 7 | ♣ | Q 3 |
|
|
14 13 9 4 |
♠ | A 9 8 7 | ♥ | 2 | ♦ | 9 5 2 | ♣ | 10 9 7 6 2 |
|
NS 3♠; EW 2♥; NS 1N; NS 1♦; EW 1♣; Par +140
N vs W ♥: ♥ AK; ♣ K N vs W ♣: any card except ♥ 7 E vs N NT: any card E vs N ♠: any ♠; any ♦ E vs N ♦: any card except ♣ Q S vs E ♥: ♥ 2; any ♣ S vs E ♣: any card W vs S NT: any ♠; any ♥; any ♦; ♣ A W vs S ♠: any ♠; any ♦ W vs S ♦: any ♠; any ♥; any ♦; ♣ A
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −3 | 800 | | 8.00 | 0.00 | 3-Kemp-Hassett | 4-Beasley-Davis |
4 ♥ | E | −3 | 300 | | 7.00 | 1.00 | 10-Moore-Zeckets | 9-Simkins-Eastwood |
3 ♥ | E | −2 | 200 | | 6.00 | 2.00 | 9-Fadel-Kulbersh | 7-Bachman-Stogner |
3 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 11-Coy-Butler | 8-Stephens-Williams |
4 ♥ | E | −1 | 100 | | 3.50 | 4.50 | 4-Wallace-Adler | 6-Garson II-Sheldon |
4 ♥ | W | −1 | 100 | | 3.50 | 4.50 | 7-Young-Hill | 3-Strizhevsky-Duffy |
4 ♠× | N | −1 | | 100 | 2.00 | 6.00 | 8-Kolczak-Biven | 5-Bray-Campbell |
3 ♥ | E | 3 | | 140 | 1.00 | 7.00 | 1-McNeill-Barrett | 1-Smilowitz-Goff |
4 ♥ | W | 4 | | 620 | 0.00 | 8.00 | 6-Feagin Jr-Medlin | 10-Mayo Jr-Alterman |
Board 4 West Deals Both Vul |
♠ | Q 4 | ♥ | A J | ♦ | K Q 8 7 | ♣ | K 9 5 4 2 |
|
♠ | K 9 | ♥ | 10 8 6 | ♦ | A 9 4 3 2 | ♣ | J 10 7 |
| |
|
|
| ♠ | J 10 8 6 3 2 | ♥ | K Q 3 | ♦ | 6 | ♣ | A 8 6 |
|
|
15 8 10 7 |
♠ | A 7 5 | ♥ | 9 7 5 4 2 | ♦ | J 10 5 | ♣ | Q 3 |
|
EW 3♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par −140
N vs W ♠: any card except a ♠ E vs N NT: any ♠; ♥ KQ; ♦ 6; ♣ 86 E vs N ♥: any ♠; ♥ KQ; ♦ 6; ♣ 86 E vs N ♦: any ♠; ♥ KQ; ♦ 6; ♣ 86 E vs N ♣: ♦ 6 S vs E ♠: any card except ♠ A W vs S NT: any ♠; any ♥; ♦ 9432 W vs S ♥: any ♥; any ♦ W vs S ♦: any ♥; any ♦ W vs S ♣: ♦ A
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 8.00 | 0.00 | 9-Fadel-Kulbersh | 6-Garson II-Sheldon |
2 ♦ | N | −1 | | 100 | 6.00 | 2.00 | 1-McNeill-Barrett | 10-Mayo Jr-Alterman |
3 ♦ | N | −1 | | 100 | 6.00 | 2.00 | 4-Wallace-Adler | 5-Bray-Campbell |
3 ♦ | N | −1 | | 100 | 6.00 | 2.00 | 6-Feagin Jr-Medlin | 9-Simkins-Eastwood |
2 ♠ | E | 2 | | 110 | 2.50 | 5.50 | 2-Drake-Cerulli | 2-Cannamela, Jr-Moore |
2 ♠ | E | 2 | | 110 | 2.50 | 5.50 | 5-Bhatia-Hubert | 7-Bachman-Stogner |
2 ♠ | E | 2 | | 110 | 2.50 | 5.50 | 7-Young-Hill | 1-Smilowitz-Goff |
2 ♠ | E | 2 | | 110 | 2.50 | 5.50 | 10-Moore-Zeckets | 8-Stephens-Williams |
3 ♥ | N | −2 | | 200 | 0.00 | 8.00 | 11-Coy-Butler | 4-Beasley-Davis |
Board 5 North Deals N-S Vul |
♠ | A 6 | ♥ | Q 10 8 4 3 2 | ♦ | A Q 7 | ♣ | K 2 |
|
♠ | Q 10 8 3 2 | ♥ | J 7 | ♦ | J 10 6 4 2 | ♣ | 4 |
| |
|
|
| ♠ | 9 7 5 | ♥ | A K 5 | ♦ | K 8 3 | ♣ | A 7 5 3 |
|
|
15 4 14 7 |
♠ | K J 4 | ♥ | 9 6 | ♦ | 9 5 | ♣ | Q J 10 9 8 6 |
|
EW 3♠; N 4♣; NS 2N; NS 2♥; EW 3♦; S 3♣; Par +100: EW 4♦×−1; EW 4♠×−1
N vs W ♠: any card N vs W ♦: any card except ♠ 6 E vs N NT: any ♠; ♥ AK; ♣ 753 E vs N ♥: any ♠; ♣ A E vs N ♣: any card except ♥ 5 S vs E ♠: any card S vs E ♦: any card except ♠ K W vs S NT: ♠ 10832; any ♥; ♦ J10; ♣ 4 W vs S ♥: any card except a ♥ W vs S ♣: any ♦
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 7.50 | 0.50 | 4-Wallace-Adler | 5-Bray-Campbell |
3 ♥ | N | 3 | 140 | | 7.50 | 0.50 | 9-Fadel-Kulbersh | 6-Garson II-Sheldon |
2 ♥ | N | 2 | 110 | | 6.00 | 2.00 | 10-Moore-Zeckets | 8-Stephens-Williams |
3 ♠ | W | −1 | 50 | | 5.00 | 3.00 | 7-Young-Hill | 1-Smilowitz-Goff |
4 ♥ | S | −1 | | 100 | 3.50 | 4.50 | 5-Bhatia-Hubert | 7-Bachman-Stogner |
3 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 11-Coy-Butler | 4-Beasley-Davis |
2 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 1-McNeill-Barrett | 10-Mayo Jr-Alterman |
3 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 6-Feagin Jr-Medlin | 9-Simkins-Eastwood |
3 ♥ | N | −2 | | 200 | 0.00 | 8.00 | 2-Drake-Cerulli | 2-Cannamela, Jr-Moore |
Board 6 East Deals E-W Vul |
♠ | A Q 10 9 8 | ♥ | 7 | ♦ | K 9 5 | ♣ | K Q 9 5 |
|
♠ | K J 7 5 | ♥ | J 9 5 | ♦ | 7 6 3 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 4 3 2 | ♥ | Q 10 8 6 2 | ♦ | Q 4 | ♣ | A 6 2 |
|
|
14 5 8 13 |
♠ | 6 | ♥ | A K 4 3 | ♦ | A J 10 8 | ♣ | J 8 4 3 |
|
NS 6♦; NS 6♣; NS 5N; NS 4♠; NS 3♥; Par +920
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: ♠ 75; any ♥; any ♦; any ♣ W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 6.50 | 1.50 | 7-Young-Hill | 1-Smilowitz-Goff |
3 NT | N | 5 | 460 | | 6.50 | 1.50 | 9-Fadel-Kulbersh | 6-Garson II-Sheldon |
3 NT | N | 5 | 460 | | 6.50 | 1.50 | 10-Moore-Zeckets | 8-Stephens-Williams |
3 NT | N | 5 | 460 | | 6.50 | 1.50 | 11-Coy-Butler | 4-Beasley-Davis |
3 NT | S | 4 | 430 | | 4.00 | 4.00 | 1-McNeill-Barrett | 10-Mayo Jr-Alterman |
5 ♣ | S | 6 | 420 | | 3.00 | 5.00 | 5-Bhatia-Hubert | 7-Bachman-Stogner |
3 NT | S | −1 | | 50 | 1.50 | 6.50 | 2-Drake-Cerulli | 2-Cannamela, Jr-Moore |
3 NT | S | −1 | | 50 | 1.50 | 6.50 | 4-Wallace-Adler | 5-Bray-Campbell |
6 NT | N | −3 | | 150 | 0.00 | 8.00 | 6-Feagin Jr-Medlin | 9-Simkins-Eastwood |
Board 7 South Deals Both Vul |
♠ | 6 | ♥ | K 9 7 | ♦ | Q 10 8 5 | ♣ | J 7 6 5 4 |
|
♠ | A 5 4 3 | ♥ | 10 6 5 4 | ♦ | A 6 2 | ♣ | K 10 |
| |
|
|
| ♠ | Q J 10 7 | ♥ | Q J | ♦ | K 9 7 4 3 | ♣ | 9 3 |
|
|
6 11 9 14 |
♠ | K 9 8 2 | ♥ | A 8 3 2 | ♦ | J | ♣ | A Q 8 2 |
|
EW 2♠; NS 3♣; EW 1N; EW 2♦; NS 1♥; Par +110
N vs W NT: ♠ 6; any ♥; ♦ 85; any ♣ N vs W ♠: any card N vs W ♦: ♠ 6; any ♥; ♦ 85; any ♣ E vs N ♥: ♠ QJ10; any ♥; ♦ K; any ♣ E vs N ♣: ♠ QJ10; any ♥; ♦ K743; any ♣ S vs E NT: ♠ 98; any ♥; ♦ J; any ♣ S vs E ♠: any card S vs E ♦: any card W vs S ♥: ♥ 654; ♦ 62 W vs S ♣: ♥ 654; any ♦
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 6.50 | 1.50 | 3-Kemp-Hassett | 3-Strizhevsky-Duffy |
3 ♣ | S | 3 | 110 | | 6.50 | 1.50 | 6-Feagin Jr-Medlin | 8-Stephens-Williams |
1 ♥ | S | 2 | 110 | | 6.50 | 1.50 | 9-Fadel-Kulbersh | 5-Bray-Campbell |
3 ♣ | N | 3 | 110 | | 6.50 | 1.50 | 11-Coy-Butler | 1-Smilowitz-Goff |
3 ♠ | E | −1 | 100 | | 3.00 | 5.00 | 1-McNeill-Barrett | 9-Simkins-Eastwood |
3 ♦ | E | −1 | 100 | | 3.00 | 5.00 | 5-Bhatia-Hubert | 6-Garson II-Sheldon |
3 ♠ | E | −1 | 100 | | 3.00 | 5.00 | 8-Kolczak-Biven | 2-Cannamela, Jr-Moore |
4 ♣ | S | −1 | | 100 | 0.50 | 7.50 | 7-Young-Hill | 10-Mayo Jr-Alterman |
2 ♥ | N | −1 | | 100 | 0.50 | 7.50 | 10-Moore-Zeckets | 7-Bachman-Stogner |
Board 8 West Deals None Vul |
♠ | K Q 8 4 | ♥ | 5 | ♦ | 9 8 | ♣ | K Q J 9 8 5 |
|
♠ | 10 7 6 5 | ♥ | A 6 3 2 | ♦ | K 5 4 | ♣ | 4 3 |
| |
|
|
| ♠ | A J 9 2 | ♥ | Q 10 4 | ♦ | 10 7 6 3 2 | ♣ | 10 |
|
|
11 7 7 15 |
♠ | 3 | ♥ | K J 9 8 7 | ♦ | A Q J | ♣ | A 7 6 2 |
|
NS 3N; NS 3♥; NS 4♣; S 1♠; E 1♦; Par +400
E vs N NT: any card except ♠ A E vs N ♥: ♠ A; any ♥; any ♦; ♣ 10 E vs N ♣: any ♦ S vs E ♦: ♠ 3; ♥ K; any ♦; any ♣ W vs S NT: any ♠; ♥ A; any ♣ W vs S ♠: any card except ♦ K W vs S ♥: any card except ♦ K W vs S ♣: any ♠
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 7.00 | 1.00 | 5-Bhatia-Hubert | 6-Garson II-Sheldon |
3 NT | S | 4 | 430 | | 7.00 | 1.00 | 9-Fadel-Kulbersh | 5-Bray-Campbell |
3 NT | S | 4 | 430 | | 7.00 | 1.00 | 11-Coy-Butler | 1-Smilowitz-Goff |
5 ♣ | S | 5 | 400 | | 4.00 | 4.00 | 6-Feagin Jr-Medlin | 8-Stephens-Williams |
5 ♣ | N | 5 | 400 | | 4.00 | 4.00 | 7-Young-Hill | 10-Mayo Jr-Alterman |
5 ♣ | N | 5 | 400 | | 4.00 | 4.00 | 8-Kolczak-Biven | 2-Cannamela, Jr-Moore |
3 ♣ | S | 5 | 150 | | 2.00 | 6.00 | 10-Moore-Zeckets | 7-Bachman-Stogner |
4 ♥ | S | −1 | | 50 | 0.50 | 7.50 | 1-McNeill-Barrett | 9-Simkins-Eastwood |
5 ♣ | S | −1 | | 50 | 0.50 | 7.50 | 3-Kemp-Hassett | 3-Strizhevsky-Duffy |
Board 9 North Deals E-W Vul |
♠ | 10 5 4 2 | ♥ | 8 7 4 | ♦ | Q 6 2 | ♣ | A 3 2 |
|
♠ | A K Q 9 6 3 | ♥ | K J | ♦ | K J 5 | ♣ | K J |
| |
|
|
| ♠ | J 7 | ♥ | 10 6 5 2 | ♦ | 10 9 7 | ♣ | 9 8 7 4 |
|
|
6 21 1 12 |
♠ | 8 | ♥ | A Q 9 3 | ♦ | A 8 4 3 | ♣ | Q 10 6 5 |
|
EW 2N; EW 2♠; NS 1♥; NS 1♦; NS 1♣; Par −120
N vs W NT: any card except ♦ Q N vs W ♠: ♠ 542; ♦ 62 E vs N ♥: any card except ♥ 10 E vs N ♦: any ♠; any ♥; ♦ 7; any ♣ E vs N ♣: any card S vs E NT: any card except ♥ Q S vs E ♠: ♠ 8; ♦ A W vs S ♥: any ♠ W vs S ♦: any ♠ W vs S ♣: any ♠
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −4 | 400 | | 8.00 | 0.00 | 7-Young-Hill | 10-Mayo Jr-Alterman |
