| |
EVENT>Tuesday Evening Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 27, 2016 |CLUB NO.>113712 | 12/27/2016 22:50
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>2500/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=9/C=2
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| B C | Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Robert Cohen 0.75Red|Don Ross 0.75Red| |
Atlanta GA 0.75Blk|Atlanta GA 0.75Blk| |
1 Patti Ross 0.75Red|Sue Williams 0.75Red| B Q 4 | 54.00 2 .
Atlanta GA 0.75Blk|Atlanta GA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Wood 0.16Red|John Thompson II 0.16Red| |
Atlanta GA 0.16Blk|Atlanta GA 0.16Blk| |
2 Ina Parry 0.16Red|Carolyn Potts 0.16Red| B Q 2 | 33.00 . .
Lithia Springs GA 0.16Blk|Atlanta GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Holzer |Gil Holzer | |
Atlanta GA |Atlanta GA | |
3 Linda Slater |Thomas Slater | C 0 | 18.00 . .
Sandy Springs GA |Sandy Springs GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Jones 0.08Red|Janette Edmonds 0.08Red| |
Roswell GA 0.08Blk|Dunwoody GA 0.08Blk| |
4 Bobb Cucher 0.08Red|Glenda Cucher 0.08Red| B 1 | 34.00 . .
Atlanta GA 0.08Blk|Atlanta GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Addison 0.08Red|Ann Addison 0.08Red| |
Dunwoody GA 0.08Blk|Dunwoody GA 0.08Blk| |
5 Alice Jamieson 0.08Red|Connie Melgaard 0.08Red| B 1 | 35.00 . .
Dunwoody GA 0.08Blk|Atlanta GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Desantis 0.57Red|Janice Brown 0.57Red| |
Acworth GA 0.56Blk|Dunwoody GA 0.56Blk| |
6 Bridgette Standback 0.57Red|Vicki Bell 0.57Red| B Q 3 | 48.00 3 .
College Park GA 0.56Blk|Brookhaven GA 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Westburg 1.00Red|Philip Jardina 1.00Red| |
Conyers GA 1.00Blk|Decatur GA 1.00Blk| |
7 Bijan Kasraie 1.00Red|Jeff Cathrall 1.00Red| B Q 3 | 56.00 1 .
Atlanta GA 1.00Blk|Atlanta GA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Steinberg 0.16Red|Jim Pierce 0.16Red| |
Roswell GA 0.16Blk|Covington GA 0.16Blk| |
8 William Brooks 0.16Red|Tom Stuetzer 0.16Red| B Q 2 | 38.00 . .
Atlanta GA 0.16Blk|Dunwoody GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roslyn Konter 0.42Red|Darryl Konter 0.42Red| |
Dunwoody GA 0.42Blk|Dunwoody GA 0.42Blk| |
9 James O'Connell 0.42Red|Herman Salmenson 0.42Red| C Q Q 2 | 44.00 4 .
Tucker GA 0.42Blk|Dunwoody GA 0.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
Download Board Recap (PBN)
Webpage help
|