| |
EVENT>Monday AM 0-100 Pairs |SESSION>Monday Morn |SECTION> P N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2016 |CLUB NO.>113712 | 12/19/2016 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Lisa Thule Connie Dodge 29.50 36.88
2 Margaret Gose Maureen Boyd 34.50 43.13
3 Beth Micek Marla Mallett 4 44.00 55.00 0.48(O)
4 Margie Brody Melissa Longosz 1 1 46.50 58.13 1.13(O)
5 Jean Scott Marsha Lee Leban 2 2 45.50 56.88 0.85(O)
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 1 0 3- 3- 2
-150 -460 50 50 -110
2> - - 2 4 3
-100 -100 110 620 140
3> 3 3 1 0 3
150 150 130 -50 150
4> 0 3 2 4 1
-600 110 -130 140 -150
5> 4 1- 1- 1- 1-
150 50 50 50 50
6> 0 2 2 2 4
170 510 510 510 980
7> - 3- - 2 3-
-100 650 -100 140 650
8> 1- 3 4 1- 0
-100 -50 140 -100 -150
9> 2- 0 2- 2- 2-
200 100 200 200 200
10> 2- 0 1 2- 4
600 120 150 600 630
11> 1- 0 1- 3 4
-430 -460 -430 -400 50
12> 0 2- 2- 4 1
-300 620 620 630 140
13> 0 1- 1- 4 3
-200 -110 -110 110 -100
14> - 3 - 2 4
-130 80 -130 -100 110
15> 2 2 4 2 0
50 50 100 50 -130
16> 4 0 2- 1 2-
100 -110 PASS -70 PASS
17> 1 1 3 1 4
-170 -170 -150 -170 -100
18> 2 3- 3- 1 0
-170 50 50 -420 -450
19> 3 - 3 3 -
100 -140 100 100 -140
20> 0 4 2 2 2
-620 100 -140 -140 -140
EVENT>Monday AM 0-100 Pairs |SESSION>Monday Morn |SECTION> P E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2016 |CLUB NO.>113712 | 12/19/2016 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Connie Kimsey Carole Hays 3 1 45.00 56.25 0.64(O)
2 Kathleen King Dian Schilling 32.50 40.63
3 Jenny Hammett George Hammett 2 43.50 54.38 0.39(S)
4 Nancy Dykhouse Barbara Brightwell 38.50 48.13
5 Betsy Dasher Gail Higbee 40.50 50.63
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3 - 4 2 -
150 -50 460 110 -50
2> 3- 0 3- 1 2
100 -620 100 -140 -110
3> 1 4 1 1 3
-150 50 -150 -150 -130
4> 4 0 1 3 2
600 -140 -110 150 130
5> 2- 2- 2- 2- 0
-50 -50 -50 -50 -150
6> 2 2 0 2 4
-510 -510 -980 -510 -170
7> 2 - - 3- 3-
-140 -650 -650 100 100
8> 2- 1 4 0 2-
100 50 150 -140 100
9> 4 1- 1- 1- 1-
-100 -200 -200 -200 -200
10> 4 0 3 1- 1-
-120 -630 -150 -600 -600
11> 4 0 2- 2- 1
460 -50 430 430 400
12> 1- 3 1- 4 0
-620 -140 -620 300 -630
13> 1 2- 4 0 2-
100 110 200 -110 110
14> 0 3- 3- 2 1
-110 130 130 100 -80
15> 4 0 2 2 2
130 -100 -50 -50 -50
16> 1- 1- 0 3 4
PASS PASS -100 70 110
17> 1 3 3 3 0
150 170 170 170 100
18> - 2 3 - 4
-50 170 420 -50 450
19> 1 1 1 3- 3-
-100 -100 -100 140 140
20> 2 4 2 0 2
140 620 140 -100 140
Monday AM 0-100 Pairs, Monday Morn, December 19, 2016
Download Board Recap (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 3-Micek-Mallett | 5-Dasher-Higbee |
3 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 4-Brody-Longosz | 2-King-Schilling |
2 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 5-Scott-Leban | 4-Dykhouse-Brightwell |
3 ♣ | E | 5 | | 150 | 1.00 | 3.00 | 1-Thule-Dodge | 1-Kimsey-Hays |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 2-Gose-Boyd | 3-Hammett-Hammett |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 4.00 | 0.00 | 4-Brody-Longosz | 2-King-Schilling |
3 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 5-Scott-Leban | 4-Dykhouse-Brightwell |
2 ♦ | N | 3 | 110 | | 2.00 | 2.00 | 3-Micek-Mallett | 5-Dasher-Higbee |
4 ♥ | S | −1 | | 100 | 0.50 | 3.50 | 1-Thule-Dodge | 1-Kimsey-Hays |
4 ♥ | S | −1 | | 100 | 0.50 | 3.50 | 2-Gose-Boyd | 3-Hammett-Hammett |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 3.00 | 1.00 | 1-Thule-Dodge | 1-Kimsey-Hays |
3 ♦ | S | 5 | 150 | | 3.00 | 1.00 | 2-Gose-Boyd | 3-Hammett-Hammett |
4 ♦ | S | 5 | 150 | | 3.00 | 1.00 | 5-Scott-Leban | 4-Dykhouse-Brightwell |
4 ♦ | S | 4 | 130 | | 1.00 | 3.00 | 3-Micek-Mallett | 5-Dasher-Higbee |
3 NT | N | −1 | | 50 | 0.00 | 4.00 | 4-Brody-Longosz | 2-King-Schilling |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 4-Brody-Longosz | 2-King-Schilling |
2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 2-Gose-Boyd | 3-Hammett-Hammett |
2 ♦ | W | 4 | | 130 | 2.00 | 2.00 | 3-Micek-Mallett | 5-Dasher-Higbee |
1 NT | W | 3 | | 150 | 1.00 | 3.00 | 5-Scott-Leban | 4-Dykhouse-Brightwell |
5 ♦ | W | 5 | | 600 | 0.00 | 4.00 | 1-Thule-Dodge | 1-Kimsey-Hays |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 5 | 150 | | 4.00 | 0.00 | 1-Thule-Dodge | 5-Dasher-Higbee |
2 ♥ | E | −1 | 50 | | 1.50 | 2.50 | 2-Gose-Boyd | 2-King-Schilling |
2 ♥ | E | −1 | 50 | | 1.50 | 2.50 | 3-Micek-Mallett | 4-Dykhouse-Brightwell |
2 ♥ | E | −1 | 50 | | 1.50 | 2.50 | 4-Brody-Longosz | 1-Kimsey-Hays |
3 NT | E | −1 | 50 | | 1.50 | 2.50 | 5-Scott-Leban | 3-Hammett-Hammett |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 980 | | 4.00 | 0.00 | 5-Scott-Leban | 3-Hammett-Hammett |
4 ♠ | S | 7 | 510 | | 2.00 | 2.00 | 2-Gose-Boyd | 2-King-Schilling |
4 ♠ | S | 7 | 510 | | 2.00 | 2.00 | 3-Micek-Mallett | 4-Dykhouse-Brightwell |
4 ♠ | S | 7 | 510 | | 2.00 | 2.00 | 4-Brody-Longosz | 1-Kimsey-Hays |
4 ♦ | N | 6 | 170 | | 0.00 | 4.00 | 1-Thule-Dodge | 5-Dasher-Higbee |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 3.50 | 0.50 | 2-Gose-Boyd | 2-King-Schilling |
4 ♠ | S | 5 | 650 | | 3.50 | 0.50 | 5-Scott-Leban | 3-Hammett-Hammett |
3 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 4-Brody-Longosz | 1-Kimsey-Hays |
5 ♣ | N | −1 | | 100 | 0.50 | 3.50 | 1-Thule-Dodge | 5-Dasher-Higbee |
4 ♠ | S | −1 | | 100 | 0.50 | 3.50 | 3-Micek-Mallett | 4-Dykhouse-Brightwell |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 3-Micek-Mallett | 4-Dykhouse-Brightwell |
3 ♠ | N | −1 | | 50 | 3.00 | 1.00 | 2-Gose-Boyd | 2-King-Schilling |
2 NT | S | −2 | | 100 | 1.50 | 2.50 | 1-Thule-Dodge | 5-Dasher-Higbee |
3 ♠ | N | −2 | | 100 | 1.50 | 2.50 | 4-Brody-Longosz | 1-Kimsey-Hays |
4 ♠ | N | −3 | | 150 | 0.00 | 4.00 | 5-Scott-Leban | 3-Hammett-Hammett |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 2.50 | 1.50 | 1-Thule-Dodge | 4-Dykhouse-Brightwell |
4 ♥ | E | −2 | 200 | | 2.50 | 1.50 | 3-Micek-Mallett | 3-Hammett-Hammett |
4 ♥ | E | −2 | 200 | | 2.50 | 1.50 | 4-Brody-Longosz | 5-Dasher-Higbee |
4 ♥ | E | −2 | 200 | | 2.50 | 1.50 | 5-Scott-Leban | 2-King-Schilling |
4 ♥ | E | −1 | 100 | | 0.00 | 4.00 | 2-Gose-Boyd | 1-Kimsey-Hays |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | 5-Scott-Leban | 2-King-Schilling |
3 NT | N | 3 | 600 | | 2.50 | 1.50 | 1-Thule-Dodge | 4-Dykhouse-Brightwell |
3 NT | N | 3 | 600 | | 2.50 | 1.50 | 4-Brody-Longosz | 5-Dasher-Higbee |
2 NT | N | 3 | 150 | | 1.00 | 3.00 | 3-Micek-Mallett | 3-Hammett-Hammett |
2 NT | N | 2 | 120 | | 0.00 | 4.00 | 2-Gose-Boyd | 1-Kimsey-Hays |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | 50 | | 4.00 | 0.00 | 5-Scott-Leban | 2-King-Schilling |
5 ♣ | W | 5 | | 400 | 3.00 | 1.00 | 4-Brody-Longosz | 5-Dasher-Higbee |
3 NT | W | 4 | | 430 | 1.50 | 2.50 | 1-Thule-Dodge | 4-Dykhouse-Brightwell |
3 NT | W | 4 | | 430 | 1.50 | 2.50 | 3-Micek-Mallett | 3-Hammett-Hammett |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 2-Gose-Boyd | 1-Kimsey-Hays |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | 4-Brody-Longosz | 5-Dasher-Higbee |
4 ♥ | S | 4 | 620 | | 2.50 | 1.50 | 2-Gose-Boyd | 1-Kimsey-Hays |
4 ♠ | N | 4 | 620 | | 2.50 | 1.50 | 3-Micek-Mallett | 3-Hammett-Hammett |
3 ♥ | S | 3 | 140 | | 1.00 | 3.00 | 5-Scott-Leban | 2-King-Schilling |
4 ♣ | S | −3 | | 300 | 0.00 | 4.00 | 1-Thule-Dodge | 4-Dykhouse-Brightwell |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 4.00 | 0.00 | 4-Brody-Longosz | 4-Dykhouse-Brightwell |
2 ♥ | S | −1 | | 100 | 3.00 | 1.00 | 5-Scott-Leban | 1-Kimsey-Hays |
3 ♦ | E | 3 | | 110 | 1.50 | 2.50 | 2-Gose-Boyd | 5-Dasher-Higbee |
3 ♦ | E | 3 | | 110 | 1.50 | 2.50 | 3-Micek-Mallett | 2-King-Schilling |
3 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 1-Thule-Dodge | 3-Hammett-Hammett |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 4.00 | 0.00 | 5-Scott-Leban | 1-Kimsey-Hays |
1 ♥ | S | 1 | 80 | | 3.00 | 1.00 | 2-Gose-Boyd | 5-Dasher-Higbee |
3 ♥ | S | −2 | | 100 | 2.00 | 2.00 | 4-Brody-Longosz | 4-Dykhouse-Brightwell |
2 ♣ | E | 4 | | 130 | 0.50 | 3.50 | 1-Thule-Dodge | 3-Hammett-Hammett |
2 ♣ | E | 4 | | 130 | 0.50 | 3.50 | 3-Micek-Mallett | 2-King-Schilling |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 3-Micek-Mallett | 2-King-Schilling |
4 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 1-Thule-Dodge | 3-Hammett-Hammett |
5 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 2-Gose-Boyd | 5-Dasher-Higbee |
5 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 4-Brody-Longosz | 4-Dykhouse-Brightwell |
4 ♦ | W | 4 | | 130 | 0.00 | 4.00 | 5-Scott-Leban | 1-Kimsey-Hays |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 4.00 | 0.00 | 1-Thule-Dodge | 3-Hammett-Hammett |
Pass | | | Pass | | 2.50 | 1.50 | 3-Micek-Mallett | 2-King-Schilling |
Pass | | | Pass | | 2.50 | 1.50 | 5-Scott-Leban | 1-Kimsey-Hays |
1 ♣ | W | 1 | | 70 | 1.00 | 3.00 | 4-Brody-Longosz | 4-Dykhouse-Brightwell |
3 ♣ | W | 3 | | 110 | 0.00 | 4.00 | 2-Gose-Boyd | 5-Dasher-Higbee |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −2 | | 100 | 4.00 | 0.00 | 5-Scott-Leban | 5-Dasher-Higbee |
2 NT | E | 3 | | 150 | 3.00 | 1.00 | 3-Micek-Mallett | 1-Kimsey-Hays |
2 ♠ | W | 4 | | 170 | 1.00 | 3.00 | 1-Thule-Dodge | 2-King-Schilling |
2 ♠ | W | 4 | | 170 | 1.00 | 3.00 | 2-Gose-Boyd | 4-Dykhouse-Brightwell |
3 ♠ | W | 4 | | 170 | 1.00 | 3.00 | 4-Brody-Longosz | 3-Hammett-Hammett |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 2-Gose-Boyd | 4-Dykhouse-Brightwell |
4 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 3-Micek-Mallett | 1-Kimsey-Hays |
2 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 1-Thule-Dodge | 2-King-Schilling |
4 ♠ | E | 4 | | 420 | 1.00 | 3.00 | 4-Brody-Longosz | 3-Hammett-Hammett |
4 ♠ | E | 5 | | 450 | 0.00 | 4.00 | 5-Scott-Leban | 5-Dasher-Higbee |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 1-Thule-Dodge | 2-King-Schilling |
4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 3-Micek-Mallett | 1-Kimsey-Hays |
4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 4-Brody-Longosz | 3-Hammett-Hammett |
2 ♠ | W | 3 | | 140 | 0.50 | 3.50 | 2-Gose-Boyd | 4-Dykhouse-Brightwell |
3 ♠ | W | 3 | | 140 | 0.50 | 3.50 | 5-Scott-Leban | 5-Dasher-Higbee |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 2-Gose-Boyd | 4-Dykhouse-Brightwell |
2 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 3-Micek-Mallett | 1-Kimsey-Hays |
2 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 4-Brody-Longosz | 3-Hammett-Hammett |
3 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 5-Scott-Leban | 5-Dasher-Higbee |
4 ♥ | E | 4 | | 620 | 0.00 | 4.00 | 1-Thule-Dodge | 2-King-Schilling |
Download All Boards (PBN)
Webpage help
|