Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 29, 2016  |CLUB NO.>113712      | 11/29/2016 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2500/500       |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=8/C=3
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    Barry Steinberg         0.08Red|Jean Eidson             0.08Red|                      |
    Roswell GA              0.08Blk|Atlanta GA              0.08Blk|                      |
  1 Doug Parker             0.08Red|Jon Heinecke            0.08Red|  C       T-Q     1   |  28.00    .     .
    Alpharetta GA           0.08Blk|Roswell GA              0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones            0.16Red|Janette Edmonds         0.16Red|                      |
    Roswell GA              0.16Blk|Dunwoody GA             0.16Blk|                      |
  2 Elyse Mintz             0.16Red|Diane Strickland        0.16Red|  B    Q          2   |  42.00    .     .
    Atlanta GA              0.16Blk|Pchtree Corners GA      0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bob Addison             0.16Red|Ann Addison             0.16Red|                      |
    Dunwoody GA             0.16Blk|Dunwoody GA             0.16Blk|                      |
  3 Janice Brown            0.16Red|Bridgette Standback     0.16Red|  B    Q          2   |  36.00    .     .
    Dunwoody GA             0.16Blk|College Park GA         0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mac Ryland              0.08Red|Judy Ryland             0.08Red|                      |
    Atlanta GA              0.08Blk|Atlanta GA              0.08Blk|                      |
  4 Betty McDonald          0.08Red|Alexander Morgan        0.08Red|  B               1   |  33.00    .     .
    Atlanta GA              0.08Blk|Atlanta GA              0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joel Latimer III        0.53Red|Jim Pierce              0.53Red|                      |
    Grayson GA              0.53Blk|Covington GA            0.53Blk|                      |
  5 Roger Quillen           0.53Red|Joanna Quillen          0.53Red|  B    Q          2.50|  45.00    3     .
    Decatur GA              0.53Blk|Decatur GA              0.53Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Philip Jardina          0.95Red|Gail Westburg           0.95Red|                      |
    Decatur GA              0.94Blk|Conyers GA              0.94Blk|                      |
  6 Bijan Kasraie           0.95Red|Jeff Cathrall           0.95Red|  B    Q          4   |  61.00    1     .
    Atlanta GA              0.94Blk|Atlanta GA              0.94Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James O'Connell         0.08Red|Herman Salmenson        0.08Red|                      |
    Tucker GA               0.08Blk|Dunwoody GA             0.08Blk|                      |
  7 Roslyn Konter           0.08Red|Darryl Konter           0.08Red|  C       T-Q     1   |  28.00    .     .
    Dunwoody GA             0.08Blk|Dunwoody GA             0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Thomas Slater           0.71Red|Linda Slater            0.71Red|                      |
    Sandy Springs GA        0.71Blk|Sandy Springs GA        0.71Blk|                      |
  8 Gail Holzer             0.71Red|Gil Holzer              0.71Red|  C    Q   Q      2.50|  47.00    2     1
    Atlanta GA              0.71Blk|Atlanta GA              0.71Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS   16.00  320.00

Download Board Recap (PBN)

Webpage help