| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2016 |CLUB NO.>113712 | 11/21/2016 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett C . . . | . . 1 98.50 45.60 0.62(SC)
2 Claire Lavery Robbie Limer B . . . | . . . 96.75 44.79
3 Beatrice Kemp Gabriel Fadel A 2/3 . . | 2/3 . . 125.44 58.07 3.35(OA)
4 Richard Wallace Mary Ann Whitaker B 2/3 2 . | 2/3 2 . 125.44 58.07 3.35(OA)
5 Larry Spruell Tarokh Taefi A . . . | . . . 105.19 48.70
6 Susan Davis Diana Beasley B 4 3 . | 4 3 . 122.06 56.51 2.15(OA)
7 Betty McDonald Teresa Young C . . . | . . . 94.50 43.75
8 Morris Williams Susan Campbell B 1 1 . | 1 1 . 127.13 58.86 5.10(OA)
9 Jack Feagin Jr Sara Medlin A 6 . . | . . . 116.44 53.91 1.21(OA)
10 Mary Bray William Smith C . . . | . . . 69.75 32.29
Totals 1081.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6 4 6 1 2- 2- 0 8 6
400 170 400 130 150 150 -50 460 400 ----
2> 4- 4- 4- 4- 0 4- 1 8 4-
-450 -450 -450 -450 -920 -450 -480 -430 -450 ----
3> 2 2 6 6 0 6 2 6 6
170 170 420 420 -50 420 170 420 420 ----
4> 4- 0 7 1- 4- 1- 4- 4- 8
1470 720 2140 1390 ---- 1470 1390 1470 1470 2220
5> 0 7 4- 4- 1- 4- 4- 8 1-
-460 100 50 50 ---- -400 50 50 200 -400
6> - 2 - 7- 5- 7- 3- 5- 3-
-50 90 -50 200 ---- 130 200 110 130 110
7> 7 7 7 1- 1- 4 1- 1- 5
630 ---- 630 630 -100 -100 130 -100 -100 600
8> 0 7 4 3 7 5 7 1 2
-450 ---- 50 -140 -150 50 -50 50 -420 -170
9> 1- 6- 1- 6- 1- 1- 6- 6- 4
480 ---- 980 480 980 480 480 980 980 490
10> 3 3 3 6 7- 7- 1 5 0
140 140 140 400 620 620 100 170 ---- -100
11> 0 1 6 8 6 6 2 3 4
-120 -50 110 150 110 110 50 90 ---- 100
12> 1 2- 4 0 8 6 6 6 2-
-200 -140 -110 -400 100 50 50 50 ---- -140
13> 5- 5- 5- 3 1 5- 2 8 0
100 100 100 -660 -690 100 ---- -680 200 -710
14> 6 1 4- 7- 2- 0 2- 4- 7-
-50 -150 -100 100 -130 -300 ---- -130 -100 100
15> 8 2 7 4 2 5 6 2 0
750 -100 630 50 -100 130 ---- 600 -100 -300
16> 4 6 7- 4 2 4 7- 0 1
-600 -90 200 ---- -600 -620 -600 200 -660 -630
17> 4- 4- 0 8 7 4- 1 4- 2
450 450 -200 ---- 990 480 450 -50 450 100
18> 2- 2- 0 6 6 4 6 8 1
50 50 -200 ---- 140 140 100 140 170 -110
19> 1 4- 7- 4- 7- 4- 4- 2 0
-200 -140 100 -140 100 -140 -140 ---- -180 -620
20> 2- 5 2- 7 0 7 2- 7 2-
-120 -110 -120 100 -200 100 -120 ---- 100 -120
21> 6 4 1 6 1 1 3 8 6
1430 680 -100 1430 -100 -100 650 ---- 1460 1430
22> - 3 8 3 6 3 6 - 6
-50 110 ---- 170 110 140 110 140 -50 140
23> 7 3 8 1 6 3 3 5 0
690 650 ---- 710 630 680 650 650 660 -200
24> 2 6- 4- 6- 4- 8 2 2 0
-400 50 ---- -130 50 -130 400 -400 -400 -800
25> 6- 2 6- 0 6- 1 3 6- 4
430 210 430 -50 430 ---- 180 400 430 420
26> 5- 5- 5- 5- 1- 5- 5- 0 1-
660 660 660 660 630 ---- 660 660 210 630
27> 7 5 2 2 8 5 5 2 0
130 -50 -100 -100 400 ---- -50 -50 -100 -150
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2016 |CLUB NO.>113712 | 11/21/2016 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Atsuko Nakamura Asako Ahmed C . . 2 | . . . 99.50 46.06 0.92(OC)
2 David Zeckets Stuart Goff A . . . | 4 . . 109.50 50.69 0.51(SA)
3 Patricia Thompson Bob Simkins A . . . | . . . 107.00 49.54
4 Sikina Ehmer Missy Coy B . . . | . . . 101.00 46.76
5 Connie Smilowitz Joan Duffy B . . . | 2 2 . 115.00 53.24 1.02(SA)
6 Mike Sheldon F Garson II A . . . | 3 . . 113.50 52.55 0.73(SA)
7 Howard Litsky Miriam Litsky C 5 4 1 | 1 1 1 118.50 54.86 1.61(OA)
8 Jim Dillon Jr Fred Moore A . . . | . . . 108.00 50.00
9 Richard Mayo Jr Michelle Alterman B . . . | . . . 100.00 46.30
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 5- 4 8 2 5- 7 2 0
-400 -150 -170 50 -400 -150 -130 -400 -460
2> 3- 3- 3- 7 3- 8 3- 3- 0
450 450 450 480 450 920 450 450 430
3> 6 2 6 6 2 8 2 2 2
-170 -420 -170 -170 -420 50 -420 -420 -420
4> 3- 8 6- 1 3- 6- 3- 0 3-
-1470 -720 -1390 -2140 -1470 -1390 -1470 -2220 -1470
5> 6- 1 3- 3- 3- 3- 0 6- 8
400 -100 -50 -50 -50 -50 -200 400 460
6> 2- 6 - 7- 4- - 2- 4- 7-
-130 -90 -200 50 -110 -200 -130 -110 50
7> 3 4 1 6- 1 6- 6- 1 6-
-600 -130 -630 100 -630 100 100 -630 100
8> 6 3 1 1 4 7 5 8 1
170 50 -50 -50 140 420 150 450 -50
9> 4 6- 1- 1- 6- 1- 1- 6- 6-
-490 -480 -980 -980 -480 -980 -980 -480 -480
10> 7 5 3 2 8 5 5 - -
-100 -140 -170 -400 100 -140 -140 -620 -620
11> 6 2 5 0 4 7 8 2 2
-50 -110 -90 -150 -100 50 120 -110 -110
12> 2 4 2 8 5- 5- 7 2 0
-50 110 -50 400 140 140 200 -50 -100
13> 2- 6 5 0 7 2- 2- 2- 8
-100 680 660 -200 690 -100 -100 -100 710
14> 3- 5- - 3- 5- 2 8 7 -
100 130 -100 100 130 50 300 150 -100
15> 1 2 4 6 6 0 3 6 8
-630 -600 -50 100 100 -750 -130 100 300
16> - 7 8 4 4 6 2 4 -
-200 630 660 600 600 620 90 600 -200
17> 7 6 3- 0 3- 1 3- 3- 8
50 -100 -450 -990 -450 -480 -450 -450 200
18> 2 7 0 2 5- 2 5- 4 8
-140 110 -170 -140 -50 -140 -50 -100 200
19> 3- 6 - 7 3- 8 3- - 3-
140 180 -100 200 140 620 140 -100 140
20> 1 1 8 5- 1 5- 5- 5- 3
-100 -100 200 120 -100 120 120 120 110
21> 2 0 7 2 7 2 5 7 4
-1430 -1460 100 -1430 100 -1430 -650 100 -680
22> 7- 5 7- 2 5 5 2 2 0
50 -110 50 -140 -110 -110 -140 -140 -170
23> 3 7 1 2 5 5 8 5 0
-660 -630 -690 -680 -650 -650 200 -650 -710
24> 6 1- 6 3- 1- 0 8 6 3-
400 -50 400 130 -50 -400 800 400 130
25> 1- 1- 4 6 7 1- 5 8 1-
-430 -430 -420 -210 -180 -430 -400 50 -430
26> 6- 2- 6- 2- 2- 2- 2- 2- 8
-630 -660 -630 -660 -660 -660 -660 -660 -210
27> 0 1 8 3 3 6 3 6 6
-400 -130 150 50 50 100 50 100 100
Monday Morning Pairs, Monday Morn, November 21, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A Q 10 4 | ♥ | 6 5 | ♦ | A J | ♣ | A K 7 3 2 |
|
♠ | K 8 5 2 | ♥ | 10 9 3 2 | ♦ | 6 | ♣ | Q J 9 5 |
| |
|
|
| ♠ | J 7 3 | ♥ | K Q 7 4 | ♦ | K 8 4 | ♣ | 8 6 4 |
|
|
18 6 9 7 |
♠ | 9 6 | ♥ | A J 8 | ♦ | Q 10 9 7 5 3 2 | ♣ | 10 |
|
NS 5♦; NS 3♠; NS 2N; NS 2♥; NS 2♣; Par +400
E vs N NT: ♥ KQ E vs N ♠: ♠ J; ♥ KQ; any ♦; any ♣ E vs N ♥: any card except ♠ J E vs N ♦: ♥ KQ E vs N ♣: ♣ 64 W vs S NT: any ♥ W vs S ♠: any card except ♠ K W vs S ♥: any ♠; any ♥; ♦ 6; ♣ QJ W vs S ♦: any ♥ W vs S ♣: ♦ 6; ♣ QJ
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 8.00 | 0.00 | 8-Williams-Campbell | 9-Mayo Jr-Alterman |
5 ♦ | S | 5 | 400 | | 6.00 | 2.00 | 1-McNeill-Barrett | 1-Nakamura-Ahmed |
5 ♦ | S | 5 | 400 | | 6.00 | 2.00 | 3-Kemp-Fadel | 5-Smilowitz-Duffy |
3 NT | N | 3 | 400 | | 6.00 | 2.00 | 9-Feagin Jr-Medlin | 8-Dillon Jr-Moore |
2 ♦ | S | 6 | 170 | | 4.00 | 4.00 | 2-Lavery-Limer | 3-Thompson-Simkins |
3 ♦ | S | 5 | 150 | | 2.50 | 5.50 | 5-Spruell-Taefi | 6-Sheldon-Garson II |
3 ♦ | S | 5 | 150 | | 2.50 | 5.50 | 6-Davis-Beasley | 2-Zeckets-Goff |
2 ♦ | S | 4 | 130 | | 1.00 | 7.00 | 4-Wallace-Whitaker | 7-Litsky-Litsky |
3 NT | N | −1 | | 50 | 0.00 | 8.00 | 7-McDonald-Young | 4-Ehmer-Coy |
Board 2 East Deals N-S Vul |
♠ | 10 9 5 | ♥ | Q J 9 | ♦ | K Q J 6 3 | ♣ | 7 2 |
|
♠ | K Q 8 | ♥ | K 10 8 4 | ♦ | — | ♣ | A J 8 6 4 3 |
| |
|
|
| ♠ | 4 | ♥ | A 7 5 2 | ♦ | A 10 5 4 2 | ♣ | K Q 10 |
|
|
9 13 13 5 |
♠ | A J 7 6 3 2 | ♥ | 6 3 | ♦ | 9 8 7 | ♣ | 9 5 |
|
EW 6♣; EW 5♥; EW 4N; EW 2♦; EW 1♠; Par −920
N vs W NT: ♦ KQJ N vs W ♠: any ♠ N vs W ♥: any card except ♥ 9 N vs W ♦: any ♠; any ♥; ♦ KQJ; any ♣ N vs W ♣: any card S vs E NT: any ♦ S vs E ♠: ♠ A S vs E ♥: ♠ A; any ♥; any ♦; any ♣ S vs E ♦: any card S vs E ♣: ♠ A; any ♥; any ♦; any ♣
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 8.00 | 0.00 | 8-Williams-Campbell | 9-Mayo Jr-Alterman |
5 ♥ | E | 5 | | 450 | 4.50 | 3.50 | 1-McNeill-Barrett | 1-Nakamura-Ahmed |
4 ♥ | E | 5 | | 450 | 4.50 | 3.50 | 2-Lavery-Limer | 3-Thompson-Simkins |
4 ♥ | E | 5 | | 450 | 4.50 | 3.50 | 3-Kemp-Fadel | 5-Smilowitz-Duffy |
4 ♥ | E | 5 | | 450 | 4.50 | 3.50 | 4-Wallace-Whitaker | 7-Litsky-Litsky |
4 ♥ | E | 5 | | 450 | 4.50 | 3.50 | 6-Davis-Beasley | 2-Zeckets-Goff |
4 ♥ | E | 5 | | 450 | 4.50 | 3.50 | 9-Feagin Jr-Medlin | 8-Dillon Jr-Moore |
4 ♥ | E | 6 | | 480 | 1.00 | 7.00 | 7-McDonald-Young | 4-Ehmer-Coy |
6 ♣ | W | 6 | | 920 | 0.00 | 8.00 | 5-Spruell-Taefi | 6-Sheldon-Garson II |
Board 3 South Deals E-W Vul |
♠ | A Q 8 5 3 | ♥ | J 9 4 3 | ♦ | K Q 9 | ♣ | K |
|
♠ | J 9 7 2 | ♥ | 5 | ♦ | 7 2 | ♣ | A 10 9 7 6 3 |
| |
|
|
| ♠ | 10 4 | ♥ | Q 10 2 | ♦ | A J 10 6 5 4 | ♣ | Q J |
|
|
15 5 10 10 |
♠ | K 6 | ♥ | A K 8 7 6 | ♦ | 8 3 | ♣ | 8 5 4 2 |
|
NS 5♥; NS 3N; NS 3♠; EW 2♣; EW 1♦; Par +450
N vs W ♦: any card N vs W ♣: any card except ♦ 9 E vs N NT: any ♠; any ♥; ♦ J10; any ♣ E vs N ♠: ♠ 4; ♦ J10; any ♣ E vs N ♥: any card S vs E ♦: any ♠; ♥ AK; any ♦; any ♣ S vs E ♣: any ♠; ♥ AK; any ♦; any ♣ W vs S NT: any ♠; ♥ 5; any ♦; ♣ A763 W vs S ♠: ♠ J9; any ♦; ♣ A W vs S ♥: any ♠; ♥ 5; any ♦; ♣ A
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 6.00 | 2.00 | 3-Kemp-Fadel | 5-Smilowitz-Duffy |
4 ♥ | S | 4 | 420 | | 6.00 | 2.00 | 4-Wallace-Whitaker | 7-Litsky-Litsky |
4 ♥ | N | 4 | 420 | | 6.00 | 2.00 | 6-Davis-Beasley | 2-Zeckets-Goff |
4 ♥ | S | 4 | 420 | | 6.00 | 2.00 | 8-Williams-Campbell | 9-Mayo Jr-Alterman |
4 ♥ | S | 4 | 420 | | 6.00 | 2.00 | 9-Feagin Jr-Medlin | 8-Dillon Jr-Moore |
3 ♥ | S | 4 | 170 | | 2.00 | 6.00 | 1-McNeill-Barrett | 1-Nakamura-Ahmed |
2 ♥ | N | 4 | 170 | | 2.00 | 6.00 | 2-Lavery-Limer | 3-Thompson-Simkins |
3 ♥ | S | 4 | 170 | | 2.00 | 6.00 | 7-McDonald-Young | 4-Ehmer-Coy |
4 ♥ | S | −1 | | 50 | 0.00 | 8.00 | 5-Spruell-Taefi | 6-Sheldon-Garson II |
Board 4 West Deals Both Vul |
♠ | A K 4 | ♥ | Q J 9 6 | ♦ | A Q 6 5 4 | ♣ | A |
|
♠ | 9 7 6 5 | ♥ | 10 8 7 3 | ♦ | K 7 3 | ♣ | 6 4 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | 5 4 2 | ♦ | J 9 8 2 | ♣ | 10 2 |
|
|
20 3 2 15 |
♠ | Q 3 | ♥ | A K | ♦ | 10 | ♣ | K Q J 9 8 7 5 3 |
|
NS 7N; NS 7♥; NS 7♣; NS 5♠; NS 5♦; Par +2220
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | 2220 | | 8.00 | 0.00 | 10-Bray-Smith | 8-Dillon Jr-Moore |
7 ♣ | S | 7 | 2140 | | 7.00 | 1.00 | 3-Kemp-Fadel | 4-Ehmer-Coy |
6 NT | N | 7 | 1470 | | 4.50 | 3.50 | 1-McNeill-Barrett | 9-Mayo Jr-Alterman |
6 NT | N | 7 | 1470 | | 4.50 | 3.50 | 6-Davis-Beasley | 1-Nakamura-Ahmed |
6 NT | N | 7 | 1470 | | 4.50 | 3.50 | 8-Williams-Campbell | 5-Smilowitz-Duffy |
6 NT | N | 7 | 1470 | | 4.50 | 3.50 | 9-Feagin Jr-Medlin | 7-Litsky-Litsky |
6 ♣ | S | 7 | 1390 | | 1.50 | 6.50 | 4-Wallace-Whitaker | 6-Sheldon-Garson II |
6 ♣ | S | 7 | 1390 | | 1.50 | 6.50 | 7-McDonald-Young | 3-Thompson-Simkins |
3 NT | N | 7 | 720 | | 0.00 | 8.00 | 2-Lavery-Limer | 2-Zeckets-Goff |
Board 5 North Deals N-S Vul |
♠ | 9 5 | ♥ | J 9 5 4 3 | ♦ | K 7 6 4 2 | ♣ | 3 |
|
♠ | A 7 | ♥ | A 8 7 | ♦ | A 9 | ♣ | J 9 8 6 5 2 |
| |
|
|
| ♠ | K Q 10 8 6 | ♥ | K 10 2 | ♦ | Q J 5 | ♣ | A K |
|
|
4 13 18 5 |
♠ | J 4 3 2 | ♥ | Q 6 | ♦ | 10 8 3 | ♣ | Q 10 7 4 |
|
EW 5N; EW 5♠; W 4♥; EW 5♣; E 3♥; EW 2♦; Par −460
N vs W NT: any ♠; ♣ 3 N vs W ♠: any ♠; ♣ 3 N vs W ♥: any card N vs W ♦: any ♥; ♦ 7642 N vs W ♣: ♣ 3 S vs E NT: any ♠; any ♦; ♣ 74 S vs E ♠: any ♠; any ♦; ♣ 74 S vs E ♥: any ♦ S vs E ♦: any ♥; any ♦ S vs E ♣: ♣ 74
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −4 | 200 | | 8.00 | 0.00 | 9-Feagin Jr-Medlin | 7-Litsky-Litsky |
6 NT | E | −2 | 100 | | 7.00 | 1.00 | 2-Lavery-Limer | 2-Zeckets-Goff |
6 NT | W | −1 | 50 | | 4.50 | 3.50 | 3-Kemp-Fadel | 4-Ehmer-Coy |
6 ♣ | W | −1 | 50 | | 4.50 | 3.50 | 4-Wallace-Whitaker | 6-Sheldon-Garson II |
6 NT | E | −1 | 50 | | 4.50 | 3.50 | 7-McDonald-Young | 3-Thompson-Simkins |
5 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 8-Williams-Campbell | 5-Smilowitz-Duffy |
3 NT | E | 3 | | 400 | 1.50 | 6.50 | 6-Davis-Beasley | 1-Nakamura-Ahmed |
3 NT | E | 3 | | 400 | 1.50 | 6.50 | 10-Bray-Smith | 8-Dillon Jr-Moore |
4 NT | W | 5 | | 460 | 0.00 | 8.00 | 1-McNeill-Barrett | 9-Mayo Jr-Alterman |
Board 6 East Deals E-W Vul |
♠ | Q 5 | ♥ | A J 7 2 | ♦ | 3 | ♣ | A K Q 8 7 3 |
|
♠ | A J 6 | ♥ | 6 4 3 | ♦ | J 6 4 2 | ♣ | J 6 4 |
| |
|
|
| ♠ | K 10 9 3 | ♥ | K Q 9 8 | ♦ | A Q 8 | ♣ | 9 2 |
|
|
16 7 14 3 |
♠ | 8 7 4 2 | ♥ | 10 5 | ♦ | K 10 9 7 5 | ♣ | 10 5 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♦; Par +90
N vs W ♠: ♣ AKQ N vs W ♦: any ♠; any ♥; ♦ 3; ♣ AKQ E vs N NT: any ♠; ♥ KQ; ♦ A; any ♣ E vs N ♣: any ♠; ♥ KQ; ♦ A; any ♣ S vs E ♠: any ♣ S vs E ♦: any card except a ♦ W vs S NT: any card W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 7.50 | 0.50 | 4-Wallace-Whitaker | 6-Sheldon-Garson II |
2 NT | W | −2 | 200 | | 7.50 | 0.50 | 7-McDonald-Young | 3-Thompson-Simkins |
3 ♣ | N | 4 | 130 | | 5.50 | 2.50 | 6-Davis-Beasley | 1-Nakamura-Ahmed |
3 ♣ | N | 4 | 130 | | 5.50 | 2.50 | 9-Feagin Jr-Medlin | 7-Litsky-Litsky |
3 ♣ | N | 3 | 110 | | 3.50 | 4.50 | 8-Williams-Campbell | 5-Smilowitz-Duffy |
3 ♣ | N | 3 | 110 | | 3.50 | 4.50 | 10-Bray-Smith | 8-Dillon Jr-Moore |
2 ♣ | N | 2 | 90 | | 2.00 | 6.00 | 2-Lavery-Limer | 2-Zeckets-Goff |
3 ♣ | N | −1 | | 50 | 0.50 | 7.50 | 1-McNeill-Barrett | 9-Mayo Jr-Alterman |
4 ♣ | N | −1 | | 50 | 0.50 | 7.50 | 3-Kemp-Fadel | 4-Ehmer-Coy |
Board 7 South Deals Both Vul |
♠ | 9 3 | ♥ | K 10 | ♦ | A 10 9 8 7 2 | ♣ | A Q 4 |
|
♠ | Q J 7 2 | ♥ | 5 3 | ♦ | Q 3 | ♣ | J 10 8 5 2 |
| |
|
|
| ♠ | 10 5 4 | ♥ | A Q J 9 6 | ♦ | J 5 4 | ♣ | 9 6 |
|
|
13 6 8 13 |
♠ | A K 8 6 | ♥ | 8 7 4 2 | ♦ | K 6 | ♣ | K 7 3 |
|
N 5♦; N 3♥; S 4♦; N 2N; S 1N; N 2♣; NS 1♠; S 1♣; Par +600
E vs N NT: ♥ QJ96 E vs N ♠: any ♠; any ♣ E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card except a ♥ W vs S NT: any ♥ W vs S ♠: ♠ QJ; any ♣ W vs S ♦: any ♥ W vs S ♣: any ♥
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 7.00 | 1.00 | 1-McNeill-Barrett | 8-Dillon Jr-Moore |
3 NT | N | 4 | 630 | | 7.00 | 1.00 | 3-Kemp-Fadel | 3-Thompson-Simkins |
3 NT | S | 4 | 630 | | 7.00 | 1.00 | 4-Wallace-Whitaker | 5-Smilowitz-Duffy |
3 NT | S | 3 | 600 | | 5.00 | 3.00 | 10-Bray-Smith | 1-Nakamura-Ahmed |
2 ♦ | N | 4 | 130 | | 4.00 | 4.00 | 7-McDonald-Young | 2-Zeckets-Goff |
3 NT | N | −1 | | 100 | 1.50 | 6.50 | 5-Spruell-Taefi | 7-Litsky-Litsky |
3 NT | S | −1 | | 100 | 1.50 | 6.50 | 6-Davis-Beasley | 9-Mayo Jr-Alterman |
3 NT | N | −1 | | 100 | 1.50 | 6.50 | 8-Williams-Campbell | 4-Ehmer-Coy |
3 NT | N | −1 | | 100 | 1.50 | 6.50 | 9-Feagin Jr-Medlin | 6-Sheldon-Garson II |
Board 8 West Deals None Vul |
♠ | 10 8 7 | ♥ | K 9 3 | ♦ | Q J 8 7 5 | ♣ | 6 2 |
|
♠ | J | ♥ | 10 6 4 2 | ♦ | A 3 2 | ♣ | A J 9 7 3 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | A J 8 7 | ♦ | K 9 | ♣ | Q 8 4 |
|
|
6 10 13 11 |
♠ | A Q 6 5 3 | ♥ | Q 5 | ♦ | 10 6 4 | ♣ | K 10 5 |
|
EW 5♥; EW 4N; EW 5♣; EW 1♠; EW 1♦; Par −450
N vs W NT: any card N vs W ♠: any card except ♠ 10 N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: ♠ AQ; any ♥; any ♦; any ♣ S vs E ♠: ♠ 653; any ♥; any ♦; any ♣ S vs E ♥: ♠ A; any ♥; any ♦; any ♣ S vs E ♦: any card S vs E ♣: ♠ A; any ♥; any ♦; any ♣
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 3-Kemp-Fadel | 3-Thompson-Simkins |
4 ♣ | E | −1 | 50 | | 7.00 | 1.00 | 6-Davis-Beasley | 9-Mayo Jr-Alterman |
4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 8-Williams-Campbell | 4-Ehmer-Coy |
3 ♠ | S | −1 | | 50 | 5.00 | 3.00 | 7-McDonald-Young | 2-Zeckets-Goff |
3 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 4-Wallace-Whitaker | 5-Smilowitz-Duffy |
4 ♣ | E | 5 | | 150 | 3.00 | 5.00 | 5-Spruell-Taefi | 7-Litsky-Litsky |
2 ♥ | E | 4 | | 170 | 2.00 | 6.00 | 10-Bray-Smith | 1-Nakamura-Ahmed |
4 ♥ | E | 4 | | 420 | 1.00 | 7.00 | 9-Feagin Jr-Medlin | 6-Sheldon-Garson II |
4 ♥ | E | 5 | | 450 | 0.00 | 8.00 | 1-McNeill-Barrett | 8-Dillon Jr-Moore |
Board 9 North Deals E-W Vul |
♠ | K 7 6 2 | ♥ | 2 | ♦ | A K J 10 8 7 | ♣ | 10 7 |
|
♠ | 4 3 | ♥ | J 8 7 | ♦ | 6 4 3 2 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | J 10 9 | ♥ | K Q 9 4 3 | ♦ | 9 | ♣ | J 8 5 4 |
|
|
11 5 7 17 |
♠ | A Q 8 5 | ♥ | A 10 6 5 | ♦ | Q 5 | ♣ | K Q 2 |
|
NS 6♠; NS 6♦; NS 5N; NS 1♥; NS 1♣; Par +980
E vs N NT: any ♥ E vs N ♠: ♦ 9; any ♣ E vs N ♥: any ♠; ♥ 943; ♦ 9 E vs N ♦: any card E vs N ♣: any card except a ♣ W vs S NT: any ♥ W vs S ♠: any ♦; ♣ A W vs S ♥: any ♠; any ♦; ♣ 963 W vs S ♦: any card W vs S ♣: any card except ♣ A
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 980 | | 6.50 | 1.50 | 3-Kemp-Fadel | 3-Thompson-Simkins |
6 ♠ | N | 6 | 980 | | 6.50 | 1.50 | 5-Spruell-Taefi | 7-Litsky-Litsky |
6 ♠ | N | 6 | 980 | | 6.50 | 1.50 | 8-Williams-Campbell | 4-Ehmer-Coy |
6 ♠ | N | 6 | 980 | | 6.50 | 1.50 | 9-Feagin Jr-Medlin | 6-Sheldon-Garson II |
3 NT | S | 6 | 490 | | 4.00 | 4.00 | 10-Bray-Smith | 1-Nakamura-Ahmed |
5 ♠ | N | 6 | 480 | | 1.50 | 6.50 | 1-McNeill-Barrett | 8-Dillon Jr-Moore |
4 ♠ | S | 6 | 480 | | 1.50 | 6.50 | 4-Wallace-Whitaker | 5-Smilowitz-Duffy |
4 ♠ | N | 6 | 480 | | 1.50 | 6.50 | 6-Davis-Beasley | 9-Mayo Jr-Alterman |
4 ♠ | N | 6 | 480 | | 1.50 | 6.50 | 7-McDonald-Young | 2-Zeckets-Goff |
