| |
EVENT>Friday Evening Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2016 |CLUB NO.>113712 | 11/18/2016 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>Club ACBL Membership |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/3000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Ann Ashmore Elizabeth Wilcox B . . | . . 15.50 31.00
2 Gabriel Fadel Bill Kulbersh A 2 . | 2 . 28.50 57.00 1.83(OA)
3 Laura Wade Ernie Eayrs B . . | . 1 27.50 55.00 0.91(SB)
4 Susan Wolfe J Wolfe A 1 . | 1 . 31.50 63.00 2.44(OA)
5 Beth Stephens Donald Blum A . . | . . 26.00 52.00
6 Judith Hales Edward Hales B . . | . . 21.00 42.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> - 2 - 0 1- 1-
-980* -800* -980* 800 980 980
2> 2 0 1 2 1 0
300* -630* 100* 630 -100 -300
3> - 2 - 0 1- 1-
-100* 120* -100* -120 100 100
4> 1- 0 1- 2 - -
-150* -660* -150* 660 150 150
5> 1- 1- 0 - 2 -
-50* -50* -140* 50 140 50
6> - 1- 0 2 1- -
-50 50* -420* 420 50* -50
7> 0 1 0 2 2 1
-600 150* -200* 200 600* -150
8> - 0 1- - 1- 2
-180 100* 180* -180 180* -100
9> - 0 1- - 1- 2
-50 -170* 50* -50 50* 170
10> 1- 2 - 1- - 0
-620 650* 620* -620 620* -650
11> 0 2 2 1 1 0
110* -110 430* 150* -150 -430
12> 0 2 2 1 1 0
110* -110 420* 170* -170 -420
13> 0 2 1 2 0 1
-170* 170 200* 650* -650 -200
14> - 1- - 2 0 1-
-50* 50 -50* 100* -100 50
15> - 1- 2 - 1- 0
-630* 630 -600* -630* 630 600
16> 1- 2 - 1- 0 -
100* 200 -100 100* -200* -100
17> 0 1 2 2 1 0
-460* 430 460 50* -430* -50
18> 0 1 2 2 1 0
-150* -400 150 430* 400* -430
19> - 0 1- - 2 1-
50* -140 -50 50* 140* -50
20> 0 - 2 1- 1- -
-100* -140 100 140* 140* -140
21> 0 - 1- 2 - 1-
-490 460* -460 490* 460* -460
22> - 1- - 1- 0 2
150 -150* 150 -150* -400* 400
23> 0 - 1- 2 - 1-
-650 620* -620 650* 620* -620
24> 2 1- - 0 1- -
-80 150* -150 80* 150* -150
25> 1 1 1 1 1 1
-680 680* -680 680* 680* -680
Friday Evening Pairs, Friday Eve, November 18, 2016
Download Board Recap (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 980 | | 1.50 | 0.50 | 5-Stephens-Blum | 3-Wade-Eayrs |
6 ♥ | N | 6 | 980 | | 1.50 | 0.50 | 6-Hales-Hales | 1-Ashmore-Wilcox |
7 ♦× | E | −4 | 800 | | 0.00 | 2.00 | 4-Wolfe-Wolfe | 2-Fadel-Kulbersh |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 2.00 | 0.00 | 4-Wolfe-Wolfe | 2-Fadel-Kulbersh |
5 ♣ | S | −1 | | 100 | 1.00 | 1.00 | 5-Stephens-Blum | 3-Wade-Eayrs |
3 NT | N | −3 | | 300 | 0.00 | 2.00 | 6-Hales-Hales | 1-Ashmore-Wilcox |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | 1.50 | 0.50 | 5-Stephens-Blum | 3-Wade-Eayrs |
2 ♠ | W | −1 | 100 | | 1.50 | 0.50 | 6-Hales-Hales | 1-Ashmore-Wilcox |
1 NT | W | 2 | | 120 | 0.00 | 2.00 | 4-Wolfe-Wolfe | 2-Fadel-Kulbersh |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 2.00 | 0.00 | 4-Wolfe-Wolfe | 2-Fadel-Kulbersh |
3 ♣ | S | 5 | 150 | | 0.50 | 1.50 | 5-Stephens-Blum | 3-Wade-Eayrs |
3 ♣ | S | 5 | 150 | | 0.50 | 1.50 | 6-Hales-Hales | 1-Ashmore-Wilcox |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 2.00 | 0.00 | 5-Stephens-Blum | 3-Wade-Eayrs |
2 ♠ | W | −1 | 50 | | 0.50 | 1.50 | 4-Wolfe-Wolfe | 2-Fadel-Kulbersh |
2 ♠ | W | −1 | 50 | | 0.50 | 1.50 | 6-Hales-Hales | 1-Ashmore-Wilcox |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 2.00 | 0.00 | 4-Wolfe-Wolfe | 3-Wade-Eayrs |
4 ♠ | N | −1 | | 50 | 0.50 | 1.50 | 1-Ashmore-Wilcox | 5-Stephens-Blum |
4 ♠ | N | −1 | | 50 | 0.50 | 1.50 | 6-Hales-Hales | 2-Fadel-Kulbersh |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 2.00 | 0.00 | 4-Wolfe-Wolfe | 3-Wade-Eayrs |
2 NT | E | 3 | | 150 | 1.00 | 1.00 | 6-Hales-Hales | 2-Fadel-Kulbersh |
3 NT | W | 3 | | 600 | 0.00 | 2.00 | 1-Ashmore-Wilcox | 5-Stephens-Blum |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | −2 | | 100 | 2.00 | 0.00 | 6-Hales-Hales | 2-Fadel-Kulbersh |
1 NT× | W | 1 | | 180 | 0.50 | 1.50 | 1-Ashmore-Wilcox | 5-Stephens-Blum |
1 NT× | W | 1 | | 180 | 0.50 | 1.50 | 4-Wolfe-Wolfe | 3-Wade-Eayrs |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 2.00 | 0.00 | 6-Hales-Hales | 2-Fadel-Kulbersh |
3 ♥ | S | −1 | | 50 | 0.50 | 1.50 | 1-Ashmore-Wilcox | 5-Stephens-Blum |
4 ♥ | S | −1 | | 50 | 0.50 | 1.50 | 4-Wolfe-Wolfe | 3-Wade-Eayrs |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 1.50 | 0.50 | 1-Ashmore-Wilcox | 5-Stephens-Blum |
4 ♠ | E | 4 | | 620 | 1.50 | 0.50 | 4-Wolfe-Wolfe | 3-Wade-Eayrs |
4 ♠ | E | 5 | | 650 | 0.00 | 2.00 | 6-Hales-Hales | 2-Fadel-Kulbersh |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 2.00 | 0.00 | 2-Fadel-Kulbersh | 1-Ashmore-Wilcox |
2 NT | W | 3 | | 150 | 1.00 | 1.00 | 5-Stephens-Blum | 4-Wolfe-Wolfe |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | 6-Hales-Hales | 3-Wade-Eayrs |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 2.00 | 0.00 | 2-Fadel-Kulbersh | 1-Ashmore-Wilcox |
4 ♣ | W | 6 | | 170 | 1.00 | 1.00 | 5-Stephens-Blum | 4-Wolfe-Wolfe |
4 ♠ | E | 4 | | 420 | 0.00 | 2.00 | 6-Hales-Hales | 3-Wade-Eayrs |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 2.00 | 0.00 | 2-Fadel-Kulbersh | 1-Ashmore-Wilcox |
3 ♠ | S | −2 | | 200 | 1.00 | 1.00 | 6-Hales-Hales | 3-Wade-Eayrs |
4 ♥ | W | 5 | | 650 | 0.00 | 2.00 | 5-Stephens-Blum | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 1.50 | 0.50 | 2-Fadel-Kulbersh | 1-Ashmore-Wilcox |
4 ♠ | E | −1 | 50 | | 1.50 | 0.50 | 6-Hales-Hales | 3-Wade-Eayrs |
4 ♣ | S | −2 | | 100 | 0.00 | 2.00 | 5-Stephens-Blum | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 1.50 | 0.50 | 2-Fadel-Kulbersh | 1-Ashmore-Wilcox |
3 NT | S | 4 | 630 | | 1.50 | 0.50 | 5-Stephens-Blum | 4-Wolfe-Wolfe |
3 NT | S | 3 | 600 | | 0.00 | 2.00 | 6-Hales-Hales | 3-Wade-Eayrs |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | 200 | | 2.00 | 0.00 | 2-Fadel-Kulbersh | 5-Stephens-Blum |
4 ♠ | N | −2 | | 100 | 0.50 | 1.50 | 3-Wade-Eayrs | 1-Ashmore-Wilcox |
4 ♠ | S | −2 | | 100 | 0.50 | 1.50 | 6-Hales-Hales | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 2.00 | 0.00 | 3-Wade-Eayrs | 1-Ashmore-Wilcox |
3 NT | N | 4 | 430 | | 1.00 | 1.00 | 2-Fadel-Kulbersh | 5-Stephens-Blum |
3 NT | S | −1 | | 50 | 0.00 | 2.00 | 6-Hales-Hales | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 2.00 | 0.00 | 3-Wade-Eayrs | 1-Ashmore-Wilcox |
3 NT | E | 3 | | 400 | 1.00 | 1.00 | 2-Fadel-Kulbersh | 5-Stephens-Blum |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | 6-Hales-Hales | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | | 50 | 1.50 | 0.50 | 3-Wade-Eayrs | 1-Ashmore-Wilcox |
1 NT | N | −1 | | 50 | 1.50 | 0.50 | 6-Hales-Hales | 4-Wolfe-Wolfe |
2 ♥ | E | 3 | | 140 | 0.00 | 2.00 | 2-Fadel-Kulbersh | 5-Stephens-Blum |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 2.00 | 0.00 | 3-Wade-Eayrs | 1-Ashmore-Wilcox |
2 ♥ | W | 3 | | 140 | 0.50 | 1.50 | 2-Fadel-Kulbersh | 5-Stephens-Blum |
3 ♥ | W | 3 | | 140 | 0.50 | 1.50 | 6-Hales-Hales | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 5 | | 460 | 1.50 | 0.50 | 3-Wade-Eayrs | 2-Fadel-Kulbersh |
3 NT | W | 5 | | 460 | 1.50 | 0.50 | 6-Hales-Hales | 5-Stephens-Blum |
3 NT | W | 6 | | 490 | 0.00 | 2.00 | 1-Ashmore-Wilcox | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | 400 | | 2.00 | 0.00 | 6-Hales-Hales | 5-Stephens-Blum |
4 ♦ | N | 5 | 150 | | 0.50 | 1.50 | 1-Ashmore-Wilcox | 4-Wolfe-Wolfe |
3 ♦ | N | 5 | 150 | | 0.50 | 1.50 | 3-Wade-Eayrs | 2-Fadel-Kulbersh |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 1.50 | 0.50 | 3-Wade-Eayrs | 2-Fadel-Kulbersh |
4 ♠ | E | 4 | | 620 | 1.50 | 0.50 | 6-Hales-Hales | 5-Stephens-Blum |
4 ♠ | E | 5 | | 650 | 0.00 | 2.00 | 1-Ashmore-Wilcox | 4-Wolfe-Wolfe |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 1 | | 80 | 2.00 | 0.00 | 1-Ashmore-Wilcox | 4-Wolfe-Wolfe |
4 ♠ | N | −3 | | 150 | 0.50 | 1.50 | 3-Wade-Eayrs | 2-Fadel-Kulbersh |
3 NT | S | −3 | | 150 | 0.50 | 1.50 | 6-Hales-Hales | 5-Stephens-Blum |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 680 | 1.00 | 1.00 | 1-Ashmore-Wilcox | 4-Wolfe-Wolfe |
4 ♥ | E | 6 | | 680 | 1.00 | 1.00 | 3-Wade-Eayrs | 2-Fadel-Kulbersh |
4 ♥ | E | 6 | | 680 | 1.00 | 1.00 | 6-Hales-Hales | 5-Stephens-Blum |
Download All Boards (PBN)
Webpage help
|