| |
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2016 |SANCTION>L611253C | 11/16/2016 14:31
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Hill Minerva Phillips C . . . | . . . 56.54 33.65
2 Howard Litsky Miriam Litsky B . 5 . | . 5 . 87.23 51.92 0.67(OB)
3 Andrew Eastwood Sara Medlin A 3 . . | 3 . . 92.08 54.81 1.48(OA)
4 Richard Wallace Ernie Eayrs B 5 3 . | 5 3 . 89.92 53.52 1.19(OB)
5 Merrie Edelston Claire Lavery C . . 2 | . . 2 84.00 50.00 0.89(OC)
6 Michael Strizhevsky Donald Blum B 1 1 . | 1 1 . 115.77 68.91 2.63(OA)
7 Terry Parkerson Atsuko Nakamura C . . . | . . . 71.62 42.63
8 Mary Bray Susan Campbell B . . . | . . . 82.92 49.36
9 Candy Cox Bert Ward C . . 1 | . . 1 84.50 50.30 1.18(OC)
10 Mike Sheldon Beatrice Kemp A 2 . . | 2 . . 100.15 59.61 1.97(OA)
11 Z Daniels Margaret Trott C . . . | . . . 74.85 44.55
12 Steven Nelson Fred Moore B . . . | . . . 79.69 47.43
13 David Zeckets Michelle Alterman B . 4 . | 6 4 . 89.38 53.20 0.89(OB)
14 Dora Biven Theodore Kolczak B 4 2 . | 4 2 . 91.00 54.17 1.58(OB)
15 Mitchell Locklear Laurel Anne Barrett C . . . | . . . 60.31 35.90
Totals 1259.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3 6 5 3 0 3 3 6 0 5 1 3 3 1
-110 90 50 -110 -200 ---- -110 110* 200* -90* 130* -50* 110* 110* -130 ----
2> 1- 4 6 1- 5 1- 4- 1 2 4- 0 4- 4- 1-
-420 -200 50 -420 -170 ---- -420 420* 170* 200* 420* -50* 420* 420* -420 ----
3> 1 3 5 0 3 6 3 5 3 3 1 3 6 0
-500 -170 -140 -620 -170 100 -170 500* 170* 170* ---- 140* 170* 620* -100* ----
4> 3- - - 3- 3- 6 3- 2- 2- 5- 5- 2- 2- 0
110 100 100 110 110 140 110 -110* -110* -100* ---- -100* -110* -110* -140* ----
5> 3- 6 5 0 3- 1- 1- 2- 0 4- 1 4- 6 2-
140 790 620 -200 140 -100 -100 -140* -790* 100* -620* 100* 200* -140* ---- ----
6> 0 1 4 2- 6 5 2- 0 5 1 2 3- 3- 6
-50 100 200 170 510 420 170 -510* -100* -420* -200* -170* -170* 50* ---- ----
7> 2- 5 6 2- 2- 2- 3- 6 3- 1 3- 0 3- 0
620 ---- 650 680 620 620 620 -620* -170* -620* -650* -620* -680* -620* 170 ----
8> 2- 4 2- 6 0 1 0 1 6 2 5 3- 3- 5
-450 ---- -400 -450 100 -800 -500 -100* 170* 800* 400* 500* 450* 450* -170 ----
9> 2- 2- 2- 2- 6 5 3- 0 3- 1 3- 3- 6 0
-50 -50 -50 -50 ---- 420 170 50* -420* 50* -170* 50* 50* 100* -100 ----
10> 0 5- 1 3 5- 4 - - 5 2 3 6 4 2
-200 200 -140 110 ---- 200 140 -200* -200* 140* -140* -110* 200* 120* -120 ----
11> 0 6 4 4 4 2 1 0 4 2 5 2 6 2
480 1510 1010 1010 1010 940 510 -1510* -940*-1010* -510*-1010* -480* -----1010* ----
12> 1 1 4- 1 4- 4- 4- 5 1- 1- 1- 5 5 1-
-420 -420 50 -420 50 50 50 420* -50* -50* -50* 420* 420* ---- -50* ----
13> 1 2 4- 3 6 0 0 4 6 1- 1- 3 5 4-
---- -150 -120 100 80 140 -500 -140* 120* 500* -100* -100* -80* 150* 100 ----
14> 0 2- 6 5 2- 2- 3- 3- 3- 0 3- 1 6 2-
---- -200 -100 110 -50 -100 -100 100* 100* 100* -110* 100* 50* 200* -100 ----
15> 5 5 5 2- 1 0 2- 6 1 3- 3- 5 1 1
660 660 660 630 180 -100 630 100* -660* -630* -630* ---- -180* -660* -660* ----
16> 5 1 3 5 0 5 2 1 3 4 1 6 5 1
100 -600 -120 100 -630 100 -130 -100* 120* 130* -100* ---- 630* 600* -100* ----
17> 3- 0 3- 3- 3- 3- 2- 2- 2- 2- 2- 6 2- 3-
-400 -430 -400 ---- -400 -400 -400 400* 400* 400* 400* 400* 430* 400* -400 ----
18> 1 5 3- 2 6 0 2- 6 2- 5 4 1 0 3-
-210 -130 -150 ---- -200 110 -400 150* 400* 150* 210* 200* 130* -110* -150 ----
19> 2 4 2 5- 0 5- 2 4 4 4 6 2 - -
-50 110 -50 120 -100 120 -50 50* 50* ---- 50* 100* -110* -120* -120* ----
20> 1 1 3 6 5 4 1 3 5 5 1 5 2 0
-200 -200 100 500 200 140 -200 -100* 200* ---- 200* -200* 200* -140* -500* ----
21> 2- 5 2- - 6 4 5- 5- 3- 0 1 2 3- -
170 630 170 150 660 620 ---- -150* -150* -170* -660* -630* -620* -170* 150 ----
22> 1- 3 0 5 4 6 4- 1 4- 2 3 0 6 1-
-720 -710 -1440 -680 -690 -660 ---- 720* 680* 720* 690* 710* 660* 1440* -720 ----
23> 1- 1- 4- 6 1- 4- 1- 0 4- 4- 4- 1- 1- 4-
-110 -110 100 500 -110 100 -110 ---- -500* 110* 110* 110* -100* -100* 110* ----
24> - 5 3- 3- - 6 2 2- 5- 5- 1 0 2- 4
-450 300 100 100 -450 1400 -420 ---- -100* 450* 450* -300*-1400* -100* 420* ----
25> 0 3- 3- 3- 1 3- 2- 6 2- 2- 5 0 2- 6
400 450 ---- 450 450 420 450 -450* -400* -450* -450* -420* -480* -450* 480 ----
26> 4 0 2 2 5- 5- 4 2 4 6 - 4 - 2
-100 -620 ---- -140 -140 110 110 140* 100* 140* 620* -110* 140* -110* -140 ----
27> 2 5 0 4 2 6 2 2 4 4 1 0 4 6
-420 -100 -450 -170 -420 590 -420 170* 420* 420* 100* -590* ---- 420* 450* ----
28> 2 5- 4 0 1 3 5- 6 4 5 - 3 - 2
-170 50 -110 -210 -180 -140 50 210* 170* 180* -50* 140* ---- -50* 110* ----
Wednesday Morning Pairs, Wednesday Mor, November 16, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | J 10 9 6 | ♥ | A 8 5 2 | ♦ | J 10 6 | ♣ | J 4 |
|
♠ | A K 8 5 | ♥ | 6 4 | ♦ | Q 7 2 | ♣ | A 7 3 2 |
| |
|
|
| ♠ | 4 2 | ♥ | K Q 9 7 | ♦ | A 9 8 5 3 | ♣ | 9 5 |
|
|
7 13 9 11 |
♠ | Q 7 3 | ♥ | J 10 3 | ♦ | K 4 | ♣ | K Q 10 8 6 |
|
EW 4♦; EW 1N; EW 1♠; EW 1♥; Par −130
N vs W NT: any ♣ N vs W ♠: any ♣ N vs W ♥: any card except ♥ A N vs W ♦: any card S vs E NT: any ♣ S vs E ♠: any ♣ S vs E ♥: any card except a ♦ S vs E ♦: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 6.00 | 0.00 | 2-Litsky-Litsky | 10-Sheldon-Kemp |
2 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 3-Eastwood-Medlin | 12-Nelson-Moore |
3 ♦ | E | 3 | | 110 | 3.00 | 3.00 | 1-Hill-Phillips | 8-Bray-Campbell |
2 ♦ | E | 3 | | 110 | 3.00 | 3.00 | 4-Wallace-Eayrs | 14-Biven-Kolczak |
2 ♦ | E | 3 | | 110 | 3.00 | 3.00 | 7-Parkerson-Nakamura | 13-Zeckets-Alterman |
2 ♦ | E | 4 | | 130 | 1.00 | 5.00 | 15-Locklear-Barrett | 11-Daniels-Trott |
2 ♥ | N | −4 | | 200 | 0.00 | 6.00 | 5-Edelston-Lavery | 9-Cox-Ward |
Board 2 East Deals N-S Vul |
♠ | A 8 | ♥ | K 10 5 3 | ♦ | J 7 | ♣ | K 10 7 6 3 |
|
♠ | 10 9 | ♥ | A Q J 6 | ♦ | Q 4 2 | ♣ | Q 5 4 2 |
| |
|
|
| ♠ | K Q J 6 4 3 2 | ♥ | 4 | ♦ | A 10 | ♣ | J 9 8 |
|
|
11 11 11 7 |
♠ | 7 5 | ♥ | 9 8 7 2 | ♦ | K 9 8 6 5 3 | ♣ | A |
|
EW 3♠; NS 3♥; EW 2N; NS 1♦; Par −140
N vs W NT: any ♦; ♣ 10763 N vs W ♠: any ♦; ♣ 10763 E vs N ♥: any card E vs N ♦: any ♠; ♥ 4 S vs E NT: any ♥; ♣ A S vs E ♠: ♣ A W vs S ♥: any ♠; ♥ A; ♦ 42; ♣ 542 W vs S ♦: any ♠; ♥ A
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 6.00 | 0.00 | 3-Eastwood-Medlin | 12-Nelson-Moore |
2 ♠ | E | 4 | | 170 | 5.00 | 1.00 | 5-Edelston-Lavery | 9-Cox-Ward |
3 ♠ | E | 5 | | 200 | 4.00 | 2.00 | 2-Litsky-Litsky | 10-Sheldon-Kemp |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 1-Hill-Phillips | 8-Bray-Campbell |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 4-Wallace-Eayrs | 14-Biven-Kolczak |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 7-Parkerson-Nakamura | 13-Zeckets-Alterman |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 15-Locklear-Barrett | 11-Daniels-Trott |
Board 3 South Deals E-W Vul |
♠ | J 6 3 | ♥ | J 10 9 2 | ♦ | Q 10 7 | ♣ | A 6 5 |
|
♠ | 7 5 4 | ♥ | 8 6 | ♦ | K J 9 8 5 | ♣ | K 9 8 |
| |
|
|
| ♠ | A K Q 10 9 2 | ♥ | 7 3 | ♦ | A 4 | ♣ | Q 4 2 |
|
|
8 7 15 10 |
♠ | 8 | ♥ | A K Q 5 4 | ♦ | 6 3 2 | ♣ | J 10 7 3 |
|
EW 3♠; EW 3♦; EW 1N; NS 1♥; Par −140
N vs W NT: any ♥; ♣ A N vs W ♠: ♠ 63; any ♥ N vs W ♦: any card except ♦ Q E vs N ♥: ♠ AKQ; ♦ A S vs E NT: any ♥; any ♣ S vs E ♠: any card except a ♣ S vs E ♦: any card W vs S ♥: any ♠; ♦ J985
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 6.00 | 0.00 | 6-Strizhevsky-Blum | 15-Locklear-Barrett |
3 ♠ | E | 3 | | 140 | 5.00 | 1.00 | 3-Eastwood-Medlin | 12-Nelson-Moore |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 2-Litsky-Litsky | 10-Sheldon-Kemp |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 5-Edelston-Lavery | 9-Cox-Ward |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 7-Parkerson-Nakamura | 13-Zeckets-Alterman |
4 ♥× | S | −3 | | 500 | 1.00 | 5.00 | 1-Hill-Phillips | 8-Bray-Campbell |
4 ♥ | E | 4 | | 620 | 0.00 | 6.00 | 4-Wallace-Eayrs | 14-Biven-Kolczak |
Board 4 West Deals Both Vul |
♠ | K Q J 7 2 | ♥ | 7 4 3 | ♦ | K 10 8 | ♣ | A J |
|
♠ | A 9 6 3 | ♥ | A 6 | ♦ | Q 6 | ♣ | Q 10 8 6 4 |
| |
|
|
| ♠ | 8 | ♥ | K 10 8 5 2 | ♦ | A 7 4 2 | ♣ | 9 5 2 |
|
|
14 12 7 7 |
♠ | 10 5 4 | ♥ | Q J 9 | ♦ | J 9 5 3 | ♣ | K 7 3 |
|
EW 3♣; NS 1N; NS 1♠; EW 1♦; Par −110
N vs W ♦: any ♠; any ♥; ♦ K; any ♣ N vs W ♣: any card except a ♦ E vs N NT: ♥ 10852; any ♣ E vs N ♠: ♥ 10852; ♦ 742 S vs E ♦: any card S vs E ♣: any card except ♥ 9 W vs S NT: ♥ A; any ♣ W vs S ♠: ♥ A; any ♦
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 6.00 | 0.00 | 6-Strizhevsky-Blum | 15-Locklear-Barrett |
2 ♠ | N | 2 | 110 | | 3.50 | 2.50 | 1-Hill-Phillips | 8-Bray-Campbell |
2 ♠ | N | 2 | 110 | | 3.50 | 2.50 | 4-Wallace-Eayrs | 14-Biven-Kolczak |
2 ♠ | N | 2 | 110 | | 3.50 | 2.50 | 5-Edelston-Lavery | 9-Cox-Ward |
2 ♠ | N | 2 | 110 | | 3.50 | 2.50 | 7-Parkerson-Nakamura | 13-Zeckets-Alterman |
2 ♥ | E | −1 | 100 | | 0.50 | 5.50 | 2-Litsky-Litsky | 10-Sheldon-Kemp |
1 NT | W | −1 | 100 | | 0.50 | 5.50 | 3-Eastwood-Medlin | 12-Nelson-Moore |
Board 5 North Deals N-S Vul |
♠ | K Q 9 6 5 3 | ♥ | 10 4 3 | ♦ | A Q | ♣ | A 9 |
|
♠ | 10 7 4 2 | ♥ | K Q J 6 2 | ♦ | 9 7 4 | ♣ | 10 |
| |
|
|
| ♠ | A J 8 | ♥ | — | ♦ | 10 8 5 2 | ♣ | K Q 7 6 5 2 |
|
|
15 6 10 9 |
♠ | — | ♥ | A 9 8 7 5 | ♦ | K J 6 3 | ♣ | J 8 4 3 |
|
NS 4♥; NS 3♠; NS 2N; N 2♦; NS 2♣; S 1♦; Par +620
E vs N NT: any ♦; ♣ 7652 E vs N ♠: ♠ J; any ♦; any ♣ E vs N ♥: any ♦; any ♣ E vs N ♦: any card except ♠ A E vs N ♣: any ♦ W vs S NT: ♠ 742; ♥ KQJ; any ♦; ♣ 10 W vs S ♠: any card except ♠ 10 W vs S ♥: any card except ♠ 10 W vs S ♦: ♣ 10 W vs S ♣: any card except ♠ 10
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 790 | | 6.00 | 0.00 | 2-Litsky-Litsky | 9-Cox-Ward |
4 ♠ | N | 4 | 620 | | 5.00 | 1.00 | 3-Eastwood-Medlin | 11-Daniels-Trott |
2 ♠ | N | 3 | 140 | | 3.50 | 2.50 | 1-Hill-Phillips | 14-Biven-Kolczak |
3 ♠ | N | 3 | 140 | | 3.50 | 2.50 | 5-Edelston-Lavery | 8-Bray-Campbell |
3 NT | S | −1 | | 100 | 1.50 | 4.50 | 6-Strizhevsky-Blum | 10-Sheldon-Kemp |
3 ♠ | N | −1 | | 100 | 1.50 | 4.50 | 7-Parkerson-Nakamura | 12-Nelson-Moore |
4 ♥ | S | −2 | | 200 | 0.00 | 6.00 | 4-Wallace-Eayrs | 13-Zeckets-Alterman |
Board 6 East Deals E-W Vul |
♠ | A Q 7 4 | ♥ | 9 2 | ♦ | Q 8 5 4 3 | ♣ | 10 4 |
|
♠ | K 9 | ♥ | K Q J 10 6 | ♦ | K J 9 | ♣ | K J 2 |
| |
|
|
| ♠ | 10 8 5 | ♥ | 8 5 4 3 | ♦ | — | ♣ | Q 8 7 6 5 3 |
|
|
8 17 2 13 |
♠ | J 6 3 2 | ♥ | A 7 | ♦ | A 10 7 6 2 | ♣ | A 9 |
|
N 4♠; S 3♠; EW 3♥; NS 4♦; EW 3♣; NS 1N; Par +420
N vs W ♥: any card except a ♠ N vs W ♣: any card except a ♠ E vs N NT: any ♣ E vs N ♠: any card E vs N ♦: any card S vs E ♥: any card S vs E ♣: any card W vs S NT: ♣ KJ W vs S ♠: ♦ J9 W vs S ♦: any card except ♥ 6
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | S | 4 | 510 | | 6.00 | 0.00 | 5-Edelston-Lavery | 8-Bray-Campbell |
4 ♠ | S | 4 | 420 | | 5.00 | 1.00 | 6-Strizhevsky-Blum | 10-Sheldon-Kemp |
3 ♠ | S | 5 | 200 | | 4.00 | 2.00 | 3-Eastwood-Medlin | 11-Daniels-Trott |
2 ♠ | S | 4 | 170 | | 2.50 | 3.50 | 4-Wallace-Eayrs | 13-Zeckets-Alterman |
2 ♠ | S | 4 | 170 | | 2.50 | 3.50 | 7-Parkerson-Nakamura | 12-Nelson-Moore |
3 ♥ | W | −1 | 100 | | 1.00 | 5.00 | 2-Litsky-Litsky | 9-Cox-Ward |
4 ♦ | S | −1 | | 50 | 0.00 | 6.00 | 1-Hill-Phillips | 14-Biven-Kolczak |
Board 7 South Deals Both Vul |
♠ | A J 6 2 | ♥ | A J 4 | ♦ | 10 4 | ♣ | Q 8 4 3 |
|
♠ | K 10 8 5 3 | ♥ | Q 8 | ♦ | 6 5 2 | ♣ | A 7 5 |
| |
|
|
| ♠ | 4 | ♥ | 10 7 3 | ♦ | K Q J 9 3 | ♣ | J 10 6 2 |
|
|
12 9 7 12 |
♠ | Q 9 7 | ♥ | K 9 6 5 2 | ♦ | A 8 7 | ♣ | K 9 |
|
NS 4♥; NS 3♠; NS 2N; NS 1♦; NS 1♣; Par +620
E vs N NT: ♦ KQJ E vs N ♠: ♠ 4; any ♥; ♦ KQJ; any ♣ E vs N ♥: ♠ 4; any ♥; ♦ KQJ; ♣ J10 E vs N ♦: ♠ 4; any ♥; ♦ KQJ; any ♣ E vs N ♣: ♦ KQJ; ♣ J10 W vs S NT: any ♦ W vs S ♠: any card W vs S ♥: any ♥; any ♦ W vs S ♦: any card W vs S ♣: any ♦
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 6.00 | 0.00 | 4-Wallace-Eayrs | 13-Zeckets-Alterman |
4 ♥ | S | 5 | 650 | | 5.00 | 1.00 | 3-Eastwood-Medlin | 11-Daniels-Trott |
4 ♥ | S | 4 | 620 | | 2.50 | 3.50 | 1-Hill-Phillips | 14-Biven-Kolczak |
4 ♥ | S | 4 | 620 | | 2.50 | 3.50 | 5-Edelston-Lavery | 8-Bray-Campbell |
4 ♥ | S | 4 | 620 | | 2.50 | 3.50 | 6-Strizhevsky-Blum | 10-Sheldon-Kemp |
4 ♥ | S | 4 | 620 | | 2.50 | 3.50 | 7-Parkerson-Nakamura | 12-Nelson-Moore |
3 ♥ | N | 4 | 170 | | 0.00 | 6.00 | 15-Locklear-Barrett | 9-Cox-Ward |
Board 8 West Deals None Vul |
♠ | 7 4 | ♥ | Q 5 3 2 | ♦ | 10 7 6 5 2 | ♣ | 3 2 |
|
♠ | K J 10 6 5 | ♥ | K 8 6 | ♦ | 9 8 | ♣ | 10 8 6 |
| |
|
|
| ♠ | Q 8 3 | ♥ | A 10 9 | ♦ | K | ♣ | A K Q J 9 7 |
|
|
2 7 19 12 |
♠ | A 9 2 | ♥ | J 7 4 | ♦ | A Q J 4 3 | ♣ | 5 4 |
|
EW 5♠; EW 5♣; EW 1N; EW 1♥; NS 1♦; Par −450
N vs W NT: any ♠; any ♦ N vs W ♠: any card N vs W ♥: any ♥; any ♦ N vs W ♣: any card E vs N ♦: any card except a ♥ S vs E NT: ♠ A; ♦ A S vs E ♠: any ♠; any ♥; ♦ A; any ♣ S vs E ♥: any ♥; ♦ A S vs E ♣: any ♠; any ♥; ♦ A; any ♣ W vs S ♦: any card except a ♥
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 6.00 | 0.00 | 5-Edelston-Lavery | 8-Bray-Campbell |
3 ♣ | E | 6 | | 170 | 5.00 | 1.00 | 15-Locklear-Barrett | 9-Cox-Ward |
3 NT | E | 3 | | 400 | 4.00 | 2.00 | 3-Eastwood-Medlin | 11-Daniels-Trott |
4 ♠ | W | 5 | | 450 | 2.50 | 3.50 | 1-Hill-Phillips | 14-Biven-Kolczak |
4 ♠ | W | 5 | | 450 | 2.50 | 3.50 | 4-Wallace-Eayrs | 13-Zeckets-Alterman |
5 ♦× | S | −3 | | 500 | 1.00 | 5.00 | 7-Parkerson-Nakamura | 12-Nelson-Moore |
5 ♦× | S | −4 | | 800 | 0.00 | 6.00 | 6-Strizhevsky-Blum | 10-Sheldon-Kemp |
Board 9 North Deals E-W Vul |
♠ | K J 9 6 2 | ♥ | Q J 5 2 | ♦ | A K 10 | ♣ | 7 |
|
♠ | A 7 3 | ♥ | 9 6 4 3 | ♦ | 8 5 | ♣ | A 9 3 2 |
| |
|
|
| ♠ | Q 10 | ♥ | K 8 7 | ♦ | J 7 6 4 3 | ♣ | J 10 5 |
|
|
14 8 7 11 |
♠ | 8 5 4 | ♥ | A 10 | ♦ | Q 9 2 | ♣ | K Q 8 6 4 |
|
NS 4♠; NS 3N; NS 2♥; NS 2♦; NS 2♣; Par +420
E vs N NT: any card except a ♠ E vs N ♠: any card except a ♠ E vs N ♥: ♥ 87; any ♦; ♣ J10 E vs N ♦: any card except a ♥ E vs N ♣: any ♦ W vs S NT: any card except ♠ A W vs S ♠: ♠ 73; any ♥; any ♦; ♣ A W vs S ♥: ♠ 73; any ♥; any ♦; ♣ 32 W vs S ♦: ♠ A; any ♦ W vs S ♣: any ♦
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 6.00 | 0.00 | 6-Strizhevsky-Blum | 9-Cox-Ward |
2 ♠ | N | 4 | 170 | | 5.00 | 1.00 | 7-Parkerson-Nakamura | 11-Daniels-Trott |
4 ♠ | N | −1 | | 50 | 2.50 | 3.50 | 1-Hill-Phillips | 13-Zeckets-Alterman |
4 ♠ | N | −1 | | 50 | 2.50 | 3.50 | 2-Litsky-Litsky | 8-Bray-Campbell |
4 ♠ | N | −1 | | 50 | 2.50 | 3.50 | 3-Eastwood-Medlin | 10-Sheldon-Kemp |
4 ♠ | N | −1 | | 50 | 2.50 | 3.50 | 4-Wallace-Eayrs | 12-Nelson-Moore |
4 ♠ | N | −2 | | 100 | 0.00 | 6.00 | 15-Locklear-Barrett | 14-Biven-Kolczak |
Board 10 East Deals Both Vul |
♠ | 7 5 4 | ♥ | J 8 | ♦ | K Q J 6 3 | ♣ | A 10 3 |
|
♠ | 10 2 | ♥ | 9 2 | ♦ | A 10 9 5 | ♣ | Q 9 7 5 4 |
| |
|
|
| ♠ | K 9 | ♥ | A K Q 7 6 5 | ♦ | 8 4 2 | ♣ | K 6 |
|
|
11 6 15 8 |
♠ | A Q J 8 6 3 | ♥ | 10 4 3 | ♦ | 7 | ♣ | J 8 2 |
|
NS 2♠; EW 2♥; NS 1♦; EW 1♣; Par +110
N vs W ♥: any ♠; any ♥; ♦ KQJ; ♣ A3 N vs W ♣: any ♠; any ♥; ♦ KQJ; ♣ A3 E vs N ♠: ♥ AKQ E vs N ♦: ♥ AKQ; ♣ K S vs E ♥: any card except a ♠ S vs E ♣: any card except a ♠ W vs S ♠: any ♥ W vs S ♦: any ♥; ♣ 9754
Download Board 10 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 5.50 | 0.50 | 2-Litsky-Litsky | 8-Bray-Campbell |
4 ♥ | E | −2 | 200 | | 5.50 | 0.50 | 6-Strizhevsky-Blum | 9-Cox-Ward |
3 ♠ | S | 3 | 140 | | 4.00 | 2.00 | 7-Parkerson-Nakamura | 11-Daniels-Trott |
2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | 4-Wallace-Eayrs | 12-Nelson-Moore |
1 NT | E | 2 | | 120 | 2.00 | 4.00 | 15-Locklear-Barrett | 14-Biven-Kolczak |
3 ♥ | E | 3 | | 140 | 1.00 | 5.00 | 3-Eastwood-Medlin | 10-Sheldon-Kemp |
3 ♠ | S | −2 | | 200 | 0.00 | 6.00 | 1-Hill-Phillips | 13-Zeckets-Alterman |
Board 11 South Deals None Vul |
♠ | A 4 2 | ♥ | K Q 6 | ♦ | A 8 | ♣ | Q 8 5 4 2 |
|
♠ | 10 9 7 | ♥ | 4 | ♦ | K Q 10 9 5 4 3 | ♣ | 9 6 |
| |
|
|
| ♠ | J 8 3 | ♥ | 10 9 7 3 | ♦ | J 7 6 2 | ♣ | 10 3 |
|
|
15 5 2 18 |
♠ | K Q 6 5 | ♥ | A J 8 5 2 | ♦ | — | ♣ | A K J 7 |
|
NS 7N; NS 7♠; NS 7♥; NS 7♣; NS 1♦; Par +1520
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 11 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | S | 7 | 1510 | | 6.00 | 0.00 | 2-Litsky-Litsky | 8-Bray-Campbell |
6 ♥ | S | 7 | 1010 | | 4.00 | 2.00 | 3-Eastwood-Medlin | 10-Sheldon-Kemp |
6 ♥ | S | 7 | 1010 | | 4.00 | 2.00 | 4-Wallace-Eayrs | 12-Nelson-Moore |
6 ♥ | S | 7 | 1010 | | 4.00 | 2.00 | 5-Edelston-Lavery | 15-Locklear-Barrett |
6 ♣ | S | 7 | 940 | | 2.00 | 4.00 | 6-Strizhevsky-Blum | 9-Cox-Ward |
4 ♥ | S | 7 | 510 | | 1.00 | 5.00 | 7-Parkerson-Nakamura | 11-Daniels-Trott |
5 ♥ | S | 6 | 480 | | 0.00 | 6.00 | 1-Hill-Phillips | 13-Zeckets-Alterman |
Board 12 West Deals N-S Vul |
♠ | K 8 7 6 | ♥ | K 9 | ♦ | A 6 5 3 | ♣ | 7 3 2 |
|
♠ | 5 3 | ♥ | Q 5 2 | ♦ | K Q J 7 4 | ♣ | J 10 5 |
| |
|
|
| ♠ | A Q J 10 9 4 | ♥ | A J 7 4 3 | ♦ | — | ♣ | K 6 |
|
|
10 9 15 6 |
♠ | 2 | ♥ | 10 8 6 | ♦ | 10 9 8 2 | ♣ | A Q 9 8 4 |
|
EW 4♥; EW 3♠; E 2N; W 1N; EW 1♦; N 1♣; Par −420
N vs W NT: any ♣ N vs W ♠: ♠ 876; any ♣ N vs W ♥: ♠ 876; any ♥; ♦ A; any ♣ N vs W ♦: any ♠; any ♣ E vs N ♣: ♠ A; ♥ J; any ♣ S vs E NT: ♠ 2; ♣ A984 S vs E ♠: ♠ 2 S vs E ♥: ♠ 2; any ♥; any ♦; ♣ A S vs E ♦: ♠ 2; any ♥; ♣ A
Download Board 12 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
