| |
EVENT>Monday 0-50 Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 12, 2016 |CLUB NO.>113712 | 09/12/2016 14:11
---------------------,-- --------------------- -----------,---------------------
DIR> Ina Parry |RATING>Club International Fund |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>50/10 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
PAIRS IN STRAT A=4/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
1 Linda Ridenour 0.14 Steve Ridenour 0.14 B 2 39.00 . .
Marietta GA Marietta GA
2 Judith Dressler 0.14 Martha Laubmann 0.14 A 2 39.00 . .
Marietta GA Atlanta GA
3 Beth Micek 0.14 Marla Mallett 0.14 B 2 35.00 . .
Atlanta GA Atlanta GA
4 Jill DeVallette Jane Keller B 0 7.00 . .
Dunwoody GA Atlanta GA
TOTALS 6.00 120.00
Monday 0-50 Pairs
**ROUND**
TEAM # 1 2 3
/
1> v4 25 v2 19 v3 -17
19 17 3
2> v3 25 v1 -19 v4 17
19 3 17
3> v2 -25 v4 19 v1 17
1 17 17
4> v1 -25 v3 -19 v2 -17
1 3 3
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 7 5 | ♥ | 9 7 6 5 | ♦ | A Q 5 | ♣ | A 7 5 2 |
|
♠ | Q 3 2 | ♥ | 10 8 3 | ♦ | 10 6 | ♣ | Q J 10 6 3 |
| |
|
|
| ♠ | A J 9 4 | ♥ | A K J | ♦ | K J 9 4 | ♣ | 8 4 |
|
|
10 5 17 8 |
♠ | K 10 8 6 | ♥ | Q 4 2 | ♦ | 8 7 3 2 | ♣ | K 9 |
|
E 2N; E 2♠; W 1N; E 2♣; W 1♠; E 1♥; EW 1♦; W 1♣; Par −120
N vs W NT: any ♠; any ♥ N vs W ♠: any ♥ N vs W ♦: any card except a ♦ N vs W ♣: any ♠; any ♥ S vs E NT: any card except ♠ K S vs E ♠: any card S vs E ♥: any card except a ♥ S vs E ♦: any ♠; any ♥; ♦ 87; any ♣ S vs E ♣: ♠ 1086; any ♥; any ♦; ♣ 9
Download Board 1 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | A6-Taube-Kulbersh | A10-Duffy-Campbell |
2 ♠ | E | 2 | | 110 | A9-Eastwood-Simkins | A5-Litsky-Butler |
1 NT | E | 2 | | 120 | A10-Feagin Jr-Medlin | A7-Yu-Bray |
1 NT | E | 3 | | 150 | A1-Zeckets-Williams | A1-White-Lavery |
1 NT | E | 3 | | 150 | A5-Skibicki-McDonald | A8-Beasley-Davis |
1 NT | E | 3 | | 150 | A11-Strizhevsk-Blum | A9-Williams-Stogner |
1 NT | E | 3 | | 150 | A12-Mangold-Dillon Jr | A11-Mayo Jr-Alterman |
1 NT | E | 4 | | 180 | A8-Kolczak-Biven | A3-Cannamela J-Moore |
1 ♠ | S | 1 | 80 | | Y9-Connor-Westburg | Y5-Shea-Barret |
1 ♣ | E | 1 | | 70 | Y1-Oakley-Tyler | Y1-Kincaid-Pierson |
1 NT | E | 1 | | 90 | Y12-Zarour-Desantis | Y11-Maloney-Maloney |
1 NT | E | 2 | | 120 | Y6-Moreland-Reed | Y10-Hudnall-Withers |
1 NT | E | 2 | | 120 | Y10-Kasraie-Alabed | Y7-Quillen-Wiedeman |
1 NT | E | 3 | | 150 | Y7-Bonner-Greene | Y12-Thul-Roach |
1 NT | E | 3 | | 150 | Y11-Mitchell-Fine | Y9-Kauffman-Edmondson |
1 NT | E | 4 | | 180 | Y8-Peterson-Bates | Y3-Wood-Nalley |
Board 2 East Deals N-S Vul |
♠ | 8 6 5 4 | ♥ | 7 4 | ♦ | K 9 8 5 | ♣ | 10 9 2 |
|
♠ | K 9 2 | ♥ | K 8 6 | ♦ | A Q 10 6 | ♣ | K 7 6 |
| |
|
|
| ♠ | Q | ♥ | Q J 3 2 | ♦ | 7 4 3 | ♣ | A Q J 8 4 |
|
|
3 15 12 10 |
♠ | A J 10 7 3 | ♥ | A 10 9 5 | ♦ | J 2 | ♣ | 5 3 |
|
EW 3♥; EW 4♣; EW 2N; EW 3♦; NS 1♠; Par −140
N vs W NT: any ♠ N vs W ♥: any card except a ♦ N vs W ♦: any card except ♦ K N vs W ♣: any card except ♦ K E vs N ♠: any card S vs E NT: ♠ A S vs E ♥: any card except a ♥ S vs E ♦: ♠ A; any ♥; any ♦; any ♣ S vs E ♣: any card W vs S ♠: ♠ 92; any ♥; ♦ AQ; any ♣
Download Board 2 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | A6-Taube-Kulbersh | A10-Duffy-Campbell |
3 NT | W | −1 | 50 | | A8-Kolczak-Biven | A3-Cannamela J-Moore |
3 NT | W | −1 | 50 | | A10-Feagin Jr-Medlin | A7-Yu-Bray |
1 NT | W | −1 | 50 | | A12-Mangold-Dillon Jr | A11-Mayo Jr-Alterman |
3 NT | W | 3 | | 400 | A5-Skibicki-McDonald | A8-Beasley-Davis |
3 NT | W | 3 | | 400 | A11-Strizhevsk-Blum | A9-Williams-Stogner |
3 NT | E | 4 | | 430 | A1-Zeckets-Williams | A1-White-Lavery |
3 NT | W | 4 | | 430 | A9-Eastwood-Simkins | A5-Litsky-Butler |
3 NT | W | −2 | 100 | | Y6-Moreland-Reed | Y10-Hudnall-Withers |
3 NT | W | −2 | 100 | | Y11-Mitchell-Fine | Y9-Kauffman-Edmondson |
4 ♥ | E | −1 | 50 | | Y7-Bonner-Greene | Y12-Thul-Roach |
3 NT | E | −1 | 50 | | Y10-Kasraie-Alabed | Y7-Quillen-Wiedeman |
3 NT | W | −1 | 50 | | Y12-Zarour-Desantis | Y11-Maloney-Maloney |
3 NT | W | 4 | | 430 | Y1-Oakley-Tyler | Y1-Kincaid-Pierson |
3 NT | W | 4 | | 430 | Y8-Peterson-Bates | Y3-Wood-Nalley |
3 NT | W | 5 | | 460 | Y9-Connor-Westburg | Y5-Shea-Barret |
Board 3 South Deals E-W Vul |
♠ | — | ♥ | J 10 3 | ♦ | A K J 9 8 | ♣ | K 10 6 4 2 |
|
♠ | 8 4 3 2 | ♥ | A Q 9 7 6 2 | ♦ | 4 | ♣ | J 7 |
| |
|
|
| ♠ | K Q | ♥ | 4 | ♦ | 10 7 6 3 2 | ♣ | A Q 9 5 3 |
|
|
12 7 11 10 |
♠ | A J 10 9 7 6 5 | ♥ | K 8 5 | ♦ | Q 5 | ♣ | 8 |
|
NS 2♠; NS 1N; EW 1♥; NS 1♦; EW 1♣; Par +110
N vs W ♥: ♦ J98 N vs W ♣: any ♦; any ♣ E vs N NT: ♥ 4; ♦ 7632 E vs N ♠: ♥ 4; any ♦; ♣ A E vs N ♦: any ♠; ♥ 4; ♦ 7632 S vs E ♥: any ♠; ♦ Q S vs E ♣: any card except a ♥ W vs S NT: ♦ 4; any ♣ W vs S ♠: ♥ A; ♦ 4; any ♣ W vs S ♦: any card except a ♥
Download Board 3 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | A5-Skibicki-McDonald | A8-Beasley-Davis |
3 ♠ | S | 4 | 170 | | A12-Mangold-Dillon Jr | A11-Mayo Jr-Alterman |
3 ♠ | S | 3 | 140 | | A8-Kolczak-Biven | A3-Cannamela J-Moore |
2 ♠ | S | 3 | 140 | | A10-Feagin Jr-Medlin | A7-Yu-Bray |
3 ♠ | N | −1 | | 50 | A1-Zeckets-Williams | A1-White-Lavery |
4 ♠ | S | −2 | | 100 | A6-Taube-Kulbersh | A10-Duffy-Campbell |
3 NT | N | −2 | | 100 | A9-Eastwood-Simkins | A5-Litsky-Butler |
4 ♠ | S | −2 | | 100 | A11-Strizhevsk-Blum | A9-Williams-Stogner |
4 ♠ | S | 4 | 420 | | Y10-Kasraie-Alabed | Y7-Quillen-Wiedeman |
3 NT | S | 3 | 400 | | Y6-Moreland-Reed | Y10-Hudnall-Withers |
3 ♠ | S | 4 | 170 | | Y11-Mitchell-Fine | Y9-Kauffman-Edmondson |
3 ♠ | S | 3 | 140 | | Y9-Connor-Westburg | Y5-Shea-Barret |
4 ♠ | S | −1 | | 50 | Y1-Oakley-Tyler | Y1-Kincaid-Pierson |
3 ♠ | S | −1 | | 50 | Y8-Peterson-Bates | Y3-Wood-Nalley |
3 ♠ | S | −2 | | 100 | Y7-Bonner-Greene | Y12-Thul-Roach |
6 ♣ | N | −6 | | 300 | Y12-Zarour-Desantis | Y11-Maloney-Maloney |
Board 4 West Deals Both Vul |
♠ | J 10 | ♥ | 8 4 2 | ♦ | K 8 5 2 | ♣ | 9 6 4 2 |
|
♠ | 5 2 | ♥ | Q J 5 3 | ♦ | A 9 6 3 | ♣ | A K J |
| |
|
|
| ♠ | A 9 7 4 | ♥ | A 10 9 7 6 | ♦ | Q J | ♣ | Q 5 |
|
|
4 15 13 8 |
♠ | K Q 8 6 3 | ♥ | K | ♦ | 10 7 4 | ♣ | 10 8 7 3 |
|
EW 6♥; EW 5N; EW 4♦; EW 2♠; EW 2♣; Par −1430
N vs W NT: any ♠ N vs W ♠: any card except a ♦ N vs W ♥: any card N vs W ♦: any ♠ N vs W ♣: any card except a ♦ S vs E NT: any ♠ S vs E ♠: any card except a ♠ S vs E ♥: any card S vs E ♦: any ♠ S vs E ♣: ♠ 863; ♥ K; any ♦; any ♣
Download Board 4 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 620 | A2-Locklear-Wallace | A2-Nakamura-Ahmed |
4 ♥ | W | 4 | | 620 | A6-Taube-Kulbersh | A9-Williams-Stogner |
4 ♥ | W | 4 | | 620 | A7-Moore-Young | A11-Mayo Jr-Alterman |
4 ♥ | W | 4 | | 620 | A8-Kolczak-Biven | A1-White-Lavery |
4 ♥ | W | 4 | | 620 | A9-Eastwood-Simkins | A4-Trower-Pathak |
4 ♥ | W | 4 | | 620 | A11-Strizhevsk-Blum | A8-Beasley-Davis |
4 ♥ | W | 5 | | 650 | A10-Feagin Jr-Medlin | A6-Sheldon-Garson II |
4 ♥ | W | 6 | | 680 | A12-Mangold-Dillon Jr | A10-Duffy-Campbell |
4 ♥ | W | 4 | | 620 | Y2-Morgan-Parkerson | Y2-Wilkinson-Knight |
4 ♥ | E | 4 | | 620 | Y7-Bonner-Greene | Y11-Maloney-Maloney |
4 ♥ | W | 4 | | 620 | Y8-Peterson-Bates | Y1-Kincaid-Pierson |
4 ♥ | E | 4 | | 620 | Y9-Connor-Westburg | Y4-Weatherwax-Tsubokawa |
4 ♥ | W | 4 | | 620 | Y11-Mitchell-Fine | Y8-Loth-Singleton |
4 ♥ | E | 4 | | 620 | Y12-Zarour-Desantis | Y10-Hudnall-Withers |
4 ♥ | E | 5 | | 650 | Y1-Oakley-Tyler | Y12-Thul-Roach |
4 ♥ | E | 5 | | 650 | Y10-Kasraie-Alabed | Y6-Schelhammer-Trense |
Board 5 North Deals N-S Vul |
♠ | J 7 4 | ♥ | J 7 6 4 | ♦ | 10 9 3 | ♣ | Q 10 4 |
|
♠ | Q 10 9 8 | ♥ | K | ♦ | 8 7 5 | ♣ | K J 8 7 3 |
| |
|
|
| ♠ | K 6 3 | ♥ | A 10 8 5 3 | ♦ | J 6 | ♣ | A 9 2 |
|
|
4 9 12 15 |
♠ | A 5 2 | ♥ | Q 9 2 | ♦ | A K Q 4 2 | ♣ | 6 5 |
|
EW 2♠; EW 3♣; EW 1♥; NS 1♦; Par −110
N vs W ♠: ♠ 4; ♥ 764; any ♦ N vs W ♥: any ♦ N vs W ♣: any card except a ♣ E vs N ♦: any card except ♠ K S vs E ♠: ♠ 52; ♥ 92; ♦ AKQ; any ♣ S vs E ♥: ♦ AKQ S vs E ♣: any ♠; any ♥; ♦ AKQ; any ♣ W vs S ♦: any card
Download Board 5 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT× | S | 1 | 180 | | A6-Taube-Kulbersh | A9-Williams-Stogner |
2 ♦× | S | 2 | 180 | | A9-Eastwood-Simkins | A4-Trower-Pathak |
2 ♥ | E | −2 | 100 | | A11-Strizhevsk-Blum | A8-Beasley-Davis |
1 NT | N | 1 | 90 | | A2-Locklear-Wallace | A2-Nakamura-Ahmed |
2 ♠ | E | −1 | 50 | | A7-Moore-Young | A11-Mayo Jr-Alterman |
3 ♣ | W | −1 | 50 | | A8-Kolczak-Biven | A1-White-Lavery |
2 ♥ | E | −1 | 50 | | A10-Feagin Jr-Medlin | A6-Sheldon-Garson II |
2 ♥ | E | −1 | 50 | | A12-Mangold-Dillon Jr | A10-Duffy-Campbell |
2 NT | W | −2 | 100 | | Y1-Oakley-Tyler | Y12-Thul-Roach |
1 NT | S | 1 | 90 | | Y12-Zarour-Desantis | Y10-Hudnall-Withers |
2 ♠ | E | −1 | 50 | | Y7-Bonner-Greene | Y11-Maloney-Maloney |
2 ♥ | W | −1 | 50 | | Y11-Mitchell-Fine | Y8-Loth-Singleton |
2 ♣ | W | 2 | | 90 | Y8-Peterson-Bates | Y1-Kincaid-Pierson |
2 ♦ | S | −1 | | 100 | Y2-Morgan-Parkerson | Y2-Wilkinson-Knight |
2 ♦ | S | −1 | | 100 | Y9-Connor-Westburg | Y4-Weatherwax-Tsubokawa |
2 ♦ | S | −1 | | 100 | Y10-Kasraie-Alabed | Y6-Schelhammer-Trense |
Board 6 East Deals E-W Vul |
♠ | 2 | ♥ | A 8 3 2 | ♦ | 10 8 | ♣ | 10 8 7 6 5 4 |
|
♠ | A Q 8 6 4 | ♥ | K | ♦ | 9 4 2 | ♣ | A K J 9 |
| |
|
|
| ♠ | K 10 9 3 | ♥ | 9 7 5 | ♦ | Q J 6 5 | ♣ | Q 2 |
|
|
4 17 8 11 |
♠ | J 7 5 | ♥ | Q J 10 6 4 | ♦ | A K 7 3 | ♣ | 3 |
|
EW 3♠; NS 3♥; EW 1♦; NS 1♣; Par −100: NS 4♥×−1
N vs W ♠: ♥ A; any ♦ N vs W ♦: ♠ 2; ♥ A; any ♦; any ♣ E vs N ♥: any card except a ♦ E vs N ♣: any ♠ S vs E ♠: any ♥; ♦ AK S vs E ♦: any ♠; any ♥; ♦ 73; ♣ 3 W vs S ♥: any card except a ♦ W vs S ♣: any ♠
Download Board 6 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | A6-Taube-Kulbersh | A9-Williams-Stogner |
4 ♥ | S | 4 | 420 | | A11-Strizhevsk-Blum | A8-Beasley-Davis |
5 ♥ | S | −1 | | 50 | A12-Mangold-Dillon Jr | A10-Duffy-Campbell |
5 ♥× | S | −1 | | 100 | A7-Moore-Young | A11-Mayo Jr-Alterman |
3 ♠ | W | 3 | | 140 | A9-Eastwood-Simkins | A4-Trower-Pathak |
4 ♠ | W | 4 | | 620 | A2-Locklear-Wallace | A2-Nakamura-Ahmed |
4 ♠ | W | 4 | | 620 | A8-Kolczak-Biven | A1-White-Lavery |
4 ♠ | W | 4 | | 620 | A10-Feagin Jr-Medlin | A6-Sheldon-Garson II |
4 ♥× | S | 5 | 690 | | Y12-Zarour-Desantis | Y10-Hudnall-Withers |
4 ♠ | E | −1 | 100 | | Y9-Connor-Westburg | Y4-Weatherwax-Tsubokawa |
Pass | | | | | Y11-Mitchell-Fine | Y8-Loth-Singleton |
2 ♠ | W | 3 | | 140 | Y1-Oakley-Tyler | Y12-Thul-Roach |
2 ♠ | E | 3 | | 140 | Y2-Morgan-Parkerson | Y2-Wilkinson-Knight |
2 ♠ | W | 4 | | 170 | Y7-Bonner-Greene | Y11-Maloney-Maloney |
3 ♠ | W | 4 | | 170 | Y8-Peterson-Bates | Y1-Kincaid-Pierson |
3 ♠ | W | 4 | | 170 | Y10-Kasraie-Alabed | Y6-Schelhammer-Trense |
Board 7 South Deals Both Vul |
♠ | A K 7 5 | ♥ | A 5 4 | ♦ | 10 3 2 | ♣ | 6 5 4 |
|
♠ | 9 8 6 2 | ♥ | 9 8 7 6 2 | ♦ | 5 | ♣ | 10 9 7 |
| |
|
|
| ♠ | Q J 10 4 3 | ♥ | J | ♦ | A K 6 4 | ♣ | K Q 2 |
|
|
11 0 16 13 |
♠ | — | ♥ | K Q 10 3 | ♦ | Q J 9 8 7 | ♣ | A J 8 3 |
|
NS 3N; NS 4♦; E 2♠; NS 2♥; NS 2♣; W 1♠; Par +500: E 4♠×−2
N vs W ♠: any ♠ E vs N NT: any ♠ E vs N ♥: ♥ J; ♦ AK E vs N ♦: any card except ♣ 2 E vs N ♣: ♥ J; ♦ AK S vs E ♠: any card W vs S NT: any ♠ W vs S ♥: any ♥; ♦ 5 W vs S ♦: any card W vs S ♣: any ♥; ♦ 5
Download Board 7 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | A12-Mangold-Dillon Jr | A9-Williams-Stogner |
2 NT | S | 4 | 180 | | A7-Moore-Young | A10-Duffy-Campbell |
2 ♦ | S | 4 | 130 | | A2-Locklear-Wallace | A1-White-Lavery |
2 NT | N | 2 | 120 | | A10-Feagin Jr-Medlin | A5-Litsky-Butler |
2 NT | N | 2 | 120 | | A11-Strizhevsk-Blum | A7-Yu-Bray |
3 ♦ | S | 3 | 110 | | A9-Eastwood-Simkins | A2-Nakamura-Ahmed |
3 NT | N | −1 | | 100 | A1-Zeckets-Williams | A11-Mayo Jr-Alterman |
5 ♦× | S | −1 | | 200 | A3-Kemp-Hassett | A3-Cannamela J-Moore |
3 NT | N | 4 | 630 | | Y12-Zarour-Desantis | Y9-Kauffman-Edmondson |
3 NT | N | 3 | 600 | | Y3-Fisher-Task | Y3-Wood-Nalley |
2 NT | N | 4 | 180 | | Y2-Morgan-Parkerson | Y1-Kincaid-Pierson |
2 NT | N | 3 | 150 | | Y1-Oakley-Tyler | Y11-Maloney-Maloney |
3 ♦ | S | 4 | 130 | | Y10-Kasraie-Alabed | Y5-Shea-Barret |
2 ♦ | S | 2 | 90 | | Y8-Peterson-Bates | Y12-Thul-Roach |
3 NT | S | −1 | | 100 | Y11-Mitchell-Fine | Y7-Quillen-Wiedeman |
3 NT | N | −2 | | 200 | Y9-Connor-Westburg | Y2-Wilkinson-Knight |
Board 8 West Deals None Vul |
♠ | Q 5 | ♥ | 10 7 6 5 | ♦ | 10 9 4 | ♣ | J 9 6 2 |
|
♠ | K J | ♥ | A K 3 | ♦ | Q J 8 3 | ♣ | 10 7 5 4 |
| |
|
|
| ♠ | 7 6 2 | ♥ | Q J 4 2 | ♦ | K 7 | ♣ | A K Q 8 |
|
|
3 14 15 8 |
♠ | A 10 9 8 4 3 | ♥ | 9 8 | ♦ | A 6 5 2 | ♣ | 3 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♦; EW 1♠; Par −420
N vs W NT: any ♠ N vs W ♠: any card N vs W ♥: any ♠ N vs W ♦: any ♠ N vs W ♣: any ♠ S vs E NT: any ♠ S vs E ♠: any card S vs E ♥: any ♠ S vs E ♦: any ♠ S vs E ♣: ♠ A
Download Board 8 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | A11-Strizhevsk-Blum | A7-Yu-Bray |
3 NT | W | −1 | 50 | | A7-Moore-Young | A10-Duffy-Campbell |
3 NT | N | −1 | | 50 | A12-Mangold-Dillon Jr | A9-Williams-Stogner |
3 ♣ | E | 4 | | 130 | A9-Eastwood-Simkins | A2-Nakamura-Ahmed |
3 NT | E | 3 | | 400 | A1-Zeckets-Williams | A11-Mayo Jr-Alterman |
4 ♥ | E | 5 | | 450 | A2-Locklear-Wallace | A1-White-Lavery |
4 ♥ | E | 5 | | 450 | A3-Kemp-Hassett | A3-Cannamela J-Moore |
4 ♥ | E | 5 | | 450 | A10-Feagin Jr-Medlin | A5-Litsky-Butler |
4 ♥ | E | −1 | 50 | | Y1-Oakley-Tyler | Y11-Maloney-Maloney |
3 NT | W | −1 | 50 | | Y2-Morgan-Parkerson | Y1-Kincaid-Pierson |
3 NT | W | −1 | 50 | | Y3-Fisher-Task | Y3-Wood-Nalley |
4 ♥ | E | −1 | 50 | | Y11-Mitchell-Fine | Y7-Quillen-Wiedeman |
3 NT | W | −1 | 50 | | Y12-Zarour-Desantis | Y9-Kauffman-Edmondson |
3 ♠× | S | −2 | | 300 | Y9-Connor-Westburg | Y2-Wilkinson-Knight |
4 ♥ | E | 4 | | 420 | Y8-Peterson-Bates | Y12-Thul-Roach |
4 ♥ | E | 5 | | 450 | Y10-Kasraie-Alabed | Y5-Shea-Barret |
Board 9 North Deals E-W Vul |
♠ | A 3 2 | ♥ | J 10 7 3 | ♦ | 9 7 6 4 | ♣ | Q 4 |
|
♠ | J 7 | ♥ | K 8 2 | ♦ | A 10 5 | ♣ | A 10 8 6 3 |
| |
|
|
| ♠ | 9 6 | ♥ | A Q 6 5 | ♦ | K 3 2 | ♣ | J 9 7 5 |
|
|
7 12 10 11 |
♠ | K Q 10 8 5 4 | ♥ | 9 4 | ♦ | Q J 8 | ♣ | K 2 |
|
E 3♥; NS 2♠; W 2♥; EW 3♣; NS 1N; EW 1♦; Par −100: NS 3♠×−1
N vs W ♥: any ♦ N vs W ♦: any card N vs W ♣: any card except ♥ 7 E vs N NT: any card E vs N ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card except a ♦ W vs S NT: any card W vs S ♠: any card
Download Board 9 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | A11-Strizhevsk-Blum | A7-Yu-Bray |
3 ♠ | N | −1 | | 50 | A1-Zeckets-Williams | A11-Mayo Jr-Alterman |
3 ♠ | S | −1 | | 50 | A3-Kemp-Hassett | A3-Cannamela J-Moore |
3 ♠ | S | −1 | | 50 | A12-Mangold-Dillon Jr | A9-Williams-Stogner |
3 ♠ | S | −2 | | 100 | A7-Moore-Young | A10-Duffy-Campbell |
4 ♠ | S | −2 | | 100 | A9-Eastwood-Simkins | A2-Nakamura-Ahmed |
3 ♣ | W | 3 | | 110 | A10-Feagin Jr-Medlin | A5-Litsky-Butler |
3 ♣ | W | 4 | | 130 | A2-Locklear-Wallace | A1-White-Lavery |
2 ♠ | S | 2 | 110 | | Y8-Peterson-Bates | Y12-Thul-Roach |
2 ♠ | S | 2 | 110 | | Y9-Connor-Westburg | Y2-Wilkinson-Knight |
4 ♣ | W | −1 | 100 | | Y3-Fisher-Task | Y3-Wood-Nalley |
4 ♣ | W | −1 | 100 | | Y12-Zarour-Desantis | Y9-Kauffman-Edmondson |
3 ♠ | S | −1 | | 50 | Y2-Morgan-Parkerson | Y1-Kincaid-Pierson |
3 ♠ | S | −1 | | 50 | Y11-Mitchell-Fine | Y7-Quillen-Wiedeman |
3 ♣ | W | 3 | | 110 | Y1-Oakley-Tyler | Y11-Maloney-Maloney |
3 ♣ | W | 3 | | 110 | Y10-Kasraie-Alabed | Y5-Shea-Barret |
Board 10 East Deals Both Vul |
♠ | 10 8 6 | ♥ | Q 10 9 8 7 6 | ♦ | A | ♣ | J 7 6 |
|
♠ | K 4 | ♥ | 5 4 3 | ♦ | K 9 4 3 | ♣ | A Q 8 4 |
| |
|
|
| ♠ | 5 3 2 | ♥ | K 2 | ♦ | J 8 7 6 5 2 | ♣ | K 3 |
|
|
7 12 7 14 |
♠ | A Q J 9 7 | ♥ | A J | ♦ | Q 10 | ♣ | 10 9 5 2 |
|
NS 2♠; NS 2♥; E 3♦; W 2♦; Par −110
N vs W ♦: any ♥ E vs N ♠: ♣ K E vs N ♥: ♣ K S vs E ♦: ♠ A; ♥ A; any ♦ W vs S ♠: ♣ 84 W vs S ♥: ♣ 84
Download Board 10 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | A9-Eastwood-Simkins | A1-White-Lavery |
2 ♠ | S | 6 | 230 | | A10-Feagin Jr-Medlin | A3-Cannamela J-Moore |
3 ♠ | S | 4 | 170 | | A3-Kemp-Hassett | A2-Nakamura-Ahmed |
2 ♠ | S | 3 | 140 | | A11-Strizhevsk-Blum | A6-Sheldon-Garson II |
3 ♠ | S | 3 | 140 | | A12-Mangold-Dillon Jr | A8-Beasley-Davis |
2 ♠ | S | 2 | 110 | | A8-Kolczak-Biven | A11-Mayo Jr-Alterman |
3 ♦ | E | −1 | 100 | | A1-Zeckets-Williams | A10-Duffy-Campbell |
3 ♦ | E | 3 | | 110 | A4-Sheldon-Smith | A4-Trower-Pathak |
2 ♠ | S | 6 | 230 | | Y11-Mitchell-Fine | Y6-Schelhammer-Trense |
2 ♠ | S | 5 | 200 | | Y1-Oakley-Tyler | Y10-Hudnall-Withers |
2 ♠ | S | 5 | 200 | | Y2-Morgan-Parkerson | Y12-Thul-Roach |
2 ♠ | S | 5 | 200 | | Y4-Siegel-Fort | Y4-Weatherwax-Tsubokawa |
2 ♠ | S | 4 | 170 | | Y3-Fisher-Task | Y2-Wilkinson-Knight |
2 ♦ | E | 2 | | 90 | Y10-Kasraie-Alabed | Y3-Wood-Nalley |
4 ♠ | S | −1 | | 100 | Y9-Connor-Westburg | Y1-Kincaid-Pierson |
4 ♠ | S | −2 | | 200 | Y12-Zarour-Desantis | Y8-Loth-Singleton |
Board 11 South Deals None Vul |
♠ | Q J 8 4 3 | ♥ | 10 8 5 | ♦ | 9 4 | ♣ | A 10 6 |
|
♠ | A 7 | ♥ | J 4 | ♦ | K 10 6 3 2 | ♣ | 9 7 3 2 |
| |
|
|
| ♠ | 10 9 | ♥ | Q 9 3 | ♦ | A Q 8 | ♣ | K Q 8 5 4 |
|
|
7 8 13 12 |
♠ | K 6 5 2 | ♥ | A K 7 6 2 | ♦ | J 7 5 | ♣ | J |
|
NS 3♠; NS 3♥; EW 3♦; EW 3♣; Par +100: EW 4♣×−1; EW 4♦×−1
N vs W ♦: any ♠; any ♥; any ♦; ♣ A N vs W ♣: any card except a ♣ E vs N ♠: any card except ♥ Q E vs N ♥: any card S vs E ♦: any ♠; ♥ AK; any ♦; ♣ J S vs E ♣: any ♠; ♥ AK; any ♦ W vs S ♠: any card W vs S ♥: any card
Download Board 11 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | A1-Zeckets-Williams | A10-Duffy-Campbell |
2 ♥ | S | 3 | 140 | | A4-Sheldon-Smith | A4-Trower-Pathak |
2 ♥ | S | 3 | 140 | | A8-Kolczak-Biven | A11-Mayo Jr-Alterman |
2 ♥ | S | 3 | 140 | | A9-Eastwood-Simkins | A1-White-Lavery |
3 ♠ | N | 3 | 140 | | A11-Strizhevsk-Blum | A6-Sheldon-Garson II |
4 ♣ | W | −1 | 50 | | A3-Kemp-Hassett | A2-Nakamura-Ahmed |
4 ♠ | N | −1 | | 50 | A10-Feagin Jr-Medlin | A3-Cannamela J-Moore |
4 ♠× | N | −1 | | 100 | A12-Mangold-Dillon Jr | A8-Beasley-Davis |
4 ♣× | E | −2 | 300 | | Y9-Connor-Westburg | Y1-Kincaid-Pierson |
2 ♥ | S | 3 | 140 | | Y2-Morgan-Parkerson | Y12-Thul-Roach |
