| |
EVENT>Sat Open Pairs Corrected |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2016 |CLUB NO.>113712 | 08/22/2016 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,----,------,------------,------,---------,
-------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 Carey Snider Sara Medlin Q 3 3 187.00 59.94 3.80R/B
2 Peggy Hayes Robbie Limer 116.50 37.34
3 Beatrice Kemp Jim Stogner Q 6 5 182.50 58.49 1.60R/B
4 Richard Wallace Susan Hopkins 121.00 38.78
5 Lanette Moore Tarokh Taefi Q 4 4 185.00 59.29 2.85R/B
6 Robert Fendrick Bill Kulbersh Q 1 1 195.00 62.50 6.75R/B
7 Judy Vanrysselberge Margaret Drake 102.50 32.85
8 Theodore Kolczak Dora Biven 142.50 45.67
9 Kevin Collins Claudia Feagin Q 2 2 193.00 61.86 5.06R/B
10 Suzy Taylor Shari Naman 142.50 45.67
11 Joseph Velardita Jane Melby Q 146.00 46.79
12 Nancy Motes Nancy Watkins 137.00 43.91
13 Asako Ahmed Bob Simkins Q 7 177.50 56.89 1.20R/B
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 8 2- 8 8 8 2- 0 8 8 8 8 1 8
430 400 430 430 430 400 -50 430 430 430 430 150 430
2> 4 4 12 6 4 9- 1- 9- 7 1- 0 9- 9-
-100 -100 130 50 -100 110 -110 110 80 -110 -120 110 110
3> 6- 1 10- 5 9 2 8 10- 3- 6- 3- 0 12
100 -300 200 -50 170 -150 140 200 -130 100 -130 -600 420
4> 9- 0 7- 1 5- 11- 3 3 5- 7- 3 9- 11-
630 -100 620 150 600 660 170 170 600 620 170 630 660
5> 6- 4 9 4 9 9 4 - 11- 11- 6- - 2
100 50 170 50 170 170 50 -200 620 620 100 -200 -130
6> 5- 11 3 8- 12 8- 2 0 5- 5- 10 1 5-
200 550 150 500 800 500 -50 -730 200 200 510 -100 200
7> 11- 6- 1 1 6- 6- 6- 6- 6- 1 11- 6- 6-
-630 -660 -690 -690 -660 -660 -660 -660 -660 -690 -630 -660 -660
8> 11 3- 3- 7 11 7 0 2 11 7 7 1 7
100 -110 -110 50 100 50 -1400 -180 100 50 50 -400 50
9> 4- 0 12 9- 9- 9- 4- 4- 9- 4- 4- 1 4-
-50 -150 450 420 420 420 -50 -50 420 -50 -50 -100 -50
10> 5- 5- 5- 5- 5- 5- 0 5- 12 5- 5- 11 5-
-650 -650 -650 -650 -650 -650 -680 -650 200 -650 -650 -500 -650
11> 12 5 5 5 5 5 5 5 5 5 5 11 5
50 -400 -400 -400 -400 -400 -400 -400 -400 -400 -400 -120 -400
12> 7 1- 12 0 7 7 7 7 7 1- 7 7 7
680 660 800 620 680 680 680 680 680 660 680 680 680
13> 11- 11- 8- 8- 5- 8- 0 2 8- 5- 2 4 2
620 620 170 170 140 170 -200 -100 170 140 -100 130 -100
14> 1 10 10 7 10 0 2- 5 7 7 2- 12 4
-650 -100 -100 -150 -100 -790 -450 -300 -150 -150 -450 130 -400
15> 8- 3 8- 8- 8- 8- 2 4 8- - 8- - 8-
630 200 630 630 630 630 180 600 630 -100 630 -100 630
16> 9 1 9 3 9 9 4- 4- 9 1 1 9 9
-600 -660 -600 -630 -600 -600 -620 -620 -600 -660 -660 -600 -600
17> 2 6 6 0 6 6 11 1 6 11 6 6 11
-170 -150 -150 -430 -150 -150 -130 -240 -150 -130 -150 -150 -130
18> 1- 0 8 3- 11 9- 5 9- 6- 12 6- 3- 1-
-140 -200 120 -100 150 130 PASS 130 50 180 50 -100 -140
19> 9- 2- 4- - 9- 11- 6 2- - 11- 4- 8 7
480 -50 420 -100 480 490 430 -50 -100 490 420 460 450
20> 8- 2- 2- 2- 2- 12 2- 8- 8- 8- 8- 2- 8-
-170 -200 -200 -200 -200 -140 -200 -170 -170 -170 -170 -200 -170
21> 9- 5 2 5 9- 12 5 9- 9- 5 1 0 5
140 110 90 110 140 150 110 140 140 110 50 -100 110
22> 7 3 10 3 10 3 3 10 3 3 3 10 10
-110 -140 100 -140 100 -140 -140 100 -140 -140 -140 100 100
23> 10 6- 3 3 3 3 6- 3 10 10 10 0 10
-170 -200 -620 -620 -620 -620 -200 -620 -170 -170 -170 -1100 -170
24> 5- 5- 5- 5- 5- 5- 5- 5- 12 0 5- 11 5-
420 420 420 420 420 420 420 420 460 170 420 430 420
25> 1 9 5 9 3 12 1 9 9 1 9 5 5
-110 200 100 200 -100 300 -110 200 200 -110 200 100 100
26> 11 6- 11 1- 0 11 6- 6- 3 1- 6- 6- 6-
100 -140 100 -620 -650 100 -140 -140 -170 -620 -140 -140 -140
EVENT>Sat Open Pairs Corrected |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2016 |CLUB NO.>113712 | 08/22/2016 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,----,------,------------,------,---------,
-------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 Connie Smilowitz Garry Williams 139.50 44.71
2 Ernie Eayrs Laura Wade Q 163.00 52.24
3 Joan Duffy Mike Sheldon 154.50 49.52
4 Don Ross David Zeckets 137.00 43.91
5 Vicki Bell William Smith 110.50 35.42
6 Jack Feagin Jr Olin Hubert Q 5 165.50 53.04 0.43R/B
7 Bob Jones Beth Stephens Q 2 177.00 56.73 1.51R/B
8 Jennifer Williams Jane Bachman Q 5 1 184.00 58.97 2.16R/B
9 John Hassett Malcolm Todd Q 3 173.50 55.61 1.08R/B
10 Shaleen Baze Susan Davis 152.50 48.88
11 Thomas LaForge Joan Sheldon 148.50 47.60
12 David Haydon Lenora Fernandez Q 155.50 49.84
13 Bruce Byrne Sambasiva Rao Q 4 167.00 53.53 0.76R/B
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 4 4 9- 4 4 4 4 4 4 11 9- 4 12
-430 -430 -400 -430 -430 -430 -430 -430 -430 -150 -400 -430 50
2> 8 2- 8 5 0 10- 6 12 8 2- 2- 2- 10-
100 -110 100 -80 -130 110 -50 120 100 -110 -110 -110 110
3> 1- 11 8- 1- 5- 7 8- 3 12 10 0 4 5-
-200 300 130 -200 -100 50 130 -170 600 150 -420 -140 -100
4> 9 12 6- 4- 4- 11 9 6- 2- - - 9 2-
-170 100 -600 -620 -620 -150 -170 -600 -630 -660 -660 -170 -630
5> 8 - 3 - 8 5- 3 11- 3 10 8 5- 11-
-50 -620 -170 -620 -50 -100 -170 200 -170 130 -50 -100 200
6> 1 6- 9 6- 3- 2 0 11 3- 6- 10 6- 12
-550 -200 -150 -200 -500 -510 -800 100 -500 -200 50 -200 730
7> 5- 11 11 11 - 5- 5- 5- 5- 5- - 5- 5-
660 690 690 690 630 660 660 660 660 660 630 660 660
8> 1 8- 5 5 5 1 11 5 5 12 1 10 8-
-100 110 -50 -50 -50 -100 400 -50 -50 1400 -100 180 110
9> 0 7- 2- 7- 2- 11 2- 7- 7- 7- 7- 12 2-
-450 50 -420 50 -420 100 -420 50 50 50 50 150 -420
10> 6- 6- 6- 6- 6- 1 6- 6- 12 6- 6- 6- 0
650 650 650 650 650 500 650 650 680 650 650 650 -200
11> 7 7 7 7 1 7 7 7 0 7 7 7 7
400 400 400 400 120 400 400 400 -50 400 400 400 400
12> 10- 12 5 5 5 5 5 5 5 5 10- 5 0
-660 -620 -680 -680 -680 -680 -680 -680 -680 -680 -660 -680 -800
13> 3- 10 6- 8 3- 10 12 - 10 - 3- 3- 6-
-170 100 -140 -130 -170 100 200 -620 100 -620 -170 -170 -140
14> 5 9- 2 0 12 8 9- 11 7 2 5 2 5
150 450 100 -130 790 400 450 650 300 100 150 100 150
15> 3- 3- 11- 3- 3- 10 3- 8 9 3- 3- 11- 3-
-630 -630 100 -630 -630 -180 -630 -600 -200 -630 -630 100 -630
16> 11 3 3 3 3 7- 3 7- 11 3 3 11 9
660 600 600 600 600 620 600 620 660 600 600 660 630
17> 6 6 6 1 1 10 11 6 6 6 1 12 6
150 150 150 130 130 170 240 150 150 150 130 430 150
18> 1 8- 2- 10- 7 10- 2- 12 5- 4 0 8- 5-
-150 100 -130 140 PASS 140 -130 200 -50 -120 -180 100 -50
19> 4 - 5 6 2- 9- 9- 11- 7- - 11- 7- 2-
-460 -490 -450 -430 -480 50 50 100 -420 -490 100 -420 -480
20> 9- 0 3- 9- 3- 3- 9- 3- 9- 3- 9- 3- 9-
200 140 170 200 170 170 200 170 200 170 200 170 200
21> 0 7 7 2- 2- 7 2- 10 7 7 11 2- 12
-150 -110 -110 -140 -140 -110 -140 -90 -110 -110 -50 -140 100
22> 9 2 9 5 2 9 9 2 9 9 9 2 2
140 -100 140 110 -100 140 140 -100 140 140 140 -100 -100
23> 2 5- 2 9 5- 2 9 2 9 2 9 12 9
170 200 170 620 200 170 620 170 620 170 620 1100 620
24> 6- 6- 6- 6- 6- 0 6- 12 6- 6- 6- 1 6-
-420 -420 -420 -420 -420 -460 -420 -170 -420 -420 -420 -430 -420
25> 11 11 3 3 3 7 11 3 3 9 7 0 7
110 110 -200 -200 -200 -100 110 -200 -200 100 -100 -300 -100
26> 5- 1 5- 5- 9 1 10- 10- 5- 12 5- 1 5-
140 -100 140 140 170 -100 620 620 140 650 140 -100 140
Sat Open Pairs Corrected, Saturday Aft, August 20, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K Q J | ♥ | 7 5 3 | ♦ | K 10 4 | ♣ | A Q 5 3 |
|
♠ | 10 7 2 | ♥ | K J 10 4 | ♦ | Q 7 6 2 | ♣ | 10 6 |
| |
|
|
| ♠ | 8 6 4 | ♥ | Q 9 2 | ♦ | A J 9 5 | ♣ | J 9 4 |
|
|
15 6 8 11 |
♠ | A 9 5 3 | ♥ | A 8 6 | ♦ | 8 3 | ♣ | K 8 7 2 |
|
NS 3N; NS 3♠; NS 4♣; EW 1♦; Par +400
N vs W ♦: any card E vs N NT: any card except a ♦ E vs N ♠: any card except a ♦ E vs N ♣: any card except a ♦ S vs E ♦: any card W vs S NT: any card W vs S ♠: any card W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 1-Snider-Medlin | 1-Smilowitz-Williams |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 3-Kemp-Stogner | 5-Bell-Smith |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 4-Wallace-Hopkins | 7-Jones-Stephens |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 5-Moore-Taefi | 9-Hassett-Todd |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 8-Kolczak-Biven | 2-Eayrs-Wade |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 9-Collins-Feagin | 4-Ross-Zeckets |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 10-Taylor-Naman | 6-Feagin Jr-Hubert |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 11-Velardita-Melby | 8-Williams-Bachman |
3 NT | N | 4 | 430 | | 8.00 | 4.00 | 13-Ahmed-Simkins | 12-Haydon-Fernandez |
3 NT | N | 3 | 400 | | 2.50 | 9.50 | 2-Hayes-Limer | 3-Duffy-Sheldon |
3 NT | N | 3 | 400 | | 2.50 | 9.50 | 6-Fendrick-Kulbersh | 11-LaForge-Sheldon |
2 NT | N | 3 | 150 | | 1.00 | 11.00 | 12-Motes-Watkins | 10-Baze-Davis |
3 NT | N | −1 | | 50 | 0.00 | 12.00 | 7-Vanrysselberge-Drake | 13-Byrne-Rao |
Board 2 East Deals N-S Vul |
♠ | 4 | ♥ | J 10 7 5 4 | ♦ | A 6 4 | ♣ | 10 7 5 4 |
|
♠ | 10 7 6 5 3 2 | ♥ | A K 8 | ♦ | J 9 8 | ♣ | 2 |
| |
|
|
| ♠ | Q | ♥ | 9 6 3 2 | ♦ | K Q 10 5 3 | ♣ | A J 3 |
|
|
5 8 12 15 |
♠ | A K J 9 8 | ♥ | Q | ♦ | 7 2 | ♣ | K Q 9 8 6 |
|
NS 3♣; EW 2♦; EW 1♥; Par +100: EW 3♦×−1
N vs W ♥: any card except ♦ A N vs W ♦: ♠ 4; ♥ 754; any ♦; any ♣ E vs N ♣: ♠ Q S vs E ♥: ♠ AK; ♥ Q; any ♦; ♣ KQ S vs E ♦: ♠ AK; ♥ Q; any ♦ W vs S ♣: any ♠
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 12.00 | 0.00 | 3-Kemp-Stogner | 5-Bell-Smith |
3 ♣ | S | 3 | 110 | | 9.50 | 2.50 | 6-Fendrick-Kulbersh | 11-LaForge-Sheldon |
3 ♣ | S | 3 | 110 | | 9.50 | 2.50 | 8-Kolczak-Biven | 2-Eayrs-Wade |
2 ♣ | S | 3 | 110 | | 9.50 | 2.50 | 12-Motes-Watkins | 10-Baze-Davis |
2 ♣ | S | 3 | 110 | | 9.50 | 2.50 | 13-Ahmed-Simkins | 12-Haydon-Fernandez |
1 ♠ | S | 1 | 80 | | 7.00 | 5.00 | 9-Collins-Feagin | 4-Ross-Zeckets |
2 ♥ | W | −1 | 50 | | 6.00 | 6.00 | 4-Wallace-Hopkins | 7-Jones-Stephens |
1 ♠ | S | −1 | | 100 | 4.00 | 8.00 | 1-Snider-Medlin | 1-Smilowitz-Williams |
1 ♠ | S | −1 | | 100 | 4.00 | 8.00 | 2-Hayes-Limer | 3-Duffy-Sheldon |
4 ♣ | S | −1 | | 100 | 4.00 | 8.00 | 5-Moore-Taefi | 9-Hassett-Todd |
3 ♦ | E | 3 | | 110 | 1.50 | 10.50 | 7-Vanrysselberge-Drake | 13-Byrne-Rao |
3 ♦ | E | 3 | | 110 | 1.50 | 10.50 | 10-Taylor-Naman | 6-Feagin Jr-Hubert |
1 NT | W | 2 | | 120 | 0.00 | 12.00 | 11-Velardita-Melby | 8-Williams-Bachman |
Board 3 South Deals E-W Vul |
♠ | K J 6 5 | ♥ | A K 6 | ♦ | 9 8 7 2 | ♣ | 9 4 |
|
♠ | A 7 3 | ♥ | Q 10 7 5 2 | ♦ | K 6 4 | ♣ | A K |
| |
|
|
| ♠ | — | ♥ | 8 3 | ♦ | J 10 5 3 | ♣ | Q J 8 6 5 3 2 |
|
|
11 16 4 9 |
♠ | Q 10 9 8 4 2 | ♥ | J 9 4 | ♦ | A Q | ♣ | 10 7 |
|
S 3N; S 3♠; EW 4♣; N 2♠; EW 2♦; EW 1♥; Par −100: S 4♠×−1; S 4N×−1
N vs W ♥: ♥ AK N vs W ♦: any ♠; ♥ AK; any ♣ N vs W ♣: ♥ AK; any ♦ E vs N ♠: ♦ 53 S vs E ♥: any ♥ S vs E ♦: any card except a ♦ S vs E ♣: any ♥; ♦ A W vs S NT: any card W vs S ♠: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 12.00 | 0.00 | 13-Ahmed-Simkins | 11-LaForge-Sheldon |
5 ♥ | W | −2 | 200 | | 10.50 | 1.50 | 3-Kemp-Stogner | 4-Ross-Zeckets |
6 ♣ | E | −2 | 200 | | 10.50 | 1.50 | 8-Kolczak-Biven | 1-Smilowitz-Williams |
3 ♠ | S | 4 | 170 | | 9.00 | 3.00 | 5-Moore-Taefi | 8-Williams-Bachman |
3 ♠ | S | 3 | 140 | | 8.00 | 4.00 | 7-Vanrysselberge-Drake | 12-Haydon-Fernandez |
5 ♣ | E | −1 | 100 | | 6.50 | 5.50 | 1-Snider-Medlin | 13-Byrne-Rao |
4 ♥ | W | −1 | 100 | | 6.50 | 5.50 | 10-Taylor-Naman | 5-Bell-Smith |
3 ♠ | S | −1 | | 50 | 5.00 | 7.00 | 4-Wallace-Hopkins | 6-Feagin Jr-Hubert |
3 ♣ | W | 4 | | 130 | 3.50 | 8.50 | 9-Collins-Feagin | 3-Duffy-Sheldon |
3 ♣ | W | 4 | | 130 | 3.50 | 8.50 | 11-Velardita-Melby | 7-Jones-Stephens |
4 ♣ | W | 5 | | 150 | 2.00 | 10.00 | 6-Fendrick-Kulbersh | 10-Baze-Davis |
5 ♠× | S | −2 | | 300 | 1.00 | 11.00 | 2-Hayes-Limer | 2-Eayrs-Wade |
5 ♣ | E | 5 | | 600 | 0.00 | 12.00 | 12-Motes-Watkins | 9-Hassett-Todd |
Board 4 West Deals Both Vul |
♠ | Q J 9 3 | ♥ | K Q | ♦ | J 8 7 3 | ♣ | J 9 4 |
|
♠ | 10 7 6 | ♥ | J 10 9 8 7 5 | ♦ | Q | ♣ | 8 3 2 |
| |
|
|
| ♠ | K 5 4 2 | ♥ | A 6 2 | ♦ | 6 4 2 | ♣ | Q 6 5 |
|
|
10 3 9 18 |
♠ | A 8 | ♥ | 4 3 | ♦ | A K 10 9 5 | ♣ | A K 10 7 |
|
NS 6N; NS 6♦; NS 5♣; NS 3♠; NS 1♥; Par +1440
E vs N NT: any card except ♠ K E vs N ♠: any ♥ E vs N ♥: ♠ 542; any ♥; any ♦; ♣ 65 E vs N ♦: ♠ 542; ♥ A; any ♦; any ♣ E vs N ♣: any ♦ W vs S NT: any card W vs S ♠: any ♥ W vs S ♥: any card W vs S ♦: any card W vs S ♣: ♦ Q
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 11.50 | 0.50 | 6-Fendrick-Kulbersh | 10-Baze-Davis |
3 NT | N | 5 | 660 | | 11.50 | 0.50 | 13-Ahmed-Simkins | 11-LaForge-Sheldon |
3 NT | N | 4 | 630 | | 9.50 | 2.50 | 1-Snider-Medlin | 13-Byrne-Rao |
3 NT | N | 4 | 630 | | 9.50 | 2.50 | 12-Motes-Watkins | 9-Hassett-Todd |
5 ♦ | S | 6 | 620 | | 7.50 | 4.50 | 3-Kemp-Stogner | 4-Ross-Zeckets |
5 ♦ | S | 6 | 620 | | 7.50 | 4.50 | 10-Taylor-Naman | 5-Bell-Smith |
3 NT | N | 3 | 600 | | 5.50 | 6.50 | 5-Moore-Taefi | 8-Williams-Bachman |
3 NT | N | 3 | 600 | | 5.50 | 6.50 | 9-Collins-Feagin | 3-Duffy-Sheldon |
3 ♦ | S | 6 | 170 | | 3.00 | 9.00 | 7-Vanrysselberge-Drake | 12-Haydon-Fernandez |
2 ♣ | S | 6 | 170 | | 3.00 | 9.00 | 8-Kolczak-Biven | 1-Smilowitz-Williams |
3 ♦ | S | 6 | 170 | | 3.00 | 9.00 | 11-Velardita-Melby | 7-Jones-Stephens |
3 ♦ | S | 5 | 150 | | 1.00 | 11.00 | 4-Wallace-Hopkins | 6-Feagin Jr-Hubert |
5 ♦ | S | −1 | | 100 | 0.00 | 12.00 | 2-Hayes-Limer | 2-Eayrs-Wade |
Board 5 North Deals N-S Vul |
♠ | K Q 10 7 3 | ♥ | Q 10 9 5 4 2 | ♦ | A | ♣ | 5 |
|
♠ | 8 2 | ♥ | A K | ♦ | K 10 8 7 6 | ♣ | A K 7 4 |
| |
|
|
| ♠ | 9 6 5 | ♥ | 6 | ♦ | Q J 5 | ♣ | Q 10 8 6 3 2 |
|
|
11 17 5 7 |
♠ | A J 4 | ♥ | J 8 7 3 | ♦ | 9 4 3 2 | ♣ | J 9 |
|
NS 4♠; NS 4♥; EW 4♦; EW 3♣; EW 1N; Par +100: EW 5♦×−1
N vs W NT: any ♠; ♦ A N vs W ♦: any card N vs W ♣: any ♠; ♦ A E vs N ♠: any card E vs N ♥: any card S vs E NT: any ♠; any ♦ S vs E ♦: any card S vs E ♣: any ♠; any ♦ W vs S ♠: any card W vs S ♥: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 11.50 | 0.50 | 9-Collins-Feagin | 2-Eayrs-Wade |
4 ♥ | N | 4 | 620 | | 11.50 | 0.50 | 10-Taylor-Naman | 4-Ross-Zeckets |
3 ♥ | N | 4 | 170 | | 9.00 | 3.00 | 3-Kemp-Stogner | 3-Duffy-Sheldon |
3 ♥ | N | 4 | 170 | | 9.00 | 3.00 | 5-Moore-Taefi | 7-Jones-Stephens |
2 ♠ | S | 4 | 170 | | 9.00 | 3.00 | 6-Fendrick-Kulbersh | 9-Hassett-Todd |
5 ♦× | W | −1 | 100 | | 6.50 | 5.50 | 1-Snider-Medlin | 12-Haydon-Fernandez |
5 ♣× | E | −1 | 100 | | 6.50 | 5.50 | 11-Velardita-Melby | 6-Feagin Jr-Hubert |
5 ♦ | W | −1 | 50 | | 4.00 | 8.00 | 2-Hayes-Limer | 1-Smilowitz-Williams |
5 ♣ | E | −1 | 50 | | 4.00 | 8.00 | 4-Wallace-Hopkins | 5-Bell-Smith |
5 ♦ | W | −1 | 50 | | 4.00 | 8.00 | 7-Vanrysselberge-Drake | 11-LaForge-Sheldon |
4 ♣ | E | 4 | | 130 | 2.00 | 10.00 | 13-Ahmed-Simkins | 10-Baze-Davis |
5 ♥× | N | −1 | | 200 | 0.50 | 11.50 | 8-Kolczak-Biven | 13-Byrne-Rao |
5 ♠× | N | −1 | | 200 | 0.50 | 11.50 | 12-Motes-Watkins | 8-Williams-Bachman |
Board 6 East Deals E-W Vul |
♠ | 8 | ♥ | A Q J 3 | ♦ | K Q 10 8 7 6 5 | ♣ | 4 |
|
♠ | K 6 | ♥ | K 10 7 6 5 | ♦ | 9 | ♣ | A Q 9 6 2 |
| |
|
|
| ♠ | A 9 7 5 4 2 | ♥ | 9 8 2 | ♦ | A 2 | ♣ | 5 3 |
|
|
12 12 8 8 |
♠ | Q J 10 3 | ♥ | 4 | ♦ | J 4 3 | ♣ | K J 10 8 7 |
|
W 3♠; NS 2N; E 2♠; W 2♥; NS 3♦; E 1♥; EW 1♣; Par −100: NS 3N×−1; NS 4♦×−1
N vs W ♠: any card N vs W ♥: ♠ 8; ♥ QJ; any ♦ N vs W ♣: any card except a ♥ E vs N NT: any card E vs N ♦: ♠ 97542; ♦ A; any ♣ S vs E ♠: ♥ 4 S vs E ♥: ♥ 4 S vs E ♣: ♠ QJ10; ♥ 4; any ♦; ♣ KJ10 W vs S NT: any card except ♣ Q W vs S ♦: ♠ K; ♦ 9
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | 800 | | 12.00 | 0.00 | 5-Moore-Taefi | 7-Jones-Stephens |
5 ♦× | N | 5 | 550 | | 11.00 | 1.00 | 2-Hayes-Limer | 1-Smilowitz-Williams |
4 ♦× | N | 4 | 510 | | 10.00 | 2.00 | 11-Velardita-Melby | 6-Feagin Jr-Hubert |
5 ♥× | W | −2 | 500 | | 8.50 | 3.50 | 4-Wallace-Hopkins | 5-Bell-Smith |
3 ♥× | W | −2 | 500 | | 8.50 | 3.50 | 6-Fendrick-Kulbersh | 9-Hassett-Todd |
3 ♥ | W | −2 | 200 | | 5.50 | 6.50 | 1-Snider-Medlin | 12-Haydon-Fernandez |
3 ♥ | W | −2 | 200 | | 5.50 | 6.50 | 9-Collins-Feagin | 2-Eayrs-Wade |
4 ♥× | W | −1 | 200 | | 5.50 | 6.50 | 10-Taylor-Naman | 4-Ross-Zeckets |
4 ♠ | E | −2 | 200 | | 5.50 | 6.50 | 13-Ahmed-Simkins | 10-Baze-Davis |
4 ♦ | N | 5 | 150 | | 3.00 | 9.00 | 3-Kemp-Stogner | 3-Duffy-Sheldon |
5 ♦ | N | −1 | | 50 | 2.00 | 10.00 | 7-Vanrysselberge-Drake | 11-LaForge-Sheldon |
5 ♦× | N | −1 | | 100 | 1.00 | 11.00 | 12-Motes-Watkins | 8-Williams-Bachman |
3 ♥× | W | 3 | | 730 | 0.00 | 12.00 | 8-Kolczak-Biven | 13-Byrne-Rao |
Board 7 South Deals Both Vul |
♠ | 10 8 6 5 3 | ♥ | Q 8 5 4 | ♦ | 10 6 | ♣ | 8 2 |
|
♠ | K 4 | ♥ | A 7 3 | ♦ | A K Q 8 7 | ♣ | 10 9 3 |
| |
|
|
| ♠ | J 9 | ♥ | K J 9 2 | ♦ | 5 4 3 | ♣ | A K 7 4 |
|
|
2 16 12 10 |
♠ | A Q 7 2 | ♥ | 10 6 | ♦ | J 9 2 | ♣ | Q J 6 5 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♣; EW 1♠; Par −1440
N vs W NT: any card N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: ♠ AQ; any ♥; any ♦; ♣ QJ S vs E ♠: any card S vs E ♥: ♠ AQ; any ♥; any ♦; ♣ QJ S vs E ♦: any card S vs E ♣: ♠ A; any ♥; any ♦
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 11.50 | 0.50 | 1-Snider-Medlin | 11-LaForge-Sheldon |
3 NT | W | 4 | | 630 | 11.50 | 0.50 | 11-Velardita-Melby | 5-Bell-Smith |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 2-Hayes-Limer | 13-Byrne-Rao |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 5-Moore-Taefi | 6-Feagin Jr-Hubert |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 6-Fendrick-Kulbersh | 8-Williams-Bachman |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 7-Vanrysselberge-Drake | 10-Baze-Davis |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 8-Kolczak-Biven | 12-Haydon-Fernandez |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 9-Collins-Feagin | 1-Smilowitz-Williams |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 12-Motes-Watkins | 7-Jones-Stephens |
3 NT | W | 5 | | 660 | 6.50 | 5.50 | 13-Ahmed-Simkins | 9-Hassett-Todd |
3 NT | W | 6 | | 690 | 1.00 | 11.00 | 3-Kemp-Stogner | 2-Eayrs-Wade |
