| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2016 |CLUB NO.>113712 | 08/06/2016 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,----,------,------------,------,---------,
-------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 Carey Snider Sara Medlin Q 1 1 172.50 65.34 6.56R/B
2 Ernie Eayrs Morris Williams 114.50 43.37
3 Beatrice Kemp John Hassett Q 6 5 149.00 56.44 1.56R/B
4 Judy Vanrysselberge Margaret Drake 104.00 39.39
5 Suzy Taylor Shari Naman 108.00 40.91
6 Robert Fendrick Bill Kulbersh Q 2 2 165.00 62.50 4.92R/B
7 Gail Westburg Asako Ahmed 110.50 41.86
8 Theodore Kolczak Dora Biven Q 3 3 151.00 57.20 3.69R/B
9 Paul Romig Claudia Feagin Q 4 4 150.50 57.01 2.77R/B
10 Ann Ashmore Barbara Tureen 99.50 37.69
11 Judy Fendrick Joan Sheldon 116.00 43.94
12 Fred Strickland Candy Cox Q 143.50 54.36
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 8- 0 10 8- 1- 11 5 3 5 5 1- 7
80 -150 100 80 -120 110 -50 -100 -50 -50 -120 50
2> 0 11 8 2 5 10 1 8 8 5 5 3
-460 150 -110 -400 -130 100 -430 -110 -110 -130 -130 -150
3> 2- 6 0 11 8 2- 2- 7 9 2- 5 10
-50 90 -100 500 110 -50 -50 100 140 -50 80 150
4> 9 0 3- 3- 9 9 9 3- 9 3- 3- 3-
100 -200 -140 -140 100 100 100 -140 100 -140 -140 -140
5> 11 7 9 3- 3- 7 - 3- 10 3- 7 -
620 170 200 140 140 170 -100 140 230 140 170 -100
6> 4- 4- 4- 9- - 9- 4- 9- 4- 4- - 9-
420 420 420 450 -50 450 420 450 420 420 -50 450
7> - 8 2- 2- 8 8 - 8 8 8 8 4
-620 100 -600 -600 100 100 -620 100 100 100 100 -200
8> 8- 3- 8- 8- 3- 8- 8- 3- - 8- 3- -
150 130 150 150 130 150 150 130 -50 150 130 -50
9> 5 5 5 5 11 5 0 5 5 5 5 10
-620 -620 -620 -620 100 -620 -800 -620 -620 -620 -620 -170
10> 3- 3- 3- - 3- 8- 8- - 8- 6 8- 11
-620 -620 -620 -650 -620 -170 -170 -650 -170 -200 -170 100
11> 10- 6 10- 3- 8- 8- 3- 6 - - 6 2
140 -50 140 -100 PASS PASS -100 -50 -140 -140 -50 -110
12> 6 0 9 3- 1 3- 3- 11 9 3- 9 7
-100 -500 50 -120 -470 -120 -120 100 50 -120 50 -90
13> 11 1- 8 8 4- 4- 8 8 1- 1- 8 1-
650 170 620 620 200 200 620 620 170 170 620 170
14> 9 6 4 0 1 10- 2- 8 6 6 2- 10-
980 510 480 230 420 1010 450 750 510 510 450 1010
15> 6 2- 9- 6 6 11 1 9- 2- 0 6 6
-200 -300 -100 -200 -200 300 -400 -100 -300 -800 -200 -200
16> 11 7- 1 2- 5 0 5 7- 9- 9- 5 2-
200 140 -50 100 110 -300 110 140 180 180 110 100
17> 6 6 6 - - 6 10- 10- 6 6 6 2
-170 -170 -170 -420 -420 -170 -140 -140 -170 -170 -170 -200
18> 9 2 5 2 6 2 9 9 9 2 2 9
50 -420 -170 -420 -140 -420 50 50 50 -420 -420 50
19> 10- 6- 10- 2- 2- 2- 8- 6- 2- 2- 2- 8-
140 -50 140 -140 -140 -140 100 -50 -140 -140 -140 100
20> 8- 5- 8- 2 2 10- 7 2 5- 2 2 10-
630 180 630 130 130 660 600 130 180 130 130 660
21> 11 5 1- 1- 1- 9- 1- 8 6- 4 6- 9-
200 90 -100 -100 -100 170 -100 140 110 PASS 110 170
22> 3- 7 3- 7 10 10 3- 3- 10 7 0 1
100 200 100 200 300 300 100 100 300 200 -630 -110
23> 10- 3- 7- 3- 3- 7- 0 7- 3- 1 10- 7-
170 110 140 110 110 140 -200 140 110 90 170 140
24> 7 7 10 7 2- 0 7 2- 11 2- 2- 7
400 400 460 400 150 -50 400 150 500 150 150 400
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2016 |CLUB NO.>113712 | 08/06/2016 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,----,------,------------,------,---------,
-------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 William Cunningham Joel Reed Q 2/3 148.00 56.06 1.24R/B
2 Peggy Hayes Mary Bray Q 145.00 54.92
3 Jack Feagin Jr Becky Butler 130.50 49.43
4 Bert Ward Crystal Schwindt 85.00 32.20
5 Sikina Ehmer William Burks III 117.50 44.51
6 Olin Hubert Lanette Moore Q 5 146.00 55.30 0.41R/B
7 Shaleen Baze Susan Davis 89.50 33.90
8 Connie Smilowitz Garry Williams Q 4 147.50 55.87 0.72R/B
9 Robert Epstein Mike Sheldon Q 5 1 149.50 56.63 2.08R/B
10 Betty McDonald Alvin Daigle Jr Q 134.50 50.95
11 Jim Stogner Harold Task Q 2/3 148.00 56.06 1.24R/B
12 David Haydon Lenora Fernandez Q 143.00 54.17
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2- 11 8 1 6 2- 6 9- 9- 0 4 6
-80 150 100 -100 50 -80 50 120 120 -110 -50 50
2> 11 0 3 3 3 9 6 6 6 1 8 10
460 -150 110 110 110 400 130 130 130 -100 150 430
3> 5 4 11 2 0 8- 3 6 8- 1 8- 8-
-90 -100 100 -140 -500 50 -110 -80 50 -150 50 50
4> 11 7- 7- 2 7- 7- 2 7- 2 7- 2 2
200 140 140 -100 140 140 -100 140 -100 140 -100 -100
5> 7- 2 1 7- 7- 7- 4 4 10- 10- 0 4
-140 -200 -230 -140 -140 -140 -170 -170 100 100 -620 -170
6> 1- 6- 6- 1- 6- 10- 10- 1- 1- 6- 6- 6-
-450 -420 -420 -450 -420 50 50 -450 -450 -420 -420 -420
7> 8- 3 8- 3 3 3 3 7 10- 10- 3 3
600 -100 600 -100 -100 -100 -100 200 620 620 -100 -100
8> 2- 10- 2- 2- 7- 7- 2- 10- 2- 2- 7- 7-
-150 50 -150 -150 -130 -130 -150 50 -150 -150 -130 -130
9> 6 6 6 0 6 6 1 11 6 6 6 6
620 620 620 -100 620 620 170 800 620 620 620 620
10> 2- 10- 5 7- 2- 2- 0 2- 7- 7- 10- 7-
170 650 200 620 170 170 -100 170 620 620 650 620
11> 7- 10- 2- 5 2- 9 7- - 5 5 - 10-
100 140 PASS 50 PASS 110 100 -140 50 50 -140 140
12> 7- 7- 10 2 7- 4 7- 5 11 0 2 2
120 120 470 -50 120 90 120 100 500 -100 -50 -50
13> 9- 6- 3 6- 9- 3 0 9- 3 3 9- 3
-170 -200 -620 -200 -170 -620 -650 -170 -620 -620 -170 -620
14> 5 10 8- - - 8- 2 5 3 7 5 11
-510 -420 -450 -1010 -1010 -450 -980 -510 -750 -480 -510 -230
15> 5 5 0 5 10 5 8- 1- 1- 8- 5 11
200 200 -300 200 400 200 300 100 100 300 200 800
16> 6 6 11 8- 6 0 3- 3- 10 1- 8- 1-
-110 -110 300 -100 -110 -200 -140 -140 50 -180 -100 -180
17> 5 5 9 - 5 5 - 5 5 10- 5 10-
170 170 200 140 170 170 140 170 170 420 170 420
18> 9 9 2 2 2 9 2 6 2 9 9 5
420 420 -50 -50 -50 420 -50 170 -50 420 420 140
19> 8- 2- 2- - 4- 4- - 8- 8- 8- 8- 8-
140 -100 -100 -140 50 50 -140 140 140 140 140 140
20> - - 4 2- 5- 9 2- 5- 9 9 9 9
-660 -660 -600 -630 -180 -130 -630 -180 -130 -130 -130 -130
21> 1- 9- 0 6 3 9- 4- 9- 7 9- 4- 1-
-170 100 -200 -90 -140 100 -110 100 PASS 100 -110 -170
22> 10 7- 7- 4 7- 7- 1 4 4 1 11 1
110 -100 -100 -200 -100 -100 -300 -200 -200 -300 630 -300
23> 11 - 7- 3- 3- 7- 7- 10 7- - 3- 3-
200 -170 -110 -140 -140 -110 -110 -90 -110 -170 -140 -140
24> 4 4 4 8- 1 0 4 8- 8- 8- 11 4
-400 -400 -400 -150 -460 -500 -400 -150 -150 -150 50 -400
Saturday Open Pairs, Saturday Aft, August 6, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K J 8 2 | ♥ | J 5 4 | ♦ | J 5 | ♣ | A K 8 6 |
|
♠ | A Q 7 | ♥ | Q 7 6 | ♦ | 8 6 3 2 | ♣ | J 10 3 |
| |
|
|
| ♠ | 10 9 5 | ♥ | K 10 3 | ♦ | A K Q | ♣ | Q 5 4 2 |
|
|
13 9 14 4 |
♠ | 6 4 3 | ♥ | A 9 8 2 | ♦ | 10 9 7 4 | ♣ | 9 7 |
|
W 2N; E 1N; W 2♦; W 2♣; NS 1♠; E 1♦; E 1♣; Par −120
N vs W NT: any card N vs W ♦: any card N vs W ♣: any card E vs N ♠: any ♠; ♥ 3; any ♦; any ♣ S vs E NT: any ♠ S vs E ♦: any ♠ S vs E ♣: any ♠ W vs S ♠: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 2 | 110 | | 11.00 | 0.00 | 6-Fendrick-Kulbersh | 10-McDonald-Daigle Jr |
2 ♠ | W | −2 | 100 | | 10.00 | 1.00 | 3-Kemp-Hassett | 4-Ward-Schwindt |
1 ♠ | N | 1 | 80 | | 8.50 | 2.50 | 1-Snider-Medlin | 1-Cunningham-Reed |
1 ♠ | N | 1 | 80 | | 8.50 | 2.50 | 4-Vanrysselberge-Drake | 6-Hubert-Moore |
3 NT | E | −1 | 50 | | 7.00 | 4.00 | 12-Strickland-Cox | 11-Stogner-Task |
1 ♣ | N | −1 | | 50 | 5.00 | 6.00 | 7-Westburg-Ahmed | 12-Haydon-Fernandez |
1 ♣ | N | −1 | | 50 | 5.00 | 6.00 | 9-Romig-Feagin | 5-Ehmer-Burks III |
1 ♣ | N | −1 | | 50 | 5.00 | 6.00 | 10-Ashmore-Tureen | 7-Baze-Davis |
1 ♣ | N | −2 | | 100 | 3.00 | 8.00 | 8-Kolczak-Biven | 3-Feagin Jr-Butler |
1 NT | E | 2 | | 120 | 1.50 | 9.50 | 5-Taylor-Naman | 8-Smilowitz-Williams |
1 NT | W | 2 | | 120 | 1.50 | 9.50 | 11-Fendrick-Sheldon | 9-Epstein-Sheldon |
2 NT | E | 3 | | 150 | 0.00 | 11.00 | 2-Eayrs-Williams | 2-Hayes-Bray |
Board 2 East Deals N-S Vul |
♠ | Q 10 9 7 4 3 | ♥ | Q 6 5 | ♦ | J 7 4 | ♣ | 4 |
|
♠ | J 6 | ♥ | A 4 2 | ♦ | 8 5 | ♣ | A Q 8 6 5 3 |
| |
|
|
| ♠ | A 8 | ♥ | K J 7 | ♦ | K Q 9 6 3 2 | ♣ | 9 7 |
|
|
5 11 13 11 |
♠ | K 5 2 | ♥ | 10 9 8 3 | ♦ | A 10 | ♣ | K J 10 2 |
|
EW 4♦; EW 4♣; EW 2♥; EW 1N; NS 1♠; Par −130
N vs W NT: any ♠; ♦ 74 N vs W ♥: any card except ♦ J N vs W ♦: any card except ♦ J N vs W ♣: any ♠ E vs N ♠: any ♠; ♥ 7; ♦ KQ; any ♣ S vs E NT: any ♠ S vs E ♥: any card except a ♦ S vs E ♦: any card except a ♦ S vs E ♣: any ♠ W vs S ♠: any ♠; any ♥; any ♦; ♣ A
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 11.00 | 0.00 | 2-Eayrs-Williams | 2-Hayes-Bray |
3 NT | W | −2 | 100 | | 10.00 | 1.00 | 6-Fendrick-Kulbersh | 10-McDonald-Daigle Jr |
3 ♣ | W | 3 | | 110 | 8.00 | 3.00 | 3-Kemp-Hassett | 4-Ward-Schwindt |
3 ♣ | W | 3 | | 110 | 8.00 | 3.00 | 8-Kolczak-Biven | 3-Feagin Jr-Butler |
3 ♣ | W | 3 | | 110 | 8.00 | 3.00 | 9-Romig-Feagin | 5-Ehmer-Burks III |
2 ♦ | E | 4 | | 130 | 5.00 | 6.00 | 5-Taylor-Naman | 8-Smilowitz-Williams |
2 ♦ | E | 4 | | 130 | 5.00 | 6.00 | 10-Ashmore-Tureen | 7-Baze-Davis |
3 ♣ | W | 4 | | 130 | 5.00 | 6.00 | 11-Fendrick-Sheldon | 9-Epstein-Sheldon |
3 ♦ | E | 5 | | 150 | 3.00 | 8.00 | 12-Strickland-Cox | 11-Stogner-Task |
3 NT | E | 3 | | 400 | 2.00 | 9.00 | 4-Vanrysselberge-Drake | 6-Hubert-Moore |
3 NT | E | 4 | | 430 | 1.00 | 10.00 | 7-Westburg-Ahmed | 12-Haydon-Fernandez |
3 NT | E | 5 | | 460 | 0.00 | 11.00 | 1-Snider-Medlin | 1-Cunningham-Reed |
Board 3 South Deals E-W Vul |
♠ | 8 6 5 | ♥ | 7 4 3 2 | ♦ | A 8 6 | ♣ | J 10 6 |
|
♠ | J 9 4 | ♥ | J 6 5 | ♦ | 7 5 4 | ♣ | Q 9 7 4 |
| |
|
|
| ♠ | K 10 7 | ♥ | A 9 8 | ♦ | K Q 9 3 2 | ♣ | 3 2 |
|
|
5 4 12 19 |
♠ | A Q 3 2 | ♥ | K Q 10 | ♦ | J 10 | ♣ | A K 8 5 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; E 1♦; Par +110
E vs N NT: any ♠; ♦ KQ; any ♣ E vs N ♠: any ♠; ♦ KQ; any ♣ E vs N ♥: any ♠; ♥ 98; ♦ KQ; any ♣ E vs N ♣: any ♠; ♦ KQ; any ♣ S vs E ♦: any card except ♠ Q W vs S NT: any ♠; any ♦ W vs S ♠: any ♠; any ♦ W vs S ♥: any ♠; any ♦ W vs S ♣: any ♠; any ♦
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | E | −2 | 500 | | 11.00 | 0.00 | 4-Vanrysselberge-Drake | 5-Ehmer-Burks III |
2 NT | S | 3 | 150 | | 10.00 | 1.00 | 12-Strickland-Cox | 10-McDonald-Daigle Jr |
1 ♥ | N | 3 | 140 | | 9.00 | 2.00 | 9-Romig-Feagin | 4-Ward-Schwindt |
1 ♠ | S | 2 | 110 | | 8.00 | 3.00 | 5-Taylor-Naman | 7-Baze-Davis |
3 ♦ | E | −1 | 100 | | 7.00 | 4.00 | 8-Kolczak-Biven | 2-Hayes-Bray |
1 NT | S | 1 | 90 | | 6.00 | 5.00 | 2-Eayrs-Williams | 1-Cunningham-Reed |
1 ♥ | N | 1 | 80 | | 5.00 | 6.00 | 11-Fendrick-Sheldon | 8-Smilowitz-Williams |
2 ♥ | N | −1 | | 50 | 2.50 | 8.50 | 1-Snider-Medlin | 12-Haydon-Fernandez |
3 NT | S | −1 | | 50 | 2.50 | 8.50 | 6-Fendrick-Kulbersh | 9-Epstein-Sheldon |
2 NT | S | −1 | | 50 | 2.50 | 8.50 | 7-Westburg-Ahmed | 11-Stogner-Task |
2 ♠ | S | −1 | | 50 | 2.50 | 8.50 | 10-Ashmore-Tureen | 6-Hubert-Moore |
3 NT | S | −2 | | 100 | 0.00 | 11.00 | 3-Kemp-Hassett | 3-Feagin Jr-Butler |
Board 4 West Deals Both Vul |
♠ | Q J 4 | ♥ | J 10 9 4 | ♦ | K 7 5 | ♣ | 10 5 4 |
|
♠ | A 9 8 6 5 2 | ♥ | 5 | ♦ | J 9 3 | ♣ | A K J |
| |
|
|
| ♠ | K 7 3 | ♥ | K 8 3 2 | ♦ | A 4 2 | ♣ | 9 8 3 |
|
|
7 13 10 10 |
♠ | 10 | ♥ | A Q 7 6 | ♦ | Q 10 8 6 | ♣ | Q 7 6 2 |
|
EW 3♠; E 1N; NS 1♥; EW 1♦; Par −140
N vs W ♠: ♠ 4; any ♥; ♦ 75; any ♣ N vs W ♦: ♠ 4; any ♥; any ♦; any ♣ E vs N ♥: any card except ♥ K S vs E NT: any ♦ S vs E ♠: ♠ 10; any ♣ S vs E ♦: any card except a ♥ W vs S ♥: any card except ♣ J
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 1-Snider-Medlin | 12-Haydon-Fernandez |
4 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 5-Taylor-Naman | 7-Baze-Davis |
4 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 6-Fendrick-Kulbersh | 9-Epstein-Sheldon |
4 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 7-Westburg-Ahmed | 11-Stogner-Task |
4 ♠ | W | −1 | 100 | | 9.00 | 2.00 | 9-Romig-Feagin | 4-Ward-Schwindt |
2 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 3-Kemp-Hassett | 3-Feagin Jr-Butler |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 4-Vanrysselberge-Drake | 5-Ehmer-Burks III |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 8-Kolczak-Biven | 2-Hayes-Bray |
2 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 10-Ashmore-Tureen | 6-Hubert-Moore |
2 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 11-Fendrick-Sheldon | 8-Smilowitz-Williams |
2 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 12-Strickland-Cox | 10-McDonald-Daigle Jr |
3 ♥× | N | −1 | | 200 | 0.00 | 11.00 | 2-Eayrs-Williams | 1-Cunningham-Reed |
Board 5 North Deals N-S Vul |
♠ | K J 3 | ♥ | J 7 6 | ♦ | 10 | ♣ | K J 8 7 6 3 |
|
♠ | 6 4 | ♥ | 8 5 3 2 | ♦ | A K Q | ♣ | 9 5 4 2 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A Q 4 | ♦ | J 6 5 4 3 2 | ♣ | 10 |
|
|
9 9 9 13 |
♠ | A 10 9 8 5 | ♥ | K 10 9 | ♦ | 9 8 7 | ♣ | A Q |
|
NS 4♠; NS 5♣; NS 2♥; EW 1♦; Par +620
N vs W ♦: ♥ 76; ♦ 10; any ♣ E vs N ♠: ♥ A; any ♦; ♣ 10 E vs N ♥: any card E vs N ♣: ♥ A; any ♦ S vs E ♦: any ♦; any ♣ W vs S ♠: any card except ♣ 9 W vs S ♥: any card W vs S ♣: any ♥; any ♦
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 11.00 | 0.00 | 1-Snider-Medlin | 11-Stogner-Task |
3 ♠ | S | 6 | 230 | | 10.00 | 1.00 | 9-Romig-Feagin | 3-Feagin Jr-Butler |
2 ♠ | S | 5 | 200 | | 9.00 | 2.00 | 3-Kemp-Hassett | 2-Hayes-Bray |
2 ♠ | S | 4 | 170 | | 7.00 | 4.00 | 2-Eayrs-Williams | 12-Haydon-Fernandez |
2 ♠ | S | 4 | 170 | | 7.00 | 4.00 | 6-Fendrick-Kulbersh | 8-Smilowitz-Williams |
3 ♠ | S | 4 | 170 | | 7.00 | 4.00 | 11-Fendrick-Sheldon | 7-Baze-Davis |
2 ♠ | S | 3 | 140 | | 3.50 | 7.50 | 4-Vanrysselberge-Drake | 4-Ward-Schwindt |
2 ♠ | S | 3 | 140 | | 3.50 | 7.50 | 5-Taylor-Naman | 6-Hubert-Moore |
3 ♠ | S | 3 | 140 | | 3.50 | 7.50 | 8-Kolczak-Biven | 1-Cunningham-Reed |
3 ♠ | S | 3 | 140 | | 3.50 | 7.50 | 10-Ashmore-Tureen | 5-Ehmer-Burks III |
4 ♠ | S | −1 | | 100 | 0.50 | 10.50 | 7-Westburg-Ahmed | 10-McDonald-Daigle Jr |
3 ♠ | S | −1 | | 100 | 0.50 | 10.50 | 12-Strickland-Cox | 9-Epstein-Sheldon |
Board 6 East Deals E-W Vul |
♠ | K 6 5 3 | ♥ | K 6 | ♦ | 6 4 3 2 | ♣ | 7 6 3 |
|
♠ | 4 | ♥ | Q 8 7 5 3 | ♦ | Q J 10 9 5 | ♣ | K J |
| |
|
|
| ♠ | Q 8 7 | ♥ | J | ♦ | A K 8 7 | ♣ | 10 9 8 5 2 |
|
|
6 9 10 15 |
♠ | A J 10 9 2 | ♥ | A 10 9 4 2 | ♦ | — | ♣ | A Q 4 |
|
NS 5♠; NS 2N; NS 2♥; EW 2♦; EW 1♣; Par +450
N vs W ♦: ♠ K; ♥ K; any ♦ N vs W ♣: any card E vs N NT: any card E vs N ♠: any card E vs N ♥: any ♦ S vs E ♦: ♠ J1092; ♥ 10942 S vs E ♣: any card W vs S NT: ♠ 4; ♥ 8753; any ♦ W vs S ♠: any card except ♥ Q W vs S ♥: any ♦
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 9.50 | 1.50 | 4-Vanrysselberge-Drake | 4-Ward-Schwindt |
4 ♠ | S | 5 | 450 | | 9.50 | 1.50 | 6-Fendrick-Kulbersh | 8-Smilowitz-Williams |
4 ♠ | S | 5 | 450 | | 9.50 | 1.50 | 8-Kolczak-Biven | 1-Cunningham-Reed |
4 ♥ | S | 5 | 450 | | 9.50 | 1.50 | 12-Strickland-Cox | 9-Epstein-Sheldon |
4 ♠ | S | 4 | 420 | | 4.50 | 6.50 | 1-Snider-Medlin | 11-Stogner-Task |
4 ♠ | S | 4 | 420 | | 4.50 | 6.50 | 2-Eayrs-Williams | 12-Haydon-Fernandez |
4 ♠ | S | 4 | 420 | | 4.50 | 6.50 | 3-Kemp-Hassett | 2-Hayes-Bray |
4 ♠ | S | 4 | 420 | | 4.50 | 6.50 | 7-Westburg-Ahmed | 10-McDonald-Daigle Jr |
4 ♠ | S | 4 | 420 | | 4.50 | 6.50 | 9-Romig-Feagin | 3-Feagin Jr-Butler |
4 ♠ | S | 4 | 420 | | 4.50 | 6.50 | 10-Ashmore-Tureen | 5-Ehmer-Burks III |
4 ♠ | S | −1 | | 50 | 0.50 | 10.50 | 5-Taylor-Naman | 6-Hubert-Moore |
4 ♠ | S | −1 | | 50 | 0.50 | 10.50 | 11-Fendrick-Sheldon | 7-Baze-Davis |
Board 7 South Deals Both Vul |
♠ | A 8 6 4 3 | ♥ | J | ♦ | 7 6 | ♣ | J 8 7 5 4 |
|
♠ | 10 9 5 | ♥ | 4 | ♦ | K J 10 2 | ♣ | K Q 9 3 2 |
| |
|
|
| ♠ | Q J 7 | ♥ | A K Q 9 8 6 5 | ♦ | 5 | ♣ | A 10 |
|
|
6 9 16 9 |
♠ | K 2 | ♥ | 10 7 3 2 | ♦ | A Q 9 8 4 3 | ♣ | 6 |
|
EW 3N; EW 3♥; EW 1♠; EW 1♣; Par −600
N vs W NT: any card N vs W ♠: ♠ 8643; any ♦; ♣ 8754 N vs W ♥: any card N vs W ♣: ♠ 8643; any ♦ S vs E NT: any card except ♥ 10 S vs E ♠: ♠ K; ♦ A; ♣ 6 S vs E ♥: any ♠; ♥ 732; ♦ A; ♣ 6 S vs E ♣: ♠ K; ♦ A
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 2-Eayrs-Williams | 11-Stogner-Task |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 5-Taylor-Naman | 5-Ehmer-Burks III |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 6-Fendrick-Kulbersh | 7-Baze-Davis |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 8-Kolczak-Biven | 12-Haydon-Fernandez |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 9-Romig-Feagin | 2-Hayes-Bray |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 10-Ashmore-Tureen | 4-Ward-Schwindt |
4 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 11-Fendrick-Sheldon | 6-Hubert-Moore |
2 ♦× | S | −1 | | 200 | 4.00 | 7.00 | 12-Strickland-Cox | 8-Smilowitz-Williams |
3 NT | W | 3 | | 600 | 2.50 | 8.50 | 3-Kemp-Hassett | 1-Cunningham-Reed |
3 NT | W | 3 | | 600 | 2.50 | 8.50 | 4-Vanrysselberge-Drake | 3-Feagin Jr-Butler |
4 ♥ | E | 4 | | 620 | 0.50 | 10.50 | 1-Snider-Medlin | 10-McDonald-Daigle Jr |
4 ♥ | E | 4 | | 620 | 0.50 | 10.50 | 7-Westburg-Ahmed | 9-Epstein-Sheldon |
Board 8 West Deals None Vul |
♠ | K 8 6 4 | ♥ | 6 | ♦ | 10 8 7 5 2 | ♣ | A J 8 |
|
♠ | Q 5 3 2 | ♥ | K 7 3 | ♦ | Q | ♣ | K Q 10 7 5 |
| |
|
|
| ♠ | A J 10 | ♥ | Q 9 4 2 | ♦ | 9 3 | ♣ | 9 6 4 2 |
|
|
8 12 7 13 |
♠ | 9 7 | ♥ | A J 10 8 5 | ♦ | A K J 6 4 | ♣ | 3 |
|
NS 5♦; NS 2N; N 2♠; EW 2♣; S 1♠; NS 1♥; Par +400
N vs W ♣: ♠ 864; ♥ 6; any ♦; ♣ A E vs N NT: any card except a ♠ E vs N ♠: any card E vs N ♥: any ♦ E vs N ♦: any card except a ♠ S vs E ♣: any ♠; ♥ A; ♦ AK; ♣ 3 W vs S NT: any card W vs S ♠: any ♠ W vs S ♥: any ♠; ♦ Q W vs S ♦: any ♠; any ♥; ♦ Q; ♣ KQ
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 8.50 | 2.50 | 1-Snider-Medlin | 10-McDonald-Daigle Jr |
2 ♦ | S | 5 | 150 | | 8.50 | 2.50 | 3-Kemp-Hassett | 1-Cunningham-Reed |
3 ♦ | S | 5 | 150 | | 8.50 | 2.50 | 4-Vanrysselberge-Drake | 3-Feagin Jr-Butler |
3 ♦ | S | 5 | 150 | | 8.50 | 2.50 | 6-Fendrick-Kulbersh | 7-Baze-Davis |
