Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>Tuesday Evening Teams                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 28, 2016      |CLUB NO.>113712      | 06/28/2016 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/900/300   |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Mac Ryland              0.42   |Judy Ryland             0.42   |             |
    Atlanta GA                     |Atlanta GA                     |             |
  1 Ann Addison             0.42   |Bob Addison             0.42   |  B      3   |  42.00    .     .     .
    Dunwoody GA                    |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Brooks                 |Tom Stuetzer                   |             |
    Atlanta GA                     |Dunwoody GA                    |             |
  2 Joanna Quillen                 |Roger Quillen                  |  C      0   |  25.00    .     .     .
    Decatur GA                     |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry Parkerson         0.89(B)|Janice Brown            0.89(B)|             |
    Woodstock GA                   |Dunwoody GA                    |             |
  3 Louise Desantis         0.89(B)|Barbara Tureen          0.89(B)|  B      2   |  43.00   3/4   1/2    .
    Acworth GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Bebko             0.35   |Helen Bebko             0.35   |             |
    Snellville GA                  |Snellville GA                  |             |
  4 A. Josephine St Louis   0.35   |Frances Cooper          0.35   |  A      2.50|  39.00    .     .     .
    Dunwoody GA                    |Peachtree Corne GA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Steinberg         0.89(B)|Jean Eidson             0.89(B)|             |
    Roswell GA                     |Atlanta GA                     |             |
  5 Doug Parker             0.89(B)|Jon Heinecke            0.89(B)|  C      2.50|  43.00   3/4   1/2    1
    Alpharetta GA                  |Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joel Latimer III        0.14   |Jim Pierce              0.14   |             |
    Grayson GA                     |Covington GA                   |             |
  6 James O'Connell         0.14   |Herman Salmenson        0.14   |  C      1   |  29.00    .     .     .
    Tucker GA                      |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones            0.14   |Janette Edmonds         0.14   |             |
    Roswell GA                     |Dunwoody GA                    |             |
  7 Brenda Kauffman         0.14   |Texie Weatherwax        0.14   |  B      1   |  26.00    .     .     .
    Atlanta GA                     |Norcross GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dan Osburn              1.00(A)|Dana Osburn             1.00(A)|             |
    Dacula GA                      |Dacula GA                      |             |
  8 Joan Glueck             1.00(A)|Jeff Cathrall           1.00(A)|  A      3   |  52.00    2     .     .
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Laura Wade              1.33(A)|Malcolm Todd            1.33(A)|             |
    Suwanee GA                     |Sandy Springs GA               |             |
  9 Asako Ahmed             1.33(A)|Rosalind Flax           1.33(A)|  A      3   |  61.00    1     .     .
    Alpharetta GA                  |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   18.00  360.00

Download Board Recap (PBN)

Webpage help