| |
EVENT>Sat. 0-1250 Worldwide Prs|SESSION>Saturday Aft |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2016 |CLUB NO.>113712 | 06/04/2016 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>WorldWide matchpoint |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1250/750/400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Smith Terry Parkerson B . . . | . . . 133.40 42.76
2 Sylvia Brill Deane Smigrod C . . . | . . . 130.81 41.93
3 A. Josephine St Louis Evelyn Ellis A . . . | . . . 118.33 37.93
4 Harvey Jones Janette Edmonds B . . . | . . . 131.11 42.02
5 Donna King Loretta Parker B 5 1 . | 4 1 . 176.51 56.57 1.97R/B
6 Donna Schmid Carolyn Potts A 1 . . | 1 . . 199.70 64.01 2.70R/B
7 Frances Wolff Laura Jackson C . . . | . 3 1 154.20 49.42 0.58R/B
8 Carol Fischer Gail Westburg A . . . | 6 . . 163.24 52.32 0.23R/B
9 Bridgette Standback Donald Hill B 6 2 . | 5 2 . 176.33 56.52 1.48R/B
10 Marian Lynch Rochelle Derman A 4 . . | 3 . . 177.68 56.95 1.14R/B
11 Ronald Johnson Susan Johnson B . . . | . 4 . 150.26 48.16 0.33R/B
12 Alice Jamieson Janet Brewer B . . . | . . . 135.30 43.37
13 Sarah Caldwell Lynn McGill A 3 . . | 2 . . 179.70 57.60 1.52R/B
14 Bijan Kasraie Mason Barge A . . . | . . . 162.63 52.13
15 Dolly Katz David Kleber C . . . | . . . 148.47 47.59
Totals 2337.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2.21 7.08 0.58 9.79 9.79 7.08 0.58 3.83 5.46 11.96 9.79 3.83
80 ---- ---- 120 -50 150 150 ---- 120 -50 90 110 180 150 90
2> 6.54 0.58 6.54 11.96 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.58
-400 ---- ---- -430 -400 50 -400 ---- -400 -400 -400 -400 -400 -400 -430
3> 3.83 10.33 10.33 0.58 10.33 10.33 3.83 6.54 6.54 6.54 0.58 2.21
---- 400 ---- ---- 460 460 -50 460 460 400 430 430 430 -50 150
4> 6.54 6.54 6.54 6.54 9.79 11.96 6.54 0.04 1.13 2.21 10.88 3.29
---- 1390 ---- ---- 1390 1390 1390 1440 2140 1390 270 620 720 1470 1370
5> 2.21 0.04 5.46 5.46 8.71 1.13 10.88 5.46 5.46 11.96 5.46 9.79
-170 -430 -130 ---- ---- -130 -110 -420 ---- 110 -130 -130 150 -130 50
6> 0.04 3.29 3.29 1.13 11.96 10.33 3.29 7.63 7.63 5.46 10.33 7.63
-660 -600 -600 ---- ---- -630 400 200 ---- -600 100 100 -150 200 100
7> 3.29 10.88 11.96 8.71 3.29 0.58 8.71 6 0.58 6 3.29 8.71
-150 ---- -100 100 ---- ---- -110 -150 -170 -110 -140 -170 -140 -150 -110
8> 8.17 0.58 8.17 0.58 6.54 11.96 10.88 4.38 4.38 4.38 9.79 2.21
50 ---- -430 50 ---- ---- -430 -110 400 250 -130 -130 -130 100 -180
9> 2.21 9.79 2.21 8.17 10.88 8.17 6.54 2.21 4.92 11.96 0.04 4.92
-170 -50 -170 -100 100 ---- ---- -100 -130 ---- -170 -150 110 -600 -150
10> 3.29 3.29 11.42 9.79 8.17 6.54 11.42 3.29 8.17 0.04 3.29 3.29
-600 -600 100 -130 -150 ---- ---- -300 100 ---- -600 -150 -630 -600 -600
11> 5.46 11.42 0.04 1.13 9.25 5.46 5.46 5.46 9.25 5.46 11.42 2.21
460 990 ---- 400 420 490 ---- ---- 460 460 460 490 460 990 430
12> 2.21 0.04 3.29 9.79 5.46 9.79 5.46 9.79 5.46 1.13 9.79 9.79
210 130 ---- 600 660 630 ---- ---- 660 630 660 630 150 660 660
13> 2.75 2.75 7.63 7.63 2.75 11.42 7.63 7.63 2.75 11.42 7.63 0.04
-150 -150 -120 -120 -150 100 -120 ---- ---- -120 ---- -150 100 -120 -600
14> 6.54 2.21 1.13 4.38 9.79 9.79 0.04 6.54 3.29 11.96 9.79 6.54
100 -100 -120 50 140 140 -300 ---- ---- 100 ---- -90 200 140 100
15> 9.79 2.21 0.04 2.21 6 2.21 6 9.79 9.79 6 6 11.96
650 -100 -500 ---- -100 620 -100 620 ---- ---- 650 650 620 620 1050
16> 2.75 7.63 11.42 7.63 11.42 2.75 2.75 2.75 2.75 9.79 7.63 2.75
-630 -600 100 ---- -600 100 -630 -630 ---- ---- -630 -630 -120 -600 -630
17> 5.46 5.46 0.04 5.46 2.21 5.46 9.79 1.13 5.46 11.96 9.79 9.79
-150 -150 -460 -150 -400 -150 -130 -430 -150 ---- ---- ---- 50 -130 -130
18> 5.46 2.21 3.29 5.46 11.96 10.33 5.46 7.63 0.04 1.13 8.71 10.33
120 100 110 120 600 300 120 140 -200 ---- ---- ---- -100 150 300
19> 5.46 0.04 11.96 5.46 5.46 5.46 5.46 10.88 5.46 5.46 5.46 5.46
-650 -680 200 -650 ---- -650 -650 -650 100 -650 ---- ---- -650 -650 -650
20> 10.88 6 7.63 2.21 9.25 9.25 0.04 11.96 6 1.13 3.29 4.38
100 -150 -130 -600 ---- -120 -120 -630 200 -150 ---- ---- -620 -200 -180
21> 7- 4 0 7- 1 11 5- 12 2- 5- 9- 2- 9-
100 50 -300 100 -200 140 90 180 -100 90 110 ---- ---- -100 110
22> 11- 3- 0 5- 5- 11- 1 2 3- 10 8 8 8
480 420 -150 430 430 480 -100 -50 420 460 450 ---- ---- 450 450
23> 2.21 8.17 3.29 0.04 8.17 4.38 8.17 1.13 11.96 8.17 8.17 8.17
170 650 300 -1100 650 ---- 620 650 -200 990 650 650 ---- ---- 650
24> 8.71 8.71 3.83 0.04 6 10.88 11.96 8.71 6 3.83 1.67 1.67
100 100 -50 -110 50 ---- 130 590 100 50 -50 -100 ---- ---- -100
25> 5 5 2- 0 9- 9- 5 9- 1 2- 9- 9- 9-
450 450 430 -50 460 460 450 460 420 430 460 460 460 ---- ----
26> 3- 11 3- 1 8- 8- 6- 5 0 6- 2 11 11
-110 140 -110 -150 110 110 100 -100 -200 100 -130 140 140 ---- ----
27> 9.79 1.13 7.63 3.83 3.83 8.71 10.88 11.96 3.83 0.04 6.54 3.83
---- 90 -170 -50 -140 -140 ---- 50 130 150 -140 -300 -110 -140 ----
28> 3.83 9.79 11.96 9.79 5.46 0.04 2.21 3.83 7.08 7.08 9.79 1.13
---- 50 130 150 130 100 ---- -400 -160 50 110 110 130 -300 ----
29> 7.63 2.75 11.96 2.75 2.75 7.63 10.88 9.79 2.75 2.75 7.63 2.75
---- ---- 100 -140 620 -140 -140 100 170 130 -140 -140 100 -140 ----
30> 0.58 4.92 8.17 2.75 10.33 6.54 11.96 8.17 10.33 0.58 2.75 4.92
---- ---- -50 140 200 100 450 170 480 200 450 -50 100 140 ----
EVENT>Sat. 0-1250 Worldwide Prs|SESSION>Saturday Aft |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2016 |CLUB NO.>113712 | 06/04/2016 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Velardita |RATING>WorldWide matchpoint |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1250/750/400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Corrigan Carol Weaver B . . . | . . . 135.73 43.50
2 Jeff Wood Belle Kulkin A . . . | 2 . . 175.42 56.22 0.95R/B
3 Bernie Holm Lina Onorato A . . . | . . . 143.30 45.93
4 Ursula Dean-Mitchell Sally Bauer C . . . | . . . 114.45 36.68
5 Charles Bryan Dolores Bryan C . . 4 | . . . 157.44 50.46 0.57R/B
6 Martha Donahoo Shirley Riggins B . . . | . . . 145.03 46.48
7 Barbara Tureen Suzie Lowenstein B . . . | . . . 161.79 51.86
8 Ruth Gault Barbara Earnhardt C . 6 3 | 6 4 3 163.26 52.33 0.75R/B
9 Brenda Kauffman Hedy Edmondson A 2 . . | 1 . . 183.36 58.77 2.03R/B
10 Roger Quillen Joanna Quillen C . 3 1 | 3 1 1 174.67 55.98 1.34R/B
11 Texie Weatherwax Nancy Kelley C . . . | . . . 133.35 42.74
12 Anne Powell Kenneth Powell B . 5 . | 5 3 . 169.60 54.36 0.62R/B
13 Nancy Andersen Linda Keleher C . . . | . . . 152.92 49.01
14 Zeynep Guenther Ayhan Kamel C . 4 2 | 4 2 2 173.95 55.75 1.01R/B
Totals 2184.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9.79 4.92 11.42 8.17 4.92 6.54 11.42 0.04 2.21 2.21 2.21 8.17
-80 -120 ---- 50 ---- -90 -120 -110 50 -180 -150 -150 -150 -90 ----
2> 5.46 5.46 5.46 5.46 11.42 5.46 5.46 5.46 0.04 5.46 5.46 11.42
400 400 ---- 400 ---- 400 430 400 400 400 -50 400 400 430 ----
3> 1.67 8.17 8.17 5.46 5.46 1.67 5.46 1.67 11.42 11.42 9.79 1.67
-460 -400 -400 ---- -430 ---- -430 -460 -430 -460 50 50 -150 -460 ----
4> 0.04 5.46 5.46 11.96 10.88 5.46 9.79 5.46 1.13 5.46 8.71 2.21
-2140 -1390 -1390 ---- -270 ---- -620 -1390 -720 -1390 -1470 -1390 -1370 -1440 ----
5> 11.96 1.13 6.54 6.54 6.54 0.04 6.54 6.54 3.29 2.21 10.88 9.79
430 -110 130 130 ---- 130 ---- -150 130 130 110 -50 420 170 ----
6> 8.71 8.71 8.71 4.38 4.38 6.54 10.88 1.67 0.04 4.38 1.67 11.96
600 600 600 -100 ---- -100 ---- 150 630 -200 -400 -100 -200 660 ----
7> 3.29 1.13 6 0.04 11.42 6 8.71 3.29 3.29 8.71 8.71 11.42
110 100 140 -100 170 ---- 140 ---- 150 110 110 150 150 170 ----
8> 1.13 11.42 7.63 3.83 7.63 7.63 2.21 11.42 9.79 5.46 3.83 0.04
-250 430 130 -50 130 ---- 130 ---- -100 430 180 110 -50 -400 ----
9> 9.79 9.79 3.83 7.08 1.13 0.04 11.96 7.08 3.83 9.79 5.46 2.21
170 170 100 150 -100 -110 ---- 600 ---- 150 100 170 130 50 ----
10> 0.58 8.71 2.21 3.83 3.83 11.96 8.71 8.71 5.46 8.71 0.58 8.71
-100 600 130 150 150 630 ---- 600 ---- 600 300 600 -100 600 ----
11> 6.54 11.96 2.75 10.88 6.54 2.75 0.58 9.79 6.54 6.54 0.58 6.54
-460 -400 -490 -420 -460 -490 -990 ---- -430 ---- -460 -460 -990 -460 ----
12> 2.21 8.71 6.54 2.21 10.88 6.54 2.21 2.21 9.79 2.21 11.96 6.54
-660 -600 -630 -660 -150 -630 -660 ---- -660 ---- -210 -660 -130 -630 ----
13> 4.38 9.25 9.25 0.58 0.58 4.38 4.38 11.96 9.25 9.25 4.38 4.38
120 150 150 -100 -100 120 120 600 ---- 150 ---- 150 120 120 ----
14> 7.63 8.71 2.21 0.04 2.21 2.21 11.96 5.46 5.46 9.79 5.46 10.88
-50 90 -140 -200 -140 -140 300 -100 ---- -100 ---- 100 -100 120 ----
15> 2.21 9.79 6 6 6 9.79 0.04 6 2.21 9.79 11.96 2.21
-650 100 -620 -620 -620 100 -1050 -620 -650 ---- 100 ---- 500 -650 ----
16> 9.25 4.38 2.21 0.58 4.38 9.25 9.25 9.25 9.25 4.38 0.58 9.25
630 600 120 -100 600 630 630 630 630 ---- 600 ---- -100 630 ----
17> 9.79 0.04 6.54 2.21 2.21 2.21 10.88 6.54 6.54 6.54 11.96 6.54
400 -50 150 130 130 130 430 150 150 150 ---- 460 ---- 150 ----
18> 0.04 10.88 1.67 3.29 6.54 1.67 4.38 6.54 11.96 9.79 8.71 6.54
-600 100 -300 -150 -120 -300 -140 -120 200 -100 ---- -110 ---- -120 ----
19> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 1.13 11.96 6.54 0.04 6.54
650 650 650 650 650 650 650 -100 680 650 -200 ---- 650 ---- ----
20> 10.88 2.75 8.71 2.75 7.63 11.96 1.13 0.04 6 6 4.38 9.79
620 120 200 120 180 630 -100 -200 150 150 130 ---- 600 ---- ----
21> 1 9- 6- 2- 0 4- 9- 8 6- 12 2- 4- 11
-140 100 -90 -110 -180 -100 100 -50 -90 300 -110 -100 ---- 200 ----
22> - 4 11 4 10 - 8- 8- 2 12 4 6- 6-
-480 -450 100 -450 50 -480 -420 -420 -460 150 -450 -430 ---- -430 ----
23> 7.63 3.83 3.83 9.79 10.88 3.83 0.04 8.71 3.83 11.96 3.83 3.83
---- -620 -650 -650 -170 200 -650 -990 -300 -650 1100 -650 -650 ---- ----
24> 1.13 10.33 0.04 3.29 3.29 3.29 6 8.17 8.17 11.96 10.33 6
---- -130 100 -590 -100 -100 -100 -50 50 50 110 100 -50 ---- ----
25> 7 2- 7 11 7 9- 9- 2- 12 2- 2- 2- 2-
-450 ---- -460 -450 -420 -450 -430 -430 -460 50 -460 -460 -460 -460 ----
26> 5- 7 8- 12 1 5- 8- 10 11 1 3- 1 3-
-100 ---- 100 110 200 -140 -100 110 130 150 -140 -110 -140 -110 ----
27> 3.29 1.13 2.21 0.04 10.88 8.17 4.38 11.96 8.17 5.46 8.17 8.17
---- -50 ---- -130 -90 -150 170 140 50 300 140 110 140 140 ----
28> 11.96 9.79 8.17 8.17 2.21 4.92 0.04 4.92 2.21 2.21 6.54 10.88
---- 400 ---- 160 -50 -50 -130 -110 -150 -110 -130 -130 -100 300 ----
29> 4.38 1.13 2.21 4.38 9.25 9.25 9.25 0.04 4.38 9.25 9.25 9.25
-100 ---- -170 ---- -130 -100 140 140 140 -620 -100 140 140 140 ----
30> 5.46 0.04 3.83 11.42 1.67 7.08 11.42 3.83 9.25 9.25 7.08 1.67
-170 ---- -480 ---- -200 50 -450 -140 50 -200 -100 -100 -140 -450 ----
Sat. 0-1250 Worldwide Prs, Saturday Aft, June 4, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 10 7 6 2 | ♥ | A K 6 4 | ♦ | 9 6 2 | ♣ | K 5 |
|
♠ | K J 3 | ♥ | Q 3 | ♦ | K 8 7 5 3 | ♣ | 7 4 3 |
| |
|
|
| ♠ | Q 8 5 4 | ♥ | J 10 7 5 | ♦ | A 4 | ♣ | J 10 6 |
|
|
10 9 8 13 |
♠ | A 9 | ♥ | 9 8 2 | ♦ | Q J 10 | ♣ | A Q 9 8 2 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; NS 1♦; Par +120
E vs N NT: ♠ 854 E vs N ♠: any card E vs N ♥: any card E vs N ♦: ♦ A E vs N ♣: ♦ A W vs S NT: ♠ KJ W vs S ♠: any card W vs S ♥: any card W vs S ♦: ♦ 8753 W vs S ♣: ♦ 8753
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 11.96 | 0.04 | 13-Caldwell-McGill | 10-Quillen-Quillen |
1 NT | S | 3 | 150 | | 9.79 | 2.21 | 6-Schmid-Potts | 11-Weatherwax-Kelley |
1 NT | S | 3 | 150 | | 9.79 | 2.21 | 7-Wolff-Jackson | 13-Andersen-Keleher |
2 NT | S | 3 | 150 | | 9.79 | 2.21 | 14-Kasraie-Barge | 12-Powell-Powell |
2 NT | N | 2 | 120 | | 7.08 | 4.92 | 4-Jones-Edmonds | 7-Tureen-Lowenstein |
2 NT | N | 2 | 120 | | 7.08 | 4.92 | 9-Standback-Hill | 2-Wood-Kulkin |
1 ♥ | N | 2 | 110 | | 5.46 | 6.54 | 12-Jamieson-Brewer | 8-Gault-Earnhardt |
2 ♣ | S | 2 | 90 | | 3.83 | 8.17 | 11-Johnson-Johnson | 6-Donahoo-Riggins |
2 ♣ | S | 2 | 90 | | 3.83 | 8.17 | 15-Katz-Kleber | 14-Guenther-Kamel |
1 ♥ | N | 1 | 80 | | 2.21 | 9.79 | 1-Smith-Parkerson | 1-Corrigan-Weaver |
3 ♥ | N | −1 | | 50 | 0.58 | 11.42 | 5-King-Parker | 9-Kauffman-Edmondson |
3 ♣ | S | −1 | | 50 | 0.58 | 11.42 | 10-Lynch-Derman | 4-Dean-Mitchell-Bauer |
Board 2 East Deals N-S Vul |
♠ | 9 7 5 3 2 | ♥ | 10 8 5 | ♦ | A | ♣ | K 10 5 3 |
|
♠ | 10 6 4 | ♥ | K J 9 2 | ♦ | Q J 8 | ♣ | Q 8 7 |
| |
|
|
| ♠ | A K | ♥ | A Q 3 | ♦ | K 10 6 2 | ♣ | J 6 4 2 |
|
|
7 9 17 7 |
♠ | Q J 8 | ♥ | 7 6 4 | ♦ | 9 7 5 4 3 | ♣ | A 9 |
|
EW 3N; EW 3♦; EW 2♣; EW 1♥; Par −400
N vs W NT: any card N vs W ♥: ♦ A; ♣ K N vs W ♦: any card N vs W ♣: any ♠ S vs E NT: any card S vs E ♥: any ♦; ♣ 9 S vs E ♦: any card S vs E ♣: any ♠
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 11.96 | 0.04 | 6-Schmid-Potts | 11-Weatherwax-Kelley |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 1-Smith-Parkerson | 1-Corrigan-Weaver |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 5-King-Parker | 9-Kauffman-Edmondson |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 7-Wolff-Jackson | 13-Andersen-Keleher |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 9-Standback-Hill | 2-Wood-Kulkin |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 10-Lynch-Derman | 4-Dean-Mitchell-Bauer |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 11-Johnson-Johnson | 6-Donahoo-Riggins |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 12-Jamieson-Brewer | 8-Gault-Earnhardt |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 13-Caldwell-McGill | 10-Quillen-Quillen |
3 NT | E | 3 | | 400 | 6.54 | 5.46 | 14-Kasraie-Barge | 12-Powell-Powell |
3 NT | E | 4 | | 430 | 0.58 | 11.42 | 4-Jones-Edmonds | 7-Tureen-Lowenstein |
3 NT | E | 4 | | 430 | 0.58 | 11.42 | 15-Katz-Kleber | 14-Guenther-Kamel |
Board 3 South Deals E-W Vul |
♠ | A 5 4 | ♥ | 6 | ♦ | K J 10 7 5 | ♣ | A K Q 6 |
|
♠ | K 9 6 2 | ♥ | K Q 8 5 | ♦ | 9 | ♣ | 10 8 7 4 |
| |
|
|
| ♠ | Q 7 3 | ♥ | 10 7 2 | ♦ | Q 8 3 2 | ♣ | 5 3 2 |
|
|
17 8 4 11 |
♠ | J 10 8 | ♥ | A J 9 4 3 | ♦ | A 6 4 | ♣ | J 9 |
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; NS 4♣; Par +430
E vs N NT: any ♠; any ♥; ♦ 32; any ♣ E vs N ♠: any card except ♠ Q E vs N ♥: any card E vs N ♦: any card except ♦ Q E vs N ♣: any ♠; any ♥; ♦ 32; any ♣ W vs S NT: any ♠; ♥ KQ; ♦ 9; any ♣ W vs S ♠: ♠ 962; ♥ KQ; ♦ 9; any ♣ W vs S ♥: any card except a ♥ W vs S ♦: any card except a ♥ W vs S ♣: any ♠; ♥ KQ; ♦ 9; any ♣
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 10.33 | 1.67 | 5-King-Parker | 8-Gault-Earnhardt |
3 NT | N | 5 | 460 | | 10.33 | 1.67 | 6-Schmid-Potts | 10-Quillen-Quillen |
3 NT | S | 5 | 460 | | 10.33 | 1.67 | 8-Fischer-Westburg | 14-Guenther-Kamel |
4 NT | S | 5 | 460 | | 10.33 | 1.67 | 9-Standback-Hill | 1-Corrigan-Weaver |
3 NT | N | 4 | 430 | | 6.54 | 5.46 | 11-Johnson-Johnson | 5-Bryan-Bryan |
3 NT | S | 4 | 430 | | 6.54 | 5.46 | 12-Jamieson-Brewer | 7-Tureen-Lowenstein |
3 NT | N | 4 | 430 | | 6.54 | 5.46 | 13-Caldwell-McGill | 9-Kauffman-Edmondson |
3 NT | N | 3 | 400 | | 3.83 | 8.17 | 2-Brill-Smigrod | 2-Wood-Kulkin |
3 NT | N | 3 | 400 | | 3.83 | 8.17 | 10-Lynch-Derman | 3-Holm-Onorato |
2 ♦ | N | 5 | 150 | | 2.21 | 9.79 | 15-Katz-Kleber | 13-Andersen-Keleher |
5 ♦ | N | −1 | | 50 | 0.58 | 11.42 | 7-Wolff-Jackson | 12-Powell-Powell |
5 ♦ | N | −1 | | 50 | 0.58 | 11.42 | 14-Kasraie-Barge | 11-Weatherwax-Kelley |
Board 4 West Deals Both Vul |
♠ | A K J 4 | ♥ | A 9 | ♦ | J 10 6 | ♣ | 10 9 7 4 |
|
♠ | Q 8 6 5 3 | ♥ | 10 3 2 | ♦ | 9 7 2 | ♣ | 5 3 |
| |
|
|
| ♠ | 7 2 | ♥ | Q J 8 5 4 | ♦ | K 8 5 3 | ♣ | 8 6 |
|
|
13 2 6 19 |
♠ | 10 9 | ♥ | K 7 6 | ♦ | A Q 4 | ♣ | A K Q J 2 |
|
NS 7N; NS 7♣; NS 6♠; NS 6♦; NS 3♥; Par +2220
E vs N NT: any card E vs N ♠: any card E vs N ♥: any ♦ E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: any ♦ W vs S ♦: any card W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♣ | S | 7 | 2140 | | 11.96 | 0.04 | 9-Standback-Hill | 1-Corrigan-Weaver |
6 NT | N | 7 | 1470 | | 10.88 | 1.13 | 14-Kasraie-Barge | 11-Weatherwax-Kelley |
6 NT | S | 6 | 1440 | | 9.79 | 2.21 | 8-Fischer-Westburg | 14-Guenther-Kamel |
6 ♣ | N | 7 | 1390 | | 6.54 | 5.46 | 2-Brill-Smigrod | 2-Wood-Kulkin |
6 ♣ | N | 7 | 1390 | | 6.54 | 5.46 | 5-King-Parker | 8-Gault-Earnhardt |
6 ♣ | N | 7 | 1390 | | 6.54 | 5.46 | 6-Schmid-Potts | 10-Quillen-Quillen |
6 ♣ | N | 7 | 1390 | | 6.54 | 5.46 | 7-Wolff-Jackson | 12-Powell-Powell |
6 ♣ | N | 7 | 1390 | | 6.54 | 5.46 | 10-Lynch-Derman | 3-Holm-Onorato |
6 ♣ | N | 6 | 1370 | | 3.29 | 8.71 | 15-Katz-Kleber | 13-Andersen-Keleher |
4 NT | N | 7 | 720 | | 2.21 | 9.79 | 13-Caldwell-McGill | 9-Kauffman-Edmondson |
5 ♣ | N | 6 | 620 | | 1.13 | 10.88 | 12-Jamieson-Brewer | 7-Tureen-Lowenstein |
2 NT | S | 7 | 270 | | 0.04 | 11.96 | 11-Johnson-Johnson | 5-Bryan-Bryan |
Board 5 North Deals N-S Vul |
♠ | 6 4 | ♥ | A 8 5 2 | ♦ | 10 8 7 | ♣ | A K 3 2 |
|
♠ | A K | ♥ | J 10 7 6 3 | ♦ | A Q 9 6 3 | ♣ | 4 |
| |
|
|
| ♠ | Q 8 7 2 | ♥ | Q 9 | ♦ | K J 5 4 | ♣ | Q 10 7 |
|
|
11 14 10 5 |
♠ | J 10 9 5 3 | ♥ | K 4 | ♦ | 2 | ♣ | J 9 8 6 5 |
|
EW 3N; EW 4♦; EW 2♥; NS 3♣; Par −200: NS 4♣×−1
N vs W NT: any card N vs W ♥: any ♦; ♣ AK N vs W ♦: any ♥; ♣ AK E vs N ♣: any card except ♣ Q S vs E NT: any card S vs E ♥: ♦ 2; any ♣ S vs E ♦: any ♥; any ♣ W vs S ♣: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 150 | | 11.96 | 0.04 | 13-Caldwell-McGill | 8-Gault-Earnhardt |
3 ♣ | S | 3 | 110 | | 10.88 | 1.13 | 10-Lynch-Derman | 2-Wood-Kulkin |
5 ♦ | W | −1 | 50 | | 9.79 | 2.21 | 15-Katz-Kleber | 12-Powell-Powell |
2 ♠ | E | 2 | | 110 | 8.71 | 3.29 | 7-Wolff-Jackson | 11-Weatherwax-Kelley |
3 ♦ | E | 4 | | 130 | 5.46 | 6.54 | 3-St Louis-Ellis | 3-Holm-Onorato |
3 ♦ | W | 4 | | 130 | 5.46 | 6.54 | 6-Schmid-Potts | 9-Kauffman-Edmondson |
3 ♦ | W | 4 | | 130 | 5.46 | 6.54 | 11-Johnson-Johnson | 4-Dean-Mitchell-Bauer |
3 ♦ | W | 4 | | 130 | 5.46 | 6.54 | 12-Jamieson-Brewer | 6-Donahoo-Riggins |
3 ♦ | W | 4 | | 130 | 5.46 | 6.54 | 14-Kasraie-Barge | 10-Quillen-Quillen |
3 ♥ | W | 4 | | 170 | 2.21 | 9.79 | 1-Smith-Parkerson | 14-Guenther-Kamel |
4 ♥ | W | 4 | | 420 | 1.13 | 10.88 | 8-Fischer-Westburg | 13-Andersen-Keleher |
3 NT | E | 4 | | 430 | 0.04 | 11.96 | 2-Brill-Smigrod | 1-Corrigan-Weaver |
Board 6 East Deals E-W Vul |
♠ | 7 5 3 | ♥ | J 7 4 2 | ♦ | 9 8 | ♣ | Q 9 5 4 |
|
♠ | J 10 | ♥ | 10 9 | ♦ | A K 5 3 | ♣ | A J 8 3 2 |
| |
|
|
| ♠ | A 9 8 4 2 | ♥ | A K 6 | ♦ | J 4 2 | ♣ | K 6 |
|
|
3 13 15 9 |
♠ | K Q 6 | ♥ | Q 8 5 3 | ♦ | Q 10 7 6 | ♣ | 10 7 |
|
E 5♠; W 4♠; EW 3N; EW 4♦; EW 4♣; EW 1♥; Par −650
