| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2016 |CLUB NO.>113712 | 05/13/2016 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Anne Barnwell C . . 3/4 | . 3 1 150.00 48.08 0.81(OC)
2 Mitchell Locklear Eva Ratonyi C . . . | . . . 110.50 35.42
3 Beatrice Kemp Sanjeev Pathak A . . . | 6 . . 165.00 52.88 0.29(SA)
4 Connie Smilowitz Karolyn Smith B . . . | . 4/5 . 139.00 44.55 0.31(SB)
5 William Smith Terry Parkerson C . . . | . . . 130.50 41.83
6 Richard Taube Bill Kulbersh A 1 . . | 1 . . 205.00 65.71 3.50(OA)
7 Robert Fendrick F Garson II A 2/3 . . | 2 . . 200.00 64.10 2.30(OA)
8 William Burks III Duke Bhatia B . 2 . | 4/5 2 . 178.50 57.21 1.75(OB)
9 Gary Moye Van May C . . . | . . 2 135.50 43.43 0.54(SC)
10 Judy Vanrysselberge Roberta Skibicki C . . . | . . . 99.00 31.73
11 Steven Nelson Fred Moore A . . . | . . . 163.00 52.24
12 Susan Cole Dennis Kanne B 4 1 . | 3 1 . 190.50 61.06 2.33(OB)
13 Morris Williams Lanette Moore B . . . | . 4/5 . 139.00 44.55 0.31(SB)
14 Sara Medlin Becky Butler A . . . | 4/5 . . 178.50 57.21 0.48(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 0 4- 9- 12 4- 4- 9- 9- 4- 9- 1 4- 4-
-420 ---- -140 50 100 -140 -140 50 50 -140 50 -150 -140 -140
2> 5 7- - 5 2- 7- 2- 9- 5 9- 11- 11- -
-100 ---- 50 -140 -100 -110 50 -110 90 -100 90 120 120 -140
3> 5- 3 9 0 10- 12 10- 1 5- 3 7- 3 7-
-660 -690 ---- -600 -1400 -150 -100 -150 -1100 -660 -690 -620 -690 -620
4> 10 1 5- 5- 10 10 1 12 5- 5- 5- 1 5-
650 -100 ---- 620 620 650 650 -100 870 620 620 620 -100 620
5> 7 - - 7 10- 7 3- 3- 5 2 10- 12 9
-140 -500 -500 ---- -140 -110 -140 -200 -200 -170 -300 -110 50 -120
6> 1 9 0 3- 6 3- 3- 9 9 9 9 3- 12
-150 100 -600 ---- -120 -50 -120 -120 100 100 100 100 -120 300
7> 5 9- 3 9- 9- 6- 12 2 1 0 6- 4 9-
100 140 -110 140 ---- 140 110 170 -130 -200 -500 110 -100 140
8> 2 6- 9 3- 3- 6- 10- - 6- 12 - 10- 6-
50 170 420 100 ---- 100 170 450 -140 170 590 -140 450 170
9> 11- 2 9 4- 6- 9 9 6- 4- - 11- 3 -
200 -130 140 -50 PASS ---- 140 140 PASS -50 -150 200 -100 -150
10> - - 7- 2 12 4 4 9 10- 10- 6 7- 4
-630 -630 300 -600 600 ---- -130 -130 400 500 500 -110 300 -130
11> 3 11 6- 3 3 8 6- 0 3 12 9- 3 9-
-430 -130 -400 -430 -430 -180 ---- -400 -460 -430 -110 -150 -430 -150
12> 3 4- 9 1- 1- 9 9 4- 0 6 9 9 12
-90 50 140 -100 -100 140 ---- 140 50 -110 100 140 140 170
13> 9 3- 9 5- - 12 9 2 3- 9 - 5- 9
630 140 630 600 -200 800 630 ---- 110 140 630 -200 600 630
14> 10- 5 2- 5 0 7- 12 5 2- 10- 9 1 7-
150 100 50 100 -140 110 400 ---- 100 50 150 130 -50 110
15> 11- 2 5- 2 7- 9- 7- 9- 5- 2 2 2 11-
100 -520 -490 -520 -420 -170 -420 -170 ---- -490 -520 -520 -520 100
16> 5 5 10- 7- 1- 5 1- 10- 1- 10- 7- 10- 1-
140 140 420 170 -50 140 -50 420 ---- -50 420 170 420 -50
17> 3 - 6- 3 - 3 8 10 6- 5 11- 9 11-
-50 -100 90 -50 -100 -50 110 130 90 ---- 50 300 120 300
18> 8- 12 8- 4- 8- 4- 8- 0 1 2 8- 3 8-
620 650 620 500 620 500 620 -200 -100 ---- 200 620 300 620
19> 4- 4- 9 4- 4- 11 11 4- 0 4- 11 4- 4-
480 480 510 480 480 980 980 480 -50 480 ---- 980 480 480
20> 10- 1- 7- 4 10- 7- 12 5 3 0 7- 1- 7-
-130 -660 -150 -210 -130 -150 400 -170 -400 -800 ---- -150 -660 -150
21> 4 6 8- 11- 1- 11- 8- 8- 4 0 4 1- 8-
-100 150 600 630 -200 630 600 600 -100 -300 -100 ---- -200 600
22> 9- 1 11 9- 4 12 4 4 4 0 7 4 8
200 110 300 200 130 1100 130 130 130 -50 150 ---- 130 180
23> 5 1- 8- 12 1- 4 8- 8- 8- 8- 0 8- 3
140 -100 620 650 -100 110 620 620 620 620 -500 620 ---- 80
24> 5- 1- 1- 3 8 10- 8 12 5- 4 8 10- 0
140 -50 -50 110 170 420 170 800 140 120 170 420 ---- -100
25> 1 10- 1 4- 12 7- 10- 1 4- 7- 3 7- 7-
-50 150 -50 110 400 120 150 -50 110 120 90 120 120 ----
26> 9 2 9 9 4 9 4 9 9 1 9 4 0
660 230 660 660 630 660 630 660 660 140 660 630 -100 ----
27> 4- 4- 4- 4- 4- 11 9 4- 0 4- 4- 11 11
---- -50 -50 -50 -50 -50 110 90 -50 -100 -50 -50 110 110
28> 2 5- - 5- 12 5- 5- 11 - 9 10 5- 5-
---- 50 90 -100 90 210 90 90 150 -100 100 120 90 90
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2016 |CLUB NO.>113712 | 05/13/2016 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Feagin Jr Randy Pettit A . . . | 5 . . 166.50 53.37 0.35(SA)
2 Shari Naman Suzanne Miell C . 4 2 | 6 2 2 160.00 51.28 1.22(OC)
3 Gabriel Fadel John Hassett A 5 . . | 2 . . 183.50 58.81 1.23(SA)
4 Louis Mancuso Ernie Eayrs B . . . | . . . 128.00 41.03
5 Joan Duffy Susan Campbell C . . . | . . . 143.50 45.99
6 Susan Davis Claudia Feagin A 6 . . | 3 . . 181.00 58.01 0.88(SA)
7 Dora Biven Theodore Kolczak B . 5 . | . 3 . 159.50 51.12 0.74(OB)
8 Joanna Quillen John Wiedeman C . . . | . . . 122.00 39.10
9 Robert Holman J Joe Gallagher C . . 3/4 | . . . 150.00 48.08 0.81(OC)
10 Veronica Stoessel Linda Hagood C . 3 1 | 4 1 1 177.50 56.89 1.63(OC)
11 Margaret Drake Margaret Trott C . . . | . . . 135.00 43.27
12 Sandy Yu Linda Holman B . 6 . | . 4 . 152.50 48.88 0.55(OB)
13 Mike Sheldon Jim Stogner A 2/3 . . | 1 . . 200.00 64.10 2.30(OA)
14 Thomas LaForge Joan Sheldon B . . . | . . . 125.00 40.06
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 12 2- 7- 7- 2- 2- 0 11 7- 7- 7- 7- 2-
420 ---- -50 140 140 -50 -50 -100 150 140 140 140 140 -50
2> 7 2- 4- 7 11- 2- 7 - 9- - 4- 11- 9-
100 ---- -90 -50 100 140 -90 100 -120 110 -120 -50 140 110
3> 11 9 6- 3 9 12 4- 1- 9 0 4- 1- 6-
1100 690 ---- 660 600 690 1400 620 150 690 100 620 150 660
4> 0 11 6- 6- 6- 6- 6- 2 11 2 6- 11 2
-870 100 ---- -620 -620 -620 -620 -620 -650 100 -650 -620 100 -650
5> 11- 7 11- 10 5 1- 1- 0 5 3 8- 5 8-
500 170 500 ---- 300 140 110 110 -50 140 120 200 140 200
6> 3 3 12 3 8- 3 6 8- 8- 0 8- 11 3
-100 -100 600 ---- -100 120 -100 50 120 120 -300 120 150 -100
7> 11 9 12 2- 5- 2- 8 5- 2- 0 7 10 2-
200 110 500 -140 ---- -110 -140 100 -110 -140 -170 -100 130 -140
8> 5- 3 0 8- 11- 8- 1- 5- 5- 1- 10 11- 5-
-170 -420 -590 -100 ---- 140 -100 -450 -170 -170 -450 -50 140 -170
9> 3 11- 7- - 5- 9 3 11- 3 - 5- 10 7-
-140 150 50 -200 PASS ---- 100 -140 150 -140 -200 PASS 130 50
10> 4- 1- 10 6 0 4- 8 8 8 11- 3 11- 1-
-300 -500 600 110 -600 ---- -300 130 130 130 630 -400 630 -500
11> 0 9 2- 9 9 4 2- 5- 9 12 1 9 5-
110 430 150 430 430 180 ---- 150 400 430 460 130 430 400
12> 6 10- 3 10- 3 3 0 3 9 7- 7- 12 3
-100 100 -140 100 -140 -140 ---- -170 -140 90 -50 -50 110 -140
13> 6- 11- 11- 6- 0 3 3 3 10 8- 8- 3 3
-600 200 200 -600 -800 -630 -630 ---- -630 -110 -140 -140 -630 -630
14> 7 3 12 11 4- 4- 0 1- 7 7 9- 9- 1-
-100 -130 140 50 -110 -110 -400 ---- -150 -100 -100 -50 -50 -150
15> 10 4- 10 2- - 4- - 2- 10 6- 6- 10 10
520 420 520 170 -100 420 -100 170 ---- 520 490 490 520 520
16> 4- 10- 1- 7 10- 10- 7 1- 7 10- 1- 1- 4-
-170 50 -420 -140 50 50 -140 -420 ---- -140 50 -420 -420 -170
17> 11- 3 9 - 4 9 2 11- 5- 5- 7 9 -
100 -120 50 -300 -110 50 -130 100 -90 ---- -90 -50 50 -300
18> 3- 9 7- 3- 3- 3- 12 0 11 3- 10 7- 3-
-620 -300 -500 -620 -620 -620 200 -650 100 ---- -620 -200 -500 -620
19> 7- 1 7- 1 7- 7- 7- 12 3 7- 7- 1 7-
-480 -980 -480 -980 -480 -480 -480 50 -510 -480 ---- -480 -980 -480
20> 10- 4- 4- 0 1- 7 10- 9 4- 12 8 4- 1-
660 150 150 -400 130 170 660 400 150 800 ---- 210 150 130
21> - 3- 3- 8 3- 6 8 3- 12 - 8 10- 10-
-630 -600 -600 100 -600 -150 100 -600 300 -630 100 ---- 200 200
22> 0 4 8 2- 8 11 8 1 12 2- 5 8 8
-1100 -180 -130 -200 -130 -110 -130 -300 50 -200 -150 ---- -130 -130
23> 9 3- 7 3- 10- 3- 3- 3- 0 12 10- 3- 8
-80 -620 -140 -620 100 -620 -620 -620 -650 500 100 -620 ---- -110
24> 12 4 6- 0 10- 6- 10- 8 9 4 4 1- 1-
100 -170 -140 -800 50 -140 50 -120 -110 -170 -170 -420 ---- -420
25> 1- 11 11 1- 7- 11 4- 7- 9 0 4- 4- 4-
-150 50 50 -150 -110 50 -120 -110 -90 -400 -120 -120 -120 ----
26> 8 3 3 10 3 3 11 3 3 8 8 3 12
-630 -660 -660 -230 -660 -660 -140 -660 -660 -630 -630 -660 100 ----
27> 3 7- 7- 7- 12 7- 7- 7- 7- 7- 1 1 1
---- -90 50 50 50 100 50 50 50 50 50 -110 -110 -110
28> 6- 10 1 6- 11- 11- 3 6- 2 0 6- 6- 6-
---- -90 -50 -150 -90 100 100 -100 -90 -120 -210 -90 -90 -90
Friday Morning Pairs, Friday Morn, May 13, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K 9 | ♥ | K 9 6 5 4 | ♦ | 10 8 | ♣ | A 9 5 4 |
|
♠ | A Q J 8 7 4 | ♥ | A | ♦ | 9 7 3 | ♣ | J 10 8 |
| |
|
|
| ♠ | 6 5 | ♥ | Q 10 8 2 | ♦ | A K Q 6 | ♣ | 7 6 2 |
|
|
10 12 11 7 |
♠ | 10 3 2 | ♥ | J 7 3 | ♦ | J 5 4 2 | ♣ | K Q 3 |
|
EW 3♠; EW 1N; NS 1♥; EW 1♦; NS 1♣; Par −140
N vs W NT: ♥ 9654; any ♣ N vs W ♠: ♥ 9654; any ♦; any ♣ N vs W ♦: ♥ 9654; any ♣ E vs N ♥: any ♠; ♦ AKQ E vs N ♣: any card except ♦ 6 S vs E NT: any ♥; any ♣ S vs E ♠: any card S vs E ♦: ♥ 73; any ♣ W vs S ♥: any ♠; any ♦ W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 12.00 | 0.00 | 5-Smith-Parkerson | 8-Quillen-Wiedeman |
4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 4-Smilowitz-Smith | 6-Davis-Feagin |
4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 8-Burks III-Bhatia | 14-LaForge-Sheldon |
3 NT | E | −1 | 50 | | 9.50 | 2.50 | 9-Moye-May | 3-Fadel-Hassett |
4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 11-Nelson-Moore | 7-Biven-Kolczak |
3 ♠ | W | 3 | | 140 | 4.50 | 7.50 | 3-Kemp-Pathak | 4-Mancuso-Eayrs |
2 ♠ | W | 3 | | 140 | 4.50 | 7.50 | 6-Taube-Kulbersh | 10-Stoessel-Hagood |
2 ♠ | E | 3 | | 140 | 4.50 | 7.50 | 7-Fendrick-Garson II | 12-Yu-Holman |
3 ♠ | W | 3 | | 140 | 4.50 | 7.50 | 10-Vanrysselberge-Skibicki | 5-Duffy-Campbell |
2 ♠ | W | 3 | | 140 | 4.50 | 7.50 | 13-Williams-Moore | 11-Drake-Trott |
3 ♠ | W | 3 | | 140 | 4.50 | 7.50 | 14-Medlin-Butler | 13-Sheldon-Stogner |
3 ♣ | S | −3 | | 150 | 1.00 | 11.00 | 12-Cole-Kanne | 9-Holman-Gallagher |
4 ♠ | W | 4 | | 420 | 0.00 | 12.00 | 1-McNeill-Barnwell | 1-Feagin Jr-Pettit |
Board 2 East Deals N-S Vul |
♠ | 5 3 | ♥ | Q 6 4 3 | ♦ | Q 2 | ♣ | 9 6 5 4 2 |
|
♠ | A K Q 4 2 | ♥ | J 8 5 | ♦ | J 7 | ♣ | K 10 3 |
| |
|
|
| ♠ | J 10 7 | ♥ | 9 7 | ♦ | K 9 6 4 3 | ♣ | Q J 8 |
|
|
4 14 7 15 |
♠ | 9 8 6 | ♥ | A K 10 2 | ♦ | A 10 8 5 | ♣ | A 7 |
|
NS 3♥; NS 2♣; EW 1♠; NS 1♦; Par +140
N vs W ♠: any ♠; ♥ 643; any ♣ E vs N ♥: any card except a ♦ E vs N ♦: any card E vs N ♣: any card except a ♦ S vs E ♠: any ♠; ♥ AK; any ♣ W vs S ♥: any card except a ♦ W vs S ♦: any card W vs S ♣: any card except a ♦
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 11.50 | 0.50 | 12-Cole-Kanne | 9-Holman-Gallagher |
1 NT | S | 2 | 120 | | 11.50 | 0.50 | 13-Williams-Moore | 11-Drake-Trott |
1 NT | S | 1 | 90 | | 9.50 | 2.50 | 9-Moye-May | 3-Fadel-Hassett |
1 NT | S | 1 | 90 | | 9.50 | 2.50 | 11-Nelson-Moore | 7-Biven-Kolczak |
3 ♠ | W | −1 | 50 | | 7.50 | 4.50 | 3-Kemp-Pathak | 4-Mancuso-Eayrs |
2 ♠ | E | −1 | 50 | | 7.50 | 4.50 | 7-Fendrick-Garson II | 12-Yu-Holman |
1 ♦ | S | −1 | | 100 | 5.00 | 7.00 | 1-McNeill-Barnwell | 1-Feagin Jr-Pettit |
1 NT | S | −1 | | 100 | 5.00 | 7.00 | 5-Smith-Parkerson | 8-Quillen-Wiedeman |
1 NT | S | −1 | | 100 | 5.00 | 7.00 | 10-Vanrysselberge-Skibicki | 5-Duffy-Campbell |
2 ♠ | W | 2 | | 110 | 2.50 | 9.50 | 6-Taube-Kulbersh | 10-Stoessel-Hagood |
2 ♠ | W | 2 | | 110 | 2.50 | 9.50 | 8-Burks III-Bhatia | 14-LaForge-Sheldon |
2 ♠ | W | 3 | | 140 | 0.50 | 11.50 | 4-Smilowitz-Smith | 6-Davis-Feagin |
2 ♠ | W | 3 | | 140 | 0.50 | 11.50 | 14-Medlin-Butler | 13-Sheldon-Stogner |
Board 3 South Deals E-W Vul |
♠ | K J 6 5 4 3 | ♥ | J 10 | ♦ | 9 2 | ♣ | J 7 2 |
|
♠ | Q | ♥ | A 8 7 4 2 | ♦ | A Q 4 | ♣ | A K 9 4 |
| |
|
|
| ♠ | A 10 9 7 2 | ♥ | K | ♦ | 10 5 | ♣ | Q 10 8 6 5 |
|
|
6 19 9 6 |
♠ | 8 | ♥ | Q 9 6 5 3 | ♦ | K J 8 7 6 3 | ♣ | 3 |
|
EW 7♣; EW 6N; EW 4♠; EW 3♥; EW 1♦; Par −2000: NS 7♦×−8
N vs W NT: any card N vs W ♠: ♠ K; any ♥; any ♦; any ♣ N vs W ♥: ♠ K; any ♥; any ♦; any ♣ N vs W ♦: ♦ 2 N vs W ♣: any card S vs E NT: any card S vs E ♠: any card S vs E ♥: ♠ 8; ♥ 653; ♦ KJ; ♣ 3 S vs E ♦: ♦ KJ S vs E ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −2 | | 100 | 12.00 | 0.00 | 7-Fendrick-Garson II | 11-Drake-Trott |
2 ♦ | S | −3 | | 150 | 10.50 | 1.50 | 6-Taube-Kulbersh | 9-Holman-Gallagher |
3 ♦ | S | −3 | | 150 | 10.50 | 1.50 | 8-Burks III-Bhatia | 13-Sheldon-Stogner |
5 ♣ | W | 5 | | 600 | 9.00 | 3.00 | 4-Smilowitz-Smith | 5-Duffy-Campbell |
5 ♣ | W | 6 | | 620 | 7.50 | 4.50 | 12-Cole-Kanne | 8-Quillen-Wiedeman |
5 ♣ | W | 6 | | 620 | 7.50 | 4.50 | 14-Medlin-Butler | 12-Yu-Holman |
4 NT | E | 5 | | 660 | 5.50 | 6.50 | 1-McNeill-Barnwell | 14-LaForge-Sheldon |
3 NT | W | 5 | | 660 | 5.50 | 6.50 | 10-Vanrysselberge-Skibicki | 4-Mancuso-Eayrs |
3 NT | W | 6 | | 690 | 3.00 | 9.00 | 2-Locklear-Ratonyi | 2-Naman-Miell |
3 NT | W | 6 | | 690 | 3.00 | 9.00 | 11-Nelson-Moore | 6-Davis-Feagin |
3 NT | W | 6 | | 690 | 3.00 | 9.00 | 13-Williams-Moore | 10-Stoessel-Hagood |
2 ♠× | N | −5 | | 1100 | 1.00 | 11.00 | 9-Moye-May | 1-Feagin Jr-Pettit |
3 ♥× | S | −6 | | 1400 | 0.00 | 12.00 | 5-Smith-Parkerson | 7-Biven-Kolczak |
Board 4 West Deals Both Vul |
♠ | J 7 3 | ♥ | K 10 6 | ♦ | A K 10 5 4 3 | ♣ | J |
|
♠ | A 6 | ♥ | 8 7 5 4 | ♦ | Q J 9 2 | ♣ | Q 5 3 |
| |
|
|
| ♠ | Q 10 9 8 4 | ♥ | A | ♦ | 8 7 | ♣ | 10 9 8 6 4 |
|
|
12 9 6 13 |
♠ | K 5 2 | ♥ | Q J 9 3 2 | ♦ | 6 | ♣ | A K 7 2 |
|
NS 4♥; NS 2N; NS 2♦; EW 1♣; Par +620
N vs W ♣: any ♥; ♦ AK; ♣ J E vs N NT: ♠ 10984 E vs N ♥: any card except a ♠ E vs N ♦: ♥ A S vs E ♣: any ♥; ♦ 6; ♣ 2 W vs S NT: ♠ A W vs S ♥: any ♥; ♦ QJ; ♣ Q W vs S ♦: any ♥
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | 3 | 870 | | 12.00 | 0.00 | 9-Moye-May | 1-Feagin Jr-Pettit |
4 ♥ | S | 5 | 650 | | 10.00 | 2.00 | 1-McNeill-Barnwell | 14-LaForge-Sheldon |
4 ♥ | S | 5 | 650 | | 10.00 | 2.00 | 6-Taube-Kulbersh | 9-Holman-Gallagher |
4 ♥ | S | 5 | 650 | | 10.00 | 2.00 | 7-Fendrick-Garson II | 11-Drake-Trott |
4 ♥ | S | 4 | 620 | | 5.50 | 6.50 | 4-Smilowitz-Smith | 5-Duffy-Campbell |
4 ♥ | S | 4 | 620 | | 5.50 | 6.50 | 5-Smith-Parkerson | 7-Biven-Kolczak |
4 ♥ | S | 4 | 620 | | 5.50 | 6.50 | 10-Vanrysselberge-Skibicki | 4-Mancuso-Eayrs |
4 ♥ | S | 4 | 620 | | 5.50 | 6.50 | 11-Nelson-Moore | 6-Davis-Feagin |
4 ♥ | S | 4 | 620 | | 5.50 | 6.50 | 12-Cole-Kanne | 8-Quillen-Wiedeman |
4 ♥ | S | 4 | 620 | | 5.50 | 6.50 | 14-Medlin-Butler | 12-Yu-Holman |
3 ♥ | S | −1 | | 100 | 1.00 | 11.00 | 2-Locklear-Ratonyi | 2-Naman-Miell |
3 NT | S | −1 | | 100 | 1.00 | 11.00 | 8-Burks III-Bhatia | 13-Sheldon-Stogner |
3 NT | S | −1 | | 100 | 1.00 | 11.00 | 13-Williams-Moore | 10-Stoessel-Hagood |
Board 5 North Deals N-S Vul |
♠ | Q 8 2 | ♥ | K 9 3 | ♦ | 10 5 3 | ♣ | J 10 4 2 |
|
♠ | A 10 | ♥ | 8 6 5 4 | ♦ | Q J 8 7 | ♣ | Q 8 3 |
| |
|
|
| ♠ | J 9 6 5 3 | ♥ | A Q 7 | ♦ | 9 | ♣ | A K 9 5 |
|
|
6 9 14 11 |
♠ | K 7 4 | ♥ | J 10 2 | ♦ | A K 6 4 2 | ♣ | 7 6 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; EW 1♦; Par −140
N vs W NT: any ♥; any ♦ N vs W ♠: any card except a ♠ N vs W ♥: any card N vs W ♦: any ♥; any ♦ N vs W ♣: any card except a ♣ S vs E NT: any ♥; ♦ AK S vs E ♠: ♠ 74; any ♥; ♦ AK; any ♣ S vs E ♥: any ♠; any ♥; ♦ AK; any ♣ S vs E ♦: any ♥; ♦ AK S vs E ♣: any ♠; any ♥; ♦ AK; any ♣
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 12.00 | 0.00 | 13-Williams-Moore | 9-Holman-Gallagher |
2 ♠ | E | 2 | | 110 | 10.50 | 1.50 | 6-Taube-Kulbersh | 8-Quillen-Wiedeman |
2 ♠ | E | 2 | | 110 | 10.50 | 1.50 | 12-Cole-Kanne | 7-Biven-Kolczak |
2 NT | W | 2 | | 120 | 9.00 | 3.00 | 14-Medlin-Butler | 11-Drake-Trott |
2 ♠ | E | 3 | | 140 | 7.00 | 5.00 | 1-McNeill-Barnwell | 13-Sheldon-Stogner |
2 ♠ | E | 3 | | 140 | 7.00 | 5.00 | 5-Smith-Parkerson | 6-Davis-Feagin |
2 ♠ | E | 3 | | 140 | 7.00 | 5.00 | 7-Fendrick-Garson II | 10-Stoessel-Hagood |
2 ♠ | E | 4 | | 170 | 5.00 | 7.00 | 10-Vanrysselberge-Skibicki | 2-Naman-Miell |
2 ♦ | S | −2 | | 200 | 3.50 | 8.50 | 8-Burks III-Bhatia | 12-Yu-Holman |
2 ♦ | S | −2 | | 200 | 3.50 | 8.50 | 9-Moye-May | 14-LaForge-Sheldon |
3 ♦ | S | −3 | | 300 | 2.00 | 10.00 | 11-Nelson-Moore | 5-Duffy-Campbell |
2 ♦× | S | −2 | | 500 | 0.50 | 11.50 | 2-Locklear-Ratonyi | 1-Feagin Jr-Pettit |
2 ♦× | S | −2 | | 500 | 0.50 | 11.50 | 3-Kemp-Pathak | 3-Fadel-Hassett |
Board 6 East Deals E-W Vul |
♠ | 10 6 5 | ♥ | K 10 9 | ♦ | K 9 4 | ♣ | Q 8 7 2 |
|
♠ | K J | ♥ | A 7 4 3 | ♦ | A J 2 | ♣ | A K 9 4 |
| |
|
|
| ♠ | 8 4 2 | ♥ | Q J 6 5 | ♦ | 7 5 3 | ♣ | J 5 3 |
|
|
8 20 4 8 |
♠ | A Q 9 7 3 | ♥ | 8 2 | ♦ | Q 10 8 6 | ♣ | 10 6 |
|
NS 2♠; EW 2♥; EW 1N; NS 1♦; EW 1♣; Par +110
N vs W NT: any ♠; ♥ 109; any ♦ N vs W ♥: any ♠; ♦ 94 N vs W ♣: any ♠; ♦ 94 E vs N ♠: any card E vs N ♦: any ♥; any ♣ S vs E NT: any card S vs E ♥: any card S vs E ♣: any ♠; any ♦ W vs S ♠: any ♥; any ♦; ♣ AK W vs S ♦: any ♥; ♣ AK
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 12.00 | 0.00 | 14-Medlin-Butler | 11-Drake-Trott |
4 ♥ | W | −1 | 100 | | 9.00 | 3.00 | 2-Locklear-Ratonyi | 1-Feagin Jr-Pettit |
2 NT | W | −1 | 100 | | 9.00 | 3.00 | 9-Moye-May | 14-LaForge-Sheldon |
4 ♥ | W | −1 | 100 | | 9.00 | 3.00 | 10-Vanrysselberge-Skibicki | 2-Naman-Miell |
4 ♥ | E | −1 | 100 | | 9.00 | 3.00 | 11-Nelson-Moore | 5-Duffy-Campbell |
2 NT | W | −1 | 100 | | 9.00 | 3.00 | 12-Cole-Kanne | 7-Biven-Kolczak |
3 ♠ | S | −1 | | 50 | 6.00 | 6.00 | 6-Taube-Kulbersh | 8-Quillen-Wiedeman |
2 NT | W | 2 | | 120 | 3.50 | 8.50 | 5-Smith-Parkerson | 6-Davis-Feagin |
2 NT | W | 2 | | 120 | 3.50 | 8.50 | 7-Fendrick-Garson II | 10-Stoessel-Hagood |
2 NT | W | 2 | | 120 | 3.50 | 8.50 | 8-Burks III-Bhatia | 12-Yu-Holman |
2 NT | W | 2 | | 120 | 3.50 | 8.50 | 13-Williams-Moore | 9-Holman-Gallagher |
2 NT | W | 3 | | 150 | 1.00 | 11.00 | 1-McNeill-Barnwell | 13-Sheldon-Stogner |
