Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 26, 2016     |CLUB NO.>113712      | 04/26/2016 22:54
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2500/1000      |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=7
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    Louise Desantis         0.16Red|Janice Brown            0.16Red|                      |
    Acworth GA              0.16Blk|Dunwoody GA             0.16Blk|                      |
  1 Betty Herrman           0.16Red|Connie Melgaard         0.16Red|  B    Q          2   |  38.00    .     .
    Marietta GA             0.16Blk|Atlanta GA              0.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones            0.08Red|Janette Edmonds         0.08Red|                      |
    Roswell GA              0.08Blk|Dunwoody GA             0.08Blk|                      |
  2 Texie Weatherwax        0.08Red|Takako Tsubokawa        0.08Red|  C        NE     1   |  30.00    .     .
    Norcross GA             0.08Blk|Dunwoody GA             0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Laura Wade              1.16Red|Asako Ahmed             1.16Red|                      |
    Suwanee GA              1.15Blk|Alpharetta GA           1.15Blk|                      |
  3 Gail Westburg           1.16Red|Jane Melby              1.16Red|  B    Q          4   |  70.00    1     .
    Conyers GA              1.15Blk|Atlanta GA              1.15Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ann Sisk                0.40Red|Robert Cohen            0.40Red|                      |
    Atlanta GA              0.39Blk|Atlanta GA              0.39Blk|                      |
  4 Don Ross                0.40Red|Sue Williams            0.40Red|  C        NE     1   |  37.00    .     3
    Atlanta GA              0.39Blk|Atlanta GA              0.39Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mac Ryland              0.08Red|Judy Ryland             0.08Red|                      |
    Atlanta GA              0.08Blk|Atlanta GA              0.08Blk|                      |
  5 Tom Stuetzer            0.08Red|William Brooks          0.08Red|  C        NE     1   |  31.00    .     .
    Dunwoody GA             0.08Blk|Atlanta GA              0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bob Addison             0.53Red|Ann Addison             0.53Red|                      |
    Dunwoody GA             0.52Blk|Dunwoody GA             0.52Blk|                      |
  6 Jane Wise               0.53Red|Nancy Kelley            0.53Red|  C    Q   NE     3   |  40.00    .     2
    Tucker GA               0.52Blk|Sandy Springs GA        0.52Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Pierce              0.70Red|Jean Eidson             0.70Red|                      |
    Covington GA            0.70Blk|Atlanta GA              0.70Blk|                      |
  7 Doug Parker             0.70Red|Jon Heinecke            0.70Red|  C    Q   NE     3   |  42.00    .     1
    Alpharetta GA           0.70Blk|Roswell GA              0.70Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Garry Williams          0.87Red|Beth Stephens           0.87Red|                      |
    Roswell GA              0.86Blk|Marietta GA             0.86Blk|                      |
  8 Ina Parry               0.87Red|Carolyn Potts           0.87Red|  B    Q          2   |  51.00    2     .
    Lithia Springs GA       0.86Blk|Atlanta GA              0.86Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bijan Kasraie           0.49Red|Philip Jardina          0.49Red|                      |
    Atlanta GA              0.48Blk|Decatur GA              0.48Blk|                      |
  9 Elizabeth Long          0.49Red|Clay Long               0.49Red|  B    Q          2   |  47.00    4     .
    Atlanta GA              0.48Blk|Atlanta GA              0.48Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Bebko             0.65Red|Helen Bebko             0.65Red|                      |
    Snellville GA           0.65Blk|Snellville GA           0.65Blk|                      |
 10 Edward Stone            0.65Red|William Layng Jr        0.65Red|  B    Q          3   |  50.00    3     .
    Marietta GA             0.65Blk|Smyrna GA               0.65Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Kaufman         0.08Red|Brenda Kauffman         0.08Red|                      |
    Atlanta GA              0.08Blk|Atlanta GA              0.08Blk|                      |
 11 Kem Morgan              0.08Red|Arlene Tauber           0.08Red|  C        NE     1   |  25.00    .     .
    Atlanta GA              0.08Blk|Atlanta GA              0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roslyn Konter           0.08Red|Darryl Konter           0.08Red|                      |
    Dunwoody GA             0.08Blk|Dunwoody GA             0.08Blk|                      |
 12 James O'Connell         0.08Red|Herman Salmenson        0.08Red|  C        Q      1   |  19.00    .     .
    Tucker GA               0.08Blk|Dunwoody GA             0.08Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS   24.00  480.00

Download Board Recap (PBN)

Webpage help