| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2016 |CLUB NO.>113712 | 04/11/2016 14:19
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/2250 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosalind Howell Rebecca Lee B 5 5 . | 3 3 . 119.41 55.28 1.39(OA)
3 Jack Feagin Jr Sara Medlin A . . . | . . . 104.75 48.50
4 Howard Litsky Miriam Litsky C . . 1 | 4 . 1 111.70 51.71 1.28(OC)
5 Theodore Kolczak Dora Biven B 2 2 . | 1 1 . 126.47 58.55 3.29(OA)
6 Susan Davis Diana Beasley B . . . | . . . 93.21 43.15
7 Sue Hill Teresa Young C . . . | . . . 105.78 48.97
8 Roberta Skibicki Robert Rumsey C . . . | . . . 82.91 38.38
9 Andrew Eastwood Steven Nelson A . . . | . . . 107.14 49.60
10 Michelle Alterman Richard Mayo Jr B 4 4 . | 2 2 . 120.85 55.95 1.85(OA)
Totals 972.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 4 0 7- 1 4 4 7- 4
450 ---- 450 230 480 420 450 450 480 450
2> 6 6 4 0 2- 2- 1 6 8
110 ---- 110 50 -200 -100 -100 -140 110 300
3> 1 1 5- 1 5- 5- 5- 5- 5-
420 ---- 420 450 420 450 450 450 450 450
4> 7.94 2.31 5.69 0.06 4 1.19 4 6.81
140 ---- ---- -110 110 -200 100 -140 100 130
5> 7.94 4.56 4.56 4.56 4.56 0.63 4.56 0.63
800 ---- ---- 650 650 650 650 620 650 620
6> 7.94 1.19 1.19 1.19 5.13 5.13 5.13 5.13
-600 ---- ---- -660 -660 -660 -630 -630 -630 -630
7> 2.88 6.25 6.25 2.88 2.88 2.88 7.94 0.06
-630 ---- 100 ---- 100 -630 -630 -630 200 -660
8> 0.63 0.63 2.88 7.94 5.69 5.69 5.69 2.88
-150 ---- -150 ---- -130 140 -50 -50 -50 -130
9> 6.81 2.31 6.81 2.31 4.56 0.06 2.31 6.81
120 ---- -50 ---- 120 -50 90 -110 -50 120
10> 4.56 4.56 7.94 1.19 0.06 4.56 4.56 4.56
-200 ---- -200 -170 ---- -400 -650 -200 -200 -200
11> 6.25 0.63 3.44 0.63 6.25 2.31 7.94 4.56
590 ---- -100 200 ---- -100 590 -50 690 420
12> 2.88 2.88 0.06 2.88 6.81 7.94 2.88 5.69
-200 ---- -200 -300 ---- -200 50 170 -200 -100
13> 2.88 6.81 1.19 7.94 2.88 4.56 0.06 5.69
150 ---- 630 -170 800 ---- 150 600 -620 620
14> 3.44 6.25 1.19 3.44 7.94 6.25 0.06 3.44
-120 ---- -110 -170 -120 ---- 50 -110 -400 -120
15> 5.69 6.81 4.56 7.94 1.19 1.19 1.19 3.44
110 ---- 140 100 200 ---- -200 -200 -200 -100
16> 3.44 6.81 0.06 6.81 3.44 3.44 1.19 6.81
200 ---- 300 100 300 200 ---- 200 170 300
17> 5.69 2.31 0.06 5.69 1.19 5.69 5.69 5.69
420 ---- 170 -50 420 100 ---- 420 420 420
18> 4.56 7.38 0.06 1.19 2.31 4.56 4.56 7.38
-100 ---- 110 -400 -300 -200 ---- -100 -100 110
19> 6.25 0.06 6.25 2.31 6.25 6.25 2.31 2.31
100 ---- -300 100 -140 100 100 ---- -140 -140
20> 2.31 0.06 5.69 5.69 5.69 5.69 1.19 5.69
620 ---- -100 650 650 650 650 ---- 140 650
21> 4 4 4 4 4 4 4 4
-450 ---- -450 -450 -450 -450 -450 ---- -450 -450
22> 2.31 4.56 7.38 4.56 7.38 0.63 0.63 4.56
520 ---- 920 940 920 940 440 440 ---- 920
23> 0.63 5.13 7.94 5.13 2.31 0.63 5.13 5.13
-630 ---- -600 200 -600 -620 -630 -600 ---- -600
24> 5.13 5.13 7.94 3.44 6.81 2.31 0.63 0.63
120 ---- 120 210 110 150 90 -50 ---- -50
25> 6.81 6.81 6.81 4.56 2.31 2.31 2.31 0.06
300 ---- 300 300 200 100 100 100 -120 ----
26> 5.69 0.06 3.44 3.44 7.94 3.44 1.19 6.81
140 ---- -130 100 100 620 100 -100 500 ----
27> 1.75 6.25 7.94 6.25 4 0.06 1.75 4
-130 ---- 50 110 50 -50 -500 -130 -50 ----
28> 1.19 2.31 7.94 4.56 6.25 0.06 6.25 3.44
---- ---- -100 -90 1100 110 150 -120 150 100
29> 6.81 7.94 5.13 0.63 5.13 2.88 0.63 2.88
---- ---- 500 600 200 -100 200 130 -100 130
30> 0.06 7.94 5.13 1.75 5.13 1.75 5.13 5.13
---- ---- 50 150 140 110 140 110 140 140
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2016 |CLUB NO.>113712 | 04/11/2016 14:19
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/2250 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M Jane Shea Laurel Anne Barrett C . . . | . . . 90.80 42.04
2 Fred Moore Edward Ashman B 1 1 . | 1 1 . 143.48 66.43 4.38(OA)
3 F Garson II Mike Sheldon A . . . | . . . 106.13 49.13
4 Carole Metzger David Zeckets B . . . | . . . 102.18 47.31
5 Rene Nalley Mary Bray B . . . | . . . 106.52 49.31
6 Connie Smilowitz Stuart Goff B 3 3 . | 2 2 . 123.51 57.18 2.46(OA)
7 Joan Duffy Susan Campbell C . . . | . . . 104.96 48.59
8 Joseph Velardita Peggy Tienken C . . 2 | 4 3 1 107.56 49.80 0.96(OC)
9 Chris Trower Sanjeev Pathak A . . . | 3 . . 110.71 51.25 0.73(SA)
10 William Burks III Sheryl Sack B . . . | . . . 84.81 39.26
Totals 1080.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 4 4 4 8 - - 4 7
-450 ---- -450 -450 -450 -230 -480 -480 -450 -420
2> 2 5- 2 7 4 2 8 0 5-
-110 ---- 100 -110 140 -50 -110 200 -300 100
3> 7 2- 7 2- 2- 2- 7 2- 2-
-420 ---- -450 -420 -450 -450 -450 -420 -450 -450
4> 4 6.81 5.69 4 2.31 1.19 7.94 0.06
-100 ---- ---- 140 110 -100 -110 -130 200 -140
5> 3.44 7.38 3.44 3.44 3.44 7.38 3.44 0.06
-650 ---- ---- -620 -650 -650 -650 -620 -650 -800
6> 2.88 2.88 6.81 2.88 6.81 2.88 6.81 0.06
630 ---- ---- 630 660 630 660 630 660 600
7> 5.13 1.75 0.06 1.75 7.94 5.13 5.13 5.13
---- 630 -100 ---- -200 -100 660 630 630 630
8> 2.31 7.38 2.31 5.13 5.13 0.06 7.38 2.31
---- 50 150 ---- 50 130 130 -140 150 50
9> 7.94 5.69 5.69 1.19 1.19 5.69 1.19 3.44
---- 110 50 ---- 50 -120 -120 50 -120 -90
10> 3.44 3.44 3.44 0.06 3.44 6.81 3.44 7.94
200 200 200 170 ---- 200 400 200 650 ----
11> 5.69 7.38 0.06 4.56 3.44 7.38 1.75 1.75
50 100 -690 -200 ---- -420 100 -590 -590 ----
12> 0.06 5.13 5.13 7.94 2.31 5.13 5.13 1.19
-170 200 200 300 ---- 100 200 200 -50 ----
13> 1.19 7.94 6.81 2.31 0.06 5.13 5.13 3.44
-630 620 170 -620 -800 ---- -150 -150 ---- -600
14> 1.75 7.94 6.81 4.56 4.56 4.56 0.06 1.75
110 400 170 120 120 ---- 120 -50 ---- 110
15> 1.19 6.81 3.44 4.56 0.06 2.31 6.81 6.81
-140 200 -100 100 -200 ---- -110 200 ---- 200
16> 6.81 7.94 1.19 1.19 4.56 4.56 4.56 1.19
-170 -100 -300 -300 -200 -200 ---- ---- -200 -300
17> 2.31 7.94 2.31 2.31 2.31 6.81 2.31 5.69
-420 50 -420 -420 -420 -100 ---- ---- -420 -170
18> 3.44 7.94 0.63 6.81 3.44 5.69 3.44 0.63
100 400 -110 300 100 200 ---- ---- 100 -110
19> 1.75 5.69 5.69 1.75 1.75 1.75 7.94 5.69
-100 140 140 -100 -100 ---- -100 ---- 300 140
20> 2.31 2.31 2.31 5.69 2.31 2.31 7.94 6.81
-650 -650 -650 -620 -650 ---- -650 ---- 100 -140
21> 4 4 4 4 4 4 4 4
450 450 450 450 450 ---- 450 ---- 450 450
22> 3.44 3.44 5.69 0.63 7.38 3.44 7.38 0.63
-920 -920 -520 -940 ---- -440 -920 -440 ---- -940
23> 2.88 2.88 7.38 5.69 7.38 2.88 2.88 0.06
600 600 630 620 ---- 630 600 600 ---- -200
24> 7.38 4.56 2.88 1.19 5.69 2.88 7.38 0.06
50 -110 -120 -150 ---- -90 -120 50 ---- -210
25> 3.44 1.19 5.69 5.69 1.19 5.69 1.19 7.94
-200 -300 -100 ---- -100 -300 -100 -300 120 ----
26> 4.56 2.31 0.06 4.56 7.94 6.81 4.56 1.19
-100 -140 -620 ---- -100 130 100 -100 -500 ----
27> 1.75 6.25 4 7.94 1.75 6.25 0.06 4
-50 130 50 ---- 500 -50 130 -110 50 ----
28> 3.44 1.75 6.81 7.94 5.69 1.75 0.06 4.56
---- -110 ---- -150 100 120 90 -150 -1100 -100
29> 7.38 2.88 1.19 5.13 0.06 7.38 2.88 5.13
---- 100 ---- -200 -500 -130 -600 100 -200 -130
30> 6.25 2.88 7.94 6.25 0.06 2.88 2.88 2.88
---- -110 ---- -140 -50 -110 -150 -140 -140 -140
Monday Morning Pairs, Monday Morn, April 11, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 8 5 4 | ♥ | J 9 7 | ♦ | A K 7 6 3 | ♣ | 4 |
|
♠ | K 6 3 2 | ♥ | Q 2 | ♦ | 10 4 | ♣ | J 9 8 7 3 |
| |
|
|
| ♠ | A J 9 7 | ♥ | 6 5 3 | ♦ | J 8 | ♣ | K 10 6 2 |
|
|
10 6 9 15 |
♠ | 10 | ♥ | A K 10 8 4 | ♦ | Q 9 5 2 | ♣ | A Q 5 |
|
NS 6♥; NS 6♦; N 4N; S 3N; N 2♠; S 1♠; NS 1♣; Par +980
E vs N NT: ♠ J97 E vs N ♠: any card E vs N ♥: any ♠ E vs N ♦: any card E vs N ♣: any card except ♠ A W vs S NT: ♠ 632 W vs S ♠: ♠ 632 W vs S ♥: any ♠ W vs S ♦: any card W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 7.50 | 0.50 | 5-Kolczak-Biven | 8-Velardita-Tienken |
4 ♥ | S | 6 | 480 | | 7.50 | 0.50 | 9-Eastwood-Nelson | 7-Duffy-Campbell |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 1-Howell-Lee | 1-Shea-Barrett |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 3-Feagin Jr-Medlin | 4-Metzger-Zeckets |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 7-Hill-Young | 3-Garson II-Sheldon |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 8-Skibicki-Rumsey | 5-Nalley-Bray |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 10-Alterman-Mayo Jr | 9-Trower-Pathak |
4 ♥ | S | 4 | 420 | | 1.00 | 7.00 | 6-Davis-Beasley | 10-Burks III-Sack |
3 ♥ | S | 6 | 230 | | 0.00 | 8.00 | 4-Litsky-Litsky | 6-Smilowitz-Goff |
Board 2 East Deals N-S Vul |
♠ | Q 10 | ♥ | A 10 7 5 | ♦ | A Q 6 5 | ♣ | Q 6 2 |
|
♠ | K J 9 8 3 | ♥ | K Q J 2 | ♦ | 10 8 | ♣ | 7 4 |
| |
|
|
| ♠ | A 5 4 2 | ♥ | 8 3 | ♦ | J 9 3 2 | ♣ | 10 8 5 |
|
|
14 10 5 11 |
♠ | 7 6 | ♥ | 9 6 4 | ♦ | K 7 4 | ♣ | A K J 9 3 |
|
NS 2N; EW 2♠; NS 2♥; NS 3♦; NS 3♣; Par +100: EW 3♠×−1
N vs W ♠: any card E vs N NT: any ♠ E vs N ♥: any card except a ♥ E vs N ♦: any card E vs N ♣: any card S vs E ♠: any card W vs S NT: any ♠ W vs S ♥: any card except a ♥ W vs S ♦: any card except ♥ 2 W vs S ♣: any card except ♥ 2
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −2 | 300 | | 8.00 | 0.00 | 10-Alterman-Mayo Jr | 9-Trower-Pathak |
3 ♣ | S | 3 | 110 | | 6.00 | 2.00 | 1-Howell-Lee | 1-Shea-Barrett |
3 ♣ | S | 3 | 110 | | 6.00 | 2.00 | 3-Feagin Jr-Medlin | 4-Metzger-Zeckets |
3 ♣ | S | 3 | 110 | | 6.00 | 2.00 | 9-Eastwood-Nelson | 7-Duffy-Campbell |
3 ♠ | W | −1 | 50 | | 4.00 | 4.00 | 4-Litsky-Litsky | 6-Smilowitz-Goff |
4 ♣ | S | −1 | | 100 | 2.50 | 5.50 | 6-Davis-Beasley | 10-Burks III-Sack |
4 ♣ | S | −1 | | 100 | 2.50 | 5.50 | 7-Hill-Young | 3-Garson II-Sheldon |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 8-Skibicki-Rumsey | 5-Nalley-Bray |
5 ♣ | S | −2 | | 200 | 0.00 | 8.00 | 5-Kolczak-Biven | 8-Velardita-Tienken |
Board 3 South Deals E-W Vul |
♠ | Q 10 9 8 6 | ♥ | K Q | ♦ | K 8 6 3 2 | ♣ | 10 |
|
♠ | J 4 3 | ♥ | 10 9 5 2 | ♦ | 4 | ♣ | J 9 7 5 3 |
| |
|
|
| ♠ | A | ♥ | 7 6 4 3 | ♦ | 10 7 5 | ♣ | A K 8 6 4 |
|
|
10 2 11 17 |
♠ | K 7 5 2 | ♥ | A J 8 | ♦ | A Q J 9 | ♣ | Q 2 |
|
NS 4♠; NS 5♦; EW 2♥; EW 3♣; NS 1N; Par +420
N vs W ♥: any card N vs W ♣: any card E vs N NT: ♠ A; ♣ AK E vs N ♠: ♣ AK E vs N ♦: ♠ A; ♣ AK S vs E ♥: any card S vs E ♣: any card W vs S NT: any ♠; any ♣ W vs S ♠: any ♣ W vs S ♦: any ♠; any ♣
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 5.50 | 2.50 | 4-Litsky-Litsky | 6-Smilowitz-Goff |
4 ♠ | S | 5 | 450 | | 5.50 | 2.50 | 6-Davis-Beasley | 10-Burks III-Sack |
4 ♠ | S | 5 | 450 | | 5.50 | 2.50 | 7-Hill-Young | 3-Garson II-Sheldon |
4 ♠ | S | 5 | 450 | | 5.50 | 2.50 | 8-Skibicki-Rumsey | 5-Nalley-Bray |
5 ♠ | N | 5 | 450 | | 5.50 | 2.50 | 9-Eastwood-Nelson | 7-Duffy-Campbell |
4 ♠ | S | 5 | 450 | | 5.50 | 2.50 | 10-Alterman-Mayo Jr | 9-Trower-Pathak |
4 ♠ | S | 4 | 420 | | 1.00 | 7.00 | 1-Howell-Lee | 1-Shea-Barrett |
4 ♠ | S | 4 | 420 | | 1.00 | 7.00 | 3-Feagin Jr-Medlin | 4-Metzger-Zeckets |
4 ♠ | S | 4 | 420 | | 1.00 | 7.00 | 5-Kolczak-Biven | 8-Velardita-Tienken |
Board 4 West Deals Both Vul |
♠ | K J 9 7 5 | ♥ | 7 4 | ♦ | 3 2 | ♣ | 10 5 3 2 |
|
♠ | Q 4 3 | ♥ | K Q J 3 | ♦ | K J 7 5 4 | ♣ | Q |
| |
|
|
| ♠ | 10 8 2 | ♥ | 10 9 8 6 2 | ♦ | A 10 | ♣ | J 6 4 |
|
|
4 14 5 17 |
♠ | A 6 | ♥ | A 5 | ♦ | Q 9 8 6 | ♣ | A K 9 8 7 |
|
NS 4N; NS 4♠; NS 4♣; EW 2♥; Par +630
N vs W ♥: any card except ♠ K E vs N NT: ♦ A E vs N ♠: ♦ A E vs N ♣: ♦ A S vs E ♥: ♠ A; any ♥; any ♦; ♣ AK W vs S NT: ♦ 754 W vs S ♠: ♦ J754 W vs S ♣: ♦ J754
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 7.94 | 0.06 | 1-Howell-Lee | 10-Burks III-Sack |
4 ♣ | S | 4 | 130 | | 6.81 | 1.19 | 10-Alterman-Mayo Jr | 8-Velardita-Tienken |
3 ♣ | S | 3 | 110 | | 5.69 | 2.31 | 5-Kolczak-Biven | 7-Duffy-Campbell |
3 ♥ | E | −1 | 100 | | 4.00 | 4.00 | 7-Hill-Young | 1-Shea-Barrett |
3 ♥ | E | −1 | 100 | | 4.00 | 4.00 | 9-Eastwood-Nelson | 6-Smilowitz-Goff |
2 ♥ | E | 2 | | 110 | 2.31 | 5.69 | 4-Litsky-Litsky | 5-Nalley-Bray |
2 ♥ | E | 3 | | 140 | 1.19 | 6.81 | 8-Skibicki-Rumsey | 4-Metzger-Zeckets |
4 ♣× | S | −1 | | 200 | 0.06 | 7.94 | 6-Davis-Beasley | 9-Trower-Pathak |
Board 5 North Deals N-S Vul |
♠ | A 9 | ♥ | Q 9 4 3 2 | ♦ | Q J 9 | ♣ | 5 4 3 |
|
♠ | K Q 10 5 3 | ♥ | K 7 | ♦ | 8 5 3 2 | ♣ | Q 2 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | J 6 | ♦ | 10 7 6 4 | ♣ | 10 8 7 |
|
|
9 10 2 19 |
♠ | 7 4 | ♥ | A 10 8 5 | ♦ | A K | ♣ | A K J 9 6 |
|
NS 5♥; NS 3N; NS 5♣; NS 1♠; NS 1♦; Par +650
E vs N NT: any ♠ E vs N ♠: any card E vs N ♥: any ♠ E vs N ♦: any ♥; any ♦ E vs N ♣: any ♠ W vs S NT: any ♠ W vs S ♠: any card except a ♥ W vs S ♥: any ♠ W vs S ♦: any ♦ W vs S ♣: any ♠
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | 800 | | 7.94 | 0.06 | 1-Howell-Lee | 10-Burks III-Sack |
4 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 4-Litsky-Litsky | 5-Nalley-Bray |
4 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 5-Kolczak-Biven | 7-Duffy-Campbell |
4 ♥ | S | 5 | 650 | | 4.56 | 3.44 | 6-Davis-Beasley | 9-Trower-Pathak |
4 ♥ | S | 5 | 650 | | 4.56 | 3.44 | 7-Hill-Young | 1-Shea-Barrett |
4 ♥ | S | 5 | 650 | | 4.56 | 3.44 | 9-Eastwood-Nelson | 6-Smilowitz-Goff |
4 ♥ | N | 4 | 620 | | 0.63 | 7.38 | 8-Skibicki-Rumsey | 4-Metzger-Zeckets |
4 ♥ | N | 4 | 620 | | 0.63 | 7.38 | 10-Alterman-Mayo Jr | 8-Velardita-Tienken |
Board 6 East Deals E-W Vul |
♠ | 10 8 3 | ♥ | 8 7 5 4 3 | ♦ | J 5 3 | ♣ | J 7 |
|
♠ | J 5 4 | ♥ | A Q J 10 | ♦ | K 9 8 7 4 | ♣ | 5 |
| |
|
|
| ♠ | K 7 2 | ♥ | K 9 | ♦ | A Q | ♣ | A 10 9 8 3 2 |
|
|
2 11 16 11 |
♠ | A Q 9 6 | ♥ | 6 2 | ♦ | 10 6 2 | ♣ | K Q 6 4 |
|
EW 4N; EW 5♦; EW 3♥; EW 2♠; E 3♣; W 2♣; Par −630
N vs W NT: any card N vs W ♠: any card except ♣ J N vs W ♥: any ♥ N vs W ♦: any card N vs W ♣: any ♠ S vs E NT: any card except a ♠ S vs E ♠: any ♥; any ♦ S vs E ♥: any ♥ S vs E ♦: ♠ 96; any ♥; any ♦; any ♣ S vs E ♣: any ♦
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 7.94 | 0.06 | 1-Howell-Lee | 10-Burks III-Sack |
3 NT | W | 4 | | 630 | 5.13 | 2.88 | 7-Hill-Young | 1-Shea-Barrett |
3 NT | E | 4 | | 630 | 5.13 | 2.88 | 8-Skibicki-Rumsey | 4-Metzger-Zeckets |
3 NT | E | 4 | | 630 | 5.13 | 2.88 | 9-Eastwood-Nelson | 6-Smilowitz-Goff |
3 NT | W | 4 | | 630 | 5.13 | 2.88 | 10-Alterman-Mayo Jr | 8-Velardita-Tienken |
3 NT | E | 5 | | 660 | 1.19 | 6.81 | 4-Litsky-Litsky | 5-Nalley-Bray |
3 NT | E | 5 | | 660 | 1.19 | 6.81 | 5-Kolczak-Biven | 7-Duffy-Campbell |
3 NT | E | 5 | | 660 | 1.19 | 6.81 | 6-Davis-Beasley | 9-Trower-Pathak |
Board 7 South Deals Both Vul |
♠ | K J | ♥ | K J 7 4 2 | ♦ | Q J 3 2 | ♣ | 4 2 |
|
♠ | A Q 10 9 | ♥ | Q 5 | ♦ | 6 5 | ♣ | A J 10 5 3 |
| |
|
|
| ♠ | 7 4 2 | ♥ | A 9 8 3 | ♦ | A K 8 4 | ♣ | K 9 |
|
|
11 13 14 2 |
♠ | 8 6 5 3 | ♥ | 10 6 | ♦ | 10 9 7 | ♣ | Q 8 7 6 |
|
EW 5♠; EW 4N; EW 5♣; EW 3♥; EW 3♦; Par −650
N vs W NT: any ♦; any ♣ N vs W ♠: any ♦; any ♣ N vs W ♥: ♥ K; ♦ 32; any ♣ N vs W ♦: any ♥; ♦ 32; any ♣ N vs W ♣: ♥ K; any ♦; any ♣ S vs E NT: any ♠; any ♦; ♣ 876 S vs E ♠: any card S vs E ♥: any ♠; ♥ 6; ♦ 109; ♣ 876 S vs E ♦: any ♠; any ♥; ♦ 109; ♣ 876 S vs E ♣: any card except ♣ Q
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 7.94 | 0.06 | 9-Eastwood-Nelson | 5-Nalley-Bray |
3 NT | E | −1 | 100 | | 6.25 | 1.75 | 3-Feagin Jr-Medlin | 3-Garson II-Sheldon |
3 NT | E | −1 | 100 | | 6.25 | 1.75 | 5-Kolczak-Biven | 6-Smilowitz-Goff |
3 NT | E | 4 | | 630 | 2.88 | 5.13 | 1-Howell-Lee | 9-Trower-Pathak |
3 NT | E | 4 | | 630 | 2.88 | 5.13 | 6-Davis-Beasley | 8-Velardita-Tienken |
3 NT | E | 4 | | 630 | 2.88 | 5.13 | 7-Hill-Young | 10-Burks III-Sack |
3 NT | E | 4 | | 630 | 2.88 | 5.13 | 8-Skibicki-Rumsey | 2-Moore-Ashman |
3 NT | E | 5 | | 660 | 0.06 | 7.94 | 10-Alterman-Mayo Jr | 7-Duffy-Campbell |
Board 8 West Deals None Vul |
♠ | K J 7 | ♥ | A 10 9 8 | ♦ | Q 10 3 | ♣ | K 5 3 |
|
♠ | 9 3 2 | ♥ | Q 5 4 | ♦ | A K J 8 5 4 | ♣ | 9 |
| |
|
|
| ♠ | A Q 10 8 | ♥ | K 2 | ♦ | 9 6 2 | ♣ | Q 10 7 2 |
|
|
13 10 11 6 |
♠ | 6 5 4 | ♥ | J 7 6 3 | ♦ | 7 | ♣ | A J 8 6 4 |
|
EW 4♦; EW 2♠; EW 1N; N 1♥; NS 1♣; Par −130
N vs W NT: any ♠; ♥ 1098; any ♣ N vs W ♠: any ♠; ♥ 1098; ♣ K N vs W ♦: ♥ A; any ♣ E vs N ♥: any ♦; any ♣ E vs N ♣: ♥ K; any ♦ S vs E NT: any ♠; any ♥; ♦ 7; ♣ 864 S vs E ♠: any ♠; any ♥; ♦ 7; ♣ 64 S vs E ♦: any card except a ♠ W vs S ♣: any ♠; ♥ 54; ♦ AK
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 7.94 | 0.06 | 6-Davis-Beasley | 8-Velardita-Tienken |
3 ♥ | S | −1 | | 50 | 5.69 | 2.31 | 7-Hill-Young | 10-Burks III-Sack |
3 ♥ | S | −1 | | 50 | 5.69 | 2.31 | 8-Skibicki-Rumsey | 2-Moore-Ashman |
3 ♥ | N | −1 | | 50 | 5.69 | 2.31 | 9-Eastwood-Nelson | 5-Nalley-Bray |
1 ♦ | W | 4 | | 130 | 2.88 | 5.13 | 5-Kolczak-Biven | 6-Smilowitz-Goff |
3 ♦ | W | 4 | | 130 | 2.88 | 5.13 | 10-Alterman-Mayo Jr | 7-Duffy-Campbell |
3 ♦ | W | 5 | | 150 | 0.63 | 7.38 | 1-Howell-Lee | 9-Trower-Pathak |
2 ♦ | W | 5 | | 150 | 0.63 | 7.38 | 3-Feagin Jr-Medlin | 3-Garson II-Sheldon |
Board 9 North Deals E-W Vul |
♠ | Q 10 8 5 3 | ♥ | K 7 | ♦ | 10 9 6 | ♣ | 6 4 2 |
|
♠ | K 7 6 | ♥ | Q J 8 5 4 | ♦ | K J 7 | ♣ | K 10 |
| |
|
|
| ♠ | J 9 2 | ♥ | 3 2 | ♦ | Q 8 4 3 2 | ♣ | A J 7 |
|
|
5 13 8 14 |
♠ | A 4 | ♥ | A 10 9 6 | ♦ | A 5 | ♣ | Q 9 8 5 3 |
|
EW 2♦; NS 2♣; NS 1♠; EW 1♥; Par −90
N vs W ♥: ♠ 10853; ♥ 7; any ♦; any ♣ N vs W ♦: any card E vs N ♠: any card except ♣ A E vs N ♣: any card except ♣ A S vs E ♥: any ♠; ♥ A; any ♦; any ♣ S vs E ♦: any card except ♣ Q W vs S ♠: any card except ♣ 10 W vs S ♣: ♠ 76; any ♦; ♣ K
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
