| |
EVENT>Friday AM Homestyle Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2016 |CLUB NO.>113712 | 04/08/2016 14:13
---------------------,-- --------------------- -----------,---------------------
DIR> Ina Parry |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>1250 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
PAIRS> 4
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
1 Robert Fine 0.17 Marsha Goldstein 0.17 1 22.00
Atlanta GA Atlanta GA
2 Texie Weatherwax 0.17 Anne Powell 0.17 1 18.00
Norcross GA Atlanta GA
3 Suzanne Siegel 0.17 Sue Fort 0.17 1 32.00
Atlanta GA Atlanta GA
4 Ina Parry 0.51 Sheila Kapalani 0.51 3 48.00
Lithia Springs GA Atlanta GA
TOTALS 6.00 120.00
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 9 8 | ♥ | 9 6 4 | ♦ | K 3 | ♣ | K 6 5 3 2 |
|
♠ | K 10 | ♥ | K Q J 10 8 3 | ♦ | 7 6 | ♣ | 10 9 4 |
| |
|
|
| ♠ | J 4 3 | ♥ | 5 | ♦ | A Q J 10 9 8 | ♣ | A Q 8 |
|
|
8 9 14 9 |
♠ | A 7 6 5 2 | ♥ | A 7 2 | ♦ | 5 4 2 | ♣ | J 7 |
|
EW 5♥; W 3N; EW 4♦; E 2N; E 2♠; E 3♣; W 2♣; W 1♠; Par −450
N vs W NT: ♠ 98 N vs W ♠: ♣ 6532 N vs W ♥: any card N vs W ♦: ♠ 98 N vs W ♣: ♣ 6532 S vs E NT: ♠ 7652 S vs E ♠: any card S vs E ♥: any card S vs E ♦: ♠ 7652 S vs E ♣: any card
Download Board 1 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 4-Kolczak-Biven | 7-Eayrs-Zeckets |
3 NT | W | −1 | 50 | | 1-Cole-Bray | 1-Phillips-Hill |
4 ♦ | W | 4 | | 130 | 11-Westburg-Cox | 10-Holman-Gallagher |
3 ♦ | E | 5 | | 150 | 10-Drake-Trott | 8-Bachman-Silver |
2 NT | E | 4 | | 180 | 12 | 4-Litsky-Litsky |
3 ♥ | W | 5 | | 200 | 6-Williams-Hopkins | 11-Sheldon-Stogner |
3 ♥ | W | 5 | | 200 | 7-Young-Ashman | 2-Duffy-Campbell |
3 ♥ | W | 5 | | 200 | 9-Simkins-Williams | 6-Smilowitz-Goff |
4 ♥ | W | 4 | | 420 | 5-Skibicki-Rumsey | 9-Epstein-Devaraj |
Board 2 East Deals N-S Vul |
♠ | 10 5 2 | ♥ | A 8 6 | ♦ | A 9 7 6 | ♣ | A 7 4 |
|
♠ | A K Q 6 | ♥ | 4 3 | ♦ | K Q J 3 | ♣ | J 9 2 |
| |
|
|
| ♠ | J 8 7 4 3 | ♥ | Q | ♦ | 10 8 5 | ♣ | K 8 6 5 |
|
|
12 16 6 6 |
♠ | 9 | ♥ | K J 10 9 7 5 2 | ♦ | 4 2 | ♣ | Q 10 3 |
|
NS 4♥; EW 3♠; NS 2N; EW 2♦; EW 2♣; Par +100: EW 4♠×−1
N vs W ♠: any card N vs W ♦: any card except ♦ A N vs W ♣: any card E vs N NT: any ♠ E vs N ♥: any card S vs E ♠: any card except ♣ Q S vs E ♦: any card except ♣ Q S vs E ♣: any card except ♣ Q W vs S NT: ♠ AKQ W vs S ♥: any card
Download Board 2 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠× | E | −1 | 100 | | 4-Kolczak-Biven | 7-Eayrs-Zeckets |
4 ♠ | E | −1 | 50 | | 1-Cole-Bray | 1-Phillips-Hill |
4 ♠ | E | −1 | 50 | | 7-Young-Ashman | 2-Duffy-Campbell |
4 ♠ | E | −1 | 50 | | 10-Drake-Trott | 8-Bachman-Silver |
3 ♠ | E | 3 | | 140 | 5-Skibicki-Rumsey | 9-Epstein-Devaraj |
3 ♠ | E | 3 | | 140 | 9-Simkins-Williams | 6-Smilowitz-Goff |
3 ♠ | W | 3 | | 140 | 11-Westburg-Cox | 10-Holman-Gallagher |
3 ♠ | E | 4 | | 170 | 6-Williams-Hopkins | 11-Sheldon-Stogner |
3 ♠ | W | 4 | | 170 | 12 | 4-Litsky-Litsky |
Board 3 South Deals E-W Vul |
♠ | A J 6 | ♥ | K J 10 7 4 | ♦ | J 10 5 | ♣ | K 6 |
|
♠ | K 8 5 | ♥ | Q 9 5 | ♦ | K 7 6 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | 10 9 4 3 2 | ♥ | 6 3 2 | ♦ | A 8 3 | ♣ | J 5 |
|
|
13 8 5 14 |
♠ | Q 7 | ♥ | A 8 | ♦ | Q 9 4 | ♣ | A Q 10 8 3 2 |
|
NS 5N; NS 5♥; NS 5♣; NS 4♦; NS 2♠; Par +460
E vs N NT: any ♦ E vs N ♠: any card E vs N ♥: any ♦ E vs N ♦: any card E vs N ♣: any ♦ W vs S NT: any ♦ W vs S ♠: any card except a ♠ W vs S ♥: any ♦ W vs S ♦: any card W vs S ♣: any ♦
Download Board 3 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 520 | | 7-Young-Ashman | 2-Duffy-Campbell |
3 NT | S | 7 | 520 | | 9-Simkins-Williams | 6-Smilowitz-Goff |
3 NT | N | 7 | 520 | | 10-Drake-Trott | 8-Bachman-Silver |
3 NT | N | 6 | 490 | | 1-Cole-Bray | 1-Phillips-Hill |
3 NT | N | 5 | 460 | | 4-Kolczak-Biven | 7-Eayrs-Zeckets |
3 NT | N | 5 | 460 | | 11-Westburg-Cox | 10-Holman-Gallagher |
3 NT | S | 5 | 460 | | 12 | 4-Litsky-Litsky |
3 NT | N | 4 | 430 | | 6-Williams-Hopkins | 11-Sheldon-Stogner |
3 ♣ | S | 7 | 190 | | 5-Skibicki-Rumsey | 9-Epstein-Devaraj |
Board 4 West Deals Both Vul |
♠ | A 9 3 | ♥ | A J 10 | ♦ | 10 5 4 | ♣ | Q 7 6 3 |
|
♠ | J 7 6 2 | ♥ | Q 9 7 4 3 2 | ♦ | 9 | ♣ | K J |
| |
|
|
| ♠ | Q 10 8 | ♥ | K 8 6 | ♦ | K 8 7 2 | ♣ | A 8 4 |
|
|
11 7 12 10 |
♠ | K 5 4 | ♥ | 5 | ♦ | A Q J 6 3 | ♣ | 10 9 5 2 |
|
NS 4♣; NS 2N; EW 2♥; NS 2♦; N 1♠; Par +130
N vs W ♥: any ♠; any ♦ E vs N NT: ♠ Q10 E vs N ♠: any card E vs N ♦: ♣ 84 E vs N ♣: any ♠; any ♥; ♦ 872; ♣ 4 S vs E ♥: any ♠; ♥ 5; ♦ A; any ♣ W vs S NT: ♠ 762; ♥ 97432 W vs S ♦: ♣ K W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 2-Smith-Parkerson | 2-Duffy-Campbell |
1 ♥ | W | 1 | | 80 | 7-Young-Ashman | 1-Phillips-Hill |
2 ♥ | W | 2 | | 110 | 9-Simkins-Williams | 5-Edmondson-Lybrook |
2 ♥ | W | 2 | | 110 | 12 | 8-Bachman-Silver |
2 ♥ | W | 3 | | 140 | 1-Cole-Bray | 11-Sheldon-Stogner |
2 ♥ | W | 3 | | 140 | 6-Williams-Hopkins | 10-Holman-Gallagher |
1 ♥ | W | 3 | | 140 | 8-Davis-Moore | 3-Feagin Jr-Butler |
1 ♥ | W | 3 | | 140 | 10-Drake-Trott | 7-Eayrs-Zeckets |
1 ♥ | E | 3 | | 140 | 11-Westburg-Cox | 9-Epstein-Devaraj |
Board 5 North Deals N-S Vul |
♠ | A K 10 9 | ♥ | J 9 6 | ♦ | J 10 5 2 | ♣ | A 9 |
|
♠ | Q 8 6 2 | ♥ | A Q 8 7 3 2 | ♦ | 3 | ♣ | 8 2 |
| |
|
|
| ♠ | J 7 5 4 3 | ♥ | K | ♦ | A 8 7 4 | ♣ | K 5 3 |
|
|
13 8 11 8 |
♠ | — | ♥ | 10 5 4 | ♦ | K Q 9 6 | ♣ | Q J 10 7 6 4 |
|
EW 3♠; E 3♥; NS 2N; W 2♥; NS 2♦; Par −140
N vs W ♠: ♠ AK; any ♥; ♣ A N vs W ♥: any ♠ E vs N NT: ♠ 7543; ♥ K E vs N ♦: ♥ K; ♦ A S vs E ♠: any ♥; any ♣ S vs E ♥: any card W vs S NT: any ♠; ♥ A W vs S ♦: ♥ A; ♦ 3
Download Board 5 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | N | 5 | 150 | | 7-Young-Ashman | 1-Phillips-Hill |
2 ♦ | N | 3 | 110 | | 12 | 8-Bachman-Silver |
4 ♠ | W | −1 | 50 | | 11-Westburg-Cox | 9-Epstein-Devaraj |
4 ♦ | N | −1 | | 100 | 1-Cole-Bray | 11-Sheldon-Stogner |
3 ♦ | N | −2 | | 200 | 8-Davis-Moore | 3-Feagin Jr-Butler |
3 ♣ | S | −2 | | 200 | 10-Drake-Trott | 7-Eayrs-Zeckets |
5 ♦ | N | −3 | | 300 | 2-Smith-Parkerson | 2-Duffy-Campbell |
3 ♠× | E | 4 | | 630 | 6-Williams-Hopkins | 10-Holman-Gallagher |
3 ♠× | E | 4 | | 630 | 9-Simkins-Williams | 5-Edmondson-Lybrook |
Board 6 East Deals E-W Vul |
♠ | J 6 4 | ♥ | A 9 7 | ♦ | 10 7 | ♣ | J 10 9 8 5 |
|
♠ | K 9 3 2 | ♥ | K J 4 | ♦ | A 9 8 3 | ♣ | Q 4 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 6 2 | ♦ | K J 6 4 2 | ♣ | A 7 6 |
|
|
6 13 10 11 |
♠ | A 8 5 | ♥ | Q 10 8 5 3 | ♦ | Q 5 | ♣ | K 3 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 1♥; EW 1♣; Par −620
N vs W NT: any ♣ N vs W ♠: any card N vs W ♥: any card except ♥ A N vs W ♦: any card N vs W ♣: any card except ♥ A S vs E NT: any ♥ S vs E ♠: any card except a ♣ S vs E ♥: any card except a ♣ S vs E ♦: any card except a ♣ S vs E ♣: any card except a ♣
Download Board 6 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 6-Williams-Hopkins | 10-Holman-Gallagher |
3 ♥ | S | 3 | 140 | | 10-Drake-Trott | 7-Eayrs-Zeckets |
1 NT | E | 1 | | 90 | 8-Davis-Moore | 3-Feagin Jr-Butler |
2 ♥ | S | −2 | | 100 | 7-Young-Ashman | 1-Phillips-Hill |
3 ♦ | W | 3 | | 110 | 11-Westburg-Cox | 9-Epstein-Devaraj |
2 NT | E | 2 | | 120 | 9-Simkins-Williams | 5-Edmondson-Lybrook |
3 ♦ | W | 4 | | 130 | 2-Smith-Parkerson | 2-Duffy-Campbell |
2 ♦ | W | 4 | | 130 | 12 | 8-Bachman-Silver |
1 ♠ | E | 4 | | 170 | 1-Cole-Bray | 11-Sheldon-Stogner |
Board 7 South Deals Both Vul |
♠ | 8 2 | ♥ | Q 3 2 | ♦ | Q J 10 6 | ♣ | J 9 7 2 |
|
♠ | J 9 5 | ♥ | J 10 9 5 | ♦ | 9 4 3 | ♣ | Q 10 6 |
| |
|
|
| ♠ | A Q 10 7 6 4 3 | ♥ | 8 7 6 | ♦ | — | ♣ | A K 5 |
|
|
6 4 13 17 |
♠ | K | ♥ | A K 4 | ♦ | A K 8 7 5 2 | ♣ | 8 4 3 |
|
EW 4♠; NS 3♦; NS 2♣; EW 1♥; Par −500: NS 5♦×−2
N vs W ♠: any card N vs W ♥: any card E vs N ♦: ♠ A; any ♥; any ♣ E vs N ♣: ♠ A; any ♥; any ♣ S vs E ♠: any card S vs E ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 7 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 11-Westburg-Cox | 8-Bachman-Silver |
4 ♠ | E | −1 | 100 | | 12 | 1-Phillips-Hill |
4 ♦ | S | −1 | | 100 | 1-Cole-Bray | 10-Holman-Gallagher |
4 ♦ | S | −1 | | 100 | 8-Davis-Moore | 2-Duffy-Campbell |
4 ♦ | S | −1 | | 100 | 10-Drake-Trott | 6-Smilowitz-Goff |
3 ♠ | E | 3 | | 140 | 6-Williams-Hopkins | 9-Epstein-Devaraj |
3 ♠ | E | 3 | | 140 | 9-Simkins-Williams | 4-Litsky-Litsky |
5 ♦× | S | −2 | | 500 | 3-Kemp-Pathak | 3-Feagin Jr-Butler |
5 ♦× | S | −2 | | 500 | 7-Young-Ashman | 11-Sheldon-Stogner |
Board 8 West Deals None Vul |
♠ | 9 | ♥ | J 9 7 4 | ♦ | Q 8 7 3 | ♣ | 9 8 6 4 |
|
♠ | A J 7 | ♥ | A K 10 6 5 | ♦ | 2 | ♣ | A K 7 5 |
| |
|
|
| ♠ | K Q 8 5 4 3 | ♥ | 3 | ♦ | A J 6 4 | ♣ | Q 3 |
|
|
3 19 12 6 |
♠ | 10 6 2 | ♥ | Q 8 2 | ♦ | K 10 9 5 | ♣ | J 10 2 |
|
EW 7♠; EW 6N; EW 5♥; EW 5♣; W 3♦; E 2♦; Par −1510
N vs W NT: any card N vs W ♠: any card N vs W ♥: any card except ♥ J N vs W ♦: any card N vs W ♣: any ♦ S vs E NT: any card except ♦ K S vs E ♠: any card S vs E ♥: any card S vs E ♦: ♥ 82 S vs E ♣: any ♦
Download Board 8 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | 7 | | 510 | 12 | 1-Phillips-Hill |
6 ♠ | E | 7 | | 1010 | 1-Cole-Bray | 10-Holman-Gallagher |
6 ♠ | E | 7 | | 1010 | 3-Kemp-Pathak | 3-Feagin Jr-Butler |
6 ♠ | E | 7 | | 1010 | 7-Young-Ashman | 11-Sheldon-Stogner |
6 ♠ | E | 7 | | 1010 | 8-Davis-Moore | 2-Duffy-Campbell |
6 ♠ | E | 7 | | 1010 | 9-Simkins-Williams | 4-Litsky-Litsky |
6 ♠ | E | 7 | | 1010 | 10-Drake-Trott | 6-Smilowitz-Goff |
6 ♠ | E | 7 | | 1010 | 11-Westburg-Cox | 8-Bachman-Silver |
7 ♠ | E | 7 | | 1510 | 6-Williams-Hopkins | 9-Epstein-Devaraj |
Board 9 North Deals E-W Vul |
♠ | A 9 | ♥ | A 4 3 | ♦ | A K 2 | ♣ | Q 10 5 3 2 |
|
♠ | 3 2 | ♥ | 8 7 6 2 | ♦ | 10 9 7 6 | ♣ | A K 7 |
| |
|
|
| ♠ | K 6 5 | ♥ | K J 9 5 | ♦ | Q J 5 3 | ♣ | J 6 |
|
|
17 7 11 5 |
♠ | Q J 10 8 7 4 | ♥ | Q 10 | ♦ | 8 4 | ♣ | 9 8 4 |
|
NS 2♠; EW 2♥; NS 3♣; NS 1N; EW 2♦; Par +110
N vs W ♥: any card N vs W ♦: any card E vs N NT: any ♦ E vs N ♠: any ♣ E vs N ♣: any ♦; any ♣ S vs E ♥: any card S vs E ♦: any card W vs S NT: any ♦ W vs S ♠: any ♥; ♣ AK W vs S ♣: any card
Download Board 9 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 12 | 1-Phillips-Hill |
2 ♠ | N | 3 | 140 | | 1-Cole-Bray | 10-Holman-Gallagher |
2 ♠ | N | 3 | 140 | | 6-Williams-Hopkins | 9-Epstein-Devaraj |
3 ♠ | S | 3 | 140 | | 7-Young-Ashman | 11-Sheldon-Stogner |
2 ♠ | N | 3 | 140 | | 8-Davis-Moore | 2-Duffy-Campbell |
2 ♠ | N | 3 | 140 | | 9-Simkins-Williams | 4-Litsky-Litsky |
2 ♠ | N | 3 | 140 | | 10-Drake-Trott | 6-Smilowitz-Goff |
2 ♠ | N | 3 | 140 | | 11-Westburg-Cox | 8-Bachman-Silver |
2 ♠ | N | 2 | 110 | | 3-Kemp-Pathak | 3-Feagin Jr-Butler |
Board 10 East Deals Both Vul |
♠ | K Q 9 5 | ♥ | 7 6 4 | ♦ | 9 8 5 | ♣ | Q 10 5 |
|
♠ | 8 6 4 3 | ♥ | K 10 | ♦ | A J 3 | ♣ | A 9 7 3 |
| |
|
|
| ♠ | J 10 7 | ♥ | 5 3 2 | ♦ | 10 7 4 | ♣ | K J 6 2 |
|
|
7 12 5 16 |
♠ | A 2 | ♥ | A Q J 9 8 | ♦ | K Q 6 2 | ♣ | 8 4 |
|
NS 2♥; NS 1♠; NS 1♦; EW 1♣; Par +110
N vs W ♣: ♠ 95; any ♥ E vs N ♠: any ♦; ♣ 62 E vs N ♥: any ♦; ♣ 62 E vs N ♦: ♣ 62 S vs E ♣: ♠ A; ♥ A W vs S ♠: ♦ 3; any ♣ W vs S ♥: any ♣ W vs S ♦: any ♣
Download Board 10 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 4-Kolczak-Biven | 4-Litsky-Litsky |
2 ♥ | S | 3 | 140 | | 1-Cole-Bray | 9-Epstein-Devaraj |
3 ♥ | S | 3 | 140 | | 3-Kemp-Pathak | 2-Duffy-Campbell |
2 ♥ | S | 3 | 140 | | 8-Davis-Moore | 1-Phillips-Hill |
3 ♥ | S | 3 | 140 | | 9-Simkins-Williams | 3-Feagin Jr-Butler |
3 ♥ | S | 3 | 140 | | 11-Westburg-Cox | 7-Eayrs-Zeckets |
3 ♥ | S | 3 | 140 | | 12 | 5-Edmondson-Lybrook |
4 ♥ | S | −2 | | 200 | 2-Smith-Parkerson | 11-Sheldon-Stogner |
4 ♥ | S | −2 | | 200 | 7-Young-Ashman | 10-Holman-Gallagher |
Board 11 South Deals None Vul |
♠ | K Q 8 5 | ♥ | A J 6 4 | ♦ | 7 5 | ♣ | K 7 2 |
|
♠ | A 10 2 | ♥ | 8 5 | ♦ | A 6 4 2 | ♣ | Q 6 5 4 |
| |
|
|
| ♠ | 4 | ♥ | K Q 10 9 7 3 2 | ♦ | J 10 | ♣ | J 10 8 |
|
|
13 10 7 10 |
♠ | J 9 7 6 3 | ♥ | — | ♦ | K Q 9 8 3 | ♣ | A 9 3 |
|
NS 5♠; EW 3♥; NS 4♦; NS 2N; NS 2♣; Par +450
N vs W ♥: any card E vs N NT: ♣ J10 E vs N ♠: any card E vs N ♦: any card E vs N ♣: any card except a ♥ S vs E ♥: any ♠; ♦ KQ; any ♣ W vs S NT: any ♥; ♣ 654 W vs S ♠: any card W vs S ♦: any ♠; any ♥; ♦ A; any ♣ W vs S ♣: ♠ A; ♦ 642; ♣ 654
Download Board 11 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥× | E | −3 | 500 | | 7-Young-Ashman | 10-Holman-Gallagher |
4 ♠ | S | 5 | 450 | | 4-Kolczak-Biven | 4-Litsky-Litsky |
4 ♠ | N | 5 | 450 | | 8-Davis-Moore | 1-Phillips-Hill |
4 ♠ | S | 4 | 420 | | 1-Cole-Bray | 9-Epstein-Devaraj |
4 ♠ | N | 4 | 420 | | 2-Smith-Parkerson | 11-Sheldon-Stogner |
3 ♠ | S | 5 | 200 | | 3-Kemp-Pathak | 2-Duffy-Campbell |
3 ♠ | S | 5 | 200 | | 9-Simkins-Williams | 3-Feagin Jr-Butler |
3 ♠ | S | 5 | 200 | | 12 | 5-Edmondson-Lybrook |
3 ♥× | E | 3 | | 530 | 11-Westburg-Cox | 7-Eayrs-Zeckets |
Board 12 West Deals N-S Vul |
♠ | J 9 7 4 3 | ♥ | Q 6 4 | ♦ | Q 10 4 3 | ♣ | 6 |
|
♠ | 8 | ♥ | 7 5 2 | ♦ | 7 6 | ♣ | A Q J 9 7 5 4 |
| |
|
|
| ♠ | Q | ♥ | A K J 10 8 | ♦ | K J 9 8 5 | ♣ | 10 2 |
|
|
5 7 14 14 |
♠ | A K 10 6 5 2 | ♥ | 9 3 | ♦ | A 2 | ♣ | K 8 3 |
|
EW 5♥; EW 5♣; NS 3♠; EW 3♦; Par −450
N vs W ♥: any ♠; any ♦ N vs W ♦: any ♠; any ♥; ♦ 43; ♣ 6 N vs W ♣: any ♠; any ♦ E vs N ♠: ♠ Q; ♥ AK; any ♣ S vs E ♥: ♠ AK; ♦ A S vs E ♦: ♠ AK; any ♥; ♦ A; any ♣ S vs E ♣: ♠ AK; ♦ A W vs S ♠: ♠ 8; any ♥; any ♦; ♣ A
Download Board 12 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣× | W | −2 | 300 | | 12 | 5-Edmondson-Lybrook |
3 ♠ | S | 3 | 140 | | 1-Cole-Bray | 9-Epstein-Devaraj |
3 ♠ | S | 3 | 140 | | 8-Davis-Moore | 1-Phillips-Hill |
4 ♠ | S | −1 | | 100 | 2-Smith-Parkerson | 11-Sheldon-Stogner |
4 ♠ | S | −1 | | 100 | 4-Kolczak-Biven | 4-Litsky-Litsky |
4 ♠ | N | −1 | | 100 | 7-Young-Ashman | 10-Holman-Gallagher |
5 ♠ | S | −2 | | 200 | 3-Kemp-Pathak | 2-Duffy-Campbell |
5 ♠ | S | −2 | | 200 | 9-Simkins-Williams | 3-Feagin Jr-Butler |
5 ♣ | W | 7 | | 440 | 11-Westburg-Cox | 7-Eayrs-Zeckets |
Board 13 North Deals Both Vul |
♠ | 3 | ♥ | Q 6 4 3 | ♦ | K 10 8 7 6 | ♣ | Q 4 3 |
|
♠ | J 10 7 5 | ♥ | A 7 | ♦ | A Q | ♣ | A K J 8 2 |
| |
|
|
| ♠ | K Q 4 2 | ♥ | J 10 8 | ♦ | 4 3 | ♣ | 9 7 6 5 |
|
|
7 19 6 8 |
♠ | A 9 8 6 | ♥ | K 9 5 2 | ♦ | J 9 5 2 | ♣ | 10 |
|
W 3♠; NS 4♦; E 2♠; NS 2♥; EW 3♣; EW 1N; Par +130
N vs W NT: ♠ 3; ♥ Q N vs W ♠: any card except a ♣ N vs W ♣: ♠ 3; any ♥ E vs N ♥: any ♠; any ♣ E vs N ♦: any card S vs E NT: ♠ A; ♥ 952; any ♦ S vs E ♠: ♥ 952; any ♦ S vs E ♣: ♠ A; any ♥; any ♦; ♣ 10 W vs S ♥: any ♠; ♣ AK W vs S ♦: any ♠; any ♥; any ♦; ♣ AK
Download Board 13 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 300 | | 2-Smith-Parkerson | 10-Holman-Gallagher |
4 ♠ | W | −2 | 200 | | 3-Kemp-Pathak | 1-Phillips-Hill |
4 ♠ | E | −1 | 100 | | 1-Cole-Bray | 8-Bachman-Silver |
4 ♠ | E | −1 | 100 | | 5-Skibicki-Rumsey | 5-Edmondson-Lybrook |
4 ♠ | E | −1 | 100 | | 8-Davis-Moore | 11-Sheldon-Stogner |
3 NT | E | −1 | 100 | | 10-Drake-Trott | 4-Litsky-Litsky |
4 ♠ | E | −1 | 100 | | 11-Westburg-Cox | 6-Smilowitz-Goff |
5 ♥× | N | −2 | | 500 | 4-Kolczak-Biven | 3-Feagin Jr-Butler |
4 ♠ | E | 4 | | 620 | 9-Simkins-Williams | 2-Duffy-Campbell |
Board 14 East Deals None Vul |
♠ | 9 6 5 3 | ♥ | Q 3 | ♦ | A J 7 | ♣ | 10 4 3 2 |
|
♠ | Q J 10 | ♥ | K 9 8 6 5 | ♦ | 10 6 | ♣ | 8 7 6 |
| |
|
|
| ♠ | A 7 4 | ♥ | 2 | ♦ | Q 9 3 2 | ♣ | A K Q J 5 |
|
|
7 6 16 11 |
♠ | K 8 2 | ♥ | A J 10 7 4 | ♦ | K 8 5 4 | ♣ | 9 |
|
EW 1N; EW 2♣; EW 1♠; NS 1♥; N 1♦; Par −90
N vs W NT: any ♥ N vs W ♠: any card N vs W ♣: ♥ 3 E vs N ♥: any ♠; ♥ 2; ♦ 32; ♣ AKQJ E vs N ♦: any card except ♣ 5 S vs E NT: any ♥ S vs E ♠: any card except ♠ K S vs E ♣: ♥ A W vs S ♥: any ♠; ♥ 98; any ♦; any ♣
Download Board 14 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 4-Kolczak-Biven | 3-Feagin Jr-Butler |
3 ♣ | E | −1 | 50 | | 1-Cole-Bray | 8-Bachman-Silver |
2 NT | W | −1 | 50 | | 2-Smith-Parkerson | 10-Holman-Gallagher |
2 NT | W | −1 | 50 | | 9-Simkins-Williams | 2-Duffy-Campbell |
2 ♥ | S | −1 | | 50 | 5-Skibicki-Rumsey | 5-Edmondson-Lybrook |
1 NT | W | 1 | | 90 | 8-Davis-Moore | 11-Sheldon-Stogner |
2 ♥ | S | −2 | | 100 | 3-Kemp-Pathak | 1-Phillips-Hill |
2 ♥ | S | −2 | | 100 | 10-Drake-Trott | 4-Litsky-Litsky |
1 NT | W | 2 | | 120 | 11-Westburg-Cox | 6-Smilowitz-Goff |
Board 15 South Deals N-S Vul |
♠ | 10 4 3 | ♥ | 7 5 4 3 | ♦ | 8 7 3 | ♣ | 10 7 2 |
|
♠ | J 9 2 | ♥ | Q J 10 | ♦ | 10 4 | ♣ | A K 6 5 4 |
| |
|
|
| ♠ | A K 8 5 | ♥ | 6 | ♦ | 9 6 5 2 | ♣ | J 9 8 3 |
|
|
0 11 8 21 |
♠ | Q 7 6 | ♥ | A K 9 8 2 | ♦ | A K Q J | ♣ | Q |
|
E 3♠; NS 3♥; W 2♠; EW 3♣; EW 1N; NS 1♦; Par −140
N vs W NT: any ♥; any ♦ N vs W ♠: ♠ 43 N vs W ♣: any card E vs N ♥: any card E vs N ♦: any card S vs E NT: ♥ AK; any ♦ S vs E ♠: any card S vs E ♣: ♥ AK; any ♦; ♣ Q W vs S ♥: any ♠; any ♥; any ♦; ♣ AK W vs S ♦: any ♠; any ♥; any ♦; ♣ AK
Download Board 15 (PBN)
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠× | S | 3 | 730 | | 8-Davis-Moore | 11-Sheldon-Stogner |
2 ♥ | N | 3 | 140 | | 1-Cole-Bray | 8-Bachman-Silver |
3 ♥ | S | 3 | 140 | | 2-Smith-Parkerson | 10-Holman-Gallagher |
2 ♥ | S | 3 | 140 | | 3-Kemp-Pathak | 1-Phillips-Hill |
1 ♥ | S | 3 | 140 | | 9-Simkins-Williams | 2-Duffy-Campbell |
1 ♥ | S | 3 | 140 | | 11-Westburg-Cox | 6-Smilowitz-Goff |
3 ♣× | W | −1 | 100 | | 5-Skibicki-Rumsey | 5-Edmondson-Lybrook |
4 ♥ | N | −1 | | 100 | 4-Kolczak-Biven | 3-Feagin Jr-Butler |
4 ♥× | S | −1 | | 200 | 10-Drake-Trott | 4-Litsky-Litsky |
Board 16 West Deals E-W Vul |
♠ | 3 | ♥ | A 10 7 | ♦ | A 9 8 5 | ♣ | A J 10 5 3 |
|
♠ | A Q J 9 7 | ♥ | 5 2 | ♦ | K Q 10 6 2 | ♣ | 6 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 6 4 | ♦ | J 7 3 | ♣ | K Q 9 8 4 |
|
|
13 12 6 9 |
