| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2016 |CLUB NO.>113712 | 04/01/2016 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Sue Hill C . . . | . . . 96.50 36.55
2 Susan Cole Mary Bray B . 3 . | 3 1 . 142.50 53.98 1.11(OB)
3 Bob Simkins Jennifer Williams A . . . | 4/5 . . 140.00 53.03 0.44(SA)
4 William R Smith Terry Parkerson C . . . | . . . 104.00 39.39
5 Judy Vanrysselberge Marian Lynch C . . . | . . 2 106.50 40.34 0.46(SC)
6 Richard Taube Duke Bhatia A . . . | 4/5 . . 140.00 53.03 0.44(SA)
7 Carey Snider Susan Davis A 1 . . | 1 . . 185.50 70.27 3.94(OA)
8 Teresa Young Dennis Kanne B . . . | . 3 . 129.50 49.05 0.49(SB)
9 Lanette Moore Morris Williams A 2 . . | 2 . . 164.00 62.12 2.96(OA)
10 Miriam Litsky Howard Litsky B . 5 . | . 2 . 131.50 49.81 0.69(SB)
11 Candy Cox Gail Westburg C . . 3 | . . 1 125.00 47.35 0.75(OC)
12 Joseph Velardita Carolyn Potts B . . . | . . . 119.00 45.08
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5- 5- 5- 5- 5- 1 9 1 11 5- 1 10
-50 -50 -50 -50 -50 -300 140 -300 500 -50 -300 300
2> 2 2 5 2 6 10 10 2 10 7- 2 7-
-400 -400 -200 -400 -150 50 50 -400 50 -110 -400 -110
3> 3 7- 3 1 0 5- 10- 5- 9 3 7- 10-
-140 -50 -140 -170 -650 -100 200 -100 140 -140 -50 200
4> 4 11 8 0 8 8 2 2 8 8 5 2
600 660 630 -200 630 630 -100 -100 630 630 620 -100
5> 8 10 5 5 5 10 10 2 5 1 0 5
-110 -100 -150 -150 -150 -100 -100 -200 -150 -400 -1040 -150
6> 2- 8 2- 8 8 8 8 8 8 2- 2- 0
-680 -650 -680 -650 -650 -650 -650 -650 -650 -680 -680 -1430
7> 3 9- 11 3 3 3 7 7 9- 7 0 3
120 600 630 120 120 120 150 150 600 150 -100 120
8> 6- 6- - - 2 6- 6- 6- 6- 6- 11 6-
450 450 -50 -50 200 450 450 450 450 450 1100 450
9> 2 6- 2 6- 6- 4 9 11 10 0 6- 2
-620 -170 -620 -170 -170 -500 -140 200 100 -800 -170 -620
10> 2- 9- 6 2- 1 8 6 0 9- 11 4 6
-120 100 -90 -120 -150 90 -90 -500 100 120 -100 -90
11> 1 2- 10- 10- 0 8 5- 7 5- 2- 9 4
-100 140 450 450 -140 420 170 190 170 140 440 150
12> 6 10- 10- 6 2 1 8- 3 0 4 6 8-
-100 110 110 -100 -150 -200 50 -140 -300 -110 -100 50
13> 7- 7- 7- 7- 2 7- 7- 0 7- 3 7- 1
140 140 140 140 100 140 140 -200 140 110 140 -130
14> 1 1 3- 6 3- 9 9 6 9 11 6 1
-450 -450 -420 -200 -420 -170 -170 -200 -170 -150 -200 -450
15> 4- 1- 4- 0 1- 10- 10- 4- 8- 8- 7 4-
710 680 710 640 680 1460 1460 710 1430 1430 800 710
16> 4- 6 9 0 1 4- 2- 9 9 9 2- 9
110 140 200 -50 80 110 100 200 200 200 100 200
17> 2 11 4 6 7- - 9- 4 - 7- 9- 4
-170 110 -140 -100 -50 -300 70 -140 -300 -50 70 -140
18> 11 2 6- 6- 2 2 6- 2 2 10 6- 9
600 -200 -100 -100 -200 -200 -100 -200 -200 180 -100 110
19> 1- 1- 6 9- 9- 6 1- 6 6 6 11 1-
-140 -140 -110 100 100 -110 -140 -110 -110 -110 200 -140
20> 5 5 5 8- 11 10 8- 5 1 1 5 1
-170 -170 -170 -140 200 100 -140 -170 -620 -620 -170 -620
21> 3 1 4- 1 4- 8 10- 8 10- 8 1 6
-110 -200 -100 -200 -100 100 300 100 300 100 -200 50
22> 0 10 4 6- 4 1 8- 11 2 4 6- 8-
-630 140 -110 -50 -110 -130 110 200 -120 -110 -50 110
23> 8 2- 10 1 5 8 11 8 6 2- 0 4
140 -100 150 -110 80 140 1520 140 130 -100 -200 -90
24> 2- 4- 6 1 8 0 8 11 10 2- 8 4-
420 450 480 230 510 -300 510 1210 980 420 510 450
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2016 |CLUB NO.>113712 | 04/01/2016 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Teplitz Lynn McGill C . . . | . . . 98.50 37.31
2 Chris Trower Linda Hagood C 4 1 1 | 2 1 1 160.50 60.80 1.97(OB)
3 Connie Smilowitz Stuart Goff A 5 . . | 3 . . 159.00 60.23 1.25(OA)
4 Margaret Drake Margaret Trott B . . . | . . . 105.00 39.77
5 Robert Holman J Joe Gallagher B . 2 . | 5 2 . 144.50 54.73 1.48(OB)
6 Jane Bachman Donna Silver A . . . | . . . 123.00 46.59
7 Jim Stogner Mike Sheldon A 3 . . | 1 . . 161.50 61.17 2.22(OA)
8 Hedy Edmondson Susan Lybrook C . 4 2 | . 3 2 138.50 52.46 1.00(OC)
9 Robert Epstein Kish Devaraj A . . . | 4 . . 146.50 55.49 0.56(SA)
10 Peter Martin John Simms B . . . | . . . 122.50 46.40
11 Zafar Kahn Asako Ahmed C . . . | . . . 105.50 39.96
12 Thomas LaForge Joan Sheldon B . . . | . . . 119.00 45.08
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5- 5- 10 5- 0 5- 5- 5- 10 10 1 2
50 50 300 50 -500 50 50 50 300 300 -300 -140
2> 9 9 9 6 1 9 3- 5 9 1 3- 1
400 400 400 200 -50 400 110 150 400 -50 110 -50
3> 3- 5- 8 2 10 8 11 3- 5- - - 8
50 100 140 -140 170 140 650 50 100 -200 -200 140
4> 0 9 3 3 11 3 3 6 3 9 9 7
-660 100 -630 -630 200 -630 -630 -620 -630 100 100 -600
5> 9 6 6 6 10 6 11 1 6 1 3 1
200 150 150 150 400 150 1040 100 150 100 110 100
6> 3 8- 3 3 8- 3 8- 3 11 3 8- 3
650 680 650 650 680 650 680 650 1430 650 680 650
7> 0 1- 8 4 8 11 8 8 4 8 1- 4
-630 -600 -120 -150 -120 100 -120 -120 -150 -120 -600 -150
8> 10- 4- 10- 4- 9 0 4- 4- 4- 4- 4- 4-
50 -450 50 -450 -200 -1100 -450 -450 -450 -450 -450 -450
9> 1 4- 11 4- 4- 7 9 2 9 4- 0 9
-100 170 800 170 170 500 620 140 620 170 -200 620
10> 1- 8- 0 10 7 3 5 5 8- 1- 11 5
-100 120 -120 150 100 -90 90 90 120 -100 500 90
11> - 8- 11 2 3 7 5- 10 8- 4 - 5-
-450 -140 140 -440 -420 -150 -170 100 -140 -190 -450 -170
12> 5 7 9 5 10 2- 2- 5 - 8 - 11
100 110 150 100 200 -50 -50 100 -110 140 -110 300
13> 8 9 3- 3- 10 3- 3- 3- 11 3- 3- 3-
-110 -100 -140 -140 130 -140 -140 -140 200 -140 -140 -140
14> 0 7- 5 2 10 2 10 10 5 7- 2 5
150 420 200 170 450 170 450 450 200 420 170 200
15> 9- 4 - 6- - 6- 9- 6- 6- 2- 11 2-
-680 -800 -1460 -710 -1460 -710 -680 -710 -710 -1430 -640 -1430
16> 10 8- 6- 2 8- 6- 5 2 2 2 11 2
-80 -100 -110 -200 -100 -110 -140 -200 -200 -200 50 -200
17> 1- 10- 7 1- 9 0 7 7 10- 5 3- 3-
-70 300 140 -70 170 -110 140 140 300 100 50 50
18> 4- 9 2 4- 0 9 9 4- 9 4- 1 9
100 200 -110 100 -600 200 200 100 200 100 -180 200
19> 5 9- 9- 9- 9- 5 5 5 1- 5 1- 0
110 140 140 140 140 110 110 110 -100 110 -100 -200
20> 1 10 2- 6 6 6 6 10 2- 10 0 6
-100 620 140 170 170 170 170 620 140 620 -200 170
21> 5 - 8 10 3 6- - 10 3 6- 10 3
-50 -300 110 200 -100 100 -300 200 -100 100 200 -100
22> 2- 2- 11 1 0 7 9 4- 7 7 4- 10
-110 -110 630 -140 -200 110 120 50 110 110 50 130
23> 0 3 8- 3 1 5 10 8- 6 11 3 7
-1520 -140 100 -140 -150 -130 110 100 -80 200 -140 90
24> 3 8- 6- 0 5 1 10 8- 3 3 11 6-
-510 -420 -450 -1210 -480 -980 -230 -420 -510 -510 300 -450
Friday Morning Pairs, Friday Morn, April 1, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | J 8 | ♥ | K Q J 9 6 | ♦ | K 10 9 3 | ♣ | Q 7 |
|
♠ | A 7 | ♥ | A 3 | ♦ | A J 7 2 | ♣ | A 8 6 5 4 |
| |
|
|
| ♠ | 10 6 5 4 3 2 | ♥ | 2 | ♦ | Q 6 5 4 | ♣ | J 10 |
|
|
12 17 3 8 |
♠ | K Q 9 | ♥ | 10 8 7 5 4 | ♦ | 8 | ♣ | K 9 3 2 |
|
EW 3♠; NS 3♥; NS 1N; EW 2♦; EW 1♣; Par −100: NS 4♥×−1
N vs W ♠: any card N vs W ♦: any ♠; any ♥; ♣ 7 N vs W ♣: any ♠; any ♣ E vs N NT: any ♣ E vs N ♥: any card S vs E ♠: any card S vs E ♦: any ♠; any ♥; ♦ 8; ♣ K S vs E ♣: any ♠; any ♣ W vs S NT: ♣ 8654 W vs S ♥: any ♠; any ♥; ♦ A; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −3 | 500 | | 11.00 | 0.00 | 9-Moore-Williams | 5-Holman-Gallagher |
4 ♦× | E | −2 | 300 | | 10.00 | 1.00 | 12-Velardita-Potts | 11-Kahn-Ahmed |
3 ♥ | N | 3 | 140 | | 9.00 | 2.00 | 7-Snider-Davis | 12-LaForge-Sheldon |
4 ♥ | N | −1 | | 50 | 5.50 | 5.50 | 1-McNeill-Hill | 1-Teplitz-McGill |
4 ♥ | N | −1 | | 50 | 5.50 | 5.50 | 2-Cole-Bray | 2-Trower-Hagood |
4 ♥ | N | −1 | | 50 | 5.50 | 5.50 | 3-Simkins-Williams | 4-Drake-Trott |
4 ♠ | N | −1 | | 50 | 5.50 | 5.50 | 4-Smith-Parkerson | 6-Bachman-Silver |
4 ♥ | N | −1 | | 50 | 5.50 | 5.50 | 5-Vanrysselberge-Lynch | 8-Edmondson-Lybrook |
4 ♥ | N | −1 | | 50 | 5.50 | 5.50 | 10-Litsky-Litsky | 7-Stogner-Sheldon |
5 ♥× | N | −2 | | 300 | 1.00 | 10.00 | 6-Taube-Bhatia | 10-Martin-Simms |
5 ♥× | N | −2 | | 300 | 1.00 | 10.00 | 8-Young-Kanne | 3-Smilowitz-Goff |
4 ♥× | N | −2 | | 300 | 1.00 | 10.00 | 11-Cox-Westburg | 9-Epstein-Devaraj |
Board 2 East Deals N-S Vul |
♠ | 9 8 5 | ♥ | Q 10 5 2 | ♦ | Q 9 7 5 4 | ♣ | 2 |
|
♠ | Q 4 3 | ♥ | 9 8 4 | ♦ | K J 10 | ♣ | A J 8 6 |
| |
|
|
| ♠ | A 7 2 | ♥ | A J | ♦ | 8 6 2 | ♣ | K Q 5 4 3 |
|
|
4 11 14 11 |
♠ | K J 10 6 | ♥ | K 7 6 3 | ♦ | A 3 | ♣ | 10 9 7 |
|
EW 2N; EW 3♣; NS 1♥; NS 1♦; Par −120
N vs W NT: any card except ♦ Q N vs W ♣: any card except ♦ Q E vs N ♥: any ♣ E vs N ♦: any card S vs E NT: any ♥; ♦ A; any ♣ S vs E ♣: any card W vs S ♥: any ♣ W vs S ♦: any card except ♠ Q
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 10.00 | 1.00 | 6-Taube-Bhatia | 10-Martin-Simms |
3 NT | W | −1 | 50 | | 10.00 | 1.00 | 7-Snider-Davis | 12-LaForge-Sheldon |
3 NT | W | −1 | 50 | | 10.00 | 1.00 | 9-Moore-Williams | 5-Holman-Gallagher |
3 ♣ | E | 3 | | 110 | 7.50 | 3.50 | 10-Litsky-Litsky | 7-Stogner-Sheldon |
3 ♣ | E | 3 | | 110 | 7.50 | 3.50 | 12-Velardita-Potts | 11-Kahn-Ahmed |
1 NT | W | 3 | | 150 | 6.00 | 5.00 | 5-Vanrysselberge-Lynch | 8-Edmondson-Lybrook |
3 ♥ | N | −2 | | 200 | 5.00 | 6.00 | 3-Simkins-Williams | 4-Drake-Trott |
3 NT | W | 3 | | 400 | 2.00 | 9.00 | 1-McNeill-Hill | 1-Teplitz-McGill |
3 NT | E | 3 | | 400 | 2.00 | 9.00 | 2-Cole-Bray | 2-Trower-Hagood |
3 NT | E | 3 | | 400 | 2.00 | 9.00 | 4-Smith-Parkerson | 6-Bachman-Silver |
3 NT | W | 3 | | 400 | 2.00 | 9.00 | 8-Young-Kanne | 3-Smilowitz-Goff |
3 NT | W | 3 | | 400 | 2.00 | 9.00 | 11-Cox-Westburg | 9-Epstein-Devaraj |
Board 3 South Deals E-W Vul |
♠ | K 8 | ♥ | A K 3 2 | ♦ | K J 8 3 2 | ♣ | 9 7 |
|
♠ | A Q 10 5 3 | ♥ | — | ♦ | 7 5 4 | ♣ | Q J 6 3 2 |
| |
|
|
| ♠ | 9 7 6 | ♥ | J 8 7 6 4 | ♦ | A Q 6 | ♣ | A 5 |
|
|
14 9 11 6 |
♠ | J 4 2 | ♥ | Q 10 9 5 | ♦ | 10 9 | ♣ | K 10 8 4 |
|
EW 4♠; NS 2♥; EW 1N; EW 2♣; NS 1♦; Par −500: NS 5♥×−3
N vs W NT: any card except a ♠ N vs W ♠: any card except a ♠ N vs W ♣: any card except a ♠ E vs N ♥: any card except a ♦ E vs N ♦: any ♠; any ♥; ♦ A; any ♣ S vs E NT: any card except a ♣ S vs E ♠: any card except ♣ K S vs E ♣: ♠ 42; ♥ 1095; any ♦ W vs S ♥: any card W vs S ♦: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 10.50 | 0.50 | 7-Snider-Davis | 11-Kahn-Ahmed |
4 ♠ | W | −2 | 200 | | 10.50 | 0.50 | 12-Velardita-Potts | 10-Martin-Simms |
2 ♥ | S | 3 | 140 | | 9.00 | 2.00 | 9-Moore-Williams | 4-Drake-Trott |
3 ♥ | S | −1 | | 50 | 7.50 | 3.50 | 2-Cole-Bray | 1-Teplitz-McGill |
3 ♥ | S | −1 | | 50 | 7.50 | 3.50 | 11-Cox-Westburg | 8-Edmondson-Lybrook |
3 ♦ | N | −2 | | 100 | 5.50 | 5.50 | 6-Taube-Bhatia | 9-Epstein-Devaraj |
3 ♥× | S | −1 | | 100 | 5.50 | 5.50 | 8-Young-Kanne | 2-Trower-Hagood |
1 ♠ | W | 3 | | 140 | 3.00 | 8.00 | 1-McNeill-Hill | 12-LaForge-Sheldon |
2 ♠ | W | 3 | | 140 | 3.00 | 8.00 | 3-Simkins-Williams | 3-Smilowitz-Goff |
2 ♠ | W | 3 | | 140 | 3.00 | 8.00 | 10-Litsky-Litsky | 6-Bachman-Silver |
3 ♠ | W | 4 | | 170 | 1.00 | 10.00 | 4-Smith-Parkerson | 5-Holman-Gallagher |
4 ♥ | W | 5 | | 650 | 0.00 | 11.00 | 5-Vanrysselberge-Lynch | 7-Stogner-Sheldon |
Board 4 West Deals Both Vul |
♠ | J 8 7 | ♥ | Q 7 5 3 | ♦ | K 5 4 | ♣ | K Q 7 |
|
♠ | K 9 6 5 3 2 | ♥ | A | ♦ | 10 9 8 7 | ♣ | 9 2 |
| |
|
|
| ♠ | 4 | ♥ | 9 6 4 2 | ♦ | Q 3 2 | ♣ | A 10 8 5 3 |
|
|
11 7 6 16 |
♠ | A Q 10 | ♥ | K J 10 8 | ♦ | A J 6 | ♣ | J 6 4 |
|
NS 4N; NS 3♥; S 2♣; S 1♠; NS 1♦; N 1♣; Par +630
E vs N NT: any card E vs N ♥: ♠ 4; ♣ A E vs N ♦: ♠ 4; ♣ A E vs N ♣: ♠ 4 W vs S NT: any card except ♠ K W vs S ♠: any card except a ♠ W vs S ♥: any ♣ W vs S ♦: any ♣ W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 11.00 | 0.00 | 2-Cole-Bray | 1-Teplitz-McGill |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 3-Simkins-Williams | 3-Smilowitz-Goff |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 5-Vanrysselberge-Lynch | 7-Stogner-Sheldon |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 6-Taube-Bhatia | 9-Epstein-Devaraj |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 9-Moore-Williams | 4-Drake-Trott |
3 NT | S | 4 | 630 | | 8.00 | 3.00 | 10-Litsky-Litsky | 6-Bachman-Silver |
4 ♥ | S | 4 | 620 | | 5.00 | 6.00 | 11-Cox-Westburg | 8-Edmondson-Lybrook |
3 NT | S | 3 | 600 | | 4.00 | 7.00 | 1-McNeill-Hill | 12-LaForge-Sheldon |
4 ♥ | S | −1 | | 100 | 2.00 | 9.00 | 7-Snider-Davis | 11-Kahn-Ahmed |
4 ♥ | S | −1 | | 100 | 2.00 | 9.00 | 8-Young-Kanne | 2-Trower-Hagood |
4 ♥ | S | −1 | | 100 | 2.00 | 9.00 | 12-Velardita-Potts | 10-Martin-Simms |
4 ♥ | N | −2 | | 200 | 0.00 | 11.00 | 4-Smith-Parkerson | 5-Holman-Gallagher |
Board 5 North Deals N-S Vul |
♠ | A K J 4 2 | ♥ | A Q 4 2 | ♦ | Q 6 5 2 | ♣ | — |
|
♠ | 10 9 7 5 | ♥ | 10 7 5 | ♦ | J 4 | ♣ | K 10 5 3 |
| |
|
|
| ♠ | 6 | ♥ | K J 3 | ♦ | A K 9 | ♣ | A J 9 8 4 2 |
|
|
16 4 16 4 |
♠ | Q 8 3 | ♥ | 9 8 6 | ♦ | 10 8 7 3 | ♣ | Q 7 6 |
|
EW 5♣; N 3♦; EW 1N; S 2♦; NS 1♠; NS 1♥; Par −400
N vs W NT: any ♠; ♥ A N vs W ♣: any card E vs N ♠: ♠ 6; ♦ AK; any ♣ E vs N ♥: ♠ 6; ♦ AK; any ♣ E vs N ♦: any card except ♦ 9 S vs E NT: any ♠; any ♥ S vs E ♣: any card W vs S ♠: any card except ♣ K W vs S ♥: any card W vs S ♦: any ♥
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | | 100 | 10.00 | 1.00 | 2-Cole-Bray | 12-LaForge-Sheldon |
3 ♠ | N | −1 | | 100 | 10.00 | 1.00 | 6-Taube-Bhatia | 8-Edmondson-Lybrook |
3 ♠ | N | −1 | | 100 | 10.00 | 1.00 | 7-Snider-Davis | 10-Martin-Simms |
3 ♣ | E | 3 | | 110 | 8.00 | 3.00 | 1-McNeill-Hill | 11-Kahn-Ahmed |
3 ♣ | W | 5 | | 150 | 5.00 | 6.00 | 3-Simkins-Williams | 2-Trower-Hagood |
4 ♣ | E | 5 | | 150 | 5.00 | 6.00 | 4-Smith-Parkerson | 4-Drake-Trott |
3 ♣ | E | 5 | | 150 | 5.00 | 6.00 | 5-Vanrysselberge-Lynch | 6-Bachman-Silver |
4 ♣ | E | 5 | | 150 | 5.00 | 6.00 | 9-Moore-Williams | 3-Smilowitz-Goff |
4 ♣ | E | 5 | | 150 | 5.00 | 6.00 | 12-Velardita-Potts | 9-Epstein-Devaraj |
4 ♠ | N | −2 | | 200 | 2.00 | 9.00 | 8-Young-Kanne | 1-Teplitz-McGill |
5 ♣ | W | 5 | | 400 | 1.00 | 10.00 | 10-Litsky-Litsky | 5-Holman-Gallagher |
3 ♣×× | E | 5 | | 1040 | 0.00 | 11.00 | 11-Cox-Westburg | 7-Stogner-Sheldon |
Board 6 East Deals E-W Vul |
♠ | J 5 | ♥ | Q J 7 | ♦ | A 6 3 | ♣ | K J 7 6 4 |
|
♠ | 8 4 2 | ♥ | K 10 9 3 | ♦ | K 10 8 4 | ♣ | A 10 |
| |
|
|
| ♠ | A K Q 9 7 6 3 | ♥ | A | ♦ | J 7 | ♣ | 9 8 5 |
|
|
12 10 14 4 |
♠ | 10 | ♥ | 8 6 5 4 2 | ♦ | Q 9 5 2 | ♣ | Q 3 2 |
|
EW 5♠; EW 3N; EW 2♦; EW 1♥; EW 1♣; Par −650
N vs W NT: any ♣ N vs W ♠: any ♣ N vs W ♥: any ♠; any ♥; ♦ 3; any ♣ N vs W ♦: any ♣ N vs W ♣: any card S vs E NT: any ♣ S vs E ♠: any ♣ S vs E ♥: any card except a ♦ S vs E ♦: any ♣ S vs E ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 2-Cole-Bray | 12-LaForge-Sheldon |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 4-Smith-Parkerson | 4-Drake-Trott |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 5-Vanrysselberge-Lynch | 6-Bachman-Silver |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 6-Taube-Bhatia | 8-Edmondson-Lybrook |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 7-Snider-Davis | 10-Martin-Simms |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 8-Young-Kanne | 1-Teplitz-McGill |
4 ♠ | E | 5 | | 650 | 8.00 | 3.00 | 9-Moore-Williams | 3-Smilowitz-Goff |
4 ♠ | E | 6 | | 680 | 2.50 | 8.50 | 1-McNeill-Hill | 11-Kahn-Ahmed |
4 ♠ | E | 6 | | 680 | 2.50 | 8.50 | 3-Simkins-Williams | 2-Trower-Hagood |
4 ♠ | E | 6 | | 680 | 2.50 | 8.50 | 10-Litsky-Litsky | 5-Holman-Gallagher |
4 ♠ | E | 6 | | 680 | 2.50 | 8.50 | 11-Cox-Westburg | 7-Stogner-Sheldon |
6 ♠ | E | 6 | | 1430 | 0.00 | 11.00 | 12-Velardita-Potts | 9-Epstein-Devaraj |
Board 7 South Deals Both Vul |
♠ | 8 7 6 3 | ♥ | J 10 5 | ♦ | K 10 5 | ♣ | A 10 3 |
|
♠ | 10 2 | ♥ | K 7 4 3 | ♦ | J 8 7 6 4 | ♣ | Q 5 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | A 9 | ♦ | 9 3 2 | ♣ | J 9 8 7 |
|
|
8 6 10 16 |
♠ | A J 4 | ♥ | Q 8 6 2 | ♦ | A Q | ♣ | K 6 4 2 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; Par +120
E vs N NT: ♠ KQ; ♥ A; any ♦; ♣ 987 E vs N ♠: ♥ 9; any ♦; ♣ 987 E vs N ♥: ♠ KQ; any ♥; any ♦; ♣ 987 E vs N ♣: any card except ♣ J W vs S NT: any ♠; ♥ 743; ♦ 8764; any ♣ W vs S ♠: ♥ K; ♦ 8764; any ♣ W vs S ♥: any card W vs S ♣: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 11.00 | 0.00 | 3-Simkins-Williams | 1-Teplitz-McGill |
3 NT | S | 3 | 600 | | 9.50 | 1.50 | 2-Cole-Bray | 11-Kahn-Ahmed |
3 NT | S | 3 | 600 | | 9.50 | 1.50 | 9-Moore-Williams | 2-Trower-Hagood |
1 NT | S | 3 | 150 | | 7.00 | 4.00 | 7-Snider-Davis | 9-Epstein-Devaraj |
1 NT | S | 3 | 150 | | 7.00 | 4.00 | 8-Young-Kanne | 12-LaForge-Sheldon |
1 NT | S | 3 | 150 | | 7.00 | 4.00 | 10-Litsky-Litsky | 4-Drake-Trott |
1 NT | S | 2 | 120 | | 3.00 | 8.00 | 1-McNeill-Hill | 10-Martin-Simms |
2 NT | S | 2 | 120 | | 3.00 | 8.00 | 4-Smith-Parkerson | 3-Smilowitz-Goff |
2 NT | S | 2 | 120 | | 3.00 | 8.00 | 5-Vanrysselberge-Lynch | 5-Holman-Gallagher |
1 NT | S | 2 | 120 | | 3.00 | 8.00 | 6-Taube-Bhatia | 7-Stogner-Sheldon |
1 NT | S | 2 | 120 | | 3.00 | 8.00 | 12-Velardita-Potts | 8-Edmondson-Lybrook |
3 NT | S | −1 | | 100 | 0.00 | 11.00 | 11-Cox-Westburg | 6-Bachman-Silver |
Board 8 West Deals None Vul |
♠ | A 10 2 | ♥ | A Q 10 9 8 6 5 | ♦ | 4 2 | ♣ | 6 |
|
♠ | Q 5 | ♥ | — | ♦ | J 10 9 8 6 3 | ♣ | 10 9 8 4 2 |
| |
|
|
| ♠ | K 8 7 6 3 | ♥ | K 7 4 | ♦ | Q 7 | ♣ | K 7 5 |
|
|
10 3 11 16 |
♠ | J 9 4 | ♥ | J 3 2 | ♦ | A K 5 | ♣ | A Q J 3 |
|
NS 5N; NS 5♥; NS 3♠; NS 1♦; NS 1♣; Par +460
E vs N NT: any ♠; ♥ 74; any ♦; ♣ 75 E vs N ♠: any card except ♥ K E vs N ♥: any ♠ E vs N ♦: any card except ♥ K E vs N ♣: any ♠; any ♦ W vs S NT: any card W vs S ♠: any card W vs S ♥: any ♠ W vs S ♦: any card W vs S ♣: any ♠; any ♦
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −5 | 1100 | | 11.00 | 0.00 | 11-Cox-Westburg | 6-Bachman-Silver |
