| |
EVENT>Tuesday Evening Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 23, 2016 |CLUB NO.>113712 | 02/23/2016 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>2500/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=10/C=4
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| B C | Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Jane Dolinger 0.59Red|Shelia Shapleigh 0.59Red| |
Atlanta GA 0.59Blk|Atlanta GA 0.59Blk| |
1 Jane Wise 0.59Red|Nancy Kelley 0.59Red| C Q Q 3 | 47.00 3 .
Tucker GA 0.59Blk|Sandy Springs GA 0.59Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Addison 0.16Red|Ann Addison 0.16Red| |
Dunwoody GA 0.16Blk|Dunwoody GA 0.16Blk| |
2 Roger Quillen 0.16Red|Joanna Quillen 0.16Red| B Q 2 | 39.00 . .
Decatur GA 0.16Blk|Decatur GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bebko 0.16Red|Helen Bebko 0.16Red| |
Snellville GA 0.16Blk|Snellville GA 0.16Blk| |
3 Frances Cooper 0.16Red|A. Josephine St Louis 0.16Red| B Q 2 | 40.00 . .
Peachtree Corne GA 0.16Blk|Dunwoody GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Steinberg 0.79Red|Jean Eidson 0.79Red| |
Roswell GA 0.79Blk|Atlanta GA 0.79Blk| |
4 Doug Parker 0.79Red|Jon Heinecke 0.79Red| C Q Q 3 | 49.00 2 .
Alpharetta GA 0.79Blk|Roswell GA 0.79Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Jones 0.08Red|Janette Edmonds 0.08Red| |
Roswell GA 0.08Blk|Dunwoody GA 0.08Blk| |
5 Terry Parkerson 0.08Red|Jim Pierce 0.08Red| B 1 | 32.00 . .
Woodstock GA 0.08Blk|Covington GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura Wade 0.45Red|Asako Ahmed 0.45Red| |
Suwanee GA 0.44Blk|Alpharetta GA 0.44Blk| |
6 Gail Westburg 0.45Red|Bijan Kasraie 0.45Red| B Q 2 | 46.00 4 .
Conyers GA 0.44Blk|Atlanta GA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Melton 1.05Red|Kris Clark 1.05Red| |
Poswell GA 1.05Blk|Marietta GA 1.05Blk| |
7 Barbara Tureen 1.05Red|Jean Carr 1.05Red| C Q Q 3 | 55.00 1 1
Atlanta GA 1.05Blk|Dunwoody GA 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darryl Konter |Roslyn Konter | |
Dunwoody GA |Dunwoody GA | |
8 Cathrine Soda |Patrick Boyd | C 0 | 14.00 . .
Dacula GA |Dawsonville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Andersen 0.16Red|Alice Jamieson 0.16Red| |
Dunwoody GA 0.16Blk|Dunwoody GA 0.16Blk| |
9 Beverly Wilkinson 0.16Red|Janet Bisig 0.16Red| B Q 2 | 40.00 . .
Atlanta GA 0.16Blk|Sandy Springs GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clay Long 0.16Red|Elizabeth Long 0.16Red| |
Atlanta GA 0.16Blk|Atlanta GA 0.16Blk| |
10 Polly Simpson 0.16Red|Charles Simpson 0.16Red| B Q 2 | 38.00 . .
Atlanta GA 0.16Blk|Atlanta GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Download Board Recap (PBN)
Webpage help
|