Atlanta Duplicate Bridge Club    

5 Dunwoody Park S.  Suite 118

Atlanta, Georgia 30338           (770) 248-0306

 

EVENT>Sunday Afternoon Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 21, 2016  |SANCTION>L602253C    | 02/21/2016 16:38
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Jane Melby              2.22(A)|Richard Brody           2.22(A)|             |
    Atlanta GA                     |Sandy Springs GA               |             |
  1 Marjorie Waldon         2.22(A)|Evelyn Gilliard         2.22(A)|  B      3   |  54.00    1     1     .
    Atlanta GA                     |East Point GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Revell Lawson           0.19   |Billie Ruth Bird        0.19   |             |
    Avondale Estate GA             |Decatur GA                     |             |
  2 David Bebko             0.19   |Helen Bebko             0.19   |  C      1   |  29.00    .     .     .
    Snellville GA                  |Snellville GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ernie Eayrs             0.94(A)|Laura Wade              0.94(A)|             |
    Dunwoody GA                    |Suwanee GA                     |             |
  3 Gail Westburg           0.94(A)|Asako Ahmed             0.94(A)|  B      1.50|  44.00    4     3     .
    Conyers GA                     |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margaret Drake          0.48   |Nadia Zarour            0.48   |             |
    Dacula GA                      |Atlanta GA                     |             |
  4 Judy Vanrysselberge     0.48   |William Brooks          0.48   |  B      2.50|  43.00    .     .     .
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kay O Connor            1.25(A)|Claire Wainwright       1.25(A)|             |
    Atlanta GA                     |Acworth GA                     |             |
  5 Rene Nalley             1.25(A)|Jeff Wood               1.25(A)|  C      3   |  50.00    3     2     1
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donald Blum             0.19   |Margo Morrison          0.19   |             |
    Sandy Springs GA               |Marietta GA                    |             |
  6 Bob Jones               0.19   |Dolly Katz              0.19   |  A      1   |  24.00    .     .     .
    Marietta GA                    |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ina Parry               0.38   |Carolyn Potts           0.38   |             |
    Lithia Springs GA              |Atlanta GA                     |             |
  7 Anne Ballard            0.38   |Robert Dodd             0.38   |  C      2   |  38.00    .     .     .
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Rothberg          0.19   |Harriet Rothberg        0.19   |             |
    Atlanta GA                     |Atlanta GA                     |             |
  8 Dalia Elkounovitch      0.19   |Gideon Elkounovitch     0.19   |  C      1   |  27.00    .     .     .
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Bachman            1.67(A)|Jim Stogner             1.67(A)|             |
    Dunwoody GA                    |Atlanta GA                     |             |
  9 Connie Smilowitz        1.67(A)|Steven Nelson           1.67(A)|  A      3   |  51.00    2     .     .
    Atlanta GA                     |Snellville GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   18.00  360.00

Download Board Recap (PBN)

Webpage help