| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2016 |SANCTION>ST1602046 | 02/01/2016 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett B . . . 112.50 42.61
2 Richard Wallace Donna Adler B . . . 126.50 47.92
3 Beatrice Kemp Joseph Velardita A 1 . . 167.00 63.26 2.06(A)
4 Howard Litsky Miriam Litsky A 4 . . 142.50 53.98 0.72(A)
5 Sikina Ehmer Duke Bhatia B 2/3 1 . 154.00 58.33 1.24(A)
6 Jack Feagin Jr Sara Medlin A . . . 111.00 42.05
7 Teresa Young Edward Ashman B 5 2 . 133.50 50.57 0.64(B)
8 Hedy Edmondson Audrey Landy B . . . 122.50 46.40
9 Donald Blum Margo Morrison A 2/3 . . 154.00 58.33 1.24(A)
10 Susan Davis Diana Beasley A . . . 122.00 46.21
11 Michelle Alterman Richard Mayo Jr A . . . 127.50 48.30
12 Theodore Kolczak Dora Biven A . . . 111.00 42.05
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7- 11 7- 2 5 7- 7- 2 2 2 2 10
-170 300 -170 -420 -300 -170 -170 -420 -420 -420 -420 -100
2> 5 5 5 10 5 5 0 8 10 10 1 2
50 50 50 140 50 50 -110 110 140 140 -100 PASS
3> 2 2 7 7 10- 2 2 7 7 7 10- 2
420 420 450 450 460 420 420 450 450 450 460 420
4> 6 6 6 0 6 6 6 6 6 6 6 6
600 600 600 -100 600 600 600 600 600 600 600 600
5> 8- 4 8- 4 4 - 4 4 8- 8- 11 -
-140 -170 -140 -170 -170 -420 -170 -170 -140 -140 50 -420
6> 5- 8- 5- 5- 8- 1 1 10- 10- 1 3 5-
100 200 100 100 200 -600 -600 300 300 -600 -110 100
7> 3- 3- 3- 9- 9- 3- 9- 3- 3- 3- 9- 3-
630 630 630 660 660 630 660 630 630 630 660 630
8> 11 6 8- 7 2 1 10 5 3- 3- 0 8-
150 -50 90 50 -150 -200 100 -90 -100 -100 -470 90
9> 4- 10- 10- 8 0 8 6 1- 4- 3 1- 8
-600 200 200 100 -720 100 -150 -660 -600 -620 -660 100
10> 4 4 8- 1- 6- 1- 4 8- 10 11 0 6-
-170 -170 100 -200 -140 -200 -170 100 130 200 -300 -140
11> - 2 9- 9- 9- 4- 4- - 4- 4- 7 9-
-150 -100 420 420 420 -50 -50 -150 -50 -50 140 420
12> 2 6 10 8 - 3 6 - 4 6 11 9
-300 -140 120 -110 -400 -200 -140 -400 -170 -140 150 50
13> 5- 5- 5- 11 5- 5- 5- 5- 5- 5- 5- 0
-650 -650 -650 -200 -650 -650 -650 -650 -650 -650 -650 -800
14> 1- 4- 8 4- 11 3 0 1- 8 8 8 8
430 520 920 520 990 490 420 430 920 920 920 920
15> 0 9- 1- 9- 1- 5 3 9- 6 7 9- 4
-200 650 -100 650 -100 600 120 650 620 630 650 180
16> 4 5- 10 5- 11 9 7 8 3 1 1 1
-600 -200 100 -200 200 -100 -170 -150 -620 -650 -650 -650
17> 3 4 7- 7- 10- 1 1 5 10- 7- 7- 1
100 140 420 420 590 -50 -50 170 590 420 420 -50
18> 3 6 1 4 10 8- 11 6 8- 1 6 1
-110 50 -140 -100 110 100 120 50 100 -140 50 -140
19> 7 7 7 2 7 7 7 7 7 7 0 1
130 130 130 80 130 130 130 130 130 130 -150 -50
20> 5- 0 5- 5- 9- 5- 11 1 5- 5- 9- 2
110 -200 110 110 140 110 620 -100 110 110 140 90
21> 3- 0 11 9- 8 7 3- 3- 3- 6 1 9-
140 -200 650 620 300 200 140 140 140 170 -100 620
22> 5 5 9 - 10- 5 5 5 10- 5 5 -
-100 -100 -50 -110 110 -100 -100 -100 110 -100 -100 -110
23> 7- 7- 7- 7- 2 7- 11 7- 2 2 2 2
-620 -620 -620 -620 -650 -620 100 -620 -650 -650 -650 -650
24> 7 3- 3- 3- - 3- 8 6 10 - 10 10
140 -50 -50 -50 -100 -50 150 100 170 -100 170 170
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2016 |SANCTION>ST1602046 | 02/01/2016 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Raymond Handfield Margaret Trott B . . . 104.00 39.39
2 Joan Duffy Susan Campbell B 5/6 . . 131.50 49.81 0.38(A)
3 Steven Nelson Andrew Eastwood A . . . 114.50 43.37
4 Becky Butler Rosalind Howell B 4 2 . 141.00 53.41 0.72(A)
5 Carole Metzger Joyce Williams B 1 1 . 164.50 62.31 2.06(A)
6 Mike Sheldon F Garson II A . . . 129.50 49.05
7 Robert Holman Linda Holman A . . . 121.50 46.02
8 Jane Bachman Jim Stogner A 3 . . 150.50 57.01 1.03(A)
9 Jim Dillon Jr Fred Moore A 2 . . 152.50 57.77 1.44(A)
10 David Zeckets Stuart Goff A 5/6 . . 131.50 49.81 0.38(A)
11 Joan Sheldon Thomas LaForge A . . . 120.50 45.64
12 Sheryl Sack William Burks III A . . . 122.50 46.40
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 0 9 3- 9 9 9 6 9 3- 1 3-
170 -300 420 170 420 420 420 300 420 170 100 170
2> 6 6 3 6 1 1 1 6 10 6 9 11
-50 -50 -110 -50 -140 -140 -140 -50 100 -50 PASS 110
3> 9 4 4 4 4 4 - - 9 9 9 9
-420 -450 -450 -450 -450 -450 -460 -460 -420 -420 -420 -420
4> 5 5 5 5 11 5 5 5 5 5 5 5
-600 -600 -600 -600 100 -600 -600 -600 -600 -600 -600 -600
5> 7 2- 2- 7 2- 7 0 10- 10- 7 2- 7
170 140 140 170 140 170 -50 420 420 170 140 170
6> - 5- - 5- 10 2- 8 10 5- 10 5- 2-
-300 -100 -300 -100 600 -200 110 600 -100 600 -100 -200
7> 7- 7- 1- 7- 1- 1- 7- 7- 1- 7- 7- 7-
-630 -630 -660 -630 -660 -660 -630 -630 -660 -630 -630 -630
8> 2- 7- 4 7- 9 11 10 2- 1 0 5 6
-90 100 -50 100 150 470 200 -90 -100 -150 50 90
9> 6- 3 8 11 9- 3 3 5 6- - 9- -
600 -100 620 720 660 -100 -100 150 600 -200 660 -200
10> 1 9- 0 4- 11 9- 4- 7 7 7 2- 2-
-130 200 -200 140 300 200 140 170 170 170 -100 -100
11> 1- 6- 1- 4 6- 1- 6- 10- 9 10- 1- 6-
-420 50 -420 -140 50 -420 50 150 100 150 -420 50
12> 3 5 10- 0 8 2 5 9 5 10- 1 7
110 140 400 -150 200 -50 140 300 140 400 -120 170
13> 5- 5- 5- 5- 11 5- 5- 5- 5- 5- 5- 0
650 650 650 650 800 650 650 650 650 650 650 200
14> 3 0 3 8 3 11 9- 6- 9- 3 3 6-
-920 -990 -920 -490 -920 -420 -430 -520 -430 -920 -920 -520
15> 9- 1- 6 7 8 11 1- 1- 9- 5 1- 4
100 -650 -600 -180 -120 200 -650 -650 100 -620 -650 -630
16> 0 10 2 10 4 7 5- 3 1 8 5- 10
-200 650 100 650 170 600 200 150 -100 620 200 650
17> 3- 10 10 10 8 7 6 3- - 3- 3- -
-420 50 50 50 -100 -140 -170 -420 -590 -420 -420 -590
18> 5 2- 10 0 8 5 5 10 2- 7 10 1
-50 -100 140 -120 110 -50 -50 140 -100 100 140 -110
19> 4 10 4 4 4 4 4 4 9 4 4 11
-130 50 -130 -130 -130 -130 -130 -130 -80 -130 -130 150
20> 5- 9 0 5- 11 10 5- 5- 5- 5- 1- 1-
-110 -90 -620 -110 200 100 -110 -110 -110 -110 -140 -140
21> 1- 7- 7- 11 7- 0 7- 1- 5 3 10 4
-620 -140 -140 200 -140 -650 -140 -620 -170 -300 100 -200
22> 10- 6 6 6 6 2 - 10- 6 - 6 6
110 100 100 100 100 50 -110 110 100 -110 100 100
23> 0 3- 3- 3- 3- 9 3- 9 9 9 3- 9
-100 620 620 620 620 650 620 650 650 650 620 650
24> 3 4 7- 5 7- 1 7- 10- 10- 1 7- 1
-150 -140 50 -100 50 -170 50 100 100 -170 50 -170
Monday Morning Pairs, Monday Morn, February 1, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q 4 | ♥ | Q 8 7 4 2 | ♦ | A Q 9 | ♣ | 7 5 3 |
|
♠ | K 6 5 3 | ♥ | 6 | ♦ | J 7 3 2 | ♣ | A J 8 4 |
| |
|
|
| ♠ | A J 8 7 2 | ♥ | K 10 | ♦ | 8 5 | ♣ | K Q 9 2 |
|
|
10 9 13 8 |
♠ | 10 9 | ♥ | A J 9 5 3 | ♦ | K 10 6 4 | ♣ | 10 6 |
|
EW 4♠; NS 3♥; EW 4♣; NS 1♦; Par −300: NS 5♥×−2
N vs W ♠: any card N vs W ♣: any card E vs N ♥: any ♠; any ♣ E vs N ♦: any ♠; any ♣ S vs E ♠: any ♠; ♥ A; any ♦; any ♣ S vs E ♣: any ♠; ♥ A; any ♦; any ♣ W vs S ♥: any ♠; any ♣ W vs S ♦: any ♠; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −6 | 300 | | 11.00 | 0.00 | 2-Wallace-Adler | 2-Duffy-Campbell |
5 ♥ | S | −2 | | 100 | 10.00 | 1.00 | 12-Kolczak-Biven | 11-Sheldon-LaForge |
2 ♠ | E | 4 | | 170 | 7.50 | 3.50 | 1-McNeill-Barrett | 1-Handfield-Trott |
3 ♠ | E | 4 | | 170 | 7.50 | 3.50 | 3-Kemp-Velardita | 4-Butler-Howell |
3 ♠ | E | 4 | | 170 | 7.50 | 3.50 | 6-Feagin Jr-Medlin | 10-Zeckets-Goff |
2 ♠ | E | 4 | | 170 | 7.50 | 3.50 | 7-Young-Ashman | 12-Sack-Burks III |
5 ♥× | S | −2 | | 300 | 5.00 | 6.00 | 5-Ehmer-Bhatia | 8-Bachman-Stogner |
4 ♠ | E | 4 | | 420 | 2.00 | 9.00 | 4-Litsky-Litsky | 6-Sheldon-Garson II |
4 ♠ | E | 4 | | 420 | 2.00 | 9.00 | 8-Edmondson-Landy | 3-Nelson-Eastwood |
4 ♠ | E | 4 | | 420 | 2.00 | 9.00 | 9-Blum-Morrison | 5-Metzger-Williams |
4 ♠ | E | 4 | | 420 | 2.00 | 9.00 | 10-Davis-Beasley | 7-Holman-Holman |
4 ♠ | E | 4 | | 420 | 2.00 | 9.00 | 11-Alterman-Mayo Jr | 9-Dillon Jr-Moore |
Board 2 East Deals N-S Vul |
♠ | A K 9 8 3 | ♥ | 6 5 4 3 | ♦ | 10 8 | ♣ | K 8 |
|
♠ | Q 5 | ♥ | 9 8 | ♦ | K 5 2 | ♣ | Q J 7 6 3 2 |
| |
|
|
| ♠ | 10 6 4 | ♥ | Q 10 7 | ♦ | A J 7 4 | ♣ | A 9 5 |
|
|
10 8 11 11 |
♠ | J 7 2 | ♥ | A K J 2 | ♦ | Q 9 6 3 | ♣ | 10 4 |
|
NS 3♠; NS 3♥; EW 2♣; NS 1♦; Par +140
N vs W ♣: ♠ AK; any ♥; any ♦; any ♣ E vs N ♠: any card except a ♣ E vs N ♥: any ♥; any ♦ E vs N ♦: any ♠; any ♥; ♦ J74 S vs E ♣: ♠ 72; ♥ AK; any ♣ W vs S ♠: any ♠; any ♥; any ♦; ♣ QJ W vs S ♥: any ♥; any ♦; ♣ QJ W vs S ♦: any ♠; any ♥; any ♦; ♣ QJ
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 10.00 | 1.00 | 4-Litsky-Litsky | 6-Sheldon-Garson II |
3 ♠ | N | 3 | 140 | | 10.00 | 1.00 | 9-Blum-Morrison | 5-Metzger-Williams |
2 ♠ | N | 3 | 140 | | 10.00 | 1.00 | 10-Davis-Beasley | 7-Holman-Holman |
2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 8-Edmondson-Landy | 3-Nelson-Eastwood |
1 NT | W | −1 | 50 | | 5.00 | 6.00 | 1-McNeill-Barrett | 1-Handfield-Trott |
3 ♣ | W | −1 | 50 | | 5.00 | 6.00 | 2-Wallace-Adler | 2-Duffy-Campbell |
4 ♣ | E | −1 | 50 | | 5.00 | 6.00 | 3-Kemp-Velardita | 4-Butler-Howell |
3 ♣ | W | −1 | 50 | | 5.00 | 6.00 | 5-Ehmer-Bhatia | 8-Bachman-Stogner |
3 ♣ | W | −1 | 50 | | 5.00 | 6.00 | 6-Feagin Jr-Medlin | 10-Zeckets-Goff |
Pass | | | Pass | | 2.00 | 9.00 | 12-Kolczak-Biven | 11-Sheldon-LaForge |
4 ♠ | N | −1 | | 100 | 1.00 | 10.00 | 11-Alterman-Mayo Jr | 9-Dillon Jr-Moore |
3 ♣ | W | 3 | | 110 | 0.00 | 11.00 | 7-Young-Ashman | 12-Sack-Burks III |
Board 3 South Deals E-W Vul |
♠ | A K 10 8 | ♥ | K Q 6 | ♦ | A 9 8 2 | ♣ | Q J |
|
♠ | 2 | ♥ | A J 9 5 3 | ♦ | Q 7 6 3 | ♣ | 9 5 4 |
| |
|
|
| ♠ | 9 6 5 3 | ♥ | 10 8 | ♦ | K J 5 | ♣ | 10 7 3 2 |
|
|
19 7 4 10 |
♠ | Q J 7 4 | ♥ | 7 4 2 | ♦ | 10 4 | ♣ | A K 8 6 |
|
NS 5♠; NS 4N; NS 4♣; NS 2♥; NS 2♦; Par +450
E vs N NT: any ♦ E vs N ♠: any card E vs N ♥: any card except ♦ 5 E vs N ♦: any ♥ E vs N ♣: any card except a ♣ W vs S NT: any ♦ W vs S ♠: ♠ 2; ♥ A; any ♦; any ♣ W vs S ♥: any card except ♦ Q W vs S ♦: ♥ J953 W vs S ♣: ♠ 2; ♥ A; any ♦
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 10.50 | 0.50 | 5-Ehmer-Bhatia | 7-Holman-Holman |
3 NT | N | 5 | 460 | | 10.50 | 0.50 | 11-Alterman-Mayo Jr | 8-Bachman-Stogner |
4 ♠ | S | 5 | 450 | | 7.00 | 4.00 | 3-Kemp-Velardita | 3-Nelson-Eastwood |
4 ♠ | N | 5 | 450 | | 7.00 | 4.00 | 4-Litsky-Litsky | 5-Metzger-Williams |
4 ♠ | S | 5 | 450 | | 7.00 | 4.00 | 8-Edmondson-Landy | 2-Duffy-Campbell |
4 ♠ | S | 5 | 450 | | 7.00 | 4.00 | 9-Blum-Morrison | 4-Butler-Howell |
4 ♠ | S | 5 | 450 | | 7.00 | 4.00 | 10-Davis-Beasley | 6-Sheldon-Garson II |
4 ♠ | S | 4 | 420 | | 2.00 | 9.00 | 1-McNeill-Barrett | 12-Sack-Burks III |
4 ♠ | S | 4 | 420 | | 2.00 | 9.00 | 2-Wallace-Adler | 1-Handfield-Trott |
4 ♠ | S | 4 | 420 | | 2.00 | 9.00 | 6-Feagin Jr-Medlin | 9-Dillon Jr-Moore |
4 ♠ | S | 4 | 420 | | 2.00 | 9.00 | 7-Young-Ashman | 11-Sheldon-LaForge |
4 ♠ | S | 4 | 420 | | 2.00 | 9.00 | 12-Kolczak-Biven | 10-Zeckets-Goff |
Board 4 West Deals Both Vul |
♠ | A 10 7 | ♥ | K 6 3 | ♦ | Q 5 | ♣ | J 9 7 6 2 |
|
♠ | K 9 6 | ♥ | A 9 8 7 5 | ♦ | J 7 2 | ♣ | 5 4 |
| |
|
|
| ♠ | Q J 4 | ♥ | 10 2 | ♦ | A 10 9 8 6 4 | ♣ | 10 3 |
|
|
10 8 7 15 |
♠ | 8 5 3 2 | ♥ | Q J 4 | ♦ | K 3 | ♣ | A K Q 8 |
|
NS 2♠; NS 3♣; NS 1N; EW 2♦; EW 1♥; Par +110
N vs W ♥: any card N vs W ♦: any card E vs N NT: any ♦ E vs N ♠: any ♥; ♦ A E vs N ♣: any card S vs E ♥: any card S vs E ♦: any card W vs S NT: any ♦ W vs S ♠: ♥ 9875; any ♦ W vs S ♣: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 1-McNeill-Barrett | 12-Sack-Burks III |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 2-Wallace-Adler | 1-Handfield-Trott |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 3-Kemp-Velardita | 3-Nelson-Eastwood |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 5-Ehmer-Bhatia | 7-Holman-Holman |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 6-Feagin Jr-Medlin | 9-Dillon Jr-Moore |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 7-Young-Ashman | 11-Sheldon-LaForge |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 8-Edmondson-Landy | 2-Duffy-Campbell |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 9-Blum-Morrison | 4-Butler-Howell |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 10-Davis-Beasley | 6-Sheldon-Garson II |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 11-Alterman-Mayo Jr | 8-Bachman-Stogner |
3 NT | S | 3 | 600 | | 6.00 | 5.00 | 12-Kolczak-Biven | 10-Zeckets-Goff |
4 ♠ | S | −1 | | 100 | 0.00 | 11.00 | 4-Litsky-Litsky | 5-Metzger-Williams |
Board 5 North Deals N-S Vul |
♠ | J 8 | ♥ | Q 9 8 4 | ♦ | 10 2 | ♣ | 10 9 8 5 3 |
|
♠ | 7 6 | ♥ | K 7 5 | ♦ | K 9 8 7 5 4 | ♣ | K J |
| |
|
|
| ♠ | A Q 10 9 3 2 | ♥ | J 10 6 | ♦ | A | ♣ | Q 7 4 |
|
|
3 10 13 14 |
♠ | K 5 4 | ♥ | A 3 2 | ♦ | Q J 6 3 | ♣ | A 6 2 |
|
EW 3♠; EW 1N; E 2♦; W 1♦; NS 1♣; Par −140
N vs W NT: ♥ 984; ♦ 2 N vs W ♠: ♥ 984 N vs W ♦: any ♠ E vs N ♣: any card except ♣ Q S vs E NT: ♥ A; ♦ 63 S vs E ♠: any ♥ S vs E ♦: any ♥; ♦ 63; any ♣ W vs S ♣: any card except ♦ K
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 11.00 | 0.00 | 11-Alterman-Mayo Jr | 7-Holman-Holman |
2 ♠ | E | 3 | | 140 | 8.50 | 2.50 | 1-McNeill-Barrett | 11-Sheldon-LaForge |
2 ♠ | E | 3 | | 140 | 8.50 | 2.50 | 3-Kemp-Velardita | 2-Duffy-Campbell |
2 ♠ | E | 3 | | 140 | 8.50 | 2.50 | 9-Blum-Morrison | 3-Nelson-Eastwood |
2 ♠ | E | 3 | | 140 | 8.50 | 2.50 | 10-Davis-Beasley | 5-Metzger-Williams |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 2-Wallace-Adler | 12-Sack-Burks III |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 4-Litsky-Litsky | 4-Butler-Howell |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 5-Ehmer-Bhatia | 6-Sheldon-Garson II |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 7-Young-Ashman | 10-Zeckets-Goff |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 8-Edmondson-Landy | 1-Handfield-Trott |
4 ♠ | E | 4 | | 420 | 0.50 | 10.50 | 6-Feagin Jr-Medlin | 8-Bachman-Stogner |
4 ♠ | E | 4 | | 420 | 0.50 | 10.50 | 12-Kolczak-Biven | 9-Dillon Jr-Moore |
Board 6 East Deals E-W Vul |
♠ | 2 | ♥ | K J 3 | ♦ | 10 9 8 7 6 | ♣ | K 10 8 6 |
|
♠ | A 4 | ♥ | Q | ♦ | Q J 5 3 2 | ♣ | A 7 4 3 2 |
| |
|
|
| ♠ | Q J 10 8 6 | ♥ | A 8 5 4 | ♦ | A 4 | ♣ | Q 9 |
|
|
7 13 13 7 |
♠ | K 9 7 5 3 | ♥ | 10 9 7 6 2 | ♦ | K | ♣ | J 5 |
|
EW 2N; EW 2♠; EW 3♦; EW 3♣; EW 1♥; Par −120
N vs W NT: ♥ K; any ♦ N vs W ♠: ♠ 2; ♥ K; any ♦ N vs W ♥: ♠ 2; ♥ K; any ♦ N vs W ♦: any ♦ N vs W ♣: ♠ 2; ♥ K; any ♦ S vs E NT: any ♥; ♦ K S vs E ♠: any card except a ♠ S vs E ♥: any card except ♠ K S vs E ♦: ♦ K S vs E ♣: any card except ♠ K
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 10.50 | 0.50 | 8-Edmondson-Landy | 1-Handfield-Trott |
3 NT | E | −3 | 300 | | 10.50 | 0.50 | 9-Blum-Morrison | 3-Nelson-Eastwood |
3 NT | E | −2 | 200 | | 8.50 | 2.50 | 2-Wallace-Adler | 12-Sack-Burks III |
4 ♠ | E | −2 | 200 | | 8.50 | 2.50 | 5-Ehmer-Bhatia | 6-Sheldon-Garson II |
3 NT | W | −1 | 100 | | 5.50 | 5.50 | 1-McNeill-Barrett | 11-Sheldon-LaForge |
3 NT | W | −1 | 100 | | 5.50 | 5.50 | 3-Kemp-Velardita | 2-Duffy-Campbell |
3 NT | W | −1 | 100 | | 5.50 | 5.50 | 4-Litsky-Litsky | 4-Butler-Howell |
3 NT | E | −1 | 100 | | 5.50 | 5.50 | 12-Kolczak-Biven | 9-Dillon Jr-Moore |
2 ♠ | E | 2 | | 110 | 3.00 | 8.00 | 11-Alterman-Mayo Jr | 7-Holman-Holman |
3 NT | E | 3 | | 600 | 1.00 | 10.00 | 6-Feagin Jr-Medlin | 8-Bachman-Stogner |
3 NT | E | 3 | | 600 | 1.00 | 10.00 | 7-Young-Ashman | 10-Zeckets-Goff |
3 NT | W | 3 | | 600 | 1.00 | 10.00 | 10-Davis-Beasley | 5-Metzger-Williams |
Board 7 South Deals Both Vul |
♠ | K 9 | ♥ | J 8 4 2 | ♦ | K 10 8 3 | ♣ | A J 10 |
|
♠ | J 10 7 4 2 | ♥ | Q 10 | ♦ | 9 6 4 | ♣ | Q 5 4 |
| |
|
|
| ♠ | 8 3 | ♥ | K 7 5 3 | ♦ | 7 2 | ♣ | K 8 7 6 2 |
|
|
12 5 6 17 |
♠ | A Q 6 5 | ♥ | A 9 6 | ♦ | A Q J 5 | ♣ | 9 3 |
|
NS 5N; NS 4♥; NS 5♦; NS 3♠; NS 2♣; Par +660
E vs N NT: any card E vs N ♠: any card E vs N ♥: any card except ♥ K E vs N ♦: any card except ♥ K E vs N ♣: any ♠; ♥ 753; any ♦; ♣ 8762 W vs S NT: any card W vs S ♠: ♠ J10; any ♥; any ♦; any ♣ W vs S ♥: any card except a ♥ W vs S ♦: ♠ J10; any ♦; any ♣ W vs S ♣: any card except ♥ 10
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 9.50 | 1.50 | 4-Litsky-Litsky | 3-Nelson-Eastwood |
3 NT | S | 5 | 660 | | 9.50 | 1.50 | 5-Ehmer-Bhatia | 5-Metzger-Williams |
3 NT | S | 5 | 660 | | 9.50 | 1.50 | 7-Young-Ashman | 9-Dillon Jr-Moore |
3 NT | S | 5 | 660 | | 9.50 | 1.50 | 11-Alterman-Mayo Jr | 6-Sheldon-Garson II |
3 NT | N | 4 | 630 | | 3.50 | 7.50 | 1-McNeill-Barrett | 10-Zeckets-Goff |
3 NT | S | 4 | 630 | | 3.50 | 7.50 | 2-Wallace-Adler | 11-Sheldon-LaForge |
3 NT | S | 4 | 630 | | 3.50 | 7.50 | 3-Kemp-Velardita | 1-Handfield-Trott |
3 NT | S | 4 | 630 | | 3.50 | 7.50 | 6-Feagin Jr-Medlin | 7-Holman-Holman |
3 NT | N | 4 | 630 | | 3.50 | 7.50 | 8-Edmondson-Landy | 12-Sack-Burks III |
3 NT | S | 4 | 630 | | 3.50 | 7.50 | 9-Blum-Morrison | 2-Duffy-Campbell |
3 NT | S | 4 | 630 | | 3.50 | 7.50 | 10-Davis-Beasley | 4-Butler-Howell |
3 NT | N | 4 | 630 | | 3.50 | 7.50 | 12-Kolczak-Biven | 8-Bachman-Stogner |
Board 8 West Deals None Vul |
♠ | A 9 5 | ♥ | 9 8 5 3 2 | ♦ | A 9 3 | ♣ | 8 4 |
|
♠ | 10 7 6 4 2 | ♥ | A J 7 6 | ♦ | 10 | ♣ | A 3 2 |
| |
|
|
| ♠ | J 8 | ♥ | Q 10 4 | ♦ | Q J 6 5 4 | ♣ | Q J 5 |
|
|
8 9 9 14 |
♠ | K Q 3 | ♥ | K | ♦ | K 8 7 2 | ♣ | K 10 9 7 6 |
|
NS 1N; EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par +90
N vs W ♠: any ♥; ♦ A; any ♣ N vs W ♥: any card except ♦ A E vs N NT: any ♠; any ♥; ♦ 654; ♣ QJ E vs N ♦: any ♠; any ♥; ♦ 654; ♣ QJ E vs N ♣: any ♠ S vs E ♠: ♥ K; ♦ 872; ♣ 10976 S vs E ♥: any ♠; ♥ K; ♦ K; any ♣ W vs S NT: any ♠; ♥ A; ♦ 10; ♣ 32 W vs S ♦: any ♠; ♥ A; ♦ 10 W vs S ♣: any ♠
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 11.00 | 0.00 | 1-McNeill-Barrett | 10-Zeckets-Goff |
3 ♦ | E | −2 | 100 | | 10.00 | 1.00 | 7-Young-Ashman | 9-Dillon Jr-Moore |
