| |
EVENT>Monday AM Pairs Corr. |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2016 |CLUB NO.>113712 | 01/25/2016 18:51
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/5000/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill M Jane Shea C . . 3 | . . 2 141.71 49.55 0.77(OC)
2 Mitchell Locklear Laurel Anne Barrett B . 2 . | 4 2 . 163.88 57.30 1.95(OB)
3 Jack Feagin Jr Sara Medlin A 2 . . | 2 . . 175.25 61.28 3.94(OA)
4 Richard Wallace Tom Stuetzer C . . . | . . . 105.08 36.74
5 Sikina Ehmer Duke Bhatia C . . . | . . . 107.85 37.71
6 John Hassett Charles Davis A 1 . . | 1 . . 194.75 68.09 5.25(OA)
7 Miriam Litsky Howard Litsky B . . . | . 5 . 145.59 50.91 0.27(SB)
8 Sue Hill Minerva Phillips C . . . | . . . 118.92 41.58
9 Missy Coy Becky Butler B . . . | . . . 137.04 47.92
10 Belle Kulkin Edward Ashman C . . 1 | 5 3 1 152.90 53.46 1.37(OC)
11 Teresa Young Revell Lawson C . . 4 | . . . 127.83 44.70 0.58(OC)
12 Susan Cole Mary Bray B . . . | 6 4 . 148.36 51.87 0.48(SB)
13 Theodore Kolczak Dora Biven B . . . | . . . 112.13 39.21
14 Michelle Alterman Richard Mayo Jr B 3 1 . | 3 1 . 170.38 59.57 2.95(OA)
Totals 2001.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3 11 1 3 9 10 6- 0 6- 3 6- 6-
-50 ---- 150 -140 -50 100 110 ---- 50 -150 50 -50 50 50
2> 10 6 1- 0 8 11 1- 4 8 4 4 8
-100 ---- -140 -180 -1600 -120 -90 ---- -180 -150 -120 -150 -150 -120
3> 7- 7- 1 10- 7- 4 7- 2 4 0 4 10-
---- 480 ---- 480 -50 980 480 450 480 430 450 -100 450 980
4> 10 6- 2 4- 6- 2 8 2 0 10 4- 10
---- 680 ---- 620 170 200 620 170 650 170 -100 680 200 680
5> 6 6 6 1 6 1 6 11 6 6 1 10
620 620 620 ---- -100 620 -100 620 ---- 800 620 620 -100 650
6> 7 5- 9 0 9 1- 4 11 1- 9 3 5-
-130 -150 -110 ---- -950 -110 -300 -230 ---- 100 -300 -110 -250 -150
7> 5 5 0 10 5 1 5 10 5 5 5 10
620 ---- 620 170 ---- 650 620 200 620 650 620 620 620 650
8> 3- 3- 10 11 0 1 7- 7- 3- 7- 7- 3-
-130 ---- -130 100 ---- 150 -430 -400 50 50 -130 50 50 -130
9> 4 6 10 0 7- 2 10 7- 10 4 4 1
-120 -100 100 -630 -50 ---- -180 100 -50 ---- 100 -120 -120 -600
10> 2- 7- 7- 2- 2- 10- 7- 10- 2- 7- 2- 2-
-200 -100 -100 -200 -200 ---- 650 -100 650 ---- -200 -100 -200 -200
11> 7 7 7 7 7 1 7 7 7 1 1 7
-450 -450 ---- -450 -450 -450 ---- -480 -450 -450 -450 -480 -480 -450
12> 5 5 10- 5 5 9 5 5 1 10- 5 0
-100 -100 ---- 620 -100 -100 ---- 300 -100 -100 -140 620 -100 -200
13> 8 5- 0 1- 5- 1- 9 5- 10 11 3 5-
-170 -650 -1050 -850 -650 -850 -100 ---- -650 200 ---- 600 -680 -650
14> 5 4 9 3 9 6- 0 1- 9 11 1- 6-
-110 -140 50 -150 50 -50 -480 ---- -170 50 ---- 100 -170 -50
15> 0 4 9 5 9 9 2- 9 6 2- 1 9
-140 110 170 ---- 130 170 170 50 ---- 170 140 50 -110 170
16> 4.41 8.77 2.77 0.05 8.77 6.59 2.77 1.14 5- 10.95 5- 8.77
110 430 -50 ---- -250 430 420 -50 ---- -100 AVE 460 400 430
17> 7 2 2 0 11 7 7 2 7 7 7 7
480 450 450 170 980 480 480 450 480 ---- 480 ---- 480 480
18> 10 6- 2 6- 3 0 1 6- 6- 6- 11 6-
800 650 300 650 620 -200 -100 650 650 ---- 650 ---- 850 650
19> 10 10 7 5 8 3- 2 - 3- - 6 10
100 100 -130 -170 ---- -110 -630 -660 -690 -630 ---- -690 -150 100
20> 5 11 - 9- 5 3 - 8 7 5 9- 2
-200 200 -800 -100 ---- -200 -500 -800 -140 -170 ---- -200 -100 -620
21> 6- 3 11 - 9- 8 - 6- 4 9- 5 2
-120 -180 100 -400 50 -100 -400 -120 -170 50 -150 ---- ---- -200
22> 2- 2- 7 2- 7 10 7 7 7 2- 0 11
400 400 430 400 430 490 430 430 430 400 -100 ---- ---- 1100
23> 1- 4 7- 7- 7- 10- 5 3 1- 7- 0 10-
-620 -200 100 100 100 ---- 200 -180 -500 -620 100 -1100 ---- 200
24> 7 10- 7 3 7 1 10- 0 7 2 7 4
50 100 50 -100 50 ---- -140 100 -150 50 -110 50 ---- -50
25> 5- 11 5- - 10 5- - 5- 5- 5- 5- 5-
NP -140 110 -140 -170 -50 -140 -170 -140 -140 -140 -140 -140 ----
26> 8- 8- 4 0 11 10 4 4 4 4 4 4
NP -630 -630 -660 -690 200 -150 -660 -660 -660 -660 -660 -660 ----
27> 2 10- 2 4 6 8 10- 2 8 5 8 0
---- -140 100 -140 -110 -50 50 100 -140 50 -100 50 -170 ----
28> 9 9 0 1- 9 9 4 6 4 9 4 1-
---- 50 50 -490 -430 50 50 -400 -130 -400 50 -400 -430 ----
EVENT>Monday AM Pairs Corr. |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2016 |CLUB NO.>113712 | 01/25/2016 18:51
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/5000/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Raymond Handfield Margaret Trott C . . . | . . . 107.55 37.60
2 Marcy Rose Jim Pierce C . . . | . . . 96.36 33.69
3 Mike Sheldon F Garson II A 5 . . | 2 . . 169.00 59.09 1.66(OA)
4 Joan Duffy Susan Campbell C . . 2 | . . 1 142.73 49.91 1.03(OC)
5 Janice Ripley Peggy Tienken B . . . | . . . 138.73 48.51
6 Claudia Feagin Rosalind Howell A 6 . . | 3 . . 166.91 58.36 1.25(OA)
7 R. Arthur Cannamela, J Fred Moore B . . . | . 4 . 146.09 51.08 0.41(SB)
8 Connie Smilowitz Stuart Goff B . 5 . | 6 3 . 153.73 53.75 0.82(OB)
9 Andrew Eastwood Steven Nelson A 4 . . | 1 . . 170.00 59.44 2.21(OA)
10 David Zeckets William Burks III B . 3 . | 4 1 . 159.73 55.85 1.46(OB)
11 Joan Sheldon Susan Davis B . 4 . | 5 2 . 157.86 55.20 1.10(OB)
12 Robert Holman Linda Holman B . . . | . . . 107.73 37.67
13 Jane Bachman Jim Stogner A . . . | . . . 139.00 48.60
Totals 1855.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8 4- 0 11 10 4- 8 8 2 4- 1 4-
50 ---- -50 -150 150 140 -50 50 50 -100 -50 -110 -50 ----
2> 1 9- 5 7 9- 3 11 7 3 7 0 3
100 ---- 180 140 150 180 120 1600 150 120 150 90 120 ----
3> 3- 3- 9 3- 7 10 11 - 7 3- - 7
-480 -480 ---- -430 -480 -450 50 100 -980 -450 -480 -980 -450 ----
4> 3 1 9 4- 11 9 1 6- 6- 4- 1 9
-650 -680 ---- -170 -620 100 -170 -680 -200 -200 -620 -680 -170 ----
5> 5 0 5 5 10 5 5 10 10 1 5 5
-620 -800 -620 ---- -620 100 -620 -620 100 100 -650 -620 -620 ----
6> 5- 0 2 9- 11 2 2 8 9- 5- 7 4
150 -100 110 ---- 300 950 110 110 250 300 150 230 130 ----
7> 1 6 6 11 6 1 6 6 1 10 6 6
-650 -620 -620 -170 ---- -620 -650 -620 -620 -650 -200 -620 -620 ----
8> 3- 7- 7- 1 3- 0 3- 11 7- 10 7- 3-
-50 130 130 -100 ---- -50 -150 -50 430 130 400 130 -50 ----
9> 1 1 11 7 3- 7 9 10 1 7 3- 5
-100 -100 630 120 50 ---- 120 180 600 -100 120 50 100 ----
10> 3- 8- 8- 3- 8- 8- - 8- 3- 8- - 3-
100 200 200 100 200 ---- 200 -650 200 100 200 -650 100 ----
11> 4 4 10 4 10 4 4 10 4 4 4 4
450 450 480 450 480 450 ---- 450 480 450 450 450 450 ----
12> 10 - - 6 6 6 11 2 6 6 6 6
140 -620 -620 100 100 100 ---- 200 -300 100 100 100 100 ----
13> 9- 0 5- 8 9- 5- 2 3 5- 5- 1 11
850 -600 650 680 850 650 100 ---- 170 650 650 -200 1050 ----
14> 8 0 2 9- 4- 4- 11 6 9- 7 2 2
150 -100 -50 170 50 50 480 ---- 110 170 140 -50 -50 ----
15> 8- 6 10 2 2 2 11 8- 7 2 2 5
-50 -130 110 -170 -170 -170 140 -50 ---- -110 -170 -170 -140 ----
16> 0.05 10.95 5- 2.23 2.23 4.41 6.59 8.23 2.23 9.86 8.23 5-
-460 250 -400 -430 -430 -420 -110 50 ---- -430 100 50 AVE ----
17> 0 4 4 4 4 4 9 9 4 9 4 11
-980 -480 -480 -480 -480 -480 -450 -450 -480 ---- -450 -480 -170 ----
18> 8 0 11 4- 10 1 4- 4- 4- 9 4- 4-
-620 -850 200 -650 100 -800 -650 -650 -650 ---- -300 -650 -650 ----
19> 5 3 1 7- 1 9 1 10- 4 7- 6 10-
150 110 -100 630 -100 660 -100 690 130 630 ---- 170 690 ----
20> 1- 6 9 8 6 10- 0 3 10- 4 1- 6
100 200 620 500 200 800 -200 140 800 170 ---- 100 200 ----
21> 3 9 10- 4- 4- 8 7 0 1- 10- 6 1-
100 200 400 120 120 180 170 -100 -50 400 150 ---- -50 ----
22> 1 0 4 8- 4 8- 4 4 8- 8- 11 4
-490 -1100 -430 -400 -430 -400 -430 -430 -400 -400 100 ---- -430 ----
23> - - 9- 6 7 8 3- 9- 3- 3- 3- 11
-200 -200 620 180 200 500 -100 620 -100 -100 -100 1100 ---- ----
24> 7 10 4 - - 11 4 4 8 9 4 4
50 140 -50 -100 -100 150 -50 -50 100 110 -50 -50 ---- ----
25> 5- 10- 5- 5- 0 5- 5- 5- 10- 5- 1 5-
140 NP 170 140 140 -110 140 140 140 170 140 50 140 ----
26> 1 7 2- 7 2- 7 7 7 11 7 0 7
150 NP 660 630 660 630 660 660 660 690 660 -200 660 ----
27> - 9 9 - 3 9 6 7 3 5 11 3
---- -100 140 140 -100 -50 140 100 110 -50 50 170 -50 ----
28> 7 2 5 2 7 11 2 9- 7 2 9- 2
---- 400 -50 130 -50 400 490 -50 430 400 -50 430 -50 ----
Monday AM Pairs Corr., Monday Morn, January 25, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 8 7 6 4 | ♥ | A Q 10 | ♦ | 4 2 | ♣ | A J 4 2 |
|
♠ | K 3 | ♥ | K 6 5 4 | ♦ | Q J 8 | ♣ | K 7 6 3 |
| |
|
|
| ♠ | A Q 10 9 2 | ♥ | 9 8 3 2 | ♦ | A 6 | ♣ | 9 8 |
|
|
11 12 10 7 |
♠ | J 5 | ♥ | J 7 | ♦ | K 10 9 7 5 3 | ♣ | Q 10 5 |
|
W 1N; NS 2♦; NS 2♣; EW 1♠; EW 1♥; Par +90
N vs W NT: any card except ♥ A N vs W ♠: any card except a ♥ N vs W ♥: any ♠; any ♦ E vs N ♦: any ♠ E vs N ♣: any card S vs E ♠: any card except a ♦ S vs E ♥: any card except a ♦ W vs S ♦: any ♠ W vs S ♣: any card
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | 150 | | 11.00 | 0.00 | 3-Feagin Jr-Medlin | 4-Duffy-Campbell |
2 ♣ | N | 3 | 110 | | 10.00 | 1.00 | 7-Litsky-Litsky | 12-Holman-Holman |
2 ♥ | W | −2 | 100 | | 9.00 | 2.00 | 6-Hassett-Davis | 10-Zeckets-Burks III |
3 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 9-Coy-Butler | 3-Sheldon-Garson II |
2 ♠ | E | −1 | 50 | | 6.50 | 4.50 | 11-Young-Lawson | 7-Cannamela, Jr-Moore |
2 ♥ | W | −1 | 50 | | 6.50 | 4.50 | 13-Kolczak-Biven | 11-Sheldon-Davis |
4 ♥ | E | −1 | 50 | | 6.50 | 4.50 | 14-Alterman-Mayo Jr | 13-Bachman-Stogner |
3 ♦ | S | −1 | | 50 | 3.00 | 8.00 | 1-McNeill-Shea | 1-Handfield-Trott |
3 ♦ | S | −1 | | 50 | 3.00 | 8.00 | 5-Ehmer-Bhatia | 8-Smilowitz-Goff |
3 ♦ | S | −1 | | 50 | 3.00 | 8.00 | 12-Cole-Bray | 9-Eastwood-Nelson |
2 ♥ | E | 3 | | 140 | 1.00 | 10.00 | 4-Wallace-Stuetzer | 6-Feagin-Howell |
2 NT | W | 3 | | 150 | 0.00 | 11.00 | 10-Kulkin-Ashman | 5-Ripley-Tienken |
Board 2 East Deals N-S Vul |
♠ | K 4 | ♥ | K 4 | ♦ | Q J 5 4 3 | ♣ | Q J 6 3 |
|
♠ | A Q 9 2 | ♥ | J 9 8 6 | ♦ | K 8 | ♣ | A 8 7 |
| |
|
|
| ♠ | 10 8 7 | ♥ | A 10 2 | ♦ | A 10 9 7 6 | ♣ | 10 4 |
|
|
12 14 8 6 |
♠ | J 6 5 3 | ♥ | Q 7 5 3 | ♦ | 2 | ♣ | K 9 5 2 |
|
EW 3♠; W 3♥; EW 2N; E 2♥; EW 2♦; NS 1♣; Par −140
N vs W NT: any ♥; ♦ 543; any ♣ N vs W ♠: any card except a ♠ N vs W ♥: any card except a ♠ N vs W ♦: any ♥; ♦ 543; any ♣ E vs N ♣: any ♠; ♦ 10976; any ♣ S vs E NT: any card S vs E ♠: any card S vs E ♥: ♦ 2 S vs E ♦: any card W vs S ♣: any card
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 11.00 | 0.00 | 7-Litsky-Litsky | 12-Holman-Holman |
1 NT | S | −1 | | 100 | 10.00 | 1.00 | 1-McNeill-Shea | 1-Handfield-Trott |
1 NT | E | 2 | | 120 | 8.00 | 3.00 | 6-Hassett-Davis | 10-Zeckets-Burks III |
2 NT | W | 2 | | 120 | 8.00 | 3.00 | 11-Young-Lawson | 7-Cannamela, Jr-Moore |
1 NT | E | 2 | | 120 | 8.00 | 3.00 | 14-Alterman-Mayo Jr | 13-Bachman-Stogner |
1 ♥ | W | 3 | | 140 | 6.00 | 5.00 | 3-Feagin Jr-Medlin | 4-Duffy-Campbell |
1 NT | E | 3 | | 150 | 4.00 | 7.00 | 10-Kulkin-Ashman | 5-Ripley-Tienken |
1 NT | E | 3 | | 150 | 4.00 | 7.00 | 12-Cole-Bray | 9-Eastwood-Nelson |
2 NT | W | 3 | | 150 | 4.00 | 7.00 | 13-Kolczak-Biven | 11-Sheldon-Davis |
1 NT | E | 4 | | 180 | 1.50 | 9.50 | 4-Wallace-Stuetzer | 6-Feagin-Howell |
1 NT | E | 4 | | 180 | 1.50 | 9.50 | 9-Coy-Butler | 3-Sheldon-Garson II |
2 ♦×× | N | −3 | | 1600 | 0.00 | 11.00 | 5-Ehmer-Bhatia | 8-Smilowitz-Goff |
Board 3 South Deals E-W Vul |
♠ | A Q 10 8 7 | ♥ | A K 9 2 | ♦ | — | ♣ | 10 7 6 2 |
|
♠ | 5 | ♥ | 3 | ♦ | K J 9 8 7 4 | ♣ | Q J 9 4 3 |
| |
|
|
| ♠ | 6 4 2 | ♥ | J 10 8 7 4 | ♦ | 5 3 2 | ♣ | K 8 |
|
|
13 7 4 16 |
♠ | K J 9 3 | ♥ | Q 6 5 | ♦ | A Q 10 6 | ♣ | A 5 |
|
NS 6♠; NS 4N; NS 4♥; NS 3♣; EW 1♦; Par +980
N vs W ♦: any card E vs N NT: any ♠; any ♦; ♣ 8 E vs N ♠: any ♠; ♥ J10; any ♦; any ♣ E vs N ♥: any card E vs N ♣: any card S vs E ♦: any card except ♦ A W vs S NT: any card except a ♦ W vs S ♠: any card W vs S ♥: any card W vs S ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 980 | | 10.50 | 0.50 | 6-Hassett-Davis | 9-Eastwood-Nelson |
6 ♠ | S | 6 | 980 | | 10.50 | 0.50 | 14-Alterman-Mayo Jr | 12-Holman-Holman |
4 ♠ | N | 6 | 480 | | 7.50 | 3.50 | 2-Locklear-Barrett | 2-Rose-Pierce |
4 ♠ | S | 6 | 480 | | 7.50 | 3.50 | 4-Wallace-Stuetzer | 5-Ripley-Tienken |
4 ♠ | N | 6 | 480 | | 7.50 | 3.50 | 7-Litsky-Litsky | 11-Sheldon-Davis |
4 ♠ | N | 6 | 480 | | 7.50 | 3.50 | 9-Coy-Butler | 1-Handfield-Trott |
4 ♠ | S | 5 | 450 | | 4.00 | 7.00 | 8-Hill-Phillips | 13-Bachman-Stogner |
4 ♠ | S | 5 | 450 | | 4.00 | 7.00 | 11-Young-Lawson | 6-Feagin-Howell |
4 ♠ | S | 5 | 450 | | 4.00 | 7.00 | 13-Kolczak-Biven | 10-Zeckets-Burks III |
3 NT | S | 4 | 430 | | 2.00 | 9.00 | 10-Kulkin-Ashman | 4-Duffy-Campbell |
6 ♠ | S | −1 | | 50 | 1.00 | 10.00 | 5-Ehmer-Bhatia | 7-Cannamela, Jr-Moore |
6 ♥ | N | −2 | | 100 | 0.00 | 11.00 | 12-Cole-Bray | 8-Smilowitz-Goff |
Board 4 West Deals Both Vul |
♠ | Q 5 2 | ♥ | K 8 3 | ♦ | J 9 7 6 5 2 | ♣ | A |
|
♠ | K J 10 4 3 | ♥ | A 5 | ♦ | 3 | ♣ | J 9 5 4 3 |
| |
|
|
| ♠ | 9 7 6 | ♥ | Q 4 | ♦ | K 8 4 | ♣ | K 10 8 7 2 |
|
|
10 9 8 13 |
♠ | A 8 | ♥ | J 10 9 7 6 2 | ♦ | A Q 10 | ♣ | Q 6 |
|
S 6♦; NS 5♥; N 5♦; NS 2N; EW 2♣; EW 1♠; Par +1370
N vs W ♠: any ♦; ♣ A N vs W ♣: ♠ 52; any ♦; ♣ A E vs N NT: ♣ 10872 E vs N ♥: any ♠; ♣ 10872 E vs N ♦: any ♠ S vs E ♠: any ♥; any ♣ S vs E ♣: any ♠; any ♥; ♦ A; any ♣ W vs S NT: any ♣ W vs S ♥: any ♣ W vs S ♦: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 10.00 | 1.00 | 2-Locklear-Barrett | 2-Rose-Pierce |
4 ♥ | S | 6 | 680 | | 10.00 | 1.00 | 12-Cole-Bray | 8-Smilowitz-Goff |
4 ♥ | S | 6 | 680 | | 10.00 | 1.00 | 14-Alterman-Mayo Jr | 12-Holman-Holman |
4 ♥ | S | 5 | 650 | | 8.00 | 3.00 | 9-Coy-Butler | 1-Handfield-Trott |
4 ♥ | S | 4 | 620 | | 6.50 | 4.50 | 4-Wallace-Stuetzer | 5-Ripley-Tienken |
4 ♥ | S | 4 | 620 | | 6.50 | 4.50 | 7-Litsky-Litsky | 11-Sheldon-Davis |
3 ♥ | S | 5 | 200 | | 4.50 | 6.50 | 6-Hassett-Davis | 9-Eastwood-Nelson |
3 ♥ | S | 5 | 200 | | 4.50 | 6.50 | 13-Kolczak-Biven | 10-Zeckets-Burks III |
3 ♥ | S | 4 | 170 | | 2.00 | 9.00 | 5-Ehmer-Bhatia | 7-Cannamela, Jr-Moore |
3 ♥ | S | 4 | 170 | | 2.00 | 9.00 | 8-Hill-Phillips | 13-Bachman-Stogner |
3 ♥ | S | 4 | 170 | | 2.00 | 9.00 | 10-Kulkin-Ashman | 4-Duffy-Campbell |
4 ♥ | S | −1 | | 100 | 0.00 | 11.00 | 11-Young-Lawson | 6-Feagin-Howell |
Board 5 North Deals N-S Vul |
♠ | Q 8 7 4 | ♥ | K 9 7 | ♦ | Q J | ♣ | A K 9 7 |
|
♠ | 3 | ♥ | 10 3 2 | ♦ | 8 4 3 | ♣ | Q J 8 6 5 3 |
| |
|
|
| ♠ | A K J 10 9 2 | ♥ | 5 | ♦ | A 9 7 6 | ♣ | 10 2 |
|
|
15 3 12 10 |
♠ | 6 5 | ♥ | A Q J 8 6 4 | ♦ | K 10 5 2 | ♣ | 4 |
|
NS 4♥; NS 3N; NS 1♠; N 1♦; Par +620
E vs N NT: ♠ AKJ109 E vs N ♠: any card except ♠ 2 E vs N ♥: ♠ AK; ♦ A E vs N ♦: ♠ AKJ109; ♥ 5 W vs S NT: ♠ 3 W vs S ♠: any card W vs S ♥: ♠ 3; any ♦
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | 800 | | 11.00 | 0.00 | 10-Kulkin-Ashman | 2-Rose-Pierce |
4 ♥ | N | 5 | 650 | | 10.00 | 1.00 | 14-Alterman-Mayo Jr | 11-Sheldon-Davis |
4 ♥ | S | 4 | 620 | | 6.00 | 5.00 | 1-McNeill-Shea | 13-Bachman-Stogner |
4 ♥ | S | 4 | 620 | | 6.00 | 5.00 | 2-Locklear-Barrett | 1-Handfield-Trott |
4 ♥ | N | 4 | 620 | | 6.00 | 5.00 | 3-Feagin Jr-Medlin | 3-Sheldon-Garson II |
4 ♥ | N | 4 | 620 | | 6.00 | 5.00 | 6-Hassett-Davis | 8-Smilowitz-Goff |
4 ♥ | S | 4 | 620 | | 6.00 | 5.00 | 8-Hill-Phillips | 12-Holman-Holman |
4 ♥ | N | 4 | 620 | | 6.00 | 5.00 | 11-Young-Lawson | 5-Ripley-Tienken |
4 ♥ | N | 4 | 620 | | 6.00 | 5.00 | 12-Cole-Bray | 7-Cannamela, Jr-Moore |
5 ♥ | S | −1 | | 100 | 1.00 | 10.00 | 5-Ehmer-Bhatia | 6-Feagin-Howell |
4 ♥ | S | −1 | | 100 | 1.00 | 10.00 | 7-Litsky-Litsky | 10-Zeckets-Burks III |
5 ♥ | N | −1 | | 100 | 1.00 | 10.00 | 13-Kolczak-Biven | 9-Eastwood-Nelson |
Board 6 East Deals E-W Vul |
♠ | 10 3 | ♥ | 4 2 | ♦ | K 9 5 | ♣ | A Q J 10 8 2 |
|
♠ | K Q 7 6 | ♥ | A K Q 3 | ♦ | Q 10 | ♣ | 9 6 4 |
| |
|
|
| ♠ | 8 4 | ♥ | J 10 5 | ♦ | A J 7 6 3 2 | ♣ | 5 3 |
|
|
10 16 6 8 |
♠ | A J 9 5 2 | ♥ | 9 8 7 6 | ♦ | 8 4 | ♣ | K 7 |
|
EW 3♥; EW 3♦; EW 1♠; NS 1♣; Par −140
N vs W ♠: any ♠; any ♥; ♦ K N vs W ♥: any ♠; any ♥; ♦ K; any ♣ N vs W ♦: any ♠; any ♣ E vs N ♣: any card except a ♦ S vs E ♠: ♠ J952; any ♥; any ♦ S vs E ♥: any card S vs E ♦: ♠ A; any ♣ W vs S ♣: any card except a ♠
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 11.00 | 0.00 | 10-Kulkin-Ashman | 2-Rose-Pierce |
3 ♦ | E | 3 | | 110 | 9.00 | 2.00 | 3-Feagin Jr-Medlin | 3-Sheldon-Garson II |
3 ♦ | E | 3 | | 110 | 9.00 | 2.00 | 6-Hassett-Davis | 8-Smilowitz-Goff |
3 ♦ | E | 3 | | 110 | 9.00 | 2.00 | 12-Cole-Bray | 7-Cannamela, Jr-Moore |
3 ♦ | W | 4 | | 130 | 7.00 | 4.00 | 1-McNeill-Shea | 13-Bachman-Stogner |
2 ♦ | E | 5 | | 150 | 5.50 | 5.50 | 2-Locklear-Barrett | 1-Handfield-Trott |
3 ♦ | W | 5 | | 150 | 5.50 | 5.50 | 14-Alterman-Mayo Jr | 11-Sheldon-Davis |
3 ♥ | W | 6 | | 230 | 4.00 | 7.00 | 8-Hill-Phillips | 12-Holman-Holman |
3 NT | N | −5 | | 250 | 3.00 | 8.00 | 13-Kolczak-Biven | 9-Eastwood-Nelson |
4 ♣× | N | −2 | | 300 | 1.50 | 9.50 | 7-Litsky-Litsky | 10-Zeckets-Burks III |
4 ♣× | N | −2 | | 300 | 1.50 | 9.50 | 11-Young-Lawson | 5-Ripley-Tienken |
3 NT× | W | 4 | | 950 | 0.00 | 11.00 | 5-Ehmer-Bhatia | 6-Feagin-Howell |
Board 7 South Deals Both Vul |
♠ | A Q 8 6 5 | ♥ | 10 | ♦ | A K 9 8 4 | ♣ | 7 2 |
|
♠ | 4 3 | ♥ | A K 3 | ♦ | 10 5 | ♣ | K J 10 8 5 4 |
| |
|
|
| ♠ | 10 7 | ♥ | 9 7 4 2 | ♦ | Q 7 6 2 | ♣ | A 6 3 |
|
|
13 11 6 10 |
♠ | K J 9 2 | ♥ | Q J 8 6 5 | ♦ | J 3 | ♣ | Q 9 |
|
NS 4♠; NS 2♥; NS 3♦; EW 2♣; Par +620
N vs W ♣: ♥ 10 E vs N ♠: any card except a ♦ E vs N ♥: any card E vs N ♦: any card except ♦ Q S vs E ♣: ♥ 865 W vs S ♠: any card except ♥ 3 W vs S ♥: any card W vs S ♦: any card except ♥ 3
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 10.00 | 1.00 | 6-Hassett-Davis | 7-Cannamela, Jr-Moore |
4 ♠ | N | 5 | 650 | | 10.00 | 1.00 | 10-Kulkin-Ashman | 1-Handfield-Trott |
4 ♠ | N | 5 | 650 | | 10.00 | 1.00 | 14-Alterman-Mayo Jr | 10-Zeckets-Burks III |
4 ♠ | N | 4 | 620 | | 5.00 | 6.00 | 1-McNeill-Shea | 12-Holman-Holman |
