| |
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2016 |CLUB NO.>113712 | 01/09/2016 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/5000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rebecca Guberman Mary Bray B . . . | . . . 129.00 48.86
2 William R Smith Shridhar Joshi C . 5 1 | 4 2 1 135.50 51.33 1.14(OC)
3 Robert Fendrick William Kulbersh A 1/2 . . | 1 . . 164.00 62.12 4.47(OA)
4 Theodore Kolczak Dora Biven B . . . | . . . 125.00 47.35
5 Miriam Litsky Lanette Moore B . . . | . . . 120.00 45.45
6 Paul Romig Claudia Feagin A 5 . . | 2 . . 154.00 58.33 1.61(OA)
7 Susan Wolfe J Wolfe B . . . | . . . 119.50 45.27
8 Suzy Taylor Shari Naman C . . 2 | 5 3 . 134.00 50.76 0.86(OC)
9 David Zeckets Don Ross B . . . | . . . 105.00 39.77
10 Morris Williams William Burks III B . . . | . . . 118.00 44.70
11 Joan Sheldon Thomas LaForge B 6 2 . | 3 1 . 148.00 56.06 1.86(OB)
12 Bijan Kasraie Ghassan Alabed C . . . | . 4 . 132.00 50.00 0.43(SB)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 8- 5 1- 7 8- 10- 4 10- 1- 0 3
-50 80 -100 -140 PASS 80 90 -110 90 -140 -150 -120
2> 8 1 4- 11 8 8 4- 1 4- 1 4- 10
-100 -200 -130 600 -100 -100 -130 -200 -130 -200 -130 140
3> 4 7- 4 10- 7- 4 4 4 1 0 9 10-
-50 100 -50 500 100 -50 -50 -50 -170 -620 170 500
4> 2 6- 9- 3- 3- 11 8 9- - 6- 5 -
-300 -110 100 -200 -200 400 -100 100 -800 -110 -140 -800
5> 9- 3- 3- 9- 9- 3- 3- 3- 3- 3- 3- 9-
660 650 650 660 660 650 650 650 650 650 650 660
6> - 11 7- 2- 7- 2- 7- 7- - 4 7- 7-
-140 140 100 -110 100 -110 100 100 -140 -100 100 100
7> 2 8- 8- 8- 8- 2 5 2 8- 2 2 8-
-1430 -680 -680 -680 -680 -1430 -1100 -1430 -680 -1430 -1430 -680
8> 11 1 3 4 5- 7- 1 9- 5- 9- 7- 1
400 -150 -50 50 90 110 -150 120 90 120 110 -150
9> 9 1 9 0 3- 6 9 3- 3- 9 9 3-
-660 -1430 -660 -1440 -690 -680 -660 -690 -690 -660 -660 -690
10> 9- 3- 9- - 9- 3- 9- 3- 3- 6- 6- -
620 140 620 -100 620 140 620 140 140 170 170 -100
11> 8- 10- 4 - 7 8- 4 10- 4 4 4 -
-50 50 -140 -420 -100 -50 -140 50 -140 -140 -140 -420
12> 3 11 1 7- 0 7- 3 10 7- 3 7- 5
-200 100 -400 -140 -490 -140 -200 50 -140 -200 -140 -170
13> 4- 4- 10 7- 4- 7- 1 9 4- 1 1 11
-690 -690 100 -680 -690 -680 -1430 -630 -690 -1430 -1430 200
14> 2- 8 11 0 2- 2- 6 2- 8 5 10 8
-50 400 490 -100 -50 -50 130 -50 400 120 430 400
15> 2- 8 11 9- - 4- 4- 6- - 6- 9- 2-
-170 110 150 130 -200 -100 -100 50 -200 50 130 -170
16> 0 5- 11 3 1 5- 3 3 7 8- 8- 10
-750 -50 420 -100 -600 -50 -100 -100 110 140 140 170
17> 11 8 9- 4 4 9- 4 4 4 4 4 0
150 -100 50 -420 -420 50 -420 -420 -420 -420 -420 -450
18> 2- 0 11 2- 5- 5- 8- 5- 1 10 8- 5-
-200 -400 630 -200 -100 -100 150 -100 -300 600 150 -100
19> 6 - 6 6 - 9- 2 3 6 6 9- 11
420 -50 420 420 -50 450 190 400 420 420 450 500
20> 3 8- 3 8- 8- 6 3 5 11 - - 8-
-140 100 -140 100 100 -110 -140 -130 200 -600 -600 100
21> 1 7- 11 3 0 7- 7- 7- 3 3 7- 7-
-130 140 170 -100 -200 140 140 140 -100 -100 140 140
22> 6 2- 2- 11 8 10 0 9 2- 6 6 2-
-50 -100 -100 500 110 430 -150 400 -100 -50 -50 -100
23> 8 3- 0 8 8 8 8 1- 3- 8 8 1-
100 -110 -600 100 100 100 100 -140 -110 100 100 -140
24> 9 5- 9 2- 0 5- 2- 9 1 9 9 4
100 50 100 -170 -500 50 -170 100 -420 100 100 -100
EVENT>Saturday Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2016 |CLUB NO.>113712 | 01/09/2016 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/5000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shaleen Baze Susan Davis B . 3 . | 4 2 . 142.50 53.98 1.40(OB)
2 Asako Ahmed Laura Wade C . . . | . . 1 124.50 47.16 0.57(SC)
3 Sanjeev Pathak Jim Stogner A 4 . . | 3 . . 159.00 60.23 2.15(OA)
4 William Cunningham Joel Reed B . 4 . | 5 3 . 140.50 53.22 1.05(OB)
5 Elisabeth Fishbach Peter Fishbach C . . . | . . . 107.50 40.72
6 Robert Epstein Mike Sheldon A 3 . . | 2 . . 160.00 60.61 2.87(OA)
7 Connie Smilowitz Garry Williams B 1/2 1 . | 1 1 . 164.00 62.12 4.47(OA)
8 Joan Duffy Joseph Etoll C . . . | . . . 99.00 37.50
9 Ernie Eayrs Robert Thorstad B . . . | . . . 111.50 42.23
10 Jennifer Williams Donna Silver B . . . | . . . 121.00 45.83
11 Joseph Velardita Beth Stephens B . . . | . 4 . 132.50 50.19 0.43(SB)
12 David Haydon Lenora Fernandez B . . . | . . . 122.00 46.21
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 2- 7 6 - 9- 9- 4 11 2- 8 -
50 -80 110 100 -90 140 140 PASS 150 -80 120 -90
2> 3 10 10 6- 6- 0 10 3 6- 3 1 6-
100 200 200 130 130 -600 200 100 130 100 -140 130
3> 3- 7 7 10 - 11 3- 2 7 - 7 7
-100 50 50 170 -500 620 -100 -170 50 -500 50 50
4> 4- 1- 1- 10- 7- 4- 7- 6 0 10- 3 9
110 -100 -100 800 200 110 200 140 -400 800 100 300
5> 7- 7- 7- 1- 7- 1- 7- 7- 1- 7- 1- 7-
-650 -650 -650 -660 -650 -660 -650 -650 -660 -650 -660 -650
6> 3- 3- 10- 8- 7 3- 3- 8- 3- 3- 10- 0
-100 -100 140 110 100 -100 -100 110 -100 -100 140 -140
7> 2- 2- 2- 9 2- 9 9 2- 6 9 2- 9
680 680 680 1430 680 1430 1430 680 1100 1430 680 1430
8> 8 5- 7 1- 5- 3- 3- 10 10 0 10 1-
50 -90 -50 -120 -90 -110 -110 150 150 -400 150 -120
9> 7- 11 2 7- 2 5 7- 2 2 10 7- 2
690 1440 660 690 660 680 690 660 660 1430 690 660
10> 7- 10- 4- 1- 4- 7- 10- 1- 1- 7- 7- 1-
-140 100 -170 -620 -170 -140 100 -620 -620 -140 -140 -620
11> 10- 7 4 7 2- 10- 7 2- - - 7 7
420 140 100 140 50 420 140 50 -50 -50 140 140
12> 3- 8 11 3- 3- 6 8 8 0 1 10 3-
140 200 490 140 140 170 200 200 -100 -50 400 140
13> 10 6- 10 3- 0 10 6- 6- 2 1 6- 3-
1430 690 1430 680 -200 1430 690 690 630 -100 690 680
14> 6 8- 1 8- 3 5 8- 3 8- 0 3 11
-120 50 -430 50 -400 -130 50 -400 50 -490 -400 100
15> 10- 1- 6- 8- 6- 8- 3 4- 0 10- 1- 4-
200 -130 100 170 100 170 -110 -50 -150 200 -130 -50
16> 10 2- 5- 1 8 11 5- 8 0 4 8 2-
600 -140 50 -170 100 750 50 100 -420 -110 100 -140
17> 7 1- 11 7 0 3 7 1- 7 7 7 7
420 -50 450 420 -150 100 420 -50 420 420 420 420
18> 2- 5- 5- 2- 8- 11 5- 0 10 8- 1 5-
-150 100 100 -150 200 400 100 -630 300 200 -600 100
19> 1- 0 9 5 10- 8 5 5 5 5 10- 1-
-450 -500 -190 -420 50 -400 -420 -420 -420 -420 50 -450
20> 5 2- 8 8 2- 6 8 0 2- 10- 2- 10-
110 -100 140 140 -100 130 140 -200 -100 600 -100 600
21> 3- 3- 10 3- 3- 0 8 8 8 11 3- 3-
-140 -140 130 -140 -140 -170 100 100 100 200 -140 -140
22> 8- 11 5 8- 2 8- 8- 0 5 3 5 1
100 150 50 100 -400 100 100 -500 50 -110 50 -430
23> 3 3 7- 9- 11 7- 3 3 3 3 3 9-
-100 -100 110 140 600 110 -100 -100 -100 -100 -100 140
24> 8- 2 5- 2 2 10 8- 2 11 2 5- 7
170 -100 -50 -100 -100 420 170 -100 500 -100 -50 100
Saturday Open Pairs, Saturday Aft, January 9, 2016
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A 10 7 6 | ♥ | 7 6 | ♦ | A 9 2 | ♣ | A Q 3 2 |
|
♠ | Q 5 4 3 | ♥ | A K J 3 | ♦ | 7 | ♣ | 9 8 7 6 |
| |
|
|
| ♠ | K J 2 | ♥ | Q 10 9 | ♦ | K Q 4 3 | ♣ | 10 5 4 |
|
|
14 10 11 5 |
♠ | 9 8 | ♥ | 8 5 4 2 | ♦ | J 10 8 6 5 | ♣ | K J |
|
EW 1N; NS 2♦; EW 1♠; EW 1♣; Par +90
N vs W NT: any ♠; any ♥; any ♦; ♣ 32 N vs W ♠: any card N vs W ♣: any ♠; any ♥; ♦ A; ♣ 32 E vs N ♦: any ♠; any ♥; ♦ KQ; any ♣ S vs E NT: any card S vs E ♠: any card S vs E ♣: any card W vs S ♦: any card except ♥ 3
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 10.50 | 0.50 | 7-Wolfe-Wolfe | 12-Haydon-Fernandez |
1 NT | N | 1 | 90 | | 10.50 | 0.50 | 9-Zeckets-Ross | 5-Fishbach-Fishbach |
1 ♠ | N | 1 | 80 | | 8.50 | 2.50 | 2-Smith-Joshi | 2-Ahmed-Wade |
1 ♠ | N | 1 | 80 | | 8.50 | 2.50 | 6-Romig-Feagin | 10-Williams-Silver |
Pass | | | Pass | | 7.00 | 4.00 | 5-Litsky-Moore | 8-Duffy-Etoll |
1 ♣ | N | −1 | | 50 | 6.00 | 5.00 | 1-Guberman-Bray | 1-Baze-Davis |
4 ♦ | N | −2 | | 100 | 5.00 | 6.00 | 3-Fendrick-Kulbersh | 4-Cunningham-Reed |
2 ♠ | E | 2 | | 110 | 4.00 | 7.00 | 8-Taylor-Naman | 3-Pathak-Stogner |
2 NT | E | 2 | | 120 | 3.00 | 8.00 | 12-Kasraie-Alabed | 11-Velardita-Stephens |
2 ♥ | W | 3 | | 140 | 1.50 | 9.50 | 4-Kolczak-Biven | 6-Epstein-Sheldon |
2 ♥ | W | 3 | | 140 | 1.50 | 9.50 | 10-Williams-Burks III | 7-Smilowitz-Williams |
1 NT | E | 3 | | 150 | 0.00 | 11.00 | 11-Sheldon-LaForge | 9-Eayrs-Thorstad |
Board 2 East Deals N-S Vul |
♠ | A Q 10 2 | ♥ | A K Q 8 | ♦ | A 10 | ♣ | J 9 5 |
|
♠ | 7 | ♥ | J 6 3 | ♦ | Q 9 5 4 3 | ♣ | K 8 6 3 |
| |
|
|
| ♠ | K 6 5 4 | ♥ | 4 | ♦ | K J 8 7 | ♣ | A Q 7 4 |
|
|
20 6 13 1 |
♠ | J 9 8 3 | ♥ | 10 9 7 5 2 | ♦ | 6 2 | ♣ | 10 2 |
|
NS 3♠; NS 3♥; EW 4♦; EW 3♣; NS 1N; Par −130
N vs W ♦: ♠ A; ♥ AKQ; any ♦; any ♣ N vs W ♣: ♥ AKQ E vs N NT: any ♦; any ♣ E vs N ♠: any card except ♠ K E vs N ♥: any card except ♠ K S vs E ♦: any card S vs E ♣: any ♥ W vs S NT: any ♦; any ♣ W vs S ♠: any card W vs S ♥: any card
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 11.00 | 0.00 | 4-Kolczak-Biven | 6-Epstein-Sheldon |
3 ♥ | S | 3 | 140 | | 10.00 | 1.00 | 12-Kasraie-Alabed | 11-Velardita-Stephens |
4 ♥ | S | −1 | | 100 | 8.00 | 3.00 | 1-Guberman-Bray | 1-Baze-Davis |
4 ♥ | S | −1 | | 100 | 8.00 | 3.00 | 5-Litsky-Moore | 8-Duffy-Etoll |
4 ♥ | S | −1 | | 100 | 8.00 | 3.00 | 6-Romig-Feagin | 10-Williams-Silver |
3 ♦ | E | 4 | | 130 | 4.50 | 6.50 | 3-Fendrick-Kulbersh | 4-Cunningham-Reed |
2 ♦ | E | 4 | | 130 | 4.50 | 6.50 | 7-Wolfe-Wolfe | 12-Haydon-Fernandez |
3 ♦ | E | 4 | | 130 | 4.50 | 6.50 | 9-Zeckets-Ross | 5-Fishbach-Fishbach |
3 ♦ | E | 4 | | 130 | 4.50 | 6.50 | 11-Sheldon-LaForge | 9-Eayrs-Thorstad |
4 ♥× | N | −1 | | 200 | 1.00 | 10.00 | 2-Smith-Joshi | 2-Ahmed-Wade |
3 ♥ | S | −2 | | 200 | 1.00 | 10.00 | 8-Taylor-Naman | 3-Pathak-Stogner |
5 ♥ | S | −2 | | 200 | 1.00 | 10.00 | 10-Williams-Burks III | 7-Smilowitz-Williams |
Board 3 South Deals E-W Vul |
♠ | Q 7 6 4 | ♥ | A 8 | ♦ | A J 8 5 4 | ♣ | 10 9 |
|
♠ | J 3 2 | ♥ | 5 3 2 | ♦ | 9 7 6 | ♣ | A 5 4 2 |
| |
|
|
| ♠ | A 9 | ♥ | K J 10 9 7 6 4 | ♦ | K Q 3 | ♣ | 6 |
|
|
11 5 13 11 |
♠ | K 10 8 5 | ♥ | Q | ♦ | 10 2 | ♣ | K Q J 8 7 3 |
|
EW 4♥; NS 3♠; NS 4♣; N 3♦; EW 1N; S 2♦; Par −100: NS 4♠×−1; NS 5♣×−1
N vs W NT: ♦ A; any ♣ N vs W ♥: any card E vs N ♠: ♦ KQ; ♣ 6 E vs N ♦: any card except ♦ 3 E vs N ♣: any ♠; ♥ K; ♦ KQ; ♣ 6 S vs E NT: any ♦; any ♣ S vs E ♥: any card W vs S ♠: any ♦; ♣ A W vs S ♦: any ♦ W vs S ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −2 | 500 | | 10.50 | 0.50 | 4-Kolczak-Biven | 5-Fishbach-Fishbach |
5 ♥× | E | −2 | 500 | | 10.50 | 0.50 | 12-Kasraie-Alabed | 10-Williams-Silver |
3 ♠ | N | 4 | 170 | | 9.00 | 2.00 | 11-Sheldon-LaForge | 8-Duffy-Etoll |
4 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 2-Smith-Joshi | 1-Baze-Davis |
5 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 5-Litsky-Moore | 7-Smilowitz-Williams |
4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | 1-Guberman-Bray | 12-Haydon-Fernandez |
4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | 3-Fendrick-Kulbersh | 3-Pathak-Stogner |
4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | 6-Romig-Feagin | 9-Eayrs-Thorstad |
4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | 7-Wolfe-Wolfe | 11-Velardita-Stephens |
4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | 8-Taylor-Naman | 2-Ahmed-Wade |
3 ♥ | E | 4 | | 170 | 1.00 | 10.00 | 9-Zeckets-Ross | 4-Cunningham-Reed |
4 ♥ | E | 4 | | 620 | 0.00 | 11.00 | 10-Williams-Burks III | 6-Epstein-Sheldon |
Board 4 West Deals Both Vul |
♠ | 7 4 2 | ♥ | J 5 | ♦ | J 8 4 3 2 | ♣ | A 10 2 |
|
♠ | A K J 6 | ♥ | 10 9 | ♦ | 9 5 | ♣ | Q J 9 6 5 |
| |
|
|
| ♠ | 10 8 | ♥ | A Q 7 6 4 3 | ♦ | Q 10 7 6 | ♣ | 8 |
|
|
6 11 8 15 |
♠ | Q 9 5 3 | ♥ | K 8 2 | ♦ | A K | ♣ | K 7 4 3 |
|
EW 3♥; EW 1N; NS 1♠; S 1♦; Par −140
N vs W NT: any card except ♣ 2 N vs W ♥: any card E vs N ♠: any card S vs E NT: any ♠; ♥ 82; any ♦; ♣ 743 S vs E ♥: any card W vs S ♠: any card except ♠ J W vs S ♦: any card except ♠ J
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 400 | | 11.00 | 0.00 | 6-Romig-Feagin | 9-Eayrs-Thorstad |
3 ♥ | E | −1 | 100 | | 9.50 | 1.50 | 3-Fendrick-Kulbersh | 3-Pathak-Stogner |
3 ♥ | E | −1 | 100 | | 9.50 | 1.50 | 8-Taylor-Naman | 2-Ahmed-Wade |
2 NT | S | −1 | | 100 | 8.00 | 3.00 | 7-Wolfe-Wolfe | 11-Velardita-Stephens |
2 ♥ | E | 2 | | 110 | 6.50 | 4.50 | 2-Smith-Joshi | 1-Baze-Davis |
2 ♥ | E | 2 | | 110 | 6.50 | 4.50 | 10-Williams-Burks III | 6-Epstein-Sheldon |
2 ♥ | E | 3 | | 140 | 5.00 | 6.00 | 11-Sheldon-LaForge | 8-Duffy-Etoll |
3 ♦ | N | −2 | | 200 | 3.50 | 7.50 | 4-Kolczak-Biven | 5-Fishbach-Fishbach |
3 ♦ | N | −2 | | 200 | 3.50 | 7.50 | 5-Litsky-Moore | 7-Smilowitz-Williams |
4 ♦ | N | −3 | | 300 | 2.00 | 9.00 | 1-Guberman-Bray | 12-Haydon-Fernandez |
3 ♦× | N | −3 | | 800 | 0.50 | 10.50 | 9-Zeckets-Ross | 4-Cunningham-Reed |
3 ♣× | S | −3 | | 800 | 0.50 | 10.50 | 12-Kasraie-Alabed | 10-Williams-Silver |
Board 5 North Deals N-S Vul |
♠ | J 7 6 | ♥ | K Q 6 | ♦ | A Q 9 2 | ♣ | Q J 4 |
|
♠ | 10 4 3 2 | ♥ | A 10 9 5 3 | ♦ | K | ♣ | K 6 2 |
| |
|
|
| ♠ | 8 | ♥ | J 8 | ♦ | J 10 8 7 5 4 | ♣ | 10 9 7 5 |
|
|
15 10 2 13 |
♠ | A K Q 9 5 | ♥ | 7 4 2 | ♦ | 6 3 | ♣ | A 8 3 |
|
NS 5N; NS 5♠; NS 2♥; NS 3♣; NS 1♦; Par +660
E vs N NT: any card E vs N ♠: any card E vs N ♥: ♠ 8 E vs N ♦: ♠ 8; any ♥; ♦ 8754; any ♣ E vs N ♣: any card W vs S NT: any card except ♣ K W vs S ♠: any card except ♣ K W vs S ♥: any ♠ W vs S ♦: any card except ♣ K W vs S ♣: any card except ♣ K
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 9.50 | 1.50 | 1-Guberman-Bray | 11-Velardita-Stephens |
4 NT | N | 5 | 660 | | 9.50 | 1.50 | 4-Kolczak-Biven | 4-Cunningham-Reed |
3 NT | N | 5 | 660 | | 9.50 | 1.50 | 5-Litsky-Moore | 6-Epstein-Sheldon |
3 NT | N | 5 | 660 | | 9.50 | 1.50 | 12-Kasraie-Alabed | 9-Eayrs-Thorstad |
4 ♠ | S | 5 | 650 | | 3.50 | 7.50 | 2-Smith-Joshi | 12-Haydon-Fernandez |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 3-Fendrick-Kulbersh | 2-Ahmed-Wade |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 6-Romig-Feagin | 8-Duffy-Etoll |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 7-Wolfe-Wolfe | 10-Williams-Silver |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 8-Taylor-Naman | 1-Baze-Davis |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 9-Zeckets-Ross | 3-Pathak-Stogner |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 10-Williams-Burks III | 5-Fishbach-Fishbach |
4 ♠ | N | 5 | 650 | | 3.50 | 7.50 | 11-Sheldon-LaForge | 7-Smilowitz-Williams |
Board 6 East Deals E-W Vul |
♠ | A 10 7 | ♥ | Q 9 5 3 | ♦ | 9 2 | ♣ | K Q 8 7 |
|
♠ | K 6 | ♥ | A K 8 4 | ♦ | Q 8 6 | ♣ | J 9 5 3 |
| |
|
|
| ♠ | Q 8 3 | ♥ | 10 7 6 2 | ♦ | A J 4 | ♣ | A 10 2 |
|
|
11 13 11 5 |
♠ | J 9 5 4 2 | ♥ | J | ♦ | K 10 7 5 3 | ♣ | 6 4 |
|
EW 3♥; W 2N; E 1N; EW 2♣; NS 1♠; Par −140
N vs W NT: ♥ 953; any ♦ N vs W ♥: any card except ♥ Q N vs W ♣: ♥ 953; any ♦ E vs N ♠: ♥ 762 S vs E NT: any ♠ S vs E ♥: any card except a ♦ S vs E ♣: any ♠; ♥ J W vs S ♠: ♥ AK
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 11.00 | 0.00 | 2-Smith-Joshi | 12-Haydon-Fernandez |
3 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 3-Fendrick-Kulbersh | 2-Ahmed-Wade |
3 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 5-Litsky-Moore | 6-Epstein-Sheldon |
4 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 7-Wolfe-Wolfe | 10-Williams-Silver |
4 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 8-Taylor-Naman | 1-Baze-Davis |
2 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 11-Sheldon-LaForge | 7-Smilowitz-Williams |
4 ♥ | E | −1 | 100 | | 7.50 | 3.50 | 12-Kasraie-Alabed | 9-Eayrs-Thorstad |
4 ♠× | S | −1 | | 100 | 4.00 | 7.00 | 10-Williams-Burks III | 5-Fishbach-Fishbach |
2 ♥ | E | 2 | | 110 | 2.50 | 8.50 | 4-Kolczak-Biven | 4-Cunningham-Reed |
2 ♥ | E | 2 | | 110 | 2.50 | 8.50 | 6-Romig-Feagin | 8-Duffy-Etoll |
3 ♥ | E | 3 | | 140 | 0.50 | 10.50 | 1-Guberman-Bray | 11-Velardita-Stephens |
3 ♥ | E | 3 | | 140 | 0.50 | 10.50 | 9-Zeckets-Ross | 3-Pathak-Stogner |
Board 7 South Deals Both Vul |
♠ | K 6 5 3 2 | ♥ | 10 4 | ♦ | 7 6 5 3 | ♣ | A 5 |
|
♠ | — | ♥ | K 8 7 5 | ♦ | A Q 8 | ♣ | K Q J 9 6 2 |
| |
|
|
| ♠ | A J | ♥ | A Q J 3 2 | ♦ | J 9 2 | ♣ | 10 8 3 |
|
|
7 15 13 5 |
♠ | Q 10 9 8 7 4 | ♥ | 9 6 | ♦ | K 10 4 | ♣ | 7 4 |
|
EW 6♥; EW 6♣; EW 3N; EW 3♦; EW 1♠; Par −1430
N vs W NT: any ♠ N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: any ♠ S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card except ♦ K S vs E ♣: any card
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | 6 | | 680 | 8.50 | 2.50 | 2-Smith-Joshi | 11-Velardita-Stephens |
4 ♥ | E | 6 | | 680 | 8.50 | 2.50 | 3-Fendrick-Kulbersh | 1-Baze-Davis |
4 ♥ | E | 6 | | 680 | 8.50 | 2.50 | 4-Kolczak-Biven | 3-Pathak-Stogner |
4 ♥ | E | 6 | | 680 | 8.50 | 2.50 | 5-Litsky-Moore | 5-Fishbach-Fishbach |
4 ♥ | E | 6 | | 680 | 8.50 | 2.50 | 9-Zeckets-Ross | 2-Ahmed-Wade |
4 ♥ | E | 6 | | 680 | 8.50 | 2.50 | 12-Kasraie-Alabed | 8-Duffy-Etoll |
4 ♠× | S | −4 | | 1100 | 5.00 | 6.00 | 7-Wolfe-Wolfe | 9-Eayrs-Thorstad |
6 ♥ | E | 6 | | 1430 | 2.00 | 9.00 | 1-Guberman-Bray | 10-Williams-Silver |
6 ♥ | E | 6 | | 1430 | 2.00 | 9.00 | 6-Romig-Feagin | 7-Smilowitz-Williams |
6 ♥ | W | 6 | | 1430 | 2.00 | 9.00 | 8-Taylor-Naman | 12-Haydon-Fernandez |
6 ♥ | E | 6 | | 1430 | 2.00 | 9.00 | 10-Williams-Burks III | 4-Cunningham-Reed |
6 ♥ | W | 6 | | 1430 | 2.00 | 9.00 | 11-Sheldon-LaForge | 6-Epstein-Sheldon |
Board 8 West Deals None Vul |
♠ | A K J 5 | ♥ | K Q 2 | ♦ | 8 7 | ♣ | Q J 9 3 |
|
♠ | 9 8 7 6 3 2 | ♥ | 9 4 | ♦ | 6 2 | ♣ | A K 10 |
| |
|
|
| ♠ | Q 10 | ♥ | A J 8 7 5 | ♦ | K 10 9 4 | ♣ | 8 2 |
|
|
16 7 10 7 |
♠ | 4 | ♥ | 10 6 3 | ♦ | A Q J 5 3 | ♣ | 7 6 5 4 |
|
NS 3N; NS 3♦; NS 3♣; NS 1♥; Par +400
E vs N NT: any card except a ♥ E vs N ♥: any card except a ♥ E vs N ♦: any card E vs N ♣: ♥ J875 W vs S NT: any card W vs S ♥: any card except ♣ 10 W vs S ♦: any card W vs S ♣: any ♥
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 11.00 | 0.00 | 1-Guberman-Bray | 10-Williams-Silver |
