| |
EVENT>Wed Morn Correction |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2015 |CLUB NO.>113712 | 12/31/2015 10:38
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mitchell Locklear Laurel Anne Barrett C . . 3 | . 2 2 105.94 49.05 0.75(OC)
2 William Marks Robert Rumsey C . . . | . . . 82.19 38.05
3 David Howard John Hassett A 2 . . | 2 . . 131.19 60.74 2.08(OA)
4 Ernie Eayrs Richard Wallace B . . . | . . . 103.13 47.75
5 Bijan Kasraie Duke Bhatia C 1 1 1 | 1 1 1 133.13 61.63 2.77(OA)
6 Bob Simkins Jennifer Williams A . . . | 4 . . 106.13 49.13 0.49(SA)
7 William R Smith Terry Parkerson C . . . | . . . 102.13 47.28
8 Gary Moye Van May C . . . | . . . 98.69 45.69
9 Michelle Alterman David Zeckets A . . . | 3 . . 109.56 50.72 0.70(SA)
Totals 972.09
Correction board 5
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 3- 0 6 1- 3- 6 8 1- 6
-100 -150 -50 -140 -100 -50 90 -140 -50
2> 0 1- 4 7- 5- 7- 1- 5- 3
-1100 -200 90 140 110 140 -200 110 -140
3> 4- 4- 0 1- 7 8 4- 4- 1-
PASS PASS -100 -50 120 140 PASS PASS -50
4> - - 7- 7- 6 5 3 2 4
-300 -300 150 150 140 130 110 90 120
5> 3 3 3 7- 7- 0 6 3 3
-140 -140 -140 50 50 -420 -100 -140 -140
6> - - 8 5- 5- 5- 5- 2 3
440 440 1520 940 940 940 940 520 920
7> 8 0 5- 1- 1- 3- 3- 5- 7
110 -200 -100 -140 -140 -110 -110 -100 70
8> - 8 4 6- 4 4 2 6- -
170 920 460 490 460 460 440 490 170
9> 6 0 6 2- 8 2- 6 2- 2-
-660 -720 -660 -690 -230 -690 -660 -690 -690
10> 4- 7- 6 1- 1- 1- 1- 4- 7-
-100 620 600 -200 -200 -200 -200 -100 620
11> 7 4 1- 1- 4 0 7 7 4
150 50 -130 -130 50 -150 150 150 50
12> 3 4- 7- 1 4- 1 1 7- 6
100 300 660 -200 300 -200 -200 660 630
13> 4- 1- 7- 4- 4- 7- 0 4- 1-
-140 -170 100 -140 -140 100 -200 -140 -170
14> - 2 8 6 4 - 6 3 6
-150 -120 110 50 -100 -150 50 -110 50
15> 3- 3- 5- 5- 8 2 0 7 1
-150 -150 -130 -130 300 -400 -500 50 -430
16> 3 1- 6 0 7- 7- 4- 1- 4-
-120 -140 -100 -150 100 100 -110 -140 -110
17> 4 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 -450 -450 -450
18> 7- - 3- 3- 3- 6 3- - 7-
50 -140 -110 -110 -110 -100 -110 -140 50
19> 8 3 3 1 6 6 6 0 3
300 -50 -50 -100 100 100 100 -110 -50
20> 0 6 4 1 8 2- 6 6 2-
-620 100 -100 -600 200 -110 100 100 -110
21> 7 1- 8 1- 1- 6 1- 4 5
200 -100 360 -100 -100 120 -100 50 100
22> 6 6 0 1- 4 1- 6 3 8
100 100 -100 -80 90 -80 100 80 200
23> 2 4- 7 4- 8 6 0 2 2
-100 110 150 110 620 140 -200 -100 -100
24> 1 7 8 5- 3 3 0 3 5-
100 450 650 420 300 300 50 300 420
25> 4 4 - 8 4 - 2 6- 6-
110 110 -100 170 110 -100 PASS 140 140
26> 6 2 6 6 3- 3- 8 - -
170 100 170 170 140 140 620 -100 -100
27> 7.94 1.19 1.19 5.13 5.13 5.13 5.13 1.19
90 -140 -140 50 50 50 50 -140 NP
EVENT>Wed Morn Correction |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2015 |CLUB NO.>113712 | 12/31/2015 10:38
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laura Wade Mary Bray B 3 2 . | 1 1 . 121.38 56.19 1.56(OA)
2 Lois Daughters Lynn Andersen C . . . | . . . 98.56 45.63
3 Tarokh Taefi Missy Coy A . . . | . . . 95.38 44.16
4 Susan Davis Becky Butler C . 3 2 | . 2 1 108.81 50.38 1.00(OC)
5 Revell Lawson Margaret Trott C . . . | . . . 92.88 43.00
6 Connie Smilowitz Stuart Goff A . . . | 4 . . 113.81 52.69 0.49(SA)
7 Susan Hopkins Morris Williams A 5 . . | 3 . . 114.81 53.15 0.88(OA)
8 Dora Biven Theodore Kolczak B . 4 . | . . . 108.38 50.18 0.74(OB)
9 Carey Snider Z Daniels A 4 . . | 2 . . 118.38 54.81 1.17(OA)
Totals 972.39
Correction board 5
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 4- 2 8 0 2 6- 6- 2 4-
100 50 150 -90 50 140 140 50 100
2> 8 - 6- 6- 4 2- - 5 2-
1100 -140 200 200 -90 -110 -140 140 -110
3> 3- 0 3- 3- 8 3- 6- 6- 1
PASS -140 PASS PASS 100 PASS 50 50 -120
4> 3 7- 5 - 6 - 4 2 7-
-130 300 -110 -150 -90 -150 -120 -140 300
5> 8 5 2 5 5 - 5 - 5
420 140 100 140 140 -50 140 -50 140
6> 2- 7- 2- 0 6 2- 5 2- 7-
-940 -440 -940 -1520 -520 -940 -920 -940 -440
7> 8 4- 2- 2- 6- 1 6- 0 4-
200 110 100 100 140 -70 140 -110 110
8> 0 6 4 1- 1- 7- 4 7- 4
-920 -440 -460 -490 -490 -170 -460 -170 -460
9> 8 2 2 5- 5- 5- 0 2 5-
720 660 660 690 690 690 230 660 690
10> 6- 2 3- 6- - 6- 3- 6- -
200 -600 100 200 -620 200 100 200 -620
11> 1 6- 1 6- 4 4 1 8 4
-150 130 -150 130 -50 -50 -150 150 -50
12> 7 - - 7 2 3- 5 7 3-
200 -660 -660 200 -630 -300 -100 200 -300
13> - 3- 3- 6- 3- 3- - 6- 8
-100 140 140 170 140 140 -100 170 200
14> 0 5 2 2 4 7- 7- 6 2
-110 110 -50 -50 100 150 150 120 -50
15> 2- 1 2- 7 0 4- 6 4- 8
130 -50 130 430 -300 150 400 150 500
16> 6- 8 3- - 5 - 6- 3- 2
140 150 110 -100 120 -100 140 110 100
17> 4 4 4 4 4 4 4 4 4
450 450 450 450 450 450 450 450 450
18> 7- 4- - 4- - 2 7- 4- 4-
140 110 -50 110 -50 100 140 110 110
19> 7 5 2 0 2 5 2 5 8
100 50 -100 -300 -100 50 -100 50 110
20> 7 5- 0 8 5- 2 2 4 2
600 110 -200 620 110 -100 -100 100 -100
21> 6- 3 6- 1 2 6- 6- 0 4
100 -100 100 -200 -120 100 100 -360 -50
22> 0 4 2 6- 2 2 8 5 6-
-200 -90 -100 80 -100 -100 100 -80 80
23> 6 0 6 2 3- 8 1 6 3-
100 -620 100 -140 -110 200 -150 100 -110
24> 2- 5 7 5 1 8 0 5 2-
-420 -300 -100 -300 -450 -50 -650 -300 -420
25> 4 4 7- 4 6 7- 1- 0 1-
-110 -110 100 -110 PASS 100 -140 -170 -140
26> 4- 2 4- 6 0 2 7- 2 7-
-140 -170 -140 -100 -620 -170 100 -170 100
27> 2.88 0.06 2.88 6.81 2.88 6.81 6.81 2.88
-50 -90 -50 140 -50 140 140 -50 NP
Wed Morn Correction, Wednesday Mor, December 30, 2015
Download Board Recap (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 8.00 | 0.00 | 7-Smith-Parkerson | 4-Davis-Butler |
1 ♠ | N | −1 | | 50 | 6.00 | 2.00 | 3-Howard-Hassett | 5-Lawson-Trott |
1 NT | S | −1 | | 50 | 6.00 | 2.00 | 6-Simkins-Williams | 2-Daughters-Andersen |
2 ♠ | N | −1 | | 50 | 6.00 | 2.00 | 9-Alterman-Zeckets | 8-Biven-Kolczak |
2 ♠ | N | −2 | | 100 | 3.50 | 4.50 | 1-Locklear-Barrett | 1-Wade-Bray |
2 ♦ | N | −2 | | 100 | 3.50 | 4.50 | 5-Kasraie-Bhatia | 9-Snider-Daniels |
3 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 4-Eayrs-Wallace | 7-Hopkins-Williams |
3 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 8-Moye-May | 6-Smilowitz-Goff |
2 NT | S | −3 | | 150 | 0.00 | 8.00 | 2-Marks-Rumsey | 3-Taefi-Coy |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 7.50 | 0.50 | 4-Eayrs-Wallace | 7-Hopkins-Williams |
3 ♥ | N | 3 | 140 | | 7.50 | 0.50 | 6-Simkins-Williams | 2-Daughters-Andersen |
2 ♥ | S | 2 | 110 | | 5.50 | 2.50 | 5-Kasraie-Bhatia | 9-Snider-Daniels |
2 ♥ | S | 2 | 110 | | 5.50 | 2.50 | 8-Moye-May | 6-Smilowitz-Goff |
1 NT | N | 1 | 90 | | 4.00 | 4.00 | 3-Howard-Hassett | 5-Lawson-Trott |
2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 9-Alterman-Zeckets | 8-Biven-Kolczak |
3 ♥ | S | −2 | | 200 | 1.50 | 6.50 | 2-Marks-Rumsey | 3-Taefi-Coy |
3 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 7-Smith-Parkerson | 4-Davis-Butler |
3 ♦× | N | −4 | | 1100 | 0.00 | 8.00 | 1-Locklear-Barrett | 1-Wade-Bray |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 8.00 | 0.00 | 6-Simkins-Williams | 2-Daughters-Andersen |
1 NT | S | 2 | 120 | | 7.00 | 1.00 | 5-Kasraie-Bhatia | 9-Snider-Daniels |
Pass | | | Pass | | 4.50 | 3.50 | 1-Locklear-Barrett | 1-Wade-Bray |
Pass | | | Pass | | 4.50 | 3.50 | 2-Marks-Rumsey | 3-Taefi-Coy |
Pass | | | Pass | | 4.50 | 3.50 | 7-Smith-Parkerson | 4-Davis-Butler |
Pass | | | Pass | | 4.50 | 3.50 | 8-Moye-May | 6-Smilowitz-Goff |
2 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 4-Eayrs-Wallace | 7-Hopkins-Williams |
3 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 9-Alterman-Zeckets | 8-Biven-Kolczak |
2 ♠ | N | −2 | | 100 | 0.00 | 8.00 | 3-Howard-Hassett | 5-Lawson-Trott |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 5 | 150 | | 7.50 | 0.50 | 3-Howard-Hassett | 4-Davis-Butler |
3 ♣ | N | 5 | 150 | | 7.50 | 0.50 | 4-Eayrs-Wallace | 6-Smilowitz-Goff |
2 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 5-Kasraie-Bhatia | 8-Biven-Kolczak |
3 ♣ | S | 4 | 130 | | 5.00 | 3.00 | 6-Simkins-Williams | 1-Wade-Bray |
1 NT | N | 2 | 120 | | 4.00 | 4.00 | 9-Alterman-Zeckets | 7-Hopkins-Williams |
3 ♣ | S | 3 | 110 | | 3.00 | 5.00 | 7-Smith-Parkerson | 3-Taefi-Coy |
1 NT | N | 1 | 90 | | 2.00 | 6.00 | 8-Moye-May | 5-Lawson-Trott |
3 NT | N | −3 | | 300 | 0.50 | 7.50 | 1-Locklear-Barrett | 9-Snider-Daniels |
3 NT | N | −3 | | 300 | 0.50 | 7.50 | 2-Marks-Rumsey | 2-Daughters-Andersen |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 4-Eayrs-Wallace | 6-Smilowitz-Goff |
3 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 5-Kasraie-Bhatia | 8-Biven-Kolczak |
3 ♠ | S | −1 | | 100 | 6.00 | 2.00 | 7-Smith-Parkerson | 3-Taefi-Coy |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 1-Locklear-Barrett | 9-Snider-Daniels |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 2-Marks-Rumsey | 2-Daughters-Andersen |
3 ♥ | N | 3 | | 140 | 3.00 | 5.00 | 3-Howard-Hassett | 4-Davis-Butler |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 8-Moye-May | 5-Lawson-Trott |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 9-Alterman-Zeckets | 7-Hopkins-Williams |
4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 6-Simkins-Williams | 1-Wade-Bray |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | 1520 | | 8.00 | 0.00 | 3-Howard-Hassett | 4-Davis-Butler |
6 ♦ | N | 7 | 940 | | 5.50 | 2.50 | 4-Eayrs-Wallace | 6-Smilowitz-Goff |
6 ♦ | S | 7 | 940 | | 5.50 | 2.50 | 5-Kasraie-Bhatia | 8-Biven-Kolczak |
6 ♦ | N | 7 | 940 | | 5.50 | 2.50 | 6-Simkins-Williams | 1-Wade-Bray |
6 ♦ | N | 7 | 940 | | 5.50 | 2.50 | 7-Smith-Parkerson | 3-Taefi-Coy |
6 ♣ | N | 6 | 920 | | 3.00 | 5.00 | 9-Alterman-Zeckets | 7-Hopkins-Williams |
4 NT | S | 7 | 520 | | 2.00 | 6.00 | 8-Moye-May | 5-Lawson-Trott |
5 ♦ | S | 7 | 440 | | 0.50 | 7.50 | 1-Locklear-Barrett | 9-Snider-Daniels |
5 ♦ | N | 7 | 440 | | 0.50 | 7.50 | 2-Marks-Rumsey | 2-Daughters-Andersen |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 8.00 | 0.00 | 1-Locklear-Barrett | 8-Biven-Kolczak |
1 ♣ | N | 1 | 70 | | 7.00 | 1.00 | 9-Alterman-Zeckets | 6-Smilowitz-Goff |
2 ♥ | N | −1 | | 100 | 5.50 | 2.50 | 3-Howard-Hassett | 3-Taefi-Coy |
1 ♣ | N | −1 | | 100 | 5.50 | 2.50 | 8-Moye-May | 4-Davis-Butler |
3 ♦ | W | 3 | | 110 | 3.50 | 4.50 | 6-Simkins-Williams | 9-Snider-Daniels |
1 ♠ | W | 2 | | 110 | 3.50 | 4.50 | 7-Smith-Parkerson | 2-Daughters-Andersen |
2 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 4-Eayrs-Wallace | 5-Lawson-Trott |
2 ♠ | E | 3 | | 140 | 1.50 | 6.50 | 5-Kasraie-Bhatia | 7-Hopkins-Williams |
3 ♥ | S | −2 | | 200 | 0.00 | 8.00 | 2-Marks-Rumsey | 1-Wade-Bray |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | 920 | | 8.00 | 0.00 | 2-Marks-Rumsey | 1-Wade-Bray |
3 NT | N | 6 | 490 | | 6.50 | 1.50 | 4-Eayrs-Wallace | 5-Lawson-Trott |
3 NT | N | 6 | 490 | | 6.50 | 1.50 | 8-Moye-May | 4-Davis-Butler |
3 NT | S | 5 | 460 | | 4.00 | 4.00 | 3-Howard-Hassett | 3-Taefi-Coy |
3 NT | S | 5 | 460 | | 4.00 | 4.00 | 5-Kasraie-Bhatia | 7-Hopkins-Williams |
3 NT | S | 5 | 460 | | 4.00 | 4.00 | 6-Simkins-Williams | 9-Snider-Daniels |
5 ♦ | N | 7 | 440 | | 2.00 | 6.00 | 7-Smith-Parkerson | 2-Daughters-Andersen |
3 ♦ | N | 6 | 170 | | 0.50 | 7.50 | 1-Locklear-Barrett | 8-Biven-Kolczak |
3 ♦ | N | 6 | 170 | | 0.50 | 7.50 | 9-Alterman-Zeckets | 6-Smilowitz-Goff |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 6 | | 230 | 8.00 | 0.00 | 5-Kasraie-Bhatia | 7-Hopkins-Williams |
3 NT | E | 5 | | 660 | 6.00 | 2.00 | 1-Locklear-Barrett | 8-Biven-Kolczak |
3 NT | E | 5 | | 660 | 6.00 | 2.00 | 3-Howard-Hassett | 3-Taefi-Coy |
3 NT | E | 5 | | 660 | 6.00 | 2.00 | 7-Smith-Parkerson | 2-Daughters-Andersen |
3 NT | E | 6 | | 690 | 2.50 | 5.50 | 4-Eayrs-Wallace | 5-Lawson-Trott |
3 NT | E | 6 | | 690 | 2.50 | 5.50 | 6-Simkins-Williams | 9-Snider-Daniels |
3 NT | E | 6 | | 690 | 2.50 | 5.50 | 8-Moye-May | 4-Davis-Butler |
3 NT | E | 6 | | 690 | 2.50 | 5.50 | 9-Alterman-Zeckets | 6-Smilowitz-Goff |
3 NT | E | 7 | | 720 | 0.00 | 8.00 | 2-Marks-Rumsey | 1-Wade-Bray |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 7.50 | 0.50 | 2-Marks-Rumsey | 9-Snider-Daniels |
4 ♥ | N | 4 | 620 | | 7.50 | 0.50 | 9-Alterman-Zeckets | 5-Lawson-Trott |
3 NT | S | 3 | 600 | | 6.00 | 2.00 | 3-Howard-Hassett | 2-Daughters-Andersen |
4 ♥ | N | −1 | | 100 | 4.50 | 3.50 | 1-Locklear-Barrett | 7-Hopkins-Williams |
4 ♥ | N | −1 | | 100 | 4.50 | 3.50 | 8-Moye-May | 3-Taefi-Coy |
4 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 4-Eayrs-Wallace | 4-Davis-Butler |
3 NT | S | −2 | | 200 | 1.50 | 6.50 | 5-Kasraie-Bhatia | 6-Smilowitz-Goff |
4 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 6-Simkins-Williams | 8-Biven-Kolczak |
4 ♥ | S | −2 | | 200 | 1.50 | 6.50 | 7-Smith-Parkerson | 1-Wade-Bray |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 7.00 | 1.00 | 1-Locklear-Barrett | 7-Hopkins-Williams |
3 NT | E | −3 | 150 | | 7.00 | 1.00 | 7-Smith-Parkerson | 1-Wade-Bray |
3 NT | E | −3 | 150 | | 7.00 | 1.00 | 8-Moye-May | 3-Taefi-Coy |
5 ♦ | E | −1 | 50 | | 4.00 | 4.00 | 2-Marks-Rumsey | 9-Snider-Daniels |
5 ♦ | E | −1 | 50 | | 4.00 | 4.00 | 5-Kasraie-Bhatia | 6-Smilowitz-Goff |
5 ♣ | E | −1 | 50 | | 4.00 | 4.00 | 9-Alterman-Zeckets | 5-Lawson-Trott |
3 ♦ | E | 4 | | 130 | 1.50 | 6.50 | 3-Howard-Hassett | 2-Daughters-Andersen |
3 ♦ | E | 4 | | 130 | 1.50 | 6.50 | 4-Eayrs-Wallace | 4-Davis-Butler |
3 ♦ | E | 5 | | 150 | 0.00 | 8.00 | 6-Simkins-Williams | 8-Biven-Kolczak |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7.50 | 0.50 | 3-Howard-Hassett | 2-Daughters-Andersen |
4 NT | S | 5 | 660 | | 7.50 | 0.50 | 8-Moye-May | 3-Taefi-Coy |
3 NT | N | 4 | 630 | | 6.00 | 2.00 | 9-Alterman-Zeckets | 5-Lawson-Trott |
4 ♥× | E | −2 | 300 | | 4.50 | 3.50 | 2-Marks-Rumsey | 9-Snider-Daniels |
4 ♥× | W | −2 | 300 | | 4.50 | 3.50 | 5-Kasraie-Bhatia | 6-Smilowitz-Goff |
4 ♥ | W | −2 | 100 | | 3.00 | 5.00 | 1-Locklear-Barrett | 7-Hopkins-Williams |
5 ♠× | N | −1 | | 200 | 1.00 | 7.00 | 4-Eayrs-Wallace | 4-Davis-Butler |
6 ♣× | S | −1 | | 200 | 1.00 | 7.00 | 6-Simkins-Williams | 8-Biven-Kolczak |
5 ♣× | S | −1 | | 200 | 1.00 | 7.00 | 7-Smith-Parkerson | 1-Wade-Bray |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 7.50 | 0.50 | 3-Howard-Hassett | 1-Wade-Bray |
4 ♥ | E | −1 | 100 | | 7.50 | 0.50 | 6-Simkins-Williams | 7-Hopkins-Williams |
2 ♥ | E | 3 | | 140 | 4.50 | 3.50 | 1-Locklear-Barrett | 6-Smilowitz-Goff |
2 ♥ | E | 3 | | 140 | 4.50 | 3.50 | 4-Eayrs-Wallace | 3-Taefi-Coy |
2 ♥ | E | 3 | | 140 | 4.50 | 3.50 | 5-Kasraie-Bhatia | 5-Lawson-Trott |
2 ♥ | E | 3 | | 140 | 4.50 | 3.50 | 8-Moye-May | 2-Daughters-Andersen |
2 ♥ | E | 4 | | 170 | 1.50 | 6.50 | 2-Marks-Rumsey | 8-Biven-Kolczak |
2 ♥ | E | 4 | | 170 | 1.50 | 6.50 | 9-Alterman-Zeckets | 4-Davis-Butler |
2 ♥ | E | 5 | | 200 | 0.00 | 8.00 | 7-Smith-Parkerson | 9-Snider-Daniels |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 8.00 | 0.00 | 3-Howard-Hassett | 1-Wade-Bray |
2 NT | E | −1 | 50 | | 6.00 | 2.00 | 4-Eayrs-Wallace | 3-Taefi-Coy |
1 NT | E | −1 | 50 | | 6.00 | 2.00 | 7-Smith-Parkerson | 9-Snider-Daniels |
2 NT | E | −1 | 50 | | 6.00 | 2.00 | 9-Alterman-Zeckets | 4-Davis-Butler |
1 NT | N | −2 | | 100 | 4.00 | 4.00 | 5-Kasraie-Bhatia | 5-Lawson-Trott |
3 ♦ | E | 3 | | 110 | 3.00 | 5.00 | 8-Moye-May | 2-Daughters-Andersen |
2 NT | E | 2 | | 120 | 2.00 | 6.00 | 2-Marks-Rumsey | 8-Biven-Kolczak |
2 NT | E | 3 | | 150 | 0.50 | 7.50 | 1-Locklear-Barrett | 6-Smilowitz-Goff |
3 ♦ | E | 5 | | 150 | 0.50 | 7.50 | 6-Simkins-Williams | 7-Hopkins-Williams |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −2 | 300 | | 8.00 | 0.00 | 5-Kasraie-Bhatia | 5-Lawson-Trott |
3 ♦ | E | −1 | 50 | | 7.00 | 1.00 | 8-Moye-May | 2-Daughters-Andersen |
3 ♦ | W | 4 | | 130 | 5.50 | 2.50 | 3-Howard-Hassett | 1-Wade-Bray |
4 ♦ | W | 4 | | 130 | 5.50 | 2.50 | 4-Eayrs-Wallace | 3-Taefi-Coy |
3 ♦ | E | 5 | | 150 | 3.50 | 4.50 | 1-Locklear-Barrett | 6-Smilowitz-Goff |
2 ♦ | W | 5 | | 150 | 3.50 | 4.50 | 2-Marks-Rumsey | 8-Biven-Kolczak |
5 ♦ | W | 5 | | 400 | 2.00 | 6.00 | 6-Simkins-Williams | 7-Hopkins-Williams |
3 NT | E | 4 | | 430 | 1.00 | 7.00 | 9-Alterman-Zeckets | 4-Davis-Butler |
3 ♥× | N | −2 | | 500 | 0.00 | 8.00 | 7-Smith-Parkerson | 9-Snider-Daniels |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 7.50 | 0.50 | 5-Kasraie-Bhatia | 4-Davis-Butler |
2 ♥ | E | −1 | 100 | | 7.50 | 0.50 | 6-Simkins-Williams | 6-Smilowitz-Goff |
4 ♣× | S | −1 | | 100 | 6.00 | 2.00 | 3-Howard-Hassett | 9-Snider-Daniels |
2 ♥ | W | 2 | | 110 | 4.50 | 3.50 | 7-Smith-Parkerson | 8-Biven-Kolczak |
2 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 9-Alterman-Zeckets | 3-Taefi-Coy |
1 NT | W | 2 | | 120 | 3.00 | 5.00 | 1-Locklear-Barrett | 5-Lawson-Trott |
3 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 2-Marks-Rumsey | 7-Hopkins-Williams |
2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 8-Moye-May | 1-Wade-Bray |
4 ♠ | N | −3 | | 150 | 0.00 | 8.00 | 4-Eayrs-Wallace | 2-Daughters-Andersen |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 450 | 4.00 | 4.00 | 1-Locklear-Barrett | 5-Lawson-Trott |
4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 2-Marks-Rumsey | 7-Hopkins-Williams |
4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 3-Howard-Hassett | 9-Snider-Daniels |
4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 4-Eayrs-Wallace | 2-Daughters-Andersen |
4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 5-Kasraie-Bhatia | 4-Davis-Butler |
4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 6-Simkins-Williams | 6-Smilowitz-Goff |
4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 7-Smith-Parkerson | 8-Biven-Kolczak |
4 ♥ | E | 5 | | 450 | 4.00 | 4.00 | 8-Moye-May | 1-Wade-Bray |
4 ♥ | E | 5 | | 450 | 4.00 | 4.00 | 9-Alterman-Zeckets | 3-Taefi-Coy |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 7.50 | 0.50 | 1-Locklear-Barrett | 5-Lawson-Trott |
4 ♥ | E | −1 | 50 | | 7.50 | 0.50 | 9-Alterman-Zeckets | 3-Taefi-Coy |
