| |
EVENT>Monday AM Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2015 |SANCTION>ST1512022 | 12/14/2015 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Marlene Lewis B . 2 . 141.92 49.62 0.60(B)
2 Richard Wallace Susan Hopkins B 5 1 . 146.25 51.14 0.85(B)
3 Beatrice Kemp John Hassett A 1 . . 167.38 58.52 2.16(A)
4 Howard Litsky Miriam Litsky A . . . 122.42 42.80
5 Vicki Bell Nathaniel Cook A . . . 138.67 48.49
6 David Howard Charles Davis A 3 . . 161.96 56.63 1.08(A)
7 Teresa Young Sandy Yu B . . . 138.67 48.49
8 Judy Fendrick Robbie Limer A . . . 98.58 34.47
9 Jack Feagin Jr Sara Medlin A 4 . . 161.42 56.44 0.76(A)
10 Belle Kulkin Edward Ashman B . . . 130.00 45.45
11 Kate Smith Jane Dickerson A . . . 142.46 49.81
12 Michelle Alterman Richard Mayo Jr A 2 . . 164.67 57.58 1.51(A)
13 Jim Stogner Jane Bachman A . . . 144.63 50.57
Totals 1859.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 11 4 6- 4 9- 6- 0 9- 1 4 8 2
120 -110 -100 -110 50 -100 ---- -360 50 -150 -110 -50 -140
2> 0 6 6 2- 6 11 9 2- 2- 2- 9 9
-1020 -990 -990 -1010 -990 -150 ---- -980 -1010 -1010 -1010 -980 -980
3> 8 11 1- 8 1- 8 8 4- 8 4- 1- 1-
---- 140 800 PASS 140 PASS 140 140 100 140 100 PASS PASS
4> 7- 2- 2- 7- 0 2- 2- 10 10 6 5 10
---- 600 -100 -100 600 -180 -100 -100 630 630 140 110 630
5> 5- 10 9 5- 2 0 1 11 8 5- 3 5-
170 620 300 170 50 -200 -100 ---- 650 200 170 140 170
6> 2- 2- 10- 2- 7 8- 2- 5 8- 0 10- 6
-50 -50 200 -50 100 110 -50 ---- 70 110 -140 200 90
7> 6- 4- 0 1- 8- 6- 1- 8- 3 11 10 4-
200 ---- 150 -100 100 600 200 100 600 130 1100 750 150
8> - 7- 2 4 10- 9 5- 7- 3 10- - 5-
-110 ---- 100 -100 -50 400 110 50 100 -90 400 -110 50
9> 10- 3 6- 4- 4- 2 - 6- 9 - 8 10-
100 -110 -80 -90 -90 -140 -150 -80 ---- 90 -150 -50 100
10> 7 7 11 7 1- 7 1- 1- 7 1- 7 7
-90 -90 110 -90 -100 -90 -100 -100 ---- -90 -100 -90 -90
11> 5 11 9- 5 5 5 1 0 2 8 9- 5
450 520 ---- 490 450 450 450 420 -50 430 480 490 450
12> 0 10 7 7 2 11 2 7 2 7 7 4
100 680 ---- 650 650 200 800 200 650 200 650 650 230
13> 7 2 7 7 0 11 2 7 2 7 7 7
-110 -140 -110 -110 -670 200 -140 -110 -140 ---- -110 -110 -110
14> 6- 8 0 2 6- 11 9- 4 5 9- 3 1
140 150 -150 -50 140 420 200 100 110 ---- 200 50 -110
15> 8- 3- 8- 10 3- 11 - 6- 2 5 6- -
-120 -200 -120 ---- 110 -200 140 -430 -130 -420 -170 -130 -430
16> 7- 7- 6 2 4 9- 4 1 11 4 0 9-
100 100 90 ---- -90 -50 200 -50 -100 300 -50 -120 200
17> 4- 4- 4- 4- 11 4- 10 4- 4- 4- 4- 4-
-480 -480 -480 -480 -100 -480 -450 -480 -480 -480 ---- -480 -480
18> 9 8 2 2 4- 11 6- 2 0 4- 10 6-
110 100 -200 -200 -100 300 50 -200 -300 -100 ---- 120 50
19> 2- 2- 7 7 11 2- 7 7 7 2- 10 0
-50 -50 420 420 ---- 480 -50 420 420 420 -50 450 -100
20> 4- 4- 9- 2 9- - 4- 9- - 7 9- 4-
-90 -90 100 -110 ---- 100 -120 -90 100 -120 -70 100 -90
21> 3 8- 5- 0 10- 10- 3 3 1 7 5- 8-
-110 50 -100 -300 100 100 -110 -110 -200 PASS -100 ---- 50
22> 3 4 1 10 7 5- 8- 11 8- 0 5- 2
300 400 -50 500 460 420 490 650 490 -150 420 ---- 130
23> 8 8 4 8 2- 0 1 8 8 8 2- 8
140 140 -100 140 -130 ---- -200 -150 140 140 140 -130 140
24> 4 0 8- 10 1 4 4 8- 4 7 4 11
-170 -420 -140 -100 -200 ---- -170 -170 -140 -170 -150 -170 50
25> 8 3 9- 5- 3 5- 7 0 11 1 3 9-
-140 -620 -100 -600 -620 -600 -170 -1370 100 -660 -620 -100 ----
26> 6- 2 6- 6- 6- 0 6- 1 11 6- 6- 6-
620 200 620 620 620 -200 620 -100 660 620 620 620 ----
EVENT>Monday AM Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2015 |SANCTION>ST1512022 | 12/14/2015 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M Jane Shea Laurel Anne Barrett B . . . 113.00 39.51
2 Dora Biven Theodore Kolczak A . . . 108.50 37.94
3 Jim Dillon Jr Fred Moore A . . . 152.00 53.15
4 Mary Bray Susan Campbell A 1 . . 180.50 63.11 2.16(A)
5 Duke Bhatia Sikina Ehmer B . . . 104.00 36.36
6 Steven Nelson Andrew Eastwood A . . . 147.00 51.40
7 Susan Davis Joan Sheldon A 3/4 . . 161.00 56.29 0.92(A)
8 Ernie Eayrs Beth Stephens A . . . 120.50 42.13
9 F Garson II Mike Sheldon A 3/4 . . 161.00 56.29 0.92(A)
10 Philip Jardina Bijan Kasraie B 5 1 . 154.00 53.85 0.79(B)
11 Robert Holman Linda Holman A . . . 147.50 51.57
12 Becky Butler Missy Coy A 2 . . 167.00 58.39 1.51(A)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 11 7 1- 4- 10 7 7 1- 3 4- 9
-120 360 110 -50 100 150 110 110 -50 50 100 140 ----
2> 11 2 5 8- 5 8- 8- 8- 5 2 0 2
1020 980 990 1010 990 1010 1010 1010 990 980 150 980 ----
3> 3 3 6- 0 3 9- 6- 3 9- 9- 9- 3
-140 -140 -100 -800 -140 PASS -100 -140 PASS PASS PASS -140 ----
4> 8- 3- 1 8- 1 8- 5 3- 6 11 1 8-
100 -600 -630 100 -630 100 -140 -600 -110 180 -630 100 ----
5> 1 0 2 3 5- 5- 9 8 11 5- 10 5-
-620 -650 -300 -200 -170 -170 -50 -140 200 -170 100 -170 ----
6> 8- 6 - 2- 8- 11 4 - 2- 5 8- 8-
50 -70 -200 -110 50 140 -100 -200 -110 -90 50 50 ----
7> 2- 6- 8 11 0 9- 1 2- 6- 4- 4- 9-
-600 -150 -130 100 -1100 -100 -750 -600 -150 -200 -200 -100 ----
8> 3- 3- 8 9 - 7 10- - 5- 2 10- 5-
-100 -100 90 100 -400 50 110 -400 -50 -110 110 -50 ----
9> 4- 2 6- 10- 6- 3 9 - 10- - 4- 8
80 -90 90 150 90 50 140 -100 150 -100 80 110 ----
10> 0 4 4 9- 9- 4 4 4 9- 4 9- 4
-110 90 90 100 100 90 90 90 100 90 100 90 ----
11> 9 1- 3 6 1- 6 6 6 6 10 0 11
-430 -490 -480 -450 -490 -450 -450 -450 -450 -420 -520 50 ----
12> 9 4 4 4 4 9 7 0 11 9 1 4
-200 -650 -650 -650 -650 -200 -230 -800 -100 -200 -680 -650 ----
13> 4 4 11 4 0 4 9 4 4 9 9 4
110 110 670 110 -200 110 140 110 110 140 140 110 ----
14> 9 1- 4- 8 0 10 1- 4- 7 3 6 11
50 -200 -140 -50 -420 110 -200 -140 -100 -150 -110 150 ----
15> 6 1 4- 7- 10- 0 2- 10- 7- 4- 2- 9
170 -110 130 200 430 -140 120 430 200 130 120 420 ----
16> 7 9 11 7 1- 1- 3- 7 3- 10 5 0
50 90 120 50 -200 -200 -100 50 -100 100 -90 -300 ----
17> 0 6- 6- 6- 1 6- 6- 6- 6- 6- 6- 6-
100 480 480 480 450 480 480 480 480 480 480 480 ----
18> 6- 1 0 4- 4- 2 9 3 11 9 6- 9
100 -120 -300 -50 -50 -110 200 -100 300 200 100 200 ----
19> 1 0 11 8- 8- 4 8- 4 4 4 4 8-
-450 -480 100 50 50 -420 50 -420 -420 -420 -420 50 ----
20> 1- 1- 6- 10- 6- 6- 6- 1- 1- 10- 9 4
-100 -100 90 120 90 90 90 -100 -100 120 110 70 ----
21> - 2- 8 8 8 2- 10 5- 4 11 5- -
-100 -50 110 110 110 -50 200 100 PASS 300 100 -100 ----
22> 5- 9 2- 8 0 7 2- 10 11 1 5- 4
-420 -130 -490 -300 -650 -400 -490 50 150 -500 -420 -460 ----
23> 3 11 3 10 3 3 7 3 3 3 8- 8-
-140 200 -140 150 -140 -140 100 -140 -140 -140 130 130 ----
24> 0 7 7 7 11 2- 2- 7 1 4 10 7
-50 170 170 170 420 140 140 170 100 150 200 170 ----
25> 4 3 11 8 0 1- 10 5- 8 8 1- 5-
170 140 1370 620 -100 100 660 600 620 620 100 600 ----
26> 4- 4- 10 9 0 4- 4- 4- 4- 4- 4- 11
-620 -620 100 -200 -660 -620 -620 -620 -620 -620 -620 200 ----
Monday AM Open Pairs, Monday Morn, December 14, 2015
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 10 9 6 2 | ♥ | 9 7 | ♦ | A 7 3 | ♣ | A K 6 4 |
|
♠ | A K Q J | ♥ | 8 6 4 3 | ♦ | K 5 2 | ♣ | 9 8 |
| |
|
|
| ♠ | 8 4 | ♥ | A Q 10 2 | ♦ | Q 9 | ♣ | J 10 5 3 2 |
|
|
11 13 9 7 |
♠ | 7 5 3 | ♥ | K J 5 | ♦ | J 10 8 6 4 | ♣ | Q 7 |
|
EW 2♥; NS 1N; EW 1♠; NS 1♦; EW 1♣; Par −100: NS 2N×−1
N vs W ♠: any card N vs W ♥: any ♠; any ♥; ♦ A; any ♣ N vs W ♣: any ♠; any ♥ E vs N NT: any card E vs N ♦: any ♠; any ♣ S vs E ♠: any card except a ♥ S vs E ♥: any card except a ♥ S vs E ♣: any ♠ W vs S NT: any card W vs S ♦: any ♠; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 11.00 | 0.00 | 1-McNeill-Lewis | 1-Shea-Barrett |
3 ♥ | E | −1 | 50 | | 9.50 | 1.50 | 5-Bell-Cook | 9-Garson II-Sheldon |
2 ♠ | E | −1 | 50 | | 9.50 | 1.50 | 9-Feagin Jr-Medlin | 4-Bray-Campbell |
1 NT | S | −1 | | 50 | 8.00 | 3.00 | 12-Alterman-Mayo Jr | 10-Jardina-Kasraie |
1 NT | S | −2 | | 100 | 6.50 | 4.50 | 3-Kemp-Hassett | 5-Bhatia-Ehmer |
3 ♦× | S | −1 | | 100 | 6.50 | 4.50 | 6-Howard-Davis | 11-Holman-Holman |
2 ♥ | E | 2 | | 110 | 4.00 | 7.00 | 2-Wallace-Hopkins | 3-Dillon Jr-Moore |
2 ♥ | E | 2 | | 110 | 4.00 | 7.00 | 4-Litsky-Litsky | 7-Davis-Sheldon |
2 ♥ | E | 2 | | 110 | 4.00 | 7.00 | 11-Smith-Dickerson | 8-Eayrs-Stephens |
2 ♥ | E | 3 | | 140 | 2.00 | 9.00 | 13-Stogner-Bachman | 12-Butler-Coy |
2 ♠ | N | −3 | | 150 | 1.00 | 10.00 | 10-Kulkin-Ashman | 6-Nelson-Eastwood |
1 ♥× | E | 3 | | 360 | 0.00 | 11.00 | 8-Fendrick-Limer | 2-Biven-Kolczak |
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | 10 7 4 3 | ♦ | K J 9 4 | ♣ | K 10 5 3 |
|
♠ | A 7 | ♥ | K J | ♦ | Q 10 3 | ♣ | Q J 8 7 6 4 |
| |
|
|
| ♠ | K Q J 10 9 6 | ♥ | A Q 6 | ♦ | A 2 | ♣ | A 2 |
|
|
7 13 20 0 |
♠ | 8 4 3 2 | ♥ | 9 8 5 2 | ♦ | 8 7 6 5 | ♣ | 9 |
|
EW 6N; EW 6♠; W 5♣; W 3♥; E 4♣; E 2♥; EW 2♦; Par −990
N vs W NT: ♠ 5; any ♥; ♣ 1053 N vs W ♠: ♠ 5; any ♥; ♣ 53 N vs W ♥: ♦ J94 N vs W ♦: any card except a ♦ N vs W ♣: ♠ 5; any ♥; any ♦; ♣ 53 S vs E NT: any card S vs E ♠: any card S vs E ♥: any ♦ S vs E ♦: any card S vs E ♣: any ♦
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 5 | | 150 | 11.00 | 0.00 | 6-Howard-Davis | 11-Holman-Holman |
6 ♠ | E | 6 | | 980 | 9.00 | 2.00 | 8-Fendrick-Limer | 2-Biven-Kolczak |
6 ♠ | E | 6 | | 980 | 9.00 | 2.00 | 12-Alterman-Mayo Jr | 10-Jardina-Kasraie |
6 ♠ | E | 6 | | 980 | 9.00 | 2.00 | 13-Stogner-Bachman | 12-Butler-Coy |
6 NT | W | 6 | | 990 | 6.00 | 5.00 | 2-Wallace-Hopkins | 3-Dillon Jr-Moore |
6 NT | W | 6 | | 990 | 6.00 | 5.00 | 3-Kemp-Hassett | 5-Bhatia-Ehmer |
6 NT | E | 6 | | 990 | 6.00 | 5.00 | 5-Bell-Cook | 9-Garson II-Sheldon |
6 ♠ | E | 7 | | 1010 | 2.50 | 8.50 | 4-Litsky-Litsky | 7-Davis-Sheldon |
6 ♠ | E | 7 | | 1010 | 2.50 | 8.50 | 9-Feagin Jr-Medlin | 4-Bray-Campbell |
6 ♠ | E | 7 | | 1010 | 2.50 | 8.50 | 10-Kulkin-Ashman | 6-Nelson-Eastwood |
6 ♠ | E | 7 | | 1010 | 2.50 | 8.50 | 11-Smith-Dickerson | 8-Eayrs-Stephens |
6 NT | W | 7 | | 1020 | 0.00 | 11.00 | 1-McNeill-Lewis | 1-Shea-Barrett |
Board 3 South Deals E-W Vul |
♠ | A Q 6 3 | ♥ | 8 7 4 | ♦ | K 5 | ♣ | J 10 8 7 |
|
♠ | 10 | ♥ | K J 6 5 2 | ♦ | A Q 4 2 | ♣ | 6 4 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | 3 | ♦ | J 10 6 3 | ♣ | A K Q 5 3 |
|
|
10 10 10 10 |
♠ | K J 9 8 5 | ♥ | A Q 10 9 | ♦ | 9 8 7 | ♣ | 9 |
|
NS 3♠; EW 3♦; EW 3♣; NS 1N; NS 1♥; Par +140
N vs W ♦: any card except a ♦ N vs W ♣: any card except a ♦ E vs N NT: any ♠; ♥ 3; any ♦; ♣ AKQ E vs N ♠: any ♠; ♥ 3; any ♦; ♣ AKQ E vs N ♥: any ♠; ♥ 3; any ♦; ♣ AKQ S vs E ♦: any card S vs E ♣: any card W vs S NT: any card except a ♥ W vs S ♠: any card except a ♥ W vs S ♥: any card except a ♥
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −3 | 800 | | 11.00 | 0.00 | 3-Kemp-Hassett | 4-Bray-Campbell |
3 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 2-Wallace-Hopkins | 2-Biven-Kolczak |
2 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 5-Bell-Cook | 8-Eayrs-Stephens |
2 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 7-Young-Yu | 12-Butler-Coy |
2 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 8-Fendrick-Limer | 1-Shea-Barrett |
3 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 10-Kulkin-Ashman | 5-Bhatia-Ehmer |
2 ♥ | W | −1 | 100 | | 4.50 | 6.50 | 9-Feagin Jr-Medlin | 3-Dillon Jr-Moore |
3 ♦ | W | −1 | 100 | | 4.50 | 6.50 | 11-Smith-Dickerson | 7-Davis-Sheldon |
Pass | | | Pass | | 1.50 | 9.50 | 4-Litsky-Litsky | 6-Nelson-Eastwood |
Pass | | | Pass | | 1.50 | 9.50 | 6-Howard-Davis | 10-Jardina-Kasraie |
Pass | | | Pass | | 1.50 | 9.50 | 12-Alterman-Mayo Jr | 9-Garson II-Sheldon |
Pass | | | Pass | | 1.50 | 9.50 | 13-Stogner-Bachman | 11-Holman-Holman |
Board 4 West Deals Both Vul |
♠ | Q J 5 2 | ♥ | K 9 8 | ♦ | A 9 5 4 3 | ♣ | 6 |
|
♠ | 9 6 3 | ♥ | J 10 3 | ♦ | 10 6 | ♣ | 10 8 7 3 2 |
| |
|
|
| ♠ | K 10 4 | ♥ | A Q 2 | ♦ | Q 8 2 | ♣ | Q J 9 4 |
|
|
10 1 14 15 |
♠ | A 8 7 | ♥ | 7 6 5 4 | ♦ | K J 7 | ♣ | A K 5 |
|
N 4N; N 4♠; S 3N; S 3♠; NS 3♥; NS 4♦; EW 1♣; Par +630
N vs W ♣: any card E vs N NT: ♠ 104; any ♦; any ♣ E vs N ♠: ♠ 104; any ♦; any ♣ E vs N ♥: ♠ 4; any ♦; any ♣ E vs N ♦: any ♦; any ♣ S vs E ♣: any card W vs S NT: ♥ J10 W vs S ♠: ♥ J10 W vs S ♥: any card except ♥ 3 W vs S ♦: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 10.00 | 1.00 | 9-Feagin Jr-Medlin | 3-Dillon Jr-Moore |
3 NT | S | 4 | 630 | | 10.00 | 1.00 | 10-Kulkin-Ashman | 5-Bhatia-Ehmer |
3 NT | S | 4 | 630 | | 10.00 | 1.00 | 13-Stogner-Bachman | 11-Holman-Holman |
3 NT | S | 3 | 600 | | 7.50 | 3.50 | 2-Wallace-Hopkins | 2-Biven-Kolczak |
3 NT | N | 3 | 600 | | 7.50 | 3.50 | 5-Bell-Cook | 8-Eayrs-Stephens |
2 ♠ | N | 3 | 140 | | 6.00 | 5.00 | 11-Smith-Dickerson | 7-Davis-Sheldon |
2 ♠ | N | 2 | 110 | | 5.00 | 6.00 | 12-Alterman-Mayo Jr | 9-Garson II-Sheldon |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 3-Kemp-Hassett | 4-Bray-Campbell |
4 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 4-Litsky-Litsky | 6-Nelson-Eastwood |
3 ♠ | N | −1 | | 100 | 2.50 | 8.50 | 7-Young-Yu | 12-Butler-Coy |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | 8-Fendrick-Limer | 1-Shea-Barrett |
1 NT× | E | 1 | | 180 | 0.00 | 11.00 | 6-Howard-Davis | 10-Jardina-Kasraie |
Board 5 North Deals N-S Vul |
♠ | A K Q 9 6 5 | ♥ | A 7 | ♦ | 5 | ♣ | K 7 5 2 |
|
♠ | 7 4 2 | ♥ | J 10 9 8 5 4 | ♦ | 9 2 | ♣ | J 4 |
| |
|
|
| ♠ | 8 3 | ♥ | K Q | ♦ | K J 6 4 | ♣ | A Q 9 6 3 |
|
|
16 2 15 7 |
♠ | J 10 | ♥ | 6 3 2 | ♦ | A Q 10 8 7 3 | ♣ | 10 8 |
|
N 4N; NS 4♠; S 3N; N 3♦; S 2♦; N 2♣; EW 1♥; S 1♣; Par +630
N vs W ♥: any card E vs N NT: any ♠; any ♥; ♦ 64; ♣ AQ E vs N ♠: any card except a ♣ E vs N ♦: any ♥ E vs N ♣: any ♠; any ♥; any ♦; ♣ A S vs E ♥: any ♠; any ♥; ♦ A; any ♣ W vs S NT: any ♣ W vs S ♠: any card W vs S ♦: ♣ J W vs S ♣: ♣ J
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 11.00 | 0.00 | 9-Feagin Jr-Medlin | 2-Biven-Kolczak |
4 ♠ | N | 4 | 620 | | 10.00 | 1.00 | 2-Wallace-Hopkins | 1-Shea-Barrett |
4 ♣ | W | −6 | 300 | | 9.00 | 2.00 | 3-Kemp-Hassett | 3-Dillon Jr-Moore |
4 ♣ | W | −4 | 200 | | 8.00 | 3.00 | 10-Kulkin-Ashman | 4-Bray-Campbell |
2 ♠ | N | 4 | 170 | | 5.50 | 5.50 | 1-McNeill-Lewis | 12-Butler-Coy |
3 ♠ | N | 4 | 170 | | 5.50 | 5.50 | 4-Litsky-Litsky | 5-Bhatia-Ehmer |
2 ♠ | N | 4 | 170 | | 5.50 | 5.50 | 11-Smith-Dickerson | 6-Nelson-Eastwood |
2 ♠ | N | 4 | 170 | | 5.50 | 5.50 | 13-Stogner-Bachman | 10-Jardina-Kasraie |
2 ♠ | N | 3 | 140 | | 3.00 | 8.00 | 12-Alterman-Mayo Jr | 8-Eayrs-Stephens |
3 ♥ | W | −1 | 50 | | 2.00 | 9.00 | 5-Bell-Cook | 7-Davis-Sheldon |
4 ♠ | N | −1 | | 100 | 1.00 | 10.00 | 7-Young-Yu | 11-Holman-Holman |
4 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 6-Howard-Davis | 9-Garson II-Sheldon |
Board 6 East Deals E-W Vul |
♠ | A 7 4 | ♥ | 9 7 5 3 2 | ♦ | 9 | ♣ | 8 7 6 4 |
|
♠ | Q 8 6 5 | ♥ | J 6 4 | ♦ | 8 7 6 5 3 | ♣ | 5 |
| |
|
|
| ♠ | K 9 3 2 | ♥ | K Q | ♦ | A 2 | ♣ | A J 10 3 2 |
|
|
4 3 17 16 |
♠ | J 10 | ♥ | A 10 8 | ♦ | K Q J 10 4 | ♣ | K Q 9 |
|
EW 4♠; N 2♥; S 1♥; E 1♦; E 1♣; Par −500: N 5♥×−3
N vs W ♠: any ♠; ♦ 9 E vs N ♥: any card except ♦ 2 S vs E ♠: any ♠; any ♦ S vs E ♦: any card S vs E ♣: any card except a ♣ W vs S ♥: ♠ 865
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −1 | 200 | | 10.50 | 0.50 | 3-Kemp-Hassett | 3-Dillon Jr-Moore |
1 NT | E | −2 | 200 | | 10.50 | 0.50 | 12-Alterman-Mayo Jr | 8-Eayrs-Stephens |
2 ♥ | S | 2 | 110 | | 8.50 | 2.50 | 6-Howard-Davis | 9-Garson II-Sheldon |
2 ♥ | S | 2 | 110 | | 8.50 | 2.50 | 10-Kulkin-Ashman | 4-Bray-Campbell |
1 NT | E | −1 | 100 | | 7.00 | 4.00 | 5-Bell-Cook | 7-Davis-Sheldon |
2 ♦ | N | 2 | 90 | | 6.00 | 5.00 | 13-Stogner-Bachman | 10-Jardina-Kasraie |
1 ♦ | S | 1 | 70 | | 5.00 | 6.00 | 9-Feagin Jr-Medlin | 2-Biven-Kolczak |
3 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 1-McNeill-Lewis | 12-Butler-Coy |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 2-Wallace-Hopkins | 1-Shea-Barrett |
3 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 4-Litsky-Litsky | 5-Bhatia-Ehmer |
3 ♥ | N | −1 | | 50 | 2.50 | 8.50 | 7-Young-Yu | 11-Holman-Holman |
2 ♠ | E | 3 | | 140 | 0.00 | 11.00 | 11-Smith-Dickerson | 6-Nelson-Eastwood |
Board 7 South Deals Both Vul |
♠ | A 2 | ♥ | A K 7 3 2 | ♦ | J 9 6 | ♣ | A Q 9 |
|
♠ | 7 | ♥ | Q 10 9 8 | ♦ | A K Q 10 5 2 | ♣ | 10 4 |
| |
|
|
| ♠ | K Q J 9 3 | ♥ | J 6 5 | ♦ | 8 7 4 | ♣ | 7 2 |
|
|
18 11 7 4 |
♠ | 10 8 6 5 4 | ♥ | 4 | ♦ | 3 | ♣ | K J 8 6 5 3 |
|
NS 5♣; NS 2♠; NS 1N; NS 1♥; EW 1♦; Par +600
N vs W ♦: ♠ A; ♥ AK; any ♣ E vs N NT: any ♦ E vs N ♠: any ♦ E vs N ♥: ♠ KQJ; any ♥; any ♦; any ♣ E vs N ♣: ♠ KQJ; any ♥; any ♦; any ♣ S vs E ♦: any card except ♦ 3 W vs S NT: ♦ AKQ W vs S ♠: ♦ AKQ W vs S ♥: ♠ 7; any ♥; ♦ AKQ; any ♣ W vs S ♣: ♠ 7; any ♥; ♦ AKQ; any ♣
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −4 | 1100 | | 11.00 | 0.00 | 11-Smith-Dickerson | 5-Bhatia-Ehmer |
5 ♣× | S | 5 | 750 | | 10.00 | 1.00 | 12-Alterman-Mayo Jr | 7-Davis-Sheldon |
5 ♣ | S | 5 | 600 | | 8.50 | 2.50 | 6-Howard-Davis | 8-Eayrs-Stephens |
5 ♣ | S | 5 | 600 | | 8.50 | 2.50 | 9-Feagin Jr-Medlin | 1-Shea-Barrett |
3 ♦ | W | −2 | 200 | | 6.50 | 4.50 | 1-McNeill-Lewis | 11-Holman-Holman |
3 ♦ | W | −2 | 200 | | 6.50 | 4.50 | 7-Young-Yu | 10-Jardina-Kasraie |
4 ♣ | S | 5 | 150 | | 4.50 | 6.50 | 3-Kemp-Hassett | 2-Biven-Kolczak |
3 ♣ | S | 5 | 150 | | 4.50 | 6.50 | 13-Stogner-Bachman | 9-Garson II-Sheldon |
3 ♣ | S | 4 | 130 | | 3.00 | 8.00 | 10-Kulkin-Ashman | 3-Dillon Jr-Moore |
4 ♦ | W | −1 | 100 | | 1.50 | 9.50 | 5-Bell-Cook | 6-Nelson-Eastwood |
3 ♦ | W | −1 | 100 | | 1.50 | 9.50 | 8-Fendrick-Limer | 12-Butler-Coy |
3 ♥ | N | −1 | | 100 | 0.00 | 11.00 | 4-Litsky-Litsky | 4-Bray-Campbell |
Board 8 West Deals None Vul |
♠ | K Q 9 | ♥ | J 8 2 | ♦ | A K 6 4 | ♣ | 8 6 5 |
|
